2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Middletown Street Striders Sweetheart Shuffle

Overall Finish List

February 15, 2015


Thank you for racing with Speedy Feet! Speedy Feet
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Evan Price Centerville OH 1917 23 M 1 Top Fin 1 16:50.6 16:50.6 5:26/M
2 Alexander Bruns Liberty Twp OH 1902 24 M 1 13-39 1 17:24.3 17:24.3 5:37/M
3 Brandon Beam Trenton OH 1909 16 M 2 13-39 1 17:43.4 17:43.4 5:43/M
4 Jon Williams Miami FL 1903 46 M 1 40-59 1 18:04.6 18:04.6 5:50/M
5 Bronson Jake Eaton OH 51 28 M 3 13-39 1 19:16.6 19:16.6 6:13/M
6 Kevin Johnston College Corner OH 121 51 M 2 40-59 1 19:22.0 19:22.0 6:15/M
7 Benjamin Brown Winter Park FL 11 37 M 4 13-39 1 19:29.0 19:29.0 6:17/M
8 Dennis Beam Springboro OH 1908 54 M 3 40-59 1 19:57.9 19:57.9 6:26/M
9 Ann Black Monroe OH 8 43 F 1 Top Fin 1 21:19.5 21:19.5 6:53/M
10 Abigail Dennis Germantown OH 118 38 F 1 13-39 1 21:31.2 21:31.2 6:56/M
11 Larry Scharfenberger Sharonville OH 130 59 M 4 40-59 1 21:47.7 21:47.7 7:02/M
12 Alexander Weller Centerville OH 137 12 M 1 1-12 1 22:16.6 22:16.6 7:11/M
13 Josh Stapleton Trenton OHIO 94 23 M 5 13-39 1 22:28.5 22:28.5 7:15/M
14 Stephanie Bruggeman Bellbrook OH 15 25 F 2 13-39 1 22:32.0 22:32.0 7:16/M
15 Jenny Petry Centerville OH 76 25 F 3 13-39 1 22:32.1 22:32.1 7:16/M
16 Michael Huber Franklin OH 49 38 M 6 13-39 1 22:33.6 22:33.6 7:16/M
17 Nicole Brown Centerville OH 13 38 F 4 13-39 1 22:37.6 22:37.6 7:18/M
18 David Slamer Franklin OHIO 132 31 M 7 13-39 1 22:44.6 22:44.6 7:20/M
19 Mike Schenck Middletown OH 85 57 M 5 40-59 1 23:28.8 23:28.8 7:34/M
20 Robert Kelley Hamilton OH 54 52 M 6 40-59 1 23:41.0 23:41.0 7:38/M
21 Dominic Ratcliff Trenton OH 79 33 M 8 13-39 1 23:52.5 23:52.5 7:42/M
22 Matt Jennings Carlisle OH 52 30 M 9 13-39 1 24:12.1 24:12.1 7:48/M
23 Emily Black Monroe OH 9 21 F 5 13-39 1 24:15.2 24:15.2 7:49/M
24 Maria Fagin Okeana OHIO 33 23 F 6 13-39 1 25:03.3 25:03.3 8:05/M
25 Zachary Schneider Hamilton OH 88 10 M 2 1-12 1 25:17.3 25:17.3 8:09/M
26 Natalie Doyle Beavercreek OH 1919 47 F 1 40-59 1 25:19.8 25:19.8 8:10/M
27 Derrick Jackson Monroe OH 50 23 M 10 13-39 1 25:32.7 25:32.7 8:14/M
28 Zach Katris Dayton OH 53 30 M 11 13-39 3 25:32.8 25:32.8 8:14/M
29 Maddy Block Springboro OH 111 14 F 7 13-39 1 25:54.6 25:54.6 8:21/M
30 William Bakker Beavercreek OH 1914 36 M 12 13-39 1 25:59.1 25:59.1 8:23/M
31 Forrest Lewis West Carrollton OH 61 42 M 7 40-59 1 26:14.8 26:14.8 8:28/M
32 Gary Smith Germantown OHIO 93 49 M 8 40-59 3 26:34.2 26:34.2 8:34/M
33 Barney Riesbeck Middletown OH 1910 61 M 1 60-74 1 26:35.5 26:35.5 8:35/M
34 Lindsay Holt Franklin OHIO 47 25 F 8 13-39 3 26:37.0 26:37.0 8:35/M
35 Heidi Messbarger Cincinnati OHIO 126 40 F 2 40-59 1 26:53.9 26:53.9 8:40/M
36 Aaron Martin Franklin OHIO 66 28 M 13 13-39 2 27:29.7 27:29.7 8:52/M
37 Cheryl M Adkins Carlisle OH - OHIO 2 52 F 3 40-59 1 27:29.9 27:29.9 8:52/M
38 Christine Bianco Kettering OH 7 23 F 9 13-39 1 27:30.1 27:30.1 8:52/M
39 Elizabeth Daulton Middletown OH 23 32 F 10 13-39 1 27:30.8 27:30.8 8:52/M
40 John Neff West Carrollton OHIO 74 19 M 14 13-39 1 27:30.8 27:30.8 8:52/M
41 David Holtvoigt Dayton OH 1904 60 M 2 60-74 1 27:32.2 27:32.2 8:53/M
42 Amanda Zehring Franklin OHIO 105 39 F 11 13-39 1 27:42.1 27:42.1 8:56/M
43 Madi Zehring Franklin OHIO 106 14 F 12 13-39 1 28:13.1 28:13.1 9:06/M
44 Martha Slamer Middletown OH 133 61 F 1 60-74 1 28:25.2 28:25.2 9:10/M
45 Lindsay Slamer Franklin OHIO 91 32 F 13 13-39 1 28:25.4 28:25.4 9:10/M
46 Carey Smith West Carrollton OH 134 43 F 4 40-59 1 28:51.7 28:51.7 9:18/M
47 Brad Schneider Hamilton OH 86 40 M 9 40-59 1 28:55.2 28:55.2 9:20/M
48 Teresa Kelley Hamilton OH 55 56 F 5 40-59 1 29:09.4 29:09.4 9:24/M
49 Dustin Stultz Middletown OHIO 96 43 M 10 40-59 1 30:08.5 30:08.5 9:43/M
50 Shelley McLean Dayton OH 125 24 F 14 13-39 1 30:14.9 30:14.9 9:45/M
51 Ian Sutton Moraine OHIO 99 24 M 15 13-39 1 30:15.0 30:15.0 9:45/M
52 Brian Senters Franklin OH 1925 44 M 11 40-59 1 30:33.1 30:33.1 9:51/M
53 Natalie Carrig Dayton OH 114 25 F 15 13-39 1 30:39.8 30:39.8 9:53/M
54 Anna Weller Centerville OH 138 10 F 1 1-12 1 30:51.7 30:51.7 9:57/M
55 Tonya Traurig Middletown OH 1901 42 F 6 40-59 1 31:33.4 31:33.4 10:11/M
56 Lainie Repka Middletown OH 80 38 F 16 13-39 1 32:21.6 32:21.6 10:26/M
57 Robert Walker Sidney OHIO 103 32 M 16 13-39 1 32:29.6 32:29.6 10:29/M
58 Ninya Denise Sidney OHIO 26 37 F 17 13-39 1 32:29.8 32:29.8 10:29/M
59 Jarrett Browne Vandalia OH 14 20 M 17 13-39 1 33:07.7 33:07.7 10:41/M
60 Michelle Block Springboro OH 112 46 F 7 40-59 1 33:15.6 33:15.6 10:44/M
61 Barbara Ellwein Cincinnati OHIO 32 58 F 8 40-59 1 33:17.4 33:17.4 10:44/M
62 Anne Huber Franklin OH 48 34 F 18 13-39 1 34:59.2 34:59.2 11:17/M
63 Bobby Davis Amelia OH 25 47 M 12 40-59 2 35:15.8 35:15.8 11:22/M
64 Kimberly Hendricks Franklin OH 1911 46 F 9 40-59 1 35:16.0 35:16.0 11:23/M
65 Kelly Tussey Franklin OH 101 25 F 19 13-39 1 35:34.6 35:34.6 11:28/M
66 Connie Schenck Middletown OH 83 55 F 10 40-59 1 36:42.4 36:42.4 11:50/M
67 Pat Darling Sharonville OH 116 78 F 1 75-99 2 37:52.3 37:52.3 12:13/M
68 Gene Black Camden OH 109 72 M 3 60-74 1 38:28.5 38:28.5 12:25/M
69 Roger Nunlist Cincinnati OH 1916 57 M 13 40-59 2 38:34.9 38:34.9 12:26/M
70 Lisa Kasperski Farmersville OH 122 49 F 11 40-59 1 39:10.7 39:10.7 12:38/M
71 Peggy Calvi Liberty Twp OH 113 59 F 12 40-59 1 39:11.0 39:11.0 12:38/M
72 Mary Holtvoigt Dayton OH 1905 60 F 2 60-74 1 40:01.3 40:01.3 12:55/M
73 Mary Miller Middletown OH 70 47 F 13 40-59 3 40:36.5 40:36.5 13:06/M
74 Abby Miller Middletown OH 67 17 F 20 13-39 1 40:37.1 40:37.1 13:06/M
75 Mary Nunlist Cincinnati OH 1915 54 F 14 40-59 2 40:47.6 40:47.6 13:09/M
76 Jillian Harper Cincinnati OH 40 27 F 21 13-39 1 41:17.1 41:17.1 13:19/M
77 Bill Whipp Harrison OH 1906 70 M 4 60-74 2 41:46.1 41:46.1 13:28/M
78 Scott Round Lebanon OH 81 50 M 14 40-59 1 41:54.8 41:54.8 13:31/M
79 Sandy Black Camden OH 110 66 F 3 60-74 1 42:55.8 42:55.8 13:51/M
80 Kay Hunter Maineville OH 1913 74 F 4 60-74 2 42:57.9 42:57.9 13:51/M
81 Stacy Burns Miamisburg OH 16 38 F 22 13-39 3 43:27.8 43:27.8 14:01/M
82 Robert Platt Cincinnati OH 1918 57 M 15 40-59 2 44:05.8 44:05.8 14:13/M
83 Carolyn Stupprich Harrison OH 98 51 F 15 40-59 2 44:11.8 45:11.8 14:15/M
84 Dorothy Hannigan Lebanon OH 39 21 F 23 13-39 1 45:33.9 45:33.9 14:42/M
85 Christine Hannigan Lebanon OH 38 18 F 24 13-39 1 45:34.3 45:34.3 14:42/M
86 Jody Durnbaugh Centerville OH 119 49 F 16 40-59 3 47:20.9 47:20.9 15:16/M
87 Sue Hutson Franklin OHIO 120 53 F 17 40-59 1 47:50.0 47:50.0 15:26/M
88 Gail Corrill Middletown OHIO 22 60 F 5 60-74 1 47:50.7 47:50.7 15:26/M
89 Melody Scharfenberger Sharonville OH 131 58 F 18 40-59 1 48:18.2 48:18.2 15:35/M
90 Barbara Whipp Harrison OH 1907 70 F 6 60-74 2 48:18.2 48:18.2 15:35/M
91 Josiah Hassinger Cincinnati OHIO 43 8 M 3 1-12 1 49:13.1 49:13.1 15:53/M
92 Levi Hassinger Cincinnati OHIO 44 7 M 4 1-12 1 49:21.7 49:21.7 15:55/M
93 Bobbie Elaine Vires Lebanon OH 102 44 F 19 40-59 1 49:21.9 49:21.9 15:55/M
94 Richard Hassinger Cincinnati OHIO 45 34 M 18 13-39 2 49:22.2 49:22.2 15:55/M
95 Angela Miller Middletown OHIO 68 51 F 20 40-59 2 50:22.4 50:22.4 16:15/M
96 Cindy Schnell Waynesville OHIO 89 53 F 21 40-59 2 50:23.2 50:23.2 16:15/M
97 David Miller Middletown OH 24 55 M 16 40-59 2 50:24.7 50:24.7 16:15/M
98 Angela Galick Middletown OH 34 23 F 25 13-39 1 50:52.7 50:52.7 16:25/M
99 Donnie Schenck Middletown OH 84 29 M 19 13-39 1 50:53.5 50:53.5 16:25/M
100 Dawn Little Middletown OHIO 63 47 F 22 40-59 1 52:58.9 52:58.9 17:05/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Alexis Dokas Middletown OHIO 27 40 F 23 40-59 2 52:59.1 52:59.1 17:05/M
102 Cheryl Davis Amelia OH 117 46 F 24 40-59 2 53:47.1 53:47.1 17:21/M
103 Mary Donisi Hamilton OH 29 67 F 7 60-74 2 54:54.5 54:54.5 17:43/M
104 Denise Donisi Trenton OH 28 47 F 25 40-59 2 54:54.9 54:54.9 17:43/M
105 Carole Baldwin Hamilton OHIO 5 47 F 26 40-59 2 56:00.5 56:00.5 18:04/M
106 Leslie Schultz Cincinnati OH 1922 49 F 27 40-59 1 56:01.3 56:01.3 18:04/M
107 Samantha Schneider Hamilton OHIO 87 41 F 28 40-59 2 56:25.5 56:25.5 18:12/M
108 Brooke Martin Franklin OHIO 65 24 F 26 13-39 2 56:26.1 56:26.1 18:12/M
109 Lisa Wetterich West Chester OHIO 104 55 F 29 40-59 2 57:02.7 57:02.7 18:24/M
110 Elizabeth Hayner Lebanon OH 46 36 F 27 13-39 2 57:03.0 57:03.0 18:24/M
111 Catherine Levesque Fairfield OH 60 43 F 30 40-59 3 57:43.0 57:43.0 18:37/M
112 Jerry Martin Kettering OH 124 85 M 1 75-99 2 1:00:08.1 1:00:08.1 19:24/M

 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]