2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Honor Flight 5K Run

Age Group Results

January 17, 2015


Results by Timed-Events LLC www.timed-events.com


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99 
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Angelica Jones Jensen Beach FL 38 37 4 20:17.1
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Debra Daley Jensen Beach FL 116 47 7 22:28.5
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Kemper Reback North Palm Beach FL 73 14 10 22:49.7
2 Daly Kay Reback North Palm Beach FL 71 19 12 24:22.5
3 Ryli Reback North Palm Beach FL 76 18 27 26:43.0
4 Gaby Sue Engle Stuart FL 137 13 31 26:51.4
5 Bliss Reback North Palm Beach FL 69 14 39 27:01.3
6 Glory Grace Reback North Palm Beach FL 72 12 49 28:45.9
7 Trinity Reback North Palm Beach FL 77 10 101 38:49.0
8 Morgan McGee Jupiter FL 54 11 107 39:52.0
9 Mallory Johnson Palm City FL 37 13 127 49:25.2
10 Crystal Palacio Stuart FL 64 15 132 51:10.3
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Olivia Kirchman Palm City FL 40 22 30 26:49.6
2 Brigitt Strain Stuart FL 142 28 36 27:00.2
3 Johanna Salgado Stuart FL 86 27 55 29:46.3
4 Katie Sprauer Palm City FL 96 23 62 30:57.1
5 Lyette Reback North Palm Beach FL 74 28 87 36:02.0
6 Vasi Zacharopoulos Port Saint Lucie FL 113 29 88 36:08.3
7 Erica Bressler Jupiter FL 8 21 126 48:47.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Candace Walls Boynton Beach FL 140 31 41 27:31.9
2 Pamela Tucker Palm City FL 108 39 47 28:36.7
3 Cyndi Melley Palm City FL 121 30 60 30:27.6
4 Monica McGee Jupiter FL 53 38 61 30:45.0
5 Amber Zetune Port St. Lucie FL 114 34 72 31:36.6
6 Shannon Scott Stuart FL 89 37 74 31:44.4
7 Lyndsay Allison Stuart FL 1 31 82 33:58.9
8 Gina Stafford Jupiter FL 97 36 108 40:37.7
9 Emilie Scibetta Port Saint Lucie FL 88 30 121 45:44.7
10 Sara Martin Boynton Beach FL 51 32 122 45:46.2
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Ellen Andel Juno Beach FL 2 48 17 25:56.7
2 Shannon Stone Lake Worth FL 125 46 26 26:29.4
3 Jennifer Smith-Browne Stuart FL 123 46 29 26:45.5
4 Lyette Reback North Palm Beach FL 75 41 40 27:08.2
5 Sara Jo Unger Boynton Beach FL 109 46 44 28:02.9
6 Mary Bechtel Palm City FL 124 43 59 30:26.9
7 Ximena Music Port St. Lucie FL 61 40 66 31:13.9
8 Michelle Schincariol Stuart FL 87 46 68 31:16.7
9 Sharon Krause Port St Lucie FL 44 49 70 31:26.8
10 Karen Goswell West Palm Beach FL 134 46 75 32:29.1
11 Elaine Seth Lighthouse Point FL 90 42 81 33:47.2
12 Kelly Anderson Port St. Lucie FL 3 45 84 34:31.7
13 Nicole Sudell West Palm Beach FL 101 44 93 37:07.6
14 Dawn Brocious Stuart FL 122 42 106 39:46.1
15 Karen Heaning Fort Pierce FL 31 46 118 45:08.2
16 Tish Henning Jupiter FL 129 44 130 49:47.5
17 Donna Johnson Palm City FL 36 46 133 52:09.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Patricia Daymon Hobe Sound FL 120 55 42 27:54.7
2 Jane Broderick Stuart FL 10 54 50 28:59.6
3 Jeanne Pritchard Pbg FL 68 55 51 29:13.1
4 Cindy Dyda Loxahatchee FL 19 52 53 29:30.0
5 Maryellen Eddy Greenacres FL 20 51 71 31:29.0
6 Randi Lewis Palm City FL 49 55 83 34:20.2
7 Kim McDaniel Port St. Lucie FL 52 52 86 35:02.3
8 Bonnie Molfetta Port St Lucie FL 60 55 91 36:27.0
9 Sherry Wirtel Jensen Beach FL 112 59 94 37:30.3
10 Stacy Foster Stuart FL 23 58 97 38:15.9
11 Holly Sherman Hobe Sound FL 94 54 98 38:23.5
12 Yvonne Reynolds Palm City FL 81 52 113 42:09.9
13 Judy Kirkland Coral Springs FL 43 53 115 44:05.1
14 Deb Levy Palm City FL 48 56 123 45:48.8
15 Janine Fell Palm City FL 21 59 124 46:26.8
16 Paige Griffin Royal Palm Beach FL 28 50 129 49:44.8
17 Lynn Gourley Satellite Beach FL 27 57 131 50:33.8
18 Veronica Tempone Port St. Lucie FL 104 54 134 53:32.5
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Rose Fitzpatrick Stuart FL 22 61 80 33:17.4
2 Linda Kuhns Stuart FL 117 61 100 38:46.1
3 Ellen Briggs Stuart FL 9 62 117 44:38.8
4 Theresa Henning Pbg FL 32 62 125 46:59.4
5 Maria Seidel Port St. Lucie FL 105 63 135 53:33.6
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time
1 Sherry Hobson Palm Beach Gardens FL 34 70 104 39:15.9
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Jon Williams Miami FL 126 46 1 18:33.1
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Mark Swart Jensen Beach FL 115 47 2 18:50.4
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Marcos Garcia Miami FL 25 18 5 21:14.6
2 Jackson Rowars Jensen Beach FL 82 17 14 25:08.4
3 Brad Redington Stuart FL 78 15 16 25:29.6
4 Courson Reback North Palm Beach FL 70 9 21 26:16.7
5 Andrew Burnett Palm City FL 58 11 24 26:22.5
6 Luis Still Stuart FL 99 18 33 26:53.2
7 Will Broderick Stuart FL 11 13 35 27:00.2
8 Kyle Rowars Jensen Beach FL 83 17 46 28:35.9
9 Tyler Bonser Stuart FL 7 15 56 29:49.5
10 Zack Wickers Stuart FL 111 17 57 29:59.1
11 Zachary Portar Hobe Sound FL 119 15 58 30:08.5
12 Peter James Engle Stuart FL 138 9 65 31:08.6
13 Connor McGlynn Palm City FL 55 11 79 32:57.6
14 James Worley Port St. Lucie FL 133 16 109 41:05.5
15 Robert Restino Jupiter FL 80 10 110 41:32.8
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Scott Sherman Hobe Sound FL 95 26 3 19:59.1
2 Ryan Davidson Palm City FL 16 24 9 22:33.2
3 Michael Crawford Port St. Lucie FL 127 22 22 26:17.9
4 Joe Griffin West Palm Beach FL 130 23 43 28:01.5
5 Christopher Gourley Satellite Beach FL 26 27 48 28:44.4
6 Ceswick Kemp Hobe Sound FL 39 22 67 31:15.1
7 Michael Syrkus Palm City FL 103 28 85 35:02.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Matthew Bulman West Palm Beach FL 12 31 8 22:30.9
2 Andrew Halstead Hobe Sound FL 29 30 11 23:53.9
3 Daniel Sugg Jensen Beach FL 102 30 13 24:41.9
4 William Sharpe West Palm Beach FL 91 30 18 25:59.1
5 Robert Ray Port Saint Lucie FL 135 37 23 26:21.2
6 Fred Pfister Port Saint Lucie FL 66 38 34 26:56.6
7 Patrick Murphy Stuart FL 141 31 38 27:00.9
8 Noah Blaustein Hollywood FL 6 36 63 31:06.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kevin Staten Stuart FL 98 42 15 25:15.7
2 Tobin Overdorf Palm City FL 63 45 54 29:35.7
3 Ron Rowars Jensen Beach FL 84 48 76 32:44.8
4 Sean McGlynn Palm City FL 57 45 78 32:56.6
5 Don McGlynn Stuart FL 56 48 96 37:40.6
6 Robert Restino Jupiter FL 79 48 111 41:33.1
7 Kit Worley Port St. Lucie FL 132 44 112 41:46.6
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 John Trahan Stuart FL 107 58 6 21:34.9
2 Bob Pritchard Palm Beach Gardens FL 136 55 19 26:00.6
3 James Mohl Port Saint Lucie FL 59 51 20 26:13.6
4 Peter Zeblisky Jensen Beach FL 128 50 25 26:28.5
5 Douglas Sherman Hobe Sound FL 93 53 28 26:44.0
6 Ronnie Kirchman Palm City FL 41 50 32 26:51.7
7 Dane Sheldon Hollywood FL 92 57 37 27:00.2
8 John Toebe Stuart FL 106 58 45 28:27.5
9 Peter Engle Stuart FL 139 52 64 31:08.2
10 George Andreassi Jupiter FL 4 55 69 31:25.6
11 Elam Patterson West Palm Beach FL 65 52 73 31:39.4
12 Scott Kuhns Stuart FL 118 59 77 32:50.5
13 Chuck Dyda Loxahatchee FL 18 56 90 36:21.3
14 Michael Sudell Jupiter FL 100 57 92 36:53.9
15 Dave Kirkland Coral Springs FL 42 53 114 43:17.5
16 John Heaning Fort Pierce FL 30 57 119 45:09.6
17 Chris Levy Palm City FL 47 57 128 49:39.2
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Don Cuozzo Palm City FL 15 61 89 36:16.4
2 Ralph Henning Palm Beach Gardens FL 131 66 95 37:38.2
3 Barry Duralia West Palm Beach FL 17 65 99 38:31.4
4 James Hill Stuart FL 33 67 102 38:49.1
5 Ralph Bair Loxahatchee FL 5 60 103 39:01.0
6 Peter Norwalk Old Hickory TN 62 61 116 44:17.3
7 Willaim Lewis Palm City FL 50 69 120 45:25.5
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Nick Iven Horseheads NY 35 71 52 29:22.0
2 Enrique Cepeda Jensen Beach FL 13 71 105 39:39.0

 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]