It was just as cold and windy 50 miles south of Sebring in
Okeechobee, Fl. where we timed the RSCA Resolution 5K. This race
benefitted programs at the Rock Solid Christian Academy. One of the
participants ran a fine time of 28:09.8 at the age of 86!
2015 RSCA Resolution Run 5K
Age Group Results
January 10, 2015
Results By Race Management Systems, Inc.
CFS - Timing
Female Open Winner
Name Age Overall Time
Michelle Claycomb 29 5 22:55.5
Female Masters Winner
Name Age Overall Time
Tiffany Hurst 45 26 29:46.0
Female 10 and Under
Place Name Age Overall Time
1 Isabella Derigo 9 12 26:45.2
2 Callie Phillips 9 18 28:27.9
3 Abby Keith 7 54 34:59.2
4 Ada Keith 7 64 38:47.2
5 Jenna Larson 9 69 40:48.9
6 Kinsley Ritter 7 70 40:54.6
7 Lillian Grinslade 7 74 41:56.5
8 Brooke Taylor 10 83 46:21.4
9 Elsieana Thompson 7 96 48:27.8
10 Sage Allen 8 97 48:27.9
11 Isabelle Cendejas 8 98 48:38.6
12 Giovanna Pasquarella 10 101 49:16.6
13 MiaDonna Pasquarella 9 110 50:35.8
Female 11 to 14
Place Name Age Overall Time
1 Karey Gopher 11 40 31:52.2
2 Janel Aponte 13 44 32:44.3
3 Kimberlee Marquis 12 86 46:55.2
4 Haley Conrad 12 87 46:55.3
5 Chreste Woodall 11 88 46:56.4
Female 15 to 19
Place Name Age Overall Time
1 Alyssa Baird 15 34 31:14.7
2 Payton Byrd 17 39 31:52.1
3 Amber Walker 19 50 34:27.8
4 Josey Pearce 16 60 37:10.9
5 Lia Keith 18 68 40:22.3
6 Jacalyn Sutton 17 72 41:33.6
7 Selina Sanchez 19 92 47:52.5
Female 20 to 24
Place Name Age Overall Time
1 Nicole Hedrick 23 24 29:44.5
2 Brooke Snyder 20 28 29:52.3
3 Kallie Yates 21 29 30:00.9
4 Megan LaBelle 24 93 47:53.8
5 Laura Cauley 24 120 54:04.5
Female 25 to 29
Place Name Age Overall Time
1 Hali Marsocci 26 61 37:51.5
2 Lindsay Yates 27 114 51:52.3
3 Erin Kersey 25 119 54:03.9
4 Gloria Torres 29 121 54:05.5
5 Cristal Nunez 28 125 57:12.0
Female 30 to 34
Place Name Age Overall Time
1 Julie Ray 34 22 29:34.0
2 Amy Dupree 34 31 30:41.4
3 Lisa Baird 34 35 31:14.8
4 Regina Mayernik 30 56 35:20.5
5 Heather Johnson 32 59 36:53.3
6 Rohini Alejo 34 79 43:53.1
7 Annette Hartman 34 91 47:12.2
8 Christy Silvas 32 109 50:23.2
9 Christina Norman 34 128 58:35.1
10 Amanda Baughman 31 129 58:35.2
Female 35 to 39
Place Name Age Overall Time
1 Melissa Kindell 36 14 27:18.2
2 Ana Prieto 38 37 31:30.4
3 Mandy Phillips 36 42 32:04.1
4 Sarah Keith 37 46 33:27.7
5 Alanna Kelly 39 65 39:47.4
6 Megan Williamson 36 73 41:52.9
7 Nikki Arnold 36 89 47:10.8
8 Kelley Conrad 36 90 47:11.8
9 Leslie Cendejas 37 115 52:14.1
10 Jen Wojcieszak 36 118 54:03.3
Female 40 to 44
Place Name Age Overall Time
1 Teresa Bell 40 78 43:47.8
2 Alycia Causey 40 82 46:08.2
3 Laurie Thompson 40 95 48:27.7
4 Michelle Byrd 44 103 49:30.8
5 Jeannette McDonald 42 112 51:49.8
6 Julie Conner 44 127 58:07.2
7 Jennifer Marquis 41 132 58:54.1
8 DeeDee Morris 43 133 58:55.1
Female 45 to 49
Place Name Age Overall Time
1 Debra Austin 49 81 44:51.5
2 Janet Walker 47 104 49:41.5
3 Heather Dobbs 46 105 50:03.5
4 Joy Yates 45 108 50:23.0
5 Diane Johnson 49 117 52:28.1
6 Sonia Downie 45 131 58:53.7
Female 50 to 54
Place Name Age Overall Time
1 Tami Miles 52 100 48:45.3
Female 55 to 59
Place Name Age Overall Time
1 Rene Harvey 56 66 39:48.3
2 Betsy Grinslade 56 85 46:48.7
Female 60 to 64
Place Name Age Overall Time
1 Barbara Stewart 63 130 58:43.2
2 Mae Lee 63 134 58:55.2
Male Open Winner
Name Age Overall Time
Jon Williams 46 1 18:39.7
Male Masters Winner
Name Age Overall Time
Drew Silvas 50 6 23:00.5
Male 10 and Under
Place Name Age Overall Time
1 John Wesley Williamson 10 10 26:36.5
2 Damian Betts 9 20 29:18.9
3 Gavin Kindell 9 21 29:18.9
4 Haiden Feightner 10 23 29:43.8
5 Mason Kindell 6 32 31:01.0
6 Brady Williamson 7 33 31:02.8
7 Denny Baughman 9 62 38:18.3
8 Josh Larson 6 75 42:00.1
9 Mario Nunez 7 99 48:42.0
10 Maddox Feightner 5 111 51:06.7
11 Alex McDonald 6 113 51:50.3
12 Dwight Downie 7 116 52:18.7
13 TL Gopher 8 122 55:11.6
Male 11 to 14
Place Name Age Overall Time
1 Tyler Hortman 12 8 23:47.1
2 Daniel Phillips 11 9 24:32.3
3 Blaine Cauffield 11 11 26:41.8
4 Justin Ray 12 15 27:59.4
5 Chad Reichert 13 16 28:07.5
6 Logan Johnson 13 43 32:43.5
7 Jacob Myers 13 45 32:44.9
8 John Pearce 13 51 34:43.3
9 Will Conner 13 63 38:37.9
10 Chase Arnold 12 94 48:20.6
11 Ryan Conner 11 126 58:06.9
Male 15 to 19
Place Name Age Overall Time
1 Jarred Morgan 17 2 18:41.9
2 Victor Nunez 19 4 19:28.6
3 Tristan Mavroides 18 7 23:41.0
4 Cory Surls 16 27 29:48.3
5 James Bell 16 77 43:44.9
6 Kirby Dobbs 17 106 50:04.0
7 Lewis Gopher, Jr. 17 123 55:11.8
Male 20 to 24
Place Name Age Overall Time
1 Brian Burt 21 19 29:13.6
Male 30 to 34
Place Name Age Overall Time
1 A.J. Mayernik 33 3 18:45.5
2 Carlos Alejo 34 80 43:54.4
3 Mario Nunez 31 84 46:37.6
Male 35 to 39
Place Name Age Overall Time
1 Doug Nickalson 38 13 27:15.4
2 Drew Keith 35 25 29:45.8
3 Bill Dupree 39 30 30:41.3
4 Eric Phillips 36 41 32:03.9
5 Lewis Gopher 37 53 34:51.9
6 Eric Kindell 38 55 35:17.2
7 Brett Johnson 36 58 36:52.7
Male 40 to 44
Place Name Age Overall Time
1 David May 40 48 34:05.8
2 Andy Farrow 41 52 34:48.6
3 Rodney Arnold 41 57 36:52.2
4 Bryan Kelly 44 67 40:21.3
5 Jody Bell 44 76 43:44.6
Male 45 to 49
Place Name Age Overall Time
1 Al Cole 47 36 31:20.8
2 Scott Walker 48 49 34:27.4
3 James Pickering 48 102 49:30.3
Male 50 to 54
Place Name Age Overall Time
1 John Morris 52 38 31:31.0
2 Steve Dobbs 50 107 50:20.2
3 Keith Bass 53 124 57:10.4
Male 60 to 64
Place Name Age Overall Time
1 Chris Mavroides 60 47 33:35.7
2 Gary Ritter 60 71 40:56.1
Male 80 and Over
Place Name Age Overall Time
1 Geoff Etherington 86 17 28:09.8
|