2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Boca 5K

Boca Raton, FL 12/28/14

Timed by Accuchip

Pos Race No Name Time Category Cat Pos Age Gender Gen Pos City Pace
1 635 Leo Wormser 00:17:55.230 Top 3 Overall 1 15 Male 1 Montreal 5:46 min/m
2 770 James Carpenter 00:17:55.837 Top 3 Overall 2 38 Male 2 North Palm Beach 5:47 min/m
3 609 Lyle Wilson 00:17:57.527 Top 3 Overall 3 17 Male 3 Silver Spring 5:47 min/m
4 777 Sean Craig 00:18:03.143 2529 1 25 Male 4 Boca Raton 5:49 min/m
5 709 Jason Belinkie 00:18:06.557 3034 1 32 Male 5 Bethesda 5:50 min/m
6 958 Stepan Grigorien 00:18:13.307 3539 1 35 Male 6   5:52 min/m
7 909 Jon Williams 00:18:17.217 Top 3 Masters 1 46 Male 7 Miami 5:53 min/m
8 922 David Bryant 00:18:34.560 Top 3 Masters 2 41 Male 8   5:59 min/m
9 565 Harrie Olsthoorn 00:18:36.807 Top 3 Masters 3 54 Male 9   6:00 min/m
10 808 Mark Kasprzyk 00:18:42.683 5054 1 53 Male 10 Lake Worth 6:02 min/m
11 610 Tyler Wilson 00:18:47.560 1519 1 15 Male 11 Silver Spring 6:03 min/m
12 854 Fernando Montenegro 00:18:52.890 2024 1 21 Male 12 Coral Springs 6:05 min/m
13 961 Vundembar Caldeira 00:19:07.530 4549 1 48 Male 13   6:10 min/m
14 832 Rob Levy 00:19:18.570 4549 2 45 Male 14   6:13 min/m
15 939 Chris French 00:19:46.950 1114 1 14 Male 15   6:22 min/m
16 925 Oliva Nicholson 00:19:48.297 Top 3 Overall 1 18 Female 1   6:23 min/m
17 928 Chris Costa 00:19:53.160 4044 1 44 Male 16   6:24 min/m
18 947 Ken Kropac 00:19:56.563 4044 2 41 Male 17   6:25 min/m
19 869 Jonathan Robin 00:20:07.500 3539 2 38 Male 18   6:29 min/m
20 604 Maxwell Goldfarb 00:20:23.240 1519 2 15 Male 19 Wyckoff 6:34 min/m
21 892 Joe Stiles 00:20:23.497 3034 2 32 Male 20 Port Richey 6:34 min/m
22 942 Naji Jr Wehbe 00:20:26.683 1114 2 13 Male 21   6:35 min/m
23 920 Kathryn Bryant 00:20:28.297 Top 3 Overall 2 31 Female 2   6:36 min/m
24 940 Kyle French 00:20:35.560 5559 1 55 Male 22   6:38 min/m
25 759 Jasper Bell 00:20:36.813 4549 3 48 Male 23 Miami 6:38 min/m
26 960 Adailton Rodrigues 00:20:40.897 3539 3 36 Male 24   6:40 min/m
27 611 Carlos Gueiros 00:20:50.810 3539 4 36 Male 25 Aventura 6:43 min/m
28 621 Steve Langlais 00:21:04.813 4044 3 42 Male 26 Orford 6:48 min/m
29 766 Roy Boulware 00:21:15.803 4549 4 47 Male 27 Lake Worth 6:51 min/m
30 591 John Nero 00:21:25.620 1519 3 19 Male 28 Boca Raton 6:54 min/m
31 555 Louis Blanco 00:21:37.563 4549 5 48 Male 29   6:58 min/m
32 841 Pedro Martinez 00:21:41.480 4044 4 44 Male 30 Miami 6:59 min/m
33 733 Francisco Vizcaino 00:21:55.817 2024 2 24 Male 31 Boca Raton 7:04 min/m
34 876 Orlando Ruiz 00:21:59.560 4549 6 49 Male 32 Coconut Creek 7:05 min/m
35 753 Evenor Arguello Vargas 00:22:07.563 3539 5 35 Male 33 Managua 7:08 min/m
36 779 Jay Davis 00:22:09.823 4549 7 47 Male 34 Lucedale 7:08 min/m
37 678 Mike Johnson 00:22:10.510 3539 6 39 Male 35 Delray Beach 7:09 min/m
38 586 Victor Selenow 00:22:12.640 6064 1 62 Male 36 Buena Vista 7:09 min/m
39 531 Samantha Weinberg 00:22:13.503 Top 3 Overall 3 26 Female 3 New York 7:10 min/m
40 784 Kasey Dexter 00:22:24.810 3034 1 33 Female 4 Delray Beach 7:13 min/m
41 839 Renato Macassi 00:22:30.227 2024 3 24 Male 37 Boca Raton 7:15 min/m
42 651 Michael Gurgo 00:22:31.150 3539 7 37 Male 38   7:15 min/m
43 896 Ted Sunshine 00:22:35.270 5559 2 55 Male 39 West Palm Beach 7:17 min/m
44 811 Ben Kozinn 00:22:38.317 3539 8 38 Male 40 Manhasset 7:18 min/m
45 855 Sean Mooney 00:23:13.313 1519 4 19 Male 41 Boca Raton 7:29 min/m
46 664 Randy Findell 00:23:21.727 1114 3 13 Male 42 Columbus 7:32 min/m
47 848 Kara Mills 00:23:28.453 3539 1 37 Female 5 Delray Beach 7:34 min/m
48 518 Ariel Garrido 00:23:28.563 4549 8 48 Male 43   7:34 min/m
49 903 Jack Weil 00:23:29.620 1519 5 18 Male 44 Delray Beach 7:34 min/m
50 758 Justin Beck 00:24:00.620 2529 2 27 Male 45 Boca Raton 7:44 min/m
51 957 Theodore Wood 00:24:11.457 4549 9 46 Male 46   7:48 min/m
52 850 Raina Milne 00:24:11.817 3034 2 30 Female 6 Boynton Beach 7:48 min/m
53 619 Devin Sargent 00:24:13.690 1519 6 18 Male 47   7:48 min/m
54 547 Michael Litel 00:24:17.530 5559 3 59 Male 48 Boca Raton 7:50 min/m
55 682 Brian Chellgren 00:24:22.210 3539 9 36 Male 49 Lexington 7:51 min/m
56 938 Kyoko Johnson 00:24:26.520 2529 1 29 Female 7   7:53 min/m
57 789 Gregg Fields 00:24:28.630 5559 4 55 Male 50 Palm Beach Gardens 7:53 min/m
58 878 Eunice Salamanca Madriz 00:24:32.633 3034 3 34 Female 8 Managua 7:55 min/m
59 721 Nicolas Bolouri 00:24:42.640 1114 4 11 Male 51 Beaconsfield 7:58 min/m
60 688 Janice Herbert-Bates 00:24:51.817 Top 3 Masters 1 51 Female 9 Parkland 8:01 min/m
61 525 Thomas Janka 00:24:52.127 3034 3 32 Male 52 Gelsenkirchen 8:01 min/m
62 857 Shane Mummaw 00:25:03.563 2529 3 25 Male 53 Boca Raton 8:05 min/m
63 803 Noah Hornstein 00:25:07.780 1114 5 11 Male 54 Salisbury 8:06 min/m
64 517 Rie Gibbons 00:25:10.500 Top 3 Masters 2 54 Female 10   8:07 min/m
65 742 Francois Guillon 00:25:19.937 4044 5 43 Male 55 Woodmere 8:10 min/m
66 1446 Alexandre Synnett 00:25:20.137 3539 10 38 Male 56 Aubert 8:10 min/m
67 902 Stevie Walker 00:25:20.957 6064 2 62 Male 57 Sea Ranch Lakes 8:10 min/m
68 543 Antonella Marotta 00:25:22.803 Top 3 Masters 3 51 Female 11 Boca Raton 8:11 min/m
69 760 Ron Bessems 00:25:27.673 3539 11 38 Male 58 Jupiter 8:12 min/m
70 510 Shawna Camilleri 00:25:35.680 3539 2 36 Female 12 Boca Raton 8:15 min/m
71 529 Scott Howard 00:25:36.980 4549 10 47 Male 59 Manalapan 8:15 min/m
72 775 Clint Columbe 00:25:39.217 4044 6 43 Male 60 Boca Raton 8:16 min/m
73 711 Vincent Leblond 00:25:39.620 3539 12 35 Male 61 Victoriaville 8:16 min/m
74 802 Liam Hornstein 00:25:44.730 0210 1 10 Male 62 Salisbury 8:18 min/m
75 587 Sandro Nascimento 00:25:47.817 4549 11 46 Male 63 Charlotte 8:19 min/m
76 545 Renee Rosenthal 00:25:49.540 5054 1 50 Female 13   8:19 min/m
77 908 Danielle Williams 00:26:07.153 2024 1 20 Female 14 Boca Raton 8:25 min/m
78 686 Roger Cole 00:26:07.957 4549 12 48 Male 64 Boca Raton 8:25 min/m
79 710 Michelle Belinkie 00:26:08.317 3034 4 31 Female 15 Bethesda 8:25 min/m
80 883 Scott Silitsky 00:26:11.567 4044 7 43 Male 65   8:26 min/m
81 539 Eric Kleinert 00:26:12.817 4044 8 44 Male 66 Carmel 8:27 min/m
82 699 Bill Matthewman 00:26:13.630 6064 3 60 Male 67 Highland Beach 8:27 min/m
83 788 Michael Fedak 00:26:16.670 6064 4 63 Male 68 New York 8:28 min/m
84 556 Scott Scheffer 00:26:19.817 4044 9 43 Male 69 Boynton Beach 8:29 min/m
85 771 Caitlin Clark 00:26:34.567 2024 2 23 Female 16 Boca Raton 8:34 min/m
86 563 Maxime Clair 00:26:36.700 2024 4 24 Male 70 Boca Raton 8:35 min/m
87 731 Caye Serling 00:26:38.387 4044 1 44 Female 17 Lighthouse Point 8:35 min/m
88 681 Jon Chellgren 00:26:41.567 6569 1 67 Male 71 Boca Raton 8:36 min/m
89 588 Alfonso Albuja 00:26:45.490 4044 10 42 Male 72 Chicago 8:37 min/m
90 513 Jerome Monaghan 00:26:50.680 6064 5 62 Male 73 Detroit 8:39 min/m
91 698 Sebastian Major 00:26:55.250 2024 5 20 Male 74 Hallandale 8:41 min/m
92 806 Edward Jansen 00:27:03.787 5054 2 51 Male 75 Boca Raton 8:43 min/m
93 927 Michelle Costa 00:27:04.797 3539 3 37 Female 18   8:44 min/m
94 687 Lorraie Breffni 00:27:06.670 5054 2 51 Female 19 Boca Raton 8:44 min/m
95 661 Keith Marton 00:27:06.813 4549 13 47 Male 76   8:44 min/m
96 951 Laurin Panzano 00:27:09.570 4044 2 41 Female 20   8:45 min/m
97 864 Doris Perez 00:27:18.413 5559 1 56 Female 21 Delray Beach 8:48 min/m
98 633 Stephen Yoskowitz 00:27:20.250 3034 4 33 Male 77 Chicago 8:49 min/m
99 636 Victor Wormser 00:27:33.317 1114 6 12 Male 78 Montreal 8:53 min/m
100 837 Stephen Lozen 00:27:38.103 7074 1 71 Male 79 Shirley 8:54 min/m
101 722 Julie Faucher 00:27:44.977 5054 3 51 Female 22 Beaconsfield 8:57 min/m
102 652 Sarah Gurgo 00:27:47.407 3539 4 35 Female 23   8:57 min/m
103 569 George Daka 00:27:47.817 4044 11 41 Male 80 Bensalem 8:58 min/m
104 736 Tyler Wilson 00:27:49.843 2024 6 23 Male 81 Boca Raton 8:58 min/m
105 952 Giolio Panzamo 00:27:57.190 4044 12 42 Male 82   9:01 min/m
106 639 Gladis Togni 00:28:03.513 4044 3 44 Female 24 Sao Bernardo Docampo 9:03 min/m
107 944 Lisa Deacon 00:28:05.750 2024 3 22 Female 25   9:03 min/m
108 533 Ashly Otocki 00:28:07.323 2529 2 28 Female 26 Boca Raton 9:04 min/m
109 719 Kenneth Butalewicz 00:28:09.207 5559 5 55 Male 83   9:04 min/m
110 941 Susan Blank 00:28:11.573 4549 1 45 Female 27   9:05 min/m
111 810 Peter Kong 00:28:11.647 4044 13 42 Male 84 Miramar 9:05 min/m
112 845 Thomas Mcdermott 00:28:13.280 3539 13 35 Male 85 Oak Park 9:06 min/m
113 858 Mallory Neuberger 00:28:17.000 5054 4 53 Female 28 Delray Beach 9:07 min/m
114 814 Laurie Laine 00:28:18.200 4044 4 42 Female 29 Boynton Beach 9:07 min/m
115 534 Lauren Fleischer 00:28:24.437 2529 3 25 Female 30 New York 9:09 min/m
116 504 Tyler Vanbuskirk 00:28:25.243 1114 7 12 Male 86 Boca Raton 9:10 min/m
117 653 Michael Gurgo 00:28:25.827 6569 2 68 Male 87   9:10 min/m
118 945 Benedict Richie 00:28:26.283 2529 4 28 Male 88   9:10 min/m
119 712 Marie-Pier Boucher 00:28:27.307 3034 5 32 Female 31 Victoriaville 9:10 min/m
120 624 Jeffrey Kaplan 00:28:27.730 6064 6 62 Male 89 Boca Raton 9:10 min/m
121 705 George Wong 00:28:29.710 4044 14 44 Male 90 Boynton Beach 9:11 min/m
122 747 Jorge Canedo 00:28:30.173 1114 8 14 Male 91 Coral Springs 9:11 min/m
123 783 Joshua Dehaan 00:28:35.420 3034 5 30 Male 92 Fort Lauderdale 9:13 min/m
124 521 Sean Fletcher 00:28:37.480 3034 6 34 Male 93 Margate 9:14 min/m
125 714 Schuyler Nunn 00:28:37.700 4044 5 44 Female 32 Wyndmoor 9:14 min/m
126 695 Alex Vibert 00:28:38.287 1519 1 15 Female 33 Candiac 9:14 min/m
127 717 Aguinaldo Fagundes 00:28:39.290 4044 15 44 Male 94 Sao Paulo 9:14 min/m
128 729 Jeffrey Giguere 00:28:40.723 1519 7 16 Male 95 Providence 9:15 min/m
129 730 William Giguere 00:28:40.730 1114 9 13 Male 96 Providence 9:15 min/m
130 508 Brian Sackrowitz 00:28:42.347 6569 3 67 Male 97 Delray Beach 9:15 min/m
131 612 Beatriz Passos 00:28:43.327 4549 2 47 Female 34 Aventura 9:15 min/m
132 706 Adam Spielman 00:28:44.700 1114 10 11 Male 98 Scarsdale 9:16 min/m
133 1239 Matt Spielman 00:28:48.573 4044 16 42 Male 99 Scarsdale 9:17 min/m
134 915 David Romero 00:28:49.707 3539 14 38 Male 100   9:17 min/m
135 506 Carol Gannett 00:28:51.327 6064 1 62 Female 35 Royal Palm Beach 9:18 min/m
136 668 Meriah Pacheco 00:28:51.750 2024 4 20 Female 36 Wellington 9:18 min/m
137 950 Lisa Roth 00:28:57.350 4044 6 40 Female 37   9:20 min/m
138 679 Winji Mesadieu 00:29:06.160 3034 7 31 Male 101 Ft Lauderdale 9:23 min/m
139 720 Bianca Bolouri 00:29:13.930 2529 4 29 Female 38 Montreal 9:25 min/m
140 786 Anna D'souza 00:29:19.443 2529 5 27 Female 39 Vancouver 9:27 min/m
141 937 Michael Magy 00:29:20.600 4549 14 49 Male 102   9:27 min/m
142 914 Alicia Elliot 00:29:20.683 2024 5 20 Female 40   9:27 min/m
143 757 Patrice Bazer 00:29:21.287 2529 6 28 Female 41 Casper 9:28 min/m
144 718 Jussara Dantas 00:29:21.770 4549 3 46 Female 42 Sororcaba 9:28 min/m
145 791 Maria Galka 00:29:21.903 5054 5 52 Female 43 Boca Raton 9:28 min/m
146 660 Jon Plotkin 00:29:27.993 7074 2 73 Male 103   9:30 min/m
147 583 Tyler Cole 00:29:31.437 1519 8 15 Male 104 Acworth 9:31 min/m
148 827 Chelsea Lesky 00:29:32.453 2529 7 29 Female 44 Fort Lauderdale 9:31 min/m
149 930 Pataky Castilo 00:29:36.123 3539 15 35 Male 105   9:32 min/m
150 625 Eli Kaplan 00:29:36.323 1519 9 19 Male 106   9:33 min/m
151 916 June Kobayashi 00:29:38.993 4549 4 46 Female 45   9:33 min/m
152 851 Irina Mirabales 00:29:53.210 3539 5 36 Female 46 West Palm Beach 9:38 min/m
153 782 Joe Degiulio 00:29:53.577 4044 17 40 Male 107 Lake Worth 9:38 min/m
154 1179 Robert Orlin 00:29:53.823 5054 3 50 Male 108 Melville 9:38 min/m
155 794 Michael Goldman 00:29:54.240 7579 1 78 Male 109 Pompano Beach 9:38 min/m
156 787 Nicole D'souza 00:29:58.490 3034 6 30 Female 47 Montreal 9:40 min/m
157 574 Adam Westerdale 00:29:59.300 2024 7 22 Male 110 Coral Springs 9:40 min/m
158 790 Ashley Flynn 00:29:59.910 1114 1 12 Female 48 West Palm Beach 9:40 min/m
159 567 Lauren Goldberg 00:30:00.730 5054 6 51 Female 49 Boulder 9:40 min/m
160 866 Katie Read 00:30:05.440 2024 6 22 Female 50 Riverside 9:42 min/m
161 548 Laurence Fejes 00:30:08.530 6569 4 65 Male 111 Pompano Beach 9:43 min/m
162 734 Diego Vizcaino 00:30:10.970 2529 5 27 Male 112 Boca Raton 9:44 min/m
163 615 Joey Metlika 00:30:15.467 0210 2 8 Male 113   9:45 min/m
164 936 Ufuk Tukel 00:30:16.470 4549 15 47 Male 114   9:45 min/m
165 600 Bella-Soleil Lange 00:30:17.287 0210 1 9 Female 51 Boca Raton 9:46 min/m
166 959 Maribel Baxter 00:30:17.500 4549 5 47 Female 52   9:46 min/m
167 923 Alyson Heemskerk 00:30:20.563 1519 2 19 Female 53   9:47 min/m
168 542 Laura Olsavicky 00:30:28.530 2529 8 27 Female 54 Hoboken 9:49 min/m
169 816 Bernardo Laverde 00:30:28.733 4549 16 46 Male 115   9:49 min/m
170 921 Ronnie Glines 00:30:31.790 3539 6 36 Female 55   9:50 min/m
171 746 Jorge Alexandre Canedo 00:30:35.577 4044 18 43 Male 116 Coral Springs 9:52 min/m
172 860 Erica Nowosielski 00:30:35.827 1519 3 16 Female 56 Shelby Twp. 9:52 min/m
173 946 Nichole Krauss 00:30:38.480 1519 4 18 Female 57   9:53 min/m
174 776 Karin Cook 00:30:40.740 4044 7 42 Female 58 Pompano Beach 9:53 min/m
175 767 Robert Boyle 00:30:43.567 2529 6 28 Male 117 New York 9:54 min/m
176 584 Ryley Cole 00:30:52.323 1114 11 13 Male 118 Acworth 9:57 min/m
177 629 Spencer Gladstone 00:31:03.890 1114 12 13 Male 119 Rye Brook 10:01 min/m
178 696 Gabrielle Vibert 00:31:04.660 1114 2 13 Female 59 Candiac 10:01 min/m
179 697 Anne-Marie Dubois 00:31:04.893 4044 8 41 Female 60 Candiac 10:01 min/m
180 618 Connor Sargent 00:31:07.740 2024 8 21 Male 120   10:02 min/m
181 831 Matthew Levy 00:31:09.720 0210 3 10 Male 121 Golden Valley 10:03 min/m
182 833 Stacy Levy 00:31:10.130 3539 7 39 Female 61 Golden Valley 10:03 min/m
183 798 Noah Goodman 00:31:10.323 1114 13 12 Male 122 Hollywood 10:03 min/m
184 913 Sharamy Angarita 00:31:16.327 4044 9 41 Female 62   10:05 min/m
185 800 Glenn Hornstein 00:31:16.750 4549 17 47 Male 123 Salisbury 10:05 min/m
186 812 Julie Kozinn 00:31:17.323 3539 8 37 Female 63 Manhasset 10:05 min/m
187 656 Matt Newman 00:31:22.323 3539 16 35 Male 124 Boca Raton 10:07 min/m
188 754 Kevin Bander 00:31:26.310 4549 18 47 Male 125 Glencoe 10:08 min/m
189 671 Douglas Vogel 00:31:26.917 5054 4 51 Male 126 Mendham 10:08 min/m
190 544 Enrique Pintado 00:31:27.747 6064 7 63 Male 127 Coral Springs 10:08 min/m
191 737 Merve Beyati 00:31:29.760 2529 9 27 Female 64 Boca Raton 10:09 min/m
192 657 Lindsey Newman 00:31:30.193 3034 7 30 Female 65 Boca Raton 10:09 min/m
193 599 Mia Lange 00:31:33.437 3539 9 38 Female 66 Boca Raton 10:10 min/m
194 674 Meredith Adelman 00:31:35.827 4044 10 40 Female 67   10:11 min/m
195 573 Ellen Westerdale 00:31:41.160 5054 7 54 Female 68 Coral Springs 10:13 min/m
196 716 Michael Fedock 00:31:44.323 4044 19 40 Male 128 Clarksburg 10:14 min/m
197 598 Lauren Carr 00:31:45.323 2529 10 29 Female 69 Delray Beach 10:14 min/m
198 732 Anamaria Vizcaino 00:31:46.270 2529 11 29 Female 70 Boca Raton 10:14 min/m
199 738 Carlos Velazquez 00:31:46.327 2529 7 28 Male 129 Boca Raton 10:14 min/m
200 739 Jeff Blackhart 00:31:48.733 3034 8 30 Male 130 Chattanooga 10:15 min/m
201 756 Tim Battaglia 00:31:49.533 3034 9 31 Male 131 Delray Beach 10:15 min/m
202 910 Karen Williams 00:31:49.760 5054 8 54 Female 71 Willow Springs 10:16 min/m
203 511 Michelle Adams 00:31:51.173 3539 10 38 Female 72 Boca Raton 10:16 min/m
204 540 Robert Lamarche 00:31:58.823 5054 5 54 Male 132 Boynton Beach 10:18 min/m
205 926 Lisa Cagno 00:32:06.800 4044 11 40 Female 73   10:21 min/m
206 877 Becka Rutsky 00:32:18.690 1114 3 13 Female 74 Canton 10:25 min/m
207 1066 Jodi Tahsler 00:32:22.763 3539 11 35 Female 75 Fairview Heights 10:26 min/m
208 863 Robert Pagliuca 00:32:24.500 6064 8 63 Male 133 Hypoluxo 10:27 min/m
209 954 Aaron Rubky 00:32:25.630 4044 20 44 Male 134   10:27 min/m
210 628 Paula Gladstone 00:32:35.740 4044 12 44 Female 76 Rye Brook 10:30 min/m
211 953 Len Rittenberg 00:32:37.253 8099 1 83 Male 135   10:31 min/m
212 512 Martha Madan 00:32:37.550 6569 1 67 Female 77 Boca Raton 10:31 min/m
213 541 Rachel Olsavicky 00:32:39.507 2529 12 25 Female 78 West Chester 10:32 min/m
214 537 Ken Kistner 00:32:44.750 5054 6 51 Male 136 Wayland 10:33 min/m
215 755 Meghan Battaglia 00:32:46.633 3034 8 31 Female 79 Delray Beach 10:34 min/m
216 648 Sarah Strauss 00:32:47.280 3034 9 34 Female 80 Minneapolis 10:34 min/m
217 626 Lisa Curran 00:32:48.657 4549 6 47 Female 81 Chicago 10:35 min/m
218 551 Sheldon Switzer 00:32:50.573 7074 3 73 Male 137 Toronto 10:35 min/m
219 861 Val Nowosielski 00:32:55.760 1114 4 11 Female 82 Shelby Twp. 10:37 min/m
220 768 Katrina Buckley 00:32:57.330 3034 10 33 Female 83 Lake Worth 10:37 min/m
221 769 Heather Burke 00:32:57.333 2529 13 27 Female 84 Boynton Beach 10:37 min/m
222 933 Nancy Porter 00:33:12.827 4549 7 46 Female 85   10:42 min/m
223 1005 Neisa Debarros-Hand 00:33:13.477 3539 12 37 Female 86 Boca Raton 10:43 min/m
224 592 Caron Cohen 00:33:17.520 5559 2 56 Female 87 El Paso 10:44 min/m
225 894 Mollie Strom 00:33:17.720 2529 14 26 Female 88 Dimondale 10:44 min/m
226 895 Peter Strom 00:33:18.327 2529 8 27 Male 138 Dimondale 10:44 min/m
227 723 Irina Bundaru 00:33:23.837 2529 15 29 Female 89 Montreal 10:46 min/m
228 562 Nathalie Faucher 00:33:24.470 4549 8 48 Female 90 Boca Raton 10:46 min/m
229 897 Martin Swartz 00:33:29.527 6569 5 67 Male 139 Sea Ranch Lakes 10:48 min/m
230 912 Tony Cusanelli 00:33:30.543 4549 19 49 Male 140   10:48 min/m
231 740 Kelly Brannigan 00:33:33.580 2529 16 28 Female 91 Boynton Beach 10:49 min/m
232 741 Terri Mcmunn 00:33:33.793 4044 13 44 Female 92 Boynton Beach 10:49 min/m
233 675 Scott Aronson 00:33:36.253 4549 20 46 Male 141 North Easton 10:50 min/m
234 943 Jessica Wartberg 00:33:40.910 2024 7 24 Female 93   10:51 min/m
235 616 Patricia Metlika 00:33:42.330 4044 14 43 Female 94   10:52 min/m
236 524 Kathleen Zych 00:33:42.947 5559 3 56 Female 95 Lighthouse Point 10:52 min/m
237 528 Camila Amarista 00:33:47.140 1114 5 12 Female 96 Morristown 10:53 min/m
238 522 Sandi Puhse 00:33:50.267 5559 4 58 Female 97 Lighthouse Point 10:54 min/m
239 523 Scott Puhse 00:33:50.460 2529 9 28 Male 142 Lighthouse Point 10:54 min/m
240 685 Brigitte Drapeau 00:33:56.580 5559 5 57 Female 98 Pompano Beach 10:56 min/m
241 566 Mo Brown 00:33:57.797 5054 9 53 Female 99 Highland Beach 10:57 min/m
242 519 Alejandro Beredety 00:34:04.497 1519 10 18 Male 143   10:59 min/m
243 822 Denise Lawrence 00:34:06.927 4044 15 43 Female 100   11:00 min/m
244 842 Kara Mcdermott 00:34:08.800 3539 13 35 Female 101 Oak Park 11:00 min/m
245 602 Michelle Dion 00:34:12.327 4549 9 48 Female 102 Wayne 11:02 min/m
246 507 Katie Lendi 00:34:14.837 3539 14 36 Female 103 Hammond 11:02 min/m
247 1198 Tasha Lord 00:34:19.513 3034 11 34 Female 104 Livonia 11:04 min/m
248 649 Susan M Newman 00:34:26.327 6064 2 60 Female 105 Minneapolis 11:06 min/m
249 884 Amrita Singh 00:34:32.553 3034 12 31 Female 106 Coral Springs 11:08 min/m
250 638 Fernando Togni 00:34:38.580 4549 21 47 Male 144 Sao Bernardo Docampo 11:10 min/m
251 898 Al Tisch 00:34:45.850 7579 2 75 Male 145 Aventura 11:12 min/m
252 572 Christy Zaretsky 00:34:57.810 2529 17 27 Female 107 Boca Raton 11:16 min/m
253 853 Shannon Miranda 00:35:01.330 2529 18 28 Female 108 Brampton 11:17 min/m
254 781 Erika Deblasi 00:35:11.827 3034 13 34 Female 109 Boynton Beach 11:21 min/m
255 627 John Curran 00:35:20.440 4549 22 45 Male 146 Chicago 11:24 min/m
256 1170 Meegan Kauffman 00:35:30.177 3539 15 35 Female 110 Bainbridge Island 11:27 min/m
257 745 Bettina Hoffman 00:35:33.417 5559 6 59 Female 111   11:28 min/m
258 631 Patrick Nicholl 00:35:39.500 6064 9 61 Male 147 Boca Raton 11:30 min/m
259 585 Michelle Cohen 00:35:41.947 2529 19 25 Female 112   11:30 min/m
260 669 Mary Hagopian 00:35:50.307 4549 10 48 Female 113   11:33 min/m
261 859 Ian Newmark 00:35:58.187 5559 6 59 Male 148 Syosset 11:36 min/m
262 805 Zsofia Inhauzer 00:36:11.270 3539 16 35 Female 114 Boca Raton 11:40 min/m
263 630 Michele Nicholl 00:36:17.480 6064 3 64 Female 115 Boca Raton 11:42 min/m
264 558 Paul Feldman 00:36:19.283 5559 7 55 Male 149 Toronto 11:42 min/m
265 557 Kailey Feldman 00:36:19.303 2024 8 23 Female 116 Toronto 11:43 min/m
266 603 Deborah Silodor 00:36:20.557 5054 10 54 Female 117 Wyckoff 11:43 min/m
267 632 Erica Jaffe 00:36:23.583 2529 20 28 Female 118 Chicago 11:44 min/m
268 690 Bill Weiss 00:36:25.610 6064 10 60 Male 150 Boca Raton 11:45 min/m
269 793 Lisa Gates 00:36:31.723 5054 11 51 Female 119 Plantation 11:47 min/m
270 640 Shahab Samimi 00:36:43.830 2529 10 26 Male 151 Los Angeles 11:50 min/m
271 856 Melissa Moseley 00:36:50.427 3539 17 37 Female 120 Plantation 11:53 min/m
272 795 Luana Goncalves 00:37:00.367 2529 21 25 Female 121 Pompano Beach 11:56 min/m
273 935 Roseanna Glassberg 00:37:15.333 5559 7 56 Female 122   12:01 min/m
274 641 Joanna Bala 00:37:21.477 2529 22 28 Female 123 Los Angeles 12:03 min/m
275 725 Stefanie Kitzes 00:37:24.727 4044 16 44 Female 124 Highland Beach 12:04 min/m
276 694 Martine Vibert 00:37:32.263 4549 11 49 Female 125 Hallandale 12:06 min/m
277 527 Corina Amarista 00:37:38.577 0210 2 9 Female 126 Morristown 12:08 min/m
278 778 Gabriela Crespo 00:37:40.187 2529 23 28 Female 127 Wellington 12:09 min/m
279 662 Elliot Bemis 00:37:44.833 1114 6 11 Female 128 Mableton 12:10 min/m
280 663 Todd Bemis 00:37:51.810 4549 23 45 Male 152 Boca Raton 12:12 min/m
281 728 Jeff Giguere 00:37:59.300 5054 7 54 Male 153 Providence 12:15 min/m
282 727 Constance Giguere 00:37:59.830 4549 12 46 Female 129 Providence 12:15 min/m
283 874 Ethan Ruderman 00:38:01.830 0210 4 8 Male 154 Wayne 12:16 min/m
284 875 Seth Ruderman 00:38:01.957 3539 17 39 Male 155 Wayne 12:16 min/m
285 1441 Ashley Spooner 00:38:02.860 2529 24 29 Female 130 Ames 12:16 min/m
286 680 Jose Ruiz 00:38:14.830 5559 8 59 Male 156 Doral 12:20 min/m
287 637 Eduardo Bernaldo 00:38:26.820 4549 24 49 Male 157 Sao Bernardo Docampo 12:24 min/m
288 552 Mei Chan 00:38:44.780 5559 8 57 Female 131 Toronto 12:29 min/m
289 538 Megan Kistner 00:38:46.210 1519 5 17 Female 132 Wayland 12:30 min/m
290 520 Brady Carr 00:38:51.860 1114 14 12 Male 158   12:32 min/m
291 891 Robin Stairman 00:38:52.820 4549 13 45 Female 133 Swampscott 12:32 min/m
292 765 London Bolden 00:38:54.837 4044 21 41 Male 159 Lauderdale Lakes 12:33 min/m
293 673 Rachel Vogel 00:38:55.830 1519 6 15 Female 134 Mendham 12:33 min/m
294 684 Jennifer Weise 00:39:07.337 4044 17 42 Female 135 Delray Beach 12:37 min/m
295 530 Leslie Weinberg 00:39:37.830 6064 4 60 Female 136 Boca Raton 12:47 min/m
