Christian FM Jingle Bell Jog 5K December 20, 2014, Vero Beach, FL
Timed by Runner's Depot of Vero Beach
Overall Finish List Overall Name Gend Time Pace Place AG Place Age /
1 Mark Swart 1 Top Fin 47 M 18:02.23 5:49/M
2 Jon Williams 2 Top Fin 46 M 18:03.74 5:49/M
3 Tomas Botero 3 Top Fin 13 M 18:36.49 6:00/M
4 Rob Sherry 1 20-29 27 M 19:04.98 6:09/M
5 John LaLime 1 10-19 15 M 19:43.98 6:22/M
6 Allan Ross 2 10-19 15 M 19:47.99 6:23/M
7 Steven Williams 2 20-29 29 M 19:49.14 6:24/M
8 Erin Gollery 1 Top Fin 26 F 19:57.99 6:26/M
9 Jeff McFarlane 1 30-39 38 M 20:00.00 6:27/M
10 Elliot Thomas 3 10-19 14 M 20:00.98 6:27/M
11 Danny Gage 4 10-19 14 M 20:11.49 6:31/M
12 Roger Travis 1 50-59 56 M 20:13.99 6:31/M
13 Jerry Sintes 1 40-49 48 M 20:24.24 6:35/M
14 Mike Dahan 2 50-59 59 M 20:28.49 6:36/M
15 Zac Colton 5 10-19 15 M 20:48.98 6:43/M
16 Brian Little 2 40-49 42 M 20:55.73 6:45/M
17 Sean Rustay 6 10-19 18 M 21:28.98 6:55/M
18 Jacob Hoekzema 7 10-19 15 M 21:39.48 6:59/M
19 Tara McFarlane 2 Top Fin 35 F 21:43.73 7:00/M
20 Al Soricelli 3 50-59 50 M 21:51.98 7:03/M
21 Debra Daley 3 Top Fin 46 F 21:54.48 7:04/M
22 Josephine Holtzclaw 1 40-49 41 F 21:58.49 7:05/M
23 Gavin Ross 3 40-49 49 M 22:17.48 7:11/M
24 Vinee Cassenly 4 50-59 57 M 22:20.24 7:12/M
25 Tim Breen 4 40-49 44 M 22:22.51 7:13/M
26 Tim Bishop 5 50-59 54 M 22:22.73 7:13/M
27 Oz Flores 3 20-29 24 M 22:33.73 7:16/M
28 Tim Keithahn 5 40-49 49 M 22:44.49 7:20/M
29 Jason Bragg 6 40-49 41 M 22:59.74 7:25/M
30 Theadore Harrison 8 10-19 15 M 23:05.49 7:27/M
31 Patti Raineri 1 30-39 37 F 23:09.24 7:28/M
32 Christian Buckley 9 10-19 17 M 23:11.00 7:29/M
33 Coleman Kramer 10 10-19 15 M 23:12.48 7:29/M
34 Ben Hamilton 11 10-19 19 M 23:13.98 7:29/M
35 Miriam Waslewski 1 20-29 23 F 23:19.99 7:31/M
36 Justin Hines 12 10-19 14 M 23:21.48 7:32/M
37 Ben Gibson 4 20-29 29 M 23:29.48 7:35/M
38 Jessica Conway 2 20-29 27 F 23:31.74 7:35/M
39 Drew McEwen 6 50-59 54 M 23:31.75 7:35/M
40 Janice Little 2 40-49 48 F 24:00.23 7:45/M
41 Ed Meade 7 40-49 46 M 24:21.23 7:51/M
42 Teresa Hilton 3 40-49 44 F 24:23.23 7:52/M
43 Jim Gallagher 8 40-49 48 M 24:24.48 7:52/M
44 Kevin Bauslaugh 13 10-19 16 M 24:32.74 7:55/M
45 James Whitley 5 20-29 28 M 24:37.73 7:56/M
46 Amy Endres 2 30-39 34 F 24:38.23 7:57/M
47 Bob Dowd 1 60-69 69 M 24:45.23 7:59/M
48 Stacy Mueller 4 40-49 45 F 24:51.73 8:01/M
49 Curtis Melillo 9 40-49 40 M 25:24.74 8:12/M
50 Phillip Keeling 6 20-29 23 M 25:25.73 8:12/M
51 Jessica Jaynes 3 20-29 29 F 25:27.74 8:13/M
52 Mark Satterlee 7 50-59 56 M 25:30.73 8:14/M
53 Adam Wolf 14 10-19 15 M 25:31.99 8:14/M
54 Joshua Miner 15 10-19 14 M 26:19.74 8:29/M
55 Megan Kamerer 3 30-39 32 F 26:20.81 8:30/M
56 Kristie Gallagher 5 40-49 44 F 26:21.48 8:30/M
57 Paul Hamilton 4 20-29 24 F 26:32.24 8:34/M
58 Kyle Wolf 16 10-19 13 M 26:37.74 8:35/M
59 Jessica Harper 4 30-39 33 F 26:38.24 8:35/M
60 Josiah Berryman 7 20-29 25 M 26:45.98 8:38/M
61 Cindy Goetz 6 40-49 45 F 26:51.98 8:40/M
62 Susy Bryan 7 40-49 44 F 27:07.75 8:45/M
63 David Swartz 2 30-39 31 M 27:10.49 8:46/M
64 Jacqueline Norkus 1 10-19 16 F 27:13.48 8:47/M
65 Ben Brown 17 10-19 12 M 27:18.74 8:48/M
66 Bug Manning 18 10-19 13 M 27:26.49 8:51/M
67 Whitney Stern 5 20-29 27 F 27:31.99 8:53/M
68 Michael Pearce 10 40-49 45 M 27:32.48 8:53/M
69 Cody Armstrong 8 20-29 22 M 27:38.49 8:55/M
70 Katie Hicks 6 20-29 22 F 27:48.73 8:58/M
71 Berek Smith 3 30-39 30 M 27:51.24 8:59/M
72 Josie Hurtado 5 30-39 39 F 27:54.23 9:00/M
73 Michael Bagby 2 60-69 63 M 27:54.49 9:00/M
74 Gracie Bauslaugh 2 10-19 14 F 28:02.99 9:03/M
75 Leslie Howard 1 50-59 52 F 28:05.73 9:04/M
76 Hanna Hjalmeby 7 20-29 24 F 28:15.73 9:07/M
77 Erik Hjalmeby 4 30-39 31 M 28:15.74 9:07/M
78 Rachel Gage 3 10-19 17 F 28:18.48 9:08/M
79 Peter Hjalmeby 8 50-59 58 M 28:21.73 9:09/M
80 Matt Manning 11 40-49 46 M 28:22.99 9:09/M
81 Nancy Gould 2 50-59 59 F 28:27.98 9:11/M
82 Mary Margaret Hatch 3 50-59 55 F 28:33.49 9:13/M
83 Pamela Dechellis 4 50-59 53 F 28:34.49 9:13/M
84 Alison Heinz 6 30-39 31 F 28:36.23 9:14/M
85 Sharon Smith Laughlin 5 50-59 51 F 28:39.00 9:15/M
86 Sarah Wolf 4 10-19 11 F 28:53.23 9:19/M
87 Jennifer Conway 8 20-29 20 F 29:36.98 9:33/M
88 Olivia Hoyos 5 10-19 17 F 30:10.74 9:44/M
89 Geovanny Adriano 5 30-39 38 M 30:11.75 9:44/M
90 Geoff Wolf 12 40-49 46 M 30:17.49 9:46/M
91 Emily Panakos 9 20-29 23 F 30:21.98 9:47/M
92 Dennis Diem 3 60-69 69 M 30:50.23 9:57/M
93 Sarah Ross 1 1- 9 9 F 30:53.28 9:58/M
94 Joseph Toussaint 1 1- 9 9 M 31:10.74 10:03/
95 Caleb Salvatore 19 10-19 14 M 31:11.25 10:04/
96 Dawn Manahan 8 40-49 40 F 31:19.99 10:06/
97 Mark Land 20 10-19 14 M 31:28.74 10:09/
98 Kevin Peavy 6 30-39 33 M 31:44.23 10:14/
99 Danielle Montgomery 6 10-19 17 F 31:44.25 10:14/
100 John Ponce 2 1- 9 9 M 31:44.98 10:14/
101 Caydee Dupre 10 20-29 25 F 31:52.73 10:17/
102 Kellie Tipton 9 40-49 43 F 31:53.98 10:17/
103 Miranda Muckeow 11 20-29 29 F 31:57.23 10:18/
104 Elsa Bragg 2 1- 9 9 F 32:00.73 10:19/
105 Melinda Schiermyer 7 30-39 35 F 32:03.48 10:20/
106 Matt Schiermyer 7 30-39 36 M 32:04.49 10:21/
107 Robert Hill 9 50-59 55 M 32:06.49 10:21/
108 Billy Dupre 9 20-29 28 M 32:32.24 10:30/
109 Gina Comes 6 50-59 53 F 32:43.23 10:33/
110 T Kinkead 1 70-99 77 M 32:57.24 10:38/
111 Beverly McNamara 1 60-69 61 F 33:00.98 10:39/
112 Kim Hurst 10 40-49 44 F 33:01.24 10:39/
113 Caroline Fisher 8 30-39 32 F 33:18.23 10:45/
114 Brandon Hurst 21 10-19 19 M 33:21.23 10:45/
115 Cay Mace 12 20-29 20 F 33:26.23 10:47/
116 Margaret Mulvey 13 20-29 29 F 33:49.23 10:55/
117 Sheila McMahon 2 60-69 62 F 34:16.99 11:03/
118 Doug Macrae 10 50-59 55 M 34:17.49 11:04/
119 Julie Macrae 11 40-49 45 F 34:17.50 11:04/
120 Emma Wolf 3 1- 9 9 F 34:23.50 11:05/
121 Camille Mueller 7 10-19 11 F 34:23.75 11:05/
122 Vivian Tipton 14 20-29 21 F 34:28.23 11:07/
123 Jaelyn Baxley 8 10-19 12 F 34:36.23 11:10/
124 Naomi Hamilton 9 30-39 33 F 34:37.48 11:10/
125 Andrew Jensen 10 20-29 27 M 34:38.99 11:10/
126 Robyn Williams 12 40-49 47 F 34:55.24 11:16/
127 Alexis Williams 15 20-29 20 F 34:55.24 11:16/
128 Emily DiBernardo 9 10-19 14 F 35:04.75 11:19/
129 Anne Cahill 3 60-69 61 F 35:14.98 11:22/
130 Katie Ross 4 1- 9 7 F 35:20.99 11:24/
131 Emily Johnson 16 20-29 23 F 35:36.23 11:29/
132 Jennifer Johnson 13 40-49 40 F 35:51.74 11:34/
133 Rick Howard 11 50-59 53 M 36:03.73 11:38/
134 Terry Botts 13 40-49 47 M 36:07.48 11:39/
135 Audrey Botts 14 40-49 44 F 36:07.49 11:39/
136 Andrew D'Erico 14 40-49 49 M 36:32.49 11:47/
137 Faith Colburn 4 60-69 67 F 36:32.98 11:47/
138 Louie Casas 15 40-49 43 M 36:35.23 11:48/
139 Beverly Kinkead 1 70-99 74 F 36:43.74 11:51/
140 Jennifer DiBernardo 15 40-49 41 F 36:52.99 11:54/
141 Ladeshia Goodman 10 30-39 34 F 36:59.49 11:56/
142 Zadie Diniz 5 1- 9 9 F 37:15.73 12:01/
143 Rachel Wolf 10 10-19 16 F 37:15.98 12:01/
144 Emily Batory 11 10-19 12 F 37:16.98 12:01/
145 Jill Diniz 16 40-49 42 F 37:19.74 12:02/
146 Simon Casas 22 10-19 13 M 37:21.98 12:03/
147 Judah Ponce 3 1- 9 7 M 38:17.75 12:21/
148 Steven Ponce 16 40-49 41 M 38:17.99 12:21/
149 Susan MacArthur 17 40-49 46 F 38:19.49 12:22/
150 Andy Avers 17 40-49 49 M 38:21.99 12:22/
151 Melody Ulm 18 40-49 48 F 38:21.99 12:22/
152 Ian Salvatore 23 10-19 11 M 38:24.50 12:23/
153 Noah Salvatore 4 1- 9 9 M 38:24.98 12:23/
154 Jessica Hines 12 10-19 10 F 38:56.73 12:34/
155 Yvette Hines-Pearce 19 40-49 44 F 38:56.74 12:34/
156 Kim Rustay 20 40-49 45 F 39:16.73 12:40/
157 Leah Riley 17 20-29 25 F 39:43.23 12:49/
158 Tina O'Boyle 18 20-29 25 F 39:43.24 12:49/
159 Nathan Downey 5 1- 9 7 M 39:46.24 12:50/
160 Steve Schoonover 12 50-59 50 M 40:05.23 12:56/
161 Justin Land 24 10-19 10 M 40:14.74 12:59/
162 Nichole Ortiz 11 30-39 36 F 40:14.99 12:59/
163 Stephanie Downey 12 30-39 36 F 40:22.24 13:01/
164 Michele Land 21 40-49 45 F 40:23.98 13:02/
165 Jaclyn Tipton 13 10-19 18 F 40:48.31 13:10/
166 Gabrielle Ponce 14 10-19 11 F 40:48.81 13:10/
167 Katelin McGinnis 19 20-29 23 F 41:18.31 13:19/
168 Buffie Henderson 22 40-49 47 F 41:18.56 13:19/
169 Danielle Rustay 15 10-19 10 F 41:30.55 13:23/
170 Glenn Rustay 18 40-49 44 M 41:32.30 13:24/
171 Autumn Bennett 16 10-19 10 F 41:32.56 13:24/
172 Craig Rustay 4 60-69 67 M 41:34.80 13:25/
173 Julie McFarlane 13 30-39 36 F 41:36.31 13:25/
174 Heidi Hayes 20 20-29 29 F 41:42.81 13:27/
175 Vicki Hoyos 7 50-59 54 F 41:48.56 13:29/
176 Julie Dossantos 23 40-49 40 F 42:14.32 13:37/
177 Isabela Dossantos 17 10-19 11 F 42:14.81 13:37/
178 Linda Jones 24 40-49 45 F 44:06.56 14:14/
179 Desiree Ewing 18 10-19 18 F 44:07.06 14:14/
180 Katrina Ploszay 19 10-19 17 F 44:07.56 14:14/
181 Camille Batory 25 40-49 44 F 44:18.82 14:17/
182 Lynette Walker 8 50-59 51 F 44:19.30 14:18/
183 Caylin Rose 20 10-19 18 F 45:39.56 14:44/
184 Mary Rose 14 30-39 36 F 45:39.80 14:44/
185 Aiden Rose 6 1- 9 9 M 45:39.82 14:44/
186 Cathi Nalzaro 26 40-49 44 F 46:42.30 15:04/
187 Kim Flores 27 40-49 46 F 48:33.30 15:40/
188 Daniel Flores 19 40-49 44 M 48:33.56 15:40/
189 Heather Bennett 28 40-49 45 F 49:07.80 15:51/
190 Cheyenne Bennett 6 1- 9 5 F 49:08.30 15:51/
191 Wyatt Falardeau 25 10-19 11 M 49:47.55 16:04/
192 Cynthia Falardeau 29 40-49 49 F 49:48.06 16:04/
193 Mackenzy Peavy 7 1- 9 8 F 49:53.30 16:05/
194 Brianna Robertson 21 10-19 10 F 50:35.80 16:19/
195 Adriana Schoonover 30 40-49 49 F 51:27.56 16:36/
196 Mariana Schoonover 22 10-19 10 F 51:29.06 16:36/
197 Krystle Minner 21 20-29 29 F 53:29.80 17:15/
198 Karen Smith 9 50-59 57 F 53:32.05 17:16/
199 Teresa Float 31 40-49 48 F 55:59.30 18:04/
200 Sandy Mepham 10 50-59 56 F 56:01.30 18:04/
201 Marci Arnold 32 40-49 46 F 56:49.80 18:20/
202 Linda Schmeer 11 50-59 57 F 56:52.56 18:21/
203 Gregg Neybert 13 50-59 52 M 56:52.56 18:21/
204 Christina Norman 23 10-19 16 F 57:59.55 18:42/
205 Marcus Norman 26 10-19 18 M 58:17.05 18:48/
206 Luke Margolis 27 10-19 19 M 58:20.80 18:49/
207 Philip Norman 11 20-29 21 M 58:24.80 18:50/
208 Debbie Bray 12 50-59 57 F 1:01:14.3 19:45/
Runner's Depot of Vero Beach 2 12/20/2014 08:44:06 |