2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING

Homestead YMCA Jingle Bell Run
5k Race Results
Homestead , Florida December 13, 2014 
 

Top Overall Male
 

Place Bib Oallplace First Name Last Name Age Gun_time Finish Pace
1 321 1 Jon Williams 46 18:05 00:18:05 5:50

 

Top Overall Female
 

Place Bib Oallplace First Name Last Name Age Gun_time Finish Pace
1 364 4 Ayjah Silemon 12 19:45 00:19:45 6:22

 

MALE AGE GROUP: 1 - 8
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 376 23 Derek Estrada 8 24:41 00:24:37 7:56
2 363 28 Eli Carl 8 25:49 00:25:47 8:18
3 378 121 Julian Gutierrez 8 37:50 00:37:44 12:09
4 226 142 Garrett Compton 8 41:31 00:41:24 13:20
5 274 146 Jesse Maxwell 8 42:15 00:42:04 13:33

FEMALE AGE GROUP: 1 - 8
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 398 186 Isntar Chica Campos 8 55:12 00:55:09 17:45
2 335 193 Elizabeth Yap 8 55:47 00:55:43 17:56

MALE AGE GROUP: 9 - 11
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 355 83 Noah Cora 9 32:08 00:32:02 10:19
2 392 158 Daniel Ferraz 11 47:38 00:47:34 15:19
3 357 169 Aiden Matos 10 50:52 00:50:40 16:19
4 399 185 Brandon Chica Campos 10 55:12 00:55:09 17:45
5 334 206 Jonathan Yap 9 59:54 00:59:50 19:16

FEMALE AGE GROUP: 9 - 11
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 388 45 Lina Adjouadi 10 27:20 00:27:20 8:48
2 333 85 Briannah Knott 11 32:41 00:32:34 10:29
3 338 117 Ivingz Sagastume 11 37:07 00:37:07 11:57
4 223 123 Grace Colvin 9 38:11 00:38:01 12:15
5 420 127 Emily Pound 9 38:25 00:38:13 12:18
6 263 139 Reese Joyce 9 41:17 00:41:09 13:15
7 324 162 Abigial Marte 9 49:22 00:49:22 15:54

MALE AGE GROUP: 12 - 14
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 408 5 Duncan Stoner 14 19:53 00:19:52 6:24
2 326 57 Nicolas Bueno 13 28:38 00:28:38 9:13
3 367 80 Matias Klinar 12 31:58 00:31:53 10:16
4 248 90 Kenneth Grunwald 13 33:13 00:33:06 10:40
5 331 159 Mathias Araujo 14 47:46 00:47:41 15:21
6 394 188 Silvano Ferraz 13 55:15 00:55:12 17:46

FEMALE AGE GROUP: 12 - 14
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 389 8 Lisa Adjouadi 13 20:56 00:20:56 6:45
2 311 21 Rachel Seymour-Newton 14 24:26 00:24:25 7:52
3 384 37 Carly Davis 14 26:42 00:26:41 8:36
4 366 99 Valentina Klinar 12 34:26 00:34:21 11:04
5 379 135 Rashel Gonzalez 13 47:20 00:40:31 13:03
6 295 140 Isabella Rivera 12 41:22 00:41:11 13:16
7 395 203 Debora Ferraz 14 59:16 00:59:08 19:02

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 391 6 Joseph Johnson 15 20:04 00:20:03 6:28
2 396 201 Adriel Gomez 15 59:11 00:59:03 19:01

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 253 27 Dashanay Hardy 18 25:47 00:25:46 8:18
2 361 36 Kiana Ayala 16 26:28 00:26:26 8:31
3 250 108 Lesley Guzman 18 35:53 00:35:51 11:33
4 373 116 Turinga Young 16 37:07 00:37:00 11:55
5 224 150 Kaitlyn Colvin 17 43:08 00:43:00 13:51
6 325 161 Alexandra Bueno 16 49:22 00:49:22 15:54

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 327 3 Jose Martinez 24 19:28 00:19:28 6:16
2 306 16 Manuel Saavedra 23 22:39 00:22:39 7:18
3 341 105 Addison Sagastume 21 35:22 00:35:22 11:23

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 207 43 Skyler Archer 21 27:19 00:27:13 8:46
2 319 125 Aricel Vega 22 38:16 00:38:07 12:16
3 260 133 Kelly Ingram 24 40:32 00:40:24 13:01
4 374 180 Ashley Ross 22 56:02 00:52:08 16:47

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 380 39 Joel Coba 27 26:46 00:26:45 8:37
2 348 41 Alexandra Carrandi 27 27:10 00:27:08 8:44
3 424 77 Travis Wright 28 30:45 00:30:43 9:53
4 377 93 Alfredo Ramos 26 33:30 00:33:26 10:46

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 299 74 Kristina Rocafort 29 30:41 00:30:33 9:50
2 289 110 Tina Perez 29 36:34 00:36:23 11:43
3 309 119 Crystal Settambrino 29 37:38 00:37:29 12:04
4 351 156 Maylin Mojica 29 47:32 00:47:21 15:15
5 217 164 Ailil Calvi 28 50:06 00:49:48 16:02

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 360 9 Emanuel Ayala 31 21:05 00:21:05 6:47
2 411 14 James Pike 34 22:16 00:22:15 7:10
3 427 33 Odlanier Labanino 32 26:06 00:25:56 8:21
4 205 40 Matthew Angerer 34 27:15 00:27:05 8:43
5 208 111 Alan Baker 33 36:35 00:36:23 11:43
6 221 114 Osmond Cole 33 36:47 00:36:44 11:50
7 372 196 Alex Gonzalez 31 57:25 00:57:07 18:23

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 425 22 Charity Delgado 30 24:40 00:24:36 7:55
2 255 42 Morgan Henninger 34 27:17 00:27:08 8:44
3 218 50 Kathy Camino 32 27:45 00:27:41 8:55
4 266 59 Julie Largent 34 29:10 00:29:01 9:21
5 291 60 Tiffany Pitz 31 29:20 00:29:11 9:24
6 313 88 Stacy Shak 33 32:56 00:32:53 10:35
7 412 109 Amanda Piki 31 36:02 00:35:55 11:34
8 296 137 Jamie Rivera 32 40:40 00:40:33 13:04
9 243 168 Bianca Golling 30 50:45 00:50:26 16:14
10 211 171 Emily Baron 33 51:10 00:50:55 16:24
11 356 177 Sarah Matos 31 52:07 00:51:58 16:44
12 417 181 Lauren Tune 33 54:51 00:54:28 17:32
13 273 182 Ashley Maxwell 31 54:49 00:54:38 17:35

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 362 30 Ehren Carl 38 25:52 00:25:49 8:19
2 297 35 Luis Rivera 35 26:30 00:26:24 8:30
3 405 46 Marcelo Ramos 35 27:27 00:27:22 8:49
4 368 52 Blas Garcia 38 28:18 00:28:16 9:06
5 277 55 Raul Menendez 35 28:23 00:28:21 9:08
6 371 68 Eddie Soto 37 30:06 00:30:03 9:41
7 406 89 Pedro Areras 37 33:08 00:33:04 10:39
8 332 97 Christopher Yap 38 34:08 00:34:03 10:58
9 418 126 Trevor Pound 35 38:24 00:38:13 12:18
10 225 141 Brad Compton 35 41:29 00:41:22 13:19
11 314 145 Stephen Shelley 36 42:19 00:41:59 13:31

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 256 18 Lorena Hernandez 36 23:19 00:23:19 7:31
2 232 24 Samantha Dangelo 38 24:48 00:24:44 7:58
3 383 47 Christina Brown 38 27:43 00:27:35 8:53
4 369 51 Valeska Knott 38 27:58 00:27:51 8:58
5 285 70 Andrea Nikcevic 35 30:20 00:30:05 9:41
6 404 115 Edilmar Acevedo 37 36:54 00:36:50 11:52
7 278 130 Sandra Menendez 36 40:30 00:40:17 12:58
8 228 131 Rebecca Coolen 37 40:30 00:40:17 12:58
9 354 134 Veronica Vidal 39 40:33 00:40:26 13:01
10 254 147 Jennifer Helms-Shelley 35 42:25 00:42:05 13:33
11 329 160 Cindy Santos 37 56:01 00:49:03 15:48
12 268 165 Mariela Lopez 37 50:13 00:49:55 16:04
13 410 175 Andrea Patti 36 51:30 00:51:14 16:30
14 293 176 Suzanne Reyes 38 51:39 00:51:22 16:32
15 346 194 Yilkenia Holgiun 37 55:53 00:55:53 18:00
16 245 195 Sara Gonzalez 35 57:25 00:57:07 18:23
17 393 197 Susanne Queiroz 36 57:18 00:57:12 18:25
18 330 198 Jane Yap 39 57:19 00:57:13 18:25

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 387 2 Reynold Gonzalez 43 18:16 00:18:16 5:53
2 403 7 Edward Hanson 43 20:26 00:20:26 6:35
3 231 19 Nicholas D'Ambrosia 42 23:35 00:23:33 7:35
4 317 34 Anthony Tamburello 41 26:01 00:25:59 8:22
5 422 58 Mario Martinez 40 28:45 00:28:45 9:15
6 328 62 Sigfredo Rosado 44 29:25 00:29:23 9:28
7 247 67 John Grunwald 41 30:04 00:29:58 9:39
8 216 71 Chris Callahan 40 30:21 00:30:06 9:42
9 397 103 Crisitano Queiroz 42 35:21 00:35:16 11:21
10 337 118 Jose Ledezma 40 37:07 00:37:07 11:57
11 353 120 Jorge Klinar 42 37:49 00:37:44 12:09
12 262 153 Pat Joyce 41 43:51 00:43:44 14:05
13 241 170 Everett Gibson 41 51:11 00:50:53 16:23
14 212 200 Robert Brice 41 59:22 00:59:02 19:00

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 213 54 Karen Brindle 43 28:32 00:28:18 9:07
2 323 65 Liliana Alamilla 41 29:52 00:29:45 9:35
3 375 66 Carol Marquez 42 29:56 00:29:52 9:37
4 339 76 Nixia Martinez 41 30:38 00:30:38 9:52
5 238 87 Leslie Everett 42 32:55 00:32:49 10:34
6 287 91 Jennifer Pages 40 33:13 00:33:07 10:40
7 344 92 Adriana Plasencia 41 33:32 00:33:25 10:46
8 336 94 Claudia Rodriguez 40 33:37 00:33:30 10:47
9 265 95 Dawn Kennon 43 33:49 00:33:45 10:52
10 270 102 Audelia Martinez 43 35:09 00:35:06 11:18
11 288 106 Heather Palmateer 43 35:47 00:35:34 11:27
12 345 107 Ginger Munoz 40 35:46 00:35:40 11:29
13 322 113 Sandra Alamilla 42 36:44 00:36:38 11:48
14 292 128 Chrischelle Polles 40 39:29 00:39:26 12:42
15 370 138 Maria Ramirez 43 41:10 00:41:03 13:13
16 246 167 Theresa Grant 43 50:22 00:50:06 16:08
17 242 172 Laura Gibson 41 51:11 00:50:55 16:24
18 386 179 Lisa Rivao 40 52:27 00:52:07 16:47
19 233 192 Lareda Darling 41 55:54 00:55:38 17:55
20 210 202 Marie Barnes 41 59:24 00:59:04 19:01

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 415 10 Jasper Bell 48 21:17 00:21:17 6:51
2 340 12 Francisco Ramirez 47 21:48 00:21:47 7:01
3 269 13 Abdon Martinez 48 22:04 00:22:02 7:06
4 271 15 Giovanni Masi 45 22:27 00:22:25 7:13
5 312 17 Rupert Seymour-Newton 46 22:52 00:22:51 7:22
6 230 20 Andrew Cuevas 48 24:18 00:24:13 7:48
7 264 31 Tim Katz 45 26:02 00:25:52 8:20
8 320 38 Raul Velazquez 46 26:49 00:26:45 8:37
9 382 48 Melvis Severino 45 27:43 00:27:35 8:53
10 347 61 Dennis Maytan 48 29:32 00:29:22 9:27
11 294 132 Thomas Richards III 49 40:30 00:40:18 12:59

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 234 69 Ailyn Delgado 47 30:08 00:30:03 9:41
2 272 72 Marion Mau 49 30:17 00:30:09 9:42
3 282 84 Louanne Morales 49 32:14 00:32:07 10:20
4 423 86 Marlene Reyes 45 32:48 00:32:47 10:34
5 206 112 Margo Archer 49 36:34 00:36:26 11:44
6 343 122 Claudia Diaz 45 37:52 00:37:52 12:11
7 204 151 Patricia Andrian 45 43:01 00:43:01 13:51
8 257 173 Luz Hernandez 46 51:07 00:50:56 16:24
9 308 174 April Schoeneman 46 51:26 00:51:06 16:27
10 259 199 Leah Holzwarth 47 59:22 00:59:01 19:00

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 401 26 Jimmy Chica 54 25:22 00:25:21 8:10
2 402 29 David Stelling 54 25:52 00:25:48 8:19
3 409 44 C K Stoner 50 27:19 00:27:18 8:47
4 235 73 Alfredo Delgado 51 30:15 00:30:09 9:43
5 342 79 Francisco Gonzalez 50 32:08 00:31:36 10:11
6 419 187 Lorenzo Colveiro 52 55:12 00:55:10 17:46

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 284 53 Susan Nelson 50 28:18 00:28:16 9:06
2 407 98 Araceli Rodriguez 54 34:21 00:34:15 11:02
3 385 104 Melissa Davis 51 35:23 00:35:19 11:22
4 222 124 Carla Colvin 52 38:11 00:38:02 12:15
5 304 148 Thelma Rozyskie 51 43:06 00:42:54 13:49
6 220 152 Libia Casas 50 43:29 00:43:14 13:55
7 428 166 Jeanne Wigg 50 50:17 00:50:02 16:06
8 414 183 Lisa Weidanz 54 54:52 00:54:38 17:35
9 416 184 Angela Gonzalez 51 55:11 00:55:08 17:45
10 275 191 Vicki McCray 53 55:54 00:55:38 17:55

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 413 11 Joseph Cuffy 55 21:34 00:21:33 6:57
2 237 25 Bill Duquette 59 25:02 00:24:57 8:02
3 426 32 David Hebert 55 26:05 00:25:54 8:21
4 421 49 Thomas Meyer 59 27:51 00:27:41 8:55
5 316 100 Tim Sherrill 56 35:02 00:34:56 11:15
6 390 129 Robert Johnson 58 40:27 00:40:15 12:58
7 303 144 Elwin Rozyskie 58 42:02 00:41:50 13:28

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 267 56 Genny Lazzeri 57 28:46 00:28:37 9:13
2 201 63 Elsa Abarca 57 29:26 00:29:24 9:28
3 209 78 Sandra Bakos 59 31:43 00:31:34 10:10
4 315 96 Jane Sherrill 58 33:56 00:33:50 10:54
5 280 101 Peggy Moore 57 35:12 00:35:04 11:17
6 359 178 Rita Cukale 59 52:17 00:52:04 16:46
7 429 204 Danielle Levrant 59 59:58 00:59:34 19:11
8 430 205 Maria Levrant 58 1:00:02 00:59:40 19:13

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 258 136 Ca Hill 60 40:40 00:40:33 13:03

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 290 81 Anette Perry 64 32:05 00:31:57 10:18
2 286 149 Ginny Onorati 61 43:04 00:42:55 13:49
3 202 154 Maureen Adelman 64 46:29 00:46:20 14:55
4 227 189 Debra Connor 60 55:34 00:55:14 17:47

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 203 155 Richard Adelman 66 46:32 00:46:22 14:56

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 219 190 Patricia Cartledge 65 55:34 00:55:15 17:47

MALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

FEMALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

MALE AGE GROUP: 75 - 79
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 283 143 Robert Naumann 75 41:48 00:41:40 13:25

FEMALE AGE GROUP: 75 - 79
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace
1 310 163 Carol Seymour-Newton 76 49:57 00:49:41 16:00

MALE AGE GROUP: 80 - 99
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

FEMALE AGE GROUP: 80 - 99
 

Place Bib Oallplace First Name Last Name Age Gun_time Net-Time Pace

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]