|
Track Timing and Data Management - Contractor License HY-TEK's Meet Manager
WA Tuesday Night CC Series - 6/17/2014
Summer of 2014
West Campus Athletic Facility
Last Completed Event
Mixed 3200 Meter Run CC June 17
Comp# Name School Time Points
=========================================================================================
1 -9 Unknown X 11:01.80
2 226 Peteron, Josh M Unattached 11:02.16
3 77 Adriano, Darian M Unattached 11:02.87
4 25 McCracken, Casey M Unattached 11:04.50
5 11 Szklany, Ryan M Unattached 11:05.12
6 197 Ferro, Danny M Unattached 11:15.00
7 156 Wennerstrom, Don M Unattached 11:17.61
8 81 West, Spencer M Unattached 11:22.05
9 189 Killian, Martin M Unattached 11:24.63
10 55 Hindle, Tucker M Unattached 11:25.58
11 52 Henley, Alice W Unattached 11:26.75
12 198 Breslin, Sean M Unattached 11:31.58
13 33 Dominguez, Alec M Unattached 11:31.97
14 155 Rischar, Nicholas M Unattached 11:32.87
15 70 Clark, Linden M Unattached 11:35.22
16 161 Williams, Brandon M Unattached 11:40.67
17 250 Morin, Thomas M Unattached 11:45.85
18 21 Sagesse, Chneider M Unattached 11:58.37
19 216 Werble, Jonathan M Unattached 12:00.12
20 206 Clement, Djery M Unattached 12:01.07
21 22 Williams, Jon M Unattached 12:08.61
22 219 Ebenhack, Jarod M Unattached 12:10.81
23 218 Welch, Ryan M Unattached 12:11.34
24 214 Kennedy, Michael M Unattached 12:11.54
25 222 Lasher, McKenna M Unattached 12:11.71
26 174 Campbell, Jordan M Unattached 12:25.11
27 49 Pinwell, Katie W Unattached 12:29.35
28 220 Ebenhack, Justin M Unattached 12:37.71
29 166 Montgomery, Julia W Unattached 12:38.25
30 47 Still, Geoffrey M Unattached 12:38.85
31 112 Welin, Jamie M Unattached 12:39.14
32 167 Butler, Trish W Unattached 12:41.96
33 223 Sahagian, Nicholas M Unattached 12:44.85
34 1 Kleppan, Danielle W Unattached 12:45.14
35 51 Nachlas, Jake M Unattached 12:48.74
36 225 Dorvilliecs, Dan M Unattached 12:49.63
37 247 MacNeal, Katherine W Unattached 12:50.02
38 210 Turati, Andre M Unattached 12:54.64
39 80 Perry, Churchill M Unattached 12:54.84
40 151 Ricca, Leonard M Unattached 12:55.82
41 158 Charles, Watson M Unattached 13:10.44
42 228 Matthias, Adrian M Unattached 13:10.83
43 249 Felici, Justin M Unattached 13:11.42
44 2 Fishman, Eric M Unattached 13:12.48
45 19 Beldunord, Jean M Unattached 13:29.71
46 14 Williams, Mark M Unattached 13:37.04
47 182 Kuyrez, Jacob M Unattached 13:38.42
48 8 Silemon-Vidal, Ay'jah W Unattached 13:40.60
49 116 Lyew, Andrew M Unattached 13:42.99
50 193 Hincapie, Jasmine W Unattached 13:44.12
51 165 Martinez, Gus M Unattached 13:44.83
52 230 Powell, Valencia M Unattached 13:47.21
53 201 Ankee, Kelly W Unattached 13:51.91
54 251 Brown, Nathan M Unattached 13:52.74
55 200 Breslin, Aidan M Unattached 13:54.17
56 128 Evans, Jenna W Unattached 13:55.75
57 18 Jean Baptist, Jerry M Unattached 14:19.67
58 42 Dillistin, Jacob M Unattached 14:21.55
59 173 Yared, Mahdere W Unattached 14:26.42
60 -9 Unknown X 14:32.91
61 145 Cabral, Asya W Unattached 14:39.40
62 240 Moore, Lesley W Unattached 14:40.23
63 89 Yared, Mahlet W Unattached 14:40.58
64 60 E Caja, Tammy W Unattached 14:43.50
65 215 Shaw, Deuce M Unattached 14:59.88
66 248 Christie, Mike M Unattached 15:01.29
67 252 Lopez, Sofia W Unattached 15:03.81
68 244 Adjouadi, Lisa W Unattached 15:07.11
69 114 Martin, Julia W Unattached 15:07.69
70 79 Tauzer, Anna W Unattached 15:08.28
71 88 Yared, Tsion W Unattached 15:08.62
72 183 Kuyrez, Dennis M Unattached 15:13.56
73 53 Hamilton, Caitlyn W Unattached 15:15.60
74 54 Luke, John M Unattached 15:15.83
75 46 Bridges, Emoijah W Unattached 15:16.06
76 239 Dykema, Rick M Unattached 15:22.73
77 13 Williams, Ashley W Unattached 15:25.35
78 257 Howell, Will M Unattached 15:33.67
79 45 Bridges, D'Angelo M Unattached 15:40.16
80 -9 Unknown X 15:44.54
81 217 Schloss, Annie W Unattached 15:46.56
82 27 Goldberg, Sammie W Unattached 15:46.88
83 209 Slubowski, Veronica W Unattached 15:47.16
84 229 Clark, Terry M Unattached 15:52.25
85 203 Maresh, Kimberly W Unattached 15:56.28
86 50 Pinnell, Jason M Unattached 16:11.46
87 242 Bovenzi, Giovanni M Unattached 16:13.29
88 10 Szklany, Pasha M Unattached 16:28.08
89 119 Tilus, Josh M Unattached 16:32.50
90 162 Dominguez, Enzo M Unattached 16:45.01
91 258 Abreu, Darwin M Unattached 16:45.18
92 253 Garcia, Carolina W Unattached 16:49.14
93 221 Montgomery, Gretchen W Unattached 16:51.09
94 243 Adjouadi, Lina W Unattached 16:52.69
95 48 Still, Emilie W Unattached 16:54.12
96 99 Serda, Abigail W Unattached 17:08.97
97 127 Ho-on, Johnothan M Unattached 17:25.92
98 196 Rivera-Sears, Geliya W Unattached 17:26.72
99 120 Franta, Bob M Unattached 17:31.71
100 232 Stanton, Morgan W Unattached 17:33.40
101 235 Breslin, Cori M Unattached 17:33.63
102 233 Stanton, Brian M Unattached 17:33.88
103 212 Logue, Taylor W Unattached 17:36.35
104 163 Garcia, Andres M Unattached 17:39.64
105 213 Dirois, Donna W Unattached 17:41.26
106 66 Long, Krista W Unattached 17:47.11
107 237 Dykema, Chloe W Unattached 17:53.41
108 111 Morris, Sarah W Unattached 17:58.24
109 68 Gomez, Nicole W Unattached 18:03.98
110 211 Farlie, Isabel W Unattached 18:09.20
111 62 Caja, Zachary M Unattached 18:10.67
112 137 Margaret Schmidt, Mary W Unattached 18:25.94
113 227 Tardif, Amber W Unattached 18:33.57
114 74 Lindbergh, Brad M Unattached 18:39.91
115 241 Evans, Zach M Unattached 19:16.86
116 246 Christie, Debbie W Unattached 19:21.02
117 61 Caja, Payton M Unattached 19:23.36
118 255 Ricca, Brooke W Unattached 19:25.11
119 238 Dykema, Maya W Unattached 19:25.66
120 256 Bovenzi, Ani W Unattached 20:31.28
121 100 Serda, Allie W Unattached 20:37.10
122 245 Christie, C atherine W Unattached 21:38.91
123 169 Morris, Gabriella W Unattached 21:39.10
124 231 Garcia, Ruben M Unattached 21:43.54
125 194 Franta, Drew W Unattached 22:20.05
126 224 Dusek, Ally W Unattached 22:20.51
127 170 Metzger, Julia W Unattached 22:24.49
128 254 Strump, Suzanne W Unattached 24:00.81
|