2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Sunfest TGI5K Run - Race Results

 
Friday 02 May 2014 - West Palm Beach, FL - 5:40pm
 

 

Pos Race No Name Time Category Cat Pos Age Gender Gen Pos City Pace
1 130 Robert Dabrawski 00:18:04.917 Top 3 Overall 1 32 Male 1   5:49 min/m
2 92 James Carpenter 00:18:16.730 Top 3 Overall 2 37 Male 2 North Palm Beach 5:53 min/m
3 401 Dean Manning 00:18:42.917 Top 3 Overall 3 41 Male 3 Boynton Beach 6:02 min/m
4 731 Al Bakari 00:18:45.147 Top 3 Masters 1 61 Male 4   6:02 min/m
5 426 Jason Mcelwain 00:18:47.377 02 - 39 1 25 Male 5 rochester ny 6:03 min/m
6 714 Ryan Mcconnell 00:18:54.417 02 - 39 2 31 Male 6   6:05 min/m
7 730 Jon Williams 00:19:08.487 Top 3 Masters 2 45 Male 7   6:10 min/m
8 210 Justin Gagnon 00:19:27.167 02 - 39 3 21 Male 8 coral springs 6:16 min/m
9 127 Mark Cudak 00:19:37.417 Top 3 Masters 3 45 Male 9   6:19 min/m
10 528 Mike Reinhardt 00:19:42.377 40 - 99 1 48 Male 10   6:21 min/m
11 421 Kevin Mccarthy 00:19:45.917 40 - 99 2 41 Male 11 West Palm Beach 6:22 min/m
12 480 Michael Oosterman 00:19:52.940 02 - 39 4 29 Male 12 west palm beach 6:24 min/m
13 299 Greg Janisch 00:19:56.147 40 - 99 3 49 Male 13 Tequesta 6:25 min/m
14 473 Jennifer Nicholson 00:19:57.557 Top 3 Overall 1 33 Female 1   6:26 min/m
15 55 Sabah Bobby 00:19:59.167 Top 3 Overall 2 38 Female 2 West Palm Beach 6:26 min/m
16 187 Cecilio Farinas 00:20:16.167 40 - 99 4 46 Male 14 West Palm Beach 6:32 min/m
17 615 Aaron Standish 00:20:26.387 02 - 39 5 35 Male 15 West Palm Beach 6:35 min/m
18 126 Leonardo Cubillos 00:20:34.693 40 - 99 5 40 Male 16 WEST PALM BEACH 6:38 min/m
19 308 Joshua Johnston 00:20:34.907 02 - 39 6 36 Male 17 Delray Beach 6:38 min/m
20 258 Emrah  Imran Gunes 00:20:47.417 02 - 39 7 24 Male 18 west palm beach 6:42 min/m
21 637 Matt Triggs 00:20:50.917 40 - 99 6 50 Male 19 West Palm Beach 6:43 min/m
22 668 Colin White 00:20:52.417 02 - 39 8 34 Male 20 North Palm Beach 6:44 min/m
23 654 Janine Virano 00:20:55.403 Top 3 Overall 3 44 Female 3 Jupiter 6:44 min/m
24 43 Jasper Bell 00:21:07.737 40 - 99 7 48 Male 21 miami 6:48 min/m
25 369 Chris Link 00:21:09.973 02 - 39 9 37 Male 22   6:49 min/m
26 30 Benjamina Bambauer 00:21:12.413 02 - 39 1 33 Female 4 West Palm Beach 6:50 min/m
27 91 Travis Cardinal 00:21:17.913 40 - 99 8 47 Male 23 West Palm Beach 6:52 min/m
28 736 John Masterson 00:21:25.420 Age Unknown 1 0 Male 24   6:54 min/m
29 197 Brian Fiorey 00:21:32.920 02 - 39 10 30 Male 25 Boynton Beach 6:57 min/m
30 216 Oscar Garcia 00:21:34.163 02 - 39 11 36 Male 26   6:57 min/m
31 28 Gina Baker 00:21:36.163 02 - 39 2 29 Female 5 Rockaway 6:58 min/m
32 682 Tl Winder 00:21:36.767 40 - 99 9 54 Male 27 North Palm Beach 6:58 min/m
33 742 Dan Whitaker 00:21:46.310 40 - 99 10 40 Male 28   7:01 min/m
34 584 Robert Sendler 00:21:53.633 40 - 99 11 52 Male 29   7:03 min/m
35 416 Joseph May 00:21:57.490 02 - 39 12 28 Male 30 Fort Pierce 7:04 min/m
36 737 Christina Rooney 00:21:58.670 02 - 39 3 38 Female 6   7:05 min/m
37 353 Stacey Lawhorn 00:22:17.547 40 - 99 12 47 Male 31 Delray Beach 7:11 min/m
38 681 Tod Wilson 00:22:18.920 40 - 99 13 52 Male 32 boynton beach 7:11 min/m
39 638 Clint Turner 00:22:20.390 02 - 39 13 32 Male 33 West Palm Beach 7:12 min/m
40 517 Jen Quellhorst 00:22:25.420 02 - 39 4 30 Female 7 palm beach gardens 7:14 min/m
41 51 Louis Blanco 00:22:31.360 40 - 99 14 47 Male 34 Lake Worth 7:15 min/m
42 27 Alex Baker 00:22:32.377 02 - 39 14 27 Male 35 West Palm Beach 7:16 min/m
43 374 Adam Locker 00:22:33.987 40 - 99 15 40 Male 36 Wellington 7:16 min/m
44 400 Nigel Mann 00:22:34.173 40 - 99 16 49 Male 37 West Palm Beach 7:16 min/m
45 221 Hanna Gartman 00:22:34.187 02 - 39 5 27 Female 8 Wellington 7:16 min/m
46 89 Matt Cantu 00:22:35.227 02 - 39 15 29 Male 38 dallas 7:17 min/m
47 129 Teresa Dabraski 00:22:40.693 02 - 39 6 33 Female 9   7:18 min/m
48 274 Megan Hartman 00:22:43.143 02 - 39 7 38 Female 10 Jupiter 7:19 min/m
49 159 Brian Doherty 00:22:51.420 40 - 99 17 40 Male 39 Boca Raton 7:22 min/m
50 563 Charles Saenz 00:22:54.170 40 - 99 18 45 Male 40 West Palm Beach 7:23 min/m
51 518 Walter Quintero 00:23:00.393 40 - 99 19 41 Male 41 Royal palm Bch 7:25 min/m
52 313 Rick Karshna 00:23:00.990 40 - 99 20 53 Male 42   7:25 min/m
53 598 Sebastian Smith 00:23:07.897 02 - 39 16 16 Male 43 west palm beach 7:27 min/m
54 157 Katie Dicintio 00:23:09.923 02 - 39 8 18 Female 11 Coconut Creek 7:28 min/m
55 143 Wayne De Haas 00:23:10.670 02 - 39 17 36 Male 44 Palm Beach Gardens 7:28 min/m
56 325 Jordan Khani 00:23:15.667 02 - 39 18 19 Male 45 Ladue 7:30 min/m
57 255 Sam Guagliardo 00:23:20.310 40 - 99 21 57 Male 46 Greenacres 7:31 min/m
58 701 Lacie Flynn 00:23:22.173 02 - 39 9 30 Female 12   7:32 min/m
59 703 Joe Laundrie 00:23:22.423 02 - 39 19 28 Male 47   7:32 min/m
60 521 Molly Ragsdale 00:23:22.620 Top 3 Masters 1 51 Female 13 West Palm Beach 7:32 min/m
61 386 John Macauley 00:23:22.877 02 - 39 20 31 Male 48 West Palm Beach 7:32 min/m
62 633 Vinnie Torralbes 00:23:26.543 02 - 39 21 37 Male 49 West Palm Beach 7:33 min/m
63 744 Monte Lambert 00:23:28.167 40 - 99 22 53 Male 50   7:34 min/m
64 430 Angela Mcghee 00:23:28.670 Top 3 Masters 2 42 Female 14 Lake Worth 7:34 min/m
65 578 Mike Schlechter 00:23:41.420 40 - 99 23 48 Male 51   7:38 min/m
66 414 Pablo Matos 00:23:41.553 40 - 99 24 43 Male 52 Wellington 7:38 min/m
67 693 Andy Zircher 00:23:41.553 40 - 99 25 40 Male 53 Coral Springs 7:38 min/m
68 217 Pedro Garcia 00:23:44.403 02 - 39 22 19 Male 54 West palm beach 7:39 min/m
69 279 Bill Helfferich 00:23:45.640 40 - 99 26 66 Male 55 lake worth 7:39 min/m
70 42 Nick Beck 00:23:45.920 02 - 39 23 33 Male 56 West Palm Beach 7:39 min/m
71 53 Alaine Blessman 00:23:46.850 02 - 39 10 24 Female 15 Palm Beach Gardens 7:40 min/m
72 148 Bodi Deliberato 00:23:50.293 40 - 99 27 53 Male 57 palm beach 7:41 min/m
73 71 Annie Brennan-Smith 00:23:51.923 Top 3 Masters 3 59 Female 16 Fort Lauderdale, 7:41 min/m
74 422 Mandy Mccarthy 00:23:58.413 02 - 39 11 38 Female 17 West Palm Beach 7:44 min/m
75 65 Roy Boulware 00:24:06.347 40 - 99 28 47 Male 58 Lake Worth 7:46 min/m
76 57 Daniel Bohorquez 00:24:11.427 40 - 99 29 42 Male 59 Tamarac 7:48 min/m
77 378 Gilbert Lopez 00:24:14.630 02 - 39 24 30 Male 60 Coconut Creek 7:49 min/m
78 555 Stephen Roos 00:24:17.113 40 - 99 30 55 Male 61 Lake Worth 7:50 min/m
79 248 Nancy Gribble 00:24:18.147 40 - 99 1 55 Female 18 Loxahatchee 7:50 min/m
80 719 Allyson Brown 00:24:18.147 02 - 39 12 29 Female 19   7:50 min/m
81 506 Jason Pohanka 00:24:19.363 02 - 39 25 26 Male 62 Alexandria 7:50 min/m
82 85 Chris Calihan 00:24:21.607 02 - 39 26 38 Male 63 West Palm Beach 7:51 min/m
83 26 Jack Bairamian 00:24:23.837 02 - 39 27 33 Male 64 West Palm Beach 7:52 min/m
84 663 John Weir 00:24:25.657 02 - 39 28 17 Male 65 Palm Beach Gardens 7:52 min/m
85 305 Jessica Johnson 00:24:27.423 02 - 39 13 19 Female 20 Coconut Creek 7:53 min/m
86 5 Phil Aiello 00:24:28.170 02 - 39 29 37 Male 66   7:53 min/m
87 488 Milos Pavlovich 00:24:28.677 02 - 39 30 32 Male 67 Boynton Beach 7:53 min/m
88 644 Robin Valentine 00:24:28.680 02 - 39 14 39 Female 21 Boca Raton 7:53 min/m
89 437 Rafael Mejia 00:24:28.910 40 - 99 31 47 Male 68 Lake Worth 7:53 min/m
90 404 Heather Martin 00:24:38.420 02 - 39 15 20 Female 22 Wellington 7:56 min/m
91 629 Garrett Tandy 00:24:39.720 02 - 39 31 31 Male 69 highlands 7:57 min/m
92 242 Steven Gourd 00:24:40.170 02 - 39 32 33 Male 70 West Palm Beach 7:57 min/m
93 504 Kevin Pisano 00:24:42.103 40 - 99 32 52 Male 71 Palm Beach Gardens 7:58 min/m
94 501 Ann Marie Pilling 00:24:42.423 40 - 99 2 43 Female 23 Royal Palm Beach 7:58 min/m
95 481 Renee Oppel 00:24:43.733 02 - 39 16 26 Female 24 dallas 7:58 min/m
96 500 Robert Piatkowski 00:24:45.557 02 - 39 33 27 Male 72 Boca Raton 7:59 min/m
97 630 Steven Teisch 00:24:46.570 40 - 99 33 50 Male 73 Hypoluxo 7:59 min/m
98 48 Julie Bishop 00:24:46.923 40 - 99 3 53 Female 25 Jupiter 7:59 min/m
99 96 Nicholas Castriz 00:24:47.780 02 - 39 34 17 Male 74 lake worth 7:59 min/m
100 674 Erika Williams 00:24:49.613 02 - 39 17 39 Female 26 Lantana 8:00 min/m
101 397 Noel Mangan 00:24:53.470 02 - 39 35 27 Male 75 Bronxville 8:01 min/m
102 427 Josh Mcelwain 00:24:58.153 02 - 39 36 27 Male 76 Boca ration 8:03 min/m
103 223 Sarah George 00:25:04.650 02 - 39 18 39 Female 27 wellington 8:05 min/m
104 93 Brenda Castellano 00:25:05.177 40 - 99 4 47 Female 28 Cooper City 8:05 min/m
105 403 Seth Marmor 00:25:08.677 40 - 99 34 58 Male 77 Boca Raton 8:06 min/m
106 474 Cuan Nicolay 00:25:11.120 02 - 39 37 23 Male 78 West Palm Beach 8:07 min/m
107 133 Kelly Daly 00:25:11.677 02 - 39 19 36 Female 29 Lake Worth 8:07 min/m
108 726 Shawn Seedeen 00:25:12.420 02 - 39 38 28 Male 79   8:07 min/m
109 717 Coleman Longwater 00:25:12.737 02 - 39 39 10 Male 80   8:07 min/m
110 271 Brodie Harrison 00:25:15.923 02 - 39 40 19 Male 81 Peterborough 8:09 min/m
111 623 Julie Suarez 00:25:17.830 02 - 39 20 17 Female 30 West Palm Beach 8:09 min/m
112 278 Laura Hayden 00:25:18.170 02 - 39 21 28 Female 31 Delray Beach 8:09 min/m
113 115 Brian Condo 00:25:21.433 40 - 99 35 44 Male 82 Riviera Beach 8:10 min/m
114 666 Renee Werner 00:25:21.677 02 - 39 22 27 Female 32 Palm Beach Gardens 8:10 min/m
115 635 Anthony Toudjarov 00:25:21.700 02 - 39 41 25 Male 83 Palm Beach Gardens 8:10 min/m
116 156 Rafael Diaz 00:25:23.113 02 - 39 42 36 Male 84 Lake Worth 8:11 min/m
117 618 Janna Stimson 00:25:24.530 02 - 39 23 27 Female 33 Fort Lauderdale 8:11 min/m
118 385 Bradley Luther 00:25:28.387 02 - 39 43 20 Male 85 palm city 8:13 min/m
119 265 Shelly Hall 00:25:32.240 02 - 39 24 37 Female 34 Wellington 8:14 min/m
120 252 Christine Grillo 00:25:34.690 02 - 39 25 31 Female 35 Royal Palm Beach 8:15 min/m
121 600 Blake Snyder 00:25:37.907 02 - 39 44 35 Male 86 Palm Beach Gardens 8:16 min/m
122 531 Alex Reyes 00:25:37.940 02 - 39 45 28 Male 87 West Palm Beach 8:16 min/m
123 45 Charles Bennett 00:25:40.340 40 - 99 36 52 Male 88   8:16 min/m
124 398 Jorge Manibusan 00:25:44.600 02 - 39 46 35 Male 89 West Palm Beach 8:18 min/m
125 419 Kelly Mccabe 00:25:48.277 02 - 39 26 29 Female 36   8:19 min/m
126 120 Debra Corcoran 00:25:48.667 02 - 39 27 39 Female 37 palm beach gardens 8:19 min/m
127 647 Anthony Vargas 00:25:49.887 02 - 39 47 38 Male 90 Lake Worth 8:19 min/m
128 311 Katrina Kaiser 00:25:50.427 02 - 39 28 34 Female 38 Boynton beach 8:20 min/m
129 64 Peter Bosco 00:25:50.530 02 - 39 48 29 Male 91 Jupiter 8:20 min/m
130 172 Chuck Dyda 00:25:52.677 40 - 99 37 55 Male 92 West Palm Beach 8:20 min/m
131 665 Josh Werner 00:25:52.923 02 - 39 49 28 Male 93 PBG 8:20 min/m
132 651 Mahesh Veerappa 00:25:53.423 40 - 99 38 42 Male 94 Boca Raton 8:21 min/m
133 463 Jamie Murray 00:25:54.150 02 - 39 29 20 Female 39 Royal Palm Beach 8:21 min/m
134 523 Bernadette Ray 00:25:54.677 02 - 39 30 36 Female 40 Riviera Beach 8:21 min/m
135 249 Bunny Griffin 00:25:56.177 40 - 99 5 42 Female 41 Loxahatchee 8:21 min/m
136 362 Jennifer Leeds 00:25:57.393 40 - 99 6 47 Female 42 Wellington 8:22 min/m
137 320 Blake Keeling 00:25:58.163 02 - 39 50 29 Male 95 Jupiter 8:22 min/m
138 288 Larry Horak 00:26:00.657 40 - 99 39 53 Male 96 Coconut Creek 8:23 min/m
139 236 Nimia Gonzalez 00:26:06.140 40 - 99 7 45 Female 43 West Palm Beach 8:25 min/m
140 35 Julia Barrett 00:26:09.837 02 - 39 31 23 Female 44   8:26 min/m
141 591 Elyse Sitomer 00:26:10.807 40 - 99 8 45 Female 45   8:26 min/m
142 580 Kate Sedgwick 00:26:11.620 02 - 39 32 32 Female 46 Delray Beach 8:26 min/m
143 321 Alan Kennedy 00:26:15.863 40 - 99 40 50 Male 97 Palm Beach Gardens 8:28 min/m
144 322 Elizabeth Kennedy 00:26:22.777 02 - 39 33 22 Female 47 Palm Beach Gardens 8:30 min/m
145 395 Gary Malbin 00:26:24.403 40 - 99 41 59 Male 98   8:31 min/m
146 661 Stephen Wank 00:26:24.617 02 - 39 51 27 Male 99 Huntsville 8:31 min/m
147 124 Kirk Cresto 00:26:26.633 40 - 99 42 50 Male 100 Juno Beach 8:31 min/m
148 662 Julie Weidner 00:26:29.177 40 - 99 9 49 Female 48 Lake Worth 8:32 min/m
149 412 Kelly Matczak 00:26:29.667 02 - 39 34 36 Female 49 BOYNTON BEACH 8:32 min/m
150 724 Dunia Rodriguez 00:26:29.667 02 - 39 35 10 Female 50   8:32 min/m
151 569 Jeremy Salsburg 00:26:29.853 02 - 39 52 38 Male 101 West Palm Beach 8:32 min/m
152 715 Vanessa Navarrete 00:26:32.283 02 - 39 36 32 Female 51   8:33 min/m
153 323 Kimberly Kent 00:26:35.677 40 - 99 10 44 Female 52 Lake Worth 8:34 min/m
154 251 Cody Grigsby 00:26:40.173 02 - 39 53 29 Male 102 Palm Beach Gardens 8:36 min/m
155 81 Shannon Burrows 00:26:40.837 40 - 99 11 42 Female 53 West Palm Beach 8:36 min/m
156 533 Tonya Reyes 00:26:41.187 02 - 39 37 36 Female 54 Loxahatchee, Loxahatche 8:36 min/m
157 54 Claire Blessman 00:26:41.300 02 - 39 38 26 Female 55 Palm Beach Gardens 8:36 min/m
158 446 Donna Minotti 00:26:42.177 40 - 99 12 47 Female 56   8:36 min/m
159 686 Adam Wulkan 00:26:42.657 02 - 39 54 28 Male 103 west palm beach 8:36 min/m
160 626 Mike Swart 00:26:43.427 02 - 39 55 30 Male 104 West Palm Beach 8:37 min/m
161 444 Karolin Miller 00:26:44.677 02 - 39 39 36 Female 57 Boynton Beach 8:37 min/m
162 477 Scott Olenski 00:26:49.350 40 - 99 43 42 Male 105 west palm beach 8:39 min/m
163 454 Chris Moreira 00:26:51.797 02 - 39 56 29 Male 106 West palm beach 8:39 min/m
164 526 Stephanie Reagan 00:26:54.200 02 - 39 40 29 Female 58 jupiter 8:40 min/m
165 339 Andrew Labrec 00:27:00.897 02 - 39 57 11 Male 107 Boynton Beach 8:42 min/m
166 389 Brandon Mackles 00:27:00.897 02 - 39 58 17 Male 108 Palm Beach Gardens 8:42 min/m
167 433 Kimberly Mcnamara 00:27:01.300 02 - 39 41 33 Female 59 New York 8:43 min/m
168 354 Liam Lazere 00:27:01.680 02 - 39 59 11 Male 109 Lakeworth 8:43 min/m
169 134 Jeff Danik 00:27:01.917 40 - 99 44 54 Male 110 Wellington 8:43 min/m
170 283 Jeffrey Hersh 00:27:04.163 40 - 99 45 43 Male 111 north bay village 8:43 min/m
171 554 Natalie Rondon 00:27:06.197 02 - 39 42 29 Female 60 Boynton Beach 8:44 min/m
172 119 James Cooper 00:27:06.600 40 - 99 46 40 Male 112 Wellington 8:44 min/m
173 222 Randi Garvey 00:27:07.423 40 - 99 13 54 Female 61 North Palm Beach 8:44 min/m
174 524 Michael Ray 00:27:08.633 02 - 39 60 27 Male 113 West Palm Beach 8:45 min/m
175 431 Logan Mcghee 00:27:09.240 02 - 39 61 10 Male 114 Lake Worth 8:45 min/m
176 316 Hannah Kautz 00:27:10.570 02 - 39 43 21 Female 62 wellington 8:45 min/m
177 417 Brett Mazo 00:27:10.667 02 - 39 62 10 Male 115 Boynton Beach 8:46 min/m
178 39 Juliette Baskett 00:27:11.883 02 - 39 44 25 Female 63 Palm Beach Gardens 8:46 min/m
179 183 Bradley Espinosa 00:27:12.917 02 - 39 63 10 Male 116 lake worth 8:46 min/m
180 147 Zachary Delia 00:27:17.353 02 - 39 64 19 Male 117 Wellington 8:48 min/m
181 502 Anna Pisacano 00:27:22.410 02 - 39 45 35 Female 64   8:49 min/m
182 732 Rick Slifkin 00:27:22.857 40 - 99 47 48 Male 118   8:49 min/m
183 447 Jim Mintern 00:27:23.670 40 - 99 48 40 Male 119   8:50 min/m
184 708 Heather Adkins 00:27:24.740 02 - 39 46 37 Female 65   8:50 min/m
185 11 Natasha Almeida 00:27:25.910 02 - 39 47 28 Female 66 North Palm Beach 8:50 min/m
186 315 Alicia Kaucher 00:27:27.937 02 - 39 48 27 Female 67 Delray Beach 8:51 min/m
187 648 Anthony Vargas Jr. 00:27:28.137 02 - 39 65 10 Male 120 lake worth f 8:51 min/m
188 642 Nickole Valdov-Beck 00:27:29.550 02 - 39 49 31 Female 68 West Palm Beach 8:52 min/m
189 577 Alleigh Schlechter 00:27:30.370 02 - 39 50 25 Female 69   8:52 min/m
190 476 Sarah Nouis 00:27:32.177 02 - 39 51 34 Female 70   8:52 min/m
191 149 Florence Demers 00:27:32.607 40 - 99 14 59 Female 71   8:53 min/m
192 207 Michael Friedman 00:27:33.927 02 - 39 66 35 Male 121 JUPITER 8:53 min/m
193 387 Robert Maciejko 00:27:36.177 40 - 99 49 47 Male 122   8:54 min/m
194 193 Leann Ferry 00:27:36.180 02 - 39 52 34 Female 72 Wellington 8:54 min/m
195 146 Darlene Defusco 00:27:37.177 40 - 99 15 45 Female 73   8:54 min/m
196 276 Kaitlin Hartzell 00:27:37.923 02 - 39 53 30 Female 74   8:54 min/m
197 735 Sara Wiley 00:27:38.427 02 - 39 54 23 Female 75   8:54 min/m
198 494 Marina Perrone 00:27:38.697 02 - 39 55 25 Female 76 Palm Beach Gardens 8:55 min/m
199 241 Jaris Goss 00:27:39.673 02 - 39 56 33 Female 77 loxahatchee 8:55 min/m
200 267 Monica Hands 00:27:39.710 02 - 39 57 34 Female 78 Ft. Lauderdale 8:55 min/m
201 381 Lyndsey Lovinger 00:27:49.920 02 - 39 58 25 Female 79 West Palm Beach 8:58 min/m
202 466 Richard Nagle 00:27:54.163 40 - 99 50 50 Male 123 Palm Beach Gardens 9:00 min/m
203 306 Lindsay Johnson 00:27:55.383 02 - 39 59 39 Female 80 Boynton Beach 9:00 min/m
204 163 Cathi Dorn 00:27:56.603 40 - 99 16 56 Female 81 Boca RATON 9:00 min/m
205 718 Lance Longwater 00:28:00.653 40 - 99 51 40 Male 124   9:02 min/m
206 632 Rafael Tigreros 00:28:06.547 02 - 39 67 25 Male 125 margate 9:04 min/m
207 653 Kristina Viola 00:28:06.677 02 - 39 60 35 Female 82 west palm beach 9:04 min/m
208 672 David Wilkinson 00:28:09.180 40 - 99 52 44 Male 126 Boynton Beach 9:04 min/m
209 4 Shannon Ahern 00:28:10.590 02 - 39 61 15 Female 83 Boca Raton 9:05 min/m
210 548 Lady Rodriguez 00:28:13.173 02 - 39 62 27 Female 84 Caracas 9:06 min/m
211 525 Brian Reagan 00:28:14.210 02 - 39 68 28 Male 127 Jupier 9:06 min/m
212 660 Danielle Wank 00:28:15.430 02 - 39 63 28 Female 85 Chattanooga 9:06 min/m
213 227 Carlos Gil 00:28:15.697 02 - 39 69 30 Male 128 WEST PALM BEACH 9:06 min/m
214 692 Kasie Zilk 00:28:15.697 02 - 39 64 35 Female 86 West Palm Beach 9:06 min/m
215 713 Kalisha Darling 00:28:15.893 02 - 39 65 34 Female 87   9:07 min/m
216 561 Micall Rylander 00:28:17.923 02 - 39 66 35 Female 88 Delray Beach 9:07 min/m
217 190 Darren Felsot 00:28:18.677 02 - 39 70 39 Male 129 West Palm Beach 9:07 min/m
218 723 Albert Rabadan 00:28:19.160 02 - 39 71 21 Male 130   9:08 min/m
219 161 Joana Donovan 00:28:19.167 40 - 99 17 45 Female 89 Wellington 9:08 min/m
220 82 Travis Burton 00:28:19.427 02 - 39 72 29 Male 131 Monroe 9:08 min/m
221 347 Courtney Lancianese 00:28:22.427 02 - 39 67 23 Female 90 Ft. Lauderdale 9:09 min/m
222 107 Kenneth Clark 00:28:22.627 40 - 99 53 46 Male 132 Boynton Beach 9:09 min/m
223 289 Mark Horning 00:28:22.673 02 - 39 73 39 Male 133 Boca Raton 9:09 min/m
224 360 Melissa Lee 00:28:28.117 02 - 39 68 35 Female 91 West Palm Beach 9:11 min/m
225 280 Jairo Henao 00:28:34.177 40 - 99 54 40 Male 134 WEST PALM BEACH 9:12 min/m
226 246 Hilary Greever 00:28:34.623 40 - 99 18 47 Female 92   9:13 min/m
227 78 Edrian Buitrago Thomidis 00:28:34.627 40 - 99 19 40 Female 93 Wellington 9:13 min/m
228 72 Greg Brooks 00:28:34.633 40 - 99 55 54 Male 135 West Palm Beach 9:13 min/m
229 658 Michael Walsh 00:28:36.247 40 - 99 56 41 Male 136   9:13 min/m
230 273 Dawn Hartl 00:28:36.873 40 - 99 20 44 Female 94 palm beach Gardens 9:13 min/m
231 597 Everette Smith 00:28:37.810 40 - 99 57 45 Male 137 Riviera Beach 9:14 min/m
232 142 Cathy De Haas 00:28:38.677 02 - 39 69 36 Female 95 Palm Beach Gardens 9:14 min/m
233 141 Stuart De Haan 00:28:39.277 40 - 99 58 52 Male 138 Boca Raton 9:14 min/m
234 639 Ryan Turner 00:28:47.410 02 - 39 74 33 Male 139 Delray Beach 9:17 min/m
235 331 Aleese Kopf 00:28:52.177 02 - 39 70 25 Female 96 West Palm Beach 9:18 min/m
236 97 Diego Castro 00:28:52.677 02 - 39 75 33 Male 140 Wellington 9:18 min/m
237 428 Ray Mcfall 00:28:52.890 02 - 39 76 35 Male 141   9:18 min/m
238 68 Kimberly Bozetarnik 00:28:53.310 40 - 99 21 44 Female 97 West Palm Beach 9:19 min/m
239 740 Emily Basrtosik 00:28:53.427 02 - 39 71 26 Female 98   9:19 min/m
240 170 Kyle Durjan 00:28:53.507 02 - 39 77 26 Male 142 Port St. Lucie 9:19 min/m
241 31 Palina Bandaryk 00:28:53.717 02 - 39 72 29 Female 99 miami 9:19 min/m
242 420 Timothy Mccann 00:28:54.133 40 - 99 59 45 Male 143 Wellington 9:19 min/m
243 409 Karla Martinez 00:28:54.427 02 - 39 73 33 Female 100 Boynton Beach 9:19 min/m
244 243 Nancy Grabow 00:28:55.930 40 - 99 22 60 Female 101 GreenAcres 9:19 min/m
245 627 Brittany N Tallon 00:28:56.540 02 - 39 74 37 Female 102 Palm Beach Gardens 9:20 min/m
246 515 Jessica Prince 00:28:56.927 02 - 39 75 32 Female 103 West Palm Beach 9:20 min/m
247 50 Nate Bissaillon 00:28:56.930 02 - 39 78 19 Male 144 Wellington 9:20 min/m
248 516 John Prince 00:28:57.153 02 - 39 79 34 Male 145 West Palm Beach 9:20 min/m
249 492 Mike Peck 00:28:57.553 02 - 39 80 22 Male 146 Palm beach gardens 9:20 min/m
250 330 Chris Kohlhagen 00:28:58.427 02 - 39 81 37 Male 147 Boynton Beach 9:20 min/m
251 720 Bradley Feeney 00:29:00.677 02 - 39 82 35 Male 148   9:21 min/m
252 448 Courtney Minton 00:29:02.427 40 - 99 23 44 Female 104 West Palm Beach 9:22 min/m
253 36 Bret Barry 00:29:02.837 40 - 99 60 49 Male 149 Palm Beach Gardens 9:22 min/m
254 739 Renee Basore 00:29:03.653 40 - 99 24 51 Female 105   9:22 min/m
255 338 Cornelius Kruger 00:29:05.913 02 - 39 83 35 Male 150 Palm Beach Gardens 9:23 min/m
256 675 Rachel Williams 00:29:06.110 40 - 99 25 42 Female 106 Palm Beach Gardens 9:23 min/m
257 582 Rafael Semidey 00:29:06.937 02 - 39 84 33 Male 151 Lake Worth 9:23 min/m
258 583 Karen Sendler 00:29:06.940 40 - 99 26 48 Female 107   9:23 min/m
259 550 Samuel Rodriguez 00:29:07.147 02 - 39 85 33 Male 152 Lake Worth 9:23 min/m
260 179 Ana Engativa 00:29:07.353 02 - 39 76 23 Female 108   9:23 min/m
261 543 Zach Roberts 00:29:07.930 02 - 39 86 30 Male 153   9:23 min/m
262 144 Jason Debrincat 00:29:10.403 40 - 99 61 40 Male 154 West Palm Beach 9:24 min/m
263 603 Karla Solano 00:29:10.603 02 - 39 77 29 Female 109 West Palm Beach 9:24 min/m
264 441 Rachel Merlano 00:29:14.700 02 - 39 78 32 Female 110   9:26 min/m
265 643 Tatiana Vale 00:29:16.307 40 - 99 27 40 Female 111 BOYNTON BEACH 9:26 min/m
266 721 Janelle Compiani 00:29:16.510 02 - 39 79 31 Female 112   9:26 min/m
267 361 Yara Lee 00:29:16.920 02 - 39 80 25 Female 113 Lake Worth 9:26 min/m
268 459 James Muir 00:29:17.927 40 - 99 62 54 Male 155 West Palm Beach 9:27 min/m
269 487 Courtney Pavlock 00:29:18.137 02 - 39 81 22 Female 114 West Palm Beach 9:27 min/m
270 165 Nikki Drake 00:29:18.427 02 - 39 82 25 Female 115 West Palm Beach 9:27 min/m
271 673 Ryan Wilkinson 00:29:19.927 02 - 39 87 36 Male 156 Jupiter 9:27 min/m
272 233 Rebecca Gonzales 00:29:20.553 02 - 39 83 24 Female 116 wellington 9:27 min/m
273 733 Christina Turner 00:29:25.180 02 - 39 84 32 Female 117   9:29 min/m
