2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Sweetheart Shuffle 5K

Overall Finish List

February 16, 2014 - Franklin, OH


Thank You for racing with Speedy Feet
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 David Jaeger Hamilton OH 326 17 M 1 Overall 1 16:27.9 16:28.3 5:18/M
2 Brandon Beam Trenton OH 323 15 M 1 13-39 1 17:37.1 17:37.7 5:41/M
3 Jon Williams Miami FL 127 45 M 1 40-59 1 17:41.1 17:41.8 5:42/M
4 Benjamin Brown Winter Park FL 16 36 M 2 13-39 1 18:38.7 18:39.6 6:01/M
5 Michael Rogers Tipp City OHIO 88 17 M 3 13-39 1 18:43.6 18:44.0 6:02/M
6 Julie Mercado Springboro OH 366 40 F 1 Overall 1 18:57.5 18:58.4 6:07/M
7 Matthew Matthews Mason OH 61 32 M 4 13-39 1 19:03.5 19:04.0 6:09/M
8 Kevin Johnston College Corner OHIO 54 50 M 2 40-59 1 19:17.3 19:18.9 6:13/M
9 Ronnie McAllister Batesville INDIANA 63 48 M 3 40-59 1 19:25.4 19:26.3 6:16/M
10 Kim Noble Hamilton OH 364 42 F 1 40-59 1 20:30.4 20:32.0 6:37/M
11 Abigail Dennis Germantown OH 319 37 F 1 13-39 1 20:44.2 20:45.7 6:41/M
12 Bill Leveridge New Castle IN 367 58 M 4 40-59 1 20:49.3 20:50.5 6:43/M
13 Melissa Deitzer Hamilton OH 321 19 F 2 13-39 1 21:05.3 21:07.1 6:48/M
14 Steve Deitzer Hamilton OH 322 47 M 5 40-59 1 21:07.9 21:09.9 6:49/M
15 Larry Scharfenberger Sharonville OHIO 94 58 M 6 40-59 1 21:11.4 21:13.8 6:50/M
16 Ann Black Monroe OH 9 42 F 2 40-59 1 21:14.7 21:16.3 6:51/M
17 Karen Heslop Wilmington OH 334 27 F 3 13-39 1 21:23.1 21:26.9 6:54/M
18 Nicole Brown Centerville OH 17 37 F 4 13-39 1 21:35.7 21:36.8 6:58/M
19 Mike Schenck Middletown OHIO 96 56 M 7 40-59 1 21:53.7 21:56.8 7:04/M
20 Michael Halcomb Middletown OH 341 57 M 8 40-59 1 22:35.3 22:39.8 7:17/M
21 Jeff Dawson Troy OHIO 27 60 M 1 60-74 1 23:04.1 23:06.4 7:26/M
22 Chuck Genenbacher Hamilton OHIO 39 60 M 2 60-74 1 23:15.9 23:25.8 7:30/M
23 Mark Rimer Springboro OH 87 34 M 5 13-39 3 23:21.5 23:23.7 7:32/M
24 Lindsay Slamer Franklin OH 104 31 F 5 13-39 1 23:26.3 23:35.5 7:34/M
25 Scott Lazor Lebanon OHIO 60 43 M 9 40-59 1 23:34.8 23:39.7 7:36/M
26 Jacquelyn Knox Lebanon OH 56 32 F 6 13-39 1 23:44.1 23:46.9 7:39/M
27 Andy Vance   150 25 M 6 13-39 1 23:47.0 23:50.2 7:40/M
28 Paul Gillen Lebanon OH 331 16 M 7 13-39 1 23:52.4 23:58.7 7:42/M
29 Brandon Borgemenke Mason OH 338 16 M 8 13-39 1 24:00.4 24:04.6 7:45/M
30 Haley Hayek Mason OH 336 15 F 7 13-39 1 24:07.5 24:12.5 7:47/M
31 Brian Snell   151 42 M 10 40-59 1 24:14.4 24:17.4 7:49/M
32 Robert Kelley Hamilton OH 342 51 M 11 40-59 3 24:26.5 24:29.2 7:53/M
33 Wesley Wehrle Lebanon OH 349 17 M 9 13-39 1 24:26.9 24:33.3 7:53/M
34 Jay Damico Columbus OHIO 26 53 M 12 40-59 1 24:59.8 25:11.4 8:04/M
35 Wannida Myrick Fort Mitchell KENTUCKY 74 43 F 3 40-59 1 25:08.4 25:11.4 8:06/M
36 William Birchwell Franklin OHIO 8 15 M 10 13-39 1 25:21.4 25:25.7 8:11/M
37 Kirstin Thomas Goshen OHIO 120 12 F 1 1-12 1 25:22.6 25:24.1 8:11/M
38 Elise Erhart Middletown OHIO 35 16 F 8 13-39 1 25:37.4 25:43.4 8:16/M
39 Gracie Grimes Middletown OHIO 43 17 F 9 13-39 1 25:38.0 25:43.6 8:16/M
40 Roger Skaggs Hamilton OH 102 41 M 13 40-59 1 25:58.0 26:08.1 8:23/M
41 Kristen Schulz Milford OH 345 33 F 10 13-39 3 26:08.5 26:13.8 8:26/M
42 Tim Derrico Lebanon OHIO 30 51 M 14 40-59 1 26:15.2 26:19.8 8:28/M
43 Maddy Block Springboro OHIO 12 13 F 11 13-39 1 26:40.3 26:43.6 8:36/M
44 Gary Smith Germantown OH 107 48 M 15 40-59 3 26:48.1 26:50.5 8:39/M
45 Jacqueline Brooke Kettering OHIO 15 33 F 12 13-39 1 26:57.5 27:06.9 8:42/M
46 Madi Zehring Franklin OH 347 13 F 13 13-39 1 26:57.8 27:05.6 8:42/M
47 Samuel Bovgemenke Mason OH 340 13 M 11 13-39 1 27:02.7 27:05.0 8:43/M
48 Noah Bovgemenke Mason OH 339 11 M 1 1-12 1 27:05.6 27:07.5 8:44/M
49 Tom Schulz Milford OH 344 47 M 16 40-59 3 27:06.5 27:12.0 8:45/M
50 Martha Slamer Middletown OHIO 105 60 F 1 60-74 1 27:40.6 27:49.6 8:55/M
51 Kayla Marrero West Carrollton OH 365 16 F 14 13-39 1 27:58.6 28:03.6 9:01/M
52 Tonya Wyatt Trenton OH 131 41 F 4 40-59 3 27:59.2 28:11.6 9:02/M
53 Mikayla Johnson Monroe OH 320 18 F 15 13-39 1 28:03.5 28:08.4 9:03/M
54 Samantha Frazier Middletown OH 37 34 F 16 13-39 1 28:06.6 28:13.2 9:04/M
55 Sue Harris South Lebanon OHIO 47 50 F 5 40-59 1 28:31.1 28:39.6 9:12/M
56 Larry Mabbitt Russia OH 327 49 M 17 40-59 1 28:35.0 28:39.2 9:13/M
57 Rob Thelen Dayton OH 118 30 M 12 13-39 1 28:58.7 29:08.8 9:21/M
58 Abigail Cassini Lebanon OH 21 34 F 17 13-39 1 29:05.8 29:13.9 9:23/M
59 Stan Brown Dayton OH 18 32 M 13 13-39 1 29:05.8 29:13.7 9:23/M
60 Kathy Catalano Florence KY 22 44 F 6 40-59 3 29:15.3 29:21.3 9:26/M
61 John Vestal Hamilton OH 337 50 M 18 40-59 1 29:27.1 29:30.0 9:30/M
62 Christopher Dremann Franklin OHIO 32 24 M 14 13-39 1 29:40.1 29:51.2 9:34/M
63 Kathleen Wagner Akron OHIO 122 22 F 18 13-39 1 29:40.3 29:51.6 9:34/M
64 Sarah Grawe Beavercreek OH 42 24 F 19 13-39 1 29:43.0 29:56.1 9:35/M
65 Jordan Grawe Beavercreek OH 41 24 M 15 13-39 1 29:44.0 29:56.7 9:35/M
66 Ashleigh Philbeck Hamilton OH 79 29 F 20 13-39 1 30:12.6 30:16.7 9:45/M
67 Amanda Zehring Franklin OH 348 38 F 21 13-39 1 30:14.1 30:24.9 9:45/M
68 Jay Thumma Mason OH 346 41 M 19 40-59 1 30:26.8 30:39.0 9:49/M
69 Sarah Thelen Dayton OH 119 29 F 22 13-39 1 30:35.7 30:46.7 9:52/M
70 David Slamer Franklin OH 103 30 M 16 13-39 1 30:36.5 30:46.5 9:52/M
71 Jessica Stoutenborough Germantown OHIO 110 32 F 23 13-39 1 30:42.3 30:46.1 9:54/M
72 Beth Kidwell Springboro OHIO 55 35 F 24 13-39 1 30:43.9 30:51.6 9:55/M
73 Teresa Kelley Hamilton OH 343 55 F 7 40-59 3 30:53.3 31:00.2 9:58/M
74 Becca Erwin Franklin OH 330 17 F 25 13-39 1 31:32.6 31:40.1 10:10/M
75 Tammy Terry Covington OHIO 117 43 F 8 40-59 1 31:52.1 32:04.0 10:17/M
76 Chris Weaver Middletown OH 123 34 M 17 13-39 1 31:56.4 31:56.4 10:18/M
77 Kelly Weaver Middletown OH 124 36 F 26 13-39 1 31:56.6 31:56.6 10:18/M
78 Eroica Goins Franklin OH 40 37 F 27 13-39 3 32:34.2 32:41.5 10:30/M
79 Jen McCoy Cincinnati OH 328 33 F 28 13-39 1 32:34.6 32:48.4 10:30/M
80 Michelle Block Springboro OHIO 13 45 F 9 40-59 1 33:35.5 33:43.8 10:50/M
81 Jerry Arnold Franklin OH 3 71 M 3 60-74 2 33:42.6 34:45.1 10:52/M
82 Mark Zurhave Wilmington OH 332 55 M 20 40-59 1 33:47.4 33:56.3 10:54/M
83 Rebecca Elieff Middletown OHIO 34 43 F 10 40-59 1 34:21.2 34:35.1 11:05/M
84 Connie Schenck Middletown OHIO 95 54 F 11 40-59 1 34:24.7 34:33.1 11:06/M
85 Steve Black Monroe OH 10 42 M 21 40-59 1 34:55.3 34:57.3 11:16/M
86 Jennifer McFadden Wilmington OH 333 25 F 29 13-39 1 35:22.7 35:26.1 11:25/M
87 Angie Munz Milford OHIO 73 40 F 12 40-59 1 35:35.8 35:50.1 11:29/M
88 Daley Lambert Goshen OHIO 58 33 F 30 13-39 1 35:36.0 35:50.1 11:29/M
89 Aaron Hager Somerville OH 45 21 M 18 13-39 1 35:50.6 35:56.4 11:34/M
90 Sarah Pyles Oxford OH 81 22 F 31 13-39 1 35:52.0 35:58.8 11:34/M
91 Connor Sagness Oxford OH 92 22 M 19 13-39 1 35:52.1 35:58.7 11:34/M
92 David Miller Middletown OH 69 54 M 22 40-59 2 36:00.4 37:06.9 11:37/M
93 George Stump Cincinnati OHIO 111 76 M 1 75-99 1 36:03.6 36:05.5 11:38/M
94 Debbie Morgerson Camden OH 363 44 F 13 40-59 1 36:33.8 36:44.4 11:47/M
95 Lois Hatton Middletown OHIO 49 45 F 14 40-59 1 36:35.4 36:44.7 11:48/M
96 Ann Koller Hamilton OH 57 54 F 15 40-59 1 36:37.4 36:47.5 11:49/M
97 Lisha Guminey Grove City OH 44 32 F 32 13-39 1 36:58.9 37:02.8 11:55/M
98 Frank Pressler Middletown OH 80 74 M 4 60-74 2 37:06.9 38:08.7 11:58/M
99 Lauren Morr Cincinnati OH 72 56 F 16 40-59 2 37:07.6 38:08.7 11:58/M
100 Jodi Carter Lebanon OHIO 20 46 F 17 40-59 1 37:24.8 37:29.7 12:04/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Abby Miller Middletown OH 67 16 F 33 13-39 1 37:25.1 37:31.6 12:04/M
102 Scott Round Lebanon OHIO 89 49 M 23 40-59 1 37:25.2 37:29.7 12:04/M
103 Mandiey Miller Middletown OH 70 20 F 34 13-39 1 37:28.0 37:34.1 12:05/M
104 Melody Beckner Sharonville OHIO 6 57 F 18 40-59 1 37:44.5 37:58.8 12:10/M
105 Terri Wright Franklin OH 318 44 F 19 40-59 3 37:58.4 38:06.4 12:15/M
106 Winifred Delano Middletown OH 28 49 F 20 40-59 2 38:20.3 39:23.5 12:22/M
107 Vivian Repka Middletown OHIO 86 7 F 2 1-12 1 38:25.1 38:35.8 12:24/M
108 Lainie Repka Middletown OHIO 84 37 F 35 13-39 1 38:28.1 38:39.0 12:25/M
109 Jodie Gabbard Middletown OH 325 42 F 21 40-59 3 38:40.6 38:47.0 12:28/M
110 Holly Robinson Trenton OH 324 40 F 22 40-59 3 38:41.0 38:47.6 12:29/M
111 Mary Scott Germantown OHIO 99 59 F 23 40-59 1 38:46.7 38:54.9 12:30/M
112 Cathy Rager Middletown OH 82 56 F 24 40-59 3 38:46.8 38:55.7 12:30/M
113 Lisa Derrico Lebanon OH 29 50 F 25 40-59 2 39:22.8 40:26.0 12:42/M
114 Ava Repka Middletown OHIO 83 9 F 3 1-12 1 41:13.0 41:23.2 13:18/M
115 Steve Repka Middletown OHIO 85 36 M 20 13-39 1 41:14.0 41:23.4 13:18/M
116 Regina McDonald Cincinnati OH 64 47 F 26 40-59 2 41:36.3 42:40.0 13:25/M
117 Angela Miller Middletown OH 68 50 F 27 40-59 2 41:42.8 42:47.4 13:27/M
118 Jon Saywell Mason OH 93 59 M 24 40-59 2 43:20.2 44:26.1 13:59/M
119 Jo Nall Mason OH 75 62 F 2 60-74 2 43:20.3 44:25.9 13:59/M
120 Danielle Tomczak Hamilton OH 121 34 F 36 13-39 3 43:44.8 44:51.3 14:06/M
121 Lissa Bertke Mason OH 7 43 F 28 40-59 3 45:11.6 45:27.6 14:35/M
122 Margaret Idiake Dayton OH 52 21 F 37 13-39 2 45:42.0 53:07.0 14:45/M
123 Carolyn Stupprich Cincinnati OH 112 50 F 29 40-59 2 45:44.4 46:51.7 14:45/M
124 Jennifer Schnee Cincinnati OH 97 49 F 30 40-59 2 45:44.6 46:51.8 14:45/M
125 Debbie Erwin Franklin OH 329 45 F 31 40-59 2 47:41.2 48:46.0 15:23/M
126 Shelby Zornes Somerville OHIO 133 13 F 38 13-39 2 48:41.1 49:43.5 15:42/M
127 Peggy Calvi Liberty Twp OHIO 19 58 F 32 40-59 2 49:05.7 50:10.1 15:50/M
128 Susan Sutor Middletown OH 114 56 F 33 40-59 2 49:05.9 50:09.9 15:50/M
129 Teresa Hatfield Trenton OH 48 40 F 34 40-59 1 49:09.2 49:21.7 15:51/M
130 Lisa Zornes Somerville OHIO 132 42 F 35 40-59 2 50:21.5 51:24.1 16:15/M
131 Lavonne Weiss Miamitown OH 125 58 F 36 40-59 2 50:51.8 51:59.9 16:24/M
132 Agnes Swango Cincinnati OH 115 56 F 37 40-59 2 50:51.8 52:00.1 16:24/M
133 Patti Baker Franklin OH 5 47 F 38 40-59 2 51:45.4 52:48.8 16:42/M
134 Ninette Wilkins Springboro OH 126 49 F 39 40-59 2 51:45.8 52:48.5 16:42/M
135 Sharon Perry Middletown OH 78 56 F 40 40-59 2 52:08.2 53:10.1 16:49/M
136 Tammy Hager Somerville OH 46 47 F 41 40-59 2 52:18.4 53:20.8 16:52/M
137 Kara Taulbee Franklin OH 116 25 F 39 13-39 2 52:19.9 53:22.0 16:53/M
138 Lauren Smiddy Somerville OH 106 24 F 40 13-39 1 52:50.2 52:55.9 17:03/M
139 Clayton Baker Trenton OH 4 19 M 21 13-39 2 55:30.8 56:41.1 17:54/M
140 Samantha Wyatt Trenton OH 130 20 F 41 13-39 2 55:31.1 56:40.8 17:55/M
141 Diana Alspaugh Springboro OH 2 49 F 42 40-59 2 57:05.1 57:05.1 18:25/M
142 Tim Smith Dayton OH 109 55 M 25 40-59 3 1:00:19.9 1:01:27.8 19:27/M
143 Lauren Smith Lewis Center OHIO 108 24 F 42 13-39 2 1:00:21.0 1:01:29.3 19:28/M

 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]