2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

2014 COMMITMENT DAY 5K

2014 RESOLUTION RUN 5K
BOCA RATON, FL
JANUARY 1, 2014

Place   Bib #   Name                   Time           Pace Sex     Age   City             ST       
___________________________________________________________________________________________________________________
    1     276   WILLIAMS, JON	       00:18:30.14    5:58  M       45    MIAMI            FL           
    2      53   KASPRZYK, MARK         00:18:43.22    6:02  M       52    BOCA RATON       FL           
    3     270   WEHBE, NAJI            00:19:36.32    6:19  M       38    BOCA RATON       FL           
    4      96   ROBERTS, MIKE          00:20:27.67    6:36  M       45    BOCA RATON       FL           
    5     191   BELL, JASPER           00:20:49.43    6:43  M       47    MIAMI            FL           
    6      89   PENNY, PETRA           00:20:56.85    6:45  F       40    DELRAY BEACH     FL           
    7     275   LINDSEY, MIKE          00:21:02.71    6:47  M       39    DELRAY BEACH     FL           
    8     269   NELSON, MIGUEL         00:21:04.33    6:48  M       46    DELRAY BEACH     FL           
    9      66   MACGILLIVRAY, BAILEY   00:21:57.22    7:05  F       15    BOCA RATON       FL           
   10      81   MURPHY, MICHAEL        00:21:59.22    7:05  M       47    BOCA RATON       FL           
   11     169   MAANO, JON             00:22:03.59    7:07  M       22    MIRAMAR          FL           
   12     302   KISTLER, VANCE         00:22:13.18    7:10  M       41    BOCA RATON       FL           
   13     200   PALACIOS, CARLOS       00:22:15.78    7:11  M       56    WELLINGTON       FL           
   14     185   SCHEERS, PAUL          00:22:22.26    7:13  M       51    DEN HOURN        FL           
   15      54   KEELY, SUSAN           00:22:27.87    7:15  F       49    GLENS FALLS      NY           
   16     218   PINGASO, DONNIE        00:22:30.86    7:15  M       45    DAVIE            FL           
   17      27   DOHERTY, BRIAN         00:22:33.68    7:16  M       40    BOCA RATON       FL           
   18     255   NACHLAS, NATHAN        00:22:43.49    7:20  M       58    BOCA RATON       FL           
   19     160   TEIXEIRA, RODNEI       00:23:10.13    7:28  M       56    BRAZIL           NJ           
   20     227   LEVAGGI, CINTHIA       00:23:10.15    7:28  F       334   BOCA RATON       FL           
   21     101   SCHACHNER, MARK        00:23:29.53    7:35  M       59    LAKE GEORGE      NY           
   22      95   ROBENHYMER, DEBRA      00:23:34.11    7:36  F       44    POMPANO BEACH    FL           
   23       7   ANTHONY, CARA          00:23:56.99    7:43  F       50    REDMOND          WA           
   24      41   GUTZMER, LISA          00:24:02.03    7:45  F       40    MINNETONKA       MN           
   25      19   CASTRO, BRIAN          00:24:02.25    7:45  M       39    INVER GROVE HGH  MN           
   26     156   GARDNER, THOMAS        00:24:10.03    7:48  M       28    KEY LARGO        FL           
   27     301   DILECCN, NICO          00:24:10.88    7:48  M       21    BOCA RATON       FL           
   28     206   SCHACHTER, ARI         00:24:12.09    7:48  F       15    PORT WASHINGTON  NY           
   29     143   MILLER, EVAN           00:24:22.82    7:52  M       15    BOCA RATON       FL           
   30     149   MINECR, JOYCE          00:24:28.32    7:54  F       48    SPRINGFIELD      VA           
   31     212   SCHERDIN, RACHEL       00:24:29.97    7:54  F       24    MIAMI BEACH      FL           
   32      21   CLASS, LYNNETTE        00:24:32.09    7:55  F       41    BOCA RATON       FL           
   33     195   ROBIN VALENTINE, ROB   00:24:34.50    7:55  F       33    BOCA RATON       FL           
   34     294   GRUMAN, BEA            00:24:49.61    8:00  F       46    BOCA RATON       FL           
   35     296   TROSKEY, PHILIP        00:24:53.72    8:02  M       60    PARKLAND         FL           
   36     300   TIBOR, SEAN            00:24:55.72    8:02  M       34    BOCA RATON       FL           
   37     179   BLANCO, MARIO          00:24:58.39    8:03  M       37    BOCA RATON       FL           
   38     131   MOSS, TRISTAN          00:25:07.06    8:06  M       10    BOCA RATON       FL           
   39     168   MAYS, JACOB            00:25:17.11    8:09  M       44    DEERFIELD BEACH  FL           
   40     288   MRYDID, NAJOVA         00:25:28.83    8:13  F       39    MORROCO          FL           
   41      67   MACGILLIVRAY, JODY     00:25:52.50    8:21  F       46    BOCA RATON       FL           
   42     267   GUILD, CRAIG           00:26:02.46    8:24  M       50    DELRAY BEACH     FL           
   43      11   BAUMNER, EVELYN        00:26:11.94    8:27  F       46    BOCA RATON       FL           
   44       6   ANTHONY, ALEXA         00:26:21.07    8:30  F       20    REDMOND          WA           
   45       8   ANTHONY, CARLY         00:26:22.98    8:30  F       23    REDMOND          WA           
   46     159   MCMASTER, THOMAS       00:26:27.86    8:32  M       49    SPARTA           NJ           
   47     214   BRADY, AMY             00:26:30.22    8:33  F       48    BOCA RATON       FL           
   48      71   MANCINI, MIKE          00:26:43.32    8:37  M       54    FOREST HILLS     NY           
   49     283   KRURFF, CARLA          00:26:46.52    8:38  F       20    BOCA RATON       FL           
   50      55   KILMER, MALLORY        00:26:54.09    8:41  F       19    POMPANO BEACH    FL           
   51      77   MELENDEZ, MARVICK      00:27:04.30    8:44  F       26    HOLLYWOOD        FL           
   52     251   NERO, ELIZABETH        00:27:05.39    8:44  F       48    BOCA RATON       FL           
   53     308   JUNCAL, HEIDI          00:27:21.20    8:49  F       42    DELRAY BEACH     FL           
   54      35   FILLINGER, CHARLES     00:27:21.74    8:49  M       67    BOCA RATON       FL           
   55     177   ROBLEZ, MARK           00:27:26.13    8:51  M       57    BOCA RATON       FL           
   56     148   KASIMER, JOE           00:27:26.87    8:51  M       63    ANNANDALE        VA           
   57     176   SMITH, JAMES           00:27:27.82    8:51  M       35    GREENACRES       FL           
   58      80   MURPHY, CARMELYN       00:27:40.65    8:55  F       35    BOCA RATON       FL           
   59     298   BAALLESTEROS, MARIA    00:27:48.16    8:58  F       13    DELRAY BEACH     FL           
   60     211   DENNSTEDT, BRYAN       00:27:49.88    8:58  M       36    FT LAUDERDALE    FL           
   61     292   OGDEN, WILLIAM         00:27:59.37    9:02  M       52    BOCA RATON       FL           
   62     291   ERICSA, CINDY          00:28:01.21    9:02  F       54    DELRAY BEACH     FL           
   63      74   MAURIZI, EDUARDO       00:28:09.72    9:05  M       46    BOCA RATON       FL           
   64      13   BELLINO, RENEE         00:28:22.93    9:09  F       21    BOCA RATON       FL           
   65       4   ANDREWS, KEITH         00:28:29.73    9:11  M       60    QUINCY           FL           
   66     103   STIER, DAVID           00:28:32.38    9:12  M       36    POTOMAC          MD           
   67      33   FABER, GRANT           00:28:37.04    9:14  M       9     SMITHTOWN        NY           
   68      34   FABER, ZACK            00:28:39.00    9:15  M       41    SMITHTOWN        NY           
   69     184   YAFFE, PETRA           00:28:40.96    9:15  F       44    BOCA RATON       FL           
   70     253   HLATKI, LESLEY         00:28:42.51    9:15  F       39    BOCA RATON       FL           
   71     152   KEITH, MCKENNA         00:28:44.28    9:16  F       16    BOCA RATON       FL           
   72      94   REX, MARCI             00:28:44.87    9:16  F       37    BOYNTON BEACH    FL           
   73     186   SCHEEERS, CHANTAL      00:28:50.06    9:18  F       50    DEN HOURN        FL           
   74      97   RUDDOCK, RACHEL        00:28:50.98    9:18  F       23    POMPANO BEACH    FL           
   75      28   EHRLICH, TERRY         00:28:53.68    9:19  M       64    PLAINVIEW        NY           
   76     230   EHLERS, MALLORY        00:28:55.18    9:20  F       13    DELRAY BEACH     FL           
   77     165   BOLDEN, TIM            00:28:57.38    9:20  M       48    DEBARY           FL           
   78     138   BLUTH, JENNIFER        00:28:57.67    9:20  F       45    DELRAY BEACH     FL           
   79     265   MALLO, DENISE          00:29:00.51    9:21  F       50    BOCA RATON       FL           
   80     164   CARTER, KEN            00:29:02.71    9:22  M       51    WEST PALM BEACH  FL           
   81     254   FRIEDMAN, SANDY        00:29:08.44    9:24  F       55    BOCA RATON       FL           
   82     151   KEITH, GINGER          00:29:10.78    9:25  F       48    BOCA RATON       FL           
   83     213   KORMAN, MICHELLE       00:29:16.22    9:26  F       42    BOCA RATON       FL           
   84      60   LEVENSON, TRACEY       00:29:22.89    9:28  F       49    DELRAY BEACH     FL           
   85     257   SOOZA, FABIO           00:30:05.66    9:42  M       29    DEERFIELD BEACH  FL           
   86     250   SACRO, RANDI           00:30:06.30    9:43  F       51    BOCA RATON       FL           
   87     225   PETRICH, FRANK         00:30:07.51    9:43  M       45    BOCA RATON       FL           
   88     278   GUTMAN, STAR           00:30:09.43    9:44  F       60    MIAMI            FL           
   89     224   PETRICH, SHEA          00:30:09.45    9:44  F       10    BOCA RATON       FL           
   90     293   VECCHIO, ANA           00:30:18.54    9:46  F       32    BOCA RATON       FL           
   91      52   JOSE, SANTOS           00:30:19.00    9:47  M       53    BOCA RATON       FL           
   92     174   ERATO, MICHELLE        00:30:22.24    9:48  F       15    ST MARTIN        FL           
   93     170   DRATO, NICOLE          00:30:22.25    9:48  F       22    MIAMI            FL           
   94     192   MANN, MICHAEL          00:30:27.12    9:49  M       42    BOCA RATON       FL           
   95     268   SUNSHINE, WILLIAM      00:30:32.35    9:51  M       12    BOCA RATON       FL           
   96      32   FABER, AUSTIN          00:30:41.90    9:54  M       11    SMITHTOWN        NY           
   97     188   MCKAY, COLIN           00:30:46.00    9:55  M       7     HAMPDEN          ME           
   98     190   MCKAY, MATTHEW         00:30:50.09    9:57  M       43    HAMPDEN          ME           
   99     158   MIELKE, MARY           00:30:52.67    9:57  F       59    FLOWER MOUND     TX           
  100     197   MAYER, ARNO            00:30:52.68    9:57  M       50    BOCA RATON       FL           
  101     157   MIELKE, DAVID          00:30:53.00    9:58  M       55    LOWER MOUND      TX           
  102     204   BLUM, JANE             00:31:06.65   10:02  F       60    HIGHLAND BEACH   FL           
  103     199   WHITE, MATT            00:31:08.78   10:03  M       33    BOCA RATON       FL           
  104     196   BLUME, MARGARET        00:31:12.63   10:04  F       56    BOCA RATON       FL           
  105     124   G, MANNON              00:31:17.66   10:05  M       42    BOCA RATON       FL           
  106     123   GAOTHIER, JACQUES      00:31:17.92   10:05  M       42    BOCA RATON       FL           
  107     144   MILLER, CAM            00:31:25.73   10:08  M       12    BOCA RATON       FL           
  108     304   CORTES, CARLO          00:31:28.18   10:09  M       35    BOCA RATON       FL           
  109     305   JOHNSON, MICHELLE      00:31:29.73   10:09  F       34    BOCA RATON       FL           
  110     116   WIDDIFIELD, LINA       00:31:32.82   10:10  F       37    LUCAN            CN           
  111     264   CAIXETA, RAPHEL        00:31:37.29   10:12  M       23    BOCA RATON       FL           
  112     132   COHEN, NEAL            00:32:00.30   10:19  M       53    DELRAY BEACH     FL           
  113     303   LUY, WAYMAN            00:32:04.34   10:21  M       39    BOCA RATON       FL           
  114     119   WINKELMAN, PATTI       00:32:07.43   10:22  F       50    GARDEN CITY      KS           
  115     120   WINKELMAN, TERRY       00:32:08.37   10:22  M       52    GARDEN CITY      KS           
  116     229   EHLERS, DAWN           00:32:09.86   10:22  F       52    DELRAY BEACH     FL           
  117     207   HAYS, CAMILLA          00:32:16.58   10:25  F       31    BOCA RATON       FL           
  118     117   WILLIAMS, KAREN        00:32:17.39   10:25  F       53    WILLOW SPRINGS   IL           
  119     271   BIDUA, PAUL            00:32:36.23   10:31  M       28    DELRAY BEACH     FL           
  120     281   TOMAZ, HERMES          00:32:44.83   10:34  M       34    SAN PAULO        FL           
  121     180   COLUCCI, LARA          00:32:48.50   10:35  F       29    BOCA RATON       FL           
  122     178   SNYDER, MATT           00:32:51.21   10:36  M       37    BOCA RATON       FL           
  123     147   JESHIUA, CARA          00:33:05.42   10:40  F       42    MELVILLE         NY           
  124     205   AZRA, MURIEL           00:33:08.83   10:41  F       29    MONTREAL         CN           
  125      14   BESSEN, ZACHARY        00:33:56.67   10:57  M       21    BOCA RATON       FL           
  126     202   BERMAN, BERNICE        00:33:57.07   10:57  F       65    MANALPAN         FL           
  127     189   MCKAY, BROOKE          00:34:03.67   10:59  F       9     HAMPDEN          ME           
  128     187   MCKAY, VANESSA         00:34:04.05   10:59  F       39    HAMPDEN          ME           
  129     104   SUSSMAN, BRYAN         00:34:05.80   10:59  M       39    BOCA RATON       FL           
  130     280   DESLIPPE, MATT         00:34:13.15   11:02  M       40    POMPANO BEACH    FL           
  131      10   BATHURST, NANCEY       00:34:14.14   11:03  F       60    FT LAUDERDALE    FL           
  132     266   SUNSHINE, LISA         00:34:15.16   11:03  F       45    BOCA RATON       FL           
  133     105   SUSSMAN, TRACY         00:34:16.91   11:03  F       37    BOCA RATON       FL           
  134     256   OGUNYEMI, HOLA         00:34:17.12   11:04  M       34    CORAL SPRINGS    FL           
  135     111   THOMPSON, CHANDA       00:34:17.55   11:04  F       31    BOCA RATON       FL           
  136     139   THOMPSON, SIENA        00:34:17.58   11:04  F       26    DELRAY BEACH     FL           
  137     181   KATRIS, AMBER          00:34:19.20   11:04  F       41    WINONA LAKE      IN           
  138     231   KINNEY, MELISSA        00:34:31.35   11:08  F       12    DEERFIELD BEACH  FL           
  139     242   KAMAN, ZALAN           00:34:32.98   11:08  M       11    OCEAN RIDGE      FL           
  140      85   OSPINA, AV O           00:34:43.00   11:12  M       43    FT LAUDERDALE    FL           
  141      92   POWERS, JAMIE          00:35:35.41   11:29  F       57    EVANSTON         IL           
  142     289   NEWKIRK, JOANN         00:35:52.58   11:34  F       63    MT STERLING      KY           
  143      25   DINSLAGE, KRISTI       00:36:00.52   11:37  F       30    DELRAY BEACH     FL           
  144      49   HOGAN, MCKENNA         00:36:00.69   11:37  F       12    SALT LAKE CITY   UT           
  145      20   CHAPPELL, JO ELLEN     00:36:02.63   11:37  F       48    SALT LAKE CITY   UT           
  146     134   BORNSTEIN, JODI        00:36:07.06   11:39  F       58    BOCA RATON       FL           
  147      36   FREY, KEVIN            00:36:17.78   11:42  M       34    BOCA RATON       FL           
  148     306   GORDON, PAMELA         00:36:25.39   11:45  F       52    BOCA RATON       FL           
  149     240   SALDANA, JULIA         00:36:37.06   11:49  F       16    ST JOHNS         FL           
  150     239   SALANDA, SAL           00:36:41.58   11:50  M       50    ST JOHNS         FL           
  151     310   THIEM, SHELBY          00:36:46.09   11:52  F       22    DEERFIELD BEACH  FL           
  152     241   LAURA, PAULA           00:37:06.48   11:58  F       38    COCONUT CREEK    FL           
  153     193   MANN, TAYLOR           00:37:07.64   11:58  F       10    BOCA RATON       FL           
  154     259   NAMBU, BARB            00:37:13.20   12:00  F       39    DEERFIELD BEACH  FL           
  155     155   KEITH, TATUM           00:37:24.88   12:04  F       9     BOCA RATON       FL           
  156      61   LEWIS, JASON           00:37:26.69   12:05  M       46    WILTON MANORS    FL           
  157     260   GRAHAM, RACHEL         00:37:35.61   12:07  F       36    PLANTATION       FL           
  158     237   GIOVANI, AMY           00:37:55.83   12:14  F       47    BOCA RATON       FL           
  159     150   TRAPP, BRENDA          00:37:59.65   12:15  F       47    BOYNTON BEACH    FL           
  160     194   FLAKS, SOPHIE          00:38:03.92   12:16  F       14    BOCA RATON       FL           
  161       5   ANDRICH, PETE          00:38:20.57   12:22  M       43    BOCA RATON       FL           
  162     129   MOSS, WILLIAM          00:38:21.65   12:22  M       5     BOCA RATON       FL           
  163     130   MOSS, STAN             00:38:22.02   12:23  M       43    BOCA RATON       FL           
  164     201   WHITE, JORDAN          00:38:42.35   12:29  M       30    DELRAY BEACH     FL           
  165     153   KEITH, CHANNING        00:38:59.46   12:35  F       13    BOCA RATON       FL           
  166     154   KEITH, MICHAEL         00:38:59.79   12:35  M       50    BOCA RATON       FL           
  167     285   WELLS, BRAD            00:39:11.78   12:38  M       32    MIAMI            FL           
  168     284   WELLS, MARGARITA       00:39:12.45   12:39  F       26    MIAMI            FL           
  169      31   EVERHART, DONNA        00:39:14.39   12:39  F       43    BOCA RATON       FL           
  170     209   HARRIS, DARLENE        00:39:36.98   12:46  F       54    HOLLYWOOD        FL           
  171     233   KINNEY, ANN            00:39:51.47   12:51  F       52    DEERFIELD BEACH  FL           
  172     107   TANCER, JOEL           00:40:05.26   12:56  M       58    P BEACH GARDENS  FL           
  173      16   BREITBARTH, NANCY      00:40:05.44   12:56  F       57    JERICHO          NY           
  174     245   MELLMAN, KAREN         00:40:15.06   12:59  F       58    BOCA RATON       FL           
  175      91   POLKNER, BIRGIT        00:40:26.35   13:03  F       48    FORT LAUDERDALE  FL           
  176      72   MANUEL, SHA'WANDA SU   00:40:50.09   13:10  F       41    WEST PALM BEACH  FL           
  177     161   FELIX, VILANY          00:41:03.72   13:15  F       47    BRAZIL           NJ           
  178      93   QUINTANA, VIVIAN       00:41:05.62   13:15  F       32    WEST PALM BEACH  FL           
  179     203   BESSON, HEATHER        00:41:16.60   13:19  F       45    BOCA RATON       FL           
  180     183   BERMAN, RONALD         00:41:19.04   13:20  M       70    MANALPAN         FL           
  181     208   HARRIS, JOHN           00:41:31.71   13:24  M       47    HOLLYWOOD        FL           
  182     307   SMOLAU, SHANNON        00:41:39.06   13:26  F       66    BOCA RATON       FL           
  183      64   LONG, MIKE             00:42:00.75   13:33  M       64    WELLINGTON       FL           
  184      56   KONDRATYUK, OKSANA     00:42:04.06   13:34  F       24    BOCA RATON       FL           
  185     106   TALOA, LILI            00:42:04.57   13:34  F       34    BOCA RATON       FL           
  186      47   HIMELSTEIN, BRUCE      00:42:20.14   13:39  M       59    BOCA RATON       FL           
  187      12   BELL, LISA             00:42:24.66   13:41  F       60    POMPANO BEACH    FL           
  188      51   HORNE, LAURIE          00:42:37.63   13:45  F       64    BOCA RATON       FL           
  189     262   TRIF, PATRIC           00:42:43.30   13:47  M       5     BOCA RATON       FL           
  190     261   TRIFF, CHRISTIAN       00:42:43.51   13:47  M       33    BOCA RATON       FL           
  191     210   KADOTA, BRUCE          00:42:44.05   13:47  M       74    BOCA RATON       FL           
  192     258   SOUZA, THERESA         00:43:32.43   14:03  F       33    DEERFIELD BEACH  FL           
  193     313   MAYER, ARMO            00:44:26.40   14:20  M       50    BOCA RATON       FL           
  194     146   GASPARRI, ANGELO       00:44:27.54   14:20  M       48    BOCA RATON       FL           
  195     145   GASPARRI, VINCENT      00:44:27.89   14:20  M       14    BOCA RATON       FL           
  196     252   HECKMAN, KARLA         00:44:29.25   14:21  F       47    BOCA RATON       FL           
  197      45   HECKMAN, SCOTT         00:44:29.35   14:21  M       50    BOCA RATON       FL           
  198      86   OWENS, JULIE           00:44:41.27   14:25  F       44    PEMBROKE PINES   FL           
  199      69   MACLAREN, MARYLINDA    00:44:46.05   14:26  F       26    BOCA RATON       FL           
  200     142   MILLER, SCOTT          00:45:04.38   14:32  M       48    BOCA RATON       FL           
  201     243   WAMAN, ANDREW          00:45:07.22   14:33  M       8     OCEAN RIDGE      FL           
  202      98   SALMERON, DAVID        00:45:16.62   14:36  M       45    BOCA RATON       FL           
  203      63   LONG, JULIE            00:45:36.82   14:43  F       44    WELLINGTON       FL           
  204     279   KRUANS, SCOTT          00:45:57.23   14:49  M       52    BOCA RATON       FL           
  205     277   SIMBERG, ELISSA        00:46:03.01   14:51  F       66    BOCA RATON       FL           
  206      79   MILLER, DAN            00:46:08.10   14:53  M       52    BOCA RATON       FL           
  207     234   KINNEY, BRIGID         00:46:18.87   14:56  F       11    DEERFIELD BEACH  FL           
  208     232   KINNEY, MARGARET       00:46:21.41   14:57  F       48    DEERFIELD BEACH  FL           
  209     244   KAMAN, ZOLTON          00:46:31.70   15:00  M       39    OCEAN RIDGE      FL           
  210     299   LYONS, STEPHEN         00:46:45.54   15:05  M       73    DELRAY BEACH     FL           
  211      58   LEE, CHRISTOPHER       00:47:48.49   15:25  M       69    BOYNTON BEACH    FL           
  212      59   LEE, OLA               00:47:48.79   15:25  F       65    BOYNTON BEACH    FL           
  213      42   HAMMER, JODI           00:48:41.86   15:42  F       47    BOCA RATON       FL           
  214     309   MORGANSTERN, SHARON    00:48:54.03   15:46  F       39    BOCA RATON       FL           
  215     113   VARELA, CLAUDIA        00:49:00.69   15:48  F       37    BOCA RATON       FL           
  216     273   HEATHCOTT, CHRIS       00:49:13.01   15:53  M       56    BOCA RATON       FL           
  217     274   HEATHCOTT, F           00:49:13.62   15:53  M       56    BOCA RATON       FL           
  218     110   THIER, GAVIN           00:49:36.52   16:00  M       5     BOCA RATON       FL           
  219     108   THIER, BRETT           00:49:37.64   16:00  M       33    BOCA RATON       FL           
  220     114   VERNON, CAMILLE        00:49:40.29   16:01  F       44    CORAL SPRINGS    FL           
  221     236   GOLINGER, MYLES        00:49:41.43   16:02  M       12    BOCA RATON       FL           
  222     167   BOLDEN, PAIGE          00:50:01.46   16:08  F       9     DEBARY           FL           
  223     182   SPENCER, GAIL          00:50:43.10   16:22  F       51    PLANTATION       FL           
  224     282   KRYUFF, JOSE           00:51:24.85   16:35  M       55    BOCA RATON       FL           
  225     223   NIELSEN, CHRISTOFFER   00:51:30.52   16:37  M       38    ARHUS            FL           
  226     222   GROSS, JANESSA         00:51:30.55   16:37  F       31    LAKE WORTH       FL           
  227     286   KRURYY, MARGARITA      00:51:33.07   16:38  M       53    BOCA RATON       FL           
  228     287   RAFEL, SARA            00:51:44.93   16:41  F       55    BOCA RATON       FL           
  229     263   SIESEL, JENNIFER       00:51:45.49   16:42  F       43    LAKE WORTH       FL           
  230     238   GIOVANI, JACOB         00:51:51.61   16:44  M       12    BOCA RATON       FL           
  231     235   GIVONI, TALYA          00:51:51.65   16:44  F       10    BOCA RATON       FL           
  232     166   BOLDEN, TRACY          00:52:33.96   16:57  F       47    DEBARY           FL           
  233      76   MCNICHOL, MAUREEN      00:52:34.08   16:57  F       51    COCONUT CREEK    FL           
  234     162   TIPTON, SUSAN          00:52:47.68   17:02  F       53    BOCA RATON       FL           
  235     163   GRUBY, WENDY           00:52:47.76   17:02  F       40    BOCA RATON       FL           
  236      29   ERBSTEIN, SILVANA      00:52:53.63   17:04  F       48    FT LAUDERDALE    FL           
  237      26   DOBSKY, MAURICIO       00:52:53.74   17:04  M       42    BOCA RATON       FL           
  238      44   HAYWOOD, CHERYL        00:53:03.88   17:07  F       39    FORT LAUDERDALE  FL           
  239     249   FORMAN, LISA           00:53:50.61   17:22  F       61    BOCA RATON       FL           
  240     247   FORMAN, LUBA           00:53:53.87   17:23  F       94    BOCA RATON       FL           
  241     141   HILL, AUDRIA           00:54:18.03   17:31  F       61    BOCA RATON       FL           
  242     172   PRESS, BRIAN           00:54:20.86   17:32  M       42    WASHINGTON       DC           
  243     173   PRESS, MORTON          00:54:21.37   17:32  M       72    DELRAY BCH       SC           
  244     226   FARRAGHER, MARGARET    00:55:25.97   17:53  F       59    SUNRISE          FL           
  245     100   SCARPITTA, GAIL        00:56:27.92   18:13  F       61    MARGATE          FL           
  246     171   MACKAY, CAYLEY         00:56:27.93   18:13  F       22    ST MARTIN        FL           
  247     175   ERATO, HUGUETTE        00:56:28.16   18:13  F       45    ST MARTIN        FL           
  248     312   FREEMAN, BABS          00:57:42.58   18:37  F       60    BOCA RATON       FL           
  249     128   TAYLOR, ANDREA         00:58:03.65   18:44  F       51    BOCA RATON       FL           
  250     215   PINGARO, COURTNEY      00:58:33.34   18:53  F       41    DAVIE            FL           
  251     216   ZOBAC, CINDEE          00:58:56.98   19:01  F       61    DAVIE            FL           
  252     217   MAZZUCA, PAT           00:58:57.17   19:01  F       69    HIGHLAND         NY           
  253      84   ORDONEZ, BRIGIDA       00:59:35.94   19:13  F       31    WEST PALM BEACH  FL           
  254     297   LYONS, PHYLLIS         01:01:11.51   19:44  M       67    BOCA RATON       FL           
  255     136   BERKOWITZ, JOSHUA      01:04:12.35   20:43  M       14    BOCA RATON       FL           
  256     135   BERKOWITZ, IAN         01:04:55.00   20:56  M       47    BOCA RATON       FL           
  257     137   BERKOWITZ, HANNAH      01:05:04.07   20:59  F       11    BOCA RATON       FL           
  258     228   YAEGER, VALERIE        01:09:20.21   22:22  F       49    POMPANO BEACH    FL           
  259      68   MACLAREN, LINDA O      01:09:23.14   22:23  F       64    BOCA RATON       FL           
  260      88   PARKS, PAMELA          01:11:00.14   22:54  F       62    POMPANO BEACH    FL           
  261      70   MACLAREN II, ROBERT    01:11:00.15   22:54  M       66    BOCA RATON       FL   

2014 RESOLUTION RUN

 Top Males Overall

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     276   WILLIAMS, JONATHAN     00:18:30.14    5:58  M       45    MIAMI            FL           
    2      53   KASPRZYK, MARK         00:18:43.22    6:02  M       52    BOCA RATON       FL           
    3     270   WEHBE, NAJI            00:19:36.32    6:19  M       38    BOCA RATON       FL           

- Top Females Overall

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1      89   PENNY, PETRA           00:20:56.85    6:45  F       40    DELRAY BEACH     FL           
    2      66   MACGILLIVRAY, BAILEY   00:21:57.22    7:05  F       15    BOCA RATON       FL           
    3      54   KEELY, SUSAN           00:22:27.87    7:15  F       49    GLENS FALLS      NY           

- Top Male Masters

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1      96   ROBERTS, MIKE          00:20:27.67    6:36  M       45    BOCA RATON       FL           

 Top Female Masters

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     227   LEVAGGI, CINTHIA       00:23:10.15    7:28  F       334   BOCA RATON       FL           

- MALE 14 & UNDER

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     131   MOSS, TRISTAN          00:25:07.06    8:06  M       10    BOCA RATON       FL           
    2      33   FABER, GRANT           00:28:37.04    9:14  M       9     SMITHTOWN        NY           
    3     268   SUNSHINE, WILLIAM      00:30:32.35    9:51  M       12    BOCA RATON       FL           


 MALE 15 - 19

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     143   MILLER, EVAN           00:24:22.82    7:52  M       15    BOCA RATON       FL           


 MALE 20 - 29

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     169   MAANO, JON             00:22:03.59    7:07  M       22    MIRAMAR          FL           
    2     156   GARDNER, THOMAS        00:24:10.03    7:48  M       28    KEY LARGO        FL           
    3     301   DILECCN, NICO          00:24:10.88    7:48  M       21    BOCA RATON       FL           


- MALE 30 - 39

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     275   LINDSEY, MIKE          00:21:02.71    6:47  M       39    DELRAY BEACH     FL           
    2      19   CASTRO, BRIAN          00:24:02.25    7:45  M       39    INVER GROVE HGH  MN           
    3     300   TIBOR, SEAN            00:24:55.72    8:02  M       34    BOCA RATON       FL           


 - MALE 40 - 49

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     191   BELL, JASPER           00:20:49.43    6:43  M       47    MIAMI            FL           
    2     269   NELSON, MIGUEL         00:21:04.33    6:48  M       46    DELRAY BEACH     FL           
    3      81   MURPHY, MICHAEL        00:21:59.22    7:05  M       47    BOCA RATON       FL           


- MALE 50 - 59

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     200   PALACIOS, CARLOS       00:22:15.78    7:11  M       56    WELLINGTON       FL           
    2     185   SCHEERS, PAUL          00:22:22.26    7:13  M       51    DEN HOURN        FL           
    3     255   NACHLAS, NATHAN        00:22:43.49    7:20  M       58    BOCA RATON       FL           


 MALE 60 - 69

Place   Bib #   Name                          Time  Pace    Gender  Age   City             State        
___________________________________________________________________________________________________________________
    1     296   TROSKEY, PHILIP        00:24:53.72    8:02  M       60    PARKLAND         FL           
    2      35   FILLINGER, CHARLES     00:27:21.74    8:49  M       67    BOCA RATON       FL           
    3     148   KASIMER, JOE           00:27:26.87    8:51  M       63    ANNANDALE        VA           


 - MALE 70 & OVER

