5th Annual Hope Walk & Run 5k
Age Group Results
November 02, 2013 - Jupiter, FL
Results By Endurance Sports Timing Endurance
Sports Timing LLC
Men: 0-
0 1-12 13-18 19-25 26-32 33-39 40-47 48-55 56-99
Women: 0-
0 1-12 13-18 19-25 26-32 33-39 40-47 48-55 56-99
Female 0 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Jen Andrews West Palm Beach FL 54 0 105 30:37.0 9:53/M
2 Amanda Sabitoni 5 0 149 35:21.8 11:24/M
Top
Male 1 to 12
Total
Place Name City Bib No Age Overall Time Pace
1 Roman Rossow 113 12 24 23:29.1 7:35/M
2 Joel Baucom 65 10 48 26:19.7 8:29/M
3 Owen Gelbert 1621 10 49 26:20.2 8:30/M
4 Christopher Adair 20 12 94 29:57.5 9:40/M
5 Ryan Huff 117 6 124 32:37.4 10:31/M
6 Parker Stewart 142 6 133 33:18.3 10:45/M
Top
Female 1 to 12
Total
Place Name City Bib No Age Overall Time Pace
1 Summer Stewart 133 9 96 30:06.3 9:43/M
2 Lily Kino 87 11 121 32:22.3 10:26/M
3 Sienna Boughen 164 7 148 35:20.4 11:24/M
4 Kristen Cortez 1705 10 170 38:27.9 12:24/M
5 Katelyn Cortez 1709 7 172 38:29.8 12:25/M
Top
Male 13 to 18
Total
Place Name City Bib No Age Overall Time Pace
1 Silas Ditoca 1630 17 2 17:57.2 5:47/M
2 David Valenti 1679 17 12 22:18.7 7:12/M
3 Marcus Garcia 1643 17 14 22:40.7 7:19/M
4 Cassandra Adair 1662 15 108 30:50.8 9:57/M
Top
Female 13 to 18
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Flowers 1648 16 26 23:54.5 7:43/M
2 Alexa Scherbak 1760 15 57 27:02.9 8:43/M
3 Briana Poling 14 16 141 34:49.2 11:14/M
4 Sarah Capps 167 15 180 39:59.9 12:54/M
Top
Male 19 to 25
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Satine 53 19 3 17:59.0 5:48/M
2 Benjamin Hsu 11 25 36 25:09.0 8:07/M
3 Jonathan Holzback 150 20 42 25:36.7 8:15/M
4 Daniel Flores 1619 20 52 26:43.4 8:37/M
5 Manny Cano 152 19 126 32:55.9 10:37/M
Top
Female 19 to 25
Total
Place Name City Bib No Age Overall Time Pace
1 Anna Hadley 8 25 37 25:17.5 8:09/M
2 Lauren Randall 1704 24 47 26:14.0 8:28/M
3 Caitlin Deasy 16 21 53 26:43.7 8:37/M
4 Kimberly Traxler 190 23 58 27:09.9 8:45/M
5 Jessica Parry 59 20 60 27:26.8 8:51/M
6 Alissa Cutforth 2 22 106 30:45.0 9:55/M
7 Shelby Baker 189 21 107 30:45.1 9:55/M
8 Lauren Capps 1664 19 110 31:01.7 10:00/M
9 Patricia Bello 1727 25 118 32:07.4 10:22/M
10 Danielle Dunick 23 23 123 32:23.5 10:27/M
11 Victoria Livoti 156 19 127 32:55.9 10:37/M
12 Daphne Laino 174 23 135 33:39.6 10:51/M
13 Kori Earnhardt 82 25 158 37:05.9 11:58/M
14 Noelle Massarda 108 21 165 37:55.3 12:14/M
15 Renae Blight 148 25 167 38:23.3 12:23/M
16 Sarah Sarmiento 149 21 168 38:23.5 12:23/M
17 Angela Patten 197 21 174 38:59.9 12:35/M
18 Alexis Clark 185 19 183 40:26.8 13:03/M
19 Deanna Brink 26 24 187 43:14.7 13:57/M
20 Felicia Johnson 195 20 206 57:22.6 18:30/M
Top
Male 26 to 32
Total
Place Name City Bib No Age Overall Time Pace
1 Joshua Kolkana 67 32 4 19:48.8 6:23/M
2 Michael Corey 99 26 7 21:05.8 6:48/M
3 Christopher Burnett 21 29 9 21:47.3 7:02/M
4 Tyler Carroll 138 27 11 22:07.5 7:08/M
5 Justin Fox 72 31 13 22:39.8 7:18/M
6 Matthew Kingrey 95 30 17 22:59.7 7:25/M
7 Lance Cornick 162 29 18 22:59.7 7:25/M
8 Steven Robertson Jr. 131 30 20 23:02.0 7:26/M
9 Jon Farris 66 27 23 23:14.5 7:30/M
10 Steven Roy 129 30 29 24:12.7 7:48/M
11 Dan Jenkins 1670 26 33 24:34.1 7:55/M
12 Damon Marino 160 27 41 25:36.0 8:15/M
13 Jason Grant 1627 31 44 25:46.6 8:19/M
14 daniel fox 180 27 46 26:02.2 8:24/M
15 Dillon Steinman West Palm Beach FL 31 32 61 27:34.1 8:54/M
16 edwin amesbury 33 26 68 28:05.5 9:04/M
17 Juan Hernandez 1677 30 69 28:14.0 9:06/M
18 Kyle Weaver 84 29 74 28:26.1 9:10/M
19 Tyler Williams 147 26 78 28:36.8 9:14/M
20 Jordan Thomas 166 30 89 29:22.6 9:28/M
21 Robin Agustion 1744 29 95 30:05.0 9:42/M
22 Wileme Edmond 141 31 113 31:46.7 10:15/M
23 Eric LeFort 178 28 115 31:57.9 10:18/M
24 Jake McClure 163 28 143 35:01.4 11:18/M
25 Jordan Zabnskie 1763 32 189 43:30.4 14:02/M
Top
Female 26 to 32
Total
Place Name City Bib No Age Overall Time Pace
1 Ashley Corey 10 28 8 21:06.3 6:48/M
2 Amanda Pollok 6 28 15 22:44.0 7:20/M
3 Elizabeth Stice 37 31 32 24:26.2 7:53/M
4 Jahnel Lauck 184 28 62 27:43.1 8:56/M
5 Margaret Lovern 92 26 70 28:14.6 9:06/M
6 Rochelle Dugan 1671 26 80 28:41.5 9:15/M
7 Shelly Weaver 123 29 82 29:05.9 9:23/M
8 Franibell Valette 40 27 86 29:19.4 9:27/M
9 Anna Hopple 168 27 88 29:22.3 9:28/M
10 Naomi Amesbury 107 26 90 29:28.9 9:30/M
11 Julie Johnson 70 32 99 30:08.6 9:43/M
12 Rosemary Lyda 1667 29 100 30:09.3 9:44/M
13 Amanda Derrough 4 28 101 30:09.4 9:44/M
14 Niha Sira 1733 32 104 30:25.1 9:49/M
15 Ashley Randin 9 26 119 32:07.8 10:22/M
16 Christina Denisco 19 26 125 32:40.2 10:32/M
17 Melissa Fico 96 30 139 34:14.6 11:03/M
18 Stefanie Kelly Jupiter FL 125 28 140 34:24.6 11:06/M
19 Laura Tracey 173 31 145 35:11.4 11:21/M
20 Rosaura Ramos 171 29 146 35:11.5 11:21/M
21 Ruth Martini 116 29 153 36:09.8 11:40/M
22 Jamie Schlager 49 30 176 39:28.8 12:44/M
23 Heather Bentley 177 26 178 39:55.9 12:53/M
24 Nicole Arroyo 1688 31 191 43:51.1 14:09/M
25 Ruth Spillane 179 31 194 46:46.9 15:05/M
Top
Male 33 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Haacke 1625 37 5 19:51.4 6:24/M
2 Jean Arague 1660 33 6 20:20.4 6:34/M
3 Madison Collum 151 34 16 22:45.9 7:20/M
4 Justin Kearse 73 33 22 23:13.9 7:29/M
5 Jeremy Rombough 57 36 31 24:24.4 7:52/M
6 Jamie Murray 48 34 40 25:26.1 8:12/M
7 Chris Adair 1665 39 67 28:04.4 9:03/M
8 Ryan Wilkinson 118 36 73 28:21.4 9:09/M
9 J. Williams 47 36 81 28:49.4 9:18/M
10 David Brown 1719 33 116 31:58.2 10:19/M
11 Monica Eads 1620 39 129 33:00.2 10:39/M
12 Chris Dyer 1646 38 137 34:07.4 11:00/M
13 Michael Tomlinson 98 39 138 34:08.4 11:01/M
14 Jason Miller 51 33 157 37:05.8 11:58/M
15 Jason Barnes 50 38 202 50:25.2 16:16/M
Top
Female 33 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 heathr laughlin (1) 157 36 34 24:51.7 8:01/M
2 Brittany Tallon 15 33 39 25:22.6 8:11/M
3 Marisa Capalbo 93 36 77 28:35.2 9:13/M
4 Saecha Latreia 1668 34 92 29:36.1 9:33/M
5 Jennifer De La Garza 55 39 98 30:07.9 9:43/M
6 Joy Schkolovyi 68 36 120 32:19.8 10:25/M
7 Kelly Crookham 75 33 132 33:03.5 10:40/M
8 Melisa Dyer 1644 38 136 34:07.3 11:00/M
9 Melissa Pierce 191 34 142 34:51.0 11:15/M
10 Ashley Gulick 176 35 144 35:07.4 11:20/M
11 Kimberly Redash 81 33 155 36:11.5 11:40/M
12 Kelly Martin 194 38 166 38:18.8 12:21/M
13 Gretel Cortez 45 38 171 38:28.5 12:25/M
14 Rebecca Pratt 111 39 175 39:27.6 12:44/M
15 Julia Ferguson 69 37 177 39:29.3 12:44/M
16 Sarah Barnes 145 35 203 51:36.8 16:39/M
17 Wendi Ross 140 39 204 51:37.1 16:39/M
Top
Male 40 to 47
Total
Place Name City Bib No Age Overall Time Pace
1 Jon Williams Miami FL 193 44 1 17:48.3 5:45/M
2 Ken Begnoche 79 46 19 23:00.4 7:25/M
3 Rudy De La Garza 115 41 50 26:34.3 8:34/M
4 Stephen Treasure 128 41 51 26:35.9 8:35/M
5 Jason Gelbed 1623 41 54 26:44.8 8:37/M
6 Mark Bogert 175 47 79 28:39.3 9:15/M
7 Kelly White 1617 46 159 37:28.7 12:05/M
Top
Female 40 to 47
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Peltz 120 40 25 23:51.3 7:42/M
2 Shelly Flowers 1652 47 27 23:55.3 7:43/M
3 Marybeth Giesler 94 44 38 25:17.5 8:09/M
4 Vicki Bedner 1663 46 85 29:17.7 9:27/M
5 Kelly Rossow 77 43 93 29:50.2 9:37/M
6 Lisa Stone 89 42 97 30:06.9 9:43/M
7 Scandie Mick 121 47 103 30:18.3 9:46/M
8 Sylvia Meade 134 45 109 31:00.9 10:00/M
9 Heather Clemente Wellington FL 46 44 114 31:49.6 10:16/M
10 Lisa Riley 90 41 117 32:06.3 10:21/M
11 Elizabeth Simmons 36 43 134 33:22.7 10:46/M
12 Valeria Ocasio 139 47 152 36:06.3 11:39/M
13 Katherine Charlton 74 46 154 36:10.0 11:40/M
14 Sandy Cates 119 47 173 38:41.2 12:29/M
15 alexandria niewiadomski 192 41 184 41:37.6 13:25/M
16 WENDY BOLT 182 45 186 43:01.4 13:53/M
17 Caroline D'Innocenzo 17 43 190 43:46.5 14:07/M
18 Juna Abbott 71 47 195 48:10.9 15:32/M
19 Kelly Gould 78 45 201 49:53.9 16:05/M
20 Kimberly Stull 183 43 207 57:32.5 18:34/M
Top
Male 48 to 55
Total
Place Name City Bib No Age Overall Time Pace
1 Eric Hilcoff 39 51 10 21:58.3 7:05/M
2 Steven Robertson Sr. 130 54 21 23:03.7 7:26/M
3 Kerry Byrne 80 48 43 25:40.5 8:17/M
4 Thomas Shaw 137 50 45 25:51.9 8:20/M
5 Latta Baucom 85 48 55 26:48.7 8:39/M
6 JD Castleman 52 55 63 27:47.2 8:58/M
7 Kurt Kingrey 83 55 65 27:57.0 9:01/M
8 Kevin Pisano 153 52 72 28:20.4 9:08/M
9 Patrick Rooney 109 49 83 29:07.5 9:24/M
10 Scott McAnlis 122 53 91 29:32.7 9:32/M
11 Blake Capps 172 49 111 31:02.0 10:01/M
12 John Parry 1681 49 112 31:08.3 10:03/M
13 Gregory Kino 43 49 122 32:22.5 10:26/M
14 Michael Vaughan 100 54 150 35:23.7 11:25/M
15 Greg Goodman Delray Beach FL 44 53 164 37:54.2 12:14/M
16 Manuel Del Rio 1738 51 185 42:08.9 13:35/M
Top
Female 48 to 55
Total
Place Name City Bib No Age Overall Time Pace
1 Steph Mittel Jupiter FL 126 53 35 25:03.6 8:05/M
2 Maria Gonzalez 1678 52 56 26:59.1 8:42/M
3 Cheryl Love 1661 53 59 27:13.2 8:47/M
4 Terri Lassiter 136 50 75 28:26.3 9:10/M
5 Denise D'Andrea 28 49 76 28:33.5 9:13/M
6 Caryn McAnlis 18 52 84 29:09.5 9:24/M
7 Sherri Small 124 55 102 30:17.4 9:46/M
8 Kathy Deasy 76 55 130 33:00.7 10:39/M
9 Amailia Valenti 3 50 131 33:02.6 10:39/M
10 Debra Falk 27 54 147 35:12.2 11:21/M
11 Donna Askew 1647 54 151 35:48.1 11:33/M
12 Marie Caracuzzo 155 54 156 36:14.3 11:41/M
13 Tammy Anton 135 50 160 37:28.7 12:05/M
14 Nancy Gallinaro 106 52 162 37:49.7 12:12/M
15 Linda Glushan 1673 55 163 37:50.8 12:12/M
16 Elizabeth Rice 186 49 169 38:26.2 12:24/M
17 Michele Legue 101 55 179 39:58.1 12:54/M
18 Nancy Pena 169 54 181 40:07.6 12:56/M
19 Julie Pisano 1748 49 192 43:59.5 14:11/M
20 Robin Capps 1666 50 193 44:28.6 14:21/M
21 Tracy Scott 1762 48 196 48:29.0 15:38/M
22 Beth Robb 1689 49 197 48:37.9 15:41/M
23 Dawn Parry 1693 48 198 48:38.0 15:41/M
24 Michelle Klinges 103 51 199 49:37.6 16:00/M
25 Helen Esposito 1745 50 205 53:18.2 17:12/M
Top
Male 56 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Thomas McKibans 161 58 30 24:22.4 7:52/M
2 Laurence Yuhdt 1697 65 64 27:50.2 8:59/M
3 Dennis Tygart 29 56 66 28:00.7 9:02/M
4 Tim Pagel 1618 56 87 29:20.9 9:28/M
5 Don Roy 32 68 128 32:57.7 10:38/M
6 Joseph Brink 63 56 182 40:07.9 12:56/M
Top
Female 56 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Nancy Phillips 105 58 28 24:09.6 7:47/M
2 Ellen Mendell 38 57 71 28:19.3 9:08/M
3 Betty Bowden 12 66 161 37:33.3 12:07/M
4 diane harrington 30 65 188 43:29.9 14:02/M
5 Muzette McIntosh 104 67 200 49:38.0 16:01/M
|