BASHFUL OSTRICH 5K
AUGUST 10, 2013
Sharonville, OH
RESULTS FOR 5K RUN
Place Name No. Ag S City St Time Pace Div/Tot Div Sex/Tot S
===== =================== ====== == = =============== == ======= ===== ======== ======= ======== =
1 JON WILLIAMS 181 44 M MIAMI FL 18:10 5:52 1/9 M4044 1/70 M
2 SAM HALL 48 29 M CINCINNATI OH 18:20 5:55 1/3 M2529 2/70 M
3 LUKE WIDDIG 122 16 M KINGS MILLS OH 18:24 5:57 1/3 M1519 3/70 M
4 TOM RHOADES 143 45 M DAY HEIGHTS OH 18:33 5:59 1/9 M4549 4/70 M
5 KELLY EDMONDSON 35 39 F CINCINNATI OH 18:40 6:01 1/8 F3539 1/75 F
6 MICHAEL MAGEE 74 33 M COLUMBUS OH 19:48 6:24 1/8 M3034 5/70 M
7 DON DOYLE JR 29 47 M CINCINNATI OH 20:15 6:32 2/9 M4549 6/70 M
8 TIMOTHY CROFFORD 23 21 M CLEVES OH 20:24 6:35 1/3 M2024 7/70 M
9 ANDREW ADDISON 1 50 M LAWRENCEBURG IN 20:24 6:35 1/10 M5054 8/70 M
10 TOM HUMMER 57 32 M CARMEL IN 20:33 6:38 2/8 M3034 9/70 M
11 BRAD EGGIMAN 188 34 M SAINT BERNARD OH 20:39 6:40 3/8 M3034 10/70 M
12 JILL PETERS 91 48 F LIBERTY TOWNSHI OH 20:51 6:44 1/12 F4549 2/75 F
13 KIM NOBLE 133 42 F ROSSVILLE OH 21:22 6:54 1/5 F4044 3/75 F
14 T.J. JAGODITZ 60 32 M CINCINNATI OH 21:35 6:58 4/8 M3034 11/70 M
15 KEVIN PATER 86 31 M CINCINNATI OH 21:41 7:00 5/8 M3034 12/70 M
16 LARRY SCHARFENBERGE 190 57 M SHARONVILLE OH 21:42 7:00 1/7 M5559 13/70 M
17 GARY WIDDIG 121 53 M KINGS MILLS OH 21:53 7:04 2/10 M5054 14/70 M
18 JAMES RASMUSSEN 137 55 M OTTERBIEN HOME OH 21:55 7:05 2/7 M5559 15/70 M
19 CHRIS HOSKINS 55 37 M AMELIA OH 21:57 7:05 1/9 M3539 16/70 M
20 CAMDEN KIME 66 11 M CENTERVILLE OH 22:31 7:16 1/4 M114 17/70 M
21 MEGAN HALL 47 26 F CINCINNATI OH 22:32 7:16 1/9 F2529 4/75 F
22 JEFF CRAMERDING 146 40 M CINCINNATI OH 22:40 7:19 2/9 M4044 18/70 M
23 LINDSAY ARBINO 3 21 F PLEASANT PLAIN OH 22:54 7:24 1/7 F2024 5/75 F
24 BRIAN BECKMAN 13 35 M CINCINNATI OH 23:03 7:26 2/9 M3539 19/70 M
25 ANTHONY DAVIS 26 32 M CINCINNATI OH 23:08 7:28 6/8 M3034 20/70 M
26 TIPHANIE CRANE 22 40 F BLUE ASH OH 23:10 7:29 2/5 F4044 6/75 F
27 MARTIN DSCHAAK 30 47 M LOVELAND OH 23:21 7:32 3/9 M4549 21/70 M
28 BRETT GREENE 44 41 M LAWRENCEBURG IN 23:31 7:36 3/9 M4044 22/70 M
29 JIM HANDERMANN 182 49 M WEST CHESTER OH 23:43 7:39 4/9 M4549 23/70 M
30 JEFFREY GREENE 45 44 M NORTH BEND OH 23:44 7:40 4/9 M4044 24/70 M
31 SARAH HARDTKE 50 22 F CINCINNATI OH 23:45 7:40 2/7 F2024 7/75 F
32 CATHERINE BALL 12 25 F MASON OH 23:49 7:41 2/9 F2529 8/75 F
33 LOWELL CLARK 195 44 M CINCINNATI OH 23:59 7:44 5/9 M4044 25/70 M
34 JOHN WELLING 184 60 M WESTWOOD OH 24:01 7:45 1/3 M6065 26/70 M
35 BRAYDON KIME 65 11 M CENTERVILLE OH 24:06 7:47 2/4 M114 27/70 M
36 JIM BALZER 134 58 M COLLEGE HILL OH 24:13 7:49 3/7 M5559 28/70 M
37 GIOVANNA PANEPINTO 84 16 F LOVELAND OH 24:16 7:50 1/5 F1519 9/75 F
38 PAUL WEISMAN 199 57 M SHARONVILLE OH 24:21 7:51 4/7 M5559 29/70 M
39 KIMBERLY OGLE 83 56 F OXFORD OH 24:21 7:52 1/2 F5559 10/75 F
40 BENJAMIN HOSKINS 54 64 M NORWOOD OH 24:25 7:53 2/3 M6065 30/70 M
41 ROB SARASUA 105 33 M CINCINNATI OH 24:27 7:54 7/8 M3034 31/70 M
42 RON KUEHNLE 69 43 M CINCINNATI OH 24:28 7:54 6/9 M4044 32/70 M
43 CHRISTOPHER ASH 194 26 M MADISONVILLE OH 24:41 7:58 2/3 M2529 33/70 M
44 JENNIFER PANEPINTO 85 47 F LOVELAND OH 24:50 8:01 2/12 F4549 11/75 F
45 DAN DAVIDSON 25 35 M MILFORD OH 24:53 8:02 3/9 M3539 34/70 M
46 ERIC RIGELSKY 198 16 M MASON OH 24:55 8:03 2/3 M1519 35/70 M
47 ILENA MEYER 78 18 F SHARONVILLE OH 24:59 8:04 2/5 F1519 12/75 F
48 LAUCHLIN MACGREGOR 73 39 M MASON OH 25:11 8:08 4/9 M3539 36/70 M
49 KELLY PATTERSON 87 27 F CINCINNATI OH 25:19 8:10 3/9 F2529 13/75 F
50 JEN LINTZ 141 38 F FAIRFIELD OH 25:30 8:14 2/8 F3539 14/75 F
51 JEROME WRIGHT 132 27 M CINCINNATI OH 25:34 8:15 3/3 M2529 37/70 M
52 EDDIE RIGEL 197 16 M MASON OH 25:34 8:15 3/3 M1519 38/70 M
53 HANNAH WINNER 127 13 F CINCINNATI OH 25:44 8:18 1/8 F114 15/75 F
54 MONICA WIDDIG 123 48 F KINGS MILLS OH 25:51 8:21 3/12 F4549 16/75 F
55 JIM GADROW 42 52 M WILLIAMSBURG OH 25:56 8:22 3/10 M5054 39/70 M
56 JULIE WINNER 848 45 F CINCINNATI OH 26:04 8:25 4/12 F4549 17/75 F
57 MATT HIGGINS 189 52 M HAMILTON OH 26:05 8:25 4/10 M5054 40/70 M
58 ERIC WILSON 125 13 M HAMILTON OH 26:17 8:29 3/4 M114 41/70 M
59 ANNE PRUSHA 93 30 F DAYTON KY 26:32 8:34 1/12 F3034 18/75 F
60 MICHAEL ANDERSON 2 41 M CINCINNATI OH 26:39 8:36 7/9 M4044 42/70 M
61 KATIE WINNER 129 16 F CINCINNATI OH 26:49 8:39 3/5 F1519 19/75 F
62 MICHELLE DAVIS 27 32 F CINCINNATI OH 27:01 8:43 2/12 F3034 20/75 F
63 DAWN BOCKORAS 192 37 F WEST CHESTER OH 27:03 8:44 3/8 F3539 21/75 F
64 DAVID ROSE 103 52 M CINCINNATI OH 27:04 8:44 5/10 M5054 43/70 M
65 SCOTT SOUTAR 108 48 M WEST CHESTER OH 27:12 8:47 5/9 M4549 44/70 M
66 JEFF BROSS 16 35 M LIBERTY TOWNSHI OH 27:12 8:47 5/9 M3539 45/70 M
67 KENT RICHARDSON 99 55 M HAMILTON OH 27:14 8:47 5/7 M5559 46/70 M
68 TOM SCHOEN 106 22 M OXFORD OH 27:18 8:49 2/3 M2024 47/70 M
69 ERIC BACKSCHEIDER 10 37 M HAMILTON OH 27:22 8:50 6/9 M3539 48/70 M
70 HOLLY METZGER 77 30 F LEWIS CENTER OH 27:28 8:52 3/12 F3034 22/75 F
71 OLIVIA WOLFE 193 11 F CLEVES OH 27:31 8:53 2/8 F114 23/75 F
72 NICOLE SOUTAR 107 18 F WEST CHESTER OH 27:37 8:55 4/5 F1519 24/75 F
73 BRIAN ASBROCK 7 31 M WEST CHESTER OH 27:57 9:01 8/8 M3034 49/70 M
74 KAREN RANK 95 50 F VAN WERT OH 28:02 9:03 1/4 F5054 25/75 F
75 STEVE PROESCHEL 196 52 M TRENTON OH 28:09 9:05 6/10 M5054 50/70 M
76 JAY HARRISON 52 45 M WEST CHESTER OH 28:20 9:09 6/9 M4549 51/70 M
77 ANNA KLUESENER 67 10 F WEST CHESTER OH 28:22 9:09 3/8 F114 26/75 F
78 SUE HARRIS 51 49 F SOUTH LEBANON OH 28:49 9:18 5/12 F4549 27/75 F
79 BOB MCDONALD 140 74 M PARKDALE OH 29:04 9:23 1/2 M70+ 52/70 M
80 JACKIE O'NEILL 82 41 F CINCINNATI OH 29:23 9:29 3/5 F4044 28/75 F
81 ELIZABETH BROWN 17 67 F CINCINNATI OH 29:37 9:34 1/1 F6569 29/75 F
82 JESSIE COOK 21 10 F WEST CHESTER OH 29:48 9:37 4/8 F114 30/75 F
83 JEFF RING 187 39 M HAMILTON OH 29:50 9:38 7/9 M3539 53/70 M
84 MICHELLE LAW 71 38 F WEST CHESTER OH 29:50 9:38 4/8 F3539 31/75 F
85 LORI ARBINO 4 49 F PLEASANT PLAIN OH 30:04 9:42 6/12 F4549 32/75 F
86 COLLINS REISZ 97 22 F CINCINNATI OH 30:21 9:48 3/7 F2024 33/75 F
87 COURTNEY HANSMAN 49 28 F NASHVILLE TN 30:23 9:48 4/9 F2529 34/75 F
88 KATHERINE BOLIG 15 21 F BEXLEY OH 30:51 9:58 4/7 F2024 35/75 F
89 GABRIELLE GUYNAN 46 26 F GENEVA NY 30:52 9:58 5/9 F2529 36/75 F
90 KAREN GEIGER 43 37 F LIBERTY TOWNSHI OH 30:56 9:59 5/8 F3539 37/75 F
91 STEVE DAVIS 28 42 M WINDHAM NH 30:56 9:59 8/9 M4044 54/70 M
92 KIERAN BAILEY 11 29 F CINCINNATI OH 31:19 10:06 6/9 F2529 38/75 F
93 LINDSEY CARMACK 19 24 F OXFORD OH 31:37 10:12 5/7 F2024 39/75 F
94 MTERESA TRASCRITTI 118 48 F CINCINNATI OH 31:40 10:13 7/12 F4549 40/75 F
95 KENDALL WOOD 138 16 F FAIRFIELD OH 31:46 10:15 5/5 F1519 41/75 F
96 LINDA RICHARDSON 100 60 F CINCINNATI OH 31:55 10:18 1/2 F6065 42/75 F
97 MICHELLE MANCINI 75 31 F CINCINNATI OH 32:21 10:26 4/12 F3034 43/75 F
98 EMMY EDMONDSON 32 9 F CINCINNATI OH 33:05 10:41 5/8 F114 44/75 F
99 MADELYN EDMONDSON 36 7 F CINCINNATI OH 33:05 10:41 6/8 F114 45/75 F
100 JODY PEARCY 88 20 F PLAINFIELD IN 33:28 10:48 6/7 F2024 46/75 F
101 MARY PEARCY 89 26 F CINCINNATI OH 33:31 10:49 7/9 F2529 47/75 F
102 JONATHAN FOHL 40 35 M HAMILTON OH 33:42 10:53 8/9 M3539 55/70 M
103 SCOTT ROUND 104 48 M LEBANON OH 34:08 11:01 7/9 M4549 56/70 M
104 MATT WAGNER 119 20 M WALTON KY 34:30 11:08 3/3 M2024 57/70 M
105 LAUREN JAGODITZ 59 30 F CINCINNATI OH 34:32 11:09 5/12 F3034 48/75 F
106 ED RIGELSKY 145 50 M MASON OH 34:39 11:11 7/10 M5054 58/70 M
107 TAMI THOMAYER 116 52 F MILFORD OH 34:41 11:12 2/4 F5054 49/75 F
108 ISABEL EDMONDSON 33 9 F CINCINNATI OH 35:01 11:18 7/8 F114 50/75 F
109 JEFF EDMONDSON 34 38 M CINCINNATI OH 35:04 11:19 9/9 M3539 59/70 M
110 GARY RISCH 101 60 M ERLANGER KY 35:19 11:24 3/3 M6065 60/70 M
111 STEPHANIE HUBER 56 42 F CARLISLE OH 35:26 11:26 4/5 F4044 51/75 F
112 MICHAEL SULLIVAN 110 56 M BEAVERCREEK OH 35:30 11:28 6/7 M5559 61/70 M
113 BARBARA ELLWEIN 38 56 F CINCINNATI OH 35:35 11:29 2/2 F5559 52/75 F
114 GEORGE E. STUMP 135 76 M SHARONVILLE OH 35:37 11:30 2/2 M70+ 62/70 M
115 CASSANDRA BOLLER 185 28 F CINCINNATI OH 35:37 11:30 8/9 F2529 53/75 F
116 ROBIN HILL 53 31 F WEST CHESTER OH 35:53 11:35 6/12 F3034 54/75 F
117 PATRICIA ASH 142 61 F SYCAMORE OH 36:13 11:41 2/2 F6065 55/75 F
118 FRANCIS TRASCRITTI 117 48 M CINCINNATI OH 37:54 12:14 8/9 M4549 63/70 M
119 KELLEY JOHNSON 63 36 F FLORENCE KY 37:54 12:14 6/8 F3539 56/75 F
120 LORI MCALEER 76 35 F CINCINNATI OH 38:20 12:22 7/8 F3539 57/75 F
121 PATTY REISZ 98 45 F CINCINNATI OH 38:20 12:22 8/12 F4549 58/75 F
122 PATRICIA WAGNER 120 52 F WALTON KY 38:24 12:24 3/4 F5054 59/75 F
123 AMBER ELLISON 37 28 F CINCINNATI OH 38:43 12:30 9/9 F2529 60/75 F
124 MARK LACEFIELD 70 53 M HAMILTON OH 38:49 12:32 8/10 M5054 64/70 M
125 GENEB GRAYER 136 41 F WEST CHESTER OH 39:50 12:51 5/5 F4044 61/75 F
126 KURT THOMAYER 115 54 M MILFORD OH 39:57 12:54 9/10 M5054 65/70 M
127 ERICA DUNCAN 31 32 F CINCINNATI OH 40:10 12:58 7/12 F3034 62/75 F
128 MISSY IANNELLI 58 52 F MASON OH 41:10 13:17 4/4 F5054 63/75 F
129 MIRO CALDERAS 18 11 M CINCINNATI OH 41:18 13:20 4/4 M114 66/70 M
130 CORINNE LEHMANN 72 46 F CINCINNATI OH 41:21 13:21 9/12 F4549 64/75 F
131 ERIC COFFMAN 20 40 M MASON OH 41:27 13:23 9/9 M4044 67/70 M
132 AMY BACKSCHEIDER 9 36 F HAMILTON OH 42:24 13:41 8/8 F3539 65/75 F
133 LEAH ROMANESKI 102 33 F BELLEVUE KY 42:41 13:46 8/12 F3034 66/75 F
134 JULIE FRAZEE 41 32 F MAINEVILLE OH 42:52 13:50 9/12 F3034 67/75 F
135 AMY DAVIDSON 24 33 F MILFORD OH 42:56 13:51 10/12 F3034 68/75 F
136 ANNIKA WOOD 130 7 F FAIRFIELD OH 43:36 14:04 8/8 F114 69/75 F
137 BRIAN WOOD 131 46 M FAIRFIELD OH 43:38 14:05 9/9 M4549 68/70 M
138 DAVID BILLMAN 14 59 M MASON OH 44:13 14:16 7/7 M5559 69/70 M
139 ANTHONIE ARBINO 144 21 F LOVELAND OH 44:27 14:21 7/7 F2024 70/75 F
140 MELODIE EWING 39 46 F MASON OH 45:27 14:40 10/12 F4549 71/75 F
141 LORI TACKETT 114 49 F WEST CHESTER OH 49:41 16:02 11/12 F4549 72/75 F
142 ALAN TACKETT 111 51 M WEST CHESTER OH 49:41 16:02 10/10 M5054 70/70 M
143 JILL MORAN 81 32 F CINCINNATI OH 50:28 16:17 11/12 F3034 73/75 F
144 MICHELLE ASBROCK 8 31 F WEST CHESTER OH 54:55 17:43 12/12 F3034 74/75 F
145 SYLVIA JOHNSON 64 48 F FAIRFIELD OH 58:18 18:49 12/12 F4549 75/75 F
146 850 1:04:37 20:51
|