|
2013 VANCOUVER PRIDE RUN/WALK
JULY 27, 2013
OVERALL 5K RESULTS - Vancouver, British Columbia, Canada
RESULTS BY STARTLINE TIMING - WWW.STARTLINETIMING.COM
Place Gun Time Race# Name Div/Tot Sex/Tot Div City
===== ========== ===== ========================= ======== ======== ====== ==================
1 17:42.44 1524 Jon WILLIAMS 1/27 1/66 M4049 Miami FL
2 17:54.94 1450 Art AVITIA 1/15 2/66 M2029 San Francisco CA
3 20:18.09 1440 Roger MERKOSKY 1/11 3/66 M5059 Vancouver BC
4 20:26.97 1564 Phillip ROCKERBIE 2/15 4/66 M2029 Lethbridge AB
5 20:32.02 1522 Eric WAN 3/15 5/66 M2029 Burnaby BC
6 21:58.72 1451 Skyler BAIER 4/15 6/66 M2029 Vancouver BC
7 22:41.62 1428 Andy DERLETH 1/9 7/66 M3039 Auckland NZ
8 22:49.12 1430 Danny PAPADATOS 5/15 8/66 M2029 Sasatook SK
9 23:06.41 5696 Rob MACDONALD 2/27 9/66 M4049 Vancouver BC
10 24:18.85 1472 Nada GATARIC 1/13 1/81 F4049 Vancouver BC
11 24:30.63 1431 Peter CHRISTIANSEN 6/15 10/66 M2029 North Vancouver BC
12 24:31.19 1487 Nathan KING 7/15 11/66 M2029 Vancouver BC
13 24:31.48 1562 Eric PAUL 2/11 12/66 M5059 Portland OR
14 24:35.04 1502 Trevor O'ROURKE 8/15 13/66 M2029 Vancouver BC
15 24:35.06 1521 Bryn VILNESS 9/15 14/66 M2029 Vancouver BC
16 24:52.79 1527 Harry YOUNG 3/11 15/66 M5059 Vancouver BC
17 24:53.37 1441 Patrick QUINN 3/27 16/66 M4049 Vancouver BC
18 24:57.44 1464 Sam DUBUC 1/2 17/66 M-U20 Port Moody BC
19 24:57.71 1465 Yannick DUBUC 2/9 18/66 M3039 Port Moody BC
20 25:04.60 1423 Danielle LINDSAY-CHUNG 1/28 2/81 F3039 Vancouver BC
21 25:06.45 1439 Ron JACOBSEN 4/11 19/66 M5059 Vancouver BC
22 25:09.88 1496 Kevin MCLEOD 4/27 20/66 M4049 San Francisco CA
23 25:21.45 1491 Rebecca LARCHE 2/28 3/81 F3039 Victoria BC
24 25:29.61 1489 Olivier KRAFT 10/15 21/66 M2029 Washington DC
25 25:31.44 1459 Omar DAAIR 3/9 22/66 M3039 Washington DC
26 25:59.86 1499 Maria MUNOZ 3/28 4/81 F3039 Selinsgrove PA
27 26:16.17 1456 Philip CHERNIUK 5/11 23/66 M5059 Vancouver BC
28 26:16.69 1437 Michel ALSHARIDAH 5/27 24/66 M4049 Vancouver BC
29 26:20.26 1531 Martin GREVINK 2/2 25/66 M-U20 Holland
30 26:42.99 5653 James DELLOSTRITTO 6/27 26/66 M4049 Vancouver BC
31 26:43.97 1429 Elli KLAUS 2/13 5/81 F4049 Vancouver BC
32 26:47.34 5047 Darren4 USHER 7/27 27/66 M4049 Vancouver BC
33 26:49.27 1539 Priscila AGUIRRE 1/31 6/81 F2029 Monterrey MX
34 26:58.43 1538 Mariel DANES 2/31 7/81 F2029 Monterrey MX
35 27:21.76 1468 Ben FORREST 11/15 28/66 M2029 Vancouver BC
36 27:41.36 1533 Mark ISOM 6/11 29/66 M5059 Oklohama
37 27:51.45 1511 Sairoz SEKHON 4/28 8/81 F3039 Vancouver BC
38 28:07.69 1483 Ali HUSSAIN 12/15 30/66 M2029 Vancouver BC
39 28:10.99 1433 Ryan SHARTAU 13/15 31/66 M2029 Vancouver BC
40 28:27.45 1412 Darren9 USHER 8/27 32/66 M4049 Vancouver BC
41 28:27.71 1411 Darren3 USHER 9/27 33/66 M4049 Vancouver BC
42 28:28.60 1512 Caitlin SHANE 3/31 9/81 F2029 Vancouver BC
43 28:28.75 1460 Alisha DAVIDSON 4/31 10/81 F2029 Vancouver BC
44 28:36.40 1529 Simon-Matthew BAK 14/15 34/66 M2029 Vancouver BC
45 28:36.90 5051 Darren8 USHER 10/27 35/66 M4049 Vancouver BC
46 28:38.83 1417 Claire KELLY 5/28 11/81 F3039 Vancouver BC
47 28:41.41 1532 Ilse GREVINK 3/13 12/81 F4049 Holland
48 28:44.43 5058 Brian BROSTER 11/27 36/66 M4049 Vancouver BC
49 28:48.58 1446 Erin MCINNIS 6/28 13/81 F3039 Vancouver BC
50 29:08.81 1536 Dareen USHER 12/27 37/66 M4049 Vancouver BC
51 29:09.12 1534 Dareen USHER 13/27 38/66 M4049 Vancouver BC
52 29:10.41 1445 Byron JOHNSON 14/27 39/66 M4049 Vancouver BC
53 29:11.03 1421 Justine COIRIER 7/28 14/81 F3039 Vancouver BC
54 29:11.50 1425 Una REID 5/31 15/81 F2029 Vancouver BC
55 29:14.47 1561 Elisabeth BUSS 1/8 16/81 F5059 Germany
56 29:27.34 1419 Mandy MCELENEY 8/28 17/81 F3039 Vancouver BC
57 29:30.99 1518 Ashley TRIEBWASSER 6/31 18/81 F2029 Vancouver BC
58 29:37.56 1407 Talya ROZENBERG 7/31 19/81 F2029 Vancouver BC
59 29:53.29 1528 Bride LEAHEY 9/28 20/81 F3039 Vancouver BC
60 30:13.97 1438 Clare HAUER 2/8 21/81 F5059 Vancouver BC
61 30:14.04 1442 Stephanie WILLIAMS 4/13 22/81 F4049 Delta BC
62 30:43.70 1420 Michelle O'CARROLL 8/31 23/81 F2029 Vancouver BC
63 30:45.34 5053 Ca-Lien FORREST 10/28 24/81 F3039 Vancouver BC
64 30:45.39 1416 Aoife DOWLING 11/28 25/81 F3039 Vancouver BC
65 30:46.02 1563 Belinda HEDDMA 3/8 26/81 F5059 Vancouver BC
66 30:51.04 5685 Theresa KWAN 12/28 27/81 F3039 Abbotsford BC
67 30:51.93 1457 Sarah CRUISE 13/28 28/81 F3039 Vancouver BC
68 31:18.68 1444 Amelia VARSAVA 9/31 29/81 F2029 Surrey BC
69 31:19.97 1443 Kendall GILLERAN 10/31 30/81 F2029 Surrey BC
70 31:31.85 5652 Pamela DE MARK 5/13 31/81 F4049 Vancouver BC
71 31:33.86 1486 Andrew KERR 4/9 40/66 M3039 Vancouver BC
72 31:41.25 1485 Jennifer KENDRICK 14/28 32/81 F3039 Vancouver BC
73 31:41.29 1523 Brigette WILKINS 6/13 33/81 F4049 North Vancouver BC
74 31:42.11 1482 Jade HUME 7/13 34/81 F4049 North Vancouver BC
75 31:59.41 5786 Patricia HERNANDEZ 8/13 35/81 F4049 Atlanta GA
76 32:02.45 1463 Rene DOUCET 15/27 41/66 M4049 Vancouver BC
77 32:03.84 1516 Carolyn TAYLOR 4/8 36/81 F5059 Burnaby BC
78 32:17.95 1481 Catriona HIPPMAN 15/28 37/81 F3039 Vancouver BC
79 32:18.18 1449 Nick ALEXANDER 5/9 42/66 M3039 Vancouver BC
80 32:18.58 1467 Brittni EVANS 11/31 38/81 F2029 North Vancouver BC
81 32:18.90 1497 Nicky MESICH 12/31 39/81 F2029 North Vancouver BC
82 32:22.45 1503 Olga Maria OSUCHOWSKI 16/28 40/81 F3039 Coquitlam BC
83 32:32.79 1526 Vince WYDENES 16/27 43/66 M4049 Vancouver BC
84 32:54.41 1519 Holly TRIEBWASSER 13/31 41/81 F2029 Calgary AB
85 32:54.41 1510 Sofia RUIZ 14/31 42/81 F2029 Vancouver BC
86 33:19.10 1469 Lisa FREEMAN 17/28 43/81 F3039 Vancouver BC
87 33:34.69 1418 Gillian MATHEWS 15/31 44/81 F2029 Vancouver BC
88 33:41.93 1413 Jaspal MOR 16/31 45/81 F2029 Vancouver BC
89 33:42.69 1415 Anna OLESIAK 17/31 46/81 F2029 Coquitlam BC
90 34:24.03 1495 Linda MCDONALD 5/8 47/81 F5059 West Vancouver BC
91 34:39.80 5665 Jordan GRIGGS 6/9 44/66 M3039 Vancouver BC
92 34:40.21 5679 Nicole KIRKLEY 18/31 48/81 F2029 Vancouver BC
93 34:55.77 1498 Andii MILLETT 19/31 49/81 F2029 New Westminster BC
94 34:58.85 1424 Stephanie MAYRONNE 20/31 50/81 F2029 Vancouver BC
95 35:03.17 1488 Rudolph KLAUSER 7/11 45/66 M5059 Vancouver BC
96 35:12.05 1513 Sarah SIDDALL 18/28 51/81 F3039 Vancouver BC
97 35:12.10 1478 Dawn HANNEMANN 19/28 52/81 F3039 Stoney Creek ON
98 35:14.96 1530 Heather SONAGULE 21/31 53/81 F2029 Vancouver BC
99 35:46.75 1461 Jessica DE SOUSA 22/31 54/81 F2029 Maple Ridge BC
100 35:47.04 1493 Carolyn MACKAY 23/31 55/81 F2029 Pitt Meadows BC
101 35:56.24 1408 Gerry LISING 17/27 46/66 M4049 Vancouver BC
102 36:01.10 1436 Wyeth WASSERMAN 18/27 47/66 M4049 Vancouver BC
103 36:11.15 5736 Tyrone SILLITO 7/9 48/66 M3039 Coquitlam BC
104 36:31.61 1452 Nora BISHOP 24/31 56/81 F2029 Vancouver BC
105 36:54.48 1500 Anna NEEDS 20/28 57/81 F3039 Vancouver BC
106 37:04.81 1466 Natalie DUPONT 25/31 58/81 F2029 Vancouver BC
107 37:19.61 1505 Mehreen POONJA 21/28 59/81 F3039 Burnaby BC
108 37:54.76 1432 Sabrina CORNISH SHARTAU 26/31 60/81 F2029 Vancouver BC
109 38:08.78 1507 Lisa REED 6/8 61/81 F5059 Grand Ledge MI
110 38:09.00 1458 Molly CYPHER 27/31 62/81 F2029 Port Mcneill BC
111 38:25.09 1401 Mariebic DELA CRUZ 22/28 63/81 F3039 Vancouver BC
112 38:30.05 1473 Joanne GIPSON 7/8 64/81 F5059 Reno NV
113 38:30.21 1525 Tori WIRGLER 23/28 65/81 F3039 Westminster CA
114 38:43.03 1475 John GURMIN 8/9 49/66 M3039 Vancouver BC
115 39:12.20 1476 Skye HALEY-JONES 1/1 66/81 F6069 Vancouver BC
116 39:52.25 5021 Anna SANTIAGO 24/28 67/81 F3039 Coquitlam BC
117 40:27.07 1435 Barb ROBERTSON 9/13 68/81 F4049 Vancouver BC
118 42:35.79 1501 Carol NG 10/13 69/81 F4049 Vancouver BC
119 42:37.80 1494 Sharon MATSON 11/13 70/81 F4049 Vancouver BC
120 44:03.21 1447 Brooke ABBEY 25/28 71/81 F3039 Vancouver BC
121 44:33.39 1422 Hayley FERGUSON 28/31 72/81 F2029 Burnaby BC
122 46:12.05 1520 Stanley ULMER 8/11 50/66 M5059 Vancouver BC
123 46:12.45 1492 Lawrence LEVERONE 1/2 51/66 M6069 Eugene OR
124 48:02.18 1477 Christopher HALLAMORE 19/27 52/66 M4049 Vancouver BC
125 48:25.48 5710 Karleen NEVERY 8/8 73/81 F5059 Vancouver BC
126 49:15.10 1462 Patrick DINGLASAN 9/9 53/66 M3039 Richmond BC
127 49:23.53 5752 William WICKSON 9/11 54/66 M5059 Vancouver BC
128 49:29.88 5700 Barry MATTHEWS 10/11 55/66 M5059 Vancouver BC
129 49:59.18 1537 Dareen USHER 20/27 56/66 M4049 Vancouver BC
130 49:59.25 1535 Dareen USHER 21/27 57/66 M4049 Vancouver BC
131 52:06.59 1410 Dean NELSON 22/27 58/66 M4049 Whistler BC
132 52:06.90 1427 Ken COOLEN 23/27 59/66 M4049 Whistler BC
133 54:43.34 1453 Norm BLAIS 11/11 60/66 M5059 Vancouver BC
134 54:43.36 1517 Patrick THAM 24/27 61/66 M4049 Vancouver BC
135 54:52.87 1509 Ian ROBINSON 2/2 62/66 M6069 Vancouver BC
136 55:47.64 1504 Lori PETITE 29/31 74/81 F2029 Vancouver BC
137 55:47.76 1484 Nathan JONES 15/15 63/66 M2029 Vancouver BC
138 56:03.01 1480 Shareane HEURING 26/28 75/81 F3039 Chilliwack BC
139 56:03.94 1471 Heather GARNETT 30/31 76/81 F2029 Burnaby BC
140 56:04.27 1470 Faye GARNETT 31/31 77/81 F2029 Burnaby BC
141 1:02:02.82 1409 Karen MCCORMICK 12/13 78/81 F4049 White Rock BC
142 1:03:40.60 1414 Lilia MOSQUEDA 13/13 79/81 F4049 Vancouver BC
143 1:03:40.65 5054 Jennifer HARCUS 27/28 80/81 F3039 Vancouver BC
144 1:04:27.49 1508 Tim RICHARDS 25/27 64/66 M4049 Vancouver BC
145 1:23:28.75 1434 Khristine GILMORE 28/28 81/81 F3039 Vancouver BC
146 1:39:43.72 1454 Gary BOSOMWORTH 26/27 65/66 M4049 Vancouver BC
147 1:39:43.95 1515 Jesse SMITH 27/27 66/66 M4049 Vancouver BC
Results processed by Startline Timing
www.startlinetiming.com
2013-08-07 09:01:09
|