|
WA Tuesday Night CC Series - 7/9/2013
Summer of 2013
West Campus Athletic Facility
Ft. Lauderdale, FL
Mixed 3200 Meter Run CC #6 July 9
Comp# Name School Time Points
=========================================================================================
1 376 Jarnagin, Jacee M Unattached 10:28.09
2 393 Sununu, Trevor M Unattached 11:02.94
3 395 West, Spencer M Unattached 11:08.23
4 79 Wennerstrom, Don M Unattached 11:16.44
5 106 McCracken, Casey M Unattached 11:21.44
6 257 Tauzer, Adam M Unattached 11:33.86
7 209 Williams, Jon M Unattached 11:36.49
8 378 Barrett, Sebaston M Unattached 11:49.71
9 236 Clement, Djery M Unattached 12:03.49
10 390 Lamarre, Sebastian M Unattached 12:29.79
11 379 Opalinski, Brett M Unattached 12:34.98
12 125 Harper, Cullen M Unattached 12:47.99
13 237 Mauvais, Joseph M Unattached 12:50.38
14 34 Barter, Jorge M Unattached 12:54.91
15 66 MacNeal, Katherine W Unattached 12:59.10
16 91 Brown, Mike M Unattached 13:10.48
17 394 Valerio, Juan M Unattached 13:12.16
18 47 Breslin, Sean M Unattached 13:13.61
19 8 Kleppan, Danielle W Unattached 13:14.84
20 124 Marquez, Santiago M Unattached 13:20.36
21 386 Prieschl, John M Unattached 13:23.77
22 330 Rauch, Jarrud W Unattached 13:24.33
23 313 Cabral, Joseph M Unattached 13:25.32
24 248 Key, Ted M Unattached 13:26.27
25 145 Baker, Amanda W Unattached 13:32.06
26 281 Carey, Brittany W Unattached 13:33.95
27 243 Slupecki, Michael M Unattached 13:45.79
28 396 Smith, Nicholas M Unattached 13:48.93
29 388 DeAngulo, Joshua M Unattached 13:49.85
30 230 Campbell, Jesse M Unattached 13:52.41
31 397 Smith, Tard M Unattached 13:57.70
32 303 Rinehart, JP M Unattached 14:01.85
33 241 Slupeki, Nick M Unattached 14:03.87
34 399 Scarfone, Marc M Unattached 14:18.04
35 63 Carvahal, Victoria W Unattached 14:31.90
36 48 Breslin, Colin M Unattached 14:37.85
37 32 Oswald, Alexandra W Unattached 14:47.70
38 271 Baarda, John M Unattached 14:52.03
39 380 Reynolds, Lauren W Unattached 14:53.77
40 357 Netburn, Emily W Unattached 14:56.04
41 387 Evans, Jenna W Unattached 15:00.21
42 385 Hubschman, Brandon M Unattached 15:01.85
43 51 Breslin, Aidan M Unattached 15:05.25
44 381 Dalal, Shivania W Unattached 15:05.97
45 219 Chris, Chris M Unattached 16:00.47
46 222 Ciani, Allison W Unattached 16:16.75
47 235 Clement, Dhina W Unattached 16:21.23
48 370 Nemeth, Dominique W Unattached 16:59.58
49 344 Crate, Marisa W Unattached 17:00.14
50 391 Fisher, Nathanial M Unattached 17:02.53
51 383 Shiple, Kurt M Unattached 17:20.13
52 109 Franta, Bob M Unattached 17:54.53
53 283 Huchler, Jacqueline W Unattached 18:11.75
54 382 Harris, Katherine W Unattached 18:12.04
55 291 Agosto, Manny M Unattached 18:21.25
56 83 Tauzer, Nathan M Unattached 18:45.33
57 81 Tauzer, Bryan M Unattached 18:45.77
58 392 Sununu, Tom M Unattached 18:52.44
59 398 Griffiths, Damon M Unattached 18:57.98
60 218 Kinnear, Caitlin W Unattached 19:12.34
61 377 Angione, Nikki W Unattached 19:17.47
62 384 Niss, Taylor W Unattached 19:22.62
63 96 Crump, Savannah W Unattached 19:47.15
64 367 Carvajal-Romen, Mercedes W Unattached 20:23.07
65 2 Martineau, Ginna W Unattached 20:58.72
66 173 Lindbergh, Brad M Unattached 20:59.10
67 371 Nemeth, Gary M Unattached 21:36.03
68 389 Hubschman, Brittany W Unattached 22:28.27
69 95 Meeske, Towynle W Unattached 22:29.41
70 64 Carvahal, Lourdes W Unattached 22:29.70
71 108 Franta, Martha W Unattached 22:41.10
|