2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

West Minster Cross Country 2 Mile race #3

Track Timing and Data Management - Contractor License HY-TEK 's Meet Manager
WA Tuesday Night CC Series - 6/4/2013 to 7/23/2013
Summer of 2013
West Campus Athletic Facility
Last Completed Event
Mixed 3200 Meter Run CC June 18, 2013
Comp# Name Time
-----------------------------------------------------------------------------------------
1 123 West, Spencer M 11:23.72
2 106 McCracken, Casey M 11:31.68
3 223 Sununu, Trevor M 11:42.69
4 195 Warren, Courtney M 11:46.21
5 203 McCulloch, Ian M 11:47.64
6 72 Adriano, Darian M 11:48.40
7 257 Tauzer, Adam M 11:49.32
8 125 Harper, Cullen M 11:50.13
9 137 Ebenhack, Justin M 12:07.46
10 69 Murin, Thomas M 12:08.36
11 61 Sahagian, James M 12:09.26
12 209 Williams, Jon M 12:19.35
13 126 Werble, Jonathan M 12:23.71
14 236 Clement, Djery M 12:28.41
15 68 Waller, Kurt M 12:36.54
16 136 Ebenhack, Jarod M 12:38.22
17 28 Szklany, Ryan M 12:49.44
18 130 Grillo, Jonah M 12:58.25
19 65 Felici, Justin M 12:58.57
20 58 Cabrera, Gabriel M 13:03.51
21 77 Allsworth, Chase M 13:06.31
22 76 Pinnell, Katie W 13:07.85
23 233 Lamarre, Sebastian M 13:09.65
24 207 Santana, Marco M 13:10.20
25 211 Statham, Pierce M 13:15.92
26 43 Spann, Daishon W 13:20.98
27 254 Smith, Tard M 13:38.31
28 91 Brown, Mike M 13:42.01
29 8 Kleppan, Danielle W 13:47.06
30 237 Maurais, Joseph M 13:50.80
31 144 Still, Geoffrey M 13:54.71
32 225 Vazein, Juan Pablo M 13:57.55
33 42 Spann, Dominique W 13:57.88
34 248 Key, Ted M 14:02.82
35 258 Carey, Brittany W 14:05.26
36 208 Walton, Hunter M 14:08.53
37 243 Slupecki, Michael M 14:10.48
38 114 DeAngulo, Joshua M 14:11.14
39 50 Kuyper, Jacob M 14:16.59
40 146 Smith, Nichol as M 14:16.91
41 234 Fishman, Eric M 14:19.60
42 229 Evaris, Marc M 14:24.47
43 241 Slupeki, Nick M 14:29.45
44 246 Cabral, Joseph M 14:34.57
45 247 Czugel, Alec M 14:34.87
46 124 Marquez, Santiago M 14:40.36
47 249 Linebaugh, Johathan M 14:46.86
48 30 Pillinger, Ralph M 14:59.23
49 210 Rischar, Nichol os M 15:01.17
50 199 Estaban, Ben M 15:09.65
51 182 Serda, Abigail W 15:10.34
52 204 Mrha, Jordan M 15:20.80
53 117 Moxey, Lauren W 15:24.97
54 33 Shin, Richard M 15:28.29
55 250 McNair, Jarred M 15:31.61
56 232 Netburn, Emily W 15:34.48
57 63 Carvahal, Victoria W 15:37.31
58 240 Osheehan, Evan M 15:38.20
59 128 DeBriga rd, Nicole W 15:41.81
60 230 Campbell, Jesse M 15:48.66
61 104 Mena, Nic M 15:51.51
62 192 Cole, Robert M 15:53.71
63 82 Tauzer, Anna W 15:58.68
64 32 Oswald, Al exa ndra W 16:03.34
65 231 Gomez, Carlos M 16:05.94
66 222 Ciani, Allison W 16:06.65
67 75 Pinnell, Jason M 16:15.82
68 260 Ho-on, Johnathan M 16:23.13
69 206 Brennan, PJ M 16:33.15
70 197 Grilo, Matthew M 16:33.81
71 81 Tauzer, Bryan M 16:34.28
72 200 Williamson, Callum M 16:34.74
73 213 Julia, Jake M 16:35.29
74 202 Dominguez, Nico M 16:35.91
75 140 Kuyper, Holly W 16:39.00
76 259 Bovenzi, Giovani M 16:40.81
77 251 Laporta, Kylie W 16:44.36
78 177 Dixon, Peyton M 16:50.60
79 228 Treija, Kristine W 16:50.92
80 52 Bishop, Katie W 16:55.43
81 55 Bishop, Jeff M 17:00.61
82 57 Bowden, Sara W 17:01.60
83 214 Julia, Robert M 17:03.46
84 109 Franta, Bob M 17:04.73
85 235 Clement, Dhina W 17:30.55
86 224 Fox, Alex M 17:31.54
87 239 Catedral, Christopher M 17:33.50
88 179 Byrd, Destiny W 17:41.54
89 244 Dominguez, Enzo M 17:42.77
90 78 Canning, Abigail W 17:44.44
91 205 Herrera, Rose Mary W 17:56.95
92 196 Bauer, Shannon W 18:03.14
93 150 Schloss, Annie W 18:07.83
94 245 Ramclam, Rayn W 18:20.86
95 220 Hannan, Kathryn W 18:26.00
96 181 Schmidt, Mary Margaret W 18:26.30
97 238 Meadows, Elizabeth W 18:32.07
98 173 Lindbergh, Brad M 18:42.19
99 100 Palermo, Patty W 18:43.33
100 219 Chris, Chris M 19:09.30
101 198 Garcia, Maria W 19:31.80
102 170 Jacaty, Ragan W 19:39.05
103 252 Minzias, Carina W 19:44.12
104 226 Espinosa, Laura W 20:16.51
105 163 Naugle, Rachel W 20:29.51
106 227 Media, Diana W 20:42.61
107 201 Burgos, Patricia W 20:58.29
108 174 Lindbergh, Joni W 21:33.57
109 83 Tauzer, Nathan M 21:39.82
110 94 VanderLaan, Tara W 21:44.33
111 218 Kinnear, Caitlin W 21:52.27
112 2 Martineau, Ginna W 21:59.41
113 73 Adriano, Anarid W 22:18.84
114 262 Tracz, Julia W 22:37.24
115 261 Pulido, Omar M 23:10.82
116 54 Bishop, Chris M 23:11.58
117 221 Crate, Marisa W 23:37.16
118 71 Adriano, Danari M 25:12.15
119 64 Carvahal, Lourdes W 26:14.73
120 255 Canning, Angela W 26:44.75
121 216 Munitz, Camila Parsons W 28:41.62
122 113 Romen, Mini W 28:41.62
123 256 Canning, Caroline W 28:41.62

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]