2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY Split Second Timing Inc.

The Marathon Runners Club

Presents

The 32nd Annual Seven Mile Bridge Run

Marathon, Florida April 13th, 2013

Overall Male Winners
Race Number Overall Place First Name Last Name Gun Time Pace
1708 1 Jon Volpi 35:51:00 5:16
623 2 Peter Frezza 37:12:00 5:28
170 3 David Bea 37:25:00 5:30
Overall Female Winners
Race Number Overall Place First Name Last Name Gun Time Pace
378 10 Angela Cobb 43:36:00 6:24
9 16 Helena Bursa 46:34:00 6:50
146 24 Benjamina Bambauer 48:12:00 7:04
Overall Male Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1620 4 Marcin Sykut 41:04:00 41:04:00 6:02
Overall Female Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
726 25 Laure Grube 48:16:00 48:15:00 7:05
Overall Male Grand Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
993 6 Curt Liner 42:12:00 42:11:00 6:12
Overall Female Grand Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1141 83 Linda Miller 53:18:00 53:17:00 7:49
Overall Male Senior Grand Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1737 26 Chuck Weber 48:18:00 48:17:00 7:05
Overall Female Senior Grand Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
415 205 Josie Costero 58:36:00 58:32:00 8:35
Male Age Group 12 and Under
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
87 17 Owen Allen 47:19:00 47:17:00 6:56
358 27 Aydan Child 48:26:00 48:26:00 7:07
755 148 Matthew Hardison 56:33:00 56:26:00 8:17
1662 214 Zane Turbessi 59:12:00 58:46:00 8:37
300 221 Jaden Burchfield 59:15:00 58:57:00 8:39
802 264 Zack Hill 1:00:18 1:00:11 8:50
138 490 Mason Baker 1:05:21 1:04:54 9:31
730 497 Luke Gutierrez 1:05:23 1:04:58 9:32
1093 589 Jackson McDonald 1:06:39 1:06:37 9:46
1312 888 Lucas Ponzoa 1:13:28 1:13:24 10:46
408 1014 Mason Cooper 1:16:41 1:16:36 11:14
1682 1036 Jett Valle 1:17:25 1:17:05 11:19
979 1133 Noah Leach 1:19:21 1:19:14 11:38
1748 1318 Cameron Wert 1:27:18 1:26:35 12:42
1449 1336 Fisher Sayer 1:28:15 1:27:33 12:51
Female Age Group 12 and Under
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1066 75 Nicole Matysik 52:46:00 52:45:00 7:45
92 486 Caroline Althouse 1:05:13 1:04:49 9:31
139 493 Raffie Baker 1:05:21 1:04:56 9:32
330 548 Francesca Carbone 1:06:06 1:06:02 9:41
1385 839 Sophia Robino 1:12:18 1:12:13 10:36
700 1028 Emily Gould 1:17:49 1:16:54 11:17
72 1051 Gracie Abdalla 1:18:16 1:17:17 11:20
1067 1073 Becca Maun 1:18:14 1:17:53 11:26
665 1322 Luma Gibus 1:27:07 1:26:47 12:44
790 1323 Meylin Hernandez 1:27:08 1:26:48 12:44
Male Age Group 13-18
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
352 13 Steven Chadwick 45:18:00 44:48:00 6:34
779 14 Kyle Heckman 46:02:00 45:54:00 6:44
301 20 Jerry Burgess 48:04:00 47:47:00 7:01
416 28 Brian Coward 48:36:00 48:32:00 7:07
638 29 Anthony Garcia 49:01:00 48:48:00 7:10
278 47 Landon Brooks 51:01:00 50:57:00 7:29
409 66 Miles Cooper 52:05:00 52:03:00 7:38
859 96 Keygan Jefferies 53:57:00 53:57:00 7:55
1797 125 Nick Worley 55:40:00 55:37:00 8:10
1185 127 John Mulkeen 55:41:00 55:38:00 8:10
676 130 Richard Giuffreda 56:03:00 55:43:00 8:11
1271 155 Paul Pauchey 57:16:00 56:46:00 8:20
212 185 Bobby Black 58:03:00 58:00:00 8:31
841 193 Kyle Iarrobino 58:17:00 58:14:00 8:33
385 375 Jaceugly Coldrenass 1:03:18 1:02:47 9:13
108 457 Christian Arechabaleta 1:05:03 1:04:18 9:26
197 510 Tony Bernazani 1:05:49 1:05:12 9:34
1227 528 Carlos O'Farrill 1:06:03 1:05:32 9:37
1678 538 Jacob Valek 1:05:49 1:05:46 9:39
637 552 Andres Garcia 1:06:15 1:06:10 9:42
1042 617 Rubun Mann 1:08:05 1:07:04 9:50
390 622 Nick Colli 1:07:13 1:07:09 9:51
801 625 Jack Hill 1:07:20 1:07:12 9:52
639 649 Antonio Garcia 1:07:52 1:07:38 9:55
1707 651 Teddy Violissi 1:07:40 1:07:40 9:56
187 652 Truman Berger 1:07:54 1:07:44 9:56
1681 725 Finnian Valle 1:09:57 1:09:35 10:13
1202 810 John Paul Negron 1:11:47 1:11:37 10:30
1119 969 Garrett Memoli 1:16:52 1:15:36 11:06
1529 1020 Logan Sipe 1:16:50 1:16:47 11:16
1749 1138 Griffin West 1:20:14 1:19:28 11:40
308 1148 Randy Cabral 1:20:03 1:19:49 11:43
798 1175 Gavin Hetzler 1:20:57 1:20:47 11:51
1793 1199 Thomas Wolgamott 1:22:00 1:21:58 12:02
Female Age Group 13-18
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1144 65 Tristin Milliken 52:03:00 52:02:00 7:38
1680 196 Naomi Valerdi 58:30:00 58:16:00 8:33
812 260 Samantha Hoeffer 1:00:19 1:00:05 8:49
540 315 Chandler Elliott 1:01:36 1:01:36 9:02
705 406 Sahara Graft 1:03:42 1:03:29 9:19
360 459 Hannah Child 1:04:21 1:04:21 9:27
957 498 Elizabeth Kyle 1:04:59 1:04:59 9:32
1599 540 Chloe Stokes 1:06:16 1:05:53 9:40
550 553 Amber Erickson 1:07:26 1:06:10 9:43
1570 595 Brandi Spalten 1:07:50 1:06:44 9:48
350 660 Gabriela Ceja 1:07:58 1:07:58 9:58
1475 685 Savannah Schuhmacher 1:08:58 1:08:22 10:02
234 707 Marissa Bogue 1:09:35 1:09:00 10:07
469 724 Paige Dederick 1:10:21 1:09:34 10:12
1523 749 Rylee Simons 1:10:50 1:10:18 10:19
459 826 Brinn Davis 1:11:56 1:11:49 10:32
1454 901 Tal Schauder 1:15:04 1:13:44 10:49
195 917 Julianne Bernazani 1:14:53 1:14:16 10:54
1471 939 Brooke Schuhle 1:14:51 1:14:42 10:58
321 941 Kalley Cantler 1:15:44 1:14:44 10:58
185 958 Morgan Bentley 1:15:22 1:15:14 11:02
641 998 Maria Garcia 1:16:17 1:16:11 11:11
1583 1017 Brooke Stanyer 1:16:50 1:16:42 11:15
297 1074 Echo Burchfield 1:18:15 1:17:54 11:26
315 1091 Monica Camacho 1:18:55 1:18:15 11:29
1476 1339 Sydney Schuhmacher 1:28:56 1:27:47 12:53
Male Age Group 19-24
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1676 118 Dylan Valdes 55:17:00 55:13:00 8:06
1090 251 Craig McDonald 1:00:23 59:55:00 8:48
1226 407 Matt O'Donnell 1:04:43 1:03:29 9:19
1316 630 Michael Preston 1:07:13 1:07:13 9:52
1580 876 William Stanley 1:13:32 1:13:09 10:44
1483 977 Adam Schwartz 1:16:15 1:15:40 11:06
1767 1317 Zachary Wiegers 1:27:38 1:26:34 12:42
Female Age Group 19-24
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1194 104 Jen Muse 55:30:00 54:37:00 8:01
1149 122 Haydee Mir 55:27:00 55:26:00 8:08
435 184 Allison Curtze 58:00:00 57:56:00 8:30
1542 219 Courtney Smith 58:55:00 58:51:00 8:38
581 252 Kaitlyn Fiorey 1:00:13 59:57:00 8:48
380 266 Brenna Cockrell 1:00:18 1:00:12 8:50
1621 400 Liliana Taboas 1:04:24 1:03:23 9:18
74 435 Shivan Aboubakri 1:04:39 1:03:58 9:23
912 476 Alex Kennedy 1:05:53 1:04:38 9:29
722 495 Jennifer Griffith 1:05:21 1:04:57 9:32
1172 541 Aurielle Morgan 1:07:01 1:05:53 9:40
943 550 Emily Kovacs 1:06:36 1:06:07 9:42
631 610 Michelle Galgano 1:07:04 1:06:56 9:49
442 641 Jessica Dalton 1:08:17 1:07:24 9:53
880 662 Chelsea Joseph 1:08:06 1:08:00 9:59
1414 682 Alena Ruben 1:08:23 1:08:19 10:01
1727 762 Casey Warner 1:11:24 1:10:31 10:21
1224 763 Caitlin Odonnell 1:11:24 1:10:31 10:21
1416 784 Jennifer Rudzik 1:11:51 1:10:58 10:25
1761 896 Ashley Whitehead 1:14:05 1:13:31 10:47
847 898 Melissa Ingley 1:14:15 1:13:39 10:48
236 903 Jenea Bohannon 1:14:03 1:13:45 10:49
747 1025 Stephanie Hambleton 1:17:00 1:16:53 11:17
513 1064 Lauren Drolet 1:18:48 1:17:37 11:23
1679 1078 Melissa Valerdi 1:18:00 1:18:00 11:27
1038 1090 Meghan Malatesta 1:19:04 1:18:15 11:29
1552 1107 Taylor Smith 1:19:33 1:18:39 11:32
945 1228 Kaitlyn Kowalski 1:23:11 1:23:06 12:11
124 1253 Alyssa Averette 1:24:53 1:23:51 12:18
1401 1265 Rhiana Rolland 1:26:07 1:24:44 12:26
310 1280 Amanda Caldwell 1:26:30 1:25:18 12:31
1496 1303 Tawn Shaler 1:27:11 1:26:07 12:38
Male Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
968 8 Nathan Landrum 43:15:00 43:14:00 6:21
271 15 Nicholas Brazier 46:15:00 45:59:00 6:45
369 19 Colin Cilladi 47:47:00 47:46:00 7:01
1327 30 Shea Quinn 48:59:00 48:50:00 7:10
941 58 Ryan Koppell 51:48:00 51:38:00 7:35
1111 59 Stephen McMullan 52:35:00 51:39:00 7:35
787 80 Duvalier Hernandez 53:27:00 53:01:00 7:47
219 95 Anthony Blanc 54:28:00 53:56:00 7:55
1298 116 Jose Pichardo 56:22:00 55:09:00 8:06
101 121 Marshall Andersson 56:14:00 55:25:00 8:08
432 136 Chris Curran 56:04:00 55:56:00 8:13
580 156 Brian Fiorey 57:06:00 56:50:00 8:20
1300 159 Michael Pinto 57:54:00 56:52:00 8:21
1212 160 Bobby Nichols 57:04:00 56:55:00 8:21
938 167 Greg Koller 57:51:00 57:07:00 8:23
827 179 Paul Housholder 57:47:00 57:34:00 8:27
961 215 Max Labrada 59:03:00 58:46:00 8:37
501 218 Michael Dorchak 58:54:00 58:49:00 8:38
465 225 Kyle Decicco 59:16:00 58:59:00 8:39
1046 237 Christopher Marchica 59:58:00 59:29:00 8:44
1018 254 Derek Luman 1:01:05 59:58:00 8:48
1290 281 Tracy Petersen 1:01:25 1:00:37 8:54
374 305 Kevin Clemens 1:01:36 1:01:14 8:59
1522 317 James Simcic 1:02:18 1:01:41 9:03
630 324 Michael Galantino 1:02:59 1:01:47 9:04
760 345 Steven Harrington 1:02:34 1:02:05 9:07
1716 379 Derek Wallis 1:03:43 1:02:52 9:13
1008 426 Gilbert Lopez 1:04:44 1:03:47 9:21
1537 635 Jeffrey Smead 1:07:38 1:07:20 9:53
1091 692 Gerald McDonald 1:08:57 1:08:31 10:03
450 721 Nicholas D'Ascanio 1:10:28 1:09:28 10:12
449 723 Franco D'Ascanio 1:10:30 1:09:31 10:12
1234 1182 Andrew Openshaw 1:22:12 1:21:23 11:56
701 1284 James Gould 1:26:29 1:25:23 12:32
1381 1320 Edward Roberts 1:27:33 1:26:42 12:43
Female Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1352 76 Stephanie Reinhold 52:56:00 52:50:00 7:45
1594 78 Kelley Stephens 52:54:00 52:54:00 7:46
1152 84 Amy Miteff 53:29:00 53:21:00 7:50
589 85 Meghan Flesher 53:33:00 53:29:00 7:51
889 94 Jessica Kaplan 54:57:00 53:54:00 7:55
462 128 Erica Deangelis 55:43:00 55:38:00 8:10
1714 133 Caroline Walburg 56:00:00 55:47:00 8:11
1164 151 Tahina Montoya 56:47:00 56:35:00 8:18
1718 152 Caroline Walsh 57:30:00 56:40:00 8:19
368 161 Melanie Cilfone 57:48:00 56:59:00 8:22
1026 195 Kelly Maatta 59:16:00 58:15:00 8:33
1548 212 Paulina Smith 58:54:00 58:39:00 8:36
955 223 Chelsea Kuykendall 1:00:10 58:58:00 8:39
157 230 Leslie Barreiro 1:00:22 59:09:00 8:41
1659 236 Jaime Tupino 59:34:00 59:29:00 8:44
1588 298 Jennifer Stefanacci 1:01:05 1:01:00 8:57
205 343 Sarah Biffel 1:02:40 1:02:04 9:06
1361 349 Lauren Rice 1:02:55 1:02:12 9:08
1406 353 Natalie Rondon 1:02:38 1:02:21 9:09
1605 367 Marissa Streifel 1:03:45 1:02:31 9:10
1089 383 Christine McDermott 1:03:06 1:02:58 9:14
1615 405 Nicole Susil 1:03:44 1:03:28 9:19
1752 442 Jennifer Whaley 1:04:12 1:04:07 9:25
1330 448 Madison Rabun 1:04:13 1:04:11 9:25
752 451 Lindsey Hanson 1:05:26 1:04:14 9:25
1181 472 Ashley Morse 1:05:28 1:04:35 9:29
864 479 Brooke Joensen 1:05:37 1:04:44 9:30
1504 557 Jessica Sheffield 1:07:14 1:06:12 9:43
824 565 Lauren Horsley 1:07:32 1:06:24 9:45
529 567 Melissa Earnhardt 1:06:46 1:06:24 9:45
1169 572 Caroline Moreau 1:06:50 1:06:28 9:45
1005 574 Jennifer Long 1:06:36 1:06:28 9:45
1600 602 Erika Stokes 1:07:55 1:06:49 9:48
1235 606 Lauren Openshaw 1:07:41 1:06:52 9:49
541 633 Jessicca Elliott 1:07:28 1:07:18 9:53
751 647 Tima Hansen 1:07:45 1:07:35 9:55
1812 648 Andrea Zaharion 1:08:44 1:07:35 9:55
1506 676 Allison Sherretz 1:09:19 1:08:13 10:01
431 681 Tiffany Cummings 1:08:24 1:08:17 10:01
578 687 Amber Finney 1:08:34 1:08:27 10:03
987 690 Linda Leon 1:10:15 1:08:29 10:03
1241 703 Lauren Oropeza 1:09:58 1:08:52 10:06
658 776 Stacey Gentle 1:11:08 1:10:52 10:24
395 777 Emily Colucci 1:11:33 1:10:54 10:24
1329 792 Rebecca Rabczak 1:11:57 1:11:09 10:26
521 805 Kristin Dunn 1:12:30 1:11:31 10:30
629 829 Courtney Galantino 1:13:08 1:11:56 10:33
894 837 Danielle Kehoe 1:12:35 1:12:12 10:36
535 841 Anneli Ekstroem 1:12:35 1:12:16 10:36
922 843 Jessica Kilmurray 1:13:10 1:12:18 10:36
1697 863 Jennifer Vanetti 1:12:57 1:12:47 10:41
1218 864 Maritza Nunez 1:13:30 1:12:48 10:41
1703 873 Katie Velotta 1:13:52 1:13:07 10:44
965 887 Krystal Lambert 1:14:25 1:13:24 10:46
1445 889 Carissa Savage 1:14:25 1:13:24 10:46
860 897 Catherine Jennelle 1:13:33 1:13:33 10:47
181 909 Renee Benmbark 1:15:13 1:13:59 10:51
177 914 Ashley Bell 1:14:43 1:14:07 10:53
680 918 Terri Goggins 1:14:44 1:14:17 10:54
228 919 Nikki Blews 1:14:45 1:14:19 10:54
688 934 Jacqueline Gonzalez-Hill 1:15:09 1:14:36 10:57
872 938 Stacy Johnson 1:15:29 1:14:41 10:57
343 956 Maria Castillo 1:15:22 1:15:11 11:02
1498 972 Rose Shariati 1:16:23 1:15:38 11:06
1073 974 Katherine Mayer 1:15:58 1:15:39 11:06
497 982 Alison Domino 1:16:04 1:15:45 11:07
1700 992 Danielle Vaughn 1:17:12 1:15:58 11:09
1804 1019 Mary Yardley 1:17:37 1:16:45 11:16
1294 1027 Katie Peugh 1:17:38 1:16:54 11:17
1323 1060 Catherine Pruszynski 1:18:13 1:17:35 11:23
1070 1067 Angela Maxey 1:18:03 1:17:47 11:25
960 1076 Madison Labrada 1:18:14 1:17:57 11:26
186 1081 Jamie Berardi 1:18:38 1:18:02 11:27
785 1094 Heidi Hemmesch 1:19:10 1:18:19 11:29
656 1099 Jessica Geide 1:19:10 1:18:30 11:31
1197 1101 Elena Nayko 1:19:25 1:18:32 11:31
95 1105 Laura Amodeo 1:19:53 1:18:37 11:32
253 1111 Leigh Botha 1:19:58 1:18:45 11:33
1392 1126 Laura Rock 1:19:34 1:19:08 11:37
749 1149 Michelle Hamrick 1:20:44 1:19:49 11:43
325 1181 Megan Ann Cappuccino 1:22:18 1:21:08 11:54
709 1184 Courtney Graves 1:22:52 1:21:27 11:57
452 1195 Courtney David 1:22:42 1:21:50 12:00
1239 1220 Megan Oropez 1:23:53 1:22:46 12:09
1390 1248 Alana Robles 1:25:00 1:23:50 12:18
1431 1252 Stacy Salazar 1:24:03 1:23:51 12:18
166 1254 Erica Baugh 1:24:45 1:23:57 12:19
1095 1257 Kelly McDonald 1:24:31 1:24:02 12:20
1753 1259 Tiffany Wheaton 1:25:02 1:24:06 12:20
466 1275 Claudine Decorato 1:25:37 1:25:04 12:29
682 1296 Jessica Goldsmith 1:26:51 1:25:58 12:37
1016 1300 Kelly Ludlow 1:26:15 1:25:59 12:37
956 1341 Heather Kwiatt 1:28:05 1:27:51 12:53
Male Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
876 21 Brian Jones 48:03:00 47:54:00 7:02
920 23 Hamed Kian 48:10:00 48:08:00 7:04
673 42 Marvin Giron 50:51:00 50:27:00 7:24
750 53 Eric Hansen 51:36:00 51:26:00 7:33
1541 71 Barton Smith 52:45:00 52:32:00 7:43
1377 88 Jon Robbins 53:38:00 53:33:00 7:51
413 90 Michael Costabile 54:00:00 53:35:00 7:52
1501 91 Matthew Sheehan 53:38:00 53:35:00 7:52
1623 106 Brian Tarr 54:47:00 54:40:00 8:01
936 114 Christopher Knox 55:13:00 55:07:00 8:05
857 117 Jae Jans 55:35:00 55:09:00 8:06
762 126 Chris Harrison 55:42:00 55:38:00 8:10
1151 146 Mark Mitchell 56:41:00 56:20:00 8:16
1770 150 Daniel Wiggins 57:20:00 56:30:00 8:17
266 172 Joseph Brandow 58:10:00 57:18:00 8:25
625 174 Steve Frigo 57:47:00 57:25:00 8:26
1578 181 Dylan Stafford 59:15:00 57:51:00 8:29
1451 186 Zachary Sayer 59:04:00 58:02:00 8:31
135 198 Robert Bair 58:43:00 58:16:00 8:33
1328 222 Paul Rabczak 59:28:00 58:58:00 8:39
224 257 Micheal Bland 1:00:30 1:00:03 8:49
924 273 John King 1:01:33 1:00:22 8:52
519 274 James Dunn 1:01:24 1:00:25 8:52
1538 288 Shaun Smiely 1:02:36 1:00:47 8:55
1616 297 Zach Susil 1:01:15 1:00:59 8:57
1521 306 Christian Sigler 1:02:24 1:01:15 8:59
731 339 Nick Guy 1:02:27 1:01:59 9:06
1128 387 David Mesas 1:04:22 1:03:05 9:15
456 389 Steven Davila 1:04:19 1:03:08 9:16
610 390 Ryan Fortenbaugh 1:03:24 1:03:09 9:16
1602 415 Scott Strahammer 1:04:17 1:03:36 9:20
1815 465 Sean Zamora 1:05:04 1:04:27 9:27
1057 516 Lawrence Martin 1:06:14 1:05:19 9:35
1127 584 Allen Mertsock 1:07:43 1:06:34 9:46
1354 596 Chris Rendon 1:07:49 1:06:45 9:48
1526 609 Gabriel Simpson 1:07:17 1:06:56 9:49
1423 619 David Russell 1:07:13 1:07:05 9:51
944 642 Paul Kowal 1:08:03 1:07:29 9:54
1789 705 Daniel Wise 1:10:05 1:08:58 10:07
467 744 Michael Decorato 1:10:26 1:10:04 10:17
1502 755 Kyle Sheer 1:10:53 1:10:24 10:20
102 782 Milton Andrade 1:11:26 1:10:58 10:25
948 786 Jose Krasniansky 1:11:26 1:10:59 10:25
616 816 Joshua Francosky 1:12:07 1:11:41 10:31
1157 820 Brian Montalvo 1:11:46 1:11:44 10:32
169 822 Anthony Bayona 1:11:46 1:11:45 10:32
293 892 Robert Brynjelsen 1:14:49 1:13:25 10:46
1240 893 Gregory Oropeza 1:13:56 1:13:26 10:46
1378 907 Richard Robbins 1:14:04 1:13:57 10:51
1142 926 Tony Miller 1:15:12 1:14:27 10:55
1799 1044 Eddy Worthington 1:18:12 1:17:09 11:19
294 1045 Casey Buckley 1:18:00 1:17:10 11:19
1304 1059 Jonathan Plouffe 1:18:05 1:17:34 11:23
788 1068 Hector Hernandez 1:19:11 1:17:47 11:25
1685 1103 Abraham Vallejo 1:19:24 1:18:36 11:32
252 1113 Hein Botha 1:19:58 1:18:45 11:33
1512 1123 Jeremy Shinn 1:20:22 1:19:06 11:36
875 1224 Bradley Jones 1:23:59 1:22:57 12:10
607 1270 Shaun Ford 1:25:28 1:24:56 12:28
1268 1349 Ryan Paton 1:29:23 1:28:30 12:59
Female Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
488 33 Laura Dibella Healy 49:13:00 49:10:00 7:13
1022 101 Caitlin Lustic 55:25:00 54:25:00 7:59
1126 119 Jennifer Mersch 55:49:00 55:18:00 8:07
1712 123 Kim Wah 55:37:00 55:30:00 8:09
312 144 Janeth Calvert 56:18:00 56:15:00 8:15
1477 176 Meredith Schuler 58:13:00 57:28:00 8:26
1293 204 Alaina Petfield 59:10:00 58:32:00 8:35
1505 224 Rachel Shelar 58:59:00 58:59:00 8:39
1788 243 Tina Wingard 59:55:00 59:41:00 8:45
1265 247 April Paterson 1:00:27 59:47:00 8:46
613 259 Julie Fox 1:00:43 1:00:05 8:49
738 277 Beth Hackney 1:00:54 1:00:29 8:52
306 279 Kathleen Byrnes 1:01:15 1:00:36 8:53
457 280 Amber Davis 1:00:46 1:00:36 8:54
646 285 Carly Gardner 1:00:45 1:00:43 8:55
1802 299 Kimberly Wroblewski 1:01:40 1:01:02 8:57
1721 308 Ines Walther 1:01:26 1:01:19 9:00
1284 312 Alison Percy 1:02:17 1:01:32 9:02
1775 342 Autumn Williams 1:02:38 1:02:03 9:06
1429 356 Coriann Salas 1:03:19 1:02:21 9:09
1589 361 Linda Stefanick 1:03:30 1:02:25 9:09
482 416 Michelle Derogatis 1:04:13 1:03:36 9:20
786 431 Erica Henry 1:04:53 1:03:52 9:22
932 437 Laura Klein 1:04:26 1:04:01 9:24
1631 439 Sasha Thew 1:04:11 1:04:03 9:24
821 445 Karen Holliday 1:05:12 1:04:08 9:25
1258 446 Nina Pannell 1:05:26 1:04:08 9:25
1499 462 Sharla Sharkey 1:04:47 1:04:26 9:27
495 469 Laura Dolena 1:04:56 1:04:27 9:27
913 491 Shannon Kennedy 1:05:54 1:04:55 9:31
1058 517 Lianne Martin 1:06:14 1:05:19 9:35
1808 521 Sandra Young 1:06:20 1:05:24 9:36
574 543 Rachel Feuer 1:07:12 1:05:57 9:41
769 558 Jennifer Hasson 1:06:30 1:06:13 9:43
1116 564 Carrie Melachrino 1:07:32 1:06:23 9:45
536 569 Aziza Elayan Martinez 1:07:06 1:06:27 9:45
1135 575 Nikole Miklos 1:06:34 1:06:28 9:45
573 621 Leann Ferry 1:07:13 1:07:07 9:51
1725 634 Julie Wark 1:08:36 1:07:19 9:53
353 675 Anna Chambliss 1:09:04 1:08:13 10:01
959 701 Andrea Lablanc 1:09:32 1:08:47 10:05
288 716 Rebecca Browning 1:09:41 1:09:10 10:09
1320 717 Christina Prose 1:09:59 1:09:14 10:10
1555 728 Blake Smoot 1:10:08 1:09:36 10:13
426 732 Natalia Croly 1:10:17 1:09:37 10:13
851 733 Elizabeth Isaacs 1:10:27 1:09:37 10:13
1277 739 Kristin Pearsall 1:10:18 1:09:53 10:15
1065 756 Kimberly Matlock 1:10:30 1:10:26 10:20
815 766 Suzy Hoffman 1:11:20 1:10:41 10:22
814 770 Katherine Hoffman 1:11:24 1:10:45 10:23
1492 785 Linsey Seubert 1:11:36 1:10:59 10:25
1488 789 Jennifer Searcy 1:12:13 1:11:04 10:26
191 798 Jennifer Berhel 1:12:08 1:11:19 10:28
1159 821 Tania Montalvo 1:11:46 1:11:44 10:32
533 828 Ann Einselen 1:12:05 1:11:52 10:33
534 831 Jamie Ekblom 1:12:30 1:12:00 10:34
981 832 Andrea Leal 1:12:09 1:12:05 10:35
781 846 Deanna Heim 1:12:33 1:12:21 10:37
717 848 Kimberly Gregory 1:13:10 1:12:24 10:37
100 857 Teri Anderson 1:12:54 1:12:37 10:39
421 880 Jessica Cranney 1:14:27 1:13:15 10:45
291 910 Meghan Brunelli 1:15:17 1:14:02 10:52
324 912 Cheryl Canzanella 1:14:53 1:14:04 10:52
1617 928 Andrea Sutherland 1:14:47 1:14:31 10:56
370 932 Cheryl Cioffari 1:18:18 1:14:36 10:57
340 948 Carmen Castaneda 1:15:24 1:14:56 11:00
273 949 April Brenes 1:15:37 1:14:58 11:00
558 963 Lauren Ewing 1:16:23 1:15:22 11:03
1382 979 Loriellen Robertson 1:16:46 1:15:40 11:06
1514 985 Molly Shira 1:16:50 1:15:48 11:07
422 1000 Jillian Cranney-Gage 1:17:25 1:16:14 11:11
517 1003 Brianne Duffy 1:17:22 1:16:23 11:12
259 1013 Heather Braddock 1:17:34 1:16:35 11:14
1457 1016 Emily Schemper 1:17:10 1:16:42 11:15
1101 1024 Kristin McGuire 1:17:38 1:16:52 11:17
1059 1047 Edna Martinez 1:17:51 1:17:13 11:20
1649 1052 Stephanie Trigg 1:18:34 1:17:19 11:21
1310 1054 Julie Podlasek 1:18:23 1:17:20 11:21
134 1070 Katherine Bailey 1:18:48 1:17:51 11:25
295 1082 Katrina Buckley 1:18:38 1:18:03 11:27
364 1083 Lisa Chourabi 1:18:08 1:18:04 11:27
496 1096 Kaia Dolton 1:19:36 1:18:24 11:30
1582 1121 Lindsey Stanton 1:20:16 1:19:00 11:35
715 1125 Amy Gregor 1:20:22 1:19:07 11:37
1305 1172 Lisa Plouffe 1:21:10 1:20:40 11:50
1125 1180 Courtney Merritt 1:22:23 1:21:06 11:54
451 1189 Lori Daubs 1:22:10 1:21:41 11:59
391 1194 Courtney Collins 1:22:42 1:21:50 12:00
855 1208 Kristen Jackson 1:23:21 1:22:23 12:05
784 1210 Christine Helms 1:22:38 1:22:24 12:05
849 1219 Maria Ireland 1:23:36 1:22:44 12:08
977 1233 Erin Lauscher 1:23:24 1:23:13 12:13
633 1240 Kelly Gander 1:24:38 1:23:28 12:15
1674 1244 Jillian Urbanski 1:24:47 1:23:37 12:16
591 1250 Bethany Flores 1:24:03 1:23:51 12:18
1225 1251 Jamie Odonnell 1:24:03 1:23:51 12:18
840 1273 Cristal Hydo 1:25:37 1:24:58 12:28
1333 1279 Jennifer Ragsdale 1:25:52 1:25:10 12:30
1608 1314 Toni Sturtevant 1:27:44 1:26:29 12:41
1349 1325 Michelle Reiff 1:27:10 1:26:55 12:45
116 1330 Kristie Artigue 1:28:05 1:27:07 12:47
1436 1333 Arleen Sanchez 1:27:55 1:27:15 12:48
283 1357 Joey Brown 1:29:48 1:29:15 13:06
Male Age Group 35-39
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
1 5 Chad Wilkinson 41:53:00 41:53:00 6:09
1444 11 Benjamin Saunders 44:18:00 44:17:00 6:30
35 39 Ben Bogacz 49:57:00 49:57:00 7:20
570 41 Ed Ferrer 50:27:00 50:26:00 7:24
1597 43 Ryan Stimers 50:33:00 50:30:00 7:25
921 49 Jim Kidney 51:13:00 51:09:00 7:30
844 50 Mark Imbertson 51:28:00 51:13:00 7:31
1170 70 Anler Morejon 52:47:00 52:21:00 7:41
537 73 Bill Elkins 52:46:00 52:44:00 7:44
313 81 Thaddeus Calvert 53:09:00 53:06:00 7:48
403 103 Mike Conrad 55:12:00 54:35:00 8:01
