2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

5K for the Kids

Miami, FL - 2/3/13

 
BIB
LASTNAME
FIRSTNAME
AGEGROUP
CHIPTIME
OFFICIALFINISH
AGEPLACE
OVERALL
ORDER
104 Grajales Martha F-15-19 00:22:23.3 00:22:25.6 1 1 12
151 Carroll Beth F-20-29 00:15:23.5 00:22:55.9 1 2 14
72 Zajec Matea F-20-29 00:23:10.9 00:23:13.8 2 3 15
152 Walsh Kelly F-30-39 00:23:11.6 00:23:14.4 1 4 16
230 Campuzano Mariela F-30-39 00:23:13.7 00:23:21.5 2 5 17
14 Kauffmann Ana F-30-39 00:23:37.1 00:23:43.1 3 6 18
40 Fernandez Vanessa F-20-29 00:24:29.4 00:24:31.8 3 7 25
44 Albertson Rachel F-15-19 00:24:49.9 00:25:01.4 2 8 28
168 Ryan Pennie F-14&Under 00:26:18.8 00:26:19.0 1 9 33
87 Hua Hong-Uyen F-20-29 00:26:11.0 00:26:23.4 4 10 35
73 Cano Christine F-20-29 00:26:14.1 00:26:25.4 5 11 36
180 Casemajor Cynthia F-30-39 00:26:37.3 00:26:50.5 4 12 39
181 Zitto Gabriela F-30-39 00:26:37.2 00:26:50.5 5 13 40
42 Echaniz Jessica F-20-29 00:26:35.7 00:26:53.9 6 14 41
25 Reuter Pamela F-50-59 00:27:21.2 00:27:27.2 1 15 43
33 Sosa Yolanda F-50-59 00:27:40.2 00:27:44.4 2 16 44
41 Block Landis F-20-29 00:27:49.0 00:28:01.0 7 17 46
22 Ball-llovera Esther F-50-59 00:27:38.3 00:28:01.4 3 18 47
34 Velasquez Nubia F-40-49 00:28:36.0 00:28:40.0 1 19 48
200 Harrison Mirriam F-40-49 00:28:19.9 00:28:47.7 2 20 50
237 Papikian Ermira F-20-29 00:28:43.6 00:28:52.8 8 21 52
201 Harrison Amanda F-30-39 00:28:31.1 00:28:59.2 6 22 53
120 Gapayao Zoe F-15-19 00:28:56.2 00:29:05.4 3 23 55
198 Fieler Jennifer F-40-49 00:28:43.3 00:29:07.6 3 24 56
241 Gallee Saskia F-15-19 00:29:04.1 00:29:16.7 4 25 58
209 Kilmer Elyssa F-14&Under 00:29:17.0 00:29:20.4 2 26 59
91 Cabrera Ingrid F-20-29 00:29:08.7 00:29:22.9 9 27 60
89 Cortright Caryn F-30-39 00:29:08.8 00:29:22.9 7 27 61
57 Rivera Marili F-30-39 00:29:35.6 00:29:47.8 8 29 62
98 Kaufman Julie F-20-29 00:30:03.3 00:30:14.4 10 30 64
240 Horgan Teri F-40-49 00:30:04.0 00:30:15.7 4 31 65
205 Galleti Nicholle F-15-19 00:30:01.2 00:30:17.3 5 32 66
229 Allen Sode F-15-19 00:30:01.6 00:30:17.6 6 33 67
148 Hernandez Kathleen F-20-29 00:30:44.8 00:30:55.6 11 34 69
13 Salomone Julie F-20-29 00:31:06.8 00:31:11.4 12 35 73
179 Simmons BettyJean F-50-59 00:31:11.9 00:31:27.4 4 36 75
23 Martinez Elizabeth F-50-59 00:31:38.0 00:31:57.7 5 37 76
228 Mincey Rachel F-15-19 00:31:56.1 00:32:08.3 7 38 78
210 Jimenez Alexis F-15-19 00:31:53.0 00:32:09.0 8 39 79
233 Rey Cristina F-30-39 00:31:50.6 00:32:11.3 10 41 81
220 Groom Pamela F-30-39 00:31:50.7 00:32:11.3 9 40 80
160 Birgen Margarita F-50-59 00:31:59.5 00:32:14.4 6 42 82
217 Lavin Hannah F-15-19 00:32:50.8 00:33:03.8 9 43 86
5 Diaz Stephanie F-20-29 00:32:38.6 00:33:17.0 13 44 88
56 Barbosa Dileidy F-30-39 00:33:16.9 00:33:21.7 11 45 89
238 Dwyer Marsha F-40-49 00:33:31.1 00:33:36.8 5 46 90
177 Arroyave Alejandra F-30-39 00:33:27.0 00:33:57.0 12 47 91
85 Vazquez Terry F-40-49 00:34:13.0 00:34:15.3 6 48 92
123 Bejar Daniela F-20-29 00:34:44.6 00:35:00.6 14 49 93
147 Hernandez Allison F-20-29 00:35:53.5 00:36:18.9 15 50 95
190 katz karen F-30-39 00:36:41.5 00:36:51.0 13 51 97
194 Reyes Angelica F-50-59 00:37:36.0 00:37:39.2 7 52 98
95 Mondejar Shilhi F-30-39 00:37:29.1 00:37:47.9 14 53 99
63 Thomas-Aguilar Janet F-30-39 00:37:29.2 00:37:47.9 15 54 100
138 Takacs Tammy F-50-59 00:37:47.6 00:37:58.5 8 55 101
137 Flock Ashley F-20-29 00:37:47.2 00:37:58.6 16 56 102
15 Curtis Taryn F-30-39 00:38:12.4 00:38:19.2 16 57 103
227 Jiron Cristina F-15-19 00:38:05.1 00:38:21.5 10 58 104
166 Galinsky Marcy F-50-59 00:39:06.9 00:39:24.3 9 59 106
218 Medina Patricia F-14&Under 00:39:45.9 00:40:03.2 3 60 107
94 Uribe Cynthia F-50-59 00:43:10.2 00:43:18.7 10 61 111
84 Charles Roudeline F-20-29 00:44:14.9 00:44:19.7 17 62 112
105 COLLADO VANESSA F-20-29 00:44:35.1 00:44:39.8 18 63 113
231 Campos Jessica F-15-19 00:44:50.5 00:44:59.0 11 64 114
232 Eckel Sara F-20-29 00:44:50.7 00:44:59.3 19 65 115
214 Lopez Raquel F-20-29 00:45:25.8 00:45:51.6 20 66 116
121 Cheleotis Courtney F-20-29 00:45:26.5 00:45:51.9 21 67 117
188 Perez Stephanie F-20-29 00:45:25.9 00:45:51.9 22 68 118
75 Berlin Carolina F-40-49 00:45:55.9 00:46:22.2 7 69 120
211 Castellanos Rosanne F-50-59 00:46:49.5 00:47:08.0 11 70 123
93 Roberts Rochelle F-60+ 00:46:02.1 00:48:44.4 1 71 124
165 Kaufman Susan F-50-59 00:49:26.1 00:49:48.1 12 72 126
193 meister Susan F-50-59 00:49:29.5 00:49:51.6 13 73 127
141 Schatzman Lisa F-50-59 00:49:37.3 00:49:56.9 14 74 128
50 Rhodes Lauren F-20-29 00:48:53.5 00:49:57.8 23 75 129
52 Rhodes Claire F-20-29 00:48:52.6 00:49:58.0 24 76 130
234 Hernandez Yvonne F-50-59 00:49:37.6 00:50:01.1 15 77 131
235 Hernandez Brittney F-20-29 00:49:37.6 00:50:01.2 25 78 132
226 Jiron Carmen F-50-59 00:49:58.2 00:50:15.0 16 79 134
134 Block Cathy F-60+ 00:49:51.8 00:50:15.5 2 80 135
17 Goetz Jen F-30-39 00:49:49.4 00:50:25.1 17 81 136
68 brown novelette F-40-49 00:55:52.4 00:56:26.5 8 82 140
64 Brown Celomie F-20-29 00:55:49.5 00:56:26.7 26 83 141
81 Lehman Deborah F-60+ 00:56:02.9 00:56:35.9 3 84 144
53 Cason Letitia F-60+ 00:56:03.1 00:56:36.1 4 85 145
83 Cater Eve F-60+ 00:56:04.1 00:56:36.8 5 86 146
51 Rhodes Elizabeth F-50-59 00:56:55.4 00:58:05.2 17 87 148
175 Martinez Ana F-40-49 00:58:36.1 00:58:56.7 9 88 149
244 Cohen Robin F-50-59 01:00:12.5 01:02:06.6 18 89 152
245 Alonso Ruby F-50-59 01:00:14.3 01:02:08.4 19 90 153
102 finer Libby F-20-29 00:56:23.2 01:02:27.7 27 91 154
69 mesa julie F-40-49 01:02:02.6 01:02:38.4 10 92 156
67 cadena sandra F-30-39 01:02:02.9 01:02:38.5 18 93 157
65 litz cherise F-40-49 01:02:04.6 01:02:38.7 11 94 158
Showing 1 to 94 of 94 entries

 


BIB
LASTNAME
FIRSTNAME
AGEGROUP
CHIPTIME
OFFICIALFINISH
AGEPLACE
OVERALL
ORDER
221 Rosete Yunior M-20-29 00:15:51.2 00:15:51.2 1 1 1
207 Fajardo Soekeer M-30-39 00:16:05.4 00:16:05.4 1 2 2
222 Williams Jon M-40-49 00:17:03.6 00:17:04.8 1 3 3
12 verdecia daniel M-14&Under 00:18:53.1 00:18:55.0 1 4 4
224 Moreles Julio M-40-49 00:19:06.1 00:19:07.1 2 5 5
215 Brisbane Brannon M-14&Under 00:19:27.8 00:19:28.6 2 6 6
109 Spuler Matthew M-20-29 00:19:20.1 00:19:30.0 2 7 7
71 Ramirez Andres M-30-39 00:19:40.0 00:19:42.0 2 8 8
133 Reese David M-30-39 00:19:58.4 00:20:00.4 3 9 9
8 Castro Carlos M-40-49 00:21:56.9 00:21:58.1 3 10 10
6 Le Khoa M-20-29 00:22:11.0 00:22:24.0 3 11 11
170 Simon Lenny M-30-39 00:22:45.9 00:22:48.5 4 12 13
149 Lopez Eugenio M-30-39 00:23:23.1 00:23:53.1 5 13 19
204 Echaniz Javier M-20-29 00:23:38.1 00:23:58.3 4 14 20
108 Mendoza Gabe M-20-29 00:23:49.8 00:23:59.8 5 15 21
223 Shekhter Ilya M-30-39 00:23:54.3 00:24:09.6 6 16 22
9 Gervais John M-40-49 00:23:59.6 00:24:13.8 4 17 23
192 katz mike M-14&Under 00:24:08.5 00:24:15.7 3 18 24
4 Afanador Alvis M-40-49 00:24:56.2 00:24:58.1 5 19 26
88 Blacklaw Beau M-20-29 00:24:53.5 00:24:59.7 6 20 27
242 Teasdale Ron M-40-49 00:25:03.1 00:25:04.7 6 21 29
178 Simmons Keith M-50-59 00:24:53.1 00:25:07.4 1 22 30
243 Teasdale Brian M-14&Under 00:25:53.1 00:25:53.5 4 23 31
135 Endres Chad M-20-29 00:25:43.8 00:25:55.0 7 24 32
140 Schatzman Jeff M-50-59 00:26:13.7 00:26:23.3 2 25 34
32 Bejar Rafael M-50-59 00:26:28.6 00:26:34.7 3 26 37
182 Oliveira Davi M-30-39 00:26:28.4 00:26:35.5 7 27 38
128 Weingard Josh M-30-39 00:27:20.1 00:27:25.7 8 28 42
183 Torres Alexander M-30-39 00:27:46.0 00:27:51.3 9 29 45
206 Felipe Noel M-20-29 00:28:31.9 00:28:43.6 8 30 49
236 Hagen Joseph M-50-59 00:28:39.5 00:28:49.0 4 31 51
225 Aguilar Oscar M-30-39 00:28:56.7 00:29:04.1 10 32 54
199 Fieler Shane M-40-49 00:28:43.7 00:29:07.7 7 33 57
163 David Jack M-14&Under 00:29:55.1 00:29:56.4 5 34 63
61 Kurkin Jake M-14&Under 00:30:32.1 00:30:45.8 6 35 68
86 Vazquez Edward M-40-49 00:30:56.5 00:30:59.3 8 36 70
74 Cano Michael M-20-29 00:30:36.7 00:31:02.1 9 37 71
213 Porras Enrique M-40-49 00:30:50.5 00:31:04.9 9 38 72
164 David John M-40-49 00:31:08.7 00:31:12.5 10 39 74
24 Martinez Luis M-50-59 00:31:38.8 00:31:57.8 5 40 77
167 Christiansen Neil M-60+ 00:32:24.1 00:32:27.7 1 41 83
99 Block Henry M-60+ 00:32:14.7 00:32:28.6 2 42 84
156 Bennett Michael M-50-59 00:32:22.8 00:32:29.2 6 43 85
169 Ryan Barry M-14&Under 00:33:05.0 00:33:06.4 7 44 87
155 Bell David M-40-49 00:36:06.4 00:36:11.1 11 45 94
3 Lazarus Scott M-20-29 00:36:29.1 00:36:40.1 10 46 96
176 Martinez Alek M-14&Under 00:38:35.1 00:38:56.9 8 47 105
191 katz josh M-14&Under 00:41:17.7 00:41:26.2 9 48 108
62 Kurkin Noah M-14&Under 00:41:19.8 00:41:26.5 10 49 109
153 Leisner Russell M-60+ 00:43:07.5 00:43:16.3 3 50 110
76 Jacobson Adam M-40-49 00:45:55.6 00:46:21.9 12 51 119
106 GARCIA JEREMY M-20-29 00:46:25.9 00:46:30.7 11 52 121
212 Quintero Aurelio M-50-59 00:46:49.6 00:47:07.4 7 53 122
189 katz daniel M-40-49 00:49:25.8 00:49:43.9 13 54 125
92 Roberts Edward M-60+ 00:49:46.7 00:50:05.8 4 55 133
18 Goetz Brett M-40-49 00:49:51.9 00:50:25.6 14 56 137
154 Lopez Frank M-30-39 00:50:31.2 00:51:05.4 11 57 138
66 Cadena Rafael M-15-19 00:54:39.8 00:55:13.1 1 58 139
82 Borguss Richard M-50-59 00:55:59.7 00:56:33.2 8 59 142
54 Pratt Glenn M-60+ 00:56:01.0 00:56:33.4 5 60 143
49 Rhodes Richard M-60+ 00:56:55.1 00:58:04.5 6 61 147
174 Martinez Al M-40-49 00:58:36.0 00:58:57.2 15 62 150
239 Martinez Daniel M-20-29 00:58:36.0 00:58:57.6 12 63 151
136 Kalik Jonathon M-20-29 00:56:23.6 01:02:28.1 13 64 155
246 Ramo Marc M-40-49 01:00:30.4 01:03:27.7 16 65 159
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]