2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
The Michael Ann Russell JCC
5K Run
5k Results
North Miami, Florida December 16, 2012
 

Top Overall Male
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 894 1 Miguel Tellez 41 17:16 00:17:16 5:34

 

Top Overall Female
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 290 36 Jacqueline Hodes 34 24:39 00:24:39 7:56

 

Top Master Male
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 793 3 Jon Williams 44 17:56 00:17:56 5:47

 

Top Master Female
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 330 42 Fabiola Sultan 49 25:27 00:25:27 8:12

 

MALE AGE GROUP: 1 - 12
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 318 13 Jared Ratner 12 21:06 00:21:06 6:48
2 295 34 Moi Jena 9 24:15 00:24:15 7:49
3 271 52 Alan Dorfzaun 9 27:33 00:27:33 8:52
4 323 55 Joel Schraer 12 27:58 00:27:58 9:01
5 1456 63 Ariel Arias 9 28:14 00:28:14 9:06
6 307 69 Aron Mishkin 12 28:34 00:28:34 9:12
7 292 70 Arturo Jena 11 28:38 00:28:38 9:13
8 304 89 Gabriel Levin 9 32:32 00:32:32 10:29
9 325 100 Elliot Shiro 10 33:45 00:33:45 10:52
10 265 101 Joel Cohen 10 33:45 00:33:45 10:52
11 260 105 Adam Cohen 7 36:44 00:36:44 11:50
12 289 115 Samuel Hayun 12 40:14 00:40:14 12:57
13 301 116 Max Kertznus 7 40:51 00:40:51 13:09
14 779 121 Max Klinger 7 41:44 00:41:44 13:26

FEMALE AGE GROUP: 1 - 12
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 317 59 Ally Ratner 10 28:08 00:28:08 9:04
2 266 60 Kylie Cohen 9 28:09 00:28:09 9:04
3 278 65 Alexandra Gelman 10 28:22 00:28:22 9:08
4 1461 68 Candela Escolar 10 28:33 00:28:33 9:12
5 257 72 Becky Bibas 10 29:14 00:29:14 9:25
6 261 107 Alexa Cohen 11 36:48 00:36:48 11:51
7 275 109 Maya Feldman 10 37:25 00:37:25 12:03
8 1460 112 Darlene Mizrahi 8 39:38 00:39:38 12:46
9 313 122 Judith Murciano 10 42:04 00:42:04 13:33
10 285 126 Nicole Hausmann 10 42:32 00:42:32 13:42

MALE AGE GROUP: 13 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 262 8 Alexander Cohen 13 20:04 00:20:04 6:28
2 1453 11 Joshua Gottliev 14 20:59 00:20:59 6:45
3 280 26 Ariel Gelrud 14 23:01 00:23:01 7:25
4 274 30 Jordan Feldman 13 23:51 00:23:51 7:41
5 1465 47 Justin Moskovitz 13 26:00 00:26:00 8:23
6 297 81 Jason Kenney 13 31:20 00:31:20 10:06
7 1468 94 Abraham Milheim 14 33:02 00:33:02 10:38

FEMALE AGE GROUP: 13 - 14
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 308 95 Vania Mishkin 13 33:04 00:33:04 10:39
2 288 114 Natalie Hayun 13 39:45 00:39:45 12:48
3 844 129 Tiana Vonreinicke 13 45:33 00:45:33 14:40

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 309 86 Alexandra Mundlak 15 32:20 00:32:20 10:25
2 842 128 Shawnalie Kimbrough 17 45:33 00:45:33 14:40

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 797 15 Samuel Stern 23 21:20 00:21:20 6:52
2 306 21 Ricardo Mederos 22 21:46 00:21:46 7:01
3 770 56 Corey Frederick 24 28:02 00:28:02 9:02

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 897 2 Rob Maughan 25 17:54 00:17:54 5:46
2 896 103 Luis Valero 26 35:25 00:35:25 11:24

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 1463 37 Matea Zajec 26 24:43 00:24:43 7:58
2 761 50 Rachel Adler 25 26:58 00:26:58 8:41
3 799 80 Esther Gerenstein 27 30:58 00:30:58 9:58

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 893 5 Miguel Rivera 32 19:23 00:19:23 6:15
2 759 19 John Zuluaga 32 21:39 00:21:39 6:59
3 788 25 Daniel Salvadori 34 22:38 00:22:38 7:17
4 1462 29 Jeremy Bailey 30 23:22 00:23:22 7:32
5 1455 66 Alex Lewy 31 28:29 00:28:29 9:11

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 281 71 Johana Gorin 33 28:54 00:28:54 9:19
2 785 76 Carolina Pineiro 32 30:09 00:30:09 9:43

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 789 6 Peter Scher 39 19:39 00:19:39 6:20
2 1464 9 Andres Ramirez 35 20:50 00:20:50 6:43
3 772 22 Ricardo Ganitsky 36 21:47 00:21:47 7:01
4 320 31 Alex Rodriguez 38 24:01 00:24:01 7:44
5 256 32 H.Martin Bermudez 39 24:02 00:24:02 7:44
6 786 39 Jon Pineiro 39 25:08 00:25:08 8:06
7 763 46 Yaron Baker 39 25:34 00:25:34 8:14
8 787 75 Benjamin Rancman 35 30:04 00:30:04 9:41
9 780 120 Michael Klinger 38 41:44 00:41:44 13:26

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 277 54 Ravit Feldman 35 27:57 00:27:57 9:00
2 798 78 Jenny Tettner 35 30:17 00:30:17 9:45
3 268 99 Lilian Cohen 39 33:45 00:33:45 10:52
4 267 106 Leanne Cohen 39 36:47 00:36:47 11:51
5 327 119 Monica Sichel 38 41:28 00:41:28 13:21
6 284 124 Fanny Hausmann 39 42:32 00:42:32 13:42
7 251 127 Mijal Abramovich 38 43:31 00:43:31 14:01
8 843 130 Susie Kimbrough 36 45:43 00:45:43 14:43
9 800 131 Christina Goodwin 38 45:45 00:45:45 14:44

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 899 4 Andres Velasco 42 19:13 00:19:13 6:11
2 892 14 Frank Juarez 44 21:17 00:21:17 6:51
3 263 17 Dan Cohen 42 21:22 00:21:22 6:53
4 294 35 Isaac Jena 40 24:17 00:24:17 7:49
5 898 38 Steven Gottlieb 40 24:46 00:24:46 7:59
6 791 41 Samuel Szomstein 44 25:14 00:25:14 8:08
7 286 51 Amir Hayun 41 27:29 00:27:29 8:51
8 1457 62 Ricardo Arias 40 28:14 00:28:14 9:05
9 1466 102 Robert Moskovitz 42 34:56 00:34:56 11:15
10 264 108 Dean Cohen 42 36:54 00:36:54 11:53
11 258 110 Leon Bibas 44 37:25 00:37:25 12:03
12 300 117 Joel Kertznus 41 40:51 00:40:51 13:09
13 326 118 Sami Shiro 42 41:24 00:41:24 13:20

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 282 43 Evelyn Guenoun 42 25:28 00:25:28 8:12
2 324 49 Liza Schwarzberg 43 26:56 00:26:56 8:40
3 778 74 Stephanie Kleiner 44 29:53 00:29:53 9:38
4 758 79 Dalia Wornovitzky 40 30:45 00:30:45 9:54
5 756 91 Mimi Werble 43 32:39 00:32:39 10:31
6 314 123 Tania Murciano 44 42:04 00:42:04 13:33

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 1454 12 Antony Emerson 49 21:01 00:21:01 6:46
2 764 16 David Benson 47 21:20 00:21:20 6:52
3 765 18 David Bloom 45 21:31 00:21:31 6:56
4 895 20 Alex Gutierrez 46 21:41 00:21:41 6:59
5 784 33 Eric Mintz 47 24:02 00:24:02 7:44
6 782 40 Moises Lustgarten 45 25:11 00:25:11 8:07
7 272 53 Roberto Dorfzaun 46 27:47 00:27:47 8:57
8 276 57 Mitch Feldman 45 28:03 00:28:03 9:02
9 790 83 Michael Stern 45 31:48 00:31:48 10:14
10 305 90 Jeffrey Levin 45 32:32 00:32:32 10:29

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 783 88 Melissa Mandell 45 32:25 00:32:25 10:26
2 287 132 Deborah Hayun 46 55:12 00:55:12 17:46

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 1458 7 Leochel Lordeus 51 19:52 00:19:52 6:24
2 1467 10 Paul Kruss 53 20:54 00:20:54 6:44
3 1459 23 Scott Schlesinger 53 22:28 00:22:28 7:14
4 273 24 Richard Edwards 51 22:36 00:22:36 7:17
5 796 44 Jaky Winer 51 25:28 00:25:28 8:12
6 757 58 Jeffrey Wolf 50 28:05 00:28:05 9:03
7 321 84 Gustavo Rosemblatt 51 32:16 00:32:16 10:24
8 794 87 Alan Wolfson 53 32:25 00:32:25 10:26
9 795 111 William Yisrael 50 39:19 00:39:19 12:40
10 283 125 Andres Hausmann 50 42:32 00:42:32 13:42

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 771 48 Debra Frisch 54 26:43 00:26:43 8:36
2 299 82 Lori Kenney 53 31:21 00:31:21 10:06
3 322 85 Silvana Rosemblatt 51 32:16 00:32:16 10:24
4 296 98 Abby Karr 52 33:29 00:33:29 10:47

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 845 28 Robert Maughan 59 23:07 00:23:07 7:27
2 781 67 Michael Litel 57 28:30 00:28:30 9:11
3 777 93 Robert Kaltenbach 58 32:56 00:32:56 10:36
4 774 104 Aldo Gonzalez 56 36:30 00:36:30 11:45

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 316 92 Marcia Orvieto 55 32:46 00:32:46 10:33

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 252 27 Emilio Adatto 60 23:03 00:23:03 7:25
2 762 45 Joseph Arena 63 25:31 00:25:31 8:13
3 768 61 Lawrence Byrne 64 28:10 00:28:10 9:04
4 900 96 Isaac Dargoltz 60 33:17 00:33:17 10:43

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 775 64 Sandra Henchy 63 28:21 00:28:21 9:08
2 760 73 Judy Adler 61 29:26 00:29:26 9:29
3 291 77 Dale Hughes 60 30:15 00:30:15 9:45

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 776 113 Joan Ickler 65 39:40 00:39:40 12:47

MALE AGE GROUP: 70 - 97
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
1 328 97 Joseph Singer 76 33:26 00:33:26 10:46

FEMALE AGE GROUP: 70 - 97
 

Place Bib Oallplace First Name Last Name Age Finish Gun_time Pace
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]