2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
US Road Sports and Entertainment Group
Presents
Karhu 5k Race Results
Fort Lauderdale, Florida November 11,2012 
 

Top Three Overall Male
 

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 5181 1 Filip Alderin 34 Norsholm   00:17:02 5:29
2 5179 2 Jorge Grajales 21 Miami Fl 00:17:05 5:30
3 5104 3 Soekeer Fajardo 39 Miami Fl 00:17:09 5:32

 

Top Three Overall Female
 

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 5210 7 Meagan Nedlo 30     00:19:20 6:14
2 494 19 Ricarda Esala Blanco 57 Caracas   00:21:53 7:03
3 5164 21 Mahdere Yared 9 Weston Fl 00:22:19 7:11

 


Top Master Male
 

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 5202 4 Jon Williams 43     00:18:16 5:53

 


Top Master Female
 

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 5139 30 Mandy Miller 51 Fort Lauderdale Fl 00:24:08 7:46

 

MALE AGE GROUP: 1 - 14
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5170 22 Aaron Purow 13 Fort Lauderdale Fl 22:37 00:22:35 7:17
2 5161 41 Justin Whitehead 14 Loxahatchee Fl 26:05 00:26:02 8:23
3 5017 122 Aaron Cornejo 11 Pembroke Pines Fl 38:12 00:36:43 11:50

FEMALE AGE GROUP: 1 - 14
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5113 51 Allyson Goolsby 12 Loxahatchee Fl 27:01 00:26:59 8:41
2 5016 121 Savannah Cornejo 14 Pembroke Pines Fl 38:12 00:36:43 11:49

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5226 14 Fernando Montenegro 19     20:43 00:20:41 6:40

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5229 29 Martha Grajales 19     23:19 00:23:16 7:30
2 5060 166 Stephanie Pardo 18 Davie Fl 51:24 00:50:58 16:24

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5201 17 Kevin Mone 20     21:42 00:21:40 6:59
2 5191 39 Brad Randolph 24 Fort Lauderdale Fl 25:47 00:25:47 8:18
3 5211 48 The Karhu Bear 21     26:26 00:26:26 8:31

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5065 36 Paola Robayo 24 Miami Fl 25:01 00:24:59 8:03
2 5087 74 Abby Wakefield 24 Miami Fl 30:17 00:30:14 9:44
3 5220 136 Lindsay Nance 23     40:02 00:39:53 12:51
4 5041 137 Danielle Kaye 23 Fort Lauderdale Fl 40:05 00:39:59 12:52
5 5079 149 Carly Steele 22 Hollywood Fl 42:19 00:42:06 13:33

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5225 15 David Saldarriaga 27     20:50 00:20:48 6:42
2 5106 33 Jatniel Garcia 27 Coral Springs Fl 24:53 00:24:44 7:58
3 5125 40 Paulo Lee 29 Fort Lauderdale Fl 26:02 00:25:53 8:20
4 5205 53 Michael Hernandez 25     27:20 00:27:18 8:47
5 5217 72 Boris Cortes 28     30:11 00:30:06 9:42
6 5042 90 Ryan Kaye 25 Sunrise Fl 33:18 00:33:12 10:42
7 5051 108 Jeremy Michaelson 25 Plantation Fl 35:44 00:35:30 11:26
8 5078 119 Harold Sobers 25 Boynton Beach Fl 39:17 00:36:36 11:47
9 5038 150 Douglas Johnson 25 Fort Lauderdale Fl 42:20 00:42:07 13:34

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5174 25 Pam Waddick 29 Boca Raton Fl 22:41 00:22:40 7:18
2 5076 42 Anastasia Skachkova 25 Miami Fl 26:08 00:26:06 8:24
3 5182 47 Ariel Baron-Robbins 29 Miami Fl 26:28 00:26:25 8:31
4 5128 63 Carrie Lee 29 Chicago Il 30:16 00:28:47 9:16
5 5193 64 Cassie Salomone 26 Hollywood Fl 28:52 00:28:48 9:16
6 5223 68 Anna Maria Koch 29     29:23 00:29:12 9:24
7 5176 70 Khristine Zimmermann 28 Fort Lauderdale Fl 30:06 00:29:42 9:34
8 5040 95 Deborah Kaulen 26 Fort Lauderdale Fl 34:50 00:33:46 10:53
9 5056 101 Shaina Nelson 28 Plantation Fl 34:24 00:34:17 11:02
10 5154 106 Liliana Sanchez 27 Coral Springs Fl 35:15 00:35:06 11:18
11 5095 110 Maria Arias 28 Valley Stream Ny 35:40 00:35:33 11:27
12 5024 117 Elizabeth Foster 26 Knoxvile Md 39:11 00:36:26 11:44
13 5077 123 Brittany Smith 28 Fort Lauderdale Fl 37:44 00:37:44 12:09
14 5086 124 Irene Vomvolakis 28 Plantation Fl 38:03 00:37:55 12:13
15 5101 128 Kim Cramer 29 Miramar Fl 41:38 00:39:07 12:36
16 5146 130 Jessica Reyes 28 Aventura Fl 39:24 00:39:14 12:38
17 5091 131 Stephanie Xiques 25 Hialeah Fl 39:29 00:39:25 12:42
18 5192 157 Luisa Salazar 29 Miami Fl 46:47 00:45:26 14:38
19 5147 158 Stephanie Rivas 26 Hollywood Fl 45:41 00:45:32 14:40
20 5022 163 Veronica Ferro 29 Miami Fl 49:57 00:49:48 16:02

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5221 5 Eric Ramsay 30     18:21 00:18:20 5:54
2 5219 11 Josiah Batson 30     20:02 00:20:01 6:27
3 5133 16 Reinel Mansito 32 Hialeah Fl 21:25 00:21:24 6:54
4 5098 38 Paul Benavides 34 Tamarac Fl 25:49 00:25:36 8:15
5 5111 82 Jose Gonzalez 34 Pembroke Pines Fl 32:11 00:32:08 10:21
6 5071 86 Carlos Sandoval 33 North Miami Beach Fl 32:54 00:32:45 10:33
7 5068 109 Douglas Rosenbloom 33 Washington Dc 35:44 00:35:30 11:26

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5184 26 Naketa Edney 31 Memphis Tn 22:45 00:22:43 7:19
2 5189 28 Channel Lemon 31 Clarksville Tn 23:15 00:23:12 7:28
3 5207 37 Monica Prado 31     25:12 00:25:10 8:07
4 5190 54 Deirdre Murray 32 Delray Beach Fl 27:24 00:27:20 8:48
5 5173 57 Lauren Su 30 Fort Lauderdale Fl 28:03 00:27:57 9:00
6 5044 66 Jamie Kuttenkuler 32 Denver Co 30:39 00:29:09 9:23
7 5216 73 Lara Dinardi 34     30:15 00:30:10 9:43
8 5149 81 Angelica Rodriguez 32 Pembroke Pines Fl 32:11 00:32:08 10:21
9 5172 98 Kim Su 32 Fort Lauderdale Fl 34:00 00:33:52 10:55
10 5126 99 Nagela Lee 31 Fort Lauderdale Fl 34:15 00:34:03 10:58
11 5045 102 Kate Macku 30 Pompano Beach Fl 34:45 00:34:32 11:07
12 5064 120 Ana Reyes 34 Bogota   36:44 00:36:37 11:47
13 5129 132 Nivea Lima 33 Deerfield Beach Fl 39:36 00:39:32 12:44
14 5011 133 Viviana Capella 33 Miramar Fl 41:04 00:39:37 12:45
15 5155 145 Anakarina Sandoval 31 Fort Lauderdale Fl 41:40 00:41:35 13:23
16 5119 151 Li Huang 31 Coconut Creek Fl 42:16 00:42:10 13:35
17 5151 181 Sonya-Gaye Rose 33 Sunrise Fl 3:01:54 03:01:54 58:33

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5214 9 Joe Pavlik 38     19:40 00:19:40 6:20
2 5061 12 Anibal Pena 37 Miami Fl 20:08 00:20:06 6:29
3 5218 13 Chadd Deo 39     20:22 00:20:20 6:33
4 634 23 Miguel Gonzalez 39     22:41 00:22:40 7:18
5 5175 24 Wade Waddick 37 Boca Raton Fl 22:41 00:22:40 7:18
6 5222 27 Greg Kuzma 38     23:17 00:23:04 7:26
7 5028 34 Alejandro Garcia 35 Miramar Fl 26:13 00:24:46 7:59
8 5159 62 Travis Thompson 36 Pompano Beach Fl 28:49 00:28:39 9:14
9 5029 87 Mauricio Gasca 36 Miami Fl 32:54 00:32:54 10:36
10 5099 93 Darryl Boggs 36 Miramar Fl 36:04 00:33:32 10:48
11 5117 94 Billy Hernandez 35 Miami Fl 33:46 00:33:39 10:50
12 5180 113 Jose Moronta 36 Plantation Fl 36:25 00:36:17 11:41
13 5055 116 Isaac Neequaye 37 Severn Md 39:11 00:36:24 11:43

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5132 58 Nora Macklin 36 San Juan Pr 28:20 00:28:09 9:04
2 5169 71 Sandra Jeffers 38 Sw Ranches Fl 29:59 00:29:54 9:38
3 1439 84 Erin Shepard 37 St. Catharines On 32:46 00:32:27 10:27
4 5213 92 Jaime Davidson 35     33:29 00:33:20 10:44
5 388 96 Yolanda Damiano 38 Plantation Fl 33:55 00:33:48 10:53
6 5097 100 Natasha Bell 39 Tamarac Fl 35:14 00:34:12 11:01
7 5130 112 Maria Lopez 38 Ft Lauderdale Fl 35:47 00:35:38 11:28
8 5050 125 Leslie Medina 35 Fort Lauderdale Fl 40:50 00:38:04 12:15
9 5228 126 Myrielle Badio 37     39:07 00:38:04 12:16
10 5208 127 Gaby Rivera 39     39:16 00:38:15 12:19
11 5067 147 Marta Rodriguez 37 Sunrise Fl 41:47 00:41:47 13:27
12 5015 159 Giovanna Cornejo 37 Pembroke Pines Fl 47:13 00:45:45 14:44
13 5005 161 Kerri-Ann Bhoorasingh Bolton 35 Weston Fl 51:21 00:48:39 15:40

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5131 52 Greg Macklin 40 San Juan Pr 27:03 00:27:03 8:43
2 5003 97 Kevin Baker 44 Albany Ny 33:59 00:33:49 10:53
3 5116 105 Celso Hada 44 Coral Springs Fl 37:32 00:34:48 11:12
4 5053 129 James Morris 44 Fort Lauderdale Fl 39:20 00:39:07 12:36
5 5047 143 Gene Magliocco 44 Fort Lauderdale Fl 41:28 00:41:15 13:17
6 5096 175 Jamey Becker 40 Pompano Beach Fl 1:06:43 01:04:28 20:45

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5043 77 Nancy Kumpulainen 43 Lake Worth Fl 30:57 00:30:53 9:57
2 5110 78 Jennifer Garlock 41 Loxahatchee Fl 31:27 00:31:25 10:07
3 5025 107 Jennifer Fox 43 Weston Fl 35:32 00:35:24 11:24
4 5019 115 Shannon Doyle 43 Thurmont Md 39:11 00:36:24 11:43
5 5049 146 Pattye McCormick 42 Sunrise Fl 41:47 00:41:47 13:27
6 5177 160 Sandra Benitez 42 Miami Fl 46:41 00:46:10 14:52
7 5102 174 Michelle Desjardins 43 Royal Palm Beach Fl 1:06:43 01:04:27 20:45
8 427 176 Michelle Desjardins 43 Royal Palm Beach Fl 1:06:41 01:04:32 20:47
9 5094 178 Marta Aranda 40 Miami Fl 1:33:12 01:33:12 30:00
10 5137 179 Jennifer Medina 40 Sunrise Fl 1:33:12 01:33:12 30:00

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5194 6 Luiz Souza 49 Coconut Creek Fl 18:26 00:18:26 5:56
2 5227 8 Vundembar Caldeira 46     19:18 00:19:18 6:13
3 5114 10 Michael Gordon 46 Chicago Il 19:43 00:19:42 6:21
4 5013 20 Mark Cochran 49 Linthicum Md 22:20 00:22:16 7:10
5 5063 31 Marc Rabinowitz 45 Aventura Fl 24:24 00:24:18 7:50
6 979 43 Carey Matles 46 Sunny Isles Beach Fl 26:16 00:26:11 8:26
7 5092 45 Aldo Alamo 49 Fort Lauderdale Fl 26:33 00:26:21 8:29
8 5167 60 Richard Carmichael 45 Fort Lauderdale Fl 29:13 00:28:27 9:10
9 5109 61 Elliott Garcia 48 Miramar Fl 28:33 00:28:30 9:11
10 5074 103 Wayne Seguin 45 Wellington Fl 34:41 00:34:37 11:09
11 5031 138 Mitch Guerrero 47 Phoenix Az 40:08 00:40:00 12:53
12 5157 162 Jason Shears 45 Coopercity Fl 49:05 00:48:55 15:45

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5165 32 Frehiwot Yeshitla 45 Weston Fl 24:23 00:24:22 7:51
2 5230 56 Michelle Esposito 45     28:23 00:27:55 8:59
3 5108 65 Gloria Garcia 46 Miramar Fl 28:55 00:28:51 9:18
4 5088 114 Louise Weald 48 Wokingham   36:23 00:36:18 11:42
5 5112 118 Martha Gonzalez 45 Margate Fl 36:34 00:36:34 11:46
6 5046 134 Jennifer Macku 49 Pompano Beach Fl 39:51 00:39:38 12:46
7 1585 135 Joan Tyler 48 West Monroe La 42:35 00:39:53 12:50
8 5018 140 Cheri Cummings 45 Fort Lauderdale Fl 42:56 00:40:11 12:56
9 5141 155 Nirva Narcisse 46 Hollywood Fl 44:38 00:44:38 14:22
10 5034 164 Sabine Henry 46 Fort Lauderdale Fl 50:22 00:49:57 16:05
11 5187 177 Margaret Gallagher 46 Fort Lauderdale Fl 1:07:24 01:07:24 21:42

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5138 46 Peter Meyerhoefer 51 Hollywood Fl 26:26 00:26:22 8:29
2 5215 49 Fredy Dinardi 53     26:33 00:26:28 8:31
3 5080 148 Al Steele 51 Tampa Fl 42:19 00:42:06 13:33

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 1708 69 Marla Woodhouse 50 Fort Lauderdale Fl 30:48 00:29:40 9:33
2 5135 89 Robin Massey 52 Coral Springs Fl 33:16 00:33:09 10:41
3 5073 104 Laurie Seguin 52 Wellington Fl 34:41 00:34:37 11:09
4 5152 111 Mimi Rotlewicz 52 Plantation Fl 35:43 00:35:36 11:28
5 5100 141 Malena Contreras 53 Fort Lauderdale Fl 40:40 00:40:35 13:04
6 5118 144 Mina Herrera 51 Fort Lauderdale Fl 41:31 00:41:19 13:18
7 5185 173 Kimberly Ellis 50 Pompano Beach Fl 1:02:17 01:00:07 19:21
8 5150 180 Paylette Rose 54 Miramar Fl 1:59:31 01:59:31 38:28

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5183 75 Ernie Cevallos 59 Weston Fl 30:22 00:30:14 9:44
2 5115 83 Marc Gosselin 56 Amos Qc 32:15 00:32:09 10:21
3 5209 88 David Armstrong 55     34:05 00:33:00 10:38
4 5062 91 Patrick Pugh 59 Glassport Pa 33:21 00:33:13 10:42
5 5027 153 Bennett Gamel 58 North Miami Beach Fl 44:47 00:44:35 14:21
6 5122 154 Olubunmi Kayode 56 Hollywood Fl 44:37 00:44:37 14:22
7 5036 170 Lee Horton 58 Coral Springs Fl 57:21 00:57:21 18:28

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5048 50 Donna May 57 Miramar Fl 26:57 00:26:51 8:39
2 5171 59 Cynthia Raes-Barnard 58 Pompano Beach Fl 28:25 00:28:24 9:09
3 389 76 Sharon Daniel 59 Boca Raton Fl 30:42 00:30:40 9:53
4 5123 156 Maureen Kosmala 55 Chicago Il 45:42 00:45:11 14:33
5 5054 172 Cheryl Mouliere 57 Sicily Island La 1:02:09 00:59:26 19:08

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5206 18 Louis Molina 61     21:46 00:21:45 7:00
2 5083 35 Victor Vasquez 63 Miramar Fl 24:59 00:24:54 8:01
3 2012 80 John Scharff 60 Coral Springs Fl 31:54 00:31:46 10:14

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5158 79 Sandra Souza 62 Deerfield Beach Fl 31:44 00:31:37 10:11
2 5145 167 Martha Ramirez Martinez 60 Tamarac Fl 53:44 00:53:35 17:15

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5166 85 Bruce Brandt 67 Palm Beach Gardens Fl 32:36 00:32:32 10:29

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5037 142 Joan Ickler 65 Naples Fl 40:45 00:40:37 13:05
2 5057 152 Jeanette Novak 68 Damascus Md 43:46 00:43:41 14:04
3 5107 165 Carmen Garcia 69 Oakland Park Fl 50:08 00:50:02 16:06

MALE AGE GROUP: 70 - 99
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5004 44 Jack Barry 74 Littleton Co 26:18 00:26:16 8:28
2 5199 55 William Worley 70     27:43 00:27:37 8:54
3 5090 169 Ken Williams 81 Ft Lauderdale Fl 57:14 00:57:02 18:22

FEMALE AGE GROUP: 70 - 99
 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Net-Time Pace
1 5030 139 Kathy Gross 75 Tryon Nc 40:08 00:40:00 12:53
2 5089 168 Joann Williams 79 Ft Lauderdale Fl 56:29 00:56:17 18:07
3 5160 171 Marina Tikhomiroff 71 Sao Paulo   58:14 00:58:04 18:42
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]