Cherish
Life 10K - 9/15/2012 - Stuart, FL
Rankings
Event 1 Mixed 10K Run RR
=======================================================================
Place Bib LastName FirstName SexAge Time
=======================================================================
Overall Female-
1 #857 Klostreich, Joan W39 39:52.90
Overall Male-
1 #820 Mead, Mike M26 35:24.43
Masters Female-
1 #800 Flynn, April W43 42:32.75
Masters Male
1 #779 Williams, Jon M43 38:04.13
15-19 Results - Women 10000 Run
1 #792 Chafin, Tatum W16 1:07:50.68
20-24 Results - Women 10000 Run
1 #635 Cutler, Stefanie W23 1:23:39.20
25-29 Results - Women 10000 Run
1 #615 Brookman, Sadie W28 47:45.98
2 #838 Taylor, Ellise W29 51:32.97
3 #872 Reagan, Stephanie W27 53:33.20
4 #719 Monroe, Lauren W26 59:04.46
5 #819 Matteson, Kaitlyn W26 1:00:43.26
6 #750 Rogers, Megan W29 1:00:48.61
7 #650 Forrest, Kelly W28 1:05:33.10
8 #847 Zwirner, Amy W28 1:14:26.92
9 #763 Taylor, Justine W25 1:15:36.17
10 #696 Letourneau, Neila W27 1:24:17.77
11 #817 MACKEY, Jenna W27 1:28:44.32
12 #738 Paladino, Kimberly W27 1:28:47.69
30-34 Results - Women 10000 Run
1 #790 Burbino, Jessica W34 42:53.80
2 #833 Ryberg, Courtney W32 44:03.40
3 #807 Hilton, Anabelle W30 53:19.34
4 #797 Dolan, Charlotte W32 53:22.62
5 #839 Terga, Sarah W34 53:38.88
6 #871 Buie, Courtney W34 55:51.36
7 #851 McCullough, Angie W33 57:46.22
8 #870 Alford, Keri W30 59:32.04
9 #618 Brown, Courtney W30 59:36.84
10 #755 Skees, Tara W34 1:02:40.95
11 #724 Nagy, Amy W34 1:05:47.29
12 #786 Adams, RyAnne W30 1:06:07.61
13 #736 Ocampo, Michele W31 1:06:32.84
14 #631 Cook, Nicole W34 1:08:44.45
15 #780 Winters, Joslin W31 1:10:16.54
16 #685 Kelly, Debra W34 1:14:26.33
17 #761 Tate, Lindsey W30 1:17:12.79
18 #876 Richmond, Becky W32 1:17:40.87
19 #832 Romero, Jenifer W34 1:23:21.33
20 #655 Gehl-Nelson, Kristi W33 1:32:28.62
35-39 Results - Women 10000 Run
1 #678 Hutson, Anke W35 47:00.54
2 #812 Johnson, Lindsay W38 51:39.62
3 #757 Stone, Stephanie W39 52:32.69
4 #760 Tarka, Kashka W38 52:45.00
5 #735 Nogueira, Kristie W35 54:40.10
6 #726 Neal, Heather W35 55:32.04
7 #848 Bartholomew, Kristi W37 55:52.44
8 #879 Owens, Olivia W36 57:13.33
9 #785 Zweben, Tara W39 57:26.77
10 #874 Verville, Theresa W36 57:40.10
11 #691 Landry, Amanda W37 59:20.81
12 #731 Neziol, Jennifer W35 1:00:02.74
13 #855 Wood, Christina W37 1:00:06.54
14 #768 Vercillo, Karen W37 1:00:53.12
15 #606 Aviles, Karla W39 1:01:04.91
16 #875 Efron, Melissa W37 1:01:47.12
17 #613 Biery, Jacey W39 1:01:48.57
18 #686 Kenney, Heather W36 1:03:29.17
19 #798 Engelhardt, Astrid W39 1:03:32.27
20 #662 Goldberg, Rachel W39 1:06:52.88
21 #651 Freeman, Deanna W39 1:07:56.94
22 #842 UZ, Lisa W38 1:13:07.66
23 #808 Howe, Michelle W38 1:14:47.40
24 #744 Pretorius, Shannon W35 1:15:31.63
25 #813 Kenyon, Maureen W39 1:17:22.18
26 #665 Goshen, Jerri W38 1:20:16.81
27 #742 Polakow, Julie W37 1:24:16.32
28 #616 Brooks, Brooke W35 1:24:40.23
29 #630 Cook, Marisa W39 1:32:29.79
30 #700 Lovelace, Farrah W36 1:33:06.31
31 #684 Keene, Candi W39 1:36:18.00
32 #699 Lopez, Christina W37 1:36:37.00
40-44 Results - Women 10000 Run
1 #680 Jeansonne, Kim W44 52:25.84
2 #782 Wishart, Sara W42 54:25.17
3 #829 Pizzimenti, Deb W43 54:44.77
4 #840 Tom, Lisa W43 55:32.58
5 #783 Wood, Yuko W41 57:53.02
6 #638 DeFilippo, Dana W40 58:20.89
7 #623 Campbell, Editha W43 1:00:05.58
8 #752 Schincariol, Michel W43 1:07:56.16
9 #801 Frantz, Annette W41 1:08:13.77
10 #663 Good, Yolanda W42 1:08:50.20
11 #835 Segal, Heidi W41 1:12:02.99
12 #787 Anderson, Kelly W43 1:12:11.66
13 #660 Goforth, Julie W44 1:12:55.29
14 #788 Beers, Helena W41 1:14:48.86
15 #732 Nissinoff, Wyndi W41 1:17:16.96
16 #753 Schoemer, Teresa W41 1:18:00.02
17 #721 Morgan, Danita W40 1:20:12.00
18 #723 Murray, Ines W44 1:23:42.86
19 #619 Brown, Stacey W42 1:24:04.63
20 #741 Perrone, Charlene W41 1:24:16.57
21 #627 Clark, Sheri W40 1:26:40.53
22 #743 Pozzie, Evelyn W44 1:28:45.96
23 #664 Gorman, Lila W43 1:36:22.00
24 #697 Lohr, Dawn W43 1:36:38.00
25 #607 Baer, Heather W42 1:39:53.00
45-49 Results - Women 10000 Run
1 #720 Morgan, Cassandra W49 52:28.79
2 #703 MacGilluray, Cynthi W45 57:38.02
3 #708 Martin, Lisa W47 57:49.71
4 #716 Miller, Lisa W45 59:40.12
5 #860 Webster, Kim W49 1:01:46.02
6 #843 Vadas, Sandra W46 1:02:34.89
7 #667 Green, Doreen W48 1:03:55.15
8 #717 Miller, Natalie W48 1:05:46.16
9 #602 Albury, Amy W47 1:06:42.92
10 #601 Adrian, Gabrielle W47 1:06:53.88
11 #809 Isham, Linda W48 1:08:49.36
12 #799 Figueroa, Tina W49 1:14:47.13
13 #693 Lerette, Lisa W46 1:15:31.94
14 #740 Parker, Sheryl W47 1:17:22.47
15 #688 Klotz, Teri W47 1:17:36.76
16 #628 Clasen, Lisa W47 1:17:43.33
17 #683 Jollie, Cindy W47 1:21:15.25
18 #652 Fricke, Lisa W47 1:22:31.45
19 #706 Marney, Heather W48 1:29:19.48
20 #645 Evans, Annette W49 1:41:53.00
50-54 Results - Women 10000 Run
1 #748 Roberts, Kathy W52 50:09.68
2 #644 Erwin, Sharon W53 52:34.81
3 #725 Napolitano, Janet W51 53:19.66
4 #671 Harris, Marilyn W52 55:46.61
5 #762 Taubler, Susan W50 1:00:08.61
6 #676 Holly, Vicky W52 1:00:17.42
7 #715 Metzger-Larsen, Eli W50 1:00:46.28
8 #844 Van Dyke, Dawn W52 1:02:54.70
9 #612 Betz, JoAnn W51 1:03:50.09
10 #614 Binns, Jean W50 1:05:07.29
11 #624 Cederberg, Darla W51 1:05:29.16
12 #669 Hardcastle, Beloria W50 1:08:37.57
13 #656 Giallanzo, Shelley W52 1:10:10.17
14 #824 Nyman, Elizabeth W50 1:14:21.07
15 #826 Paul, Sheryl W54 1:17:20.87
16 #659 Glancy, Sherry W54 1:19:21.15
17 #675 Hill, Vicki W54 1:21:01.51
18 #707 Marth, Lisa W51 1:21:02.00
19 #770 Walker, Jan W53 1:22:01.05
20 #704 Mannion, Maureen W52 1:33:08.74
21 #823 Morgan, Kelly W50 1:35:58.00
22 #777 Wetsel, Vera W53 1:37:12.00
23 #670 Hardman, Angela W54 1:39:52.00
55-59 Results - Women 10000 Run
1 #773 Washam, Cynthia W55 45:30.22
2 #775 Weber, Deborah W55 1:00:24.52
3 #764 Tripp, Margaret W58 1:03:33.07
4 #784 Youngblood, Eileen W59 1:04:16.91
5 #692 Larsen, Debbie W57 1:05:07.67
6 #681 Jellum, Kerry W58 1:09:59.25
7 #774 Watson, Michelle W57 1:12:43.65
8 #811 Johnson, Amanda W56 1:14:58.03
9 #609 Bazil, Nelda W55 1:17:42.87
10 #781 Wirtel, Sherry W56 1:19:25.25
11 #746 Ridgway, Margaret W57 1:21:05.00
12 #702 Lynn, Lynda W58 1:28:52.20
13 #814 Khatcherian, Ani W57 1:28:52.67
14 #868 Wirth, Jacqueline W58 1:30:41.87
60-64 Results - Women 10000 Run
1 #803 Gendron, Barbara W64 1:15:03.08
65-69 Results - Women 10000 Run
1 #767 Vening, Sally W69 1:09:52.33
11-14 Results - Men 10000 Run
1 #858 Mulvihill, Max M11 49:37.31
2 #859 Mulvihill, Markus M11 49:45.28
3 #865 Hardcastle, Matthew M12 1:11:59.64
15-19 Results - Men 10000 Run
1 #822 Miner, Trey M17 59:25.00
20-24 Results - Men 10000 Run
1 #878 Ramirez, Arthur M24 54:05.59
25-29 Results - Men 10000 Run
1 #853 Heisler, Brian M25 36:20.03
2 #863 Cilladi, Colin M26 43:57.11
30-34 Results - Men 10000 Run
1 #854 Hill, Brandon M30 36:55.37
2 #856 Canan, Mike M31 37:28.91
3 #852 Adler, Nate M32 41:32.17
4 #636 Daniels, Jason M30 51:22.28
5 #845 Welch, Thomas M33 53:45.88
6 #796 Davis, Chad M31 1:01:23.70
35-39 Results - Men 10000 Run
1 #850 McCullough, Jay M38 39:39.23
2 #661 Goforth, Matt M36 45:58.79
3 #877 Montag, Ryan M38 49:34.44
4 #729 Newman, Daniel M36 51:47.45
5 #604 Allard, Brandon M39 53:01.40
6 #804 Hahn, James M36 56:11.30
7 #701 Lovelace, Kerry M36 59:17.39
8 #789 Brayton, Ronald M36 1:14:25.82
9 #689 Koch, Bob M36 1:15:34.80
10 #677 House, Marcus M37 1:26:41.12
40-44 Results - Men 10000 Run
1 #864 Cromer, Phil M41 41:24.46
2 #836 Smith, Kevin M43 46:25.31
3 #821 Medina, Jose M43 48:19.92
4 #806 Heath, Scott M40 48:36.02
5 #828 Pinto, William M42 52:04.37
6 #666 Graham, Bryan M42 52:29.55
7 #802 Garcia, Raul M40 53:55.67
8 #794 Cole, Eric M40 56:08.58
9 #866 Hilton-Green, Kelly M41 56:54.23
10 #709 Masem, Michael M43 1:03:29.83
11 #758 Stromak, Dan M43 1:05:54.13
12 #830 Pizzimenti, Phil M44 1:07:03.24
13 #754 Skees, Daniel M40 1:14:13.25
14 #880 Hank, Hank M40 1:18:19.88
45-49 Results - Men 10000 Run
1 #834 Salcedo, William M47 41:05.44
2 #712 Merritt, Bryan M49 55:51.73
3 #873 Powell, Wayne M47 57:05.03
4 #747 Roberts, Charles M49 1:05:09.26
50-54 Results - Men 10000 Run
1 #841 Travis, Roger M54 40:42.27
2 #653 Fronsoe, Mike M54 40:45.58
3 #643 Erwig, Peter M51 40:54.10
4 #654 Garza, Hector M50 41:09.92
5 #737 Ojito, Ernie M53 49:25.44
6 #745 Riddell, Shawn M50 52:42.43
7 #632 Crawley, David M54 1:07:14.37
8 #818 Mahathey, Ryland M53 1:14:15.97
55-59 Results - Men 10000 Run
1 #869 Garfield, David M57 43:53.06
2 #831 Powers, Jeff M58 43:57.97
3 #648 Feyk, Perry M55 45:03.63
4 #649 Fiske, Darrell M57 49:03.33
5 #705 Markey, Bruce M56 51:58.02
6 #861 Savage, Gregory M55 52:21.57
7 #634 Cummings, Arthur M59 1:01:12.63
8 #739 Parker, Kenton M58 1:03:40.92
9 #776 Weber, Terence M55 1:03:58.41
10 #827 Paul, Elliot M55 1:17:21.20
11 #641 Ehrmantraut, Jim M57 1:25:52.71
60-64 Results - Men 10000 Run
1 #637 Day, Steve M61 45:26.63
2 #862 Riordan, Michael M61 53:04.83
3 #673 Hester, Bill M63 1:00:17.90
4 #810 Isham, Wayne M62 1:08:50.86
65-69 Results - Men 10000 Run
1 #751 Ruby, Ed M69 55:35.58
2 #849 Killien, Richard M68 1:02:30.70
3 #690 Koslowski, Gerald M67 1:13:15.36
80+ Results - Men 10000 Run
1 #629 Conrad, Joseph M83 1:10:20.16
|