2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Falmouth Road Race - 7 Mile
August 12, 2012
 
Last updated on August 14, 2012
 10611 Finishers - 5193 M / 5418 F
Search
Top Placings
Age Groups and Divisions
Leaderboard 
M
E
N
Stanley Biwott 00:31:59
Lucas Rotich 00:32:01
Stephen Kipkosgei-Kibet 00:32:10
Kiplimo Kumatai 00:32:21
Silas Kipruto 00:32:30
Leaderboard 
W
O
M
E
N
Margaret Wangari 00:36:54
Emily Chebet 00:36:57
Wude Ayalew 00:36:58
Rita Jeptoo 00:37:08
Lineth Chepkurui 00:37:16

Show More Columns

Bib FName LName City State Div Age Sex ClockTime Overall SexPl DivPl
45 Stanley Biwott Kenya   M 19 TO 39 26 M 00:31:59 1 1 1
41 Lucas Rotich Kenya   M 19 TO 39 22 M 00:32:01 2 2 2
35 Stephen Kipkosgei-Kibet Kenya   M 19 TO 39 25 M 00:32:10 3 3 3
57 Kiplimo Kumatai Kenya   M 19 TO 39 30 M 00:32:21 4 4 4
51 Silas Kipruto Kenya   M 19 TO 39 27 M 00:32:30 5 5 5
49 Allan Kiprono Kenya   M 19 TO 39 22 M 00:32:32 6 6 6
36 Gebretsadik Abraha Ethiopia   M 19 TO 39 20 M 00:32:53 7 7 7
70 Harbert Okuti Uganda   M 19 TO 39 26 M 00:33:04 8 8 8
54 Sammy Chelanga Kenya   M 19 TO 39 27 M 00:33:08 9 9 9
55 Lani Rutto Kenya   M 19 TO 39 23 M 00:33:09 10 10 10
52 Luke Puskedra Salt Lake City, UT   M 19 TO 39 22 M 00:33:14 11 11 11
44 Ed Muge Kenya   M 19 TO 39 29 M 00:33:21 12 12 12
61 Christo Landry Ann Arbor, MI   M 19 TO 39 26 M 00:33:27 13 13 13
60 Chris Barnicle Newton, MA   M 19 TO 39 25 M 00:33:29 14 14 14
53 Sean Quigley Boulder, CO   M 19 TO 39 27 M 00:33:34 15 15 15
89 Ben Bruce Flagstaff, AZ   M 19 TO 39 29 M 00:33:36 16 16 16
62 Brent Vaughn Aurora, CO   M 19 TO 39 27 M 00:33:40 17 17 17
135 Kevin Castille Nicholasville, KY KY M 40 TO 49 40 M 00:33:42 18 18 1
48 Tim Nelson Redding, CA   M 19 TO 39 28 M 00:33:47 19 19 18
38 Samuel Ndereba Kenya   M 19 TO 39 34 M 00:33:57 20 20 19
39 Solomon Deksisa Ethiopia   M 15 TO 18 18 M 00:34:15 21 21 1
67 Craig Leon Eugene, OR   M 19 TO 39 28 M 00:34:40 22 22 20
79 Jordan McNamara     M 19 TO 39 26 M 00:34:43 23 23 21
404 Brian Harvey Boston MA M 19 TO 39 25 M 00:34:52 24 24 22
59 Lee Troop Australia   M 19 TO 39 39 M 00:35:15 25 25 23
97 Eric Ashe Allston MA M 19 TO 39 24 M 00:35:16 26 26 24
90 Garrett Heath Palo Alto, CA   M 19 TO 39 26 M 00:35:18 27 27 25
71 Sean Brosnan Lafayette CA M 19 TO 39 35 M 00:35:33 28 28 26
65 Tyler Mccandless Boulder, CO   M 19 TO 39 25 M 00:35:41 29 29 27
46 Chris Solinsky Portland, OR   M 19 TO 39 27 M 00:35:44 30 30 28
68 Peter Gilmore Allston, MA   M 19 TO 39 22 M 00:35:55 31 31 29
64 Justin Lutz     M INVALID AGE 99 M 00:36:02 32 32 1
466 Jacques Sallberg pasadena CA M 19 TO 39 37 M 00:36:06 33 33 30
149 John Bleday Westwood MA M 19 TO 39 20 M 00:36:22 34 34 31
365 Jonas Hampton Hartford CT M 19 TO 39 23 M 00:36:25 35 35 32
211 Brennan Bonner Dorchester MA M 19 TO 39 27 M 00:36:25 36 36 33
139 Vladmir Tontchinski Belgium   M 40 TO 49 45 M 00:36:37 37 37 2
93 Richard peters Boston MA M 19 TO 39 22 M 00:36:51 38 38 34
14 Margaret Wangari Kenya   F 19 TO 39 26 F 00:36:54 39 1 1
465 Eulogio Rodriguez Whittier CA M 19 TO 39 28 M 00:36:56 40 39 35
4 Emily Chebet Kenya   F 19 TO 39 26 F 00:36:57 41 2 2
2 Wude Ayalew Ethiopia   F 19 TO 39 25 F 00:36:58 42 3 3
359 Matt Klein Trumbull CT M 15 TO 18 18 M 00:37:03 43 40 2
8 Rita Jeptoo Kenya   F 19 TO 39 31 F 00:37:08 44 4 4
123 Dennis simonaitis Draper UT M 50 TO 59 50 M 00:37:13 45 41 1
32 Lineth Chepkurui Kenya   F 19 TO 39 24 F 00:37:16 46 5 5
21 Stephanie Rothstein Flagstaff, AZ   F 19 TO 39 28 F 00:37:24 47 6 6
15 Pauline Njeri Kahenya Kenya   F 19 TO 39 27 F 00:37:30 48 7 7
31 Renee Baillie Boulder, CO   F 19 TO 39 30 F 00:37:43 49 8 8
12 Jelliah Tinega Kenya   F 19 TO 39 26 F 00:37:43 50 9 9
313 John Drago Avon CT M 19 TO 39 22 M 00:37:44 51 42 36
13 Alice Kimutai Kenya   F 19 TO 39 19 F 00:37:50 52 10 10
304 Hugh Parker New York NY M 19 TO 39 22 M 00:37:50 53 43 37
18 Neely Spence Rochester Hills, MI   F 19 TO 39 22 F 00:37:52 54 11 11
124 Joseph Navas North Eastham MA M 40 TO 49 41 M 00:37:59 55 44 3
142 Irina Permitina Russia   F 40 TO 49 42 F 00:38:04 56 12 1
100 Catherine Ndereba Kenya   F 40 TO 49 40 F 00:38:17 57 13 2
78 Clara Peterson San Selmo CA F 19 TO 39 22 F 00:38:18 58 14 12
66 Tyler Andrews     M INVALID AGE 99 M 00:38:27 59 45 2
96 Jeannette Faber Portland, OR   F 19 TO 39 35 F 00:38:33 60 15 13
330 Ben Coughlin Worcester MA M 19 TO 39 22 M 00:38:39 61 46 38
296 Matthew Herzig Weston MA M 15 TO 18 17 M 00:38:41 62 47 3
27 Clara Peterson San Anselmo, CA   F 19 TO 39 28 F 00:38:44 63 16 14
468 Jane Doe     F 19 TO 39 26 F 00:38:47 64 17 15
72 Corey Leslie Sandusky oh M 19 TO 39 22 M 00:38:50 65 48 39
24 Kate Dicamillo Providence, RI   F 19 TO 39 25 F 00:38:55 66 18 16
371 Mitch Guirard West Palm Beach FL M 19 TO 39 26 M 00:38:58 67 49 40
244 Brian Pilcher Ross, CA CA M 50 TO 59 55 M 00:39:02 68 50 2
390 Ryan Murphy Richmond VA M 19 TO 39 26 M 00:39:03 69 51 41
204 Bryan Mahoney Unit 108 MA M 19 TO 39 29 M 00:39:08 70 52 42
7 Millicent Gathoni Kenya   F 19 TO 39 26 F 00:39:15 71 19 17
150 Brendon O'Leary Whitman MA M 19 TO 39 30 M 00:39:19 72 53 43
2506 Luke Dodge Dorchester MA M 19 TO 39 25 M 00:39:31 73 54 44
340 Daniel Roark Dracut MA M 19 TO 39 22 M 00:39:38 74 55 45
7003 Alex White SOMERVILLE MA M 19 TO 39 28 M 00:39:38 75 56 46
344 Michael Moverman Easton MA M 19 TO 39 21 M 00:39:41 76 57 47
331 Adam Tenerowicz Arlington MA M 19 TO 39 26 M 00:39:41 77 58 48
127 Jason Cakouros Milton MA M 40 TO 49 47 M 00:39:42 78 59 4
326 Matthew Terrasi Pepperell MA M 19 TO 39 25 M 00:39:49 79 60 49
108 Sheri Piers Falmouth ME F 40 TO 49 41 F 00:39:55 80 20 3
350 Samuel Lagasse Stamford CT M 15 TO 18 18 M 00:39:55 81 61 4
5 Valentina Galimova Russia   F 19 TO 39 26 F 00:40:00 82 21 18
161 Teddy Farley Falmouth MA M 19 TO 39 20 M 00:40:00 83 62 50
337 Timothy Catoggio South Boston MA M 19 TO 39 26 M 00:40:01 84 63 51
287 Christian Kusch Saugus MA M 19 TO 39 20 M 00:40:08 85 64 52
305 MATTHEW HERMAN BROOKLINE MA M 19 TO 39 36 M 00:40:12 86 65 53
392 James Osborn New Haven CT M 19 TO 39 33 M 00:40:15 87 66 54
467 James Woolley Altadena CA M 19 TO 39 23 M 00:40:16 88 67 55
202 Steven McCarthy Greene ME M 19 TO 39 25 M 00:40:17 89 68 56
75 Tanya Zeferjahn san clemente CA F 19 TO 39 28 F 00:40:18 90 22 19
403 Brett Ely Natick MA F 19 TO 39 32 F 00:40:18 91 23 20
208 David Corbett Stoneham MA M 19 TO 39 28 M 00:40:20 92 69 57
360 Greg Hardy Sandwich MA M 19 TO 39 19 M 00:40:22 93 70 58
314 Robert DeLeo Winthrop MA M 19 TO 39 29 M 00:40:23 94 71 59
221 Andrew Kastanotis Canton MA M 19 TO 39 28 M 00:40:24 95 72 60
238 Marc LeBlanc Natick MA M 19 TO 39 32 M 00:40:26 96 73 61
288 Roni Teich Rockville MD M 19 TO 39 21 M 00:40:28 97 74 62
309 Timothy Maguire Providence RI M 19 TO 39 26 M 00:40:28 98 75 63
384 Brian Rich Concord MA M 15 TO 18 17 M 00:40:31 99 76 5
419 Christopher Benestad Northborough MA M 19 TO 39 35 M 00:40:47 100 77 64
113 Kenneth Gartner falmouth MA M 50 TO 59 52 M 00:40:59 101 78 3
25 Jenn Donovan Brighton, MA   F 19 TO 39 30 F 00:41:01 102 24 21
379 Mark Hudson Lynnfield MA M 19 TO 39 35 M 00:41:01 103 79 65
136 Dorota Gruca Poland   F 40 TO 49 42 F 00:41:02 104 25 4
171 Matthew Veiga Lynn MA M 19 TO 39 25 M 00:41:05 105 80 66
197 Jim Zoldy Watertown CT M 50 TO 59 50 M 00:41:07 106 81 4
176 John Sullivan West Roxbury MA M 50 TO 59 51 M 00:41:15 107 82 5
1047 Michael Merrill Centerville MA M 19 TO 39 33 M 00:41:17 108 83 67
2499 Matt Doran Hopedale MA M 15 TO 18 17 M 00:41:25 109 84 6
160 Thomas Giardino Falmouth MA M 19 TO 39 38 M 00:41:26 110 85 68
452 Anthony Fleg clarksville MD M 19 TO 39 34 M 00:41:32 111 86 69
333 John O'Shea Dracut MA M 19 TO 39 21 M 00:41:32 112 87 70
210 Jeffrey Hadzima Madison WI M 19 TO 39 35 M 00:41:44 113 88 71
261 Kevin Horton Kingston MA M 19 TO 39 25 M 00:41:46 114 89 72
402 Brielle Chabot Brighton MA F 19 TO 39 24 F 00:41:47 115 26 22
327 Jackson Morrow Harwinton CT M 15 TO 18 15 M 00:41:49 116 90 7
335 Christopher Richard New York NY M 19 TO 39 28 M 00:41:51 117 91 73
373 Stephen Curley Norwood MA M 19 TO 39 20 M 00:41:53 118 92 74
4847 Michael Flaherty Bridgewater MA M 60 TO 64 60 M 00:41:53 119 93 1
358 Tim Fahey Arlington VA M 19 TO 39 38 M 00:41:56 120 94 75
407 Mariko Neveu Somerville MA F 19 TO 39 30 F 00:41:57 121 27 23
362 Kevin Hill Newton Center MA M 19 TO 39 39 M 00:41:58 122 95 76
180 Becket Killam Pinehurst NC M 15 TO 18 17 M 00:42:01 123 96 8
239 Henry Blair smyrna GA M 19 TO 39 34 M 00:42:03 124 97 77
258 Bill Solimine West Falmouth MA M 50 TO 59 52 M 00:42:07 125 98 6
253 Brendan Prindiville Boston MA M 19 TO 39 35 M 00:42:08 126 99 78
34 Briana Jackucewicz Farmingdale, NJ   F 19 TO 39 21 F 00:42:16 127 28 24
451 Michael Fleg clarksville MD M 19 TO 39 28 M 00:42:21 128 100 79
306 Ryan Kennedy Fayetteville GA M 19 TO 39 23 M 00:42:23 129 101 80
1133 Connor Gralton gales ferry CT M 14 AND UNDER 14 M 00:42:24 130 102 1
226 Victor Ricci Narragansett RI M 15 TO 18 17 M 00:42:27 131 103 9
181 Chris Soucy Beverly MA M 19 TO 39 29 M 00:42:27 132 104 81
292 Christopher Smith Woburn MA M 40 TO 49 46 M 00:42:31 133 105 5
389 Jenna Davidner North Easton MA F 19 TO 39 20 F 00:42:34 134 29 25
1796 Tanner Picklus East Bridgewater MA M 15 TO 18 17 M 00:42:34 135 106 10
168 Ryan Graf Boston MA M 19 TO 39 28 M 00:42:34 136 107 82
242 Kate Hails Somerville MA F 19 TO 39 24 F 00:42:39 137 30 26
284 Charlie Muse Wilbraham MA M 50 TO 59 55 M 00:42:42 138 108 7
2516 Michael mueller Falmouth Ma M 15 TO 18 16 M 00:42:44 139 109 11
248 Gregory Seery Kingston MA M 19 TO 39 25 M 00:42:44 140 110 83
944 Erik Alatalo wilmington MA M 15 TO 18 17 M 00:42:47 141 111 12
405 Christopher Lawrence North Attleboro MA M 40 TO 49 48 M 00:42:49 142 112 6
196 Samuel Haney Essex CT M 19 TO 39 21 M 00:42:49 143 113 84
228 James Silverman Sandwich MA M 15 TO 18 17 M 00:42:49 144 114 13
464 Stephanie Pancoast Stanford CA F 19 TO 39 24 F 00:42:51 145 31 27
346 Daniel Moverman Easton MA M 15 TO 18 16 M 00:42:52 146 115 14
328 Gary Leaman Hardwick NJ M 50 TO 59 53 M 00:42:52 147 116 8
245 Billy Martinsky Monroe CT M 19 TO 39 21 M 00:42:56 148 117 85
183 Scott Ellis North Andover MA M 19 TO 39 31 M 00:42:58 149 118 86
295 Kieran Condon Dorchester MA M 19 TO 39 35 M 00:42:59 150 119 87
13257 William Kane Bloomfield Hills MI M 19 TO 39 21 M 00:43:00 151 120 88
8254 Nathaniel Webber Atkinson NH M 19 TO 39 20 M 00:43:01 152 121 89
153 Geoffrey Nickerson North Falmouth MA M 19 TO 39 33 M 00:43:04 153 122 90
654 Conor Westwater Falmouth MA M 19 TO 39 22 M 00:43:05 154 123 91
2097 Alex Parulis Falmouth MA M 19 TO 39 25 M 00:43:08 155 124 92
218 Andrew Pacholec Gloucester MA M 19 TO 39 28 M 00:43:10 156 125 93
354 Jon Williams Miami FL M 40 TO 49 43 M 00:43:10 157 126 7
190 Brian Kirkpatrick Pittstown NJ M 40 TO 49 48 M 00:43:15 158 127 8
449 James barry West Falmouth MA M 15 TO 18 16 M 00:43:17 159 128 15
1790 Tim Contois Danvers MA M 15 TO 18 18 M 00:43:17 160 129 16
219 George Buchanan shelton CT M 50 TO 59 54 M 00:43:20 161 130 9
172 Kaitlin Anelauskas Somerville MA F 19 TO 39 27 F 00:43:25 162 32 28
303 Brian Pike Shrub Oak NY M 19 TO 39 35 M 00:43:27 163 131 94
348 Jason Vanderhoof Jamaica Plain MA M 19 TO 39 34 M 00:43:28 164 132 95
199 Steve Vighetti St. Augustine FL M 40 TO 49 43 M 00:43:31 165 133 9
2448 Lucas Tocher Pembroke MA M 15 TO 18 16 M 00:43:34 166 134 17
188 Jake Churchill North Easton MA M 19 TO 39 38 M 00:43:35 167 135 96
1562 Teddy FitzPatrick Westwood MA M 19 TO 39 39 M 00:43:38 168 136 97
6580 Jordan Price Falmouth MA M 14 AND UNDER 14 M 00:43:39 169 137 2
290 Fred Wills shelton CT M 19 TO 39 27 M 00:43:39 170 138 98
88 Joan Samuelson Cape Elizabeth, ME ME F 50 TO 59 55 F 00:43:44 171 33 1
1883 Garret Daigler Boston MA M 19 TO 39 28 M 00:43:46 172 139 99
214 Nikki Braceras Essex Junction VT F 15 TO 18 18 F 00:43:46 173 34 1
334 Christopher Brennan Mamaroneck NY M 40 TO 49 46 M 00:43:49 174 140 10
2105 Jordan Vance Boston MA M 19 TO 39 30 M 00:43:50 175 141 100
192 Kate Klim Charlestown MA F 19 TO 39 29 F 00:43:51 176 35 29
22 Stefanie Slekis Tallahassee, FL   F 19 TO 39 24 F 00:44:02 177 36 30
201 Thomas Higgins Hawthorne NY M 15 TO 18 18 M 00:44:03 178 142 18
115 Mimi Fallon Walpole MA F 40 TO 49 47 F 00:44:10 179 37 5
300 Joe McGovern Stowe VT M 19 TO 39 24 M 00:44:10 180 143 101
162 Ari Garber North Falmouth MA F 19 TO 39 22 F 00:44:11 181 38 31
4531 Anthony Worthington West Falmouth MA M 19 TO 39 21 M 00:44:11 182 144 102
233 Ken Fenyo Portola Valley CA M 40 TO 49 46 M 00:44:12 183 145 11
655 Keegan Westwater Falmouth MA M 19 TO 39 20 M 00:44:16 184 146 103
301 Alexander Kolb Boston MA M 19 TO 39 30 M 00:44:17 185 147 104
4844 Megan Flaherty Bridgewater MA F 19 TO 39 21 F 00:44:22 186 39 32
156 Patrick Ryan Hanson MA M 15 TO 18 18 M 00:44:22 187 148 19
415 Liam Dow West Newbury MA M 15 TO 18 16 M 00:44:23 188 149 20
325 Brian Young Washington DC M 19 TO 39 34 M 00:44:24 189 150 105
398 Brian Bourque Waquoit MA M 40 TO 49 41 M 00:44:25 190 151 12
267 David Consigli Medway MA M 40 TO 49 47 M 00:44:27 191 152 13
169 Kevin Cordaro Whitman MA M 19 TO 39 23 M 00:44:33 192 153 106
549 Michael Stephen Philadelphia PA M 19 TO 39 39 M 00:44:37 193 154 107
434 Dana Giordano Bernardsville NJ F 15 TO 18 18 F 00:44:40 194 40 2
1152 Mark Burke Plymouth MA M 19 TO 39 29 M 00:44:43 195 155 108
271 TYLER DOYLE HINGHAM MA M 19 TO 39 28 M 00:44:43 196 156 109
731 J. Patrick Kennedy Cohasset MA M 40 TO 49 47 M 00:44:44 197 157 14
432 Jimmy Dow Newton MA M 40 TO 49 43 M 00:44:44 198 158 15
8797 Anthony Gribbons Rutland MA M 19 TO 39 34 M 00:44:47 199 159 110
839 John Bowser Revere MA M 40 TO 49 40 M 00:44:49 200 160 16
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]