2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                    WA Tuesday Night CC Series - 6/7/2011 to 8/9/2011                    
                              West Campus Athletic Facility - Ft. Lauderdale, FL             
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC July 17, 2012
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   252  Small, Christian             M  Unattached                   11:10.87       
    2   272  Bejarano, Brandon            M  Unattached                   11:12.47       
    3   120  Wennerstrom, Don             M  Unattached                   11:27.75       
    4   171  Sununu, Trev                 M  Unattached                   11:41.86       
    5   109  Williams, Jon                M  Unattached                   11:43.17       
    6   262  Clark, Ryland                M  Unattached                   12:35.79       
    7   324  Barrett, Sebaston            M  Unattached                   12:50.72       
    8     4  Ricca, Lenny                 M  Unattached                   12:52.75       
    9   266  LaCava, Ryan                 M  Unattached                   12:59.44       
   10   333  Patterson, Javon             M  Unattached                   13:01.97       
   11   234  Clement, Djery               M  Unattached                   13:23.44       
   12   332  Brown, Joshua                M  Unattached                   13:24.97       
   13   313  Simpier, Jose                M  Unattached                   13:26.17       
   14   263  Clark, Linden                M  Unattached                   13:27.30       
   15   322  Key, Ted                     M  Unattached                   13:41.31       
   16   251  Lamarre, Sebastian           M  Unattached                   13:42.44       
   17   217  Campbell, Payton             W  Unattached                   13:43.76       
   18    51  Srour, Noah                  M  Unattached                   13:46.46       
   19     5  Pinnell, Katie               W  Unattached                   13:48.68       
   20    56  Spann, Daishon               W  Unattached                   14:05.03       
   21   129  Spann, Dominique             W  Unattached                   14:19.86       
   22    74  Prieschl, John               M  Unattached                   14:22.95       
   23    99  Baker, Amanda                W  Unattached                   14:33.12       
   24   326  Gonzales, Nick               M  Unattached                   14:46.28       
   25   328  Powell, Valencia             W  Unattached                   15:00.75       
   26   325  Selbach, Kristen             W  Unattached                   15:11.16       
   27   235  Excellent, Oderline          W  Unattached                   15:14.22       
   28   117  Kuyper, Dennis               M  Unattached                   15:25.15       
   29   118  Kuyper, Holly                W  Unattached                   15:25.94       
   30   327  Meadows, Elizabeth           W  Unattached                   15:29.53       
   31   283  Hernandez, Dana              M  Unattached                   15:34.18       
   32   239  Marquez, Santiago            M  Unattached                   15:56.49       
   33    36  Pinnel, Jason                M  Unattached                   15:56.78       
   34   329  Degnan, Bernie               M  Unattached                   16:00.02       
   35   119  Kuyper, Jacob                M  Unattached                   16:01.09       
   36   204  Smith, Tard                  M  Unattached                   16:23.43       
   37   136  Tauzer, Anna                 W  Unattached                   16:24.17       
   38    35  Maresh, Kimberly             W  Unattached                   16:27.54       
   39   229  Jimenez, Michael             M  Unattached                   16:36.12       
   40   227  Clement, Dhina               W  Unattached                   16:51.17       
   41   135  Tauzer, Bryan                M  Unattached                   16:59.62       
   42   107  Smith, Taylor                W  Unattached                   17:27.94       
   43    37  Lindbergh, Brad              M  Unattached                   17:38.42       
   44   314  McNair, Jarred               M  Unattached                   17:52.79       
   45   331  Findlay, Devonte             M  Unattached                   18:27.75       
   46   330  Crump, Savannah              W  Unattached                   18:48.58       
   47     3  Ricca, Brooke                W  Unattached                   20:20.68       
   48   318  Ramclam, Rayn                W  Unattached                   20:40.36       
   49   240  Marquez, Mark                M  Unattached                   23:21.20       
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]