|
Track Timing and Data Management - Contractor License HY-TEK's Meet Manager
WA Tuesday Night CC Series - 6/7/2011 to 8/9/2011
West Campus Athletic Facility - Ft. Lauderdale, FL
Last Completed Event
Mixed 3200 Meter Run CC July 10, 2012
Comp# Name School Time Points
=========================================================================================
1 70 Simpson, Scott M Unattached 11:04.74
2 252 Small, Christian M Unattached 11:07.30
3 272 Bejarano, Brandon M Unattached 11:14.31
4 273 Bell, Tyler M Unattached 11:34.29
5 189 Baglieri, Francisco M Unattached 11:35.35
6 109 Williams, Jon M Unattached 11:42.89
7 171 Sununu, Trev M Unattached 12:00.03
8 309 Andre, Ecclesiaste M Unattached 12:05.96
9 174 Maus, Joey M Unattached 12:24.13
10 262 Clark, Ryland M Unattached 12:32.66
11 75 Kalis, Christina M Unattached 12:37.05
12 269 Boggiano, Bryan M Unattached 12:43.78
13 311 Mestre, Alberto M Unattached 12:46.76
14 100 Mihen, Jordan M Unattached 13:03.88
15 224 Aronson, Indy M Unattached 13:11.75
16 234 Clement, Djery M Unattached 13:13.22
17 306 Braynon Morre, Marina W Unattached 13:15.13
18 291 Castilla, Daniel M Unattached 13:22.14
19 5 Pinnell, Katie W Unattached 13:26.33
20 263 Clark, Linden M Unattached 13:32.57
21 322 Key, Ted M Unattached 13:33.41
22 72 Howell, Michelle W Unattached 13:40.07
23 313 Simpier, Jose M Unattached 13:41.98
24 326 Gonzales, Nick M Unattached 13:49.90
25 317 Meehan, Austin M Unattached 14:02.76
26 211 Corley, Chip M Unattached 14:06.94
27 307 Ramirez, Salvatore M Unattached 14:22.76
28 67 Rischar, Brianna W Unattached 14:29.73
29 164 Kloepfer, Lily W Unattached 14:30.80
30 99 Baker, Amanda W Unattached 14:35.40
31 315 Velasquez, Diego M Unattached 14:37.00
32 17 Carey, Brittany W Unattached 14:43.33
33 74 Prieschl, John M Unattached 14:45.74
34 119 Kuyper, Jacob M Unattached 14:54.72
35 106 Smith, Nicolas M Unattached 14:57.84
36 310 Fuentes, Michelle W Unattached 15:22.66
37 117 Kuyper, Dennis M Unattached 15:24.62
38 118 Kuyper, Holly W Unattached 15:30.25
39 283 Hernandez, Dana M Unattached 15:33.03
40 239 Marquez, Santiago M Unattached 15:39.31
41 316 Sharpe, Matthew M Unattached 15:40.02
42 36 Pinnel, Jason M Unattached 15:51.06
43 175 Maus, Riley M Unattached 15:56.85
44 292 Castillo, Christian M Unattached 16:04.17
45 218 Ahkee, Kelly W Unattached 16:10.39
46 256 Still, Geoffrey M Unattached 16:18.18
47 249 Pierce, Eva W Unattached 16:19.07
48 204 Smith, Tard M Unattached 16:21.09
49 327 Meadows, Elizabeth W Unattached 16:26.69
50 12 Rauch, Jarryd M Unattached 16:27.24
51 323 Axoche, Azuanny W Unattached 16:27.69
52 136 Tauzer, Anna W Unattached 16:45.94
53 312 Lopez, Josie W Unattached 16:51.51
54 37 Lindbergh, Brad M Unattached 16:59.95
55 135 Tauzer, Bryan M Unattached 17:01.11
56 308 Jeoboam, Benscar W Unattached 17:06.99
57 229 Jimenez, Michael M Unattached 17:19.40
58 214 Williams, Gianni W Unattached 17:24.29
59 172 Hood, Camille W Unattached 17:29.13
60 227 Clement, Dhina W Unattached 17:30.87
61 138 Cochran, Sophia W Unattached 17:39.63
62 200 Gulley, Gillian W Unattached 17:44.76
63 80 Hannan, Katie W Unattached 18:08.62
64 68 Lavarez, Isabella W Unattached 18:24.17
65 69 Rubis, Oksana W Unattached 18:24.49
66 8 Schmidt, Mary Margaret W Unattached 18:29.19
67 319 Bolah, Allison W Unattached 19:04.29
68 314 McNair, Jarred M Unattached 20:45.84
69 318 Ramclam, Rayn W Unattached 21:26.31
70 50 Franta, Drew Elizabeth W Unattached 22:14.11
71 176 Schmidt, Robert M Unattached 22:31.57
72 320 Gulley, Tessa W Unattached 22:31.86
73 321 Guedes, Kelsey W Unattached 23:18.68
74 245 Wallace, Michelle M Unattached 23:28.88
75 294 Sevalla, Darryl M Unattached 23:29.16
76 244 Wallace, Adam M Unattached 23:29.16
|