|
Track Timing and Data Management - Contractor License HY-TEK's Meet Manager
WA Tuesday Night CC Series - 6/7/2012 to 8/9/2012
West Campus Athletic Facility
Last Completed Event
Mixed 3200 Meter Run CC June 26
Comp# Name School Time Points
=========================================================================================
1 70 Simpson, Scott M Unattached 11:17.80
2 115 Klumpp, Jonathan M Unattached 11:23.69
3 252 Small, Christian M Unattached 11:26.30
4 190 Warren, Courtney M Unattached 11:33.47
5 191 McCulloch, Ian M Unattached 11:39.96
6 110 Nevils, Ben M Unattached 11:42.67
7 171 Sununu, Trev M Unattached 11:51.19
8 109 Williams, Jon M Unattached 11:57.43
9 130 Barrett, Sebaston M Unattached 12:06.51
10 203 Baxtar, Elijah M Unattached 12:06.80
11 96 Dominguez, Alec M Unattached 12:33.01
12 100 Mihen, Jordan M Unattached 12:36.67
13 224 Aronson, Indy M Unattached 12:39.56
14 262 Clark, Ryland M Unattached 12:41.08
15 223 Grillo, Johah M Unattached 12:47.77
16 174 Maus, Joey M Unattached 12:56.80
17 206 Mestre, Alberto M Unattached 13:07.29
18 208 Muraida, Tyler M Unattached 13:29.25
19 248 Patterson, Javon M Unattached 13:39.47
20 261 Moortgat, Daniel M Unattached 13:41.91
21 28 Garcia, Ulises M Unattached 13:42.45
22 234 Clement, Djery M Unattached 13:44.35
23 1 Kleppan, Danielle W Unattached 13:44.98
24 250 Monks, Joe M Unattached 13:54.73
25 192 Samarriba, Gabriel W Unattached 13:58.52
26 212 Hartman, Philip M Unattached 14:00.27
27 241 MacNeal, Katherine W Unattached 14:02.06
28 251 Sebashion, Lamorre W Unattached 14:15.86
29 264 Tony, Perry M Unattached 14:18.44
30 72 Howell, Michelle W Unattached 14:25.50
31 263 Clark, Linden M Unattached 14:28.92
32 17 Carey, Brittany W Unattached 14:32.67
33 5 Pinnell, Katie W Unattached 14:41.34
34 98 Braynon Morre, Marina W Unattached 14:46.20
35 164 Kloepfer, Lily W Unattached 14:46.67
36 228 Adriano, Darian M Unattached 14:49.82
37 74 Prieschl, John M Unattached 14:52.60
38 247 Brown, `henry M Unattached 14:56.90
39 99 Baker, Amanda W Unattached 15:01.37
40 253 DeMeo, Jake M Unattached 15:06.72
41 254 Mena, Nic M Unattached 15:09.88
42 90 Hibbert, Noah M Unattached 15:15.39
43 33 Jubitana, Alvino M Unattached 15:21.58
44 118 Kuyper, Holly W Unattached 15:22.27
45 -9 Unknown X 15:23.61
46 117 Kuyper, Dennis M Unattached 15:28.83
47 209 Fuentes, Michelle W Unattached 15:30.46
48 119 Kuyper, Jacob M Unattached 15:31.46
49 58 Beaupied, Brandon M Unattached 15:42.07
50 235 Excellent, Oderline W Unattached 15:47.37
51 21 Carvajal-Romen, Victoria W Unattached 15:50.81
52 12 Rauch, Jarryd M Unattached 15:53.32
53 211 Corley, Chip M Unattached 16:07.46
54 19 Nowlin, Doug M Unattached 16:07.84
55 205 Beaupied, Jason M Unattached 16:16.60
56 85 Garcia, Diana W Unattached 16:16.87
57 243 Fonseca, Sophia W Unattached 16:17.11
58 259 Gallione, Richie M Unattached 16:17.49
59 89 Hibbert, Micah M Unattached 16:19.44
60 92 Hibbert, Elijah M Unattached 16:28.19
61 236 Netburn, Emily W Unattached 16:31.37
62 258 Hernandez, Dana M Unattached 16:33.51
63 246 Taccalite, Marco M Unattached 16:36.52
64 222 Bauer, Shannon W Unattached 16:37.33
65 -9 Unknown X 16:37.92
66 260 Littlejohn, TJ M Unattached 16:39.71
67 66 Rischar, Nicolas M Unattached 16:42.81
68 36 Pinnel, Jason M Unattached 16:43.87
69 230 Rischak, Carl M Unattached 16:47.71
70 165 Groebel, Grace W Unattached 16:49.98
71 218 Ahkee, Kelly W Unattached 16:50.73
72 239 Marquez, Santiago M Unattached 16:52.67
73 215 Wells, Todd M Unattached 16:54.82
74 229 Jimenez, Michael M Unattached 16:56.30
75 113 Pauls, Caroline W Unattached 16:57.05
76 13 Kelly, Dominique W Unattached 16:57.36
77 256 Still, Geoffrey M Unattached 17:07.02
78 86 Garcia, Patricia W Unattached 17:10.46
79 88 Hibbert, Isaac M Unattached 17:13.71
80 135 Tauzer, Bryan M Unattached 17:18.04
81 172 Hood, Camille W Unattached 17:20.48
82 207 Lopez, Josie W Unattached 17:21.79
83 37 Lindbergh, Brad M Unattached 17:23.88
84 217 Campbell, Payton W Unattached 17:29.18
85 168 Hansrote, Skylar W Unattached 17:45.00
86 242 Grace, Harmony W Unattached 17:45.78
87 220 Dominguez, Nico M Unattached 17:46.03
88 221 Taylor, Nick M Unattached 17:48.03
89 136 Tauzer, Anna W Unattached 17:52.83
90 213 Berg, Andrew M Unattached 18:08.03
91 227 Clement, Dhina W Unattached 18:11.75
92 80 Hannan, Katie W Unattached 18:13.41
93 167 Hansrote, Chris W Unattached 18:23.27
94 216 Wells, Bethani W Unattached 18:28.19
95 233 Scheffrahn, Rudi M Unattached 18:38.55
96 63 Nesselt, Mackenzie W Unattached 18:46.30
97 245 Wallace, Michelle M Unattached 18:48.49
98 237 Treijj, Kristine W Unattached 18:52.02
99 -9 Unknown X 18:53.06
100 257 Feruson, Teron M Unattached 18:57.20
101 226 Allum, Michelle W Unattached 19:00.36
102 112 Scheffrahn, Lisa W Unattached 19:21.15
103 76 Adriano, Anarid M Unattached 19:21.94
104 22 Carvajal-Romen, Mercedes W Unattached 19:23.81
105 238 Medina, Diana W Unattached 19:46.96
106 -9 Unknown X 20:02.12
107 95 Carvahal-Romen, Lourdes W Unattached 22:55.11
108 79 Adriano, Danari M Unattached 23:27.10
109 210 Remy, Marissa W Unattached 23:50.04
|