2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
Golden Key 5K Gets Sunsmart

5k Race Results
Key Biscayne, Florida April 7,2012 

 

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 531 1 Krishen Rangi 32 00:16:31 5:19
2 529 2 Victor Del Rosso 28 00:17:27 5:37
3 519 3 Ryan Smith 24 00:17:35 5:40

 

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 262 9 Guadalupe Merlos 30 00:19:20 6:14
2 532 17 Larisa Sidorovich 28 00:20:07 6:29
3 175 44 Becky Greenfield 24 00:21:22 6:53

 

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 517 4 Jon Williams 43 00:17:45 5:43
2 162 8 Patrick Gaughan 58 00:19:13 6:11
3 535 11 Jasper Bell 45 00:19:31 6:17

 

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 464 76 Lisa Dorfman 51 00:22:41 7:18
2 408 83 Barbara Wach 50 00:22:55 7:23
3 265 88 Kerry Monahan Gaughan 49 00:23:05 7:26

 

Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 47 51 Diego Gomez 9 Miami 21:55 00:21:32 6:56
2 241 57 Chase Magulick 10 Boca Raton 22:01 00:22:01 7:06
3 271 77 Jorge Morasso 9 Miami 22:43 00:22:19 7:11
4 270 151 Eduardo Morasso 9 Miami 25:17 00:24:53 8:01
5 45 153 Tomas Bayona 10 Miami 25:19 00:24:57 8:02
6 58 197 Arthus Boucard 8 Miami 26:59 00:26:40 8:35
7 550 221 Julian Meunier 10   27:45 00:27:25 8:50
8 12569 423 Nicholas Saliamonas 9   36:41 00:36:07 11:38
9 217 461 Javier Kumar 8 Coral Gables 40:54 00:40:11 12:56
10 422 463 Henry Wilson 8 South Miami 41:00 00:40:16 12:58
11 314 488 Jaime Pozo 9 Key Biscayne 43:56 00:43:29 14:00
12 473 512 Richard Gutierrez 9 Miami Lakes 49:23 00:49:12 15:50
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 133 131 Amanda Elortegui 10 Miami 24:31 00:24:28 7:53
2 540 202 Caroline Silva 10   27:03 00:27:00 8:42
3 556 250 Tricia Lesperance 7   29:04 00:29:04 9:22
4 539 333 Lauren Silva 8   32:02 00:31:58 10:18
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 134 13 Julian Elortegui 12 Miami 19:49 00:19:48 6:23
2 51 46 Luciano Bettocchi 11 Key Biscayne 21:40 00:21:32 6:56
3 59 237 Louis Boucard 11 Miami 28:29 00:28:10 9:04
4 342 484 Victor Isaac Ruiz 12 Miami 43:28 00:43:01 13:51
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 544 81 Claudia Interiano 11   22:53 00:22:51 7:21
2 320 201 Danielle Raviv-Garbi 11 Miami Beach 27:03 00:26:58 8:41
3 537 471 Emily Saiz 12   42:14 00:41:22 13:19
4 574 507 Melanie Rodriguez 12   47:24 00:47:24 15:16
5 588 544 Margherita Lionello 11   58:55 00:58:28 18:49
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 132 7 Alexander Elortegui 14 Miami 19:01 00:19:00 6:07
2 7246 31 William Knutsson 15   20:49 00:20:14 6:31
3 533 35 Gaby Sanchez 14   21:04 00:20:30 6:36
4 14437 96 Christian Irastorza 15   23:26 00:22:55 7:23
5 12567 104 Ryan Pino 13   23:48 00:23:26 7:33
6 551 210 Jeremy Nolan 14   27:15 00:26:45 8:37
7 498 224 Tomas Nieves 13 Miami 27:54 00:27:21 8:49
8 542 255 Drew Nolan 15   29:06 00:28:34 9:12
9 465 280 Mathis Dudouit 14 Saint-Barthelemy 29:57 00:29:50 9:36
10 12566 424 Teodor Knutsson 13   36:52 00:36:18 11:41
11 12571 445 Edwardo Herrera 14   38:41 00:38:36 12:26
12 116 447 Alejandro De La Fuente 14 Key Biscayne 38:48 00:38:43 12:28
13 592 467 Valerio Doino 15   41:30 00:40:53 13:10
14 26 496 Micheal Almeida 15 Key Biscayne 45:08 00:45:01 14:30
15 325 519 Christian Regalado 13 Miami 50:49 00:50:00 16:06
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 12575 265 Sydneyr Spector 14   29:30 00:28:48 9:17
2 502 254 Carolina Rodriguez 14 Boca Raton 29:06 00:28:55 9:19
3 7248 278 Gabrielle Saliamonas 14   29:52 00:29:20 9:27
4 105 425 Hunter Cope 15 Miami 36:54 00:36:34 11:47
5 297 545 Lena Perez 15 Miami 59:13 00:58:26 18:49
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 7 5 Paul Ruesta 18   18:04 00:18:03 5:49
2 583 32 Michael Greene 18   20:52 00:20:49 6:42
3 509 34 Parnell Schmidhofer 17 Miami Shores 20:59 00:20:56 6:44
4 492 53 Michael Milam 19 Weston 21:55 00:21:52 7:02
5 571 118 Stuart Sarks 19   24:12 00:24:07 7:46
6 405 130 Christopher Vivas 19 Miramar 24:31 00:24:22 7:51
7 407 170 Andrew Wach 19 Miami 25:51 00:25:10 8:06
8 282 217 Juan Ocampo 19 Miramar 27:34 00:27:26 8:50
9 404 233 Juan Vina 19 Miami 28:24 00:28:14 9:06
10 323 517 Anthony Regalado 19 Miami 50:27 00:49:40 15:59
11 71 533 Daniel Campana 18 Miami 54:50 00:53:47 17:19
12 12573 547 Connor Davies 19   59:15 00:58:21 18:47
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 596 139 Yumiko Mannarelli 18   24:50 00:24:22 7:51
2 263 166 Kathryn Metzker 19 Coral Gables 25:43 00:25:19 8:09
3 180 173 Sarah Grichnik 17 Miami Beach 25:57 00:25:47 8:18
4 364 215 Taylor Shekels 19 Homestead 27:28 00:27:15 8:47
5 12587 283 Lily Watters 19   30:07 00:29:52 9:37
6 125 282 Caroline Eberhart 18 Sunrise 30:05 00:29:55 9:38
7 12585 313 Melissa Martin 19   31:07 00:30:50 9:56
8 501 326 Priya Partridge 19 Cambridge 31:43 00:31:14 10:04
9 123 375 Stephanie Dibernardo 19 Miami 33:26 00:33:17 10:43
10 477 415 Sarah Hirth 19 Coral Gables 35:59 00:35:14 11:21
11 354 411 Kalyn Schaefer 17 Sunrise 35:52 00:35:42 11:30
12 115 531 Nicole Dasneves 19 Miami 54:38 00:53:35 17:15
13 335 539 Marissa Rodriguez 18 Miami 57:24 00:56:36 18:13
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 442 6 Gabriel Albaladejo 20 Miami 18:04 00:18:03 5:49
2 575 25 Juan Pablo Sanchez Luna 22   20:36 00:20:12 6:30
3 352 22 Ronald Sanchez 24 Miami 20:22 00:20:20 6:33
4 144 29 George Fernandez 22 Miami Beach 20:44 00:20:40 6:40
5 443 56 Ayaaz Amirali 21 Miami 22:01 00:21:15 6:51
6 145 63 Stephen Ferraresi 24 Miami 22:15 00:22:06 7:07
7 577 64 Matthew Ragonese 21   22:16 00:22:11 7:09
8 136 82 Wil Escala 24 Miami 22:53 00:22:39 7:18
9 223 79 Alexander Leon 23 Gainesville 22:47 00:22:39 7:18
10 7243 120 Alex Barsan 24   24:12 00:23:16 7:30
11 361 114 Kotaro Seto 20 Coral Gables 24:03 00:23:21 7:31
12 371 103 Michael Skaret 23 Miami 23:47 00:23:32 7:35
13 572 167 Christian Oliveras 20   25:44 00:25:40 8:16
14 12596 186 Brian Wasserman 23 Miami 26:31 00:25:56 8:21
15 14436 188 Jean-Paul Irastorza 22   26:32 00:26:00 8:22
16 440 184 Nicholas Moore 20   26:21 00:26:12 8:26
17 34 218 Jean Balaguer 23 Doral 27:37 00:27:05 8:44
18 413 223 Jerry Wang 22 Orlando 27:50 00:27:06 8:44
19 380 211 Kevin Succar 20 Surfside 27:22 00:27:10 8:45
20 419 248 Jordan Whitney 22 Coral Gables 28:54 00:28:12 9:05
21 438 243 Michael Kane 20   28:39 00:28:30 9:11
22 457 257 Ian Chambers 21 Coral Gables 29:10 00:28:40 9:14
23 302 275 Evan Peskin 21 Beachwood 29:47 00:29:06 9:22
24 395 279 Francisco Urrea 21 Coral Gables 29:54 00:29:23 9:28
25 436 291 Roderick Daniels 20   30:17 00:30:07 9:42
26 424 393 Nikolas Wong 20 Miami 34:19 00:33:41 10:51
27 494 403 Robert Molina 23 Hialeah 35:21 00:34:56 11:15
28 553 402 Ronald Porcelli 20   35:21 00:35:16 11:21
29 281 446 Freddy Norori 20 Miami 38:48 00:38:25 12:22
30 479 481 Phillip Jean 24 Miami 43:06 00:42:46 13:46
31 100 497 Jose Companioni 20 Miami 45:08 00:44:51 14:26
32 328 515 Mark Rice 23 Hollywood 50:24 00:49:46 16:02
33 12594 534 Daniel Bantly 24   56:04 00:55:14 17:47
34 194 541 Corey Hiti 24 Miami 58:26 00:57:31 18:31
35 171 542 Adhiraj Gosine 23 Miami 58:26 00:57:36 18:33
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 448 48 Pauline Bongrain 24 Miami Beach 21:42 00:21:32 6:56
2 285 75 Kamila Orlova 24 Miami 22:40 00:22:18 7:11
3 160 147 Lauren Garcia 24 West Palm Beach 25:06 00:24:54 8:01
4 191 142 Heather Hicks 24 Orlando 24:59 00:24:55 8:02
5 377 169 Courtney Spivak 23 South Miami 25:45 00:25:22 8:10
6 433 208 Sofia Zenteno 24 Miami 27:13 00:26:48 8:38
7 84 207 Alison Castle 22 Miami 27:09 00:26:55 8:40
8 403 214 Christie Vina 22 Miami 27:28 00:27:20 8:48
9 416 230 Lisa Weintraub 20 Pacific Palisades 28:15 00:28:07 9:03
10 291 234 Leighann Panico 21 Coral Gables 28:25 00:28:16 9:06
11 331 253 Diana Rodriguez 24 Miami 29:05 00:28:54 9:19
12 77 260 Malia Carpio 21 Coral Gables 29:15 00:29:00 9:20
13 310 276 Abigail Pooch 22 Coral Gables 29:47 00:29:06 9:22
14 12598 270 Tania Del Rivero 24   29:46 00:29:13 9:25
15 387 267 Amanda Ting 21 Coral Gables 29:42 00:29:25 9:29
16 267 292 Sandra Montalvo 20 Coral Gables 30:17 00:29:47 9:35
17 499 290 Claudia Noval 23 Miami 30:16 00:30:06 9:42
18 158 304 Sanja Galeb 24 Miami 30:55 00:30:21 9:47
19 93 300 Diana Chirinos 24 Miami 30:38 00:30:26 9:48
20 69 323 Maria Calleja 23 Miami 31:25 00:30:51 9:56
21 119 322 Kristin Dean 23 Miami 31:25 00:30:57 9:58
22 309 329 Nicole Pontee 24 Miami 31:48 00:31:00 9:59
23 317 334 Raeann Raisor 20 Coral Gables 32:02 00:31:37 10:11
24 97 337 Rebecca Cole 23 Miami 32:07 00:31:49 10:15
25 441 340 Hilary Street 22   32:16 00:31:55 10:17
26 450 345 Philippa Byrne 24 Liverpool 32:37 00:32:08 10:21
27 39 354 Alexa Baray 21 Miami 32:43 00:32:14 10:23
28 12599 373 Estefania Sandoval 24   33:22 00:32:39 10:31
29 224 384 Christina Leon 23 Gainesvilel 33:45 00:33:36 10:49
30 384 392 Sabrina Taldone 24 Miami 34:13 00:33:37 10:50
31 462 394 Wendy De Los Reyes 22 Homestead 34:25 00:34:03 10:58
32 482 401 Summerlin Knipe 23 Fort Lauderdale 35:16 00:34:18 11:03
33 166 407 Yahurys Gomez 23 Miami 35:34 00:34:51 11:14
34 12586 404 Elizabeth Blanco 20   35:23 00:35:09 11:19
35 12589 405 Idelys Martinez 21   35:24 00:35:09 11:19
36 439 408 Chelsie McFarland 21   35:39 00:35:17 11:22
37 397 421 Paulina Valanty 22 Miami 36:27 00:35:51 11:33
38 258 422 Brittney Medina 22 Miami 36:33 00:36:21 11:42
39 298 426 Sally Perez 24 Miami 36:56 00:36:24 11:43
40 429 428 Krystle Young 21 Miami 37:00 00:36:27 11:44
41 83 432 Nallely Castillo 23 Miami 37:18 00:36:46 11:50
42 369 444 Natalie Sinel 22 Miami 38:35 00:38:11 12:18
43 414 450 Eileen Warwar 22 Miami 39:25 00:38:43 12:28
44 229 453 Linda Li 22 Jupiter 39:49 00:39:01 12:34
45 184 451 Anisha Gupta 23 Fort Lauderdale 39:26 00:39:13 12:38
46 536 466 Carmelda Labaze 24   41:29 00:41:08 13:15
47 24 470 Idelis Aleman 23 Miami 42:13 00:41:31 13:22
48 74 475 Chelsea Cantalupo 24 Dania 42:53 00:42:19 13:38
49 289 476 Jessica Palacios 24 Ft Lauderdale 42:55 00:42:21 13:38
50 228 474 Erica Lewis-Blunt 24 Miami 42:51 00:42:28 13:41
51 251 480 Anabel Martinez 23 Hialeah 43:06 00:42:38 13:44
52 275 486 Yunie Nasco 23 Homestead 43:38 00:43:04 13:52
53 340 485 Lindsay Ruiz 24 Miami 43:33 00:43:06 13:53
54 329 514 Meghan Rice 23 Hollywood 49:44 00:49:07 15:49
55 12593 520 Valeria Tschischke 22   51:03 00:50:14 16:10
56 385 543 Laura Teisch 23 Miami 58:39 00:57:49 18:37
57 454 548 Jennifer Castellanos 21 Miami 59:42 00:58:49 18:56
58 453 550 Rocio Casales 21 Miami 59:52 00:58:58 18:59
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 266 15 Gabriel Montalvo 26 Hollywood 20:01 00:19:57 6:26
2 350 20 Noel Sanchez 29 Coral Gables 20:21 00:20:03 6:28
3 504 18 Felipe Rubio 28 Coconut Grove 20:08 00:20:06 6:28
4 372 30 Andrew Smith 29 Miami 20:46 00:20:34 6:37
5 558 38 Adam Wick 29   21:09 00:20:59 6:46
6 399 39 Nicolas Valdivieso 28 Miami Beach 21:12 00:21:09 6:49
7 66 43 Mark Buchholz 29 Miami 21:21 00:21:17 6:51
8 469 49 Mark Foley 29 Coconut Grove 21:46 00:21:32 6:56
9 208 52 Joshua Kelley 25 Miami 21:55 00:21:48 7:01
10 7247 66 Robert Letscher 27   22:21 00:21:49 7:02
11 538 74 Hector Rueda 26   22:40 00:22:40 7:18
12 455 92 Juan Castillo 28 Miami 23:16 00:23:02 7:25
13 447 107 Drew Bleicher 25 Miami Beach 23:51 00:23:17 7:30
14 249 93 Matias Martin 26 Miami Beach 23:21 00:23:17 7:30
15 600 101 Yurihe Goicoechea 29   23:42 00:23:33 7:35
16 235 108 Ke Liu 25 Miami 23:55 00:23:48 7:40
17 21 119 Alejandro Alamo 26 Miami 24:12 00:23:52 7:41
18 336 124 Andrew Ross 27 Rancho Santa Fe 24:20 00:23:55 7:42
19 506 133 Johannes Rubio 26 Miami 24:35 00:24:12 7:48
20 362 126 Anuj Sharma 28 Miami 24:26 00:24:16 7:49
21 560 137 Andy Hernandez 28   24:44 00:24:19 7:50
22 456 152 Luis Caycho 26 Miami Gardens 25:17 00:25:12 8:07
23 155 175 John Freeland 28 Fayetteville 26:01 00:25:47 8:18
24 530 174 Raymond Ferrer 27   25:59 00:25:57 8:21
25 215 189 William Komaromi 25 Miami 26:32 00:26:19 8:29
26 49 213 Kyle Berglin 27 Miami 27:27 00:26:47 8:38
27 461 247 Philip Cullen 29 Fort Lauderdale 28:53 00:27:55 8:59
28 62 269 Brian Breslin 29 Miami 29:45 00:29:03 9:21
29 114 286 Jeremy Cypen 25 Miami 30:13 00:29:37 9:32
30 269 297 Eric Morales 27 Coral Gables 30:29 00:29:57 9:39
31 147 306 Jonathan Feuer 28 Miami 30:56 00:30:21 9:47
32 318 364 Matthew Ralys 27 Miami Beach 33:03 00:32:42 10:32
33 486 381 Steve Marrero 26 Miami 33:34 00:33:28 10:47
34 324 395 Brandon Regalado 26 Miami 34:40 00:33:53 10:55
35 12574 418 Josh Burdick-Will 26   36:14 00:35:21 11:23
36 435 435 Ivan Ceballos 27   37:28 00:37:01 11:55
37 524 502 Johnathan Castano 26   46:00 00:45:09 14:32
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 128 73 Sunai Edwards 25 Hollywood 22:39 00:22:23 7:13
2 565 97 Paulina Carrasco 28   23:29 00:23:29 7:34
3 252 100 Libia Martinez 26 Miami 23:42 00:23:33 7:35
4 12581 132 Mariela Campuzano 29   24:33 00:24:23 7:51
5 280 164 Juliet Nissan 26 Miami Beach 25:34 00:25:08 8:06
6 12579 157 Jenna Trueba 27   25:27 00:25:17 8:09
7 393 181 Marcela Ulate 27 Miami 26:16 00:26:04 8:24
8 330 209 Ashley Rodriguez 26 Miami 27:14 00:27:08 8:44
9 566 216 Katherine Handley 25   27:33 00:27:23 8:49
10 46 231 Estefania Belaunde 28 Miami 28:17 00:27:46 8:57
11 12591 232 Jackie Dosal 29   28:22 00:28:02 9:02
12 554 262 Funmi Olugbode 27   29:18 00:29:09 9:23
13 182 264 Liz Guardia 27 Miami 29:26 00:29:10 9:24
14 373 284 Camila Souza 28 Miami 30:12 00:29:39 9:33
15 188 281 Jade-Michelle Hernandez 25 Pembroke Pines 30:01 00:29:42 9:34
16 98 296 Lisa Colon 27 Coconut Grove 30:24 00:29:48 9:36
17 489 285 Kelly McAvoy 25 Miami 30:12 00:29:49 9:36
18 25 307 Amanda Allen 26 Miami 30:58 00:30:18 9:46
19 562 309 Amanda Allen 26   30:58 00:30:18 9:46
20 127 310 Natalia Echeverri 27 Coral Gables 30:58 00:30:18 9:46
21 561 308 Natalia Echeverri 27   30:58 00:30:18 9:46
22 232 305 Kelly Lightfoot 28 Miami 30:56 00:30:23 9:47
23 339 303 Diane Ruiz 27 Miami 30:53 00:30:27 9:48
24 570 320 Brianna Ruiz 26   31:15 00:30:45 9:54
25 12582 324 Natalie Wesley 26   31:28 00:31:16 10:04
26 186 331 Jessica Hammer 29 Coconut Creek 31:56 00:31:20 10:05
27 452 335 Crisitna Capote 28 Miami Beach 32:04 00:31:24 10:07
28 299 343 Virginia Perez 29 Miami 32:23 00:31:48 10:14
29 290 350 Jessica Palmer 25 Coral Gables 32:40 00:32:10 10:22
30 470 377 Esther Fortune 29 Miami 33:28 00:33:09 10:41
31 420 385 Stefani Whylie 28 Miami 33:54 00:33:14 10:42
32 365 396 Laura Silveira 27 Homestead 34:45 00:34:13 11:01
33 111 410 Sarah Cox 29 Tavernier 35:51 00:35:16 11:21
34 595 414 Dulce Buza 27   35:57 00:35:27 11:25
35 204 455 Tameka Joseph 26 Miami 40:06 00:39:14 12:38
36 163 452 Tamara Gayle 27 Miami 39:48 00:39:35 12:45
37 212 483 Welansa Kifle 26 Biscayne Park 43:14 00:42:20 13:38
38 168 477 Melissa Gonzalez 25 Miami 42:55 00:42:27 13:40
39 138 478 Monica Espinoza 27 Miami 43:04 00:42:35 13:43
40 189 487 Michelle Hernandez 29 Miami 43:48 00:43:20 13:57
41 12597 508 Julia Escandon 28   47:25 00:47:25 15:16
42 388 510 Ana Torres 25 Miami 48:28 00:48:28 15:36
43 349 528 Margaret Sanchez 29 Miami 54:27 00:53:42 17:17
44 563 536 Jennifer Landon 26   57:07 00:56:23 18:09
45 514 537 Ann Marie Szymanski 26 Miami 57:24 00:56:39 18:14
46 525 538 Andrea Maderal 25   57:24 00:56:41 18:15
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 113 16 Maikel Cusimano 34 Hialeah 20:03 00:20:00 6:27
2 41 21 Jonathan Barker 34 Hollywood 20:21 00:20:17 6:32
3 278 24 Omar Nelson 30 Miami 20:31 00:20:29 6:36
4 511 47 William Schnapp 31 Miami Beach 21:40 00:21:38 6:58
5 12580 58 Marko Cerenko 33   22:05 00:22:01 7:05
6 12592 60 Christopher Spock 31   22:08 00:22:02 7:06
7 567 86 Jonathan Bilby 30   23:03 00:22:54 7:22
8 124 87 Nicholas Duran 30 Miami Shorea 23:04 00:22:57 7:24
9 106 90 Joseph Correa 34 Miami 23:08 00:23:05 7:26
10 219 98 Daniel Laakmann 30 Cutler Bay 23:38 00:23:26 7:33
11 170 99 Alan Goodman 31 Miami 23:38 00:23:27 7:33
12 3 106 Dr Andrew Miner 31   23:50 00:23:35 7:36
13 6337 102 Sebastian Banchs 32   23:43 00:23:38 7:37
14 32 116 Alain Avila 32 Miramar 24:09 00:24:09 7:47
15 173 135 Jeremy Green 32 Miami Beach 24:38 00:24:30 7:54
16 6 140 Andrew Styperek 32   24:54 00:24:37 7:56
17 238 158 Stevens Louis Jean 34 Miramar 25:28 00:24:51 8:00
18 512 144 Eric Shane 33 Coconut Grove 25:00 00:24:57 8:02
19 246 163 Julio Marroquin 34 Miami 25:34 00:25:24 8:11
20 311 227 Marius Popovici 32 Hollywood 28:06 00:27:10 8:45
21 264 229 Enrique Molina 31 Miami 28:13 00:28:05 9:03
22 548 240 Seun Olugbode 31   28:35 00:28:35 9:12
23 493 271 Omead Mirgoli 31 Miami 29:47 00:29:19 9:27
24 240 289 Marco Magistri 30 Miami Beach 30:14 00:29:44 9:35
25 559 301 John Eder 31   30:51 00:30:26 9:48
26 503 321 Ritchie Rosso 33 Palm Beach Gardens 31:17 00:30:48 9:55
27 564 382 Gabriele La Mantia 34   33:37 00:33:12 10:41
28 10 417 Chad Parvus 31   36:14 00:35:23 11:24
29 7250 413 Taylor Gange 34   35:57 00:35:40 11:29
30 581 540 Michael Raher 31   58:10 00:57:20 18:27
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 573 111 Scarlett Aldana 33   23:58 00:23:55 7:42
2 146 162 Kate Ferris 31 Miami 25:32 00:25:05 8:05
3 22 156 Ana Alamo 31 Miami 25:22 00:25:06 8:05
4 303 161 Alejandra Petkoff 34 Miami 25:31 00:25:25 8:11
5 459 171 Shandra Colzie 30 Miami 25:55 00:25:41 8:16
6 431 182 Hope Zelinger 30 Miami 26:16 00:25:50 8:19
7 268 176 Adriana Montiel 30 Miami 26:02 00:25:55 8:21
8 110 199 Malely Cowan 30 Fort Lauderdale 27:02 00:26:12 8:26
9 86 187 Amerly Centeno 34 Miami 26:31 00:26:25 8:31
10 36 190 Clara Ballesteros 33 Miramar 26:33 00:26:30 8:32
11 8 193 Andrea Chen 33   26:48 00:26:31 8:32
12 460 198 Shundra Colzie 30 Miami 26:59 00:26:45 8:37
13 472 225 Damla Gorey 30 Miami Beach 27:54 00:27:44 8:56
14 73 236 Franze-Marie Canell 33 Hollywood 28:28 00:27:51 8:58
15 466 242 Karen Evans 32 Miami 28:39 00:28:27 9:10
16 375 266 Stacy Spector 33 Dix Hills 29:39 00:28:58 9:20
17 370 273 Rimme Singh 34 North Miami 29:47 00:29:25 9:28
18 90 277 Nina Chawla 31 North Miami 29:49 00:29:28 9:29
19 55 338 Marianna Blyumin-Karasik 33 Miami 32:12 00:31:18 10:05
20 432 352 Wendy Zenni 34 Miami 32:41 00:32:28 10:27
21 43 369 Rashida Bartley 33 Miami 33:14 00:32:35 10:30
22 253 363 Jessica Matlin 32 Miami Beach 33:03 00:32:41 10:32
23 417 380 Anne Whalen 30 Miami 33:33 00:33:07 10:40
24 2490 370 Adrienne Schrapp 32   33:14 00:33:08 10:40
25 230 388 Gladys Liehr 33 Miami 34:00 00:33:26 10:46
26 516 391 Annette Torres 31 Key Biscayne 34:10 00:33:31 10:48
27 446 386 Jenny Blackwell 33 Maimi 33:57 00:33:50 10:54
28 292 399 Chiara Pastori 30 Miami Beach 35:00 00:34:31 11:07
29 225 398 Araceli Levisman 33 Hollywood 34:54 00:34:32 11:07
30 463 400 Natalia Dobao 30 Miami Beach 35:16 00:34:36 11:09
31 468 406 Kim Foley 30 Coconut Grove 35:27 00:35:14 11:21
32 300 420 Desiree Perez-Trujillo 34 Miami 36:20 00:35:36 11:28
33 12584 419 Alexandre Aguilar 30   36:15 00:35:54 11:34
34 5345 448 Ana Aguilar 30   38:56 00:38:09 12:17
35 245 454 Carmen Marroquin 32 Miami 39:50 00:39:37 12:45
36 358 464 Veronica Scholtz 31 Coral Gables 41:22 00:40:34 13:04
37 356 482 Lorraine Schaub 30 Miami 43:08 00:42:20 13:38
38 149 500 Julie Folkers 33 Miami Beach 45:53 00:45:20 14:36
39 576 506 Cynthia Rodriguez 32   46:43 00:46:05 14:50
40 227 509 Tashica Lewis 30 Miami 47:26 00:47:26 15:16
41 143 524 Janelle Farias 34 Miami 51:19 00:50:54 16:23
42 306 525 Danica Pintard 31 Miami 52:37 00:52:20 16:51
43 12600 529 Lin Jung 30   54:34 00:53:47 17:19
44 332 530 Elizabeth Rodriguez 33 Coral Gables 54:34 00:53:55 17:22
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 389 10 Ryan Trombly 38 Miami 19:28 00:19:24 6:15
2 107 37 David Cortez 39 Homestead 21:05 00:21:01 6:46
3 165 78 Michael Goldner 36 Coconut Grove 22:45 00:22:32 7:16
4 7244 89 Luis Carrillo 36   23:06 00:22:59 7:24
5 63 117 Jeff Brook 38 Miami 24:11 00:24:01 7:44
6 2 129 Don Schneider 37   24:31 00:24:26 7:52
7 283 146 Radilio Ordaz 35 Miami 25:03 00:24:33 7:54
8 79 138 Johnny Carvajal 39 Doral 24:47 00:24:38 7:56
9 183 136 Enrique Gumucio 37 Doral 24:42 00:24:39 7:56
10 91 145 David Chen 35 Miami 25:03 00:24:47 7:59
11 151 172 Reginald Fox 38 Miami 25:57 00:25:42 8:17
12 210 194 Basil Khalil 38 Miami 26:50 00:26:39 8:35
13 418 206 Daniel Whalen 38 Miami 27:08 00:26:43 8:36
14 75 241 Michael Capiro 37 Miami 28:39 00:28:21 9:08
15 5344 249 Urmen Desai 35   29:00 00:28:29 9:10
16 400 299 Ken Vera 38 Miami 30:38 00:29:43 9:34
17 11 312 Tony Abid 38 Miramar 31:04 00:30:37 9:52
18 383 319 Michael Szanto 36 Miami Beach 31:14 00:31:02 10:00
19 226 325 Ruben Levisman 39 Hollywwod 31:41 00:31:19 10:05
20 108 328 Christopher Covolo 37 Miami Lakes 31:48 00:31:23 10:06
21 193 365 Kyle Himel 36 Miami 33:09 00:32:12 10:22
22 78 341 Fernando Carvajal 39 Miami 32:23 00:32:16 10:24
23 216 358 Richard Kreiling 39 Coconut Creek 32:49 00:32:30 10:28
24 9 416 Tommy Davis 37   36:08 00:35:15 11:21
25 301 429 Raul Perez-Trujillo 38 Miami 37:01 00:36:17 11:41
26 523 494 Jaret Davis 37   44:37 00:44:20 14:16
27 313 495 Jaime Pozo 36 Key Biscayne 44:49 00:44:20 14:17
28 101 518 Joe Concepcion 37 Sebring 50:36 00:50:16 16:11
Place Bib Oallplace First Name Last Name Age City Gun-Time Net_time Pace
1 580 54 Estela Ortiz 37   21:56 00:21:56 7:04
2 345 95 Carolina Salazar 37 Miami 23:26 00:23:21 7:31
3 445 148 Christina Biscardi 36 Miami 25:09 00:24:57 8:02
4 211 150 Sharon Khalil 36 Miami 25:11 00:25:04 8:04
5 478 238 Carmen Hogan 36 Cutler Bay 28:33 00:28:20 9:07
6 233 256 Claudia Lima 37 Key Biscayne 29:07 00:29:00 9:21
7 76 351 Kathryn Carey 39 Miami 32:41 00:32:01 10:19
8 248 357 Eve Mart 38 Aventura 32:47 00:32:30 10:28
9 12570 371 Gillian Smith 38   33:20 00:32:48 10:34
10 316 376 Monica Quispe 37 Coral Gables 33:27 00:32:55 10:36
11 206 374 Jacqlyn Kahn 39 Cutler Bay 33:24 00:32:56 10:36
