|
Spring Training Classic - Jupiter, FL
03/18/2012
5K
Overall Results
Place Div/Tot Sex/Tot Name No. S Ag Div City St Nettime Pace
===== ======== ======== ===================== ===== = == ===== =============== == ======= =====
1 1/11 1/54 JON WILLIAMS 75 M 43 M4049 MIAMI FL 17:37 5:41
2 2/11 2/54 ALDO VIRANO 72 M 44 M4049 JUPITER FL 18:08 5:50
3 1/14 3/54 BRANDON LABAR 36 M 32 M3039 JUPITER FL 19:11 6:11
4 1/5 4/54 DANIEL BEAN 119 M 28 M2029 WEST PALM BEACH FL 19:23 6:15
5 1/8 5/54 SPENCER CUSMANO 105 M 19 M0119 JUPITER FL 19:31 6:17
6 1/17 1/61 JANINE VIRANO 34 F 42 F4049 JUPITER FL 19:44 6:21
7 1/6 6/54 JAMES SEGAL 56 M 62 M6069 JUPITER FL 20:14 6:31
8 2/8 7/54 ERIC SCHEPPKE 117 M 15 M0119 TEQUESTA FL 20:52 6:43
9 1/20 2/61 DIANE LABAR 35 F 30 F3039 JUPITER FL 20:55 6:44
10 1/14 3/61 CAROLINE WILLEMS 1216 F 29 F2029 WEST PALM BEACH FL 22:01 7:06
11 1/9 8/54 MARK GRAVELL 126 M 55 M5059 NYSTIE CT 22:20 7:12
12 2/5 9/54 THOMAS GLUSKI 23 M 28 M2029 JUPITER FL 22:23 7:13
13 2/9 10/54 FRED DINGER 64 M 52 M5059 JUPITER FL 22:55 7:23
14 2/14 11/54 GRIFFITHS CRAIG 4 M 35 M3039 JUPITER FL 22:55 7:23
15 2/14 4/61 MEGAN GUMP 100 F 23 F2029 BOCA RATON FL 22:57 7:23
16 3/5 12/54 DAN POTTER 101 M 25 M2029 MIAMI BEACH FL 22:57 7:23
17 2/6 13/54 BILL MCGUIRE 95 M 64 M6069 JUPITER FL 23:00 7:25
18 3/9 14/54 GEORGE BACHMAN 1217 M 52 M5059 PALM BEACH GARD FL 23:26 7:33
19 3/6 15/54 DENNIS SPARS 33 M 65 M6069 PALM BEACH GARD FL 23:50 7:41
20 4/9 16/54 CLARK SHUTT 21 M 58 M5059 ST. LOUIS MO 24:00 7:44
21 5/9 17/54 KEITH MEYER 20 M 58 M5059 WEST PALM BEACH FL 24:50 8:00
22 4/6 18/54 JEFF ROSEMAN 115 M 63 M6069 JUPITER FL 24:59 8:03
23 2/20 5/61 MICHELLE COOPER 45 F 34 F3039 JUPITER FL 24:59 8:03
24 3/14 6/61 DANIELLE MOUSSEAU 83 F 26 F2029 JUPITER FL 25:05 8:05
25 4/5 19/54 DEREK KERLEY 69 M 24 M2029 JUPITER FL 25:15 8:08
26 3/14 20/54 DAVID HESS 40 M 38 M3039 WELLINGTON FL 25:20 8:10
27 4/14 7/61 SARAH REYNOLDS 71 F 24 F2029 POTOMAC MD 25:42 8:17
28 5/14 8/61 NATALIE STONE 77 F 25 F2029 BROOKLYN NY 25:42 8:17
29 3/11 21/54 FREDDY A TAPANES 1253 M 43 M4049 JUPITER FL 25:45 8:18
30 4/14 22/54 PEDRO VEGA 58 M 39 M3039 JUPITER FL 26:42 8:36
31 5/14 23/54 JAMIE MURRAY 70 M 32 M3039 JUPITER FL 26:51 8:39
32 6/14 24/54 TARRICK BROCK 112 M 38 M3039 WINNETKA IL 26:53 8:40
33 6/14 9/61 KAITLYN POSTEN 6 F 20 F2029 PALM CITY FL 27:05 8:43
34 1/4 10/61 KATIE TIMMINS 67 F 7 F0119 WEST PALM BEACH FL 27:29 8:51
35 2/17 11/61 KERRY TIMMINS 66 F 40 F4049 WEST PALM BEACH FL 27:30 8:51
36 3/8 25/54 JAMES MCERLAIN IV 120 M 7 M0119 JUPITER FL 27:33 8:52
37 7/14 26/54 CULLEN MCRAE 92 M 38 M3039 MIAMI FL 27:47 8:57
38 8/14 27/54 GORDON SMITH 39 M 30 M3039 JUPITER FL 27:51 8:58
39 7/14 12/61 JENNIFER SIERRA 68 F 23 F2029 JUPITER FL 28:19 9:07
40 3/20 13/61 MICHELE PASQUALE 93 F 36 F3039 JUPITER FL 28:19 9:07
41 3/17 14/61 DIANE APPLEMAN 108 F 46 F4049 JUPITER FL 28:35 9:12
42 4/11 28/54 KEN SCHEPPKE 118 M 45 M4049 TEQUESTA FL 28:40 9:14
43 1/4 15/61 REBECCA WALKER 104 F 56 F5059 NORTH PALM BEAC FL 29:02 9:21
44 4/17 16/61 DAWN HERRON 52 F 44 F4049 LOXAHATCHEE FL 29:14 9:25
45 9/14 29/54 ILAN KAUFER 31 M 30 M3039 PALM BEACH GARD FL 29:15 9:25
46 4/8 30/54 MIKE MEYER 123 M 18 M0119 LOXAHATCHEE FL 29:17 9:26
47 10/14 31/54 JEFF PATROSO 121 M 34 M3039 JUPITER FL 29:34 9:31
48 5/8 32/54 HAYDEN GRAY 54 M 7 M0119 WEST PALM BEACH FL 29:37 9:32
49 5/11 33/54 MICHAEL MOTEL 55 M 44 M4049 WEST HOLLYWOOD CA 29:38 9:33
50 4/20 17/61 DANIELLE WOLFF 38 F 32 F3039 PALM BEACH GARD FL 29:44 9:35
Page 2
Spring Training Classic - Jupiter, FL
03/18/2012
5K
Overall Results
Place Div/Tot Sex/Tot Name No. S Ag Div City St Nettime Pace
===== ======== ======== ===================== ===== = == ===== =============== == ======= =====
51 6/11 34/54 PAUL STAKKESTAD 96 M 45 M4049 JUPITER FL 30:00 9:40
52 7/11 35/54 SCOTT MARTING 43 M 42 M4049 NORTH PALM BEAC FL 30:10 9:43
53 6/9 36/54 MITCHELL MOSES 109 M 51 M5059 PALM BEACH GARD FL 30:11 9:43
54 5/17 18/61 KATE VEGA 59 F 40 F4049 JUPITER FL 30:16 9:45
55 1/1 37/54 HAROLD MILLER 111 M 73 M7079 JUPITER FL 30:18 9:45
56 8/11 38/54 STEVEN DOBSON 13 M 47 M4049 PALM CITY FL 30:20 9:46
57 8/14 19/61 ALLYSON KLEIN 97 F 26 F2029 JUPITER FL 30:37 9:51
58 7/9 39/54 ROBERT DUKATE 37 M 55 M5059 BOCA RATON FL 30:42 9:53
59 9/14 20/61 MEGAN ROGERS 87 F 28 F2029 JUPITER FL 31:01 9:59
60 2/4 21/61 PAIGE HOLLOWAY 62 F 14 F0119 JUPITER FL 31:09 10:02
61 8/9 40/54 CRAIG MILLER 128 M 59 M5059 WILLIAMSPORT PA 31:17 10:05
62 5/20 22/61 JULIE WARK 88 F 33 F3039 PBG FL 31:29 10:08
63 6/17 23/61 SPRING SHUTT 24 F 44 F4049 ST. LOUIS MO 31:34 10:10
64 11/14 41/54 ADAM HALL 113 M 32 M3039 JUPITER FL 31:36 10:11
65 9/11 42/54 JIM HERRON 53 M 47 M4049 LOXAHATCHEE FL 31:45 10:13
66 10/11 43/54 AARON ALLEN 29 M 40 M4049 CORAL SPRINGS FL 31:47 10:14
67 6/20 24/61 AVA PENCE 78 F 35 F3039 JUPITER FL 32:39 10:31
68 7/20 25/61 KARI RANKINE 106 F 33 F3039 JUPITER FL 32:43 10:32
69 6/8 44/54 COLTON HILL 7 M 13 M0119 JUPITER FL 32:59 10:37
70 8/20 26/61 JUDITH BRAMS 16 F 39 F3039 JUPITER FL 33:00 10:38
71 10/14 27/61 BRIDGET MCCLELLAN 51 F 29 F2029 JUPITER FL 33:00 10:38
72 9/20 28/61 LESLIE WEHMEIER 57 F 31 F3039 ROCHESTER MN 33:01 10:38
73 7/8 45/54 JOSH KEVELSON 102 M 10 M0119 JUPITER FL 33:23 10:45
74 11/11 46/54 LEWIS KEVELSON 103 M 46 M4049 JUPITER FL 33:23 10:45
75 10/20 29/61 CARRIE KOHLER 65 F 36 F3039 JUPITER FL 34:06 10:59
76 9/9 47/54 CHARLES DYDA 49 M 53 M5059 LOXAHATCHEE FL 34:09 11:00
77 7/17 30/61 CINDY DYDA 48 F 49 F4049 LOXAHATCHEE FL 34:10 11:00
78 8/17 31/61 JENNY FENTON 107 F 40 F4049 JUPITER FL 34:20 11:03
79 11/20 32/61 KARA DAVIDSON 90 F 37 F3039 JUPITER FL 34:20 11:03
80 12/20 33/61 MONICA SHEEHAN 937 F 39 F3039 JUPITER FL 34:21 11:04
81 9/17 34/61 HEIDY SHETTY 1117 F 41 F4049 WEST PALM BEACH FL 34:30 11:07
82 1/2 35/61 JOANNE DEMARAS 3 F 62 F6069 LAKE PARK FL 34:45 11:11
83 3/4 36/61 CLARE MONTGOMERY 124 F 10 F0119 LAKE WORTH FL 35:21 11:23
84 10/17 37/61 DANA LAMM 61 F 49 F4049 LAKE OZARK MO 35:27 11:25
85 11/14 38/61 HALEY LAMM 114 F 24 F2029 SPRING LAKE MI 35:28 11:25
86 11/17 39/61 LORI MONTGOMERY 125 F 42 F4049 LAKE WORTH FL 35:29 11:26
87 5/6 48/54 ALLEN FABER 12 M 65 M6069 JUPITER FL 35:31 11:26
88 13/20 40/61 OLIVIA GRIFFITHS 22 F 34 F3039 JUPITER FL 36:43 11:49
89 12/14 49/54 PHILIP WILLIS 79 M 37 M3039 JUPITER FL 36:57 11:54
90 5/5 50/54 CARLOS PADILLA 73 M 25 M2029 MIAMI FL 37:16 12:00
91 6/6 51/54 WILLIAM RICHTER 60 M 65 M6069 LAKE OZARK MO 37:43 12:09
92 8/8 52/54 MAYA LEVKOVITZ 85 M 11 M0119 JUPITER FL 37:52 12:12
93 12/17 41/61 STACY SANDLIN 30 F 45 F4049 LANTANA FL 38:06 12:16
94 13/17 42/61 GAL LEVKOVITZ 84 F 40 F4049 JUPITER FL 38:20 12:21
95 14/20 43/61 EMILY FERRIS 91 F 35 F3039 JUPITER FL 38:44 12:28
96 2/2 44/61 ERNESTINE MCCARREN 2 F 65 F6069 JUPITER FL 38:47 12:29
97 4/4 45/61 DANIELLE MEYER 122 F 16 F0119 LOXAHATCHEE FL 38:55 12:32
98 13/14 53/54 MATTHEW FARRELL 875 M 35 M3039 DEERFIELD BEACH FL 38:58 12:33
99 12/14 46/61 MARY BANATTE 44 F 27 F2029 BOCA RATON FL 38:59 12:33
100 14/17 47/61 LINDA STEVENSON 8 F 48 F4049 HAVERHILL FL 39:19 12:40
Page 3
Spring Training Classic - Jupiter, FL
03/18/2012
5K
Overall Results
Place Div/Tot Sex/Tot Name No. S Ag Div City St Nettime Pace
===== ======== ======== ===================== ===== = == ===== =============== == ======= =====
101 13/14 48/61 ERIN SLEEPER 47 F 25 F2029 TEQUESTA FL 39:32 12:44
102 15/20 49/61 GRETA WILLIS 80 F 39 F3039 JUPITER FL 40:46 13:08
103 16/20 50/61 JOANNA CLARK 89 F 37 F3039 LAKE WORTH FL 40:47 13:08
104 14/14 51/61 MEGHAN DANIELS 15 F 29 F2029 DEERFIELD BEACH FL 41:02 13:13
105 17/20 52/61 HOLLY PERELLA 18 F 35 F3039 NORTH PALM BEAC FL 42:29 13:41
106 14/14 54/54 PAUL PERELLA 19 M 36 M3039 NORTH PALM BEAC FL 42:29 13:41
107 15/17 53/61 LEAH OBERLIN 74 F 43 F4049 JUPITER FL 44:04 14:11
108 16/17 54/61 JULIE ANN PROBST 116 F 41 F4049 JUPITER FL 44:12 14:14
109 2/4 55/61 KATHY BECK 17 F 58 F5059 SUNRISE FL 47:39 15:20
110 18/20 56/61 ALYSON KHANNA 1002 F 34 F3039 LOXAHATCHEE FL 50:14 16:10
111 17/17 57/61 BECKY NEWSTREET 129 F 41 F4049 POMPANO BEACH FL 50:15 16:11
112 19/20 58/61 LINDSEY BROWN 76 F 32 F3039 HOLLYWOOD FL 50:18 16:12
113 20/20 59/61 SHERI CLARK 32 F 39 F3039 JUNO BEACH FL 50:45 16:20
114 3/4 60/61 JENIFER BLAIR 50 F 51 F5059 BALTIMORE MD 53:29 17:13
115 4/4 61/61 GEORGETTE MILLER 127 F 59 F5059 S WILLIAMSPORT PA 53:30 17:13
|