|
GATE RIVER RUN '12 FINISH
Jacksonville, FL
March 10, 2012
Windy 65 degrees
Results by 1ST PLACESPORTS
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS 5K 10k CHIP GUN
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
1 1 OpM Mohamed Trafeh, 26, Duarte, CA 14:05 28:32 43:22 43:23 4:39
37 2 OpM Christopher Landry, 25, Ann Arbor, MI 14:45 29:48 44:36 44:37 4:47
31 3 OpM Tim Ritchie, 24, Boston, MA 14:45 29:47 44:40 44:41 4:47
25 4 OpM Ben Bruce, 29, Flagstaff, AZ 14:44 44:46 44:47 4:48
49 5 OpM Joseph Chirlee, 32, Colorado Springs, CO 14:45 29:47 44:50 44:51 4:49
96 6 OpM Jeff Schirmer, 26, Carbondale, IL 14:44 29:47 44:53 44:54 4:49
17 7 OpM Charlie Serrano, 27, Long Beach, CA 14:45 44:56 44:57 4:49
13 8 OpM Scott Smith, 25, Flagstaff, AZ 14:45 29:47 44:59 45:00 4:49
23 9 OpM Sean Houseworth, 24, Colorado Springs, CO 14:45 29:47 45:02 45:03 4:50
27 10 OpM Matt Llano, 23, Minneapolis, MN 14:45 29:47 45:37 45:38 4:54
51 11 1 M30 Sergio Reyes, 30, Palmdale, CA 14:48 30:00 45:42 45:43 4:54
48 12 1 M25 Mike Sayenko, 27, Bellevue, WA 14:48 30:00 45:45 45:46 4:54
39 13 1 M20 Dustin Emerick, 22, Evansville, IN 14:44 29:47 45:46 45:47 4:55
19 14 2 M25 Nick Arciniaga, 28, Flagstaff, AZ 14:46 30:13 45:56 45:57 4:56
33 15 2 M30 Ryan Bak, 30, Bend, OR 14:48 30:03 45:59 46:00 4:56
35 16 2 M20 Zach Hine, 24, South Hadley, MA 15:12 30:28 46:08 46:09 4:57
85 17 3 M25 Antonio Vega, 28, Minneapolis, MN 14:45 30:05 46:25 46:26 4:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
63 18 4 M25 Craig Leon, 27, Eugene, OR 14:50 30:28 46:40 46:41 5:00
15 19 5 M25 Jimmy Grabow, 27, Long Beach, CA 14:46 30:17 46:41 46:42 5:01
59 20 6 M25 Rejean Chiasson, 25, Toronto, Ontario 15:30 31:03 46:56 46:57 5:02
104 21 7 M25 Colin Leak, 25 14:55 30:50 47:10 47:11 5:04
87 22 3 M30 Armen Vartanian, 32, San Francisco, CA 15:13 30:50 47:12 47:13 5:04
112 23 MM Viacheslav Shabunin, 43, New York, NY 15:33 31:23 47:20 47:21 5:05
57 24 4 M30 Neil McDonagh, 30, Avondale, AZ 15:13 31:03 47:30 47:31 5:06
55 25 8 M25 Patrick Rizzo, 28, Boulder, CO 15:03 31:08 47:39 47:40 5:07
45 26 9 M25 Chris Chavez, 25, San Francisco, CA 15:31 31:58 47:56 47:57 5:08
94 27 MM Vladimir Tontchinski, 44, Jackson, NJ 15:23 31:23 48:08 48:09 5:10
41 28 10 M25 Jesse Armijo, 29, Albuquerque, NM 15:06 31:07 48:13 48:14 5:10
93 29 MM Malcolm Campbell, 41, Atlanta, GA 15:47 32:00 48:15 48:16 5:11
266 30 3 M20 Matt Hensley, 24, Jacksonville, FL 16:07 32:13 48:21 48:23 5:11
142 31 1 M40 Ronnie Holassie, 40, Miramar Bch, FL 15:43 31:56 48:25 48:26 5:12
18190 32 11 M25 Matt Fecht, 28, , MI 16:09 32:13 48:25 48:27 5:12
733 33 4 M20 Alexander Townsend, 22, Farmington Hills, MI
16:09 32:12 48:50 48:52 5:14
81 34 12 M25 Kevin Pool, 29, Folsom, CA 15:40 32:00 48:58 48:59 5:15
83 35 13 M25 Cheyne Inman, 26, Vacaville, CA 15:47 32:14 49:07 49:08 5:16
16758 36 1 M14 Nick Jackson, 19, Huntersville, Nc, 16:09 49:08 49:10 5:16
65 37 5 M20 Danny Mercado, 24, Flagstaff, AZ 15:05 31:48 49:14 49:15 5:17
86 38 14 M25 Paul Guevara, 25, Alexandria, VA 15:57 32:33 49:37 49:38 5:19
43 39 15 M25 Jake Schmitt, 25, San Francisco, CA 15:54 32:29 49:39 49:40 5:20
4 1 OpW Janet Cherobon, 33*, Atlanta, GA 16:42 33:24 49:38 49:41 5:19
2 2 OpW Molly Huddle, 27*, Providence, RI 16:41 33:24 49:54 49:57 5:21
625 40 6 M20 Douglas Mack, 20, Detroit, MI 16:10 33:01 50:02 50:04 5:22
135 41 7 M20 Chris lAke, 24, Tallahassee, FL 16:40 33:18 50:04 50:06 5:22
90 42 1 M45 Tracy Lokken, 46, Marquette, MI 16:09 32:44 50:09 50:10 5:23
149 43 16 M25 Mike Hensley, 25, Gainesville, FL 16:28 33:05 50:17 50:18 5:24
8495 44 8 M20 James Maloney, 20, Wyandotte, MI 16:18 33:07 50:32 50:34 5:25
22 3 OpW Maegan Krifchin, 23*, Ithaca, NY 16:41 33:25 50:41 50:44 5:26
179 45 1 M35 Alan Black, 38, Hillsboro, GA 16:41 33:32 50:47 50:49 5:27
97 46 17 M25 Trip Southerland, 27, Washington, DC 16:34 33:45 51:04 51:05 5:29
67 47 5 M30 Dickson Mercer, 30, Washington, DC 16:28 33:07 51:04 51:06 5:29
26 4 OpW Lindsey Scherf, 25*, Raleigh, NC 16:41 33:26 51:05 51:08 5:29
167 48 18 M25 Dustin Hicks, 26, Oviedo, FL 16:28 34:26 51:12 51:14 5:30
105 49 9 M20 Anthony Solis, 21, Adidas Run Racing 16:12 33:22 51:25 51:26 5:31
71 50 10 M20 Jerry Greenlaw, 24, Alexandria, VA 16:11 33:29 51:30 51:32 5:31
69 51 11 M20 Mark Del Monaco, 24, Drexel Hill, PA 16:40 33:56 51:33 51:34 5:32
737 52 12 M20 Jason Smith, 21, Detroit, MI 16:34 33:35 51:16 51:36 5:30
20 5 OpW Adrian Nelson, 32*, Boulder, CO 16:42 33:53 51:34 51:37 5:32
493 53 19 M25 Jordan Turner, 26, Canton, GA 16:38 34:00 51:41 51:42 5:33
24 6 OpW Alisha Williams, 30*, Boulder, CO 16:42 34:06 51:45 51:48 5:33
251 54 2 M14 Ricardo Rivera Araya, 19, San Juan S, Cartago
16:23 33:47 51:47 51:49 5:33
110 55 20 M25 Vance Berry, 25 16:52 34:00 52:00 52:02 5:35
171 56 13 M20 Sammy Palmer, 24, Jacksonville, FL 17:12 34:32 52:01 52:04 5:35
143 57 2 M35 Chris Mutai, 35, Jacksonville, FL 16:47 33:53 52:04 52:05 5:35
12 7 OpW Clara Grandt, 24*, Morgantown, WV 16:56 34:23 52:05 52:08 5:35
748 58 14 M20 Matthew Devey, 20, Canton, MI 17:37 34:52 52:20 52:23 5:37
183 59 21 M25 Mitch Guirard, 26, West Palm Beach, FL 16:54 34:08 52:27 52:28 5:38
404 60 15 M20 Mike Mahan, 22, Cookeville, TN 17:38 34:52 52:26 52:29 5:38
16 8 OpW Sarah Porter, 22*, Blowing Rock, NC 17:00 34:27 52:27 52:30 5:38
187 61 22 M25 Robert Duncan, 29, Franksville, WI 16:59 34:23 52:30 52:32 5:38
687 62 16 M20 Philip Baldick, 21, Lakeport, MI 17:00 34:34 52:33 52:36 5:38
662 63 3 M14 Kory Lohrmann, 18, Romeo, MI 17:38 34:52 52:33 52:36 5:38
261 64 2 M40 Bill Goble, 43, Greenwood, IN 17:13 34:49 52:39 52:41 5:39
132 65 23 M25 Paul Nielsen, 26, Orlando, FL 16:10 32:57 52:41 52:43 5:39
38 9 OpW Clara Peterson, 28*, San Francisco, CA 17:00 34:31 52:44 52:47 5:39
79 10 OpW Brianne Lippoldt, 31*, Boulder, CO 17:21 52:47 52:50 5:40
46 11 1 W30 Heidi Westover, 31*, Walpole, NH 17:03 34:38 52:49 52:52 5:40
6 12 2 W30 Katie McGregor, 34*, Minneapolis, MN 17:00 34:36 52:52 52:55 5:40
205 66 6 M30 Jay Upchurch, 33, Charleston, SC 16:45 34:27 52:58 52:59 5:41
30 13 1 W25 Emily Brown, 27*, Minneapolis, MN 17:09 34:44 53:10 53:13 5:42
14 14 2 W25 Meghan Peyton, 26*, Minneapolis, MN 17:14 35:03 53:11 53:14 5:42
172 67 24 M25 Justin Jacobs, 29, Jacksonville, FL 16:52 34:31 53:12 53:14 5:42
44 15 3 W30 Kristen Zaitz, 31*, Broomfield, CO 17:14 35:00 53:14 53:17 5:43
738 68 17 M20 Brad Vincent, 20, Detroit, MI 17:13 34:52 53:26 53:29 5:44
10604 69 4 M14 Nick Culbertson, 19, Clinton Twp, MI 17:37 35:46 53:39 53:42 5:45
686 70 5 M14 Patrick Miller, 18, Lenox, MI 17:17 34:56 53:44 53:47 5:46
359 71 18 M20 Francisco Garcia, 22, Jacksonville, FL 17:40 35:23 53:50 53:51 5:46
256 72 3 M40 Dan Clark, 40, Alachua, FL 17:38 35:21 53:55 53:58 5:47
62 16 3 W25 Kaitlin Gregg, 25*, San Francisco, CA 17:28 35:30 54:08 54:11 5:48
95 73 4 M40 Phil Wharton, 44, Washington, DC 17:26 35:22 54:16 54:18 5:49
58 17 1 W35 Melissa Todd, 37*, Timnath, CO 17:47 35:50 54:19 54:22 5:50
867 74 1 M50 Jon Babcock, 51, Orlando, FL 18:25 36:23 54:26 54:30 5:50
109 75 #109 18:42 37:06 54:33 54:37 5:51
168 18 4 W25 Shannon Miller, 27*, Jacksonville, FL 17:55 36:06 54:39 54:41 5:52
34 19 4 W30 Heather Cappello, 32*, Arlington, MA 17:29 35:41 54:40 54:43 5:52
72 20 5 W25 Adrian Chouinard, 28*, Manitou Springs, CO 18:05 36:18 54:48 54:51 5:53
82 21 MW Averkova Anzhelika, 42*, Jackson, NJ 17:47 36:06 54:56 54:59 5:54
177 76 25 M25 Scott Weispfennig, 26, Orange Park, FL 18:11 36:24 55:00 55:01 5:54
633 77 19 M20 Abdu Hadarah, 20, Detroit, MI 17:50 36:10 55:04 55:07 5:54
28 22 5 W30 Kathy Newberry, 33*, Ann Arbor, MI 17:40 55:04 55:07 5:54
36 23 1 W20 Bridget Lyons, 24*, Evans, GA 17:48 36:06 55:06 55:09 5:55
127 78 6 M14 Andrew Merrill, 18, Starke, FL 18:11 36:26 55:11 55:12 5:55
203 79 7 M14 Stefan Schluter, 19, Belmont, NC 17:48 36:11 55:10 55:13 5:55
204 80 3 M35 Jeff Baxter, 35, North Charlston, NC 18:10 36:24 55:14 55:16 5:55
453 81 4 M35 Roderick Reeves, 38, Waynesville, MO 17:58 36:13 55:16 55:19 5:56
123 82 7 M30 Chris Gruwell, 30, Jacksonville, FL 17:55 36:23 55:22 55:24 5:56
184 83 26 M25 Joe Matuszczak, 29, New Smyrna Beach, FL 18:11 36:37 55:25 55:27 5:57
176 84 20 M20 Dillon Hawkins, 21, Jacksonville, FL 17:55 36:10 55:25 55:28 5:57
408 85 8 M30 John Henson, 32, Atlanta, GA 18:22 36:48 55:29 55:35 5:57
54 24 2 W20 Annie Beecham, 24*, Eugene, OR 18:05 36:33 55:33 55:36 5:58
50 25 6 W25 Esther Erb, 25*, Blowing Rock, NC 17:50 55:34 55:37 5:58
178 86 27 M25 Nat Glackin, 29, St. Petersburg, FL 17:56 36:35 55:36 55:38 5:58
153 87 5 M40 Eric Vandervort, 44, Jacksonville, FL 17:46 36:13 55:41 55:43 5:58
42 26 7 W25 Michelle Frey, 29*, Minneapolis, MN 18:20 36:48 55:40 55:43 5:58
56 27 8 W25 Catha Mullen, 26*, Woodside, CA 17:46 36:26 55:45 55:48 5:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
670 88 5 M35 Jose Musso, 36, Palm Coast, FL 17:48 36:44 55:49 55:52 5:59
141 89 8 M14 Cory Sayyeau, 17, Johns Creek, FL 18:41 36:54 55:54 55:59 6:00
258 90 28 M25 Jason McClung, 26, Jacksonville, FL 18:11 36:52 56:10 56:12 6:02
827 91 6 M35 Danny Domingo, 38, Jacksonville, FL 18:18 36:56 56:13 56:16 6:02
494 92 6 M40 Samir Krivokapa, 42, Jacksonville, FL 18:13 37:08 56:21 56:24 6:03
255 93 21 M20 Mitchell Driver, 23, Hilliard, FL 17:49 37:04 56:23 56:24 6:03
101 28 2 W35 Kim Pawelek, 38*, Jacksonville 18:31 37:15 56:27 56:27 6:03
134 29 9 W25 Elizabeth Berry, 25*, Nashville, TN 18:15 37:04 56:27 56:29 6:03
682 94 7 M40 Jon Williams, 43, Miami, FL 17:56 36:56 56:29 56:30 6:04
163 95 7 M35 Jonathan Oliff, 35, Jacksonville, FL 18:22 37:10 56:33 56:36 6:04
199 96 22 M20 Darren Balkey, 20, Belmont, NC 18:49 37:46 56:35 56:38 6:04
390 97 29 M25 Patrick McClernon, 28, Albuquerque, NM 19:21 37:45 56:32 56:39 6:04
341 30 10 W25 Jessica Crate, 26*, Satellite Beach, FL 18:47 37:27 56:35 56:40 6:04
612 98 2 M45 Gerry Glynn, 49, Jacksonville, FL 19:11 37:47 56:35 56:42 6:04
78 31 11 W25 Shannon Filar, 26*, Boulder, CO 18:05 37:08 56:43 56:46 6:05
174 99 9 M30 David Moritz, 34, Jacksonville, FL 19:21 37:48 56:45 56:49 6:05
180 100 2 M50 Walter Campbell, 50, Atlantic Beach, FL 18:18 37:03 56:49 56:52 6:06
70 32 12 W25 Andrea Garvue, 27*, Cheny Chase, MD 18:36 37:14 56:51 56:54 6:06
898 101 3 M45 Jeffrey Smith, 47, Ocala, FL 18:23 37:24 56:54 56:58 6:06
451 102 10 M30 Brian Manry, 33, Tallahassee, FL 18:28 37:22 56:57 57:05 6:07
565 103 9 M14 Noah Kemp, 15, Saint Augustine, FL 18:39 37:34 56:59 57:12 6:07
452 104 10 M14 Matthew Hurst, 18, Palatka, FL 18:36 37:33 57:10 57:14 6:08
632 105 11 M14 Don Blight, 19, Detroit, MI 18:49 37:35 57:03 57:15 6:07
99 33 3 W35 Chisty Peterson, 37*, Doylestown 18:52 38:02 57:12 57:15 6:08
116 106 8 M35 Paul McRae, 38, Jacksonville, FL 19:36 38:30 57:12 57:16 6:08
1327 107 30 M25 Jason Frotten, 28, Jacksonville, FL 19:36 38:30 57:12 57:16 6:08
190 108 9 M35 Jason Arnold, 37, Green Cove Spgs, FL 18:27 37:36 57:14 57:16 6:08
861 109 11 M30 Michael Beaman, 30, Saint Augustine, FL 18:54 37:42 57:17 57:24 6:09
124 110 31 M25 Bobby Hensley, 27, Gainesville, FL 19:28 38:26 57:24 57:27 6:10
602 111 32 M25 Ryan Strickland, 29, Jacksonville, FL 19:17 38:15 57:14 57:29 6:08
189 112 12 M30 Nick Hochstein, 30, Jacksonville, FL 18:41 37:57 57:30 57:32 6:10
152 113 8 M40 Daniel McCarthy, 43, Lake Mary, FL 18:51 37:51 57:35 57:37 6:11
175 114 10 M35 David Frank, 36, Jacksonville, FL 19:21 38:07 57:36 57:40 6:11
364 115 23 M20 Benjamin Carter, 23, Gainesville, FL 19:07 37:54 57:24 57:41 6:10
473 116 13 M30 Ryan Williams, 31, Orlando, FL 18:22 37:31 57:32 57:47 6:10
17071 117 33 M25 Brandon Anderson, 26, Jacksonville, FL 19:01 37:00 55:59 57:48 6:00
136 34 3 W20 Julie Northrup, 23*, Vero Beach, FL 19:28 38:26 57:48 57:51 6:12
80 35 6 W30 Jill Horst, 33*, Rome 18:43 37:57 57:50 57:53 6:12
264 118 9 M40 Kevin Sweeny, 42, St. Augustine, FL 18:49 37:54 57:42 57:55 6:11
300 119 14 M30 Masked Avenger, 33, Valdosta, GA 18:55 38:11 57:58 58:01 6:13
758 120 12 M14 Austin Stevens, 19, XX 19:37 38:31 58:03 58:06 6:14
671 121 10 M40 Danny Weed, 41, Palm Coast, FL 18:35 38:00 58:10 58:12 6:14
156 122 1 M55 Mike Kodya, 58, Port St Lucie, FL 18:38 38:01 58:09 58:12 6:14
259 123 24 M20 Brian Dughi, 21, Jacksonville, FL 18:47 38:05 58:12 58:14 6:15
257 36 13 W25 Sheryl Rosen, 27*, Tallahassee, FL 19:16 38:42 58:12 58:15 6:15
52 37 4 W20 Kate Niehaus, 23*, Woodside, CA 18:20 38:04 58:18 58:21 6:15
487 124 11 M35 Flint Brady, 38, Crescent City, FL 19:26 58:13 58:24 6:15
157 125 4 M45 John Wisker, 45, Palatka, FL 18:50 38:12 58:23 58:25 6:16
150 126 3 M50 Tim Unger, 52, Tallahassee, FL 18:59 38:15 58:26 58:29 6:16
757 127 34 M25 Adam Melvin, 29, Atlanta, GA 19:04 38:13 58:28 58:37 6:16
384 128 15 M30 Jesse Patterson, 34, Jacksonville, FL 19:36 38:33 58:34 58:38 6:17
680 129 13 M14 Jared Deaton, 15, Mt. Berry, GA 19:42 39:05 58:35 58:38 6:17
679 130 11 M40 Paul Deaton, 42, Mt. Berry, GA 19:42 39:05 58:35 58:38 6:17
410 131 12 M40 Jamie Marchio, 41, St Augustine,FL 19:14 38:34 58:36 58:40 6:17
195 132 1 M60 Michael Coyne, 61, St Stephens,NB 19:38 39:09 58:39 58:42 6:18
76 38 7 W30 Laura O'Hara, 31*, Alexandria, VA 19:01 38:32 58:41 58:44 6:18
792 133 16 M30 Kyle Davis, 30, Jacksonville, FL 19:17 38:57 58:51 58:51 6:19
700 134 17 M30 Matthew Ridings, 34, Jacksonville, FL 19:14 38:49 58:50 58:55 6:19
630 135 35 M25 Kurt Kimmons, 27, Greenville, SC 19:49 39:15 58:48 58:55 6:18
206 136 4 M50 Glenn Gibney, 50, Savannah, GA 18:58 38:36 58:55 58:57 6:19
657 137 18 M30 Brian Crevasse, 33, St. Augustine, FL 19:47 39:24 58:50 58:58 6:19
181 138 12 M35 Matthew Barfield, 35, Jacksonville, FL 18:19 38:31 58:57 58:59 6:19
173 139 5 M45 Michael McGovern, 45, Jacksonville, FL 18:49 38:52 58:59 59:01 6:20
202 140 25 M20 Frank Spicer, 20, Belmont, NC 18:58 38:15 58:59 59:02 6:20
897 141 36 M25 Jim Beatty, 26, Jacksonville, FL 19:24 39:02 58:57 59:04 6:19
400 142 19 M30 Robert David Mims, 33, Jacksonville, FL 19:58 39:30 58:52 59:05 6:19
844 143 13 M35 Adam Regar, 35, Jacksonville, FL 19:22 38:53 58:53 59:08 6:19
106 144 6 M45 Jerry Lawson, 45 20:13 39:19 59:06 59:12 6:20
895 145 26 M20 James Blocker, 22, Jacksonville, FL 18:37 38:20 59:07 59:14 6:21
896 146 20 M30 Patrick McElhone, 30, Port St Joe, FL 19:11 59:09 59:15 6:21
66 39 MW Fira Sultanova-Zhdanova, 50*, Gainesville, FL
18:43 38:23 59:13 59:16 6:21
166 40 14 W25 Laura Bowerman, 25*, Albuquerque, NM 18:52 38:34 59:15 59:17 6:21
931 147 37 M25 Rob Finch, 29, St Johns, FL 18:43 38:16 59:15 59:17 6:21
926 148 38 M25 Eric Lashway, 26, Jacksonville, FL 20:01 39:36 59:04 59:17 6:20
495 149 21 M30 Ryan Proulx, 32, Portsmouth, NH 19:27 38:59 59:09 59:19 6:21
741 150 5 M50 Kevin Kildea, 50, Coppell, TX 19:22 39:06 59:16 59:19 6:22
193 151 22 M30 Robert Walker, 30, Atlantic Beach, FL 19:31 39:09 59:19 59:20 6:22
499 152 7 M45 Gregg Falk, 45, Williston, FL 19:59 39:18 59:13 59:21 6:21
796 153 13 M40 Sean Hudson, 41, Talllahassee, FL 19:27 38:57 59:12 59:26 6:21
503 154 14 M35 Nate McKendrick, 35, St Johns, FL 19:35 39:20 59:14 59:26 6:21
280 155 23 M30 Leonard Andres, 33, Jacksonville, FL 19:59 39:44 59:25 59:28 6:22
253 156 15 M35 Thaddeus Austin, 35, Melbourne, FL 19:07 39:06 59:23 59:28 6:22
580 157 39 M25 Matt Worsham, 25, Jacksonville, FL 19:04 38:46 59:16 59:29 6:21
154 158 40 M25 Dane Simmons, 26, Jacksonville, FL 19:37 39:12 59:29 59:31 6:23
289 159 27 M20 Austin Joiner, 24, Gainesville, FL 19:44 39:31 59:29 59:31 6:23
354 160 24 M30 Steven Gust, 34, Gainesville, FL 19:34 39:24 59:24 59:32 6:22
102 41 4 W35 Michelle Krueger, 36*, Jacksonville, FL 19:01 38:41 59:31 59:34 6:23
730 161 28 M20 David Steinberg, 20, Fleming Island, FL 19:07 38:50 59:26 59:34 6:23
350 162 41 M25 James Gensheimer, 26, Jacksonville, FL 19:50 39:23 59:24 59:35 6:22
496 42 8 W30 Natasha Yaremczuk, 31*, Clermont, FL 19:04 39:12 59:34 59:36 6:23
785 163 25 M30 Robbie Dixon, 32, Jacksonville, FL 19:53 39:27 59:35 59:41 6:24
866 164 6 M50 Bruce Geise, 52, Winter Park, FL 19:49 39:31 59:40 59:42 6:24
125 165 26 M30 Aaron Long, 32, Fleming Island, FL 39:22 59:38 59:42 6:24
872 166 7 M50 Tim Francis, 51, Rock Port, MO 19:18 39:04 59:29 59:43 6:23
572 167 29 M20 Tommy Brauer, 24, Fleming Island, FL 18:39 38:55 59:42 59:45 6:24
271 168 8 M45 David Bonnette, 45, Orange Park, FL 19:53 39:19 59:46 59:50 6:25
389 169 16 M35 Gene Severtson, 35, St. Marys, GA 19:03 39:11 59:46 59:50 6:25
191 170 9 M45 John Metzgar, 49, Orange Park, FL 19:54 39:20 59:47 59:50 6:25
666 171 10 M45 Michael Remisiewicz, 46, Ponte Vedra Beach, FL
19:53 39:18 59:47 59:52 6:25
716 172 14 M40 Lee Boyer, 40, Jacksonville, FL 19:54 39:30 59:51 59:55 6:25
12155 173 42 M25 Ryan Obernier, 25, Jacksonville, FL 19:36 39:16 59:52 59:56 6:25
1988 43 5 W20 Courtney Cooper, 23*, Saint Augustine, FL 19:38 39:29 59:55 59:57 6:26
15201 174 30 M20 Tyler McSheehy-Hall, 23, Jacksonville, FL 19:23 38:47 58:55 59:58 6:19
498 175 8 M50 David Rourke, 51, Waxhaw, NC 19:18 39:20 59:54 59:58 6:26
770 176 43 M25 Billy Lennon, 26, Jacksonville, FL 19:01 39:07 59:51 59:59 6:25
573 177 15 M40 Vladmir Blecic, 43, Orlando, FL 19:54 39:57 59:57 1:00:00 6:26
714 178 44 M25 Tom Bryan II, 25, Jacksonville, FL 19:48 39:37 59:58 1:00:01 6:26
1774 179 45 M25 Russell Burney, 27, Middleburg, FL 19:23 39:05 59:29 1:00:02 6:23
15531 180 17 M35 Jeff Wight, 35, Atlantic Beach, FL 20:52 39:41 59:00 1:00:05 6:20
648 181 46 M25 Jared Zoeller, 26, St. Marys, GA 19:52 39:54 1:00:05 1:00:05 6:27
6159 182 11 M45 Jamie Shelton, 45, Jacksonville, FL 19:00 39:24 1:00:01 1:00:06 6:26
600 183 18 M35 Christopher Bender, 35, St Johns, FL 19:44 39:36 1:00:03 1:00:07 6:26
362 184 2 M60 Danny West, 60, Myrtle Beach, Sc, 19:38 39:33 1:00:05 1:00:07 6:27
409 185 16 M40 David Beck, 40, Saint Augustine, FL 19:41 39:18 59:55 1:00:09 6:26
418 186 17 M40 Dennis Callahan, 42, Jacksonville, FL 20:02 39:52 1:00:05 1:00:12 6:27
380 187 19 M35 John Kalinowski, 35, Jacksonville, FL 19:09 39:20 1:00:09 1:00:13 6:27
158 188 12 M45 Mark Grubb, 47, Atlantic Beach, FL 19:47 39:29 1:00:10 1:00:14 6:27
17148 189 27 M30 Justin Breidenstein, 34, Palm Coast, FL 19:50 39:39 1:00:00 1:00:14 6:26
646 190 9 M50 Robert Millican, 50, St. Simons Island, GA 19:45 39:25 1:00:07 1:00:15 6:27
739 44 6 W20 Chelsie Fuller, 21*, Detroit, MI 20:10 40:04 1:00:01 1:00:15 6:26
198 191 31 M20 Martin Aucoin, 20, Belmont, NC 18:23 38:43 1:00:15 1:00:17 6:28
654 192 28 M30 Pj Jones, 34, St. Augustine, FL 19:41 39:46 1:00:03 1:00:18 6:26
621 193 18 M40 Theo Lundy, 44, Jacksonville, FL 19:37 39:31 1:00:20 1:00:24 6:28
942 194 14 M14 Jake Weaver, 16, Interlachen, FL 19:55 40:05 1:00:23 1:00:28 6:29
772 195 15 M14 Juan Gibbs, 19, Douglas, Ga, 19:13 39:42 1:00:25 1:00:29 6:29
480 196 47 M25 Lewis Carter, 29, Las Vegas, NV 19:44 39:43 1:00:20 1:00:30 6:28
131 45 15 W25 Meredith Defranco, 28*, Gainesville, FL 19:56 40:02 1:00:28 1:00:31 6:29
1598 197 16 M14 Ryan Knight, 15, Jacksonville, FL 19:40 39:36 1:00:02 1:00:31 6:26
68 46 7 W20 Elyse Shimada, 24*, Washington, DC 19:22 39:43 1:00:30 1:00:33 6:29
755 198 29 M30 Brent Narkiewicz, 32, Atlantic Beach, FL 19:51 40:01 1:00:30 1:00:34 6:29
501 199 30 M30 Stephen Lawrence, 33, Saint Augustine, FL 19:42 39:46 1:00:24 1:00:39 6:29
960 200 20 M35 Gregory Brown, 39, Saint Augustine, FL 19:36 39:30 1:00:35 1:00:41 6:30
15456 201 17 M14 William Weaver, 16, Fernandina Beach, FL 19:47 39:14 59:00 1:00:44 6:20
843 202 48 M25 Cole Tessier, 29, Tallahassee, FL 19:49 39:52 1:00:31 1:00:45 6:29
809 203 31 M30 Michael Prince, 32, Windermere, FL 19:17 39:43 1:00:45 1:00:49 6:31
921 204 32 M30 Julius Lacerna, 34, Orange Park, FL 19:53 40:05 1:00:39 1:00:49 6:30
821 205 21 M35 Bradley Law, 37, Jacksonville, FL 19:59 40:01 1:00:48 1:00:53 6:31
842 206 13 M45 Natt Reifler, 47, Maitland, FL 20:40 40:47 1:00:46 1:00:57 6:31
900 207 49 M25 Matthew Wahila, 27, Gainesville, FL 20:52 40:48 1:00:43 1:01:01 6:31
511 208 22 M35 Andy Woods, 38, Ponte Vedra Beach, FL 20:47 40:52 1:00:55 1:01:01 6:32
575 209 33 M30 Eric Cannon, 31, Jacksonville, FL 19:47 39:34 1:00:48 1:01:01 6:31
456 210 19 M40 Chris Brock, 41, Arlington, VA 19:52 40:05 1:00:58 1:01:03 6:32
215 211 23 M35 David Burnett, 35, Valdosta, GA 19:51 40:12 1:01:07 1:01:09 6:33
856 212 34 M30 Keith McCarthy, 31, Jacksonville, FL 19:51 40:11 1:01:06 1:01:10 6:33
455 213 35 M30 Shawn Stancill, 32, Atlantic Beach, FL 19:40 39:51 1:01:12 1:01:16 6:34
547 214 24 M35 Shawn Taylor, 39, Jacksonville, FL 19:37 39:57 1:01:11 1:01:16 6:34
357 215 20 M40 Brian Schott, 41, St Johns, FL 20:05 40:06 1:00:59 1:01:17 6:33
638 216 36 M30 Salvatore Mancini, 32, West Palm Beach, FL 19:35 40:06 1:01:15 1:01:19 6:34
692 217 25 M35 Grant Stark, 36, Jacksonville, FL 19:36 39:47 1:01:16 1:01:20 6:34
826 47 5 W35 Clair Domingo, 35*, Jacksonville, FL 20:46 40:54 1:01:15 1:01:21 6:34
715 218 14 M45 Hal Gilreath, 49, Jacksonville, FL 19:44 40:08 1:01:17 1:01:24 6:35
698 219 32 M20 Isaac Kinman, 21, Jacksonville, FL 19:13 39:47 1:01:09 1:01:24 6:34
139 48 6 W35 Julie Breuer, 39*, Jacksonville, FL 20:13 40:42 1:01:22 1:01:25 6:35
808 220 37 M30 Michael Mohseni, 32, Ponte Vedra Beach, FL 19:53 40:18 1:01:22 1:01:29 6:35
504 221 21 M40 Richard Purcell, 40, Williston, FL 20:33 40:58 1:01:21 1:01:30 6:35
699 222 50 M25 Brenton Graham, 27, Jacksonville, FL 19:50 40:19 1:01:25 1:01:30 6:35
