2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Publix Super Markets Gasparilla Distance Classic Race Weekend - 5K
March 3, 2012 - Tampa, FL
 
Last updated on April 25, 2012
 11827 Finishers - 4809 M / 7018 F
 
Leaderboard
M
E
N
Charles Toledo 00:15:36
Michael Babinec 00:15:54
Chris Yanichko 00:15:59
David Tomchinsky 00:16:07
Thomas Christenberry 00:16:08
Leaderboard
W
O
M
E
N
Jess Butler 00:17:46
KATHERINE McMeekin 00:18:37
Teresa Riston 00:18:59
Kari Grippo 00:18:59
Erika Charlassier 00:19:32
Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl  AgeGrade
14214 Charles Toledo Tampa FL M 20 TO 24 21 M 00:15:36 00:15:36 1 1 1 83%
503 Michael Babinec Riverview FL M 15 TO 19 17 M 00:15:54 00:15:57 2 2 1 84.9%
520 Chris Yanichko Grove City OH M 20 TO 24 20 M 00:15:59 00:15:59 3 3 2 81.5%
508 David Tomchinsky Sarasota FL M 15 TO 19 19 M 00:16:07 00:16:08 4 4 2 81.7%
481 Thomas Christenberry Tampa FL M 15 TO 19 18 M 00:16:08 00:16:08 5 5 3 82.6%
577 Ben Martucci Brooksville FL M 20 TO 24 23 M 00:16:13 00:16:13 6 6 3 79.6%
15891 Ian Lovett Tampa FL M 30 TO 34 30 M 00:16:18 00:16:18 7 7 1 79.2%
10763 Steve Railey Winter Haven FL M 25 TO 29 26 M 00:16:20 00:16:20 8 8 1 79%
521 Ryan Arrowsmith Tampa FL M 20 TO 24 22 M 00:16:22 00:16:22 9 9 4 78.8%
19499 Chris Trebilcock La Crosse FL M 20 TO 24 23 M 00:16:47 00:16:47 10 10 5 76.9%
482 Jon Babcock Orlando FL M 50 TO 54 51 M 00:16:54 00:16:56 11 11 1 88%
414 Daniel Dean Tampa FL M 11 TO 14 13 M 00:16:55 00:16:55 12 12 1 85.7%
16920 Shawn Penick Wesley Chapel FL M 30 TO 34 32 M 00:17:15 00:17:15 13 13 2 75.4%
14278 Nat Glackin Saint Petersburg FL M 25 TO 29 29 M 00:17:16 00:17:18 14 14 2 74.7%
585 Renee Marin Sebring FL M 15 TO 19 18 M 00:17:23 00:17:26 15 15 4 76.7%
20123 Jeff Vereckt Sarasota FL M 40 TO 44 40 M 00:17:26 00:17:34 16 16 1 78.2%
459 Jake Poore Land O Lakes FL M 15 TO 19 16 M 00:17:40 00:17:40 17 17 5 77.4%
450 Daniel Bergeson Oldsmar FL M 45 TO 49 47 M 00:17:45 00:17:47 18 18 1 81.1%
586 Jess Butler Coral Springs FL F 20 TO 24 22 F 00:17:46 00:17:46 19 1 1 83.3%
19495 Scott Lafferty Gainesville FL M 40 TO 44 40 M 00:17:59 00:18:01 20 19 2 75.8%
540 Justin Waters Brandon FL M 15 TO 19 16 M 00:18:04 00:18:07 21 20 6 75.7%
509 Justin Dodson Pinellas Park FL M 25 TO 29 28 M 00:18:05 00:18:06 22 21 3 71.3%
488 Logan Selzer Wesley Chapel FL M 15 TO 19 19 M 00:18:12 00:18:20 23 22 7 72.3%
522 Matthew Altman Lakeland FL M 25 TO 29 29 M 00:18:14 00:18:14 24 23 4 70.8%
460 Mackenson Timothee Tampa FL M 20 TO 24 20 M 00:18:23 00:18:24 25 24 6 70.9%
12470 Matthew Magel Odessa FL M 15 TO 19 17 M 00:18:27 00:18:31 26 25 8 73.2%
17550 Ryan Schettino Tampa FL M 15 TO 19 17 M 00:18:28 00:18:31 27 26 9 73.1%
12507 ROBERT KING Lithia FL M 40 TO 44 43 M 00:18:30 00:18:32 28 27 3 75.4%
19490 Joshua Keenan Temple Terrace FL M 15 TO 19 16 M 00:18:31 00:18:32 29 28 10 73.9%
35049 Ted Shue Glendale WI M 40 TO 44 42 M 00:18:36 00:18:37 30 29 4 74.5%
19981 Steven Estes Bradenton FL M 15 TO 19 15 M 00:18:37 00:18:42 31 30 11 74.8%
14163 KATHERINE McMeekin Palm Harbor FL F 20 TO 24 21 F 00:18:37 00:18:38 32 2 2 79.5%
35312 Jon Williams Miami FL M 40 TO 44 43 M 00:18:43 00:18:44 33 31 5 74.5%
35083 Olen Dalton Apollo Beach FL M 15 TO 19 19 M 00:18:46 00:18:47 34 32 12 70.2%
415 Judah Dean Tampa FL M 11 TO 14 12 M 00:18:51 00:18:51 35 33 2 78.9%
35144 Benjamin Mena Tampa FL M 25 TO 29 28 M 00:18:54 00:18:55 36 34 5 68.2%
462 Gary Romesser Indianapolis IN M 60 TO 64 61 M 00:18:55 00:18:56 37 35 1 85.5%
14168 Teresa Riston Melbourne FL F 15 TO 19 18 F 00:18:59 00:18:59 38 3 1 78.8%
502 Kari Grippo Hudson FL F 15 TO 19 15 F 00:18:59 00:19:00 39 4 2 81.6%
562 Andres Florez Tampa FL M 20 TO 24 24 M 00:19:02 00:19:19 40 36 7 67.8%
517 Rod Crowley Lakeland FL M 45 TO 49 49 M 00:19:06 00:19:06 41 37 2 76.5%
542 Shawn Malinchak Seffner FL M 40 TO 44 41 M 00:19:07 00:19:11 42 38 6 71.9%
10530 James Thompkins Riverview FL M 45 TO 49 45 M 00:19:17 00:21:55 43 39 3 73.5%
402 William Winters Tampa FL M 50 TO 54 52 M 00:19:17 00:19:19 44 40 2 77.7%
14091 William Lynch Largo FL M 35 TO 39 38 M 00:19:17 00:19:20 45 41 1 69.7%
13745 James Cook Saint Petersburg FL M 25 TO 29 26 M 00:19:20 00:19:21 46 42 6 66.7%
12454 PEPPE BONTIGLIO KINGSVILLE ON M 30 TO 34 34 M 00:19:21 00:22:05 47 43 3 67.7%
18439 Terrence Guevara Tampa FL M 40 TO 44 41 M 00:19:23 00:19:23 48 44 7 70.9%
12405 CHARLIE COOLEY Davenport FL M 30 TO 34 33 M 00:19:24 00:20:37 49 45 4 67.3%
19994 Julian Newman Tampa FL M 11 TO 14 14 M 00:19:27 00:19:32 50 46 3 72.9%
468 Erika Charlassier Coral Springs FL F 20 TO 24 21 F 00:19:32 00:19:32 51 5 3 75.8%
528 Jon Weaver Holmes Beach FL M 15 TO 19 17 M 00:19:34 00:19:39 52 47 13 69%
35036 Alvaro Buenrostro Tampa FL M 25 TO 29 27 M 00:19:35 00:19:36 53 48 7 65.9%
21289 John Reddingius New Port Richey FL M 15 TO 19 15 M 00:19:36 00:19:36 54 49 14 71%
18112 Valerie Hoskins Gibsonton FL F 25 TO 29 29 F 00:19:37 00:19:37 55 6 1 75.4%
552 Jose Almaraz Plant City FL M 55 TO 59 57 M 00:19:38 00:19:43 56 50 1 79.5%
442 Danielle Scaffidi Orlando FL F 15 TO 19 19 F 00:19:40 00:19:41 57 7 3 75.5%
510 John Remy Williston VT M 50 TO 54 54 M 00:19:41 00:19:41 58 51 3 77.4%
14152 Emily Ness Tallahassee FL F 20 TO 24 21 F 00:19:41 00:19:41 59 8 4 75.2%
557 John Eckles New Port Richey FL M 15 TO 19 16 M 00:19:45 00:20:04 60 52 15 69.3%
519 Joseph Ferraro Venice FL M 55 TO 59 55 M 00:19:45 00:19:47 61 53 2 77.7%
35601 Rick Brown Valrico FL M 35 TO 39 35 M 00:19:47 00:20:03 62 54 2 66.6%
13816 Pedro Flores Mulberry FL M 45 TO 49 47 M 00:19:49 00:19:52 63 55 4 72.7%
13804 Lee Fictum Pinellas Park FL M 35 TO 39 36 M 00:19:49 00:19:53 64 56 3 66.9%
15467 Dave Hagan Spring Hill FL M 25 TO 29 29 M 00:19:51 00:19:59 65 57 8 65%
14161 Gwen Alonso Tallahassee FL F 20 TO 24 20 F 00:19:55 00:20:01 66 9 5 74.3%
14169 Kendall Andrews Tallahassee FL F 15 TO 19 19 F 00:19:55 00:19:56 67 10 4 74.6%
511 Connie Mendoza Saint Petersburg FL F 40 TO 44 43 F 00:19:58 00:19:58 68 11 1 78.6%
9027 Trevor Foley Brooksville FL M 11 TO 14 12 M 00:19:59 00:19:59 69 58 4 74.4%
35725 Joshua Epperson Tampa FL M 20 TO 24 20 M 00:20:00 00:20:02 70 59 8 65.2%
411 Danny Koenig Brandon FL M 30 TO 34 30 M 00:20:01 00:20:36 71 60 5 64.5%
15813 Mary Menton Ocala FL F 45 TO 49 48 F 00:20:03 00:20:04 72 12 1 82.4%
512 Charles Schauer Saint Petersburg FL M 35 TO 39 37 M 00:20:04 00:20:13 73 61 4 66.5%
14308 Sydney Avery Tampa FL F 11 TO 14 11 F 00:20:05 00:20:08 74 13 1 82.8%
14156 Jensen Swopes Altamonte Sprngs FL F 15 TO 19 19 F 00:20:11 00:20:11 75 14 5 73.6%
560 Thomas Sokolewicz Valrico FL M 40 TO 44 44 M 00:20:11 00:20:25 76 62 8 69.7%
516 Jim Cygan Chicago IL M 45 TO 49 45 M 00:20:13 00:20:13 77 63 5 70.1%
20150 Rodnie Bernard Tampa FL M 11 TO 14 14 M 00:20:14 00:21:07 78 64 5 70.1%
13843 Nathan Paulich Tampa FL M 25 TO 29 27 M 00:20:16 00:20:19 79 65 9 63.6%
20074 David Woolverton Lakeland FL M 35 TO 39 37 M 00:20:18 00:20:43 80 66 5 65.8%
13558 Michael Villeda Land O Lakes FL M 30 TO 34 30 M 00:20:18 00:20:50 81 67 6 63.6%
13735 Sean Berry Tampa FL M 30 TO 34 33 M 00:20:19 00:21:33 82 68 7 64.2%
14160 Alicia Aldridge Palm Harbor FL F 15 TO 19 19 F 00:20:20 00:20:21 83 15 6 73%
16240 Joshua McLean Riverview FL M 20 TO 24 21 M 00:20:21 00:20:21 84 69 9 63.6%
9324 Daniel Fagan Zephyrhills FL M 25 TO 29 27 M 00:20:23 00:20:49 85 70 10 63.3%
495 James Sheesley II Jacksonville FL M 35 TO 39 38 M 00:20:29 00:20:31 86 71 6 65.6%
35600 Justin Miller Lakeland FL M 35 TO 39 35 M 00:20:30 00:20:33 87 72 7 64.2%
464 Chelsea Humbert North Fort Myers FL F 15 TO 19 18 F 00:20:32 00:20:34 88 16 7 72.9%
14158 Erica Boccumini Orlando FL F 15 TO 19 19 F 00:20:32 00:20:39 89 17 8 72.3%
536 Ralph Belfatti Tampa FL M 40 TO 44 40 M 00:20:33 00:20:58 90 73 9 66.3%
13754 Ron Traver Largo FL M 50 TO 54 54 M 00:20:33 00:20:44 91 74 4 74.1%
14393 Zachary Wheeler Tampa FL M 20 TO 24 22 M 00:20:34 00:20:38 92 75 10 62.7%
13704 Dan Devlin Silver Spring MD M 55 TO 59 57 M 00:20:35 00:20:38 93 76 3 75.9%
513 David Carney Valrico FL M 40 TO 44 44 M 00:20:36 00:20:39 94 77 10 68.3%
496 Adam Hufnagel Barnstable MA M 30 TO 34 32 M 00:20:37 00:20:44 95 78 8 63.1%
15344 Jerry Hewel Clearwater FL M 50 TO 54 54 M 00:20:37 00:20:37 96 79 5 73.9%
35603 Rick Gaurche Tampa FL M 30 TO 34 30 M 00:20:41 00:20:57 97 80 9 62.4%
19757 Justin Edwards Newbury Park CA M 20 TO 24 21 M 00:20:42 00:21:46 98 81 11 62.6%
15342 Robert Hanson Saint Petersburg FL M 25 TO 29 27 M 00:20:43 00:20:51 99 82 11 62.3%
14153 Laura Turner Tallahassee FL F 15 TO 19 19 F 00:20:43 00:20:49 100 18 9 71.7%
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]