2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Publix Super Markets Gasparilla Distance Classic Race Weekend - 15K
March 3, 2012 - Tampa, FL
 
Last updated on April 25, 2012
 5076 Finishers - 2445 M / 2631 F
 
Leaderboard
M
E
N
Jeremy Criscione 00:46:55
Jay Lumpkins 00:47:26
Austin Richmond 00:48:11
Jonathan Mott 00:48:44
Scott Mackley 00:48:54
Leaderboard
W
O
M
E
N
Sara Petrick 00:54:59
Briana Whaley 00:55:10
Heather Butcher 00:57:20
Loni Smith 00:57:45
Kristen Tenaglia 00:58:34

Show More Columns

Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl  AgeGrade
2 Jeremy Criscione Bartow FL M 20 TO 24 24 M 00:46:55 00:46:55 1 1 1 87.7%
45 Jay Lumpkins Lakeland FL M 25 TO 29 26 M 00:47:26 00:47:26 2 2 1 86.8%
43 Austin Richmond Babson Park FL M 25 TO 29 26 M 00:48:11 00:48:11 3 3 2 85.4%
5505 Jonathan Mott Babson Park FL M 25 TO 29 25 M 00:48:44 00:48:44 4 4 3 84.4%
5323 Scott Mackley Lakeland FL M 25 TO 29 25 M 00:48:54 00:48:54 5 5 4 84.2%
8 Elias Gonzalez Tampa FL M 35 TO 39 35 M 00:49:22 00:49:22 6 6 1 84.5%
9 Ryan Ripley Tampa FL M 25 TO 29 27 M 00:49:42 00:49:42 7 7 5 82.8%
1903 Oscar Orozco Lutz FL M 20 TO 24 23 M 00:50:34 00:50:34 8 8 2 81.4%
30319 Doug Morton Sebring FL M 40 TO 44 40 M 00:51:07 00:51:08 9 9 1 84.5%
6053 Nathan Adams Orlando FL M 30 TO 34 31 M 00:51:41 00:51:42 10 10 1 79.7%
10 James Osborne Lutz FL M 20 TO 24 23 M 00:52:18 00:57:35 11 11 3 78.7%
277 Eric Hall Tampa FL M 30 TO 34 33 M 00:52:30 00:52:30 12 831 2 78.8%
5227 Mike Rosato Gainesville FL M 20 TO 24 23 M 00:52:46 00:52:46 13 12 4 78%
5713 Kevin Lane Tallahassee FL M 20 TO 24 22 M 00:52:54 00:52:55 14 13 5 77.8%
44 Hank Campbell Saint Petersburg FL M 30 TO 34 32 M 00:53:16 00:58:33 15 14 3 77.4%
7 Lee Stephens Saint Petersburg FL M 30 TO 34 31 M 00:53:32 00:53:33 16 15 4 76.9%
4025 Joshua Rayman Tampa FL M 40 TO 44 42 M 00:53:45 00:53:46 17 16 2 81.6%
4615 RJ Dorazil Tampa FL M 30 TO 34 32 M 00:54:11 00:54:11 18 17 5 76.1%
18 Merrill Hausenfluck Tampa FL M 40 TO 44 40 M 00:54:11 00:54:12 19 18 3 79.7%
4800 Matt Kinback Tampa FL M 25 TO 29 26 M 00:54:13 00:54:16 20 19 6 75.9%
19 Andrew Chandler St. Petersburg FL M 35 TO 39 38 M 00:54:18 00:54:20 21 20 2 78.3%
5336 Ben Bubnovich Atlanta GA M 20 TO 24 24 M 00:54:55 00:54:55 22 21 6 74.9%
3 Sara Petrick Apollo Beach FL F 25 TO 29 25 F 00:54:59 00:55:00 23 1 1 84%
41 Briana Whaley Clearwater FL F 30 TO 34 33 F 00:55:10 00:55:10 24 2 1 84.1%
1918 Larry Smart Tampa FL M 40 TO 44 42 M 00:55:30 00:55:31 25 22 4 79%
5209 Nicholas Chase Saint Petersburg FL M 25 TO 29 25 M 00:55:51 00:55:51 26 23 7 73.7%
4966 Brian Benjamin Saint Petersburg FL M 20 TO 24 23 M 00:55:55 00:55:55 27 24 7 73.6%
3375 Hunter McCann Treasure Island FL M 15 TO 19 15 M 00:55:56 00:55:56 28 25 1 79.4%
15 Brian Scott Largo FL M 40 TO 44 43 M 00:56:05 00:56:05 29 26 5 78.8%
6044 Dror Vaknin Tampa FL M 40 TO 44 44 M 00:56:31 00:56:31 30 27 6 78.8%
1312 Jon Williams Miami FL M 40 TO 44 43 M 00:56:37 00:56:39 31 28 7 78.1%
1930 Jeff Lessie Tampa FL M 50 TO 54 51 M 00:57:03 00:57:04 32 29 1 82.7%
1036 Alvaro Buenrostro Tampa FL M 25 TO 29 27 M 00:57:06 00:57:11 33 30 8 72.1%
2836 Doug Carlan Gulfport FL M 35 TO 39 38 M 00:57:07 00:57:08 34 31 3 74.5%
5694 Raley Beggs Tampa FL M 20 TO 24 21 M 00:57:09 00:57:09 35 32 8 72.3%
1132 Joseph Simone Lakeland FL M 25 TO 29 26 M 00:57:19 00:57:22 36 33 9 71.8%
3618 Tri Thornhill Winter Haven FL M 40 TO 44 43 M 00:57:20 00:57:27 37 34 8 77.1%
46 Heather Butcher North Port FL F 35 TO 39 39 F 00:57:20 00:57:21 38 3 1 83%
12 Loni Smith Lakeland FL F 30 TO 34 30 F 00:57:45 00:57:45 39 4 2 80%
21 Trey Howell Saint Petersburg FL M 30 TO 34 32 M 00:58:16 00:58:17 40 35 6 70.8%
1049 Ted Shue Glendale WI M 40 TO 44 42 M 00:58:23 00:58:25 41 36 9 75.1%
3573 David Bell Murrieta CA M 25 TO 29 28 M 00:58:27 00:58:27 42 37 10 70.4%
1601 Rick Brown Valrico FL M 35 TO 39 35 M 00:58:29 00:58:33 43 38 4 71.3%
4 Kristen Tenaglia Clearwater FL F 25 TO 29 27 F 00:58:34 00:58:34 44 5 2 78.9%
4415 Chris Wedge Groveland FL M 40 TO 44 40 M 00:58:52 00:59:05 45 39 10 73.4%
7219 Rich Golden Englewood FL M 50 TO 54 52 M 00:58:52 00:58:53 46 40 2 80.8%
2627 Jeffrey Douse New York NY M 25 TO 29 29 M 00:58:54 00:59:03 47 41 11 69.9%
3910 Andrew Hasebroock Tampa FL M 30 TO 34 34 M 00:58:54 00:58:58 48 42 7 70.5%
4210 Evan Wilburn Englewood FL M 15 TO 19 18 M 00:58:54 00:59:09 49 43 2 72.3%
20 Marc Dannis Tampa FL M 35 TO 39 35 M 00:58:55 00:58:55 50 44 5 70.8%
1144 Benjamin Mena Tampa FL M 25 TO 29 28 M 00:59:03 00:59:06 51 45 12 69.7%
4604 Michael Coyne St. Stephen   M 60 TO 64 61 M 00:59:03 00:59:04 52 46 1 87.2%
5863 Justin Page Wesley Chapel FL M 30 TO 34 31 M 00:59:29 00:59:35 53 47 8 69.2%
1725 Joshua Epperson Tampa FL M 20 TO 24 20 M 00:59:33 00:59:33 54 48 9 69.8%
1934 Mark Hawkins Belpre OH M 50 TO 54 53 M 00:59:40 00:59:40 55 49 3 80.4%
5148 Michael Rivera Tampa FL M 20 TO 24 23 M 00:59:40 00:59:44 56 50 10 69%
2706 Jeff Taylor Perrysburg OH M 40 TO 44 44 M 00:59:47 00:59:53 57 51 11 74.5%
4859 Dennis Byron Palm Harbor FL M 50 TO 54 54 M 01:00:04 01:00:08 58 52 4 80.6%
7754 Jeff Essers Largo FL M 40 TO 44 44 M 01:00:14 01:00:17 59 53 12 74%
5116 Craig Shimkus Seffner FL M 35 TO 39 38 M 01:00:35 01:00:41 60 54 6 70.2%
1603 Rick Gaurche Tampa FL M 30 TO 34 30 M 01:00:40 01:00:45 61 55 9 67.8%
4984 Pedro Flores Mulberry FL M 45 TO 49 47 M 01:00:47 01:00:51 62 56 1 75.1%
1948 Neil Clements Zephyrhills FL M 35 TO 39 38 M 01:00:52 01:00:55 63 57 7 69.9%
5355 Vince Tengolia Clearwater FL M 25 TO 29 28 M 01:00:58 01:00:59 64 58 13 67.5%
144 Chris Petrock Tampa FL M 40 TO 44 41 M 01:00:58 01:01:01 65 59 13 71.4%
5166 Taylor Norton Tampa FL M 30 TO 34 33 M 01:01:14 01:01:17 66 60 10 67.6%
3430 Brian Stuart Winter Garden FL M 35 TO 39 37 M 01:01:21 01:01:57 67 61 8 68.8%
82 Albert Wieringa Saint Petersburg FL M 65 TO 69 65 M 01:01:26 01:01:26 68 62 1 87%
4939 Scott Horns Orlando FL M 40 TO 44 41 M 01:01:29 01:01:32 69 63 14 70.8%
11 Greg Short Ocala FL M 40 TO 44 42 M 01:01:34 01:01:37 70 64 15 71.2%
2103 Matt Shanklin Saint Petersburg FL M 30 TO 34 31 M 01:01:36 01:01:41 71 65 11 66.9%
2774 Michael Shea Tampa FL M 30 TO 34 31 M 01:01:38 01:01:41 72 4689 12 66.8%
146 Todd Gagnon Lithia FL M 40 TO 44 44 M 01:01:41 01:01:41 73 66 16 72.2%
5845 Brian McLean Atlanta GA M 40 TO 44 41 M 01:01:52 01:01:56 74 67 17 70.3%
1832 Jacki Wachtel New Port Richey FL F 30 TO 34 32 F 01:01:55 01:01:56 75 6 3 74.8%
3911 Aleks Preston St. Petersburg FL M 30 TO 34 31 M 01:01:57 01:02:06 76 68 13 66.5%
1083 Olen Dalton Apollo Beach FL M 15 TO 19 19 M 01:02:00 01:02:08 77 69 3 67.8%
85 Christopher Corbo Odessa FL M 40 TO 44 41 M 01:02:03 01:02:05 78 70 18 70.1%
5992 Adriano Alcoz Clearwater FL M 45 TO 49 45 M 01:02:12 01:02:16 79 71 2 72.2%
7588 David Garrison Valrico FL M 45 TO 49 49 M 01:02:18 01:02:23 80 72 3 74.4%
5975 Joshua Ashley Jacksonville FL M 25 TO 29 26 M 01:02:21 01:02:26 81 73 14 66%
40 Lois Waite Tampa FL F 40 TO 44 44 F 01:02:27 01:02:28 82 7 1 79.1%
2890 Robert Nussear Raleigh NC M 45 TO 49 46 M 01:02:30 01:02:55 83 74 4 72.4%
3834 Adam Phoenix TAMPA FL M 35 TO 39 37 M 01:02:30 01:02:33 84 75 9 67.6%
103 Robert Hyde Tampa FL M 40 TO 44 40 M 01:02:42 01:02:45 85 76 19 68.9%
7232 Sebastian Hernandez Lakeland FL M 45 TO 49 45 M 01:02:47 01:02:49 86 77 5 71.5%
3830 Ryan Howk New Ulm MN M 35 TO 39 36 M 01:02:48 01:03:04 87 78 10 66.8%
4374 Brittany Pierce St. Petersburg FL F 25 TO 29 27 F 01:02:50 01:02:56 88 8 3 73.5%
1600 Justin Miller Lakeland FL M 35 TO 39 35 M 01:02:52 01:03:02 89 79 11 66.4%
943 Mike Glassburn St. Cloud FL M 35 TO 39 37 M 01:02:58 01:02:58 90 80 12 67%
36 Brian Neslund Lakeland FL M 30 TO 34 30 M 01:03:02 01:03:02 91 81 14 65.3%
3432 Michael Samsel Hudson FL M 30 TO 34 31 M 01:03:08 01:03:46 92 82 15 65.2%
7668 Tyler Porter Tampa FL M 25 TO 29 27 M 01:03:12 01:03:30 93 83 15 65.1%
1915 David Jordon Concord MI M 40 TO 44 40 M 01:03:22 01:03:23 94 84 20 68.2%
4629 Raymond Smith Saint Petersburg FL M 30 TO 34 34 M 01:03:29 01:03:34 95 85 16 65.4%
200 Jennifer Palermo New Port Richey FL F 40 TO 44 41 F 01:03:34 01:03:34 96 9 2 75.8%
2398 Wayne Jolley Brooklyn CT M 60 TO 64 61 M 01:03:47 01:03:52 97 86 2 80.7%
2623 Marissa Hatcher Winter Park FL F 20 TO 24 23 F 01:03:48 01:06:52 98 10 1 72.4%
23 Jenna Rae Downs Tampa FL F 25 TO 29 27 F 01:03:49 01:03:53 99 11 4 72.4%
34 Paul Keating Lakeland FL M 55 TO 59 57 M 01:03:49 01:03:50 100 87 1 77.8%
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]