2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY Split Second Timing Inc.


 

The City of Coconutcreek

Presents

The 10th Annual Coconut Creek Butterfly Run

Coconut Creek, Florida February 5th, 2012

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    Overall Male Winners
Race Number Overall Place First Name Last Name Gun Time Pace
633 1 Andrae Drummonds 15:58 5:09
805 2 Paul Mwangi 16:34 5:20
787 3 Bryan Huberty 17:04 5:30
 

 

  Overall Female Winners
Race Number Overall Place First Name Last Name Gun Time Pace
781 12 Marlene Persson 18:38 6:00
517 17 Shelby Speno 19:02 6:08
276 29 Danielle Kleppan 20:12 6:31
    Overall Male Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
513 4 Luiz Souza 17:33 17:33 5:39
 

 

  Overall Female Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
97 55 Diane Calloway 21:48 21:44 7:01
    Overall Male Grand Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
279 7 Mike Kodya 18:03 18:03 5:49
 

 

  Overall Female Grand Masters Winners
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
239 61 Melissa Hinton 22:08 22:06 7:08
 

 

  Male Age Group 10 and Under
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
325 53 Chase Magulick 21:43 21:42 7:00
479 88 Ben Savage 23:39 23:23 7:37
75 194 Brady Brauner 26:42 26:23 8:36
752 230 Cole Tobey 27:50 27:22 8:58
753 243 Kane Tobey 28:01 27:33 9:01
720 268 Nicholas Rackauskas 28:22 28:07 9:08
322 299 Drew MacKey 29:14 28:51 9:25
478 349 Adam Savage 30:29 30:15 9:49
156 355 Sebastian Dziamalek 30:25 30:22 9:48
323 357 Tyler MacKey 30:50 30:25 9:56
346 366 Malik McGowan 31:00 30:31 9:59
146 399 Blake Drabik 31:23 31:19 10:07
589 430 Hunter Zeltner 32:11 32:04 10:22
484 444 Mateo Scaccia 32:46 32:33 10:33
22 446 Tyler Armbruster 33:02 32:36 10:38
735 481 Caleb Scheidegger 34:22 33:53 11:04
204 567 Tyler Goldman 37:37 37:22 12:07
52 653 Matthew Berntsen 43:38 42:48 14:03
209 701 Jack Goodman 47:35 47:03 15:19
615 709 Jordan Campos 48:45 48:31 15:42
 

 

  Female Age Group 10 and Under
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
603 269 Brianna Barton 28:48 28:10 9:17
500 395 Mia Simon 31:51 31:13 10:15
770 410 Ashley Williams 31:39 31:30 10:12
731 424 Madison Russo 31:57 31:52 10:17
419 432 Denise Potenzano 32:25 32:06 10:26
643 495 Hope Farley 34:52 34:30 11:14
21 515 Kaitlyn Armbruster 35:40 35:12 11:29
420 547 Gianna Potenzano 36:35 36:15 11:47
730 565 Ella Russo 37:27 37:19 12:04
443 572 Hayden Redshaw 37:48 37:39 12:10
667 574 Catherine Joukov 37:49 37:42 12:11
383 607 Mia Newberg 40:21 39:55 13:00
716 619 Payton Price 40:52 40:26 13:10
66 622 Nicole Borowski 41:14 40:43 13:17
7 633 Rawan Alhindi 41:24 41:23 13:20
242 654 Jenna Huben 43:09 43:04 13:54
580 667 Lexi Woskobojnik 44:36 44:12 14:22
596 673 Molly Allen 45:11 44:32 14:33
751 689 MacKenzie Thies 46:00 45:16 14:49
702 695 Madison Morris 45:49 45:45 14:45
816 696 Mia Pazarie 45:49 45:45 14:45
208 702 Emma Goodman 47:38 47:06 15:20
148 715 Briana Drabik 50:19 50:16 16:12
244 726 Kendall Hudson 53:14 52:25 17:08
815 728 Lea Berry 53:15 52:49 17:09
609 732 Kylie Brooks 54:41 53:54 17:36
682 736 Francesca Luca 54:43 54:13 17:37
679 737 Angelia Luca 54:43 54:13 17:37
 

 

  Male Age Group 11-13
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
771 31 Brandon Williams 20:12 20:11 6:31
415 35 Brett Pope 20:21 20:19 6:33
82 59 Alec Brown 21:55 21:54 7:04
648 81 Pablo Forero 23:08 23:06 7:27
224 91 Guilherme Hada 23:35 23:27 7:36
84 92 David Brown 23:37 23:29 7:37
304 113 Trey Lewis 24:37 24:17 7:56
718 154 Adrian Rackauskas 25:40 25:24 8:16
759 200 Primo Valdini 27:05 26:27 8:43
625 221 Francisco De Jesus III 27:14 26:56 8:46
196 238 Nicholai Glazer 27:37 27:30 8:54
630 254 Joshua Donegal 27:49 27:45 8:58
664 265 Daniel Italico 28:18 28:02 9:07
237 352 Christian Hill 30:43 30:19 9:54
399 425 Kenneth Parker 32:44 31:52 10:33
63 429 Zach Blostein 32:20 31:59 10:25
758 440 Nicholas Valdini 33:03 32:25 10:39
573 479 Nicholas White 34:10 33:47 11:00
754 503 Kyle Tobey 35:08 34:40 11:19
495 514 Michael Shapiro 35:33 35:11 11:27
372 517 Evan Moriarty 35:18 35:17 11:22
6 536 Ghanem Alhindi 35:52 35:51 11:33
673 611 Zach Kuhn 40:41 40:02 13:06
796 642 Douglas Correa 42:11 41:59 13:35
768 645 Brandon Wetzel 42:16 42:07 13:37
681 739 Dominick Luca 54:48 54:17 17:39
 

 

  Female Age Group 11-13
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
701 149 Emily Morris 25:17 25:10 8:09
712 151 Megan Philpott 25:21 25:14 8:10
427 195 Rebeca Puerto 26:34 26:24 8:34
80 240 Michaela Brooks 27:38 27:31 8:54
511 297 Sierens Sophia 28:52 28:50 9:18
428 371 Victoria Puerto 30:45 30:34 9:54
287 383 Julia Kretz 30:58 30:47 9:58
528 388 Luisa Suzuki 31:04 30:57 10:00
218 406 Henny Gurarye 31:35 31:24 10:10
442 413 Dylan Redshaw 31:40 31:35 10:12
121 453 Samantha Cooper 33:32 32:54 10:48
496 469 Donna Shashoua 33:39 33:29 10:50
81 470 Sydney Brooks 33:37 33:30 10:49
691 471 Julia Matzat 33:47 33:33 10:53
533 475 Madalyn Tarquin 33:49 33:43 10:53
734 483 Amelia Scheidegger 34:30 33:59 11:07
790 498 Michal Jerassy Apelke 34:39 34:37 11:10
371 501 Alyson Moriarty 34:40 34:39 11:10
308 520 Savannah Linares 35:45 35:20 11:31
203 541 Samantha Goldman 36:12 35:57 11:40
607 548 Dasmi Bonamy 36:34 36:25 11:46
804 551 Amanda Eisele 36:33 36:30 11:46
559 569 Natali Velasquez 37:39 37:24 12:08
268 580 Jessica Katz 38:44 38:27 12:28
588 601 Hailey Zeltner 39:50 39:43 12:50
8 632 Roseanne Alhindi 41:19 41:17 13:18
87 636 Samantha Brown 41:32 41:32 13:22
461 655 Kenna Rudominer 43:40 43:06 14:04
 

 

  Male Age Group 14-16
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
601 10 Francisco Baglieri 18:32 18:32 5:58
344 15 Jordan McCutchen 18:56 18:53 6:06
16 33 Rafael Araujo 20:17 20:16 6:32
9 62 Samie Alhindi 22:09 22:08 7:08
433 96 Jeffery Ramaglia 23:53 23:37 7:42
806 121 Jonathan Eisele 24:34 24:31 7:55
136 124 Jay Delarosa 24:45 24:34 7:58
803 135 Nicholas Cardenas 24:53 24:49 8:01
400 150 Kevin Patino 25:23 25:14 8:11
748 165 Ryan Swanson 25:59 25:43 8:22
114 170 Ryan Clark 25:51 25:51 8:20
47 210 David Bench 26:59 26:40 8:41
719 260 Diego Rackauskas 28:08 27:51 9:04
468 280 Elias Samaha 28:59 28:23 9:20
303 363 Samuel Lewis 30:53 30:30 9:57
473 409 Justin Samsenak 31:33 31:28 10:10
118 462 Aaron Cooper 33:48 33:11 10:53
639 534 Radhi El-Hila 35:51 35:48 11:33
651 602 Gio Gastaldo 40:25 39:45 13:01
672 610 Jake Kuhn 40:41 40:02 13:06
 

 

  Female Age Group 14-16
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
181 65 Jade Fungquee 22:14 22:12 7:10
627 75 Katie Dicintio 22:53 22:47 7:22
585 198 Nicole Young 26:28 26:27 8:31
470 499 Taylor Samaha 35:14 34:38 11:21
665 522 Fiona Italico 35:37 35:22 11:28
756 606 Giovanna Valdini 40:29 39:52 13:02
379 660 Krystina Nealon 44:18 43:34 14:16
767 677 Autumn Wetzel 45:08 44:58 14:32
 

 

  Male Age Group 17-19
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
39 9 Elijah Baxter 18:26 18:26 5:56
145 24 Justin Dos Santos 19:31 19:31 6:17
112 32 Robert Clark 20:15 20:12 6:31
617 34 Daniel Castilla 20:16 20:16 6:32
551 42 Craig Vanek 21:03 20:57 6:47
802 45 Luis Cardenas 21:10 21:07 6:49
629 95 Anthony Donegal 24:04 23:35 7:45
539 118 Dalibor Todorovski 24:31 24:28 7:54
765 161 Adam Wells 25:41 25:38 8:16
259 166 Kenneth Jones 25:49 25:45 8:19
1 227 Stefano Acosta 27:16 27:16 8:47
295 239 Eric Lantz 27:36 27:30 8:53
747 266 Kory Swanson 28:20 28:04 9:08
709 319 Steven Persten 29:18 29:15 9:26
512 322 Andres Sousa 29:36 29:18 9:32
26 338 Arturo Ayala 29:52 29:44 9:37
634 480 Austin Eckardt 34:24 33:50 11:05
 

 

  Female Age Group 17-19
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
278 85 Brooke Kneer 23:21 23:20 7:31
182 196 Jasmine Fungquee 26:25 26:24 8:31
312 302 Ashley Lonergan 29:04 28:54 9:22
137 382 Juliana Delarosa 30:57 30:47 9:58
669 401 Jenna Kneeves 31:35 31:20 10:10
386 412 Natalie Nieves 31:33 31:33 10:10
668 473 Brittney Judge 33:56 33:40 10:56
265 587 Kayleigh Karneth 39:28 39:11 12:42
190 593 Kristen Garcia 39:26 39:22 12:42
637 603 Laurie Eells 40:25 39:46 13:01
 

 

  Male Age Group 20-24
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
226 6 Vincent Hahr 18:03 18:01 5:49
108 67 Mike Cimoch 22:42 22:14 7:19
684 122 Jonathan Maano 25:01 24:32 8:04
168 132 Kenneth Feliciano 25:11 24:45 8:07
302 139 Alan Levinson 25:00 24:56 8:03
23 217 Dwight Arnone 27:00 26:47 8:42
64 224 Marc Blumstein 27:43 27:06 8:56
421 253 Greg Povlow 27:47 27:43 8:57
408 255 Christopher Peterson 28:21 27:47 9:08
604 256 Carson Bench 27:49 27:47 8:58
253 370 David James 30:56 30:34 9:58
167 505 Jordan Feliciano 35:18 34:51 11:22
504 556 Tom Siodlak 37:55 37:16 12:13
454 722 Nicholas Rohit 51:58 51:10 16:44
 

 

  Female Age Group 20-24
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
164 82 Christina Favata 23:23 23:06 7:32
380 125 Kelli Nelson 24:51 24:35 8:00
704 168 Gillian Munter 26:00 25:48 8:22
176 177 Giuliana Francini 26:32 26:05 8:33
13 241 Bruna Alves 27:41 27:31 8:55
128 303 Alyssa Cutter 29:09 28:55 9:23
177 360 Allison Friedman 31:05 30:28 10:01
481 368 Kylie Savino 30:55 30:33 9:57
38 513 Marta Bautista 35:44 35:08 11:30
499 531 Elena Silverio 35:41 35:37 11:30
369 631 Giovanna Morales 41:52 41:15 13:29
705 713 Anita Noorali 50:39 50:04 16:19
266 747 Kira Karneth 1:03:18 1:02:38 20:23
 

 

  Male Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
247 23 Justin Huff 19:43 19:27 6:21
586 48 Brandon Zapack 21:33 21:27 6:56
646 68 Ethan Fogg 22:41 22:15 7:18
600 89 Rudwin Ayala 23:33 23:24 7:35
198 140 Nicholas Go 25:38 24:57 8:16
644 142 Rocco Favata 25:21 25:03 8:10
724 171 Peter Rodgers 26:06 25:52 8:24
30 172 Al Banatte 26:15 25:57 8:27
262 175 Warren Jones 26:07 26:02 8:25
475 233 John Sapienza 27:45 27:24 8:56
522 252 Aron Stano 27:47 27:42 8:57
161 278 Michael Evins 28:43 28:22 9:15
90 295 Chris Bufe 29:10 28:46 9:24
510 356 Evan Sollecito 30:46 30:22 9:55
231 359 Josh Hays 31:22 30:28 10:06
158 397 Mario Ellis 31:31 31:16 10:09
388 478 Andre Noisin 33:58 33:46 10:56
72 486 Erik Boyer 34:04 34:02 10:58
402 488 Pedro Pecanha 34:47 34:07 11:12
561 573 John Villar 38:25 37:40 12:22
173 657 Robert Fishman 43:31 43:10 14:01
 

 

  Female Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
762 63 Pamela Waddick 22:09 22:08 7:08
714 102 Maria Pontillo 24:03 23:51 7:45
35 144 Alyson Bartell 25:18 25:04 8:09
710 176 Megan Phillips 26:15 26:03 8:27
410 199 Bonnie Phillips 26:29 26:27 8:32
552 218 Jessica Vanvalkenburgh 27:10 26:49 8:45
129 231 Amanda Daku 28:03 27:23 9:02
523 232 Jessica Starkman 27:36 27:23 8:53
503 259 Erin Simpson-Krar 28:08 27:49 9:04
43 274 Liz Bedner 28:25 28:16 9:09
314 292 Brittany Longworth 28:48 28:43 9:17
178 308 Amy Friedman 29:20 29:00 9:27
620 314 Jennifer Clark 29:31 29:08 9:30
194 358 Natalie Gibbs 30:37 30:25 9:52
453 381 Natalia Rodrigues 31:22 30:46 10:06
440 398 Karey Raubenheimer 31:32 31:16 10:09
649 428 Charisse Frankel 32:06 31:55 10:20
280 437 Jori Kosek 32:51 32:13 10:35
152 448 Elizabeth Duprey 32:55 32:39 10:36
385 457 Alexandria Newman 33:28 33:01 10:47
562 467 Kelly Volpe 33:29 33:21 10:47
33 472 Tatiane Barbosa 34:19 33:39 11:03
199 509 Rachel Go 35:37 34:54 11:28
514 559 Noara Souza 37:52 37:16 12:12
583 562 Stephanie Xiques 37:23 37:17 12:02
101 583 Angela Canora 39:10 38:42 12:37
471 597 Dawattie Samlal 39:45 39:25 12:48
58 635 Isabel Blackwood 41:59 41:28 13:31
31 640 Mary Banatte 42:10 41:52 13:35
594 643 Tricia Zupo 42:30 42:01 13:41
593 644 Natalie Zupo 42:31 42:01 13:41
34 650 Shannon Barker 43:18 42:37 13:56
745 651 Monica Steinbrech 43:18 42:37 13:56
527 746 Elizabeth Still 1:01:05 1:00:24 19:40
 

 

  Male Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
459 16 Brian Roush 19:03 19:00 6:08
172 30 Eric Fishman 20:12 20:11 6:31
722 46 James Reese 21:30 21:22 6:56
498 47 Scott Silva 21:49 21:24 7:02
53 58 Jason Beverley 22:12 21:53 7:09
474 78 Angel Sanchez 23:10 22:52 7:28
555 100 Daniel Vaz 24:12 23:47 7:48
18 103 Leo Arena 24:17 23:58 7:49
376 109 Nicholas Murray 24:26 24:10 7:52
490 110 Jason Sckolnik 24:31 24:13 7:54
777 130 Jason Yates 24:47 24:41 7:59
535 152 Gary Thorup 26:02 25:16 8:23
104 164 Jesse Chawla 25:50 25:42 8:19
465 214 Joshua Rydell 26:57 26:42 8:41
220 216 Steven Gustafson 27:27 26:46 8:51
153 234 Benjamin Dusenbery 27:28 27:25 8:51
126 250 Omar Cujar 28:10 27:40 9:04
57 283 Seth Bixler 28:54 28:27 9:18
32 287 Alexandre Barbosa 29:06 28:28 9:22
115 316 Steve Clark 29:47 29:10 9:36
170 340 Lucas Ferraz 30:12 29:55 9:44
329 391 Arturo Martinez 31:51 31:03 10:15
122 436 Guilherme Correa 32:51 32:13 10:35
357 445 Ryan Millan 32:57 32:34 10:37
297 535 Cory Laub 36:03 35:50 11:37
235 557 Randy Hidalgo 37:55 37:16 12:13
141 563 Leo Diaz 37:23 37:18 12:02
56 613 Matthew Bixler 40:37 40:11 13:05
 

 

  Female Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
271 64 Alexandra Kelly 22:20 22:12 7:12
797 76 Kim Wah 22:53 22:49 7:22
154 158 Meg Dusenbery 25:32 25:29 8:13
556 180 Cassie Vazquez 26:19 26:08 8:29
105 201 Kristen Chawla 26:39 26:31 8:35
356 211 Bridget Millan 26:46 26:40 8:37
406 237 Sarah Perez 27:35 27:27 8:53
342 249 Kathy McBrien 28:15 27:38 9:06
737 263 Bridget Schneiderman 28:12 27:57 9:05
349 281 Renata McNamara 28:32 28:25 9:12
88 285 Shannon Brown 28:51 28:27 9:18
387 306 Brooke Nobil 29:20 28:57 9:27
289 310 Michelle Kull 29:26 29:03 9:29
193 317 Jennifer Geiger 29:22 29:12 9:27
361 329 Melissa Misko 29:51 29:33 9:37
441 346 Tess Rebello 30:06 30:06 9:42
493 353 Shelbie Seys 30:38 30:20 9:52
205 362 Mariangela Gonzalez 31:09 30:30 10:02
616 365 Marcela Casas 31:04 30:31 10:00
574 373 Larissa Widry 31:10 30:39 10:02
492 386 Keren Sester 30:59 30:52 9:59
411 387 Tanya Piha Gien 31:41 30:56 10:12
820 390 Krissia Monsees 31:33 30:59 10:10
96 393 Joi Calderon 31:15 31:07 10:04
113 407 Rosa Clark 32:02 31:24 10:19
186 408 Jenni Gallaudet 32:09 31:26 10:21
230 423 Jamie Hays 32:44 31:50 10:33
540 431 Mahriah Tucker 32:37 32:04 10:30
537 443 Jennifer Tiong 32:49 32:29 10:34
341 454 Joanna Mazewski 33:14 32:55 10:42
19 504 Noelle Arena 35:08 34:49 11:19
576 539 Natasha Williams 36:04 35:54 11:37
184 550 Christina Gaines 37:20 36:29 12:01
543 599 Diane Tyrrell 40:18 39:33 12:59
54 605 Stacey Beverley 40:10 39:51 12:56
516 616 Sandy Sowder 40:40 40:19 13:06
409 625 Carole Pfeffer 41:12 40:51 13:16
581 668 Lisette Woskobojnik 44:37 44:13 14:22
171 678 Emily Festin 45:06 44:59 14:31
65 683 Jillian Boehme 45:38 45:02 14:42
403 685 Sara Pehle 45:49 45:05 14:45
723 710 Monica Rivera 49:23 48:52 15:54
360 723 Jessica Mishali 52:04 51:25 16:46
544 724 Eda Ubinas 52:01 51:36 16:45
405 733 Jaclyn Perez 54:37 54:07 17:35
 

 

  Male Age Group 35-39
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
763 8 Courtney Warren 18:16 18:16 5:53
165 14 Karl Fele 18:53 18:49 6:05
662 19 Gilberto Imery 19:17 19:15 6:13
124 21 Mario Cuevas 19:21 19:20 6:14
291 28 Mark Lachance 20:06 20:02 6:28
557 40 Diego Velasquez 20:52 20:50 6:43
779 44 Sergey Zhukov 21:06 20:59 6:48
213 52 Ryan Greenblatt 21:42 21:41 6:59
311 77 Jeremy Logan 23:23 22:51 7:32
622 84 Manuel Cruces 23:18 23:14 7:30
707 97 Anthony Palmieri 23:51 23:38 7:41
632 104 Peter Donegal 24:31 24:00 7:54
553 115 Carlos Vasquez 24:31 24:25 7:54
657 138 David Haynes 24:55 24:55 8:02
206 146 Miguel Gonzalez 25:06 25:06 8:05
370 156 Jaime Morales 25:45 25:25 8:18
744 160 Steven Stacy 26:04 25:37 8:24
809 185 Steven Gottlieb 26:25 26:13 8:31
192 204 Brian Garrett 26:43 26:33 8:36
315 212 Shane Lowell 26:51 26:41 8:39
300 220 Robert Leigh 27:03 26:55 8:43
424 236 Wesley Priddy 27:49 27:26 8:58
497 267 Scott Silitsky 28:11 28:04 9:05
640 276 Rob Estell 28:29 28:17 9:10
451 293 Robbie Robins 29:08 28:45 9:23
285 296 Richard Kreiling 29:05 28:49 9:22
354 311 Brian Meo 29:28 29:04 9:29
671 315 Kevin Krystofiak 29:31 29:10 9:31
739 318 Eric Servaites 29:34 29:12 9:31
569 320 Todd Wenzel 29:30 29:17 9:30
412 345 Roger Pinate 30:46 30:06 9:54
393 351 Scott Orlowsky 30:45 30:18 9:54
488 403 Evan Schwartz 31:55 31:21 10:17
331 477 Misael Martinez 33:57 33:44 10:56
788 544 Raymond Duran 36:29 36:06 11:45
611 552 Joseph Buitrago 37:24 36:51 12:03
645 584 Samuel Flores 39:23 38:48 12:41
140 663 Adam Derosa 43:54 43:54 14:08
261 699 Phillip Jones 47:10 46:33 15:11
 

 

  Female Age Group 35-39
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
818 36 Karen Sobrino 20:35 20:33 6:38
661 38 Carolina Imery 20:49 20:45 6:42
706 107 Karola Ocando 24:12 24:07 7:48
773 108 Jaime Windrow 24:19 24:10 7:50
455 120 Rachel Romano 24:32 24:31 7:54
695 129 Tammy Measel 24:45 24:40 7:58
305 153 Aleida Lima 26:00 25:17 8:22
147 162 Brandy Drabik 25:44 25:40 8:17
389 163 Robin Noye 25:54 25:42 8:21
444 174 Helena Redshaw 26:02 25:59 8:23
368 203 Christine Moore 26:53 26:32 8:40
191 229 Janice Garofola 27:28 27:19 8:51
142 244 Waleska Diaz 27:37 27:33 8:54
241 248 Raquel Howard 27:40 27:38 8:55
326 261 Nancy Marchitello 28:38 27:55 9:13
255 277 Heidi Jetter 28:31 28:18 9:11
467 305 Jenifer Sacks 29:20 28:57 9:27
272 341 Carrie Kessler 30:34 29:58 9:51
780 347 Nadezhda Zhukova 30:18 30:09 9:46
4 378 Joyce Alberto 30:50 30:44 9:56
180 392 Rebeka Fryer 31:20 31:04 10:06
464 402 Kelly Russell 31:49 31:20 10:15
793 421 Tanya Owen 32:05 31:49 10:20
309 450 Jodie Linhart 33:12 32:41 10:41
264 456 Jodi Jordan 32:59 32:59 10:37
466 459 Jill Sabine 33:47 33:02 10:53
317 464 Patricia Lum 33:32 33:13 10:48
798 485 Melanie Simon 34:40 34:02 11:10
480 497 Linda Savage 34:48 34:34 11:12
106 502 Kristina Christie 35:24 34:39 11:24
541 510 Melissa Tweet 35:39 34:59 11:29
631 521 Nicole Donegal 35:53 35:21 11:33
650 538 Renee Franklin 36:04 35:54 11:37
789 543 Lesly Duran 36:29 36:05 11:45
155 549 Dorota Dziamalek 36:37 36:27 11:48
125 554 Wanda Cuevas 37:17 37:02 12:00
36 564 Raquel Barthelemy 37:22 37:19 12:02
732 570 Melissa Russo 37:40 37:31 12:08
572 571 Kathy White 38:00 37:37 12:14
294 575 Christina Lambard 38:22 37:42 12:21
100 582 Andrea Canora 39:10 38:42 12:37
608 608 Islande Bonamy 40:04 39:55 12:54
107 609 Lisa Ciervo 40:24 39:57 13:01
715 618 Brenda Price 40:52 40:26 13:10
50 623 Nanci Bernstein 41:05 40:44 13:14
299 634 Susan Lee 41:24 41:24 13:20
51 652 Kim Berntsen 43:37 42:48 14:03
584 662 Deborah Young 44:03 43:50 14:11
612 665 Yelvy Buitrago 44:34 44:01 14:21
711 675 Wendy Phillips 45:19 44:55 14:35
721 679 Eden Ragasa 45:06 44:59 14:31
355 686 Renee Miles 45:50 45:05 14:45
431 691 Adriana Rachelson 46:10 45:26 14:52
210 703 Wendy Goodman 47:40 47:09 15:21
233 718 Yasmeen Henderson 51:10 50:31 16:28
814 729 Perla Berry 53:17 52:51 17:09
 

 

  Male Age Group 40-44
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
786 5 Jon Williams 17:41 17:41 5:42
772 26 Mark Williams 19:46 19:45 6:22
215 39 Mark Greenwald 20:52 20:50 6:43
320 51 Andrew MacKey 21:49 21:37 7:02
254 57 Chip Jetter 21:56 21:51 7:04
482 70 Frank Scaccia 22:35 22:23 7:16
74 87 David Bratt 23:55 23:23 7:42
281 106 Dennis Kosobucki 24:16 24:04 7:49
61 123 Jeff Blostein 24:42 24:32 7:57
359 167 Sean Milligan 25:58 25:46 8:22
733 188 Andrew Samuels 26:22 26:15 8:30
257 189 Erik Johns 26:37 26:18 8:34
529 191 Roberto Suzuki 26:29 26:20 8:32
728 202 Jorge Rueda 26:42 26:31 8:36
774 215 Steve Wittenmyer 27:07 26:42 8:44
77 228 Thomas Bromley 27:47 27:16 8:57
746 271 Kevin Swanson 28:27 28:11 9:10
86 289 Robb Brown 28:37 28:30 9:13
350 298 Tommy McNamara 28:57 28:50 9:19
794 323 Nicholas Ilvento Jr. 29:37 29:20 9:32
375 336 John Murillo 29:55 29:41 9:38
243 339 Tom Huben 29:54 29:45 9:38
819 342 Robert Goldberg 30:31 30:05 9:50
347 369 Rodrick McGowan 31:03 30:33 10:00
207 375 Adam Goodman 31:05 30:41 10:01
398 379 David Parker 31:37 30:44 10:11
501 414 Scott Simon 32:17 31:39 10:24
149 415 Greg Drabik 31:43 31:39 10:13
223 426 Celso Hada 32:04 31:53 10:20
110 451 Frank Cirillo 33:29 32:46 10:47
532 476 Kevin Tarquin 33:49 33:43 10:53
119 508 Dean Cooper 35:27 34:53 11:25
201 568 Jeff Goldman 37:37 37:22 12:07
169 614 Kenneth Feliciano 40:38 40:11 13:05
67 624 Robert Borowski 41:14 40:44 13:17
20 639 Benjamin Armas 42:03 41:46 13:32
654 648 Ivan Giugni 43:01 42:28 13:51
460 656 Ken Rudominer 43:41 43:07 14:04
83 674 David Brown 45:15 44:42 14:34
761 680 Joseph Voldeck 45:39 44:59 14:42
445 730 James Reed 54:41 53:53 17:37
79 738 Kevin Brooks 55:00 54:13 17:42
 

 

  Female Age Group 40-44
Race Number Overall Place First Name Last Name Gun Time Net Time Pace
327 26 Julie Marshall Female 40 to 44 30:52 30:41
290 79 Katrina Kunka 22:58 22:58 7:24
713 98 Tara Pizza 23:45 23:39 7:39
353 99 Gineth Mendez-Yibirin 23:47 23:45 7:40
236 112 Christine Hiler 24:17 24:15 7:49
225 119 Raquel Hada 24:38 24:30 7:56
450 126 Debra Robenhymer 24:38 24:35 7:56
426 155 Esther Puerto 25:26 25:24 8:12
175 186 Lisa Fogel 26:21 26:13 8:29
330 197 Michelle Martinez 26:30 26:26 8:32
318 213 Ana Lundgren 27:00 26:42 8:42
801 246 Melissa Salzberg 27:46 27:33 8:57
14 247 Perie Amarante 27:50 27:37 8:58
463 257 Lisa Ruskin 27:53 27:47 8:59
358 258 Jamie Miller 27:52 27:47 8:59
245 275 Melissa Hudson 28:19 28:16 9:07
567 290 Hollee Watson 29:12 28:36 9:24
273 324 Tracey Kettelhut 29:35 29:25 9:32
738 325 Debi Schulman 29:32 29:27 9:31
458 326 Michelle Rosoff 29:48 29:29 9:36
542 330 Julie Tyler 29:51 29:33 9:37
95 350 Alyse Caianiello 30:25 30:17 9:48
328 354 Krista Martin 30:31 30:21 9:50
807 364 Diana Eisele 30:34 30:31 9:51
548 380 Deborah Van Buskirk 31:28 30:44 10:08
697 394 Melissa Miles 31:29 31:08 10:08
256 400 Michelle Johns 31:39 31:19 10:11
336 404 Cindy Maxwell 31:40 31:21 10:12
741 417 Angela Shlyakhov 31:53 31:42 10:16
3 420 Maria Addonizio 32:11 31:47 10:22
269 441 Lori Katz 32:42 32:26 10:32
62 442 Melinda Blostein 32:47 32:26 10:34
94 449 Nancy Caccavale 32:43 32:41 10:32
316 452 Ardine Lubowicki 33:34 32:50 10:49
29 463 Jennifer Bakowski 33:26 33:12 10:46
391 466 Andrea O'Brien 33:35 33:21 10:49
690 484 Jill Matzat 34:15 34:00 11:02
5 494 Ana Paula Alexandrescu 34:49 34:29 11:13
120 507 Richelle Cooper 35:28 34:53 11:25
726 511 Maria Roseman 35:13 35:05 11:21
284 516 Jennifer Kovner 35:39 35:15 11:29
159 518 Lori Engwiller 35:26 35:17 11:25
757 526 Molly Valdini 36:07 35:30 11:38
447 528 Monica Restrepo 35:52 35:32 11:33
