2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 



RACE RESULTS BY SPLIT SECOND TIMING

 

Presents

The Tyler Scott Goldberg Sunset Run 5K
Sunrise, Florida November 19th, 2011
 

    Overall Male Winners
Race Number Overall Place First Name Last Name Age Finish Time Pace
13 1 Chris Oesch 44 17:43 5:42
1 2 Jon Williams 42 17:52 5:45
147 3 Mike Tolzman 48 18:46 6:03
 

 

  Overall Female Winners
Race Number Overall Place First Name Last Name Age Finish Time Pace
182 17 Diana Beeson 58 24:44 7:58
146 20 Jenn Tolzmann 15 24:51 8:00
19 22 Lauren Carey 23 24:55 8:02
 

 

  Masters Male Winners
Race Number Overall Place First Name Last Name Age Finish Time Pace
6 6 Jasper Bell 45 19:48 6:23
 

 

  Masters Female Winners
Race Number Overall Place First Name Last Name Age Finish Time Pace
31 44 Sandra Iamartino 49 28:45 9:16
 

 

  Male Age Group 9 & Under
Race Number Overall Place First Name Last Name Age Finish Time Pace
150 50 Simon Quijano 7 30:18 9:46
205 58 Jaydin Oesch 8 32:20 10:25
25 86 Aaron Fintz 8 39:20 12:40
45 88 Drew Looky 9 39:56 12:52
76 89 Neil Shulkin 9 39:56 12:52
139 139 Max Scanlon 8 54:20 17:30
 

 

  Female Age Group 9 & Under
Race Number Overall Place First Name Last Name Age Finish Time Pace
89 57 Ashley Williams 8 32:03 10:19
23 100 Allison Fintz 7 43:29 14:00
220 114 Julia Ross 8 45:53 14:46
78 122 Sophie Silverstein 6 47:58 15:27
 

 

  Male Age Group 10-12
Race Number Overall Place First Name Last Name Age Finish Time Pace
69 10 Leonard Ricca 10 21:28 6:55
152 11 Esteban Quijano 11 21:55 7:04
53 23 Kirk Meyers 11 25:01 8:03
4 26 Enzo Dominguez 10 26:15 8:27
153 41 Juan Quijano 12 28:00 9:01
168 56 Anthony Knapik 11 31:32 10:09
99 65 Noah Brenner 11 33:38 10:50
176 69 Matthew Biggerman 11 34:42 11:10
144 70 Jeremy Posner 10 35:02 11:17
207 83 Jonathan Lopez 11 37:02 11:56
74 99 Ethan Shulkin 11 42:48 13:47
138 101 Ryan Scanlon 11 43:42 14:04
20 106 Jorge Moros 10 45:11 14:33
52 108 John Meany 10 45:14 14:34
154 113 Eli Nir 12 45:47 14:45
218 115 Jax Arnberg 10 45:53 14:47
38 118 Matthew Kaye 11 46:50 15:05
166 123 Kian Bagherlee 10 48:21 15:34
178 124 Kyle Andjich 10 48:22 15:34
40 125 Matthew Kazdan 11 48:23 15:35
8 132 Miles Berger 10 50:07 16:08
141 138 Connor Scanlon 10 54:20 17:30
 

 

  Female Age Group 10-12
Race Number Overall Place First Name Last Name Age Finish Time Pace
160 46 Carly Steinlauf 10 28:57 9:20
134 64 Julia Perillo 11 33:15 10:43
208 67 Morgan Carr 11 34:26 11:05
177 82 Shaina Biggerman 11 37:02 11:56
158 105 Genevieve Hummel 12 44:59 14:29
63 112 Lauren Pabian 10 45:44 14:44
83 121 Bari Stockel 11 47:53 15:25
10 131 Addison Berger 10 50:01 16:06
28 134 Skyler Harris 11 51:57 16:43
22 142 Robin Fintz 10 55:39 17:55
79 143 Sydney Silverstein 10 55:39 17:55
183 148 Madison Burns 10 57:57 18:39
54 155 Allyson Modrak 11 1:06:22 21:22
 

 

  Male Age Group 13-14
Race Number Overall Place First Name Last Name Age Finish Time Pace
82 4 Bryce Statham 14 19:18 6:13
90 12 Brandon Williams 13 21:57 7:04
97 18 Max Brenner 14 24:44 7:58
3 31 Nico Dominguez 13 27:01 8:42
58 48 Logan Morse 13 29:59 9:39
132 61 Henry Perillo 14 32:46 10:33
75 90 Jared Shulkin 13 39:56 12:52
66 103 Ben Pelman 14 44:52 14:27
 

 

  Female Age Group 13-14
Race Number Overall Place First Name Last Name Age Finish Time Pace
43 73 Emily Lehman 13 35:29 11:26
35 136 Michelle Kaae 13 52:25 16:53
 

 

  Male Age Group 15-19
Race Number Overall Place First Name Last Name Age Finish Time Pace
2 5 Alec Dominguez 15 19:21 6:14
204 9 Jack Battaglia 15 21:08 6:48
30 34 Tyler Howard 15 27:13 8:46
130 40 Nathan Kaplan 16 28:00 9:01
187 66 Andrew Abdalla 19 34:18 11:03
180 144 Ryan Bessemer 18 56:37 18:14
 

 

  Female Age Group 15-19
Race Number Overall Place First Name Last Name Age Finish Time Pace
57 78 Kaitlyn Morse 15 36:35 11:47
59 102 Payton Morse 17 44:26 14:18
81 156 Mia Simon 19 1:06:56 21:33
 

 

  Male Age Group 20-24
Race Number Overall Place First Name Last Name Age Finish Time Pace
32 24 Travis Javorsky 24 25:30 8:13
94 28 Michael Aandalen 21 26:30 8:32
213 49 Fernando Carrillo 22 30:17 9:45
 

 

  Female Age Group 20-24
Race Number Overall Place First Name Last Name Age Finish Time Pace
214 29 Chantal Deshaies 22 26:34 8:33
171 39 Alexa Alvarez 24 27:57 9:00
202 55 Nikki Alesia 20 31:02 10:00
65 128 Rachel Peller 20 48:55 15:45
142 129 Maria Cabrera 21 48:55 15:45
126 135 Diana Dulaney 24 51:58 16:44
181 145 Courtney Bessemer 21 56:38 18:14
 

 

  Male Age Group 25-29
Race Number Overall Place First Name Last Name Age Finish Time Pace
169 14 Giancarlo Henriquez 28 23:08 7:27
 

 

  Female Age Group 25-29
Race Number Overall Place First Name Last Name Age Finish Time Pace
137 76 Sydney Sterk 27 36:16 11:41
100 146 Vanessa Delgado 27 57:41 18:34
 

 

  Male Age Group 30-34
Race Number Overall Place First Name Last Name Age Finish Time Pace
61 15 Adam Mowbray 30 23:19 7:31
128 42 Luis Jimenez 30 28:11 9:05
33 43 Camar Jones 33 28:30 9:11
127 147 Gabriel Hernandez 30 57:41 18:34
 

 

  Female Age Group 30-34
Race Number Overall Place First Name Last Name Age Finish Time Pace
64 38 Megan Pace 31 27:53 8:59
96 62 Carolina Aristimuno 30 32:49 10:34
136 79 Kristina Rodriguez 33 36:50 11:52
85 94 Nicole Vetancourt 32 40:42 13:06
 

 

  Male Age Group 35-39
Race Number Overall Place First Name Last Name Age Finish Time Pace
14 16 Russell Bernstein 39 23:45 7:39
212 149 Lyle Shapiro 39 57:58 18:40
 

 

  Female Age Group 35-39
Race Number Overall Place First Name Last Name Age Finish Time Pace
50 32 Jorie Mark 37 27:04 8:43
47 52 Chavi Lustig 37 30:29 9:49
46 53 Terry Looky 37 30:32 9:50
206 59 Candy Oesch 39 32:31 10:28
219 116 Jen Ross 39 45:54 14:47
15 119 Shuly Bernstein 38 47:43 15:22
140 140 Nicole Scanlon 39 54:21 17:30
211 151 Deena Shapiro 39 1:00:38 19:31
 

 

  Male Age Group 40-44
Race Number Overall Place First Name Last Name Age Finish Time Pace
91 8 Mark Williams 42 20:47 6:42
56 19 Edward Morse 40 24:46 7:59
170 27 Joe Fatta 41 26:22 8:30
 

 

  Female Age Group 40-44
Race Number Overall Place First Name Last Name Age Finish Time Pace
12 45 Claudia Zapata 40 28:52 9:18
73 98 Deb Shulkin 43 42:46 13:46
68 104 Vivi Pelman 43 44:55 14:28
21 107 Maria Reyes 40 45:11 14:33
159 120 Stacey Steinlauf 42 47:44 15:22
77 126 Joanne Silverstein 42 48:47 15:42
186 130 Sheila Gooderham 44 49:58 16:05
98 150 Mindy Brenner 43 59:06 19:02
 

 

  Male Age Group 45-49
Race Number Overall Place First Name Last Name Age Finish Time Pace
11 7 Carlos Zapata 46 19:54 6:25
161 30 Sean Hummel 45 27:00 8:42
151 51 Carlos Quijano 45 30:23 9:47
133 60 James Perillo 45 32:45 10:33
209 68 Anthony Carr 46 34:27 11:06
131 74 Guillermo Palm 46 35:37 11:28
185 75 Edgar Faroh 48 35:51 11:33
41 77 Scott Kazdan 48 36:26 11:44
27 84 John Harris 45 37:07 11:57
72 93 Arne Shulkin 46 40:34 13:04
179 111 Michael Biggerman 46 45:25 14:37
165 137 Amir Bagherlee 49 54:14 17:28
 

 

  Female Age Group 45-49
Race Number Overall Place First Name Last Name Age Finish Time Pace
44 81 Paige Lehman 49 36:57 11:54
173 97 Allison Fiedel 45 42:27 13:40
210 109 Sherry Carr 47 45:19 14:36
175 110 Beth Biggerman 47 45:24 14:37
39 127 Robin Kaye 47 48:47 15:43
34 141 Lolis Kaae 49 54:56 17:41
135 154 Liliana Perillo 45 1:02:11 20:01
55 157 Susan Modrak 46 1:08:45 22:08
 

 

  Male Age Group 50-54
Race Number Overall Place First Name Last Name Age Finish Time Pace
145 13 Mike Macconnie 50 22:06 7:07
143 21 Rob Stykes 52 24:55 8:01
129 54 Jeffrey Kaplan 51 30:37 9:52
86 92 Eugene Wetzold 50 40:20 12:59
167 95 Ricardo De Carvalho 52 40:42 13:06
216 153 David Pick 51 1:00:40 19:32
 

 

  Female Age Group 50-54
Race Number Overall Place First Name Last Name Age Finish Time Pace
84 63 Ivy Troyer 53 32:57 10:37
174 80 Darlene Harris 52 36:55 11:53
155 87 Sharon Weinstein 51 39:52 12:50
87 117 Maureen Wetzold 50 46:22 14:56
215 152 Adele Pick 50 1:00:39 19:32
80 158 Lynnette Simon 50 1:08:49 22:09
 

 

  Male Age Group 55-59
Race Number Overall Place First Name Last Name Age Finish Time Pace
190 25 Hovav Frenkel 57 25:38 8:15
42 35 Michael Kenney 59 27:19 8:48
222 72 Fred Gentile 57 35:06 11:18
156 85 Eric Weinstein 55 38:51 12:31
 

 

  Female Age Group 55-59
Race Number Overall Place First Name Last Name Age Finish Time Pace
223 71 Lisa Gentile 55 35:06 11:18
17 133 Debra Carafiello 58 51:23 16:33
 

 

  Male Age Group 60-64
Race Number Overall Place First Name Last Name Age Finish Time Pace
 

 

  Female Age Group 60-64
Race Number Overall Place First Name Last Name Age Finish Time Pace
 

 

  Male Age Group 65-69
Race Number Overall Place First Name Last Name Age Finish Time Pace
184 91 John Bullen 68 40:12 12:57
 

 

  Female Age Group 65-69
Race Number Overall Place First Name Last Name Age Finish Time Pace
 

 

  Male Age Group 70-74
Race Number Overall Place First Name Last Name Age Finish Time Pace
 

 

  Female Age Group 70-74
Race Number Overall Place First Name Last Name Age Finish Time Pace
 

 

  Male Age Group 75-99
Race Number Overall Place First Name Last Name Age Finish Time Pace
157 36 George McCuen 77 27:21 8:49
7 96 Herbert Persky 79 42:17 13:37
 

 

  Female Age Group 75-99
Race Number Overall Place First Name Last Name Age Finish Time Pace


 

 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]