2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

DTR Endurance Full Moon 10-Mile Run

Overall Results

August 01, 2015


Results by MCM Timing and Results LLC MCM Timing and Results LLC
10-Mile Run Male Finishers
 

10-Mile Run

Female Finishers

  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Alice Henley 117 26 F 1 F 1-99 1 23:56.8 1 32:45.3 1 42:37.8 1 1:09:06.0 1:09:06.0
2 Elizabeth Rosenfield 256 25 F 2 F 1-99 3 26:32.2 3 36:03.7 2 46:19.8 2 1:12:59.1 1:12:59.1
3 Guadalupe Merlos 399 34 F 3 F 1-99 2 24:24.1 2 33:25.2 5 49:57.2 3 1:16:10.0 1:16:10.0
4 Katie Hoover 126 33 F 4 F 1-99 4 26:39.4 4 36:29.5 3 47:52.2 4 1:16:57.3 1:16:57.3
5 Bonnie Barr 12 45 F 5 F 1-99 5 27:29.3 5 37:36.4 4 49:05.4 5 1:17:29.7 1:17:29.7
6 Hope Lusk 167 39 F 6 F 1-99 7 29:08.2 7 39:20.1 7 50:28.3 6 1:19:47.0 1:19:47.0
7 Lisa Buchler 479 46 F 7 F 1-99 6 27:32.5 6 38:08.6 6 50:12.3 7 1:21:00.6 1:21:00.6
8 Rita Razanauskait 424 30 F 8 F 1-99 9 30:37.0     13 54:15.5 8 1:24:40.1 1:24:40.1
9 Rachel Williams 319 36 F 9 F 1-99 13 31:39.2 12 42:12.5 9 54:03.7 9 1:24:52.0 1:24:52.0
10 Natalie McLeod 189 40 F 10 F 1-99 10 30:44.2 9 41:50.6 10 54:06.2 10 1:25:38.0 1:25:38.0
11 Jessica Wilks 318 37 F 11 F 1-99 12 30:45.6 11 41:51.4 12 54:07.2 11 1:25:38.2 1:25:38.2
12 Elaine Ryan 260 40 F 12 F 1-99 11 30:45.1 10 41:50.7 11 54:07.0 12 1:25:41.0 1:25:41.0
13 Jen Quellhorst 230 31 F 13 F 1-99 14 31:56.1 13 43:11.2 14 55:18.1 13 1:27:49.8 1:27:49.8
14 Natalia Shelton 340 30 F 14 F 1-99 8 29:15.8 8 40:41.8 8 53:46.3 14 1:28:25.2 1:28:25.2
15 Toni Gariano 96 53 F 15 F 1-99 18 32:47.2 17 44:17.0 17 56:59.6 15 1:28:28.0 1:28:28.0
16 Irina Adams 1 46 F 16 F 1-99 15 31:57.8 14 43:20.8 15 55:50.4 16 1:28:59.8 1:28:59.8
17 Michelle Heath 115 40 F 17 F 1-99 19 32:51.9 18 44:38.3 19 58:04.7 17 1:33:31.6 1:33:31.6
18 Sara Devi Pierson 223 35 F 18 F 1-99 22 34:39.9 20 47:00.0 20 1:00:29.0 18 1:33:46.3 1:33:46.3
19 Julie Szabo 299 38 F 19 F 1-99 17 32:24.9 16 44:14.5 18 57:47.8 19 1:34:10.4 1:34:10.4
20 Tiffany Ross 367 36 F 20 F 1-99 16 32:23.1 15 44:02.8 16 56:46.2 20 1:36:02.6 1:36:02.6
21 Jennifer Berry 27 37 F 21 F 1-99 40 36:46.5 38 49:46.0 35 1:03:22.9 21 1:36:12.2 1:36:12.2
22 Melissa Ferris 83 35 F 22 F 1-99 34 36:07.0 31 48:29.0 25 1:02:11.3 22 1:36:15.8 1:36:15.8
23 Cassady Allen 3 24 F 23 F 1-99 20 34:25.6 19 46:49.7 21 1:00:37.5 23 1:36:38.5 1:36:38.5
24 Lindsay Johnson 135 41 F 24 F 1-99 38 36:39.3 35 49:12.1 29 1:03:04.2 24 1:37:01.2 1:37:01.2
25 Adrienne Grand 400 30 F 25 F 1-99 37 36:21.5 32 48:30.7 24 1:02:09.6 25 1:37:34.6 1:37:34.6
  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Monika Stefaniak 289 37 F 26 F 1-99 31 35:43.2 22 48:07.3 23 1:01:47.7 26 1:38:25.0 1:38:25.0
27 Tiffany Nosse 206 30 F 27 F 1-99 23 34:40.8 21 47:10.2 22 1:01:02.3 27 1:38:38.2 1:38:38.2
28 Jenna Ashby 380 27 F 28 F 1-99 32 35:56.1 27 48:24.7 26 1:02:51.4 28 1:39:01.2 1:39:01.2
29 Yorleny Umana 415 38 F 29 F 1-99 36 36:14.7 37 49:28.9 36 1:03:47.9 29 1:40:16.1 1:40:16.1
30 Elizabeth Taylor 462 43 F 30 F 1-99 39 36:43.6 40 50:30.5 44 1:05:57.8 30 1:40:17.7 1:40:17.7
31 Carla Simonet 344 43 F 31 F 1-99 21 34:36.1 23 48:08.9 27 1:02:51.5 31 1:40:18.9 1:40:18.9
32 Mia Tayler 463 10 F 32 F 1-99 41 36:55.9 41 50:39.3 45 1:05:59.7 32 1:40:18.9 1:40:18.9
33 Nikki St Pierre 404 24 F 33 F 1-99 30 35:32.8 33 48:35.4 30 1:03:13.3 33 1:40:29.7 1:40:29.7
34 Martha Hidalgo 120 34 F 34 F 1-99 43 37:02.3 39 49:59.0 39 1:04:23.6 34 1:40:41.2 1:40:41.2
35 Christine Woodell 322 24 F 35 F 1-99 26 35:10.1 34 49:10.2 28 1:02:57.5 35 1:40:42.4 1:40:42.4
36 Kathy Delowery 63 50 F 36 F 1-99 29 35:22.5 28 48:25.1 34 1:03:20.2 36 1:40:46.5 1:40:46.5
37 Audrey Foley 90 49 F 37 F 1-99 28 35:22.3 29 48:25.5 33 1:03:19.7 37 1:40:46.6 1:40:46.6
38 Kathy Roberts 250 55 F 38 F 1-99 27 35:22.2 26 48:24.3 32 1:03:18.9 38 1:40:48.3 1:40:48.3
39 Kimberly Palisin 341 41 F 39 F 1-99 52 38:11.8 50 51:30.7 47 1:06:23.2 39 1:41:45.8 1:41:45.8
40 Jennifer Mauro 181 45 F 40 F 1-99 49 37:31.9 43 50:42.1 43 1:05:48.9 40 1:42:17.3 1:42:17.3
41 Jodi Cohen 53 44 F 41 F 1-99 33 35:56.6 30 48:28.2 31 1:03:14.8 41 1:42:41.4 1:42:41.4
42 Cheran Marek 174 40 F 42 F 1-99 51 38:02.5 45 51:05.3 41 1:05:24.1 42 1:43:01.8 1:43:01.8
43 Taryn Gilbert 385 28 F 43 F 1-99 57 38:25.5 52 51:33.5 46 1:06:19.0 43 1:43:08.5 1:43:08.5
44 Melissa Meyer 194 43 F 44 F 1-99 65 39:50.6 57 52:44.3 54 1:07:45.9 44 1:43:15.7 1:43:15.7
45 Lisa Martin 394 50 F 45 F 1-99 24 34:41.2 25 48:20.8 37 1:03:56.6 45 1:43:18.0 1:43:18.0
46 Lourdes Cox 361 45 F 46 F 1-99 50 37:56.6 44 50:56.0 42 1:05:25.0 46 1:43:52.2 1:43:52.2
47 Tracey Ali 336 42 F 47 F 1-99 53 38:12.7 53 51:34.6 49 1:06:28.9 47 1:44:15.1 1:44:15.1
48 Maria Kurtis 155 53 F 48 F 1-99 35 36:13.6 36 49:18.4 38 1:04:16.6 48 1:44:16.9 1:44:16.9
49 Jennifer Solley 396 40 F 49 F 1-99 25 34:51.6 24 48:15.9 40 1:04:59.6 49 1:45:43.6 1:45:43.6
50 Leann Ferry 365 35 F 50 F 1-99 55 38:16.8 51 51:31.0 50 1:06:44.9 50 1:45:49.9 1:45:49.9
  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Kate Rader 231 33 F 51 F 1-99 71 40:32.9 60 54:00.8 59 1:09:18.3 51 1:47:07.4 1:47:07.4
52 Rebecca Landires 371 23 F 52 F 1-99 67 39:52.7 66 54:19.4 65 1:09:52.6 52 1:47:34.9 1:47:34.9
53 Alisa Chernomashentsev 377 19 F 53 F 1-99 69 39:53.6 67 54:22.5 66 1:09:53.2 53 1:47:35.0 1:47:35.0
54 Jennifer Morgenthaler 397 24 F 54 F 1-99 98 43:10.6 86 56:55.8 75 1:11:38.6 54 1:48:15.8 1:48:15.8
55 Becky Lebaron 469 31 F 55 F 1-99 47 37:18.1 46 51:07.3 48 1:06:28.3 55 1:48:29.0 1:48:29.0
56 Lisa Cox 56 53 F 56 F 1-99 59 38:42.1 58 53:02.8 58 1:08:40.7 56 1:48:39.6 1:48:39.6
57 Crista Mockenhaupt 332 40 F 57 F 1-99 48 37:18.9 49 51:18.9 52 1:06:56.3 57 1:48:47.9 1:48:47.9
58 Catherine Gorrell 105 34 F 58 F 1-99 45 37:04.5 47 51:08.9 51 1:06:55.0 58 1:49:13.2 1:49:13.2
59 Linda Nguyen 436 24 F 59 F 1-99 83 41:14.3 75 55:15.3 71 1:10:54.4 59 1:49:32.7 1:49:32.7
60 Lucia Benites 24 39 F 60 F 1-99 44 37:02.7 42 50:42.0 53 1:07:11.4 60 1:49:47.7 1:49:47.7
61 Amanda Wendel 315 54 F 61 F 1-99 68 39:52.8 64 54:15.8 63 1:09:41.9 61 1:49:48.3 1:49:48.3
62 Dana Maughn 180 27 F 62 F 1-99 56 38:22.5 55 52:34.1 55 1:07:55.5 62 1:50:02.6 1:50:02.6
63 Brandie Sica 280 31 F 63 F 1-99 78 40:58.6 68 54:32.8 60 1:09:26.5 63 1:50:06.6 1:50:06.6
64 Lori Strazzulla 406 45 F 64 F 1-99 54 38:15.3 56 52:38.5 56 1:08:20.4 64 1:50:16.7 1:50:16.7
65 Rachel Planker 224 32 F 65 F 1-99 66 39:52.6 62 54:08.8 62 1:09:40.6 65 1:50:29.6 1:50:29.6
66 Tracey McKay 188 38 F 66 F 1-99 84 41:16.4 80 56:02.3 74 1:11:36.9 66 1:50:44.0 1:50:44.0
67 Darby Sider 421 51 F 67 F 1-99 82 41:09.3 74 55:12.9 70 1:10:50.1 67 1:50:45.2 1:50:45.2
68 Ivana Meservey 193 39 F 68 F 1-99 91 42:30.6 85 56:51.2 82 1:12:30.4 68 1:51:11.3 1:51:11.3
69 Nadia Plante 226 26 F 69 F 1-99 73 40:34.8 69 54:49.0 68 1:10:22.5 69 1:51:26.6 1:51:26.6
70 Shelley Franco 93 49 F 70 F 1-99 80 40:59.4 70 54:53.0 69 1:10:22.8 70 1:51:30.3 1:51:30.3
71 Linda Flores 89 33 F 71 F 1-99 46 37:04.8 48 51:09.8 61 1:09:26.9 71 1:51:34.6 1:51:34.6
72 Allyson Sullivan 296 38 F 72 F 1-99 61 39:05.6 63 54:14.1 64 1:09:47.0 72 1:52:24.2 1:52:24.2
73 Rachel Rich 242 24 F 73 F 1-99 70 40:29.1 73 55:04.6 72 1:10:59.9 73 1:52:55.1 1:52:55.1
74 Megan Steinebach 355 38 F 74 F 1-99 42 37:01.4 54 51:37.1 57 1:08:27.2 74 1:53:28.1 1:53:28.1
75 Kaylie Bartick 16 15 F 75 F 1-99 97 43:09.7 93 57:57.7 97 1:14:54.9 75 1:53:58.8 1:53:58.8
  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Birgit Polkner 228 49 F 76 F 1-99 72 40:33.6 79 55:50.3 76 1:11:43.0 76 1:53:59.3 1:53:59.3
77 Fay Kirby 147 36 F 77 F 1-99 99 43:11.9 90 57:48.9 87 1:13:45.3 77 1:54:16.6 1:54:16.6
78 Mary Minore 330 28 F 78 F 1-99 60 38:46.6 59 53:30.5 67 1:10:16.6 78 1:55:27.4 1:55:27.4
79 Jocelyn Freimuth 375 23 F 79 F 1-99 115 44:59.7 105 59:07.7 93 1:14:35.4 79 1:55:48.2 1:55:48.2
80 Jessie Rook 255 34 F 80 F 1-99 102 43:57.8 104 58:55.4 102 1:15:21.2 80 1:55:56.7 1:55:56.7
81 Sara Ayers-Rigsby 8 32 F 81 F 1-99 106 44:24.9 102 58:53.8 101 1:15:20.6 81 1:55:59.7 1:55:59.7
82 Laura Mannering 173 36 F 82 F 1-99 107 44:26.0 103 58:55.1 103 1:15:21.8 82 1:56:06.4 1:56:06.4
83 Jeanne Rouleau 257 60 F 83 F 1-99 75 40:41.4 81 56:17.3 79 1:12:14.9 83 1:56:17.0 1:56:17.0
84 Cara Pace 211 35 F 84 F 1-99 64 39:46.1 72 55:04.1 80 1:12:28.8 84 1:56:25.6 1:56:25.6
85 Tiffany Megyeri 370 42 F 85 F 1-99 63 39:45.6 71 55:03.2 81 1:12:29.5 85 1:56:30.9 1:56:30.9
86 Mandy Gillespie 101 36 F 86 F 1-99 86 41:55.0 84 56:49.9 88 1:13:48.9 86 1:57:06.4 1:57:06.4
87 Kimberly Kraft 152 46 F 87 F 1-99 96 43:08.3 89 57:34.8 90 1:14:16.2 87 1:57:22.2 1:57:22.2
88 Erica Rodriguez-Anthony 253 32 F 88 F 1-99 101 43:39.3 100 58:32.3 92 1:14:35.4 88 1:57:23.5 1:57:23.5
89 Jennifer Marshall 175 39 F 89 F 1-99 74 40:38.1 76 55:21.0 78 1:12:13.5 89 1:57:24.6 1:57:24.6
90 Dora Suarez 295 48 F 90 F 1-99 76 40:50.4 77 55:37.4 85 1:13:23.6 90 1:57:42.7 1:57:42.7
91 Jacqueline Rivera 247 37 F 91 F 1-99 77 40:50.8 78 55:40.6 86 1:13:24.2 91 1:57:49.0 1:57:49.0
92 Leigh Kamens 139 34 F 92 F 1-99 133 45:57.8 114 1:00:28.6 115 1:17:30.1 92 1:58:10.1 1:58:10.1
93 Betsy Beyer 350 43 F 93 F 1-99 112 44:43.5 112 59:40.2 110 1:16:22.4 93 1:58:12.6 1:58:12.6
94 Marcella Robins 368 41 F 94 F 1-99 104 44:03.1 97 58:20.8 98 1:15:18.9 94 1:58:13.5 1:58:13.5
95 Renee Lancaster 158 42 F 95 F 1-99 62 39:11.0 65 54:19.1 73 1:11:35.1 95 1:58:24.1 1:58:24.1
96 Andrea Ward 312 36 F 96 F 1-99 119 45:12.7 117 1:01:01.5 114 1:17:22.8 96 1:58:47.2 1:58:47.2
97 April Spatara 286 39 F 97 F 1-99 109 44:29.3 106 59:25.3 108 1:16:09.4 97 1:58:52.7 1:58:52.7
98 Heidi Layman 159 40 F 98 F 1-99 110 44:30.2 108 59:26.8 109 1:16:10.7 98 1:58:52.8 1:58:52.8
99 Ariel Bernstein 373 29 F 99 F 1-99 85 41:37.6 88 57:25.5 94 1:14:41.6 99 1:58:55.5 1:58:55.5
100 Jillian Diaz 66 33 F 100 F 1-99 95 43:05.9 99 58:29.8 96 1:14:54.8 100 1:58:56.9 1:58:56.9
  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Karen Goodell 102 44 F 101 F 1-99 105 44:03.7 96 58:20.6 99 1:15:19.3 101 1:59:19.9 1:59:19.9
102 Kim Thai 302 35 F 102 F 1-99 103 44:02.8 98 58:29.0 100 1:15:20.5 102 1:59:20.1 1:59:20.1
103 Marina Lebo-Rosner 162 32 F 103 F 1-99 134 45:59.4 121 1:01:48.6 117 1:18:11.8 103 1:59:34.4 1:59:34.4
104 Connie Sol 425 55 F 104 F 1-99 88 42:10.5 87 57:14.4 83 1:13:09.7 104 1:59:57.5 1:59:57.5
105 Ashley Weeks 314 28 F 105 F 1-99 117 45:12.0 115 1:00:59.2 116 1:18:00.9 105 2:01:29.4 2:01:29.4
106 Isabel Arango 433 25 F 106 F 1-99 79 40:58.7 83 56:44.6 91 1:14:16.6 106 2:01:46.7 2:01:46.7
107 Briean Losego 166 36 F 107 F 1-99 113 44:45.2 110 59:32.0 111 1:16:40.6 107 2:02:02.4 2:02:02.4
108 Francine Schieferdecker 358 44 F 108 F 1-99 92 42:54.3 92 57:51.1 77 1:12:08.1 108 2:02:06.9 2:02:06.9
109 Verena Wylie 471 31 F 109 F 1-99 108 44:26.1 111 59:33.6 112 1:16:49.9 109 2:02:21.4 2:02:21.4
110 Kristen Garland 97 27 F 110 F 1-99 87 42:01.3 91 57:50.7 95 1:14:44.9 110 2:02:22.2 2:02:22.2
111 Tricia McFadden 186 42 F 111 F 1-99 128 45:34.8 116 1:01:00.8 118 1:18:27.4 111 2:02:46.1 2:02:46.1
112 Misty Vaughn 309 45 F 112 F 1-99 90 42:14.9 95 58:03.4 105 1:15:23.6 112 2:02:56.4 2:02:56.4
113 Christy Teater 301 45 F 113 F 1-99 89 42:13.9 94 58:03.4 104 1:15:22.0 113 2:02:56.5 2:02:56.5
114 Sabrina Kelly 140 43 F 114 F 1-99 138 46:20.1 126 1:02:54.6 124 1:20:08.5 114 2:03:46.5 2:03:46.5
115 Laura Spadafora 285 42 F 115 F 1-99 94 43:04.2 101 58:38.5 107 1:15:41.4 115 2:03:52.2 2:03:52.2
116 Stephanie Lee 163 38 F 116 F 1-99 58 38:41.6 61 54:07.8 84 1:13:11.8 116 2:04:00.1 2:04:00.1
117 Courtney Kelly 142 39 F 117 F 1-99 123 45:21.0 119 1:01:44.9 121 1:19:28.4 117 2:05:25.8 2:05:25.8
118 Angel Obrochta 207 42 F 118 F 1-99 81 41:03.5 82 56:22.5 89 1:14:13.1 118 2:05:44.6 2:05:44.6
119 Sarah Robinson 381 27 F 119 F 1-99 111 44:36.4 107 59:26.3 113 1:16:54.9 119 2:06:03.0 2:06:03.0
120 Breanna Claytor 48 17 F 120 F 1-99 130 45:40.7 124 1:02:43.5 125 1:21:35.1 120 2:07:14.4 2:07:14.4
121 Nilda Negron 331 51 F 121 F 1-99 100 43:34.4 113 1:00:17.2 120 1:18:45.4 121 2:07:21.0 2:07:21.0
122 Marisa Topete 305 37 F 122 F 1-99 148 46:58.1 129 1:03:05.8 132 1:22:21.5 122 2:07:44.4 2:07:44.4
123 Nicole Martel 177 35 F 123 F 1-99 116 45:11.3 120 1:01:46.3 122 1:19:51.5 123 2:08:45.7 2:08:45.7
124 Tiffany Schmidt 273 38 F 124 F 1-99 118 45:12.3 118 1:01:43.3 123 1:19:53.0 124 2:08:45.7 2:08:45.7
125 Tatiane Barbosa 328 31 F 125 F 1-99 132 45:51.9 137 1:03:16.6 126 1:21:47.4 125 2:09:12.9 2:09:12.9
  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Janis Bullock 37 51 F 126 F 1-99 122 45:20.9 132 1:03:10.1 131 1:22:20.0 126 2:09:44.9 2:09:44.9
127 Casey Smith 354 31 F 127 F 1-99 146 46:50.7 138 1:03:22.5 138 1:22:39.7 127 2:10:25.2 2:10:25.2
128 Cathy Baker 413 44 F 128 F 1-99 136 46:17.0 128 1:03:05.7 128 1:21:51.9 128 2:10:50.8 2:10:50.8
129 Susan Sitthigarana 281 37 F 129 F 1-99 139 46:21.5 130 1:03:06.7 127 1:21:51.5 129 2:10:51.0 2:10:51.0
130 Lisa Knapp 149 34 F 130 F 1-99 144 46:45.2 143 1:03:35.5 129 1:22:15.2 130 2:10:59.6 2:10:59.6
131 Pamela Tucker 420 39 F 131 F 1-99 120 45:19.3 133 1:03:11.4 134 1:22:23.5 131 2:11:02.8 2:11:02.8
132 Katie Kiefer 144 34 F 132 F 1-99 140 46:25.9 140 1:03:33.2 130 1:22:16.5 132 2:11:05.8 2:11:05.8
133 Vicki Hill 353 57 F 133 F 1-99 124 45:22.7 134 1:03:12.0 135 1:22:24.9 133 2:11:06.6 2:11:06.6
134 Flo Calleha 472 46 F 134 F 1-99 93 43:01.9 109 59:31.4 119 1:18:27.9 134 2:11:22.3 2:11:22.3
135 Elizabeth Dennison 65 36 F 135 F 1-99 145 46:48.5 142 1:03:34.3 137 1:22:30.7 135 2:11:37.4 2:11:37.4
136 Cavilyn Keown-Schaus 143 31 F 136 F 1-99 153 48:08.2 150 1:05:14.0 150 1:24:41.3 136 2:11:58.0 2:11:58.0
137 Anamaria Vecchio 310 34 F 137 F 1-99 152 47:39.9 149 1:05:05.5 148 1:24:20.9 137 2:12:27.7 2:12:27.7
138 Lisa Leinonen 164 39 F 138 F 1-99 121 45:20.7 131 1:03:09.1 133 1:22:23.4 138 2:12:45.0 2:12:45.0
139 Haylee Befeld 23 38 F 139 F 1-99 150 47:05.5 151 1:05:18.5 146 1:23:40.6 139 2:12:45.3 2:12:45.3
140 Debbi Zub 326 44 F 140 F 1-99 147 46:54.2 152 1:05:18.6 145 1:23:35.7 140 2:12:45.4 2:12:45.4
141 Joann Parratto 213 44 F 141 F 1-99 143 46:30.4 144 1:03:41.4 142 1:23:01.9 141 2:13:23.5 2:13:23.5
142 Tonia Vassallo 308 39 F 142 F 1-99 141 46:27.7 141 1:03:33.8 140 1:23:01.3 142 2:13:23.7 2:13:23.7
143 Jaclyn Miller 196 35 F 143 F 1-99 142 46:29.6 139 1:03:33.1 141 1:23:01.4 143 2:13:24.5 2:13:24.5
144 Monica Brent 369 45 F 144 F 1-99 157 49:11.9 155 1:06:47.0 153 1:25:42.2 144 2:14:08.0 2:14:08.0
145 Jeanne Mullin 199 57 F 145 F 1-99 131 45:50.6 125 1:02:52.5 139 1:22:56.9 145 2:14:13.5 2:14:13.5
146 Amy Erickson 80 34 F 146 F 1-99 125 45:22.7 135 1:03:12.3 136 1:22:26.9 146 2:14:38.3 2:14:38.3
147 Ashley McElligott 184 34 F 147 F 1-99 135 46:11.3 145 1:04:07.7 143 1:23:14.7 147 2:15:22.0 2:15:22.0
148 Patricia Shack-Murphy 277 43 F 148 F 1-99 137 46:17.1 146 1:04:09.0 147 1:24:10.4 148 2:16:23.2 2:16:23.2
149 Hollie Hochrein 123 40 F 149 F 1-99 151 47:06.7 147 1:04:34.0 149 1:24:30.5 149 2:17:08.5 2:17:08.5
150 Maritza Stuart 293 35 F 150 F 1-99 129 45:39.3 136 1:03:14.0 144 1:23:15.9 150 2:18:04.6 2:18:04.6
  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Jennifer Lieber 165 35 F 151 F 1-99 155 48:39.7 154 1:06:00.0 152 1:25:39.5 151 2:18:18.8 2:18:18.8
152 Tina Reynolds 241 40 F 152 F 1-99 156 48:40.5 153 1:05:57.7 151 1:25:38.8 152 2:18:19.4 2:18:19.4
153 Heather Stern 405 45 F 153 F 1-99 126 45:28.5 127 1:02:56.5     153 2:19:51.2 2:19:51.2
154 Kimberly Clements 50 42 F 154 F 1-99 170 52:01.7 167 1:10:02.3 161 1:29:47.7 154 2:19:57.8 2:19:57.8
155 Andrea Bastien 19 51 F 155 F 1-99 171 52:09.0 168 1:10:09.1 158 1:29:22.2 155 2:20:04.6 2:20:04.6
156 Laura Hanson 434 38 F 156 F 1-99 160 50:05.5 161 1:08:57.4 160 1:29:32.8 156 2:22:42.3 2:22:42.3
157 Jennifer Royce 258 40 F 157 F 1-99 168 51:28.6 162 1:09:29.7 155 1:29:12.2 157 2:22:53.3 2:22:53.3
158 Anat Eskinazi 81 45 F 158 F 1-99 127 45:30.1 122 1:02:13.9 171 1:33:42.4 158 2:23:10.2 2:23:10.2
159 Bridget Hammond 362 43 F 159 F 1-99 167 51:28.3 163 1:09:30.7 156 1:29:13.6 159 2:23:41.2 2:23:41.2
160 Debi Edmondson 78 42 F 160 F 1-99 162 50:20.5 160 1:08:53.5 159 1:29:27.2 160 2:24:36.5 2:24:36.5
161 Nancy Salen 263 52 F 161 F 1-99 158 49:40.1 156 1:07:15.5 163 1:30:03.2 161 2:24:41.8 2:24:41.8
162 Mandy Salen 262 30 F 162 F 1-99 159 49:43.4 157 1:07:17.3 165 1:30:05.2 162 2:24:42.1 2:24:42.1
163 Valerie Divalentin 70 36 F 163 F 1-99 166 51:07.8 165 1:09:41.3 170 1:31:41.8 163 2:24:42.8 2:24:42.8
164 Jennifer Cruz 58 29 F 164 F 1-99 165 51:07.4 164 1:09:41.3 169 1:31:41.6 164 2:24:44.0 2:24:44.0
165 Katy Norusis 205 32 F 165 F 1-99 164 51:06.4 166 1:09:41.6 168 1:31:40.0 165 2:24:44.5 2:24:44.5
166 Jennifer Beck 20 43 F 166 F 1-99 169 51:58.3 171 1:10:40.7 167 1:31:20.4 166 2:24:51.2 2:24:51.2
167 Amanda Reynolds 240 31 F 167 F 1-99 172 52:21.6 169 1:10:15.2 162 1:29:57.1 167 2:27:51.8 2:27:51.8
168 Christine Ellegood 79 48 F 168 F 1-99 173 52:29.2 170 1:10:22.2 164 1:30:04.1 168 2:27:53.0 2:27:53.0
169 Tori Austin 7 27 F 169 F 1-99 149 47:01.8 148 1:04:53.0 154 1:27:33.8 169 2:29:03.5 2:29:03.5
170 Monica Secaira 275 42 F 170 F 1-99 114 44:48.9 123 1:02:18.9 175 1:37:00.8 170 2:31:12.9 2:31:12.9
171 Leah Miles 435 49 F 171 F 1-99 185 58:23.4     106 1:15:39.1 171 2:31:47.5 2:31:47.5
172 Cynthia Bowling 356 34 F 172 F 1-99 174 52:49.5 172 1:12:58.8 172 1:34:39.8 172 2:32:18.9 2:32:18.9
173 Karen Ladd 156 57 F 173 F 1-99 175 53:11.7 174 1:13:20.1 173 1:35:22.7 173 2:34:16.8 2:34:16.8
174 Cyndee Coley 54 44 F 174 F 1-99 180 55:54.2 179 1:15:59.6 177 1:38:19.4 174 2:35:11.8 2:35:11.8
175 Robin Murphy 200 44 F 175 F 1-99 179 55:51.6 178 1:15:57.8 176 1:38:18.3 175 2:35:14.2 2:35:14.2
  ------- 3.3 MI ------- ------- 4.8 MI ------- ------- 6.7 MI ------- ------- FINISH ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Holly Gibson 99 49 F 176 F 1-99 161 50:16.4 159 1:08:44.0 157 1:29:19.7 176 2:36:00.5 2:36:00.5
177 Juliette Gifford 100 29 F 177 F 1-99 154 48:22.6 158 1:07:25.2 166 1:31:03.9 177 2:36:15.2 2:36:15.2
178 Jennifer Myers 201 37 F 178 F 1-99 183 57:49.6 180 1:17:31.6 178 1:39:38.2 178 2:39:05.3 2:39:05.3
179 Heather Shirm 279 39 F 179 F 1-99 176 54:45.1 173 1:13:18.2 174 1:35:53.3 179 2:39:17.7 2:39:17.7
180 Virginia Claytor 49 43 F 180 F 1-99 181 56:05.0 181 1:17:42.3 183 1:42:38.4 180 2:44:21.2 2:44:21.2
181 Julie Stubblefield 294 46 F 181 F 1-99 177 54:52.6 177 1:15:51.8 179 1:40:48.4 181 2:47:31.7 2:47:31.7
182 Gina D'Onofrio 72 52 F 182 F 1-99 178 54:53.6 176 1:15:51.7 180 1:40:49.0 182 2:47:31.8 2:47:31.8
183 Milka Gordillo 103 34 F 183 F 1-99 182 57:13.4 182 1:18:35.1 182 1:42:06.6 183 2:47:34.1 2:47:34.1
184 Silva Welida 468 36 F 184 F 1-99 163 50:51.6 175 1:14:20.9 181 1:41:28.2 184 2:49:26.7 2:49:26.7
185 Tara Leavy 161 49 F 185 F 1-99 186 58:36.6 183 1:19:30.5 184 1:44:03.4 185 2:50:36.5 2:50:36.5
186 Sharon Jensen 130 51 F 186 F 1-99 187 59:00.1 184 1:19:51.8 185 1:44:06.7 186 2:50:38.2 2:50:38.2
