Old PRs (Pre-1989)

 

 

Old Results (Pre - 1989)

Date Distance Time Overall Location

1980

800 M ? ? 2 Hopewell Field Day
4/12/1983 400M 1:01.97   Princeton Dual Track Meet
4/13/1983 400M 1:03.5   Liberty & Verity Tri Track Meet
4/18/1983 400M 1:02   Liberty & Berry Tri Track Meet
4/26/1983 400M :59.8   Lakota Invitational Track Meet
4/27/1983 400M :58.8   Lakota Invitational Track Meet
5/12/1983 400M :57.67   Princeton Invitational Track Meet
4/4/1984 400M :59.7 1 Wilson & George Washington Track Meet
4/4/1984 1 Mile Relay :1:01.9 1 Wilson & George Washington Track Meet
4/12/1984 400M :57.7 2 Garfield Track Meet
4/12/1984 1 Mile Relay   1 Garfield Track Meet
4/26/1984 400M :58.1 2 Fairfield Track Meet
4/26/1984 1 Mile Relay :59.9 1 Fairfield Track Meet
5/1/1984 400M :59.9 7 Lakota Freshman Invitational Track Meet
5/1/1984 1 Mile Relay :59.7 5 Lakota Freshman Invitational Track Meet
5/8/1984 400M :58.8 2 Freshman League Track Meet
5/8/1984 1 Mile Relay ? 1 Freshman League Track Meet
5/12/1984 400 M Distance Medley :58.5 4 Princeton Invitational Track Meet
5/12/1984 1 Mile Relay :58.9 4 Princeton Invitational Track Meet
9/1/1984 5K 18:51   Lakota Fall Classic
9/8/1984 5K 19:10   Fairborn Invitational
9/15/1984 5K 18:35 15 Troy Invitational
9/22/1984 5K 18:44   Brookville Invitational
9/29/1984 5K 18:16   Elder Invitational
10/6/1984 5K 18:24 2 G.M.C. Championship
10/13/1984 5K 18:02   Sectional Championships
11/10/1984 10K 40:02   Wendy's Kroger Classic '84
2/26/1985 800 M ?   Indoor Track Meet UC
3/9/1985 800 M 2:14   Indoor Track Meet UC
3/17/1985 10K 38:00   Strides of March
3/24/1985 15K 1:01   Heart Mini Marathon
3/26/1985 2 Mile Relay 2:16 1 Dual Track Meet
3/26/1985 800 M 2:18 4 Dual Track Meet
4/2/1985 2 Mile Relay 2:17 7 Metric Relays
4/2/1985 4 Mile Relay 4:59 1 Metric Relays
4/6/1985 5K 17:17   Crunch Run
4/10/1985 2 Mile Relay 2:16   Carlisle Invitational Track Meet
4/10/1985 2 Mile 10:59 10 Carlisle Invitational Track Meet
4/12/1985 1 Mile 4:55   Carlisle Sophomore Invitational Track Meet
4/12/1985 2 Mile 10:37 5 Carlisle Sophomore Invitational Track Meet
4/15/1985 2 Mile Relay 2:15 5 Talawanda Invitational Track Meet
4/15/1985 2 Mile 10:51 6 Talawanda Invitational Track Meet
4/18/1985 1200 M Distance Medley 3:49 12 Lockland Relays Track Meet
4/19/1985 4 Mile Relay 5:03 2 Lockland Relays Track Meet
4/19/1985 2 Mile Relay 2:23   Lockland Relays Track Meet
4/20/1985 5K 18:47 6 Police Victory Run
4/27/1985 2 Mile 11:02   Troy Invitational Track Meet
5/10/1985 2 Mile Relay 2:14 2 League Track Meet
5/11/1985 2 Mile 10:40 3 Princeton Sophomore Track Meet
5/27/1985 5K 18:50   Memorial Day
6/2/1985 2.8 Miles 16:27 2 Presbyterian Run
6/7/1985 2.5 Miles ?   Reds Pepsi Home Run
6/30/1985 1.25 Miles Steeple Chase ? 13 Junior Olympics Track Meet
8/10/1985 5K 18:44   Newtown
8/24/1985 10K 37:59   Forest Park Charge
8/31/1985 5K 18:04 33 Lakota Fall Classic CC Meet
9/14/1985 5K 17:36 38 Troy Invitational CC Meet
9/21/1985 5K 16:51 13 Brookville Invitational CC Meet
9/28/1985 5K 17:45 45 Fairmont Invitational CC Meet
10/12/1985 5K 17:18 11 GMC CC Championship Meet
10/19/1985 5K 17:54 22 District CC Meet
10/26/1985 5K 17:09 67 Regional CC Meet
11/3/1985 5 Miles 28:29 9 Bill Denny
11/9/1985 10K 36:11 214 Bowling Green Classic
11/10/1985 4 Miles 22:19 9 Thunder Run
11/28/1985 10K 36:40 144 Thanksgiving Day Elks Run
1/11/1986 3.5 Miles 21:50 3 Ault Park CC Race
1/18/1986 3000 M 10:09 10 Indiana University Indoor Track Meet
2/1/1986 3.5 Miles 23:18 11 Ault Park CC Race
2/15/1986 3.8 Miles ? 4 Devil Take the Hindmost
3/16/1986 10K 36:03 28 Strides of March
3/23/1986 15K 1:01:33   Heart Mini Marathon
3/24/1986 1 Mile 4:57 1 Talawanda Track Meet
3/24/1986 800 M 2:18 7 Talawanda Track Meet
3/26/1986 4 Mile Relay 4:54 3 Lakota Relays Track Meet
3/26/1986 1200 M Distance Medley 3:36 2 Lakota Relays Track Meet
4/8/1986 1 Mile 4:58 4 Centerville Track Meet
4/8/1986 2 Mile 10:35 3 Centerville Track Meet
4/12/1986 4 Mile Relay 4:51 5 Centerville Relays Track Meet
4/12/1986 1200 M Distance Medley 3:43 9 Centerville Relays Track Meet
4/12/1986 3000 M Steeple Chase 10:52 4 Centerville Relays Track Meet
4/16/1986 1 Mile 5:08 4 Milford - Hughes Track Meet
4/16/1986 2 Mile 10:50 5 Milford - Hughes Track Meet
4/19/1986 2 Mile Relay 2:13 3 Talawanda Invitational Track Meet
4/19/1986 2 Mile 10:35 4 Talawanda Invitational Track Meet
4/26/1986 4 Mile Relay 4:55 3 Lancaster - Fulton Relays Track Meet
4/26/1986 1200 M Distance Medley 3:39 6 Lancaster - Fulton Relays Track Meet
4/26/1986 2 Mile Relay 2:14 6 Lancaster - Fulton Relays Track Meet
4/30/1986 2 Mile Relay 2:09 2 Forest Park Invitational Track Meet
4/30/1986 2 Mile 10:42 2 Forest Park Invitational Track Meet
5/3/1986 2 Mile 10:20 12 Troy Invitational Track Meet
5/6/1986 2 Mile Relay 2:12 1 Sycamore - Forest Park Track Meet
5/6/1986 2 Mile 10:40 3 Sycamore - Forest Park Track Meet
5/16/1986 2 Mile Relay 2:05 3 GMC League Track Meet
5/16/1986 2 Mile 10:31 5 GMC League Track Meet
5/23/1986 2 Mile Relay 2:03 5 District Track Meet
5/23/1986 2 Mile 10:16 5 District Track Meet
6/1/1986 2.5 Miles 15:04 2 Presbyterian Run
6/8/1986 5K ? 8 L-Chaim
6/15/1986 5K ? 7 Homerama
7/4/1986 5K 17:14 17 Charles Anderson Race
7/6/1986 10K ?   Junior Olympics Road Race
7/13/1986 3.6 Miles ? 20 CC Race
7/26/1986 5K 16:55 19 Norwood
8/2/1986 10K 35:59 5 Vevay Indiana
8/9/1986 5K 16:35 22 Newtown
8/15/1986 2.5 Miles 13:37 63 Reds Pepsi Home Run
8/16/1986 4 Miles 22:50 3 MUM Run
8/30/1986 5K 16:56 14 Lakota Fall Classic CC Meet
8/31/1986 2.5 Miles 13:37 11 Cheetah Run
9/6/1986 8K 27:34 10 AT&T Run
9/13/1986 5K 16:47 9 Troy CC Meet
9/20/1986 5K 16:49 32 Lodi Cloverleaf
9/27/1986 5K 18:09 29 Lancaster CC Meet
9/28/1986 13.1 Miles 1:23:00 93 Dayton Classic
10/4/1986 5K 17:40 23 Elder CC Meet
10/5/1986 10K 35:45 2 Mercy Run
10/11/1986 5K 17:03 5 GMC CC Championship Meet
10/18/1986 5K 16:50 9 District CC Meet
10/25/1986 5K 17:01 36 Regional CC Meet
11/2/1986 5 Miles 28:05 7 Bill Denny
11/5/1986 5K 17:46 37 All Star CC Meet
11/8/1986 5K 17:12 3 ORRC Race
11/9/1986 10K 35:26   Crop Run Kings Island
11/16/1986 26.2 Miles 3:17:21 715 Columbus Marathon
11/27/1986 4 Miles 22:14 24 Turkey Run
1/31/1987 3.5 Miles 22:51 7 Ault Park CC Race
2/8/1987 2.5 Miles 13:56 28 Valentine's Day
2/14/1987 3.5 Miles 22:10 7 Ault Park CC Race
2/22/1987 5K 17:01 34 Buck Creek
2/28/1987 3 Miles 16:18 12 Harrison Fund Run
2/28/1987   14:21 12 Devil Take the Hindmost
3/7/1987 4 Miles 22:50 40 Run for the Sun
3/15/1987 10K 35:55 29 Pert Run
3/22/1987 15K 53:46   Cincinnati Heart Mini Marathon
3/24/1987 2 Mile 10:50 3 Talawanda Track Meet
3/24/1987 800M 2:16 3 Talawanda Track Meet
3/24/1987 1 Mile Relay :59 3 Talawanda Track Meet
3/28/1987 4 Mile Relay 4:50 1 Talawanda Relays
3/28/1987 2 Mile Relay 2:09.5 1 Talawanda Relays
4/8/1987 4 Mile Relay 4:56 3 Metric Relays
4/8/1987 2 Mile Relay 2:10 4 Metric Relays
4/18/1987 2 Mile Relay 2:10 2 Talawanda Invitational
4/18/1987 2 Mile 10:46 3 Talawanda Invitational
4/23/1987 2 Mile Relay 2:06 2 Carlisle
4/25/1987 4 Mile Relay 4:44 2 Fulton Relays
4/25/1987 2 Mile Relay 2:08 3 Fulton Relays
5/1/1987 2 Mile Relay 2:03 2 Hamilton Invitational Track Meet
5/1/1987 800M 2:09 3 Hamilton Invitational Track Meet
5/1/1987 1 Mile Relay 54:78 3 Hamilton Invitational Track Meet
5/2/1987 2000M Steeplechase 7:05 8 Rider Relays
5/2/1987 2 Mile 10:36 10 Rider Relays
5/3/1987 10K 34:45 5 Montgomery Derby
5/9/1987 2 Mile Relay 2:04 2 GMC Championship Meet
5/10/1987 5K 17:07 16 Norwood Tour
5/15/1987 2 Mile Relay 2:07 1 Tri Track Meet 
5/15/1987 300 Meters Hurdles 45:05 2 Tri Track Meet 
5/18/1987 300 Meters Hurdles 45:08 10 District Preliminaries Track Meet
5/23/1987 5K 16:19 6 Reach The Beach
5/25/1987 5K 17:04   Memorial Day
6/6/1987 5K 18:15 3 Landen
8/8/1987 5K 18:07 68 Newtown
10/17/1987 5K 17:17   Xavier Run
10/18/1987 10K 37:29 12 Crop Run Kings Island
10/25/1987 5K 18:11 19 Tour De Norwood
11/1/1987 5 Miles 29:43 10 Bill Denny
12/5/1987 2 Miles 10:25 8 Intrasquad Meet
12/31/1987 5K 17:28 23 New Year's Eve Run
1/22/1988 2 Miles 10:20   UC Indoor Track Meet
2/12/1988 2 Miles 10:28   UC Indoor Track Meet
2/21/1988 5K 17:00 30 Buck Creek
2/26/1988 2 Miles 10:15 13 UC Open Meet
2/27/1988 3 Miles 15:59 9 Harrison Fund Run
3/5/1988 4 Miles 22:04 20? Louisville Run for the Sun
3/6/1988 3.5 Miles 22:27 6 Winter CC Ault Park
3/13/1988 5K 17:02 8 Nutrition Run
3/20/1988 10K 34:46 8 Pert Running Spot
3/27/1988 15K ?   Cincinnati Heart Mini Marathon
4/2/1988 10K 35:05 6 Miami Open Meet
4/9/1988 5K 16:45 5 Lebanon Spring Sprint
4/17/1988 5 Miles 28:19 16 Wright State
11/24/1988 10K 43:00   Thanksgiving Day Elks Run
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]