2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Irish Kevin's 5K 2015

Sunday, March 15, 2015 10:00 AM (GMT-4)

Race info
Sport: Running
Start type: Mass start
Racers: 164
Timed on: iPad
Timed with: Webscorer PRO
Version: 1.7.2
Location: Key West, FL
Country: United States
Updated: Sun, March 15, 2015
  1:48 PM (GMT-4)
Category results: Exclude top 1 overall
 
  •  
 
   
 
Place Bib Racer name Distance Category Age Gender Finish time
1 102 Williams,Jon 5K Run Male 45-49 46 M 18:38.0 -
2 162 Edward Clarke 5K Run Male 45-49 46 M 18:48.1 +0:10.1
3 65 Moser,Cameron 5K Run Male 25-29 29 M 22:29.0 +3:51.0
4 12 Chase,Thomas 5K Run Male 55-59 56 M 22:29.3 +3:51.3
5 79 Rice,Nathan 5K Run Male 25-29 27 M 22:58.5 +4:20.5
6 56 Mankins,Jonathan 5K Run Male 40-44 40 M 23:08.4 +4:30.4
7 90 Stamy,Chelsea 5K Run Female 25-29 27 F 23:24.6 +4:46.6
8 144 Schellhamer,Kevin 5K Run Male 35-39 35 M 23:31.6 +4:53.6
9 53 Maatta,Kelly 5K Run Female 30-34 31 F 24:16.0 +5:38.0
10 32 Holtom,Deborah 5K Run Female 60-64 64 F 24:18.7 +5:40.7
11 37 Kinmartin,Melissa 5K Run Female 35-39 39 F 24:27.9 +5:49.9
12 172 Nicholas Norman 5K Run Male 35-39 35 M 24:35.3 +5:57.3
13 170 Gwen Esbensen 5K Run Female 40-44 44 F 24:39.2 +6:01.2
14 149 Sunray,Randi 5K Run Female 40-44 40 F 25:02.0 +6:24.0
15 23 Finnegan,Jamie 5K Run Female 35-39 35 F 25:03.1 +6:25.1
16 63 McNatt,Brian 5K Run Male 30-34 32 M 25:16.0 +6:38.0
17 39 Kinsley,Mark 5K Run Male 30-34 33 M 25:31.0 +6:53.0
18 20 Feit,Tonya 5K Run Female 40-44 43 F 25:59.6 +7:21.6
19 42 Krizkova,Olga 5K Run Female 35-39 36 F 26:04.8 +7:26.8
20 21 Feit,Todd 5K Run Male 40-44 44 M 26:28.8 +7:50.8
21 83 Scheppele,Christopher 5K Run Male 25-29 25 M 26:59.0 +8:21.0
22 164 Mike Turner 5K Run Male 35-39 36 M 27:12.3 +8:34.3
23 108 Zamora,Alfonso 5K Run Male 30-34 30 M 27:31.8 +8:53.8
24 128 Lynn,Patty 5K Run Female 14 and under 11 F 27:34.3 +8:56.3
25 135 Seibert,Janine 5K Run Female 50-54 54 F 27:36.9 +8:58.9
26 71 O'Connell,Matt 5K Run Male 25-29 28 M 27:48.2 +9:10.2
27 117 O'Brien,Ron 5K Run Male 65 and up 68 M 27:55.1 +9:17.1
28 51 Luzarraga,Isa 5K Run Female 14 and under 11 F 27:59.7 +9:21.7
29 183 Liz Miller 5K Run Female 35-39 38 F 28:01.2 +9:23.2
30 129 Lynn,Valerie 5K Run Female 50-54 50 F 28:03.7 +9:25.7
31 118 Harriott,Haley 5K Run Female 65 and up 68 F 28:05.3 +9:27.3
32 168 Chuck Lansey 5K Run Male 45-49 45 M 28:06.3 +9:28.3
33 1 Aguilar,Stacy 5K Run Female 40-44 44 F 28:30.3 +9:52.3
34 77 Piorkowski,Mark 5K Run Male 50-54 50 M 28:31.4 +9:53.4
35 141 Sottak,Katie 5K Run Female 25-29 26 F 29:07.1 +10:29.1
36 38 Kinsley,Tara 5K Run Female 30-34 33 F 29:10.3 +10:32.3
37 30 Hager,Kelly 5K Run Female 30-34 34 F 29:12.6 +10:34.6
38 104 Yatras,Thea 5K Run Female 35-39 36 F 29:18.1 +10:40.1
39 142 Rivas,Emily 5K Run Female 25-29 27 F 29:19.2 +10:41.2
40 11 Campbell,Joshua 5K Run Male 30-34 30 M 29:32.9 +10:54.9
41 49 Longo,Peter 5K Run Male 55-59 55 M 29:38.5 +11:00.5
42 110 Allen,Grady 5K Run Male 20-24 22 M 29:39.9 +11:01.9
43 166 Brooke Joensen 5K Run Female 30-34 30 F 29:59.6 +11:21.6
44 160 Harry Purdy 5K Run Male 40-44 43 M 30:16.5 +11:38.5
45 2 Allen,Elise 5K Run Female 45-49 45 F 30:17.6 +11:39.6
46 179 Isabela Barr 5K Run Female 14 and under 9 F 30:32.6 +11:54.6
47 178 Layla Barr 5K Run Female 40-44 41 F 30:33.0 +11:55.0
48 88 Smith,Ronald 5K Run Male 50-54 54 M 30:42.5 +12:04.5
49 95 Tomporowski,BILL 5K Run Male 30-34 31 M 30:57.3 +12:19.3
50 22 Ferguson,Larry 5K Walk Male Walker 71 M 30:59.7 +12:21.7
51 57 Mark,Jeffrey 5K Run Male 30-34 30 M 31:23.6 +12:45.6
52 140 Westphal,Katie 5K Run Female 35-39 35 F 31:33.4 +12:55.4
53 13 Chase,Sharon 5K Run Female 55-59 55 F 31:42.8 +13:04.8
54 14 Chisholm,Shannon 5K Run Female 40-44 43 F 31:46.2 +13:08.2
55 138 Walker,Tom 5K Run Male 55-59 55 M 31:48.6 +13:10.6
56 24 Forrester,Rob 5K Run Male 50-54 51 M 31:51.0 +13:13.0
57 100 Valdivia,Cindy 5K Run Female 25-29 27 F 31:52.1 +13:14.1
58 134 Schwab,Dan 5K Run Male 40-44 42 M 31:53.3 +13:15.3
59 167 Crystal Garvey 5K Run Female 30-34 32 F 32:05.0 +13:27.0
60 58 Martinelli,Jeremy 5K Run Male 30-34 30 M 32:09.5 +13:31.5
61 66 Netzer,Jennifer 5K Run Female 40-44 42 F 32:35.7 +13:57.7
62 67 Netzer,Allen 5K Run Male 40-44 43 M 32:36.2 +13:58.2
63 136 Wright,Sherri 5K Run Female 65 and up 72 F 32:46.4 +14:08.4
64 7 Buchanan,Colby 5K Run Male 30-34 33 M 32:55.2 +14:17.2
65 52 Lynch,Kevin 5K Run Male 55-59 58 M 33:02.6 +14:24.6
66 5 Bell,Joseph 5K Run Male 55-59 56 M 33:02.9 +14:24.9
67 157 Virginia McGrail 5K Run Female 14 and under 7 F 33:14.9 +14:36.9
68 3 Allen,Reagan 5K Run Female 14 and under 11 F 33:17.0 +14:39.0
69 50 Luzarraga,Julie 5K Run Female 40-44 41 F 33:30.7 +14:52.7
70 107 Mahoney,Kristen 5K Run Female 15-19 18 F 33:33.9 +14:55.9
71 165 Loriellen Robertson 5K Run Female 35-39 36 F 33:42.2 +15:04.2
72 96 Torreano,Carole 5K Run Female 65 and up 66 F 33:58.8 +15:20.8
73 139 Walker,Jennifer 5K Run Female 40-44 41 F 34:02.2 +15:24.2
74 40 Knoebel,Sarah 5K Run Female 25-29 26 F 34:46.4 +16:08.4
75 81 Saunders,Erica 5K Run Female 25-29 27 F 34:50.9 +16:12.9
76 109 Sanchez,Nicholas 5K Run Male 20-24 20 M 34:55.2 +16:17.2
77 152 Lovell,Emma 5K Run Female 14 and under 13 F 34:56.3 +16:18.3
78 153 Conley,Courtney 5K Run Female 14 and under 13 F 35:09.7 +16:31.7
79 16 Coleman,Robyn 5K Run Female 25-29 29 F 35:21.3 +16:43.3
80 45 LeBeau,Richard 5K Run Male 65 and up 71 M 35:47.2 +17:09.2
81 143 Stockton,Raquel 5K Run Female 20-24 23 F 36:02.3 +17:24.3
82 126 Krause,Bill 5K Walk Male Walker 60 M 36:09.2 +17:31.2
83 180 John McKenna 5K Run Male 55-59 58 M 36:13.6 +17:35.6
84 182 Heather Whitehead 5K Run Female 35-39 38 F 36:14.1 +17:36.1
85 181 Anne Walters 5K Run Female 35-39 37 F 36:20.6 +17:42.6
86 78 RADUNS,MISSY 5K Run Female 25-29 27 F 36:53.2 +18:15.2
87 27 Gibson,David 5K Run Male 55-59 59 M 37:00.6 +18:22.6
88 64 Moser,Kaylin 5K Run Female 25-29 27 F 37:10.5 +18:32.5
89 159 Tami McGrail 5K Run Female 45-49 45 F 37:11.4 +18:33.4
90 158 Emily McGrail 5K Run Female 14 and under 9 F 38:00.8 +19:22.8
91 31 Harvey,Lisa 5K Run Female 50-54 50 F 38:01.1 +19:23.1
92 76 Pierson,Louise 5K Run Female 45-49 48 F 38:01.9 +19:23.9
93 70 Noble,Patricia 5K Run Female 50-54 52 F 38:24.4 +19:46.4
94 62 McGee,Terry 5K Walk Male Walker 70 M 39:00.4 +20:22.4
95 94 Tomporowski,Alicia 5K Run Female 30-34 30 F 39:53.9 +21:15.9
96 36 Kenney,Laura 5K Run Female 45-49 49 F 39:54.8 +21:16.8
97 6 Blosser,Phyllis 5K Run Female 55-59 55 F 40:13.1 +21:35.1
98 130 Lynn,Mike 5K Run Male 55-59 57 M 40:38.4 +22:00.4
99 155 Connie Brocato 5K Run Female 35-39 39 F 40:42.4 +22:04.4
100 106 Gomez,Lucy 5K Run Female 15-19 17 F 40:44.2 +22:06.2
101 87 Shaw,Casey 5K Run Male 35-39 36 M 40:49.9 +22:11.9
102 116 Romano,Kim 5K Walk Female Walker 61 F 40:51.0 +22:13.0
103 115 McKenna,Erin 5K Walk Female Walker 39 F 41:07.4 +22:29.4
104 59 McCarthy,Tara 5K Run Female 40-44 42 F 41:48.2 +23:10.2
105 46 Leibman,Michael 5K Run Male 45-49 48 M 41:53.7 +23:15.7
106 68 Netzer,Denali 5K Run Female 14 and under 14 F 42:09.6 +23:31.6
107 47 Leibman,Ann 5K Run Female 45-49 47 F 42:49.1 +24:11.1
108 154 Deb Brocato 5K Run Female 60-64 64 F 43:19.7 +24:41.7
109 156 Brady Brocato 5K Run Female 14 and under 8 F 43:22.4 +24:44.4
110 127 Krause,Bonnie 5K Walk Female Walker 58 F 43:40.8 +25:02.8
111 43 LaHue,Patti 5K Walk Female Walker 61 F 43:56.5 +25:18.5
112 44 LaHue,Gerrell 5K Walk Male Walker 65 M 44:01.9 +25:23.9
113 15 Colby,Laura 5K Run Female 30-34 34 F 44:02.7 +25:24.7
114 80 SANTOS,JOLENA 5K Run Female 30-34 32 F 44:32.0 +25:54.0
115 18 Deel,Melissa 5K Walk Female Walker 38 F 44:32.7 +25:54.7
116 93 Terwilliger,Joy 5K Walk Female Walker 34 F 45:07.0 +26:29.0
117 61 McGee,Patria 5K Walk Female Walker 65 F 45:07.9 +26:29.9
118 82 Sawyer,Pam 5K Run Female 60-64 60 F 46:18.6 +27:40.6
119 137 Byrne,Richard 5K Run Male 65 and up 69 M 46:19.4 +27:41.4
120 163 Robert Miller 5K Walk Female Walker 69 F 46:45.7 +28:07.7
121 34 Kalvaitis,Theresa 5K Run Female 50-54 53 F 47:19.0 +28:41.0
122 133 Smith,Nicholas 5K Run Male 14 and under 7 M 47:20.3 +28:42.3
123 131 Smith,Marika 5K Run Female 40-44 44 F 47:21.7 +28:43.7
124 148 Segrest,Aubrey 5K Run Female 14 and under 8 F 47:22.2 +28:44.2
125 146 Segrest,Ashlee 5K Run Female 30-34 31 F 48:10.5 +29:32.5
126 29 Goodwin,Risa 5K Walk Female Walker   F 48:11.1 +29:33.1
127 28 Goodwin,John 5K Run Male 45-49 46 M 48:46.5 +30:08.5
128 86 Shaw,Michelle 5K Run Female 45-49 48 F 48:47.4 +30:09.4
129 99 Turner,Chris 5K Walk Male Walker 39 M 48:49.3 +30:11.3
130 125 Oneill,Susan 5K Walk Female Walker 53 F 49:06.4 +30:28.4
131 169 Kalleigh Irvine 5K Run Female 14 and under 3 F 49:16.2 +30:38.2
132 33 Irvine,Amber 5K Run Female 25-29 27 F 50:12.2 +31:34.2
133 123 Knight,Kim 5K Walk Female Walker 35 F 50:15.8 +31:37.8
134 177 Kathleen Gillis 5K Walk Female Walker 64 F 50:23.4 +31:45.4
135 111 DeRuvo,Lucia 5K Run Female 55-59 57 F 51:16.7 +32:38.7
136 35 Kelsey,Michele 5K Run Female 50-54 52 F 51:17.7 +32:39.7
137 161 Elizabeth Krauss 5K Run Female 55-59 58 F 51:39.2 +33:01.2
138 114 Conley,Marsha 5K Run Female 60-64 61 F 51:48.9 +33:10.9
139 74 Paskiewicz,Andrew 5K Walk Male Walker 43 M 51:49.5 +33:11.5
140 97 Torrijos,Nancy 5K Walk Female Walker 43 F 52:16.6 +33:38.6
141 85 SEXTON,SI 5K Walk Male Walker 40 M 52:19.2 +33:41.2
142 119 Ranquist,Nancy 5K Run Female 65 and up 68 F 52:21.2 +33:43.2
143 171 Sharlene Skiver 5K Walk Female Walker 55 F 52:34.8 +33:56.8
144 103 Williams,Richard 5K Walk Male Walker 33 M 52:42.6 +34:04.6
145 84 SEXTON,CHRISTY 5K Walk Female Walker 40 F 53:41.9 +35:03.9
146 10 Burrell,Judy 5K Walk Female Walker 59 F 53:42.8 +35:04.8
147 60 Mccarty,Marcia 5K Walk Female Walker 35 F 53:43.7 +35:05.7
148 132 Smith,Jeff 5K Run Male 40-44 44 M 53:44.4 +35:06.4
149 105 Younkins,Richard 5K Walk Male Walker 44 M 54:21.5 +35:43.5
150 147 Segrest,Austine 5K Run Female 14 and under 9 F 54:22.4 +35:44.4
151 145 Fortenberry,Montgomery 5K Run Male 25-29 25 M 54:41.8 +36:03.8
152 55 Mankins,Bill 5K Walk Male Walker 69 M 54:44.6 +36:06.6
153 54 Mankins,Carol 5K Walk Female Walker 64 F 54:46.9 +36:08.9
154 69 Netzer,Nokomis 5K Run Female 14 and under 10 F 55:00.1 +36:22.1
155 176 Ed Smirky 5K Walk Male Walker 79 M 55:03.3 +36:25.3
156 173 James Cooper 5K Run Male 50-54 50 M 55:15.7 +36:37.7
157 175 Caya Cooper 5K Run Female 15-19 18 F 55:26.8 +36:48.8
158 174 Joanna Cooper 5K Walk Female Walker 48 F 55:46.0 +37:08.0
159 112 Darcey,Susan 5K Walk Female Walker 73 F 56:35.7 +37:57.7
160 113 Harris,Michael 5K Walk Male Walker 73 M 57:45.0 +39:07.0
161 48 Leto,Ocean 5K Run Female 14 and under 12 F 58:16.3 +39:38.3
162 151 Cooper,Robin 5K Walk Female Walker 41 F 58:48.1 +40:10.1
163 150 Pruitt,Kimberly 5K Walk Female Walker 39 F 59:49.1 +41:11.1
164 98 Turner,Jodi 5K Walk Female Walker 40 F 1:00:05.0 +41:27.0
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]