2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Funky Fun Run

Saturday February 21, 2015
Fort Lauderdale, FL US 33304
 
 
Place Bib Name Gender Clock
Time
Chip
Time
Pace Age What is this?Age
Percentage
Division
Place
Division
1 190 Jon Williams M 18:16.8 18:16.8 5:53 46 78.1 1 M
2 191 Curt Liner M 19:53.9 19:51.5 6:24 55 77.0 1 M 40-99
3 40 Paul Corban M 20:17.4 20:16.2 6:32 56 76.1 2 M 40-99
4 200 Jasper Bell M 20:43.5 20:42.8 6:40 48 70.0 3 M 40-99
5 192 Bryan Santek M 21:16.2 21:15.1 6:51 25 61.0 1 M 20-39
6 57 Adrian Gandara M 21:18.2 21:17.1 6:51 7 85.7 1 M 1-19
7 204 Kenneth Barker M 24:22.4 24:19.5 7:50 52 61.5 4 M 40-99
8 201 Timmy Smith M 24:31.1 24:30 7:54 25 52.9 2 M 20-39
9 77 William Kramer M 24:50.5 24:50.5 8:00 59 63.6 5 M 40-99
10 100 Kyle Morgan M 25:00.6 24:56.2 8:02   0.0 1 No Age Given
11 99 Jenn Miller F 25:10.9 25:10.9 8:07   0.0 1 F
12 60 Norman Nash Gauthier M 25:19.1 25:15.8 8:08 68 67.5 6 M 40-99
13 193 Josh Ewart M 26:14.8 26:12.5 8:27 41 52.5 7 M 40-99
14 80 Alex Landetta M 26:17.2 26:14.6 8:27 23 49.4 3 M 20-39
15 124 Chet Ringeisen M 26:25.8 26:18.5 8:29 61 61.1 8 M 40-99
16 187 Michael Smallwood M 26:44.7 26:43.1 8:37 54 56.8 9 M 40-99
17 12 Antonio Arserio M 26:57.6 26:55.1 8:41 30 48.2 4 M 20-39
18 98 William McRoberts M 28:36.8 28:18.4 9:07   0.0 2 No Age Given
19 95 Grace McRoberts F 28:34.2 28:20.8 9:08 12 58.0 1 F 1-19
20 5 Jeff Albeck M 28:43.9 28:23.8 9:09 23 45.6 5 M 20-39
21 96 Helen McRoberts F 29:02.1 28:43.5 9:15 42 53.3 1 F 40-99
22 174 Brody Weinbaum M 29:58.6 29:51.4 9:37 15 44.9 2 M 1-19
23 175 Ron Weinbaum M 29:59.2 29:52.1 9:38 40 45.8 10 M 40-99
24 125 Petra Ringeisen F 30:30.2 30:22.8 9:48 43 50.8 2 F 40-99
25 224 Damari Simmons M 30:57.3 30:52.1 9:57 9 52.6 3 M 1-19
26 31 Nathan Capitanio M 31:19.3 31:10 10:03 27 41.6 6 M 20-39
27 88 Gabriel Lopez M 31:58.1 31:22.8 10:07 15 42.7 4 M 1-19
28 89 Jesus Lopez M 31:58.3 31:25.7 10:08 37 42.6 7 M 20-39
29 69 Kathryn Holcomb F 32:01.2 31:38.8 10:12 30 46.6 1 F 20-39
30 154 Mike Sprouse M 32:24.5 31:43.7 10:14 27 40.8 8 M 20-39
31 153 Katie Sprouse F 32:23.5 31:44.1 10:14 28 46.4 2 F 20-39
32 24 Brad Brewster M 32:33.5 31:54.8 10:17 56 48.3 11 M 40-99
33 38 Donna Collins F 33:06.7 32:36.1 10:31 61 57.4 3 F 40-99
34 8 Margery Anderson F 33:08.6 32:39.4 10:32 74 68.3 4 F 40-99
35 75 Ghada Kachcachi F 32:57.6 32:40.7 10:32   0.0 1 No Age Given
36 158 Elizabeth Tatum F 32:45.4 32:41 10:32 23 45.1 3 F 20-39
37 116 Sharon Peress F 32:55.7 32:47.8 10:34 47 48.7 5 F 40-99
38 141 Eric Servaites M 33:10.2 32:59 10:38 39 41.2 9 M 20-39
39 142 Jack Servaites M 33:14.9 33:02.2 10:39 10 46.9 5 M 1-19
40 93 Gene Witkowski M 33:03.7 33:03.7 10:39 93 102.8 12 M 40-99
41 203 Lincoln Payao M 33:23.7 33:13.3 10:43 40 41.2 13 M 40-99
42 230 Dean Trantalis M 33:39.9 33:33.8 10:49 61 47.9 14 M 40-99
43 151 Tim Smith M 33:39.9 33:35 10:50 58 46.7 15 M 40-99
44 20 Josh Bell M 36:07.2 33:51.3 10:55 30 38.4 10 M 20-39
45 132 Maureen Rotella F 34:29.2 34:15.7 11:03 54 50.3 6 F 40-99
46 138 Tara Scargliarini F 34:50.2 34:41 11:11 23 42.5 4 F 20-39
47 133 Clifford Sainvill M 34:49.3 34:48 11:13 13 40.2 6 M 1-19
48 173 Alison Weinbaum F 36:30.7 35:50.6 11:33 41 42.5 7 F 40-99
49 189 Cindy Smith F 35:54.6 35:51.7 11:34 55 48.6 8 F 40-99
50 7 Bryquion Allen M 36:37.2 36:35.1 11:48 14 37.4 7 M 1-19
51 223 Deon Chambliss M 36:41.1 36:35.2 11:48 8 46.8 8 M 1-19
52 71 Anthony Jarret M 36:37.6 36:37 11:48 12 39.3 9 M 1-19
53 219 Garvin Dorvil M 36:48.1 36:47.4 11:52 11 40.5 10 M 1-19
54 59 Sal Gatanio M 36:54.1 36:49.2 11:52 57 42.2 16 M 40-99
55 64 Lauren Hahamovitch F 37:18.6 37:01.5 11:56 23 39.8 5 F 20-39
56 205 Tania Fileti-Payao F 37:17.5 37:06.4 11:58 42 41.3 9 F 40-99
57 183 Marie Head F 37:35.3 37:07.4 11:58 56 47.5 10 F 40-99
58 184 Adrienne Lauer F 37:35.2 37:07.8 11:58 48 43.4 11 F 40-99
59 226 Vladimir Fortune M 38:02.6 37:57.3 12:14 11 39.2 11 M 1-19
60 221 David Bent M 40:59.1 40:57.8 13:12 13 34.1 12 M 1-19
61 195 Liza Gonzalez F 41:49.2 41:25.6 13:21 44 37.5 12 F 40-99
62 108 Ashley Moss F 42:18.5 41:49.3 13:29 23 35.2 6 F 20-39
63 62 Jessica Griggs F 42:21.4 41:49.5 13:29 19 35.2 2 F 1-19
64 194 Tara McCafferty F 42:16.7 41:49.8 13:29 41 36.4 13 F 40-99
65 176 Scott Weinbaum M 41:58.2 41:50.5 13:29 38 32.2 11 M 20-39
66 109 Lukia Moss F 42:21.7 41:53.6 13:30 24 35.2 7 F 20-39
67 227 Johnathan Robinson M 42:08.2 42:02.4 13:33 11 35.4 13 M 1-19
68 68 Margarette Hayes F 42:26.7 42:11.8 13:36 63 45.5 14 F 40-99
69 78 John Lahti M 43:23.2 42:46.1 13:47 40 32.0 17 M 40-99
70 85 Kaley Lombardo F 43:22.6 42:46.4 13:47 36 34.8 8 F 20-39
71 139 Avery Servaites M 43:00.9 42:47.8 13:48 10 36.2 14 M 1-19
72 122 Damian Reeder M 44:04.5 43:24.3 14:00 45 32.7 18 M 40-99
73 113 Robyn Neville F 44:05.5 43:25.9 14:00 34 34.1 9 F 20-39
74 212 Shawn Doristin M 43:41.6 43:40.3 14:05 6 44.9 15 M 1-19
75 213 Wendell Jean Baptiste M 43:43.2 43:41.8 14:05 7 41.7 16 M 1-19
76 53 Jethro Fleurigene M 44:05.2 43:58.8 14:11 43 31.8 19 M 40-99
77 220 Delmarco Sea M 44:08.1 44:05.5 14:13 15 30.4 17 M 1-19
78 34 June Clarkson F 45:18.7 45:08.2 14:33 54 38.2 15 F 40-99
79 177 Diana Whitelocke F 45:19.9 45:09.1 14:33 54 38.2 16 F 40-99
80 52 Colin Fitzgerald M 45:37.2 45:13.6 14:35 15 29.6 18 M 1-19
81 202 Cameron Swain M 45:38.2 45:14.6 14:35 14 30.2 19 M 1-19
82 146 Zahra Shivji F 45:39.7 45:15.1 14:35 15 34.2 3 F 1-19
83 214 Mackenzie Brennan F 45:39.9 45:15.4 14:35 15 34.2 4 F 1-19
84 23 Veronica Boyd F 45:28.1 45:20.2 14:37 47 35.2 17 F 40-99
85 216 Christen Joseph M 47:42.5 47:40 15:22 10 32.5 20 M 1-19
86 137 Mike Sands M 48:19.2 47:47.9 15:25 42 29.0 20 M 40-99
87 136 Derek Sands M 48:19.6 47:48.7 15:25 10 32.4 21 M 1-19
88 135 Allison Sands F 48:19.2 47:49.4 15:25 41 31.8 18 F 40-99
89 185 Marilyn Hudson F 48:09.8 47:53.7 15:27 55 36.4 19 F 40-99
90 152 Harris Solomon M 48:09.7 47:59.5 15:28   0.0 3 No Age Given
91 72 Carline Jean F 48:22.9 48:16 15:34 43 32.0 20 F 40-99
92 222 Jordan Fleurigan M 48:24.7 48:19.3 15:35 15 27.7 22 M 1-19
93 11 Tom Arnst M 49:16.5 49:04.6 15:49 52 30.5 21 M 40-99
94 10 Penny Arnst F 49:16.5 49:04.8 15:49 53 34.7 21 F 40-99
95 54 Lori Frazier F 49:18.9 49:05.3 15:50   0.0 2 No Age Given
96 4 Debbie Albeck F 49:38.4 49:25.5 15:56 57 36.1 22 F 40-99
97 6 Mallory Albeck F 49:50.1 49:34.4 15:59 26 29.7 10 F 20-39
98 206 Julie Fe Hon F 49:51.7 49:38.2 16:00 54 34.7 23 F 40-99
99 144 Sandra Sexton F 49:56.4 49:41.4 16:01   0.0 3 No Age Given
100 207 Samenta Doristin F 49:59.3 49:56.2 16:06 9 35.8 5 F 1-19
101 210 Azari Bolden M 51:11.5 51:06.9 16:29   0.0 4 No Age Given
102 208 Hannah Bolden F 51:12.1 51:09 16:30 6 39.2 6 F 1-19
103 209 Niani Bolden F 51:12.4 51:09.4 16:30 8 36.2 7 F 1-19
104 225 Linda Nelson F 51:17.5 51:10.1 16:30 46 30.9 24 F 40-99
105 156 Roberta Stanley F 51:45.4 51:30.2 16:36 58 35.1 25 F 40-99
106 114 Kim Nutter F 51:45.2 51:30.4 16:36 51 32.4 26 F 40-99
107 21 Alton Bolden M 52:06.5 52:01.9 16:47   0.0 5 No Age Given
108 150 Naomi Smith F 52:42.7 52:13.6 16:50 58 34.6 27 F 40-99
109 51 Ellen Fischer F 52:42.8 52:15.2 16:51 64 37.2 28 F 40-99
110 26 George Brown M 52:58.2 52:58.2 17:05 57 29.4 22 M 40-99
111 198 Maleia Harrington F 53:51.4 53:19.9 17:12 5 39.4 8 F 1-19
112 199 Erin Harrington F 53:51.5 53:21.9 17:12 33 27.7 11 F 20-39
113 2 Daniel Ahern M 54:03.6 53:43.9 17:19 52 27.8 23 M 40-99
114 143 Ryan Servaites M 53:58.9 53:46.7 17:20 13 26.0 23 M 1-19
115 101 Philip Morgan M 54:04.5 53:48.6 17:21 65 30.9 24 M 40-99
116 3 Kristin Ahern F 54:09.1 53:50.6 17:22 50 30.6 29 F 40-99
117 1 Caitlin Ahern F 54:09.7 53:51.5 17:22 17 27.8 9 F 1-19
118 102 Virginia Morgan F 54:10.2 53:53.1 17:22 15 28.7 10 F 1-19
119 166 Bob Tracy M 54:36.4 54:10.9 17:28 64 30.4 25 M 40-99
120 84 Chantelle Lewis F 55:01.7 54:29.9 17:34 43 28.3 30 F 40-99
121 163 Michael Taylor M 55:04.4 54:32.2 17:35 40 25.1 26 M 40-99
122 215 Samuel Doristin M 54:52.4 54:51.5 17:41 11 27.1 24 M 1-19
123 218 Kellor Mathieu M 54:55.5 54:53.8 17:42 11 27.1 25 M 1-19
124 197 Avery Harrington F 56:06.1 55:30.7 17:54 2 0.0 11 F 1-19
125 111 Barbara Murtagh Nash F 56:06.7 55:33 17:55   0.0 4 No Age Given
126 42 Lynn Cummins F 56:21.3 55:38.4 17:56 44 27.9 31 F 40-99
127 82 Philippe Lespagnol M 56:20.1 55:38.7 17:57 48 26.1 27 M 40-99
128 16 Michael Barker M 55:40.4 55:39.1 17:57 11 26.7 26 M 1-19
129 196 Joann Sholman F 56:17.4 55:44.3 17:58 59 32.8 32 F 40-99
130 66 Amanda Hall F 56:56.2 56:00.1 18:03 14 28.1 12 F 1-19
131 65 Alicia Hall F 56:56.6 56:00.2 18:03 39 26.9 12 F 20-39
132 90 Sophia Lopez F 56:36.7 56:02.7 18:04 16 27.2 13 F 1-19
133 217 Beth Daly F 56:24.7 56:08.9 18:06 53 30.4 33 F 40-99
134 119 Linda Pratt F 56:25.7 56:09.7 18:07 64 34.6 34 F 40-99
135 149 Kenya Davis F 56:50.5 56:16.6 18:09 25 26.2 14 F 1-19
136 105 Mary Moseley F 57:31.7 56:26.2 18:12   0.0 5 No Age Given
137 61 Christina Gilbert F 57:33.2 56:28.4 18:13 15 27.4 15 F 1-19
138 63 Bobbi Hagler F 57:34.2 56:29.9 18:13 59 32.3 35 F 40-99
139 211 Patti Hildebrat F 57:33.8 56:48.3 18:19 55 30.7 36 F 40-99
140 123 Nicole Reese F 57:34.3 56:50.6 18:20 28 25.9 13 F 20-39
141 145 Nikkele Shelton F 57:05.2 56:55.4 18:21 43 27.1 37 F 40-99
142 118 Darlene Plisko F 57:41.3 56:56.9 18:22 53 29.9 38 F 40-99
143 35 Justin Cohen M 57:04.7 56:57.2 18:22 20 22.7 12 M 20-39
144 45 Monica Devlin F 56:59.2 56:59.2 18:22 40 26.6 39 F 40-99
145 86 Robert Lopardo M 57:45.2 57:01.4 18:23 57 27.3 28 M 40-99
146 171 Courtney Wallace F 59:34.2 57:16.2 18:28 28 25.7 14 F 20-39
147 18 Brooke Bell F 59:32.7 57:18.3 18:29 28 25.7 15 F 20-39
148 49 Gerri Emmets F 58:25.6 57:29.3 18:32 55 30.3 40 F 40-99
149 165 Mamie Thomas F 57:51.7 57:31 18:33 70 36.6 41 F 40-99
150 25 Brent Brewster F 57:34.4 57:34.4 18:34 55 30.3 42 F 40-99
151 167 Carol Trueman F 57:35.2 57:35.2 18:34 64 33.8 43 F 40-99
152 157 Jodie Swanson F 57:36.2 57:36.2 18:34 56 30.6 44 F 40-99
153 164 Kim Thomas F 58:19.5 57:56.7 18:41 46 27.3 45 F 40-99
154 186 Tia Lloyd F 58:18.9 57:58.2 18:42 29 25.4 16 F 20-39
155 37 Kemissa Colin F 59:12.7 58:27.8 18:51 27 25.2 17 F 20-39
156 67 Debbie Hamel F 58:28.3 58:28.3 18:51 54 29.5 46 F 40-99
157 120 Alexa Quinones F 59:12.4 58:28.8 18:51 34 25.3 18 F 20-39
158 147 Ron Siegel M 59:42.7 59:24.9 19:09 62 27.3 29 M 40-99
159 148 Vicki Siegel F 59:50.6 59:28.2 19:11 59 30.7 47 F 40-99
160 140 Barbara Servaites F 59:49.2 59:34.1 19:12 40 25.4 48 F 40-99
161 9 Maria Andreatta F 59:49.5 59:35.8 19:13 67 33.9 49 F 40-99
162 76 Alice Kramer F 59:50.5 59:37.4 19:14 60 31.0 50 F 40-99
163 22 Frances Bolden M 59:48.8 59:39.2 19:14   0.0 6 No Age Given
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]