2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 

 


  Results from 9th Annual Bay Harbor Islands 5K on 2/1/2015
    Click on any column header to sort. Type in text boxes or make combo box selection to filter.
Gun Gun Overall Sex Cat Net Net Overall Sex Cat


   
Number First Name Last Name Time Pace Place Place Place Time Pace Place Place Place Category Age Sex Pictures Certificate
15 Jimmie Wilbourn 0:18:11 5:51 1 1 1 0:18:11 5:51 1 1 1 Male Overall 25 M View View
16 Jon Williams 0:18:32 5:58 2 2 2 0:18:32 5:58 2 2 2 Male Overall 46 M View View
62 Justin Haber 0:18:35 5:59 3 3 3 0:18:35 5:59 3 3 3 Male Overall 16 M View View
8 Alyssa Pujals 0:18:40 6:01 4 1 1 0:18:40 6:01 4 1 1 Female Overall 16 F View View
1 Thomas Mcdonough 0:21:37 6:58 5 4 1 0:21:37 6:58 5 4 1 Male Masters Overall 43 M View View
18 Jasper Bell 0:21:46 7:01 6 5 1 0:21:46 7:01 6 5 1 Male 45-49 48 M View View
57 Ryan Mendelson 0:22:52 7:22 7 6 1 0:22:52 7:22 7 6 1 Male 10-14 11 M View View
39 Nick Sirianni 0:24:09 7:47 8 7 1 0:24:05 7:46 8 7 1 Male 50-54 50 M View View
45 Andres Soto 0:24:23 7:51 9 8 1 0:24:23 7:51 9 8 1 Male 60-64 60 M View View
7 Eric Mintz 0:24:38 7:56 10 9 2 0:24:38 7:56 10 9 2 Male 45-49 49 M View View
20 Michael Litel 0:24:40 7:57 11 10 1 0:24:40 7:57 11 10 1 Male 55-59 59 M View View
64 Coby Barreras 0:24:44 7:58 12 11 1 0:24:44 7:58 12 11 1 Male 15-19 15 M View View
68 Satiar Shirazi 0:24:49 8:00 13 12 1 0:24:49 8:00 13 12 1 Male 30-34 31 M View View
70 Santiago Bonilla 0:25:11 8:07 14 13 3 0:25:11 8:07 14 13 3 Male 45-49 47 M View View
32 Betty Ortegon 0:25:14 8:08 15 2 2 0:25:14 8:08 15 2 2 Female Overall 33 F View View
53 Carlos Dominguez 0:25:20 8:10 16 14 4 0:25:20 8:10 16 14 4 Male 45-49 46 M View View
27 Michael Bolling 0:25:25 8:11 17 15 1 0:25:25 8:11 17 15 1 Male 25-29 28 M View View
19 Maria Rubio Garcia 0:26:12 8:27 18 3 3 0:26:12 8:27 18 3 3 Female Overall 36 F View View
50 Rafael Egozi 0:26:14 8:27 19 16 2 0:26:14 8:27 19 16 2 Male 50-54 51 M View View
44 Steve Hedge 0:26:23 8:30 20 17 1 0:26:23 8:30 20 17 1 Male 35-39 39 M View View
72 Carmen Barahana 0:26:43 8:37 21 4 1 0:26:43 8:37 21 4 1 Female 20-24 24 F View View
52 Rosa Rogers 0:27:13 8:46 22 5 1 0:27:13 8:46 22 5 1 Female Masters Overall 61 F View View
12 Caroline Saiz 0:27:23 8:50 23 6 1 0:27:23 8:50 23 6 1 Female 35-39 37 F View View
46 David Saltos 0:27:25 8:50 24 18 2 0:27:25 8:50 24 18 2 Male 35-39 36 M View View
6 Syd Barrington 0:28:07 9:04 25 19 5 0:28:07 9:04 25 19 5 Male 45-49 47 M View View
26 Ashley Stewart 0:28:51 9:18 26 7 1 0:28:51 9:18 26 7 1 Female 25-29 28 F View View
25 William Probus 0:28:57 9:20 27 20 2 0:28:57 9:20 27 20 2 Male 25-29 27 M View View
24 Clarissa Bottesini 0:29:03 9:22 28 8 2 0:29:03 9:22 28 8 2 Female 25-29 27 F View View
56 Alex Mendelson 0:29:27 9:30 29 21 1 0:29:27 9:30 29 21 1 Male 0-9 9 M View View
28 Cristina Verdesoto 0:29:34 9:32 30 9 2 0:29:34 9:32 30 9 2 Female 35-39 35 F View View
2 Joan Mattocks 0:29:36 9:32 31 10 1 0:29:36 9:32 31 10 1 Female 55-59 56 F View View
22 Jeica Forte 0:30:03 9:41 32 11 3 0:30:03 9:41 32 11 3 Female 25-29 28 F View View
42 Sabrina Sanchez 0:30:08 9:43 33 12 1 0:30:08 9:43 33 12 1 Female 40-44 41 F View View
31 Carrie Segal 0:30:51 9:57 34 13 2 0:30:51 9:57 34 13 2 Female 40-44 44 F View View
10 Bonnie Segal 0:30:52 9:57 35 14 1 0:30:52 9:57 35 14 1 Female 45-49 46 F View View
61 Isaac Cruz 0:31:05 10:01 36 22 3 0:31:05 10:01 36 22 3 Male 25-29 25 M View View
34 Marc Sheridan 0:31:21 10:06 37 23 1 0:31:12 10:03 37 23 1 Male 70-74 73 M View View
63 Basil Khalil 0:31:30 10:09 38 24 1 0:31:23 10:07 38 24 1 Male 40-44 41 M View View
54 Sarah Odim 0:31:41 10:13 39 15 3 0:31:41 10:13 39 15 3 Female 35-39 35 F View View
9 Adilson Leite 0:31:44 10:14 40 25 6 0:31:44 10:14 40 25 6 Male 45-49 46 M View View
13 Bert Grapin 0:31:50 10:16 41 26 1 0:31:50 10:16 41 26 1 Male 75+ 78 M View View
48 Jesse Alvarez 0:31:50 10:16 42 27 2 0:31:50 10:16 42 27 2 Male 60-64 64 M View View
55 Laura Mendelson 0:31:57 10:18 43 16 3 0:31:57 10:18 43 16 3 Female 40-44 44 F View View
43 Tim Noles 0:32:02 10:20 44 28 3 0:32:02 10:20 44 28 3 Male 50-54 54 M View View
58 Stratton Pollitzer 0:32:06 10:21 45 29 2 0:32:06 10:21 45 29 2 Male 40-44 42 M View View
29 Fabrizio Montero 0:32:19 10:25 46 30 3 0:32:19 10:25 46 30 3 Male 35-39 37 M View View
23 Rodrigo Jose Selle 0:32:46 10:34 47 31 4 0:32:42 10:32 47 31 4 Male 35-39 38 M View View
3 Caitlin Herman 0:32:51 10:35 48 17 2 0:32:51 10:35 48 17 2 Female 20-24 24 F View View
21 Alexander Miholjevich 0:33:03 10:39 49 32 2 0:33:03 10:39 49 32 2 Male 30-34 33 M View View
51 Evelyn Abramowitz 0:33:28 10:47 50 18 1 0:33:28 10:47 50 18 1 Female 10-14 14 F View View
65 Dayana Benmergui 0:33:42 10:52 51 19 4 0:33:42 10:52 51 19 4 Female 40-44 40 F View View
37 Rony Jean 0:33:59 10:57 52 33 4 0:33:59 10:57 52 33 4 Male 25-29 28 M View View
69 Cesia Aguilera 0:34:32 11:08 53 20 3 0:34:32 11:08 53 20 3 Female 20-24 24 F View View
47 Umi Noritake 0:34:40 11:10 54 34 2 0:34:40 11:10 54 34 2 Male 0-9 8 M View View
40 Luciana Arestegui 0:34:43 11:11 55 21 4 0:34:43 11:11 55 21 4 Female 35-39 39 F View View
14 Kathy Brindley 0:35:14 11:21 56 22 2 0:35:14 11:21 56 22 2 Female 45-49 49 F View View
60 Christopher Boykin 0:37:09 11:59 57 35 3 0:37:09 11:59 57 35 3 Male 40-44 42 M View View
4 Sergio Muller 0:37:17 12:01 58 36 2 0:37:17 12:01 58 36 2 Male 55-59 57 M View View
5 Etrel Torne 0:37:36 12:07 59 23 1 0:37:36 12:07 59 23 1 Female 60-64 62 F View View
36 Peter Roca 0:37:59 12:15 60 37 3 0:37:59 12:15 60 37 3 Male 0-9 8 M View View
67 Julia Directo 0:38:13 12:19 61 24 2 0:38:13 12:19 61 24 2 Female 55-59 58 F View View
41 Geani Guarconi 0:38:38 12:27 62 25 3 0:38:38 12:27 62 25 3 Female 45-49 47 F View View
33 Alfred Tisch 0:38:47 12:30 63 38 2 0:38:47 12:30 63 38 2 Male 75+ 75 M View View
17 Melissa Mandell 0:41:24 13:21 64 26 4 0:41:24 13:21 64 26 4 Female 45-49 47 F View View
66 Anael Benmergui 0:41:40 13:26 65 27 2 0:41:40 13:26 65 27 2 Female 10-14 13 F View View
30 Joan Ickler 0:42:24 13:40 66 28 1 0:42:24 13:40 66 28 1 Female 65-69 67 F View View
49 Isabella Cordoba 0:43:53 14:09 67 29 1 0:43:53 14:09 67 29 1 Female 0-9 9 F View View
11 Fernando Cordoba 0:44:10 14:14 68 39 7 0:44:10 14:14 68 39 7 Male 45-49 45 M View View
35 Ann Sheridan 0:51:47 16:42 69 30 2 0:51:47 16:42 70 31 2 Female 65-69 66 F View View
38 Sue Williamson 0:51:48 16:42 70 31 1 0:51:46 16:41 69 30 1 Female 75+ 75 F View View
 of  rows match filter(s)

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]