2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 

5K Run/Walk

January 31, 2015

Race Date Ready Set Glow 5K Run/Walk

Overall Finish List

Overall Name Gend Time Pace

Place

AG Place

Age /

1 Jon Williams 1 Top Fin 46 M 19:50.24 6:24/M

2 Noah Bamberg 1 15-19 15 M 20:32.73 6:37/M

3 Frank DeLacruz 1 25-29 27 M 21:26.98 6:55/M

4 Josephine Holtzclaw 1 Top Fin 41 F 22:15.99 7:11/M

5 Marcus Mollersten 1 Top Fin 48 M 22:53.49 7:23/M

6 Marcus Jonsson 1 30-34 31 M 23:38.50 7:37/M

7 Richard Odendahl 1 50-54 53 M 23:53.24 7:42/M

8 Ed Bamberg 1 45-49 49 M 24:11.49 7:48/M

9 Ken Symanski 2 25-29 27 M 24:20.74 7:51/M

10 Jonathan Blackburn 1 35-39 39 M 24:23.98 7:52/M

11 Mike Hanner 1 60-64 62 M 24:44.74 7:59/M

12 Jacque Miller 1 Top Fin 45 F 24:50.49 8:01/M

13 Robert Ray 2 35-39 37 M 25:00.48 8:04/M

14 Phillip Keeling 1 20-24 23 M 25:03.99 8:05/M

15 Stu Monaghan 2 45-49 46 M 25:21.49 8:11/M

16 Aislynn Young 1 15-19 15 F 25:41.73 8:17/M

17 Danielle Pickett 2 15-19 15 F 25:41.98 8:17/M

18 Brendan Denyes 2 15-19 15 M 25:58.99 8:23/M

19 Krista Harmon 1 35-39 35 F 26:00.74 8:23/M

20 Kristen Melton 1 30-34 31 F 26:31.23 8:33/M

21 Cody Armstrong 2 20-24 22 M 27:00.99 8:43/M

22 Jay Hulse 1 1-14 9 M 27:02.99 8:43/M

23 Danielle Montgomery 3 15-19 17 F 27:04.99 8:44/M

24 Jennifer Ledger 2 35-39 36 F 27:07.99 8:45/M

25 Haley Snowhill 1 1-14 13 F 27:08.99 8:45/M

26 Kristell Hoffman 3 35-39 36 F 27:16.99 8:48/M

27 Keira Gaskins 2 1-14 9 F 27:19.49 8:49/M

28 Tonia O'Neill 4 15-19 15 F 27:22.73 8:50/M

29 Robert Conaty 1 70-74 70 M 27:27.98 8:51/M

30 Jeffrey Lafary 2 1-14 8 M 27:40.75 8:55/M

31 David Vatland 3 35-39 35 M 27:41.49 8:56/M

32 Matthew Vatland 3 1-14 8 M 27:41.50 8:56/M

33 Leslie Howard 1 50-54 52 F 27:56.49 9:01/M

34 Sandra Sneckenberger 1 40-44 41 F 28:05.49 9:04/M

35 Seth Goldsmith 4 35-39 35 M 28:07.74 9:04/M

36 Olivia Hoyos 5 15-19 17 F 28:08.73 9:05/M

37 Jim Moore 1 75-79 75 M 28:10.23 9:05/M

38 Trey Brady 4 1-14 11 M 28:16.24 9:07/M

39 Angela Mill 2 30-34 30 F 28:16.99 9:07/M

40 Denis Krainov 3 20-24 22 M 28:21.23 9:09/M

41 Caitlyn Monaghan 6 15-19 16 F 28:28.89 9:11/M

42 Ted Matheson 2 50-54 54 M 28:53.49 9:19/M

43 Marilyn Espinosa 4 35-39 39 F 28:56.24 9:20/M

44 Jacob Shaver 3 15-19 15 M 29:00.23 9:21/M

45 Amani Kashkoush 7 15-19 17 F 29:06.49 9:23/M

46 Marcus Shaver 4 15-19 18 M 29:08.73 9:24/M

47 Steve Bergstrom 4 20-24 23 M 29:17.99 9:27/M

48 Grace Remling 3 1-14 14 F 29:24.23 9:29/M

49 Abe Lopez 5 15-19 16 M 29:33.49 9:32/M

50 Blake Losey 6 15-19 16 M 29:33.98 9:32/M

51 Jim Brewer 2 60-64 60 M 30:54.24 9:58/M

52 Tegan Bissell 1 25-29 25 F 30:54.73 9:58/M

53 Susan Hanner 1 60-64 60 F 31:05.49 10:02/

54 Sandy Campbell 2 50-54 51 F 31:22.98 10:07/

55 Therese Valdez 1 45-49 47 F 31:23.73 10:07/

56 John Lynn 3 50-54 51 M 31:23.74 10:07/

57 Jennifer Frederick 3 50-54 50 F 31:38.74 10:12/

58 Addie Walters 3 30-34 34 F 31:44.74 10:14/

59 Adam Bell 5 35-39 35 M 31:45.73 10:15/

60 Adam Searle 2 30-34 34 M 31:46.49 10:15/

61 Lisa Todd 4 50-54 51 F 31:46.98 10:15/

62 John Tamez 3 25-29 28 M 32:13.74 10:24/

63 Patricia Tamez 4 30-34 30 F 32:14.24 10:24/

64 Jaime Coleman 2 40-44 41 F 32:22.73 10:26/

65 David Walker 3 45-49 46 M 32:35.98 10:31/

66 Chris Drinnon 1 40-44 44 M 32:38.98 10:32/

67 Joseph Chiarella 2 40-44 40 M 32:43.25 10:33/

68 April Chiarella 5 35-39 36 F 32:43.25 10:33/

69 Madison Capito 8 15-19 15 F 32:59.49 10:38/

70 Alan Hulse 6 35-39 38 M 33:12.24 10:43/

71 Haley Gilbert 4 1-14 11 F 33:19.73 10:45/

72 Joy Nottage 3 40-44 43 F 33:21.75 10:45/

73 Donovan Nottage 3 40-44 44 M 33:24.00 10:46/

74 James Eisle 7 35-39 37 M 33:26.24 10:47/

75 Jon Luke Pereira 7 15-19 16 M 33:34.48 10:50/

76 Leslie London 2 45-49 49 F 33:40.99 10:52/

77 Katie Hulse 6 35-39 37 F 33:41.98 10:52/

78 Jill Dilks 7 35-39 36 F 33:53.23 10:56/

79 Mary Peterson 3 45-49 47 F 33:58.24 10:57/

80 Julianna Cather Hall 5 1-14 11 F 34:23.48 11:05/

81 Barbara Jahn 1 65-69 66 F 34:55.98 11:16/

82 Kaylie Melton 6 1-14 13 F 35:12.23 11:21/

83 Sheila McMahon 2 60-64 62 F 35:20.98 11:24/

84 Lisa Eisle 5 30-34 34 F 35:22.74 11:25/

85 William O'Brien 4 25-29 28 M 35:46.74 11:32/

86 Larry Botkin 8 35-39 37 M 35:54.73 11:35/

87 Dominic Garbo 5 1-14 10 M 36:05.98 11:38/

88 Armand Langevin 2 75-79 77 M 36:07.48 11:39/

89 Ray Adams 1 55-59 59 M 36:14.99 11:41/

90 Anne Cahill 3 60-64 61 F 36:31.23 11:47/

91 Samantha Monteon 7 1-14 14 F 36:52.51 11:54/

92 Allan Swanson 6 1-14 8 M 36:52.98 11:54/

93 Catherine Walker 9 15-19 15 F 36:55.48 11:55/

94 Emily Batory 8 1-14 12 F 36:56.49 11:55/

95 Elizabeth Noonan 10 15-19 15 F 36:57.98 11:55/

96 Aleida Vasquez 1 20-24 22 F 36:58.73 11:55/

97 Vicki Hoyos 5 50-54 54 F 37:03.48 11:57/

98 Amanda Curry 2 20-24 24 F 37:12.23 12:00/

99 Dayna Kasten 4 45-49 48 F 37:19.48 12:02/

100 Marissa Vatland 9 1-14 9 F 37:26.98 12:05/

101 Trey Capito 4 45-49 45 M 37:29.74 12:05/

102 Erin Vatland 8 35-39 38 F 37:35.24 12:07/

103 Victoria Lafary 10 1-14 13 F 37:54.49 12:14/

104 Ronald Jacques 1 65-69 67 M 38:32.98 12:26/

105 Kylie Williams 11 1-14 7 F 38:35.61 12:27/

106 Jordan Staar 12 1-14 7 F 38:35.61 12:27/

107 Rich Marini 5 45-49 46 M 38:55.99 12:33/

108 Audrey Jacques 4 60-64 64 F 39:12.49 12:39/

109 Regina Tracy 4 40-44 42 F 39:41.99 12:48/

110 Catherine Jones 3 20-24 24 F 39:42.73 12:48/

111 Erin Mays 11 15-19 17 F 39:52.99 12:52/

112 Rachel McCulley 5 40-44 41 F 39:54.49 12:52/

113 Brianna Bass 12 15-19 17 F 39:54.49 12:52/

114 Angela Curry 5 45-49 46 F 40:30.75 13:04/

115 Cathie Callery 6 50-54 54 F 40:36.15 13:06/

116 Kerri Bolling 6 40-44 44 F 40:37.49 13:06/

117 Christa Goldsmith 6 30-34 34 F 40:43.50 13:08/

118 Rob Callery 4 50-54 53 M 40:44.23 13:08/

119 Linzi Dilks 13 1-14 14 F 40:51.49 13:11/

120 Charley Miller 14 1-14 9 F 41:22.74 13:21/

121 Mike Staar 6 45-49 46 M 41:32.00 13:24/

122 Evan Losey 7 1-14 11 M 41:51.73 13:30/

123 Tina Swanson 9 35-39 36 F 41:55.49 13:31/

Runner's Depot of Vero Beach 1 01/31/2015 07:23:01

5K Run/Walk

January 31, 2015

Race Date Ready Set Glow 5K Run/Walk

Overall Finish List

Overall Name Gend Time Pace

Place

AG Place

Age /

124 Julia DiSalvo 15 1-14 13 F 42:06.74 13:35/

125 Lauren Frampton 16 1-14 10 F 42:09.74 13:36/

126 Erin Miller 10 35-39 37 F 42:24.23 13:41/

127 Stephanie Empey 2 25-29 25 F 42:29.25 13:42/

128 Robert Messersmith 3 30-34 32 M 42:29.99 13:42/

129 Sheri Anderson 11 35-39 36 F 42:37.74 13:45/

130 Clarence O'Ritchie 2 70-74 73 M 42:53.48 13:50/

131 Edward Melton 4 30-34 34 M 43:40.74 14:05/

132 Ian Rines 9 35-39 35 M 44:08.75 14:14/

133 Megan Mash 3 25-29 29 F 44:08.99 14:14/

134 Candi Quillen 7 30-34 32 F 45:20.76 14:37/

135 Krystin Ellison 8 30-34 30 F 45:20.98 14:37/

136 Amanda Richardson 12 35-39 35 F 45:49.00 14:47/

137 Lynda Lloyd 9 30-34 32 F 46:24.50 14:58/

138 Pamela Martindale 4 25-29 29 F 46:24.50 14:58/

139 Erin Goranson 10 30-34 32 F 46:25.73 14:58/

140 Rebecca Turner 11 30-34 32 F 46:34.73 15:01/

141 Dylan Karvin 5 20-24 22 M 46:40.24 15:03/

142 Leah Cooley 17 1-14 10 F 46:50.99 15:06/

143 Michelle Bollinger 1 55-59 58 F 47:28.73 15:19/

144 Michelle Matheson 2 55-59 56 F 47:28.74 15:19/

145 Kaitlynn McDonald 5 25-29 27 F 47:28.74 15:19/

146 Bob Gibson 2 55-59 56 M 47:48.98 15:25/

147 Kay Hamilton Reschak 3 55-59 56 F 47:49.24 15:25/

148 Camille Batory 7 40-44 44 F 47:50.24 15:26/

149 Zachary Swanson 8 1-14 12 M 48:02.24 15:30/

150 Jamie Jordan 4 20-24 21 F 48:10.00 15:32/

151 Allison Zukowski 6 25-29 29 F 48:10.24 15:32/

152 Emily Ware 13 15-19 17 F 48:12.50 15:33/

153 Kaila Kelly 14 15-19 18 F 48:12.73 15:33/

154 June Bullock 4 55-59 59 F 49:36.24 16:00/

155 Ashley Williams 12 30-34 31 F 49:47.23 16:04/

156 Jean Broderick 7 50-54 52 F 49:52.74 16:05/

157 Jordon Fleischer 9 1-14 14 M 50:18.73 16:14/

158 Krystle Minner 7 25-29 29 F 50:23.23 16:15/

159 William Bullock 3 55-59 55 M 51:37.24 16:39/

160 Dawn Shovestull 6 45-49 46 F 51:43.74 16:41/

161 Mya-Jane Melton 18 1-14 8 F 52:03.00 16:47/

162 Emily Melton 19 1-14 14 F 52:03.23 16:47/

163 Lynn Kirby 2 65-69 67 F 52:04.24 16:48/

164 Vickie Cooley 8 40-44 43 F 52:43.98 17:00/

165 Bonnie Clark 5 60-64 62 F 52:44.00 17:01/

166 Marcie Patzer 13 30-34 34 F 52:44.25 17:01/

167 Adreana McClure 13 35-39 36 F 52:46.73 17:01/

168 Gerri Moore 1 75-79 77 F 52:59.99 17:05/

169 Betty Langevin 1 70-74 74 F 53:32.12 17:16/

170 Kellie Boyette 14 30-34 33 F 54:51.98 17:42/

171 Barbara Crespo 5 55-59 59 F 54:52.48 17:42/

172 Alice Rines 15 30-34 32 F 55:13.24 17:49/

173 Bethany Messersmith 14 35-39 38 F 55:16.23 17:50/

174 Macy Fleischer 15 15-19 17 F 55:30.24 17:54/

175 Alyssa Munsie 16 15-19 18 F 55:30.98 17:54/

176 Cori Lamm 8 50-54 50 F 55:32.49 17:55/

177 Carol Fuerst 2 75-79 75 F 55:33.48 17:55/

178 Jenny Fleischer 9 40-44 43 F 55:46.50 17:59/

179 Jackie Munsie 9 50-54 52 F 55:46.73 17:59/

180 Anthony Parisi 10 1-14 9 M 57:13.74 18:27/

181 Christine Marquis 8 25-29 27 F 57:18.99 18:29/

182 Jane Olson 10 40-44 44 F 57:19.98 18:29/

183 Meggin Dimino 15 35-39 35 F 57:22.73 18:30/

184 Roxanne Martin 10 50-54 54 F 57:22.99 18:30/

185 Robin Selzer 11 50-54 52 F 57:23.74 18:31/

186 Hillary Selzer 5 20-24 23 F 57:23.75 18:31/

187 Steve Selzer 4 55-59 58 M 57:24.49 18:31/

188 Eleanor Hall 20 1-14 7 F 59:41.24 19:15/

189 Cynthia Hall 11 40-44 40 F 59:43.49 19:16/

190 Michelle Wagner 16 35-39 39 F 1:10:51.9 22:51/

191 Louise Zarro 17 35-39 35 F 1:10:53.4 22:52/

192 Jessica Smith 18 35-39 36 F 1:10:54.9 22:52/

193 Emma Mejia 12 50-54 54 F 1:11:06.6 22:56/

Runner's Depot of Vero Beach 2 01/31/2015 07:23:02

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]