2015 Results

2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RUN FOR COMPASSION TREASURE COAST 5K

1/17/15 - Stuart, FL

Bib # Name Time Type Division
0 - 12 Division
373 Nelson, Eyan "Fast-As- Run
Lightning"
00:28:38.116 0 - 12
304 Allen-Kearney, Liam 00:49:08.890 Run 0 - 12
391 Sisto, Johnny 1:10:16.133 Run 0 - 12
13 - 19 Division
330 Fohrman, Kyle 00:25:26.356 Run 13 - 19
77 Curto, Nicholas 00:25:37.786 Run 13 - 19
66 Meyer, Ryan 00:25:38.993 Run 13 - 19
331 Fohrman, Tyler 00:27:15.433 Run 13 - 19
62 Yundt, Jonathan 00:32:19.240 Run 13 - 19
75 Hardcastle, Matthew 00:33:25.976 Run 13 - 19
364 Lockwood, John 00:44:36.150 Run 13 - 19
323 Delaney, Zachary 00:44:38.103 Run 13 - 19
356 Kuschel, Kamron 00:54:02.196 Run 13 - 19
20 - 29 Division
333 George, Taylor 00:20:50.363 Run 20 - 29
383 Radka, Jeff 00:34:53.006 Run 20 - 29
365 Maggard, Ransom 00:35:14.436 Run 20 - 29
329 Foerster, Nick 00:35:14.850 Run 20 - 29
30 - 39 Division
388 Sarkozy, Joseph 00:20:06.670 Run 30 - 39
393 Smith, Thomas 00:24:51.853 Run 30 - 39
382 Powell, Justin 00:27:36.373 Run 30 - 39
372 Nelson, Eric 00:41:59.413 Run 30 - 39
361 Legassie, Jason 00:55:13.933 Run 30 - 39
40 - 49 Division
1. 58 Williams, Jon 00:18:35.076 Run 40 - 49

68 Cagliano, Edward 00:23:06.650 Run 40 - 49
349 Judd, Brian 00:23:21.403 Run 40 - 49
76 Grant, Brian 00:28:29.466 Run 40 - 49
341 Ham, Christopher 00:37:45.603 Run 40 - 49
390 Sisto, Frank 1:10:17.143 Run 40 - 49
50 - 59 Division
378 Parks, Bill 00:33:21.986 Run 50 - 59
73 Hardcastle, Greg 00:37:47.903 Run 50 - 59
336 Gordon, Lonnie 00:48:02.140 Run 50 - 59
70 Diaz, Ernesto 00:51:54.276 Run 50 - 59
60 - 69 Division
315 Cameron, Calvin 00:30:15.670 Run 60 - 69
324 Diem, Dennis 00:30:32.236 Run 60 - 69
63 Yundt, Lawrence 00:30:37.573 Run 60 - 69
345 Hill, James 00:38:07.430 Run 60 - 69
387 Rubino, Armand 00:48:32.533 Run 60 - 69
70 - 109 Division
74 Orlando, Charles 00:28:41.846 Run 70 - 109
69 Strait, Steve 00:29:54.896 Run 70 - 109
301 Allen, Donald 1:20:27.200 Run 70 - 109
AgeeRaceTiming.com Printed: 1/17/2015 1:34:18 PM Page: 1 of 1

MALE RESULTS
Line Through = Disqualified

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]