2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Lace 'Em Up On The Levee 5K

12/21/14, Sunrise, FL

Timed by Accuchip

 

Pos Race No Name Net Time Category Cat Pos Age Gender Gen Pos City Pace
1 157 Anthony Deleva 00:17:55.583 Top 3 Overall 1 19 Male 1 Dade city 5:46 min/m
2 310 Luiz Souza 00:18:44.827 Top 3 Overall 2 52 Male 2 Pompano Beach 6:02 min/m
3 337 Jon Williams 00:19:21.357 Top 3 Overall 3 46 Male 3 Miami 6:14 min/m
4 346 Jose Penalver 00:19:59.633 1214 1 14 Male 4   6:26 min/m
5 385 Vundembar Caldeira 00:20:21.643 4549 1 48 Male 5   6:34 min/m
6 363 Rodolfo Gonzalez 00:20:43.037 3539 1 36 Male 6   6:40 min/m
7 373 Pedro Falci 00:21:02.907 2529 1 25 Male 7   6:47 min/m
8 384 Anderson Numez 00:22:49.747 3539 2 35 Male 8   7:21 min/m
9 250 Louis Molina 00:23:05.870 6099 1 63 Male 9 Plantation 7:27 min/m
10 243 John Mccall 00:24:05.093 2529 2 25 Male 10 Boca Raton 7:46 min/m
11 271 Tristan Petillon 00:24:06.513 0208 1 7 Male 11 Miami 7:46 min/m
12 197 Melissa Hinton 00:24:09.627 Top 3 Overall 1 55 Female 1 coral springs 7:47 min/m
13 142 Haley Cassie 00:24:12.513 Top 3 Overall 2 9 Female 2 Alliston 7:48 min/m
14 270 Benoit Petillon 00:24:32.207 4044 1 42 Male 12 Miami 7:54 min/m
15 295 Michael Salyards 00:24:46.000 5559 1 58 Male 13 Davie 7:59 min/m
16 101 Adolphe Adras 00:25:02.023 2529 3 27 Male 14 miami 8:04 min/m
17 327 Erick Vargas 00:25:33.520 2024 1 20 Male 15 parkland 8:14 min/m
18 254 Pam Moralde 00:25:33.693 Top 3 Overall 3 43 Female 3 Tinley Park 8:14 min/m
19 175 Michael Esposito 00:25:44.467 4549 2 47 Male 16 DORAL 8:18 min/m
20 233 Michael Litel 00:25:47.780 5559 2 59 Male 17 Boca Raton 8:19 min/m
21 374 Maria Falci 00:26:04.183 5054 1 50 Female 4   8:24 min/m
22 151 Marc Cunningham 00:26:24.333 3539 3 36 Male 18 Parkland 8:31 min/m
23 256 Jeffrey Morgan 00:26:47.570 4044 2 44 Male 19 Hollywood 8:38 min/m
24 106 Sarah Allison 00:26:52.140 3034 1 33 Female 5 New York 8:40 min/m
25 119 David Beckley 00:27:10.293 3034 1 33 Male 20 New York 8:45 min/m
26 330 Roseline Velia 00:27:33.620 2024 1 23 Female 6 miami 8:53 min/m
27 258 Tricia Oconnor 00:27:43.907 4549 1 45 Female 7 Plantation 8:56 min/m
28 213 Ron Kasiman 00:27:48.530 4549 3 46 Male 21 FORT LAUDERDALE 8:58 min/m
29 141 Donna Carlson 00:27:50.247 5054 2 53 Female 8 Davie 8:58 min/m
30 305 Kelly Sorrentino 00:27:52.810 4549 2 47 Female 9 Plantation 8:59 min/m
31 380 Jodi Raft 00:27:59.667 5054 3 51 Female 10   9:01 min/m
32 265 Julie Passman 00:28:50.797 4549 3 49 Female 11 Mount Kisco 9:18 min/m
33 267 Rebecca Passman 00:28:52.263 2024 2 20 Female 12 Mount Kisco 9:18 min/m
34 147 Jason Coker 00:29:02.087 3539 4 36 Male 22 Davie 9:21 min/m
35 266 Justin Passman 00:29:03.300 1519 1 15 Male 23 Mount Kisco 9:22 min/m
36 263 David Passman 00:29:12.693 5054 1 50 Male 24 Mount Kisco 9:25 min/m
37 153 Clorine Cypress 00:29:17.267 4044 1 42 Female 13 Clewiston 9:26 min/m
38 334 Wendy Wallack 00:29:17.777 2024 3 23 Female 14 davie 9:27 min/m
39 199 James Holbrook 00:29:29.567 5559 3 59 Male 25 coral springs 9:30 min/m
40 123 Julie Binger 00:29:33.300 2529 1 29 Female 15 Tamarac 9:32 min/m
41 129 Marissa Blum 00:29:34.970 2024 4 24 Female 16 Davie 9:32 min/m
42 170 Annika Dworet 00:29:36.743 4549 4 45 Female 17 Coral Springs 9:33 min/m
43 333 Keith Vollberg 00:29:58.483 5054 2 51 Male 26 Weston 9:40 min/m
44 301 Jackie Schatz 00:30:33.927 3539 1 39 Female 18 Davie 9:51 min/m
45 389 Diana Canadas 00:30:35.793 3539 2 36 Female 19   9:52 min/m
46 387 Mario Lizardo 00:30:37.697 1519 2 17 Male 27   9:52 min/m
47 356 Henrique Cury 00:30:40.310 1519 3 18 Male 28 Weston 9:53 min/m
48 137 Poliana Campos 00:30:50.610 2024 5 22 Female 20 Plantation 9:56 min/m
49 382 Peter Bonds 00:31:12.003 5559 4 56 Male 29   10:03 min/m
50 159 Marisol Dibernardo 00:31:18.977 4549 5 46 Female 21 Davie 10:06 min/m
51 379 Kathy Crisci 00:31:20.720 5054 4 51 Female 22   10:06 min/m
52 183 Brad Gammon 00:31:32.977 5559 5 59 Male 30 Coconut Creek 10:10 min/m
53 381 Walid Safe 00:31:49.730 4549 4 47 Male 31   10:16 min/m
54 353 Lee Bernstein 00:31:57.303 6099 1 60 Female 23   10:18 min/m
55 328 Rosa Vargas 00:32:24.197 4549 6 46 Female 24 Sunrise 10:27 min/m
56 347 Bert Grapin 00:33:36.660 6099 2 78 Male 32   10:50 min/m
57 210 Mathis Jacques 00:33:41.510 1214 2 13 Male 33 Coral Springs 10:52 min/m
58 404 Kara Bierman 00:33:46.130 5054 5 51 Female 25 Davie 10:53 min/m
59 272 Enrique Pintado 00:33:46.227 6099 3 63 Male 34 Coral Springs 10:53 min/m
60 240 Diane Maye 00:33:48.067 3539 3 35 Female 26 Plantation 10:54 min/m
61 181 Jim Frazer 00:34:00.173 5054 3 52 Male 35 Lighthouse Poin 10:58 min/m
62 201 Caitlin Holmes 00:34:01.757 2024 6 21 Female 27 Weston 10:58 min/m
63 202 Jamie Holmes 00:34:21.103 1519 1 19 Female 28 Weston 11:04 min/m
64 388 Eli Allespie 00:34:22.053 4549 5 47 Male 36   11:05 min/m
65 349 Misha Castro 00:34:23.573 0208 2 7 Male 37   11:05 min/m
66 247 Charles Michelson 00:34:31.080 5559 6 57 Male 38 Planttion 11:08 min/m
67 185 Amy Giardiniere 00:34:45.073 3539 4 38 Female 29 Cooper City 11:12 min/m
68 402 Olukemi Amondi 00:35:06.057 2529 2 29 Female 30 Pembroke pines 11:19 min/m
69 152 Candy Cypress 00:35:28.743 4044 2 42 Female 31 clewiston 11:26 min/m
70 412 Josh Kelley 00:35:43.373 3539 5 37 Male 39 deerfield beach 11:31 min/m
71 139 Dion Canaday 00:36:01.880 4549 6 47 Male 40 Weston 11:37 min/m
72 335 Tracey Wasylik 00:37:07.307 3539 5 36 Female 32 Dania Beach 11:58 min/m
73 140 Spencer Canaday 00:37:11.450 0208 3 8 Male 41 Weston 11:59 min/m
74 294 Denise Salyards 00:38:10.233 6099 2 60 Female 33 Davie 12:18 min/m
75 232 Pepperr Liner 00:38:22.290 6099 3 60 Female 34 Lewes 12:22 min/m
76 255 Karine Moreau 00:38:45.800 3034 2 33 Female 35 Waltham 12:30 min/m
77 128 Lisa Blum 00:38:51.173 5559 1 56 Female 36 Weston 12:31 min/m
78 237 Jorge Majano 00:39:10.843 5054 4 52 Male 42 DAVIE 12:38 min/m
79 418 Samuel Montero 00:39:17.443 0911 1 9 Male 43 deerfield beaxh 12:40 min/m
80 341 Anthony Zeccola 00:39:25.067 5559 7 55 Male 44 Lewes 12:42 min/m
81 127 Sephora Blanco 00:39:40.993 0911 1 9 Female 37 MIAMI 12:48 min/m
82 215 Lisa Keane 00:39:49.567 4549 7 48 Female 38 Coral Springs 12:50 min/m
83 234 Cristina Llerena 00:40:03.567 2024 7 21 Female 39 Miramar 12:55 min/m
84 368 Debora Marchese 00:40:12.463 3539 6 39 Female 40   12:58 min/m
85 261 Tania Oquendo 00:40:29.467 3539 7 35 Female 41 Lauderhill 13:03 min/m
86 378 Hiram Suro 00:40:30.080 3539 6 37 Male 45 Lauderhill 13:03 min/m
87 342 Jay Burke 00:41:11.990 3539 7 37 Male 46   13:17 min/m
88 160 Aime Didia 00:41:12.317 3539 8 35 Female 42 Coconut Creek 13:17 min/m
89 146 Jeffrey Cohen 00:41:21.190 5559 8 59 Male 47 Coral Springs 13:20 min/m
90 138 Christy Canaday 00:41:56.827 4549 8 45 Female 43 Weston 13:31 min/m
91 306 Roel Sosa 00:43:09.127 4549 7 49 Male 48 Plantation 13:55 min/m
92 423 Lauren Soto 00:43:15.307 1519 2 17 Female 44 doral 13:57 min/m
93 130 Katie Bost 00:43:26.980 5054 6 54 Female 45 Plantation 14:00 min/m
94 248 Asad Minhas 00:44:17.527 5054 5 54 Male 49 Plantation 14:17 min/m
95 401 Adenike Amondi 00:44:17.757 3034 3 30 Female 46 Pembroke Pines 14:17 min/m
96 422 Gisella Soto 00:44:37.933 3539 9 39 Female 47 deerfield beach 14:23 min/m
97 371 Marian Russell 00:44:57.990 4549 9 49 Female 48   14:30 min/m
98 386 Jodi Thompson 00:45:48.910 3539 10 39 Female 49 Boca Raton 14:46 min/m
99 411 Nikolas Figueroa 00:46:52.420 1519 4 19 Male 50 Plantation 15:07 min/m
100 249 Trisha Modzelewski 00:47:09.320 4044 3 43 Female 50 Pembroke Pines 15:12 min/m
101 205 Laura Howitt 00:47:09.627 4549 10 45 Female 51 Coral Springs 15:12 min/m
102 307 Lawrence Soto 00:48:28.530 4044 3 44 Male 51 Miami 15:38 min/m
103 309 Nicolas Soto 00:48:29.567 0208 4 3 Male 52 DORAL 15:38 min/m
104 121 Amy Berliner 00:48:32.230 5559 2 58 Female 52 Plantation 15:39 min/m
105 208 Christophe Jacques 00:48:49.290 4044 4 40 Male 53 Coral springs 15:44 min/m
106 209 Juliette Jacques 00:48:50.307 0208 1 5 Female 53 Coral Springs 15:45 min/m
107 115 Michael Barker 00:52:42.500 0911 2 11 Male 54 sunrise 17:00 min/m
108 191 John Harris 00:58:37.993 4549 8 48 Male 55 Hollywood 18:54 min/m
109 171 Amy Edelson 01:00:04.040 1519 3 15 Female 54 Pompano Beach 19:22 min/m
110 338 Robert Wolk 01:03:20.507 5559 9 57 Male 56 miami 20:25 min/m
111 405 Randy Bierman 01:03:25.863 5559 10 57 Male 57 Davie 20:27 min/m
112 164 Robert Dorfman 01:03:28.790 5559 11 57 Male 58 miami 20:28 min/m
113 375 Piero Falci 01:30:08.200 6099 4 61 Male 59   29:04 min/m

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]