2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 

December 06, 2014
Race Date Inaugural Candy Cane 3K
Overall Finish List
3K Run/Walk
Overall Name City Bib No Age Gend AG Place Time Pace
1 David Kilgore 960 23 M 1 Top Fin 9:13.18 4:57/M
2 Jon Williams Miami FL 431 46 M 2 Top Fin 10:59.66 5:54/M
3 Justin Sun Vero Beach FL 449 22 M 3 Top Fin 11:10.16 6:00/M
4 Eddie Branigan Vero Beach FL 369 42 M 1 Top Fin 11:16.17 6:03/M
5 Alexander Crooks Vero Beach FL 488 23 M 1 20-24 11:26.16 6:09/M
6 Elliot Thomas Vero Beach FL 529 14 M 1 10-14 11:26.91 6:09/M
7 Lotte Branigan Vero Beach FL 370 40 F 1 Top Fin 11:31.41 6:12/M
8 Todd Fennell Vero Beach FL 469 22 M 2 20-24 11:47.41 6:20/M
9 Ramon Cordero 548 37 M 1 35-39 11:50.91 6:22/M
10 Jerry Sintes Vero Beach FL 359 48 M 1 45-49 11:53.41 6:23/M
11 Aaron Struckmeyer Vero Beach FL 388 24 M 3 20-24 12:19.66 6:37/M
12 Brandon Rinchack 552 19 M 1 15-19 12:27.91 6:42/M
13 Ian Lloyd Vero Beach FL 537 40 M 1 40-44 12:38.67 6:48/M
14 Adam Carroll Vero Beach FL 312 33 M 1 30-34 12:55.67 6:57/M
15 Gianna Rogers Sebastian FL 403 15 F 2 Top Fin 12:57.41 6:58/M
16 Mike Smith Vero Beach FL 336 49 M 2 45-49 13:03.16 7:01/M
17 Krista Grabher Vero Beach FL 470 22 F 3 Top Fin 13:06.41 7:03/M
18 Debby McManus Fellsmere FL 542 52 F 1 Top Fin 13:10.42 7:05/M
19 Matt Franko Fort Pierce FL 387 26 M 1 25-29 13:10.92 7:05/M
20 Brian Quant Vero Beach FL 513 49 M 3 45-49 13:10.93 7:05/M
21 Shaina Justice Ft Pierce FL 437 27 F 1 25-29 13:18.42 7:09/M
22 Don Larsen Kissimmee FL 461 50 M 1 50-54 13:20.65 7:10/M
23 Camryn Smith Vero Beach FL 532 12 M 2 10-14 13:21.67 7:11/M
24 Josephine Holtzclaw Vero Beach FL 321 41 F 1 40-44 13:22.65 7:11/M
25 Vince Casserly Vero Beach FL 339 57 M 1 55-59 13:28.41 7:14/M
26 Sam Hooker Sebastian FL 433 46 M 4 45-49 13:35.41 7:18/M
27 Julie Chormann Vero Beach FL 305 37 F 1 35-39 13:37.16 7:19/M
28 Phillip Powers 550 33 M 2 30-34 13:50.41 7:26/M
29 Tor Jones Vero Beach FL 352 50 M 2 50-54 13:51.42 7:27/M
30 Mariah Ailes Vero Beach FL 343 13 F 1 10-14 14:00.67 7:32/M
31 Kamden Miller Vero Beach FL 301 10 M 3 10-14 14:04.41 7:34/M
32 Ethan Ailes Vero Beach FL 344 9 M 1 1- 9 14:05.65 7:34/M
33 Lauren Hendricks Vero Beach FL 406 22 F 1 20-24 14:19.92 7:42/M
34 Kristina Pernfors Vero Beach FL 546 40 F 2 40-44 14:21.66 7:43/M
35 Kathleen Harris Vero Beach FL 383 45 F 1 45-49 14:22.92 7:43/M
36 Tammy Bursick Vero Beach FL 338 51 F 1 50-54 14:23.91 7:44/M
37 Marc McCain Vero Beach FL 316 40 M 2 40-44 14:27.41 7:46/M
38 Brian Moore Vero Beach FL 434 27 M 2 25-29 14:33.66 7:49/M
39 Carl Radish Port Saint Lucie FL 441 48 M 5 45-49 14:37.90 7:52/M
40 Mike Hanner Vero Beach FL 382 62 M 1 60-64 14:38.91 7:52/M
41 Melissa Kutner Vero Beach FL 494 47 F 2 45-49 14:44.65 7:55/M
42 Brian Wormser Vero Beach FL 375 66 M 1 65-69 14:52.91 8:00/M
43 Jessica Schmitt Vero Beach FL 362 30 F 1 30-34 14:58.91 8:03/M
44 Adam Wolf Vero Beach FL 427 15 M 2 15-19 15:02.92 8:05/M
45 Jeanette McCain Vero Beach FL 315 40 F 3 40-44 15:03.68 8:05/M
46 Robert Ray Port Saint Lucie FL 438 37 M 2 35-39 15:04.17 8:06/M
47 Jennifer Rossmell Vero Beach FL 417 30 F 2 30-34 15:13.16 8:11/M
48 Meg Sweetland Vero Beach FL 506 42 F 4 40-44 15:26.16 8:18/M
49 Jessica Jaynes Vero Beach FL 373 29 F 2 25-29 15:27.66 8:18/M
50 Charles Fontaine Vero Beach FL 395 32 M 3 30-34 15:31.16 8:21/M
51 Kyle Wolf Vero Beach FL 425 13 M 4 10-14 15:33.91 8:22/M
52 David Swartz Vero Beach FL 455 31 M 4 30-34 15:35.66 8:23/M
53 Danielle Montgomery Vero Beach FL 320 17 F 1 15-19 15:36.17 8:23/M
54 Mike Mosel Vero Beach FL 413 25 M 3 25-29 15:37.66 8:24/M
55 Clare Grabher Vero Beach FL 471 55 F 1 55-59 15:38.17 8:24/M
56 Tahlia Cisneros Vero Beach FL 304 15 F 2 15-19 15:39.90 8:25/M
57 Valerie Quant Vero Beach FL 512 56 F 2 55-59 15:43.67 8:27/M
58 Alexis Riley Vero Beach FL 400 35 F 2 35-39 15:50.15 8:31/M
59 Amelia Ailes Vero Beach FL 342 10 F 2 10-14 15:50.16 8:31/M
60 Figge Pernfors Vero Beach FL 547 9 M 2 1- 9 15:56.91 8:34/M
61 Mark Ashdown Vero Beach FL 401 66 M 2 65-69 15:57.41 8:35/M
62 Sarah Wolf Vero Beach FL 424 11 F 3 10-14 16:03.66 8:38/M
63 Jillian Sweetland Vero Beach FL 504 11 F 4 10-14 16:07.43 8:40/M
64 Jeffrey Phillips Vero Beach FL 349 38 M 3 35-39 16:07.92 8:40/M
65 Keira Gaskins Port St Lucie FL 507 9 F 1 1- 9 16:11.91 8:42/M
66 Sandra Sneckenberger Vero Beach FL 480 40 F 5 40-44 16:29.15 8:52/M
67 Haley Snowhill Vero Beach FL 332 13 F 5 10-14 16:29.92 8:52/M
68 Megan Hester Port St Lucie FL 435 24 F 2 20-24 16:30.16 8:52/M
69 Neve Hall Vero Beach FL 490 16 F 3 15-19 16:34.66 8:54/M
70 Josie Hurtado Fellsmere FL 515 39 F 3 35-39 16:35.91 8:55/M
71 Elizabeth Cross Vero Beach FL 545 49 F 3 45-49 16:36.66 8:55/M
72 Matthew Gillian Wabasso FL 524 43 M 3 40-44 16:39.92 8:57/M
73 Lauryn Muller Arlington VA 525 29 F 3 25-29 16:41.67 8:58/M
74 Susy Bryan Vero Beach FL 380 44 F 6 40-44 16:43.65 8:59/M
75 Patricia Ashdown Vero Beach FL 402 55 F 3 55-59 16:52.16 9:04/M
76 Holly Clemons Vero Beach FL 497 11 F 6 10-14 16:52.41 9:04/M
77 Kate Pratt Vero Beach FL 540 32 F 3 30-34 16:53.91 9:05/M
78 Olivia Colonna Vero Beach FL 483 11 F 7 10-14 16:55.91 9:06/M
79 Amelia Fontaine Vero Beach FL 397 32 F 4 30-34 16:58.66 9:07/M
80 Hannah Rogers Vero Beach FL 347 11 F 8 10-14 17:11.66 9:14/M
81 Mike Perez Fellsmere FL 516 41 M 4 40-44 17:18.41 9:18/M
82 Cheryl Baffino Vero Beach FL 333 34 F 5 30-34 17:33.66 9:26/M
83 Katie Hicks Vero Beach FL 428 22 F 3 20-24 17:38.17 9:29/M
84 Domenic Durr Sebastian FL 391 42 M 5 40-44 17:48.16 9:34/M
85 Leighanne Davis Vero Beach FL 306 33 F 6 30-34 17:49.66 9:35/M
86 Karen Gore Vero Beach FL 326 61 F 1 60-64 17:55.17 9:38/M
87 Susan Hanner Vero Beach FL 381 59 F 4 55-59 18:15.67 9:49/M
88 Rachel Wolf Vero Beach FL 426 16 F 4 15-19 18:20.91 9:51/M
89 Megan Brescia Vero Beach FL 522 37 F 4 35-39 18:26.18 9:55/M
90 Madison Brescia Vero Beach FL 523 8 F 2 1- 9 18:26.41 9:55/M
91 Jillian Redditt Stuart FL 448 27 F 4 25-29 18:33.66 9:58/M
92 Nancy Baker Vero Beach FL 346 40 F 7 40-44 18:41.41 10:03/M
93 Meagan Baker Vero Beach FL 503 8 F 3 1- 9 18:41.41 10:03/M
94 Maureen Lare Vero Beach FL 502 24 F 4 20-24 18:43.92 10:04/M
95 Nicole Padgett Vero Beach FL 528 41 F 8 40-44 18:46.42 10:05/M
96 Adrienne Smith Winter Park FL 463 37 F 5 35-39 18:46.68 10:05/M
97 Alisha Trio Vero Beach FL 539 33 F 7 30-34 18:47.41 10:06/M
98 Jodi Smith Vero Beach FL 534 45 F 4 45-49 18:54.18 10:10/M
99 Jeff Falcetta Vero Beach FL 533 42 M 6 40-44 18:54.66 10:10/M
100 Staci McMahon Vero Beach FL 322 25 F 5 25-29 18:56.67 10:11/M
101 Raleigh Archer Vero Beach FL 307 74 M 1 70-74 18:57.91 10:11/M
102 Kristi Powers Sebastian FL 549 33 F 8 30-34 18:58.67 10:12/M
103 Mark Kief Vero Beach FL 432 54 M 3 50-54 19:03.65 10:15/M
104 Bridgette Diskin Vero Beach FL 323 37 F 6 35-39 19:04.17 10:15/M
105 Mary Roth Vero Beach FL 421 60 F 2 60-64 19:06.91 10:16/M
106 Jackie McKinnon Vero Beach FL 420 54 F 2 50-54 19:09.65 10:18/M
107 Eva Heran Vero Beach FL 418 9 F 4 1- 9 19:09.92 10:18/M
108 Monica Bintz Vero Beach FL 319 26 F 6 25-29 19:11.43 10:19/M
109 Megan De Souza Vero Beach FL 318 36 F 7 35-39 19:11.43 10:19/M
110 Robert Muller Ridgewood NJ 526 65 M 3 65-69 19:13.16 10:20/M
111 Michael Andaya Vero Beach FL 405 46 M 6 45-49 19:16.41 10:22/M
112 Kaci Hall Vero Beach FL 430 32 F 9 30-34 19:23.91 10:25/M
113 Audrey Mosel Vero Beach FL 414 26 F 7 25-29 19:31.66 10:30/M
114 Mary Peterson Vero Beach FL 481 47 F 5 45-49 19:32.68 10:30/M
115 Melanie Lockhart Vero Beach FL 466 40 F 9 40-44 19:32.69 10:30/M
116 Sophia Lockhart Vero Beach FL 475 10 F 9 10-14 19:32.92 10:30/M
117 Adam Searle Vero Beach FL 313 34 M 5 30-34 19:34.66 10:31/M
118 Meredith Egan Vero Beach FL 456 31 F 10 30-34 19:39.17 10:34/M
119 Duncan Hurtado Sebastian FL 519 11 M 5 10-14 19:43.16 10:36/M
120 Jen Toomey Vero Beach FL 452 26 F 8 25-29 19:43.91 10:36/M
121 Kelliann Retherford Vero Beach FL 453 27 F 9 25-29 19:43.91 10:36/M
122 Kimberly Oglethorpe Vero Beach FL 360 42 F 10 40-44 19:45.66 10:37/M
123 Keaton Mank Vero Beach FL 541 18 M 3 15-19 20:13.41 10:52/M
124 Angela Smith Vero Beach FL 384 41 F 11 40-44 20:21.15 10:56/M
125 Tim Collins Vero Beach FL 361 54 M 4 50-54 20:32.90 11:02/M
126 Danielle Jones Vero Beach FL 348 41 F 12 40-44 20:35.42 11:04/M
127 Kimberly Colstad Vero Beach FL 345 40 F 13 40-44 20:36.66 11:05/M
128 Eden Colonna Vero Beach FL 484 17 F 5 15-19 20:47.66 11:10/M
129 Dhanika Perez Fellsmere FL 518 8 F 5 1- 9 20:50.92 11:12/M
130 John Richard Patterson Vero Beach FL 389 24 M 4 20-24 20:52.66 11:13/M
131 Arleen Andaya Vero Beach FL 404 42 F 14 40-44 20:57.42 11:16/M
132 Dayna Kasten Vero Beach FL 467 48 F 6 45-49 21:04.15 11:20/M
133 Madelene McCain Vero Beach FL 486 12 F 10 10-14 21:04.42 11:20/M
134 Morgan Ross Vero Beach FL 442 13 F 11 10-14 21:04.43 11:20/M
135 Sheila McMahon Vero Beach FL 514 61 F 3 60-64 21:22.41 11:29/M
136 Laurie Bernard Hicks Vero Beach FL 302 49 F 7 45-49 21:27.42 11:32/M
137 Ryley Stone Vero Beach FL 500 15 F 6 15-19 21:28.42 11:32/M
138 Maureen Champeau Vero Beach FL 498 64 F 4 60-64 21:32.67 11:35/M
139 Aiden Edwards 551 8 M 3 1- 9 21:45.92 11:42/M
140 Archie Edwards Vero Beach FL 377 31 M 6 30-34 21:46.17 11:42/M
141 Ana Bernal Vero Beach FL 419 67 F 1 65-69 21:48.17 11:43/M
142 Leslie Stone Vero Beach FL 501 54 F 3 50-54 21:48.66 11:43/M
143 Cara Yergen Fort Pierce FL 311 37 F 8 35-39 21:50.93 11:44/M
144 Mark Gerstung Fort Pierce FL 310 36 M 4 35-39 21:51.42 11:45/M
145 Rick Howard Vero Beach FL 335 53 M 5 50-54 21:52.66 11:45/M
146 Sean Canton Vero Beach FL 536 11 M 6 10-14 22:13.16 11:57/M
147 Emily Batory Vero Beach FL 351 12 F 12 10-14 22:17.66 11:59/M
148 Melody Ulm Vero Beach FL 374 48 F 8 45-49 22:18.40 11:59/M
149 Morgan Hall Vero Beach FL 489 15 F 7 15-19 22:19.17 12:00/M
150 Robin Sullivan Vero Beach FL 538 46 F 9 45-49 22:19.66 12:00/M
151 Kim Stephens Vero Beach FL 341 43 F 15 40-44 22:20.67 12:00/M
152 Audrey Colonna Vero Beach FL 482 45 F 10 45-49 22:24.66 12:03/M
153 Tammy Riley Vero Beach FL 535 47 F 11 45-49 22:24.90 12:03/M
154 Yetta Smith Port St Lucie FL 371 50 F 4 50-54 22:26.42 12:04/M
155 Alexis Edwards Vero Beach FL 378 31 F 11 30-34 22:36.66 12:09/M
156 Lori Ross Vero Beach FL 443 41 F 16 40-44 22:51.41 12:17/M
157 Bob Pecor Melbourne Beach FL 376 80 M 1 80-99 22:55.41 12:19/M
158 Christie Kosal Vero Beach FL 473 23 F 5 20-24 23:01.65 12:22/M
159 Stephen Knudson Vero Beach FL 474 24 M 5 20-24 23:01.67 12:22/M
160 Eric Essenwein Vero Beach FL 544 24 M 6 20-24 23:03.16 12:24/M
161 Jen Bilsky Cape Canaveral FL 543 23 F 6 20-24 23:03.90 12:24/M
162 Brian Reimsnyder Vero Beach FL 422 47 M 7 45-49 23:08.41 12:26/M
163 Mollie McCain Vero Beach FL 485 9 F 6 1- 9 23:10.17 12:27/M
164 Emily McCain Vero Beach FL 487 15 F 8 15-19 23:10.18 12:27/M
165 Natasha Steenburgen Vero Beach FL 495 44 F 17 40-44 23:23.65 12:34/M
166 Cathleen Reimsnyder Vero Beach FL 423 52 F 5 50-54 23:25.17 12:35/M
167 Stacy Larsen Kissimmee FL 462 42 F 18 40-44 23:25.18 12:35/M
168 Iliana Hurtado Sebastian FL 520 8 F 7 1- 9 23:29.41 12:38/M
169 Kalieo Perez Fellsmere FL 517 6 F 8 1- 9 23:36.92 12:41/M
170 Ashleigh Bates Sebastian FL 436 28 F 10 25-29 23:38.92 12:42/M
171 Jessica Hanson Vero Beach FL 411 28 F 11 25-29 23:46.16 12:47/M
172 Gary Freed Sebastian FL 468 74 M 2 70-74 24:05.66 12:57/M
173 Vanessa Suit Vero Beach FL 415 35 F 9 35-39 24:37.91 13:14/M
174 Carol Radish Port Saint Lucie FL 440 49 F 12 45-49 24:56.40 13:24/M
175 Janelle Clarke Vero Beach FL 309 56 F 5 55-59 25:00.16 13:26/M
176 Brett Meeks Vero Beach FL 460 38 M 5 35-39 25:03.15 13:28/M
177 Lilly Clemons Vero Beach FL 496 12 F 13 10-14 25:03.16 13:28/M
178 Matthew Meeks Vero Beach FL 459 7 M 4 1- 9 25:03.18 13:28/M
179 Camille Batory Vero Beach FL 350 44 F 19 40-44 25:12.91 13:33/M
180 Tina O'Boyle Vero Beach FL 329 25 F 12 25-29 25:17.41 13:36/M
181 Leah Riley Vero Beach FL 328 25 F 13 25-29 25:21.42 13:38/M
182 Danessa Pecorino Vero Beach FL 396 25 F 14 25-29 25:41.16 13:48/M
183 Elizabeth Meeks Vero Beach FL 390 39 F 10 35-39 25:41.67 13:48/M
184 Mason Suit Vero Beach FL 416 6 M 5 1- 9 25:43.40 13:50/M
185 Anna Gibbs Vero Beach FL 454 32 F 12 30-34 26:01.66 13:59/M
186 Kay Guide Sebastian FL 409 61 F 5 60-64 26:08.91 14:03/M
187 Maria Casserly Vero Beach FL 340 42 F 20 40-44 26:08.92 14:03/M
188 Elizabeth Adams Vero Beach FL 439 55 F 6 55-59 26:14.42 14:06/M
189 Sheri Anderson Vero Beach FL 314 36 F 11 35-39 26:15.67 14:07/M
190 Margaret Foreman Vero Beach FL 499 72 F 1 70-74 26:26.93 14:13/M
191 Tracy Keeler Sebastian FL 472 48 F 13 45-49 26:49.92 14:25/M
192 Lucy Hendricks Vero Beach FL 407 52 F 6 50-54 26:55.42 14:28/M
193 Emma Partisano Vero Beach FL 531 9 F 9 1- 9 27:02.68 14:32/M
194 Tony Mehta Vero Beach FL 530 45 M 8 45-49 27:02.91 14:32/M
195 Jason Brown Vero Beach FL 510 40 M 7 40-44 27:27.41 14:45/M
196 Ainsley Brown Vero Beach FL 509 4 F 10 1- 9 27:27.91 14:45/M
197 Alisha Zaleuke Vero Beach FL 491 42 F 21 40-44 27:43.17 14:54/M
198 Anne Cahill Vero Beach FL 303 61 F 6 60-64 27:43.41 14:54/M
199 Michael Hoffer Vero Beach FL 379 75 M 1 75-79 28:54.66 15:32/M
200 Melony Muller Ridgewood NJ 527 62 F 7 60-64 29:05.42 15:38/M
201 Jeff Brasse Vero Beach FL 493 50 M 6 50-54 29:12.43 15:42/M
202 Traci Brasse Vero Beach FL 492 50 F 7 50-54 29:12.93 15:42/M
203 Aidan Brown Vero Beach FL 508 9 M 6 1- 9 30:25.16 16:21/M
204 Sandy Brown Vero Beach FL 511 61 F 8 60-64 31:05.91 16:43/M
205 Leticia Hurtado Sebastian FL 521 35 F 12 35-39 31:16.16 16:49/M
Runner's Depot of Vero Beach 5 12/06/2014 08:21:57

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]