2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

MEMPHIS TURKEY TROT 4 MILER AND TURKEY LEG RELAY 2014 RESULTS

Bib First Name Last Name Relay Members Category Cat Rank Gender Gen Rank Age Age Group AG Rank City ST Elapsed Time 4 Mile Pace 1st Half 1st Half Pace 2nd Half 2nd Half Pace
1944 HARRY SMITHERS   4 Miler 1 M 1 22 20-24 1 CHATTANOOGA TN 19:56.7 4:59/mile 9:41.4 4:50/mile 10:15.2 5:07/mile
3117 ADAM SOMMERS Adam Sommers / Cameron Thomas Male Relay 1 M 1 19     MEMPHIS TN 20:41.9 5:10/mile 10:15.8 5:07/mile 10:26.0 5:13/mile
1290 MATTHEW MCCURDY   4 Miler 2 M 2 21 20-24 2 BARTLETT TN 21:20.4 5:20/mile 10:00.0 5:00/mile 11:20.4 5:40/mile
2618 BRYAN BADDORF   4 Miler 3 M 3 31 30-34 1 MEMPHIS TN 21:31.5 5:22/mile 10:27.4 5:13/mile 11:04.1 5:32/mile
867 ALEC HEMBREE   4 Miler 4 M 4 23 20-24 3 MADISON WI 22:27.4 5:36/mile 10:51.9 5:25/mile 11:35.4 5:47/mile
1704 CHRISTOPHER RAYDER   4 Miler 5 M 5 15 15-19 1 COLLIERVILLE TN 22:34.8 5:38/mile 10:41.8 5:20/mile 11:52.9 5:56/mile
3122 ALISHA FITCH Alisha Fitch / Trent Scott Coed Relay 1 F 1 23     BARTLETT TN 22:35.3 5:38/mile 12:09.5 6:04/mile 10:25.7 5:12/mile
431 AMANDA COTTER   4 Miler 6 F 1 23 20-24 1 CHATTANOOGA TN 22:36.5 5:39/mile 10:58.1 5:29/mile 11:38.4 5:49/mile
433 LUCAS COTTER   4 Miler 7 M 6 23 20-24 4 CHATTANOOGA TN 22:41.0 5:40/mile 10:57.0 5:28/mile 11:44.0 5:52/mile
2254 CHESTER YARBROUGH   4 Miler 8 M 7 32 30-34 2 ST. LOUIS MO 22:57.1 5:44/mile 11:02.8 5:31/mile 11:54.3 5:57/mile
165 MATTHEW BILLINGS   4 Miler 9 M 8 22 20-24 5 MUNFORD TN 23:03.3 5:45/mile 10:46.4 5:23/mile 12:16.9 6:08/mile
2846 ANDREW BERNSTEIN   4 Miler 10 M 9 23 20-24 6 GERMANTOWN TN 23:08.7 5:47/mile 11:29.1 5:44/mile 11:39.6 5:49/mile
2081 ADAM VANDEREN   4 Miler 11 M 10 16 15-19 2 COLLIERVILLE TN 23:20.1 5:50/mile 11:03.7 5:31/mile 12:16.4 6:08/mile
3067 DEREK MORGAN Derek Morgan / Casey Katz Coed Relay 2 M 1 29     MEMPHIS TN 23:22.6 5:50/mile 9:56.3 4:58/mile 13:26.3 6:43/mile
2208 JON WILLIAMS   4 Miler 12 M 11 45 45-49 1 MIAMI FL 23:24.7 5:51/mile 11:10.7 5:35/mile 12:14.0 6:07/mile
2378 CHRIS WALLS   4 Miler 13 M 12 16 15-19 3 ARLINGTON TN 23:38.4 5:54/mile 11:10.1 5:35/mile 12:28.2 6:14/mile
2498 ADAM KALUZNY   4 Miler 14 M 13 32 30-34 3 MEMPHIS TN 23:55.7 5:58/mile 11:24.7 5:42/mile 12:30.9 6:15/mile
2871 JAMES MURPHY   4 Miler 15 M 14 41 40-44 1 MEMPHIS TN 24:09.1 6:02/mile 11:55.3 5:57/mile 12:13.8 6:06/mile
2707 CHUCK JONES   4 Miler 16 M 15 43 40-44 2 ACWORTH GA 24:24.9 6:06/mile 11:44.3 5:52/mile 12:40.6 6:20/mile
2981 MARK SOURDOUGH   4 Miler 17 M 16 34 30-34 4 MEMPHIS TN 24:31.3 6:07/mile 12:00.8 6:00/mile 12:30.4 6:15/mile
2694 RICH HAYES   4 Miler 18 M 17 43 40-44 3 CHESAPEAKE VA 24:34.0 6:08/mile 11:58.1 5:59/mile 12:35.8 6:17/mile
2722 BAKER MCCOOL   4 Miler 19 M 18 34 30-34 5 COVINGTON TN 24:40.6 6:10/mile 11:57.0 5:58/mile 12:43.6 6:21/mile
3034 JACK GALLOP Jack Gallop / Laurlys Shallow Coed Relay 3 M 2 18     GERMANTOWN TN 24:47.7 6:11/mile 12:03.2 6:01/mile 12:44.4 6:22/mile
2616 BRYCE ASHBY   4 Miler 20 M 19 36 35-39 1 MEMPHIS TN 24:53.3 6:13/mile 12:01.0 6:00/mile 12:52.3 6:26/mile
1501 KACEY NOBERT   4 Miler 21 F 2 21 20-24 2 MEMPHIS TN 24:56.3 6:14/mile 12:00.7 6:00/mile 12:55.6 6:27/mile
2903 BRETT BADDORF   4 Miler 22 M 20 34 30-34 6 GERMANTOWN TN 24:57.8 6:14/mile 12:00.8 6:00/mile 12:56.9 6:28/mile
2282 JACOB ZWEIG   4 Miler 23 M 21 38 35-39 2 GERMANTOWN TN 25:02.1 6:15/mile 12:00.0 6:00/mile 13:02.0 6:31/mile
2039 RYAN THOMAS   4 Miler 24 M 22 30 30-34 7 MEMPHIS TN 25:05.5 6:16/mile 12:23.2 6:11/mile 12:42.2 6:21/mile
2405 DAVID HASKINS   4 Miler 25 M 23 45 45-49 2 MEMPHIS TN 25:11.5 6:17/mile 12:07.4 6:03/mile 13:04.0 6:32/mile
80 RICK BAILEY   4 Miler 26 M 24 37 35-39 3 MEMPHIS TN 25:40.8 6:25/mile 12:22.2 6:11/mile 13:18.5 6:39/mile
1158 CONNER LIND   4 Miler 27 M 25 16 15-19 4 COLLIERVILLE TN 25:48.3 6:27/mile 11:59.9 5:59/mile 13:48.4 6:54/mile
3101 CHRIS WIESE Chris Wiese / Aida Wiese Coed Relay 4 M 3 46     COLLIERVILLE TN 25:50.0 6:27/mile 13:10.8 6:35/mile 12:39.2 6:19/mile
2094 KEVIN VINCENT   4 Miler 28 M 26 37 35-39 4 MEMPHIS TN 25:50.9 6:27/mile 12:40.4 6:20/mile 13:10.5 6:35/mile
704 ROBERT GALLAGHER   4 Miler 29 M 27 33 30-34 8 MEMPHIS TN 25:51.7 6:27/mile 12:32.0 6:16/mile 13:19.6 6:39/mile
1493 MEAGAN NICHOLS   4 Miler 30 F 3 23 20-24 3 ARLINGTON TN 25:54.9 6:28/mile 12:21.6 6:10/mile 13:33.3 6:46/mile
2896 KIRAN HANUMAIAH   4 Miler 31 M 28 38 35-39 5 OAKLAND TN 25:55.4 6:28/mile 12:42.4 6:21/mile 13:13.0 6:36/mile
2190 JARED WHITAKER   4 Miler 32 M 29 16 15-19 5 COLLIERVILLE TN 25:56.1 6:29/mile 12:24.2 6:12/mile 13:31.8 6:45/mile
1499 DOUG NOBERT   4 Miler 33 M 30 49 45-49 3 MEMPHIS TN 25:58.7 6:29/mile 12:31.9 6:15/mile 13:26.8 6:43/mile
2066 JAMIE TURNER   4 Miler 34 F 4 34 30-34 1 MEMPHIS TN 25:59.3 6:29/mile 12:26.0 6:13/mile 13:33.2 6:46/mile
2350 JEFF MIZE   4 Miler 35 M 31 37 35-39 6 MEMPHIS TN 25:59.6 6:29/mile 12:46.4 6:23/mile 13:13.2 6:36/mile
2362 BRAD REASONOVER   4 Miler 36 M 32 25 25-29 1 MEMPHIS TN 25:59.9 6:29/mile 12:35.0 6:17/mile 13:24.8 6:42/mile
2881 GEORGE TAYLOR   4 Miler 37 M 33 24 20-24 7 ARLINGTON TN 26:03.9 6:30/mile 12:15.8 6:07/mile 13:48.1 6:54/mile
1974 ISAAC STOCK   4 Miler 38 M 34 29 25-29 2 GERMANTOWN TN 26:04.5 6:31/mile 12:37.3 6:18/mile 13:27.2 6:43/mile
3146 BROCK PREVOT Brock Prevot / Blair Henderson Male Relay 2 M 2 26     LAKE CHARLES LA 26:08.3 6:32/mile 15:06.7 7:33/mile 11:01.6 5:30/mile
2519 TOM O'KELLY   4 Miler 39 M 35 48 45-49 4 GERMANTOWN TN 26:08.6 6:32/mile 12:34.0 6:17/mile 13:34.6 6:47/mile
994 RYAN JENKINS   4 Miler 40 M 36 34 30-34 9 GERMANTOWN TN 26:18.9 6:34/mile 12:45.8 6:22/mile 13:33.0 6:46/mile
1932 JARED SMITH   4 Miler 41 M 37 34 30-34 10 LAKELAND TN 26:29.8 6:37/mile 12:15.0 6:07/mile 14:14.8 7:07/mile
3139 ANTONIO ALLEN Antonio Allen / Xaviar Gill Male Relay 3 M 3 14     MEMPHIS TN 26:30.3 6:37/mile 19:14.2 9:37/mile 7:16.0 3:38/mile
2851 JASON JONES   4 Miler 42 M 38 39 35-39 7 MEMPHIS TN 26:33.0 6:38/mile 12:58.3 6:29/mile 13:34.6 6:47/mile
2651 CAROLINE COOK   4 Miler 43 F 5 18 15-19 1 MEMPHIS TN 26:34.4 6:38/mile 12:47.0 6:23/mile 13:47.3 6:53/mile
2910 HARRY CAMP   4 Miler 44 M 39 57 55-59 1 MPHS TN 26:42.8 6:40/mile 12:59.6 6:29/mile 13:43.2 6:51/mile
144 DAN BERNSTEIN   4 Miler 45 M 40 21 20-24 8 GERMANTOWN TN 26:43.5 6:40/mile 12:43.4 6:21/mile 14:00.1 7:00/mile
958 ROB HUMPHREYS   4 Miler 46 M 41 34 30-34 11 MEMPHIS TN 26:46.5 6:41/mile 13:00.2 6:30/mile 13:46.2 6:53/mile
2138 LEO WARMUTH   4 Miler 47 M 42 44 40-44 4 ROSSVILLE TN 26:50.4 6:42/mile 12:56.3 6:28/mile 13:54.1 6:57/mile
2951 LAURA MATHEWS   4 Miler 48 F 6 21 20-24 4 MEMPHIS TN 26:50.5 6:42/mile 12:44.7 6:22/mile 14:05.8 7:02/mile
700 DANNY GALLAGHER   4 Miler 49 M 43 22 20-24 9 GERMANTOWN TN 26:55.4 6:43/mile 12:56.3 6:28/mile 13:59.0 6:59/mile
2527 JOHN PIFER   4 Miler 50 M 44 34 30-34 12 MADISON TN 26:58.8 6:44/mile 13:02.3 6:31/mile 13:56.5 6:58/mile
2025 WHIT TENENT   4 Miler 51 M 45 33 30-34 13 MEMPHIS TN 27:00.1 6:45/mile 12:42.5 6:21/mile 14:17.6 7:08/mile
2678 CHARLIE GOODFELLOW   4 Miler 52 M 46 19 15-19 6 MEMPHIS TN 27:03.5 6:45/mile 13:16.9 6:38/mile 13:46.6 6:53/mile
1695 RACHEL RANDALL   4 Miler 53 F 7 37 35-39 1 CORDOVA TN 27:05.8 6:46/mile 13:22.8 6:41/mile 13:43.0 6:51/mile
1340 MARTIN MEAGHER   4 Miler 54 M 47 29 25-29 3 MEMPHIS TN 27:06.8 6:46/mile 13:12.1 6:36/mile 13:54.7 6:57/mile
3104 KELLEY WILLIS Kelley Willis / Chloe Willis Female Relay 1 F 1 44     MEMPHIS TN 27:09.3 6:47/mile 13:31.0 6:45/mile 13:38.2 6:49/mile
707 BILL GANNAWAY   4 Miler 55 M 48 46 45-49 5 DECATUR AL 27:11.4 6:47/mile 13:28.9 6:44/mile 13:42.4 6:51/mile
574 BETH ECKLEY   4 Miler 56 F 8 34 30-34 2 LAKE ST. LOUIS MO 27:12.4 6:48/mile 13:17.5 6:38/mile 13:54.9 6:57/mile
2962 SANDRA OSBORNE   4 Miler 57 F 9 32 30-34 3 NEW YORK NY 27:13.1 6:48/mile 13:19.0 6:39/mile 13:54.1 6:57/mile
2921 FARRIS DEBOARD   4 Miler 58 M 49 34 30-34 14 MEMPHIS TN 27:18.7 6:49/mile 13:18.4 6:39/mile 14:00.3 7:00/mile
629 TED FERRIS   4 Miler 59 M 50 44 40-44 5 EADS TN 27:22.0 6:50/mile 12:49.6 6:24/mile 14:32.4 7:16/mile
2049 PAOLO TORCHIO   4 Miler 60 M 51 46 45-49 6 DALLAS TX 27:22.0 6:50/mile 13:08.3 6:34/mile 14:13.6 7:06/mile
3086 RYAN RIDLEY Ryan Ridley / Paolo Torchio Male Relay 4 M 4 21     COLLIERVILLE TN 27:22.1 6:50/mile 13:08.3 6:34/mile 14:13.8 7:06/mile
2338 CLAY MCADEN   4 Miler 61 M 52 16 15-19 7 LAKELAND TN 27:22.9 6:50/mile 13:35.1 6:47/mile 13:47.8 6:53/mile
2569 JONAH WILLIAMS   4 Miler 62 M 53 15 15-19 8 ARLINGTON TN 27:26.9 6:51/mile 13:11.3 6:35/mile 14:15.5 7:07/mile
174 JONATHAN BLACKMAN   4 Miler 63 M 54 22 20-24 10 HOPE MILLS NC 27:27.5 6:51/mile 12:43.4 6:21/mile 14:44.1 7:22/mile
1716 JASON REDENIUS   4 Miler 64 M 55 37 35-39 8 GERMANTOWN TN 27:29.8 6:52/mile 14:00.3 7:00/mile 13:29.5 6:44/mile
1394 TRIPP MILLIGAN   4 Miler 65 M 56 41 40-44 6 COLLIERVILLE TN 27:30.8 6:52/mile 13:04.7 6:32/mile 14:26.0 7:13/mile
529 MICHAEL DONLIN   4 Miler 66 M 57 22 20-24 11 OTTUMWA IA 27:31.2 6:52/mile 13:49.6 6:54/mile 13:41.5 6:50/mile
2696 BRANDALYN HECKMANN   4 Miler 67 F 10 35 35-39 2 COLLIERVILLE TN 27:32.6 6:53/mile 13:32.8 6:46/mile 13:59.7 6:59/mile
1715 DOREEN REDENIUS   4 Miler 68 F 11 33 30-34 4 GERMANTOWN TN 27:32.9 6:53/mile 13:33.0 6:46/mile 13:59.8 6:59/mile
528 ROBYN DODGE   4 Miler 69 F 12 30 30-34 5 AUSTIN TX 27:33.7 6:53/mile 13:20.5 6:40/mile 14:13.2 7:06/mile
3121 PATRICK FADGEN Patrick Fadgen / Danny Fadgen Male Relay 5 M 5 17     GERMANTOWN TN 27:39.0 6:54/mile 14:02.0 7:01/mile 13:37.0 6:48/mile
3136 CLAIRE SENTILLES Claire Sentilles / Janie Peacock Female Relay 2 F 2 17     MEMPHIS TN 27:40.3 6:55/mile 12:45.4 6:22/mile 14:54.8 7:27/mile
2344 BRITTANIE MCGEE   4 Miler 70 F 13 28 25-29 1 NEW YORK NY 27:41.6 6:55/mile 13:41.9 6:50/mile 13:59.7 6:59/mile
2797 JEREMY TINCHER   4 Miler 71 M 58 46 45-49 7 MILLINGTON TN 27:41.8 6:55/mile 13:35.6 6:47/mile 14:06.1 7:03/mile
2114 ETHAN WALES   4 Miler 72 M 59 14 10-14 1 ARLINGTON TN 27:44.1 6:56/mile 12:55.0 6:27/mile 14:49.0 7:24/mile
1867 ERNIE SHADOW   4 Miler 73 M 60 52 50-54 1 CORDOVA TN 27:44.1 6:56/mile 13:27.0 6:43/mile 14:17.1 7:08/mile
2263 CHARLENE YEUNG   4 Miler 74 F 14 29 25-29 2 MEMPHIS TN 27:44.6 6:56/mile 13:30.3 6:45/mile 14:14.3 7:07/mile
1921 JAMES SLABA   4 Miler 75 M 61 45 45-49 8 GERMANTOWN TN 27:46.0 6:56/mile 13:37.7 6:48/mile 14:08.2 7:04/mile
313 NOAH CAPLINGER   4 Miler 76 M 62 14 10-14 2 STATESBORO GA 27:47.3 6:56/mile 14:06.6 7:03/mile 13:40.6 6:50/mile
1327 CHRIS MCLELLAND   4 Miler 77 M 63 43 40-44 7 CORDOVA TN 27:53.5 6:58/mile 13:43.9 6:51/mile 14:09.6 7:04/mile
284 SARAH BURNS   4 Miler 78 F 15 14 10-14 1 COLLIERVILLE TN 27:54.5 6:58/mile 13:28.0 6:44/mile 14:26.5 7:13/mile
3085 BRETT REHBERG Brett Rehberg / Bryce Sharp Male Relay 6 M 6 36     MEMPHIS TN 27:57.3 6:59/mile 14:17.4 7:08/mile 13:39.9 6:49/mile
2673 DAN GIBSON   4 Miler 79 M 64 27 25-29 4 MEMPHIS TN 27:59.7 6:59/mile 13:43.5 6:51/mile 14:16.1 7:08/mile
2956 SHUJA MIRZA   4 Miler 80 M 65 11 10-14 3 GERMANTOWN TN 28:00.1 7:00/mile 13:54.2 6:57/mile 14:05.9 7:02/mile
2697 MARTIN HECKMANN   4 Miler 81 M 66 38 35-39 9 COLLIERVILLE TN 28:00.5 7:00/mile 14:32.4 7:16/mile 13:28.1 6:44/mile
1271 JOHN MAYER   4 Miler 82 M 67 47 45-49 9 SOUTHAVEN MS 28:00.6 7:00/mile 13:04.1 6:32/mile 14:56.5 7:28/mile
1610 JOHN PHILLIPS   4 Miler 83 M 68 55 55-59 2 GERMANTOWN TN 28:03.8 7:00/mile 13:30.7 6:45/mile 14:33.1 7:16/mile
2475 PAUL FANELLI   4 Miler 84 M 69 53 50-54 2 EADS TN 28:05.1 7:01/mile 13:25.1 6:42/mile 14:39.9 7:19/mile
689 KEVING FRIEDMAN   4 Miler 85 M 70 34 30-34 15 COLLIERVILLE TN 28:05.7 7:01/mile 13:24.8 6:42/mile 14:40.9 7:20/mile
1696 ROBERT RANDALL   4 Miler 86 M 71 10 10-14 4 CORDOVA TN 28:08.5 7:02/mile 13:43.8 6:51/mile 14:24.6 7:12/mile
1572 MILES PARKER   4 Miler 87 M 72 14 10-14 5 MEMPHIS TN 28:13.3 7:03/mile 13:30.6 6:45/mile 14:42.7 7:21/mile
32 MICHELINE AKINS   4 Miler 88 F 16 33 30-34 6 CORDOVA TN 28:14.7 7:03/mile 13:40.1 6:50/mile 14:34.6 7:17/mile
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]