2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

5k - Overall
Place Bib Name Distance Category Age Gender Time Difference % Back
1 97 Jon Williams 5k Male 45-49 45 Male 18:33.5 - -
2 127 Edward Clarke 5k Male 45-49 46 Male 18:38.1 +0:04.6 +0.4%
3 60 Leo Pablo Banamares Ruiz 5k Male 25-29 25 Male 21:22.7 +2:49.2 +15.2%
4 79 Cameron Moser 5k Male 25-29 28 Male 22:13.8 +3:40.3 +19.8%
5 83 Samantha Paterson 5k Female 35-39 38 Female 22:18.5 +3:45.0 +20.2%
6 106 Daniel Jensen 5k Male 55-59 58 Male 22:26.9 +3:53.4 +21.0%
7 64 Ryan Gabay 5k Male 9 & under 8 Male 23:52.4 +5:18.9 +28.6%
8 114 Jennifer Reeves 5k Female 35-39 39 Female 23:58.2 +5:24.7 +29.2%
9 54 Melanie Binder 5k Female 25-29 28 Female 24:14.4 +5:40.9 +30.6%
10 117 Noelle Rivas 5k Female 35-39 38 Female 24:52.3 +6:18.8 +34.0%
11 63 Anthony Farretta 5k Male 55-59 59 Male 24:58.4 +6:24.9 +34.6%
12 111 Brian McNatt 5k Male 30-34 31 Male 25:13.1 +6:39.6 +35.9%
13 155 Freyatlin Dickson 5k Female 30-34 34 Female 25:22.3 +6:48.8 +36.7%
14 51 Tracy Atilla 5k Female 35-39 36 Female 25:40.9 +7:07.4 +38.4%
15 135 Andrew Driscoll 5k Male 20-24 22 Male 25:49.8 +7:16.3 +39.2%
16 105 Julie Grimm 5k Female 35-39 35 Female 25:57.6 +7:24.1 +39.9%
17 164 Gulnaz Usmanova 5k Female 25-29 26 Female 26:06.7 +7:33.2 +40.7%
18 138 Kristen DeKeyrel 5k Female 25-29 28 Female 26:27.3 +7:53.8 +42.6%
19 121 Felix Ong 5k Male 9 & under 8 Male 26:31.9 +7:58.4 +43.0%
20 120 Elli Ong 5k Female 35-39 38 Female 26:33.8 +8:00.3 +43.1%
21 107 Aaron Keminski 5k Male 20-24 22 Male 26:43.1 +8:09.6 +44.0%
22 58 Michael Bowders 5k Male 50-54 51 Male 26:53.0 +8:19.5 +44.9%
23 76 Joyce Milelli 5k Female 40-44 44 Female 27:04.6 +8:31.1 +45.9%
24 153 Lynn Barras 5k Female 45-49 45 Female 27:14.7 +8:41.2 +46.8%
25 82 David Parkhurst 5k Male 50-54 52 Male 27:25.1 +8:51.6 +47.7%
26 80 Luke O'Dea 5k Male 35-39 35 Male 27:26.4 +8:52.9 +47.9%
27 142 Samantha Kornely 5k Female 35-39 36 Female 28:05.7 +9:32.2 +51.4%
28 55 Kyle Binder 5k Male 30-34 31 Male 28:11.4 +9:37.9 +51.9%
29 156 Brooke Joensen 5k Female 30-34 30 Female 28:21.1 +9:47.6 +52.8%
30 65 Tate Garr 5k Male 9 & under 8 Male 28:32.9 +9:59.4 +53.8%
31 90 Rachel Thieman 5k Female 40-44 40 Female 28:46.7 +10:13.2 +55.1%
32 162 Gretchen Mills 5k Female 30-34 33 Female 29:04.0 +10:30.5 +56.6%
33 140 Cayla Makimaa 5k Female 9 & under 8 Female 29:08.1 +10:34.6 +57.0%
34 141 Pacer Makimaa 5k Male 40-44 43 Male 29:08.6 +10:35.1 +57.0%
35 89 Jennifer Ryan 5k Female 40-44 43 Female 29:15.2 +10:41.7 +57.6%
36 108 Karen Krzemien 5k Female 45-49 47 Female 29:19.7 +10:46.2 +58.0%
37 113 Dana Piccoli 5k Female 20-24 22 Female 29:20.8 +10:47.3 +58.1%
38 134 Stacy Aguilar 5k Female 40-44 44 Female 29:37.6 +11:04.1 +59.6%
39 130 Paige White 5k Female 9 & under 5 Female 29:48.4 +11:14.9 +60.6%
40 95 Jill Welch 5k Female 35-39 37 Female 30:09.3 +11:35.8 +62.5%
41 92 Julia Vazquez 5k Female 30-34 33 Female 30:24.8 +11:51.3 +63.9%
42 81 Danielle Occhiuto 5k Female 35-39 35 Female 30:29.5 +11:56.0 +64.3%
43 67 Elena Haskell 5k Female 30-34 32 Female 30:56.0 +12:22.5 +66.7%
44 75 Kelly Lever 5k Female 25-29 29 Female 30:56.8 +12:23.3 +66.8%
45 151 Janice Hillard 5k Female 50-54 53 Female 31:07.9 +12:34.4 +67.8%
46 68 Deni Herbaut 5k Male 45-49 47 Male 31:09.6 +12:36.1 +67.9%
47 66 Robert Harcourt 5k Male 40-44 44 Male 31:22.4 +12:48.9 +69.1%
48 165 Shelia McGrath 5k Female 50-54 54 Female 31:43.5 +13:10.0 +70.9%
49 129 Bug White 5k Female 10-14 11 Female 31:46.9 +13:13.4 +71.3%
50 85 Anden Rady 5k Male 10-14 10 Male 31:54.5 +13:21.0 +71.9%
51 152 Allison Delaschmit 5k Female 35-39 37 Female 32:06.1 +13:32.6 +73.0%
52 126 Stephanie Southgate 5k Female 40-44 40 Female 32:17.3 +13:43.8 +74.0%
53 91 Joseph Todaro 5k Male 55-59 59 Male 32:36.4 +14:02.9 +75.7%
54 147 Thomas Ravenel 5k Male 65-69 65 Male 32:49.1 +14:15.6 +76.8%
55 77 Karen Moore 5k Female 40-44 40 Female 33:43.9 +15:10.4 +81.8%
56 69 Liese Hutchison 5k Female 45-49 49 Female 33:52.7 +15:19.2 +82.6%
57 128 Kingston White 5k Male 9 & under 8 Male 34:02.6 +15:29.1 +83.4%
58 132 Jeff White 5k Male 40-44 43 Male 34:03.4 +15:29.9 +83.5%
59 136 Richard Hatch 5k Male 55-59 55 Male 34:12.4 +15:38.9 +84.3%
60 144 Charlene Nguyen 5k Female 40-44 41 Female 34:14.2 +15:40.7 +84.5%
61 86 Lucja Rice 5k Female 35-39 35 Female 34:18.0 +15:44.5 +84.8%
62 57 Karina Bowdwers 5k Female 40-44 41 Female 34:19.0 +15:45.5 +84.9%
63 154 Nathan Barroso 5k Male 10-14 11 Male 34:25.4 +15:51.9 +85.5%
64 52 Deborah Atwell 5k Female 55-59 57 Female 35:13.1 +16:39.6 +89.8%
65 149 Andrea Ippolito 5k Female 45-49 46 Female 35:14.0 +16:40.5 +89.9%
66 96 Chris Welch 5k Male 35-39 36 Male 35:16.3 +16:42.8 +90.1%
67 104 Sheila Burghardt 5k Female 50-54 50 Female 35:30.3 +16:56.8 +91.3%
68 170 Lindsay Malbeouf 5k Female 30-34 34 Female 35:31.7 +16:58.2 +91.4%
69 166 Noelle Lark 5k Female 20-24 23 Female 35:34.8 +17:01.3 +91.7%
70 70 Nicole Kenny 5k Female 40-44 41 Female 35:38.0 +17:04.5 +92.0%
71 94 Susan Walsh 5k Female 45-49 47 Female 35:44.1 +17:10.6 +92.6%
72 78 Kaylin Moser 5k Female 25-29 27 Female 35:44.6 +17:11.1 +92.6%
73 148 Carol Bitzer 5k Female 40-44 43 Female 35:45.8 +17:12.3 +92.7%
74 84 Jessika Rady 5k Female 35-39 39 Female 35:56.5 +17:23.0 +93.7%
75 157 Allison Broadway 5k Female 9 & under 7 Female 36:09.5 +17:36.0 +94.8%
76 159 Jane Broadway 5k Female 45-49 49 Female 36:10.1 +17:36.6 +94.9%
77 56 Cissy Bourzikos 5k Female 45-49 45 Female 36:13.4 +17:39.9 +95.2%
78 122 Natalie Sweeting 5k Female 25-29 26 Female 36:27.4 +17:53.9 +96.4%
79 146 Jolee Oppenheimer 5k Female 9 & under 8 Female 36:27.8 +17:54.3 +96.5%
80 74 Rick Kethcam 5k Male 30-34 32 Male 36:41.4 +18:07.9 +97.7%
81 53 Ronit Berdugo 5k Female 40-44 41 Female 37:23.8 +18:50.3 +101.5%
82 110 Patricia Martinet 5k Female 50-54 53 Female 37:24.2 +18:50.7 +101.5%
83 145 Jessi Oppenheimer 5k Female 9 & under 8 Female 37:38.9 +19:05.4 +102.9%
84 62 Eric Dickstein 5k Male 40-44 42 Male 38:01.9 +19:28.4 +104.9%
85 161 Patricia Lennox 5k Female 45-49 49 Female 38:13.6 +19:40.1 +106.0%
86 112 Shannon Pearce 5k Female 35-39 38 Female 39:01.1 +20:27.6 +110.2%
87 158 Samantha Broadway 5k Female 9 & under 7 Female 39:41.1 +21:07.6 +113.8%
88 109 Kayden Lovell 5k Female 10-14 10 Female 39:41.8 +21:08.3 +113.9%
89 137 Teresa DeKeyrel 5k Female 55-59 55 Female 39:43.0 +21:09.5 +114.0%
90 116 Maureen Tracy Venti 5k Female 60-64 64 Female 42:06.7 +23:33.2 +126.9%
91 93 Oakleigh Waits-Geoghegan 5k Female 40-44 40 Female 43:35.3 +25:01.8 +134.9%
92 98 Tracy Ziegler 5k Female 40-44 44 Female 45:10.6 +26:37.1 +143.4%
93 73 Erin Kenny 5k Female 9 & under 8 Female 47:13.9 +28:40.4 +154.5%
94 71 Kevin Patrick Kenny 5k Male 35-39 39 Male 47:18.7 +28:45.2 +154.9%
95 168 Stewart Shaw 5k Male 55-59 55 Male 54:42.1 +36:08.6 +194.8%

 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]