2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Miami Shores 5K

Age Group Results

November 02, 2014 - Miami Shores, FL


Results By AccuChipUSA, Inc.


 

5K Run

Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jon Williams   421 45 1   17:50.7 17:50.7 5:45/M
2 Omar Nelson   92 33 2 0:47.8 18:38.6 18:38.6 6:01/M
3 Tristan Cravello   268 15 3 1:25.5 19:16.2 19:16.2 6:13/M
Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ana Gabriela Cadreche   260 43 6   19:47.7 19:47.7 6:23/M
2 Bouchra Franz   278 52 7 0:16.7 20:04.5 20:04.5 6:28/M
3 Theresa Ascheman Miami Shores FL 258 30 8 0:22.9 20:10.6 20:10.6 6:30/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Timothy Davis   40 45 5   19:46.5 19:46.5 6:23/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Cecilia Bonilla   69 48 26   23:08.4 23:08.4 7:28/M
Top

Male Age Unknown

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 George Dargham   114 0 31   23:30.2 23:30.2 7:35/M
2 Nicholas Ostrowski   432 0 49 1:07.2 24:37.5 24:37.5 7:56/M
Top

Female Age Unknown

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Maria Berrezueta   67 0 27   23:08.4 23:08.4 7:28/M
2 Vivianne Klinar   120 0 30 0:21.7 23:30.1 23:30.1 7:35/M
3 Sue McIntosh   37 0 37 0:48.8 23:57.2 23:57.2 7:44/M
4 Karen Rundlet   298 0 171 18:08.3 41:16.8 41:16.8 13:19/M
5 Alice Burch   416 0 176 20:49.6 43:58.1 43:58.1 14:11/M
6 Tammy Burch   415 0 186 27:08.0 50:16.5 50:16.5 16:13/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Andrew Weaver   411 11 24   23:01.9 23:01.9 7:25/M
2 Luke Walsh   108 11 72 3:36.2 26:38.2 26:38.2 8:35/M
3 Rafael Martell   417 10 82 4:22.5 27:24.5 27:24.5 8:50/M
4 Keenan McLaughlin   43 10 83 4:23.7 27:25.7 27:25.7 8:51/M
5 Camryn Davis   38 12 85 4:29.6 27:31.5 27:31.5 8:53/M
6 Ethan Rose   18 11 86 4:36.8 27:38.8 27:38.8 8:55/M
7 Jack Rodriguez Miami Shores FL 86 12 104 7:11.3 30:13.3 30:13.3 9:45/M
8 Tomas Davalos Coral Gables FL 270 11 136 10:51.3 33:53.3 33:53.3 10:56/M
9 Simon Villamizar Miami FL 410 8 142 11:30.5 34:32.4 34:32.4 11:08/M
10 Victor Jafet   136 7 148 12:05.9 35:07.9 35:07.9 11:20/M
11 Morrison Hadad   283 8 156 14:32.9 37:34.9 37:34.9 12:07/M
12 Logan Traband Miami Shores FL 403 9 159 15:16.7 38:18.7 38:18.7 12:21/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Taisa Strouse   34 11 25   23:06.7 23:06.7 7:27/M
2 Sophia Agurcia   142 11 51 1:54.8 25:01.6 25:01.6 8:04/M
3 Gabriella Twombly   433 12 89 4:53.7 28:00.5 28:00.5 9:02/M
4 Dakota Degenhardt   150 10 106 7:34.4 30:41.2 30:41.2 9:54/M
5 Hannah Perez Miami Shores FL 27 12 110 7:45.6 30:52.4 30:52.4 9:57/M
6 Lelani Antar Biscayne Park FL 19 12 116 8:04.9 31:11.7 31:11.7 10:04/M
7 Zoe Meltz   129 11 120 8:23.6 31:30.4 31:30.4 10:10/M
8 Estella Dunham   58 10 124 8:43.7 31:50.5 31:50.5 10:16/M
9 Kate Moraga   292 10 125 8:43.8 31:50.6 31:50.6 10:16/M
10 Giulianna Bruce   427 12 129 8:54.9 32:01.7 32:01.7 10:20/M
11 Penelope Narboni   25 10 140 11:15.7 34:22.5 34:22.5 11:05/M
12 Carly Barr   97 6 161 15:38.0 38:44.8 38:44.8 12:30/M
13 Alexandra Wysong Miami Shores FL 125 10 165 16:00.6 39:07.4 39:07.4 12:37/M
14 Kaitlyn Rose   16 13 180 21:04.9 44:11.7 44:11.7 14:15/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 John Kelley   8 15 22   23:00.7 23:00.7 7:25/M
2 Kevin Moraga   293 17 23 0:00.9 23:01.7 23:01.7 7:25/M
3 Jay Welaves   429 15 32 0:30.6 23:31.3 23:31.3 7:35/M
4 Felipe Arrieta Miami FL 118 19 57 2:31.9 25:32.7 25:32.7 8:14/M
5 William Howell   95 15 76 3:51.8 26:52.6 26:52.6 8:40/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Emma Rodriguez Miami Shores FL 85 16 67   26:26.6 26:26.6 8:32/M
2 Hannah Moraga   289 15 160 12:13.6 38:40.2 38:40.2 12:28/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Juan Rojas   103 21 19   22:28.3 22:28.3 7:15/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sofia Jakobsson Hallendale Beach FL 32 24 21   22:47.3 22:47.3 7:21/M
2 Dayana Castillie   414 22 71 3:49.9 26:37.2 26:37.2 8:35/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Christopher Dentico Miami Shores FL 272 29 65   26:18.9 26:18.9 8:29/M
2 Spencer Saltzburg   66 25 133 6:32.8 32:51.8 32:51.8 10:36/M
3 Marcel Padilla   64 28 139 8:02.5 34:21.5 34:21.5 11:05/M
4 Giovanni Rivas   35 25 169 14:43.4 41:02.4 41:02.4 13:14/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Nicole Williams   93 28 13   21:36.3 21:36.3 6:58/M
2 Alison Dolan Miami Beach FL 273 27 29 1:52.1 23:28.4 23:28.4 7:34/M
3 Alicia Matho Miami Beach FL 45 27 74 5:09.6 26:45.9 26:45.9 8:38/M
4 Jeni Kaden   434 29 145 13:04.3 34:40.7 34:40.7 11:11/M
5 Sarah Simpson   55 26 174 22:21.6 43:57.9 43:57.9 14:11/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Nicolas Grabenheimer Miami Shores FL 280 32 9   20:14.7 20:14.7 6:32/M
2 Tim Elfrink Miami Beach FL 275 32 16 1:42.8 21:57.6 21:57.6 7:05/M
3 Karega Tucker   99 30 20 2:24.9 22:39.7 22:39.7 7:18/M
4 Chris Tyson Miami Shores FL 407 32 48 4:19.8 24:34.5 24:34.5 7:55/M
5 Jeff Carron   145 34 52 4:47.8 25:02.6 25:02.6 8:05/M
6 Ian Ross   106 33 69 6:21.6 26:36.3 26:36.3 8:35/M
7 Andrew Stefanick   49 32 73 6:30.6 26:45.3 26:45.3 8:38/M
8 Cory Mulinare   91 32 103 9:51.0 30:05.7 30:05.7 9:42/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Rachel Domark   81 32 41   24:05.2 24:05.2 7:46/M
2 Laura Klein Biscayne Park FL 82 31 43 0:10.5 24:15.8 24:15.8 7:49/M
3 Beth Hackney Miami FL 130 34 44 0:19.9 24:25.2 24:25.2 7:53/M
4 Veronica Luis   68 33 50 0:44.2 24:49.5 24:49.5 8:00/M
5 Gianinna Dargham   115 34 61 1:51.9 25:57.2 25:57.2 8:22/M
6 Gaby Berrezueta   65 33 84 3:25.4 27:30.7 27:30.7 8:52/M
7 Adele Coble Miami Beach FL 266 31 100 5:32.9 29:38.1 29:38.1 9:34/M
8 Crista Stefanick   48 34 115 7:03.5 31:08.8 31:08.8 10:03/M
9 Jaqueline Pallango Biscayne Park FL 90 30 157 13:51.0 37:56.3 37:56.3 12:14/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jim Novack   105 38 4   19:37.1 19:37.1 6:20/M
2 Robert Chavez   412 36 17 2:46.2 22:23.4 22:23.4 7:13/M
3 Carlos Raurell Coral Gables FL 295 38 28 3:36.3 23:13.5 23:13.5 7:29/M
4 Jason Domark   80 36 40 4:27.7 24:04.9 24:04.9 7:46/M
5 Yehuda Bruck Miami Shores FL 132 38 46 4:55.6 24:32.8 24:32.8 7:55/M
6 David Castaneda Miami Shores FL 262 38 77 7:18.7 26:55.8 26:55.8 8:41/M
7 Jorge Loyo   419 36 78 7:32.5 27:09.6 27:09.6 8:45/M
8 Carlos Garcia Miami Fl FL 22 38 88 8:22.6 27:59.7 27:59.7 9:02/M
9 Nicola Carro   117 38 119 11:45.6 31:22.8 31:22.8 10:07/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ana Rivaroli   418 37 79   27:09.6 27:09.6 8:45/M
2 Daiana Marchadu   423 35 94 1:20.1 28:29.8 28:29.8 9:11/M
3 Veronica Molina Miami Shores FL 119 39 101 2:45.1 29:54.8 29:54.8 9:39/M
4 Christine Crousillat Miami Shores FL 102 39 109 3:40.9 30:50.6 30:50.6 9:57/M
5 Michelle Dentiuo   424 36 114 3:53.1 31:02.8 31:02.8 10:01/M
6 Sandra Carro   116 39 118 4:12.8 31:22.5 31:22.5 10:07/M
7 Erika Batey Miami Shores FL 21 39 146 7:33.2 34:42.9 34:42.9 11:12/M
8 Maria Plata   26 36 149 8:02.2 35:11.9 35:11.9 11:21/M
9 Anabel De Bruijn   124 36 152 8:56.6 36:06.3 36:06.3 11:39/M
10 Mayling Lima   56 37 178 16:58.9 44:08.6 44:08.6 14:14/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 James Turk   405 43 18   22:25.5 22:25.5 7:14/M
2 Ricardo Gomez   111 40 34 1:08.3 23:33.8 23:33.8 7:36/M
3 Alejandro Soto Coral Gables FL 138 43 35 1:12.8 23:38.3 23:38.3 7:37/M
4 Wolfgang Hoermann   146 43 39 1:36.3 24:01.8 24:01.8 7:45/M
5 Russell Kline   84 43 42 1:48.7 24:14.2 24:14.2 7:49/M
6 Luis Vidal Coral Gables FL 408 40 54 2:39.2 25:04.7 25:04.7 8:05/M
7 Federico Bianchi Miami Shores FL 75 40 80 4:51.2 27:16.7 27:16.7 8:48/M
8 Manuel Frade   127 40 117 8:56.2 31:21.7 31:21.7 10:07/M
9 Christian Dunham   57 43 126 9:25.2 31:50.7 31:50.7 10:16/M
10 Remi Davalos Coral Gables FL 269 44 137 11:27.8 33:53.3 33:53.3 10:56/M
11 Felipe Villamizar Miami Shores FL 409 42 144 12:08.0 34:33.5 34:33.5 11:09/M
12 Sherman Mercado   60 42 179 21:45.4 44:10.9 44:10.9 14:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Cindy Ley   287 43 62   26:09.5 26:09.5 8:26/M
2 Karin Davis   39 44 63 0:00.0 26:09.5 26:09.5 8:26/M
3 Maria Alcaide   110 42 66 0:14.9 26:24.4 26:24.4 8:31/M
4 Marta Jordan   121 42 81 1:11.9 27:21.4 27:21.4 8:49/M
5 Janine Turk   406 43 96 2:44.0 28:53.5 28:53.5 9:19/M
6 Cristina Digeronimo   72 42 108 4:40.6 30:50.2 30:50.2 9:57/M
7 Veronica Tirado   31 40 121 5:35.1 31:44.6 31:44.6 10:14/M
8 Patrice Gillespie Smith   431 42 122 5:37.1 31:46.6 31:46.6 10:15/M
9 Liangy Calli Miami Shores FL 148 42 138 8:00.7 34:10.3 34:10.3 11:01/M
10 Fabiola Bueno   135 41 147 8:58.2 35:07.8 35:07.8 11:20/M
11 Stephanie Traband Miami Shores FL 404 41 155 10:39.2 36:48.8 36:48.8 11:52/M
12 Katherine Bridges   104 42 170 15:02.2 41:11.7 41:11.7 13:17/M
13 Gayle Mercado   59 41 172 15:24.0 41:33.5 41:33.5 13:24/M
14 Gloria Twombly   271 42 188 24:26.0 50:35.5 50:35.5 16:19/M
15 Amy Leonard   53 40 189 27:18.1 53:27.6 53:27.6 17:15/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jasper Bell   422 48 10   21:09.5 21:09.5 6:49/M
2 Alfonso Sanchez   149 46 12 0:24.9 21:34.5 21:34.5 6:57/M
3 Bradley Morris   54 46 14 0:41.8 21:51.3 21:51.3 7:03/M
4 Eric Mintz Seattle WA 288 49 36 2:43.9 23:53.4 23:53.4 7:42/M
5 Mario Negrin   46 48 38 2:48.6 23:58.1 23:58.1 7:44/M
6 Ernest Digeronimo   71 47 56 4:20.1 25:29.6 25:29.6 8:13/M
7 David MacRi Pembroke Pines FL 131 48 87 6:44.7 27:54.3 27:54.3 9:00/M
8 Rocco Riggio   79 49 91 7:17.0 28:26.5 28:26.5 9:10/M
9 Frank Hornstein   73 47 113 9:53.0 31:02.6 31:02.6 10:01/M
10 Sixto Pacheco Miami FL 140 45 127 10:50.7 32:00.2 32:00.2 10:19/M
11 Hugo Moraga   290 47 131 10:53.7 32:03.3 32:03.3 10:20/M
12 Christopher Olson Biscayne Park FL 134 48 132 11:12.0 32:21.5 32:21.5 10:26/M
13 Manuel Hadad   282 45 153 15:22.2 36:31.7 36:31.7 11:47/M
14 Jean-Louis Narboni   24 48 154 15:37.2 36:46.7 36:46.7 11:52/M
15 George Wysong Miami Shores FL 126 48 164 17:57.7 39:07.2 39:07.2 12:37/M
16 Victor Bruce   426 45 168 19:15.2 40:24.7 40:24.7 13:02/M
17 Bill Davis   4 49 175 22:48.5 43:58.1 43:58.1 14:11/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Susan Howell   94 47 58   25:39.1 25:39.1 8:16/M
2 Vivian Claussen   263 48 75 1:09.2 26:48.3 26:48.3 8:39/M
3 Maribel Fruitstone   1 45 99 3:48.4 29:27.6 29:27.6 9:30/M
4 Juliana Ubinas   428 45 102 4:21.4 30:00.5 30:00.5 9:41/M
5 Kelley Brill   420 47 112 5:18.6 30:57.8 30:57.8 9:59/M
6 Susan Mottrocie   425 49 123 6:11.1 31:50.3 31:50.3 10:16/M
7 Evelin Meltz   128 47 128 6:21.5 32:00.6 32:00.6 10:19/M
8 Kathleen Sales   143 47 135 7:51.1 33:30.3 33:30.3 10:48/M
9 Terry Rodriguez Miami Shores FL 87 49 158 12:17.4 37:56.5 37:56.5 12:14/M
10 Jennifer Barr   98 45 162 13:10.6 38:49.8 38:49.8 12:31/M
11 Joan Moraga   291 46 163 13:11.0 38:50.2 38:50.2 12:32/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Keith Ball Pembroke Pines FL 83 54 11   21:24.3 21:24.3 6:54/M
2 Jeronimo Reverte   47 51 15 0:32.8 21:57.2 21:57.2 7:05/M
3 John Harden   100 50 90 6:53.8 28:18.2 28:18.2 9:08/M
4 Ronald Cox   122 52 105 9:13.4 30:37.8 30:37.8 9:53/M
5 John Bolton   139 52 150 13:56.3 35:20.7 35:20.7 11:24/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Soraya Strouse Miami Shores FL 33 50 33   23:33.2 23:33.2 7:36/M
2 Dee Dee Fischer Miami Shores FL 70 51 59 2:09.1 25:42.4 25:42.4 8:17/M
3 Lourdes Cravello   267 53 70 3:03.2 26:36.5 26:36.5 8:35/M
4 Shalimar Reynal Sunny Isles FL 297 51 93 4:55.2 28:28.5 28:28.5 9:11/M
5 Silvia Clarke   96 51 97 5:29.8 29:03.1 29:03.1 9:22/M
6 Wendy Perez Miami Shores FL 28 51 111 7:24.4 30:57.7 30:57.7 9:59/M
7 Terri Rose   17 54 141 10:54.5 34:27.8 34:27.8 11:07/M
8 Laura Leigh Rampey   123 50 181 20:44.5 44:17.8 44:17.8 14:17/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Allan Kelley   7 59 60   25:45.6 25:45.6 8:18/M
2 Cory Gittner   147 56 64 0:25.5 26:11.2 26:11.2 8:27/M
3 John Camp   261 56 68 0:48.6 26:34.3 26:34.3 8:34/M
4 Peter Walsh   107 56 92 2:40.8 28:26.5 28:26.5 9:10/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kathleen Kelley   9 57 130   32:02.8 32:02.8 10:20/M
2 Cindy Gill   11 59 143 2:30.0 34:32.8 34:32.8 11:08/M
3 Georgee Kluck Miami FL 89 57 167 8:17.4 40:20.2 40:20.2 13:01/M
4 Stephanie Kelley   23 58 177 12:04.6 44:07.4 44:07.4 14:14/M
5 Joann Baran   113 59 182 12:26.6 44:29.4 44:29.4 14:21/M
6 Charmyn Kirton   286 59 185 13:46.2 45:49.1 45:49.1 14:47/M
7 Debbie Madsen Miami Shores FL 41 58 187 18:14.3 50:17.1 50:17.1 16:13/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Tom Stocks   430 60 45   24:25.6 24:25.6 7:53/M
2 Larry Hull   109 62 47 0:07.6 24:33.2 24:33.2 7:55/M
3 Alex Agurcia   141 60 53 0:38.9 25:04.5 25:04.5 8:05/M
4 Paul Madsen Miami Shores FL 42 60 95 4:08.9 28:34.6 28:34.6 9:13/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Noreen Morelli   15 64 107   30:42.8 30:42.8 9:54/M
2 Wendy Saltzburg   62 61 151 5:21.0 36:03.8 36:03.8 11:38/M
3 Cynthia Farrington   50 60 166 8:32.7 39:15.5 39:15.5 12:40/M
4 Maureen Duffy   6 64 183 14:06.7 44:49.6 44:49.6 14:27/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Donald Saltzburg   61 66 55   25:19.5 25:19.5 8:10/M
2 Jim Swaner   402 67 173 17:33.7 42:53.2 42:53.2 13:50/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kathleen Redmond   36 69 184   45:15.8 45:15.8 14:36/M
2 Bekky Leonard   52 67 190 8:32.3 53:48.2 53:48.2 17:21/M
Top

Male 70 and over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Barry Sales   144 72 98   29:15.2 29:15.2 9:26/M
2 Jairo Gaviria   44 70 134 4:13.5 33:28.7 33:28.7 10:48/M

 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]