2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Sebatian's 5K - Race Results

 

10/19/14 Wellington, FL 7:30am

Pos Race No Name Time Category Cat Pos Age Gender City
1 531 Brian Heisler 00:17:44 Top 3 Overall 1 27 Male  
2 577 Harrie Olsthorn 00:18:16 Top 3 Overall 2 54 Male  
3 497 Jon Williams 00:18:40 Top 3 Overall 3 45 Male Miami
4 538 David Blanchard 00:18:50 Top Master 1 44 Male  
5 390 Mark Kasprzyk 00:19:14 5054 1 53 Male Lake Worth
6 498 Wesley Windham 00:20:01 4044 1 42 Male Ft Lauderdale
7 202 Jason Jaworski 00:20:06 3034 1 34 Male  
8 341 Todd Clements 00:20:14 3539 1 38 Male Palm Beach Gardens
9 589 Nicolas Roldam 00:20:36 3034 2 31 Male  
10 351 Maxwell Dudak 00:20:53 0214 1 10 Male Boca Raton
11 514 Nicolas Grabenheimer 00:20:55 3034 3 32 Male  
12 256 Wes Mayernik 00:21:05 3539 2 37 Male  
13 353 Scott Dudak 00:21:29 4549 1 47 Male Boca Raton
14 366 Adrian Gandara 00:21:40 0214 2 7 Male Weston
15 545 Ryan Gleicher 00:21:45 0214 3 11 Male  
16 590 Brandon Phillips 00:21:58 3539 3 36 Male  
17 1 Sarah George 00:22:04 Top 3 Overall 1 39 Female  
18 524 Alexandra Kelly 00:22:07 Top 3 Overall 2 35 Female  
19 525 Miquel Gonzalez 00:22:07 4044 2 41 Male  
20 504 Paige Zollo 00:22:11 Top 3 Overall 3 17 Female Wellington
21 349 William Dion 00:22:19 5054 2 50 Male Hudson
22 584 Paul Tyson 00:22:46 4044 3 44 Male  
23 45 Michael Meadows 00:22:56 5054 3 50 Male  
24 280 John Moran 00:22:56 5559 1 55 Male  
25 237 Steve Jenner 00:22:59 4549 2 45 Male Lake Worth
26 528 Philip Troskey 00:23:39 6064 1 61 Male  
27 247 Nicoletta Hernandez 00:23:47 3539 1 38 Female Wellington
28 148 David Olsen 00:23:52 4549 3 45 Male Wellington
29 543 Bill Helfferich 00:23:55 6569 1 67 Male  
30 548 Lsidro Vega 00:24:03 3539 4 36 Male  
31 282 Juan Cabrera 00:24:09 2529 1 26 Male Boynton Beach
32 55 Christine Grillo 00:24:09 3034 1 32 Female Royal Palm Beach
33 308 Maria Apicella 00:24:12 Top Master 1 43 Female Wellington
34 37 Heather Jordan 00:24:14 3034 2 31 Female Stuart
35 208 John Mcnally 00:24:26 5054 4 50 Male  
36 129 Derek Carroll 00:24:28 3034 4 33 Male Wellington
37 387 David Jeffrey 00:24:32 4044 4 44 Male Lake Worth
38 367 Joel Gandara 00:24:35 3539 5 38 Male Weston
39 310 Vincent Apicella 00:25:01 3539 6 38 Male Wellington
40 241 Nimia Gonzalez 00:25:02 4549 1 45 Female  
41 91 Gavin Emerick 00:25:05 0214 4 9 Male Welington
42 357 Gregg Fields 00:25:26 5559 2 55 Male Palm Beach Gardens
43 507 Mike Friedman 00:25:26 3539 7 36 Male  
44 33 Leonard Lorusso 00:25:30 4044 5 40 Male Wellington
45 473 Steve Streahle 00:25:31 3539 8 36 Male West Palm Beach
46 309 Mikayla Apicella 00:25:40 0214 1 11 Female Wellington
47 217 Taylor Hughes 00:25:40 3034 3 31 Female Wellington
48 352 Ryan Dudak 00:25:45 0214 2 13 Female Boca Raton
49 85 Jacob Weiner 00:25:46 0214 5 9 Male Boynton Beach
50 360 Hannah Fowler 00:25:46 0214 3 11 Female Parkland
51 66 Christopher Kusuk 00:25:57 3034 5 31 Male  
52 582 Iva Grady 00:25:57 6064 1 60 Female  
53 9 Joao Loureiro 00:26:15 3539 9 38 Male Lake Worth
54 10 Sarah Loureiro 00:26:15 3034 4 34 Female Lake Worth
55 92 Mindy Moore 00:26:28 4044 1 44 Female Wellington
56 343 Carol Collins 00:26:40 5559 1 55 Female Palm Beach Gardens
57 188 Stewart Sherman 00:27:01 5559 3 59 Male Jupiter
58 189 Diane Sherman 00:27:01 5559 2 55 Female Jupiter
59 283 Christopher Freeland 00:27:08 2529 2 29 Male Boynton Beach
60 178 Carolyn Cuesta 00:27:11 5559 3 57 Female Pbg
61 27 Belen Andrews 00:27:14 4044 2 43 Female Wellington
62 180 Michelle Cuesta 00:27:15 2024 1 23 Female Palm Beach Gardens
63 373 Cathy Goodwin 00:27:17 4549 2 48 Female Jupiter
64 14 Dante Memmolo 00:27:19 5054 5 53 Male Wellington
65 254 Evangeline Gonzalez 00:27:31 5054 1 53 Female Royal Palm Beach
66 259 Francisco Sarmiento 00:27:42 4549 4 49 Male  
67 318 Katherine Barski 00:28:06 4044 3 44 Female Palm Beach Gardens
68 297 Tara Auclair Ryan 00:28:22 4044 4 40 Female  
69 491 Andrea Walsh 00:28:23 3539 2 36 Female Lake Worth
70 291 J Ryan Heinemann 00:28:25 3539 10 37 Male West Palm Beach
71 224 Jessica Quastler 00:28:36 4549 3 47 Female Wellington
72 250 Michael Willens 00:28:38 5054 6 50 Male Wellington
73 529 Tim Terry 00:28:40 5559 4 59 Male  
74 393 Tracy Kirkpatrick 00:28:41 3539 3 37 Female Palm Beach Gardens
75 515 Valentina Simon De Ferrari 00:28:42 2529 1 26 Female  
76 4 Sandy Demauro 00:28:47 4044 5 43 Female  
77 5 Sydney Demauro 00:28:47 0214 4 13 Female  
78 359 Tana Ford 00:29:02 3034 5 33 Female West Palm Beach
79 149 Sherri Olsen 00:29:11 4549 4 45 Female Wellington
80 544 Megan Gleicher 00:29:17 2529 2 27 Female  
81 285 Melissa Brown 00:29:27 2529 3 29 Female Boynton Beach
82 284 Jennifer Brown 00:29:28 2529 4 27 Female Boynton Beach
83 223 Katie White 00:29:34 4549 5 49 Female  
84 130 Jill Carroll 00:29:42 3034 6 34 Female Wellington
85 44 Sandi Harrison 00:29:46 5054 2 54 Female Riviera Beach
86 219 Maria Arias 00:29:48 3034 7 33 Female West Palm Beach
87 119 Michelle Williams 00:29:56 5054 3 50 Female Wellington
88 292 Erin Callow 00:30:00 3539 4 39 Female West Palm Beach
89 198 Grace Parsons 00:30:01 5054 4 53 Female Wellington
90 251 Lauren Wilson 00:30:03 3034 8 32 Female Lake Worth
91 152 Carol Gannett 00:30:08 6064 2 62 Female Royal Palm Beach
92 348 Gail Dion 00:30:30 4549 6 48 Female Hudson
93 63 Sarah Smith 00:30:34 2529 5 28 Female West Palm Beach
94 287 Daniel Mann 00:30:37 2024 1 24 Male Boynton Beach
95 421 Lauren Miller 00:30:42 2529 6 26 Female Delray Beach
96 509 Heidi Swartz 00:30:44 5559 4 56 Female  
97 156 Mahesh Narayanan 00:30:52 4044 6 41 Male Boynton Beach
98 68 Laura Bassett 00:30:53 3539 5 36 Female Wellington
99 134 Tiffany Hurd 00:31:01 3034 9 31 Female Lake Worth
100 470 Clarence Solodkin 00:31:06 2529 3 29 Male West Palm Beach
101 583 Bailey Hampshire 00:31:07 0214 5 13 Female  
102 196 Maryellen Eddy 00:31:07 5054 5 51 Female Greenacres
103 235 Mason Caldwell 00:31:12 2024 2 22 Male Okeechobee
104 185 Melanie Weseman 00:31:12 3539 6 38 Female Jupiter
105 260 Fancisco Sarmiento Jr. 00:31:14 1519 1 19 Male  
106 206 Sarwar Siddiqui 00:31:15 4549 5 48 Male Royal Palm Beach
107 426 Danielle Neath 00:31:16 3539 7 37 Female Royal Palm Beach
108 346 Brittany Demers 00:31:23 2529 7 28 Female Palm Beach Gardens
109 511 Mike Meas 00:31:35 4044 7 43 Male  
110 176 Sean Garland 00:31:49 2529 4 28 Male West Palm Beach
111 293 Jo Mera 00:32:05 5559 5 55 Male Royal Palm
112 394 Dana Kittredge 00:32:06 5559 5 55 Female Wellington
113 465 Jennifer Sheffler 00:32:08 2529 8 27 Female Jupiter
114 328 Jayden Booth 00:32:13 0214 6 13 Male Royal Palm Beach
115 414 Michael Mccarthy 00:32:21 6064 2 64 Male West Palm Beach
116 326 Jordyn Bodner 00:32:26 0214 6 14 Female Wellington
117 513 Lenny Sukenih 00:32:30 4549 6 49 Male  
118 56 Veronica Desouza 00:32:30 2024 2 22 Female Delray Beach
119 98 Charlie Sigman 00:32:38 5054 7 54 Male Wellington
120 97 Dale Pugliese 00:32:39 6064 3 62 Female Wellington
121 307 Jen Andrews 00:33:08 3034 10 33 Female Palm Beach Gardens
122 392 Stefanie Kelly 00:33:08 2529 9 29 Female Jupiter
123 454 Ingrid Rijnders 00:33:09 4044 6 44 Female Saint Lucie West
124 364 Carolyn Gadigian 00:33:13 5054 6 54 Female West Palm Beach
125 34 Tracy Lorusso 00:33:15 3539 8 38 Female Wellington
126 220 Christian Taboas 00:33:52 3034 6 33 Male West Palm Beach
127 457 Jasmine Rojas 00:33:55 3034 11 31 Female Boca Raton
128 500 David Wright 00:33:57 7099 1 75 Male Atlantis
129 508 Marc Unterhalter 00:34:03 5559 6 55 Male  
130 249 Kurt Kloepping 00:34:12 5054 8 51 Male West Palm Beach
131 173 Denise Hyde 00:34:12 5054 7 53 Female West Palm Beach
132 261 Adriana Diaz 00:34:16 4549 7 45 Female  
133 160 Rebecca Lane 00:34:29 2024 3 22 Female Loxahatchee
134 248 Amanda Douglas 00:34:30 3539 9 36 Female West Palm Beach
135 22 Jonathan Cole 00:34:48 0214 7 10 Male Wellington
136 327 Elizabeth Booth 00:34:53 4044 7 42 Female Royal Palm Beach
137 542 Janice C. Rutan 00:35:09 5559 6 56 Female  
138 12 Julie Dowe 00:35:09 3539 10 39 Female Royal Palm Beach
139 347 Stephen Devolin 00:35:20 2529 5 25 Male West Palm Beach
140 187 Doug Olesen 00:35:20 4549 7 47 Male Jupiter
141 537 Stephani Bualct 00:35:31 4044 8 42 Female  
142 455 Naomi Rogan 00:35:52 3034 12 32 Female Greenacres
143 167 Jason Voelzke 00:36:11 4549 8 49 Male Wellington
144 42 Bart Osborn 00:36:22 5054 9 51 Male Greenacres
145 164 Larry Koslick 00:37:22 6569 2 65 Male Wellington
146 23 Abigail Cole 00:37:46 0214 7 7 Female Wellington
147 21 Jeremy Cole 00:37:46 3539 11 38 Male Wellington
148 286 Corinne Wheatley 00:38:26 2529 10 28 Female Boynton Beach
149 221 Marcia Diaz 00:38:32 2529 11 29 Female Wellington
150 162 Lori Tarafa 00:38:55 3034 13 33 Female West Palm Beach
151 137 Shannon Caruso 00:38:55 3539 11 37 Female Wellington
152 136 Heather Trapani-Bassett 00:38:55 4044 9 40 Female West Palm Beach
153 438 Patricia Paladino 00:39:08 7099 1 70 Female Coral Springs
154 274 David Mejia 00:39:31 0214 8 14 Male Boca Raton
155 278 Alison Martinez 00:39:31 0214 8 12 Female Boca Raton
156 20 Kristi Norris 00:39:42 3034 14 30 Female West Palm Beach
157 276 Mathew Mejia 00:39:48 0214 9 13 Male Boca Raton
158 266 Fabian Cartes 00:39:55 3539 12 36 Male Boca Raton
159 372 Elwyn Gonzalez 00:40:10 2529 6 25 Male West Palm Beach
160 252 Marcus Nisbett 00:40:20 4044 8 41 Male Royal Palm Beach
161 253 Donna Zibrin 00:40:46 5559 7 58 Female West Palm Beach
162 277 Steven Mejia 00:40:51 0214 10 13 Male Boca Raton
163 477 Maria Tassi 00:41:38 3539 12 36 Female Jupiter
164 279 Glenda Martinez 00:41:46 3034 15 34 Female Boca Raton
165 273 Allan Mejia 00:41:53 3034 16 34 Female Boca Raton
166 493 Jennifer Weise 00:42:05 4044 10 42 Female Delray Beach
167 28 Emilie Scibetta 00:42:17 3034 17 30 Female Port Saint Lucie
168 30 Sara Martin 00:42:18 3034 18 32 Female Boynton Beach
169 163 Christine Jeyes 00:42:18 3034 19 31 Female Boynton Beach
170 275 Fausto Mejia 00:42:21 4044 9 44 Male Boca Raton
171 368 Andrea Garcia 00:42:25 3539 13 38 Female Royal Palm Beach
172 46 Yamilett Abejon 00:43:04 4549 8 46 Female Greenacres
173 36 Brian Rulka 00:43:45 4044 10 42 Male Sunrise
174 29 Susan Scibetta 00:43:45 6569 1 66 Female Boynton Beach
175 298 Mathew Berntsen 00:43:58 0214 11 12 Male  
176 350 Marla Dudak 00:44:09 4044 11 44 Female Boca Raton
177 578 Ohmanda Palomba 00:44:24 4549 9 46 Male  
178 38 Jennifer Jordan 00:44:30 3034 20 30 Female Orlando
179 62 Tara Damante 00:44:31 0214 9 14 Female Wellington
180 546 Mia Palmba 00:44:37 0214 10 12 Female  
181 138 Elizabeth Crippen 00:44:52 5054 8 50 Female West Palm Beach
182 139 Juliann Langere 00:44:52 4549 9 47 Female Coral Springs
183 104 Aidan Kelly 00:45:07 0214 12 9 Male  
184 272 James Welsh 00:45:10 4549 10 49 Male Boca Raton
185 105 Kyle Kelly 00:45:12 4044 11 43 Male  
186 114 William Harris 00:45:14 0214 13 10 Male Wellington
187 113 Sonja Harris 00:45:14 4044 12 42 Female Wellington
188 150 Mike Long 00:46:23 6569 3 65 Male Wellington
189 151 Julie Garrison Long 00:46:23 4044 13 44 Female Wellington
190 383 Candy Hull 00:46:26 5559 8 55 Female Royal Palm Beach
191 332 Lindsey Brown 00:46:30 3539 14 35 Female Hollywood
192 207 Tamara Siddiqui 00:46:50 5559 9 55 Female Royal Palm Beach
193 84 Gabriela Torres 00:47:16 3539 15 37 Female Palm Springs
194 86 Marianna Franceschini 00:47:16 3539 16 39 Female  
195 165 Mike Bates 00:47:51 3034 7 32 Male West Palm Beach
196 47 Elaine Minor 00:48:16 5559 10 56 Female Wellington
197 191 Ashley Wilborn 00:49:22 0214 11 11 Female Wellington
198 192 Daniel Wilborn 00:49:22 4549 11 47 Male Wellington
199 265 Maiara Leandro 00:52:02 0214 12 7 Female Boca Raton
200 264 Alex Leandro 00:52:03 3034 8 33 Male Boca Raton
201 550 Khari Taustin 00:53:18 3034 21 31 Female  
202 369 Jamie Gelfand 00:53:20 3034 22 31 Female Wellington
203 551 Juan Del Caluo 00:53:28 5054 10 51 Male  
204 35 Andrea Rulka 00:54:28 4549 10 47 Female Sunrise
205 236 Amy Rivero 00:56:35 2024 4 22 Female Okeechobee
206 117 Natalie Chriqui-Dubner 00:57:16 4549 11 45 Female Lake Worth
207 325 Frankie Blankenship 00:57:16 5054 9 51 Female Tamarac
208 483 Lewis Tumlin 00:58:37 2529 7 27 Male West Palm Beach
209 153 Ludy Underwood 01:08:33 4044 14 40 Female Royal Palm Beach
210 154 Raquel Rodriguez 01:16:43 4044 15 41 Female West Palm Beach
211 155 Diana Padron 01:16:43 3539 17 37 Female Loxahatchee
212 106 Kendall Kelly 01:18:05 0214 13 13 Female  
213 541 Jennifer Levine 01:18:33 Age Unknown 1 0 Female  
214 263 Rachael Grimes 01:31:30 3539 18 38 Female Boca Raton
215 402 Bernadette Lege 01:38:15 3539 19 37 Female West Palm Beach

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]