2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

THE PASTOR DAN 5K MEMORIAL RUN 10/18/14 Stuart, FL
RESULTS

Females

Bib # Name Time Type Division
0 - 10 Division
25 Gorton, Mackenzie 00:25:16.356 Run 0 - 10
22 Gilliam, Sydnee 00:31:56.430 Run 0 - 10


11 - 14 Division
55 Mendocha, Deanna 00:26:20.403 Run 11 - 14
30 Hayden, Alexis 00:26:24.146 Run 11 - 14
95 Foster, Peyton 00:28:36.886 Run 11 - 14
21 Gilliam, Madison 00:29:21.763 Run 11 - 14
90 Cashman, Mckenna 00:32:58.490 Run 11 - 14
91 Maggio, Alexa 00:33:51.700 Run 11 - 14
77 Yeary, Allison 00:34:14.646 Run 11 - 14
27 Granja, Isabella 00:34:15.046 Run 11 - 14
52 Mclaughlin, Stehanie 00:38:35.230 Run 11 - 14
51 Mclaughlin, Shannon 00:43:19.430 Run 11 - 14
5 Brown, Andrea 00:44:16.120 Run 11 - 14
109 Battistini, Jylene 00:47:43.970 Run 11 - 14

15 - 19 Division
12 Currie, Mira 00:22:27.150 Run 15 - 19
63 Russo, Shelby 00:25:48.650 Run 15 - 19
26 Granja, Dominique 00:26:14.440 Run 15 - 19
28 Hall, Marissa 00:33:46.763 Run 15 - 19
50 Mclaughlin, Kristin 00:35:45.646 Run 15 - 19
88 Buck, Maddie 00:39:39.640 Run 15 - 19
54 Mendocha, Danielle 00:39:40.653 Run 15 - 19
86 Buck, Ruth Morgan 00:42:01.906 Run 15 - 19
94 Foster, Taylor 00:42:02.623 Run 15 - 19
75 Taylor, Alexxus 00:44:13.026 Run 15 - 19
108 Sanchez, Evangelina 00:47:44.723 Run 15 - 19
6 Brown, Jessica 00:56:26.953 Run 15 - 19

20 - 24 Division
19 Gieger, Nicole 00:38:22.110 Run 20 - 24
25 - 29 Division
61 Pope, Jenny 00:25:57.126 Run 25 - 29
76 Trimm, Danielle 00:31:41.260 Run 25 - 29
48 Mclaughlin, Bethany 00:33:01.253 Run 25 - 29

30 - 34 Division
74 Sullivan, Tracie 00:27:32.386 Run 30 - 34
18 Fox, Diana 00:38:08.816 Run 30 - 34
3 Bostwick, Melissa 00:44:51.333 Run 30 - 34
35 - 39 Division
20 Gilliam, Christina 00:37:14.453 Run 35 - 39
84 Addison, Blanca 00:44:05.186 Run 35 - 39
 

40 - 44 Division
39 Jacobs, Jennifer 00:29:26.636 Run 40 - 44
71 Sierra, Libna 00:40:01.356 Run 40 - 44
49 Mclaughlin, Jeanette 00:40:17.030 Run 40 - 44
9 Cooper, Rhonda 00:53:26.893 Run 40 - 44
 

45 - 49 Division
56 Mendocha, Denise 00:34:01.926 Run 45 - 49
101 Foster, Amy 00:44:47.763 Run 45 - 49
38 Hollis, Missy 00:53:26.286 Run 45 - 49
 

50 - 54 Division
46 Lockett, Tracy 00:28:00.723 Run 50 - 54

Males

Bib # Name Time Type Division
0 - 10 Division
42 Leonard, Matthew 00:23:46.566 Run 0 - 10
32 Hayden, Zach 00:25:04.223 Run 0 - 10
70 Sierra, John 00:27:53.033 Run 0 - 10
33 Hoadley, Caleb 00:30:01.950 Run 0 - 10
4 Boyd, Aaron 00:32:13.486 Run 0 - 10
60 Nelson, Eyan 00:32:21.113 Run 0 - 10
92 Raymond Jones, Logan 00:34:50.946 Run 0 - 10
107 Stebbins, Brian 00:36:40.716 Run 0 - 10
 

11 - 14 Division
103 Fell, Konnor 00:24:13.493 Run 11 - 14
13 Donahue, Brady 00:25:32.033 Run 11 - 14
67 Sabatino, Mike 00:25:32.813 Run 11 - 14
44 Lockett, Andrew 00:26:01.726 Run 11 - 14
96 Foster, Jared 00:26:05.986 Run 11 - 14
45 Lockett, Carter 00:27:11.666 Run 11 - 14
97 Jones, Ryan 00:28:58.743 Run 11 - 14
53 Meldau, Brandon 00:31:08.790 Run 11 - 14
14 Donahue, Ian 00:31:37.783 Run 11 - 14
17 Ferry, Zach 00:31:39.330 Run 11 - 14
37 Hollis, Matt 00:32:31.220 Run 11 - 14
85 Roebas, Alex 00:32:56.606 Run 11 - 14
68 Sarvey, Chris 00:35:30.680 Run 11 - 14
47 Mann, Jasper 00:37:51.910 Run 11 - 14
8 Cooper, Jackson 00:48:26.730 Run 11 - 14
29 Hall, Sam 00:55:52.106 Run 11 - 14
 

15 - 19 Division
65 Sabatino, Joe 00:19:57.120 Run 15 - 19
34 Hoadley, Josh 00:21:39.106 Run 15 - 19
66 Sabatino, Louis 00:22:11.886 Run 15 - 19
16 Ferry, Randy 00:29:21.146 Run 15 - 19
87 Buck, Thomas 00:30:54.373 Run 15 - 19
104 Weiss, Alex 00:31:18.160 Run 15 - 19
7 Brown, Zach 00:37:35.550 Run 15 - 19
99 Jones, Noah 00:43:17.270 Run 15 - 19
 

25 - 29 Division
64 Rustin, Robert 00:22:30.470 Run 25 - 29
106 Thomason, Russell 00:28:22.983 Run 25 - 29
23 Gordon, Johnny 00:30:18.096 Run 25 - 29
73 Sullivan, Bryan 00:36:41.523 Run 25 - 29
 

40 - 44 Division
83 Paulson, Darin 00:23:03.153 Run 40 - 44
100 Ferry Sr., Randy 00:29:12.046 Run 40 - 44
 

45 - 49 Division
82 Williams, Jon 00:18:38.216 Run 45 - 49
93 Heidt, Allen 00:24:01.610 Run 45 - 49
89 Cashman, Michael 00:33:03.940 Run 45 - 49
98 Jones, Chris 00:34:40.940 Run 45 - 49
 

50 - 54 Division
62 Ruby, Dale 00:19:14.063 Run 50 - 54
105 Ferry, Joe 00:23:06.236 Run 50 - 54
 

60 - 64 Division
15 Feld, David 00:25:26.980 Run 60 - 64

 

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]