2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

The Great American Bacon Race 5K 10/11/14 8:00am Davie, FL

Bib # Name Time Type Division
0 - 12 Division
105 1224, Unknown 00:22:45.683 Run 0 - 12
180 1945, Unknown 00:23:36.373 Run 0 - 12
978 2097, Unknown 00:23:49.706 Run 0 - 12
195 938, Unknown 00:24:21.996 Run 0 - 12
973 1275, Unknown 00:24:35.390 Run 0 - 12
956 917, Unknown 00:24:39.946 Run 0 - 12
106 1225, Unknown 00:24:45.196 Run 0 - 12
181 922, Unknown 00:24:52.623 Run 0 - 12
117 1278, Unknown 00:25:20.770 Run 0 - 12
972 1276, Unknown 00:25:53.630 Run 0 - 12
727 Landwehr, Toby 00:26:12.386 Run 0 - 12
116 1085, Unknown 00:26:12.596 Run 0 - 12
109 1119, Unknown 00:26:33.246 Run 0 - 12
132 2039, Unknown 00:27:10.686 Run 0 - 12
165 1294, Unknown 00:28:10.620 Run 0 - 12
987 921, Unknown 00:28:21.540 Run 0 - 12
171 1455, Unknown 00:28:32.960 Run 0 - 12
194 932, Unknown 00:28:48.123 Run 0 - 12
976 1430, Unknown 00:29:27.810 Run 0 - 12
853 Schreck, Ryan 00:30:02.240 Run 0 - 12
974 2015, Unknown 00:30:23.393 Run 0 - 12
944 1231, Unknown 00:31:01.870 Run 0 - 12
997 1331, Unknown 00:31:03.240 Run 0 - 12
108 1977, Unknown 00:32:02.383 Run 0 - 12
986 1003, Unknown 00:32:27.530 Run 0 - 12
832 Rojas, Santiago 00:32:48.033 Run 0 - 12
728 Landwehr, Zach 00:33:15.790 Run 0 - 12
120 988, Unknown 00:33:50.793 Run 0 - 12
952 971, Unknown 00:34:24.770 Run 0 - 12
953 972, Unknown 00:34:25.376 Run 0 - 12
197 1105, Unknown 00:34:55.306 Run 0 - 12
983 1424, Unknown 00:34:57.503 Run 0 - 12
179 1063, Unknown 00:34:59.596 Run 0 - 12
942 1258, Unknown 00:35:10.540 Run 0 - 12
121 989, Unknown 00:35:28.770 Run 0 - 12
945 2093, Unknown 00:35:59.993 Run 0 - 12
950 2094, Unknown 00:36:20.760 Run 0 - 12
107 1223, Unknown 00:36:21.776 Run 0 - 12
940 2025, Unknown 00:37:20.813 Run 0 - 12
957 911, Unknown 00:37:28.226 Run 0 - 12
998 902, Unknown 00:37:37.400 Run 0 - 12
 

13 - 15 Division
740 Llanes, Sebastian 00:23:51.476 Run 13 - 15
568 Connally, Max 00:30:14.273 Run 13 - 15
679 Hendricks, Dennis 00:31:48.600 Run 13 - 15
 

16 - 19 Division
715 King, Chris 00:28:32.243 Run 16 - 19
 

20 - 29 Division
1607 Duco, Guy 00:21:22.533 Run 20 - 29
539 Brooks, Christopher 00:21:31.426 Run 20 - 29
550 Capria, Nick 00:24:35.800 Run 20 - 29
879 Stearns, Ian 00:26:51.933 Run 20 - 29
653 Goldberg, Brandon 00:31:59.320 Run 20 - 29
616 Eglin, Adam 00:32:26.356 Run 20 - 29
573 Cooper, Patrick 00:32:50.243 Run 20 - 29
907 Velotta, Nick 00:34:25.776 Run 20 - 29
763 Mckay, Christopher 00:34:26.576 Run 20 - 29
 

30 - 39 Division
590 Decarlo, Anthony 00:19:00.533 Run 30 - 39
601 Do, Tung 00:21:10.440 Run 30 - 39
1275 Griss, Tanya 00:24:00.010 Run 30 - 39
779 Monahan, Cameron 00:25:04.453 Run 30 - 39
799 Parrales, Carlos 00:25:30.493 Run 30 - 39
592 Del Sol, Jose 00:26:29.570 Run 30 - 39
745 Loureiro, Joao 00:26:36.180 Run 30 - 39
768 Meyer, Eliot 00:26:41.533 Run 30 - 39
838 Ruiz, Richard 00:27:28.786 Run 30 - 39
509 Anderson, Aaron 00:27:53.503 Run 30 - 39
504 Alvarez, Kenneth 00:29:56.223 Run 30 - 39
724 Lam, Seng 00:31:37.090 Run 30 - 39
633 Frankel, Jamie 00:32:04.643 Run 30 - 39
901 Vance, Lane 00:32:17.553 Run 30 - 39
845 Santos, Tyler 00:32:49.626 Run 30 - 39
549 Cantu, Erny 00:33:13.470 Run 30 - 39
669 Grigsby, Cody 00:33:45.013 Run 30 - 39
 

40 - 49 Division
933 Williams, Jon 00:18:30:00 Run 40 - 49
726 Landwehr, Douglas 00:20:59.393 Run 40 - 49
892 Tocci, Jason 00:21:49.976 Run 40 - 49
742 Logan, Jeremy 00:23:29.416 Run 40 - 49
555 Castro, Carlos 00:24:17.486 Run 40 - 49
739 Llanes, Mauricio 00:24:59.930 Run 40 - 49
534 Bovard, Brian 00:28:21.130 Run 40 - 49
562 Clifford, Paul 00:28:45.450 Run 40 - 49
638 Fullmer, John 00:29:10.090 Run 40 - 49
510 Antonoff, Darren 00:29:39.676 Run 40 - 49
880 Steinman, Evan 00:29:41.840 Run 40 - 49
869 Snyder, Christopher 00:31:32.223 Run 40 - 49
895 Treese, Ted 00:34:07.093 Run 40 - 49
792 Norberto, Jason 00:34:38.076 Run 40 - 49
652 Gluck, John 00:37:01.300 Run 40 - 49
743 Long, Vincent 00:37:27.200 Run 40 - 49
807 Penneys, James 00:38:18.760 Run 40 - 49
 

50 - 59 Division
878 St.,Surin, Nicholas 00:26:57.970 Run 50 - 59
604 Dominguez, Eduardo 00:27:54.133 Run 50 - 59
905 Vazquez, Javier 00:29:05.193 Run 50 - 59
863 Simpson, Scott 00:30:59.363 Run 50 - 59
852 Schneider, Norm 00:31:23.336 Run 50 - 59
825 Reynolds, Patrick 00:33:02.220 Run 50 - 59
910 Villafane, Juan Carlos 00:33:06.170 Run 50 - 59
839 Rumasuglia, Mario 00:34:23.323 Run 50 - 59
605 Dorfman, Mitchell 00:35:07.913 Run 50 - 59
 

60 - 69 Division
800 Partridge, Carl 00:23:57.773 Run 60 - 69
 

70 - 100 Division
1 The Dark Knight, Batman 00:22:41.163 Run 70 - 100
2 Superman, The 00:29:34.206 Run 70 - 100

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]