2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 


  Results from 2014 Key Biscayne 10K on 10/5/2014 - Key Biscayne, FL
 
      Gun Gun Overall Sex Cat Net Net Overall Sex Cat
 

 

 
     
Number First Name Last Name Time Pace Place Place Place Time Pace Place Place Place Category Age Sex Pictures Certificate Award
142 Wilman Santa Cruz 0:36:34 5:53 1 1 1 0:36:34 5:53 1 1 1 Male Overall 40 M View View Mail
442 Jon Williams 0:37:21 6:01 2 2 2 0:37:21 6:01 2 2 2 Male Overall 45 M View View Mail
280 Deshay Fernandes 0:38:49 6:15 3 3 3 0:38:49 6:15 3 3 3 Male Overall 15 M View View Mail
231 Richard Genge 0:39:21 6:20 4 4 1 0:39:21 6:20 4 4 1 Male 25-29 28 M View View Mail
325 Robert Zoeller 0:39:39 6:23 5 5 1 0:39:39 6:23 5 5 1 Male 12-14 14 M View View Mail
405 Amy Maier 0:39:54 6:26 6 1 1 0:39:54 6:26 6 1 1 Female Overall 29 F View View Mail
174 Mauricio Castillo 0:40:53 6:35 7 6 1 0:40:53 6:35 7 6 1 Male 30-34 31 M View View Mail
356 Andres Sanchez 0:40:55 6:35 8 7 1 0:40:55 6:35 8 7 1 Male 20-24 22 M View View Mail
264 Lionel Terrolles 0:41:07 6:37 9 8 2 0:41:07 6:37 9 8 2 Male 30-34 31 M View View Mail
381 Josep Tribo 0:41:28 6:41 10 9 1 0:41:28 6:41 11 10 1 Male Masters Overall 41 M View View Mail
344 Vladimir Gusiletov 0:41:45 6:44 11 10 3 0:41:14 6:39 10 9 3 Male 30-34 34 M View View Mail
151 Inigo Urbano 0:41:50 6:44 12 11 1 0:41:29 6:41 12 11 1 Male 35-39 38 M View View Mail
377 Borja Basagoiti 0:41:50 6:44 13 12 4 0:41:32 6:41 13 12 4 Male 30-34 33 M View View  
189 Bernardo Perez 0:41:54 6:45 14 13 2 0:41:39 6:43 14 13 2 Male 35-39 39 M View View Mail
385 Rachel Blechman 0:42:08 6:47 15 2 2 0:42:08 6:47 15 2 2 Female Overall 21 F View View Mail
365 Chris Wiley 0:42:28 6:50 16 14 1 0:42:28 6:50 16 14 1 Male 40-44 43 M View View Mail
451 Wilson Garces 0:43:10 6:57 17 15 3 0:43:10 6:57 18 16 3 Male 35-39 39 M View View Mail
449 Carlos Pinckney 0:44:09 7:07 18 16 1 0:43:58 7:05 19 17 1 Male 45-49 47 M View View Mail
306 Fabiola Morales 0:44:32 7:10 19 3 3 0:44:32 7:10 20 3 3 Female Overall 32 F View View Mail
313 Myles Murphy 0:45:12 7:17 20 17 2 0:43:08 6:57 17 15 2 Male 40-44 40 M View View Mail
310 Richard Diaz 0:45:13 7:17 21 18 2 0:44:50 7:13 21 18 2 Male 25-29 27 M View View Mail
304 Mandi Nilsen 0:45:14 7:17 22 4 1 0:45:01 7:15 22 4 1 Female 25-29 28 F View View Mail
296 Seth Rachelson 0:45:47 7:23 23 19 3 0:45:11 7:17 23 19 3 Male 40-44 42 M View View Mail
453 Maria Fernanda Galeas 0:45:53 7:24 24 5 1 0:45:51 7:23 26 6 1 Female 35-39 37 F View View Mail
373 Jorge Fernandez 0:45:54 7:24 25 20 1 0:45:54 7:24 27 21 1 Male 60-64 61 M View View Mail
357 Joe Kolisch 0:45:57 7:24 26 21 1 0:45:56 7:24 28 22 1 Male 55-59 59 M View View Mail
441 Juan Martã­nez Jimã©nez 0:46:00 7:25 27 22 4 0:45:13 7:17 24 20 4 Male 40-44 43 M View View  
436 Julien Letuppe 0:46:11 7:26 28 23 5 0:46:11 7:26 30 24 6 Male 30-34 31 M View View  
340 Steven Berg 0:46:17 7:27 29 24 5 0:46:17 7:27 31 25 5 Male 40-44 44 M View View  
169 Stewart Hedrick 0:46:29 7:29 30 25 6 0:46:00 7:25 29 23 5 Male 30-34 31 M View View  
148 Felipe Salamanca 0:47:02 7:35 31 26 6 0:46:58 7:34 32 26 6 Male 40-44 43 M View View  
204 Luis Torres 0:47:35 7:40 32 27 7 0:47:35 7:40 38 31 7 Male 40-44 44 M View View  
361 Anthoni Llau 0:47:37 7:40 33 28 8 0:47:37 7:40 39 32 8 Male 40-44 43 M View View  
188 Kelly Walsh 0:47:40 7:41 34 6 2 0:47:40 7:41 40 8 2 Female 35-39 37 F View View Mail
314 Maggie Carmona 0:47:44 7:41 35 7 1 0:45:40 7:21 25 5 1 Female Masters Overall 42 F View View Mail
260 David Tablada 0:47:53 7:43 36 29 3 0:47:04 7:35 33 27 3 Male 25-29 28 M View View Mail
326 Rebecca Dandoy 0:47:56 7:43 37 8 1 0:47:28 7:39 35 7 1 Female 30-34 32 F View View Mail
450 Raul Fernandez 0:48:06 7:45 38 30 1 0:47:29 7:39 36 29 1 Male 50-54 52 M View View Mail
457 Paul Sykes 0:48:10 7:46 39 31 2 0:48:10 7:46 43 34 2 Male 45-49 49 M View View Mail
432 Monica Rodriguez 0:48:10 7:46 40 9 1 0:48:10 7:46 44 10 1 Female 12-14 13 F View View Mail
141 Naomi Kuker 0:48:10 7:46 41 10 1 0:48:06 7:45 42 9 1 Female 45-49 48 F View View Mail
258 Marcos Garcia 0:48:15 7:46 42 32 7 0:48:05 7:45 41 33 9 Male 30-34 30 M View View  
249 Jasmel Acosta 0:48:18 7:47 43 33 8 0:47:13 7:36 34 28 7 Male 30-34 33 M View View  
277 Jorge Tablada 0:48:20 7:47 44 34 9 0:47:31 7:39 37 30 8 Male 30-34 31 M View View  
243 Nicole Romanach 0:48:37 7:50 45 11 1 0:48:37 7:50 47 11 1 Female 15-19 19 F View View Mail
266 Alix Apollon 0:48:44 7:51 46 35 2 0:48:35 7:50 46 36 2 Male 55-59 55 M View View Mail
140 Ricardo Guerra Librero 0:48:47 7:52 47 36 3 0:48:46 7:51 48 37 3 Male 45-49 48 M View View Mail
230 Francisco Echevarria 0:48:52 7:52 48 37 2 0:48:30 7:49 45 35 2 Male 50-54 51 M View View Mail
206 Jakob Pardave 0:48:52 7:52 49 38 1 0:48:52 7:52 49 38 1 Male 15-19 19 M View View Mail
172 Andres Soto 0:48:52 7:52 50 39 3 0:48:52 7:52 50 39 3 Male 55-59 59 M View View Mail
370 Isabel Rendon 0:49:13 7:56 51 12 2 0:49:02 7:54 51 12 2 Female 25-29 29 F View View Mail
270 Steven Edisis 0:49:26 7:58 52 40 9 0:49:15 7:56 52 40 9 Male 40-44 43 M View View  
185 Alexis Lefebvre 0:49:33 7:59 53 41 4 0:49:28 7:58 53 41 4 Male 25-29 28 M View View  
132 Nicholas Desantiago 0:49:43 8:01 54 42 2 0:49:43 8:01 54 42 2 Male 20-24 23 M View View Mail
286 Miguel Machado 0:50:02 8:04 55 43 4 0:49:45 8:01 55 43 4 Male 35-39 36 M View View  
395 Jacqueline Carter 0:50:14 8:06 56 13 3 0:50:10 8:05 57 13 3 Female 25-29 29 F View View Mail
295 Juan Gaitan 0:50:20 8:07 57 44 5 0:50:01 8:04 56 44 5 Male 35-39 36 M View View  
378 Alex Ramirez 0:50:24 8:07 58 45 2 0:50:24 8:07 59 45 2 Male 15-19 18 M View View Mail
345 Marianne Pazos 0:50:28 8:08 59 14 3 0:50:15 8:06 58 14 3 Female 35-39 38 F View View Mail
237 Stefanie Yepes 0:50:42 8:10 60 15 2 0:50:42 8:10 61 16 3 Female 30-34 30 F View View Mail
391 Matthew Warren 0:50:48 8:11 61 46 6 0:50:48 8:11 63 46 6 Male 35-39 35 M View View  
177 Cindy Spillman 0:50:49 8:11 62 16 1 0:50:44 8:10 62 17 1 Female 50-54 54 F View View Mail
362 Heather Schry 0:50:51 8:12 63 17 3 0:50:34 8:09 60 15 2 Female 30-34 30 F View View Mail
149 Belen Labarta 0:50:54 8:12 64 18 2 0:50:54 8:12 64 18 2 Female 12-14 12 F View View Mail
150 Javier Labarta 0:50:57 8:13 65 47 4 0:50:57 8:13 65 47 4 Male 45-49 49 M View View  
179 Steven Gottlieb 0:51:18 8:16 66 48 10 0:51:09 8:15 67 49 10 Male 40-44 41 M View View  
387 Viviana Perello 0:51:24 8:17 67 19 2 0:51:14 8:15 68 19 2 Female 15-19 19 F View View Mail
402 Alexander Hurst 0:51:32 8:18 68 49 7 0:51:28 8:18 70 51 8 Male 35-39 35 M View View  
452 Erika Osborne 0:51:54 8:22 69 20 4 0:51:52 8:21 74 22 4 Female 35-39 37 F View View  
355 Malgorzata Bielecka 0:51:58 8:22 70 21 4 0:51:28 8:18 71 20 4 Female 25-29 27 F View View  
186 Peter Benincasa 0:52:10 8:24 71 50 5 0:51:17 8:16 69 50 5 Male 25-29 26 M View View  
396 Alma Campiani 0:52:17 8:25 72 22 3 0:51:55 8:22 75 23 3 Female 15-19 16 F View View Mail
329 Edgardo Giusto 0:52:24 8:27 73 51 5 0:52:24 8:27 77 54 5 Male 45-49 49 M View View  
358 Tatiana Larionova 0:52:29 8:27 74 23 4 0:51:39 8:19 72 21 4 Female 30-34 32 F View View  
475 Billy Acon 0:52:31 8:28 75 52 8 0:51:40 8:20 73 52 9 Male 35-39 38 M View View  
922 Alberto Pontonio 0:52:44 8:30 76 53 6 0:52:44 8:30 79 56 7 Male 45-49 47 M View View  
335 Marcos Guerrero 0:53:08 8:34 77 54 7 0:52:58 8:32 84 60 9 Male 45-49 46 M View View  
327 Juan Pablo Jimenez 0:53:11 8:34 78 55 11 0:52:21 8:26 76 53 11 Male 40-44 43 M View View  
386 Julio Gomes 0:53:14 8:35 79 56 8 0:52:30 8:28 78 55 6 Male 45-49 47 M View View  
248 Carlos Gonzalez 0:53:17 8:35 80 57 4 0:52:51 8:31 82 59 4 Male 55-59 55 M View View  
199 Laurent Pingaud 0:53:18 8:35 81 58 3 0:52:46 8:30 81 58 3 Male 50-54 50 M View View Mail
170 Francesco Marciandi 0:53:19 8:35 82 59 9 0:52:45 8:30 80 57 8 Male 45-49 45 M View View  
261 Ana Garcia 0:53:20 8:36 83 24 1 0:53:05 8:33 85 25 1 Female 40-44 43 F View View Mail
463 Shannon Emery 0:53:31 8:37 84 25 5 0:52:53 8:31 83 24 5 Female 35-39 38 F View View  
334 Olivia Philipps 0:53:41 8:39 85 26 5 0:53:25 8:36 86 26 5 Female 30-34 32 F View View  
407 Marcos Molina 0:53:57 8:42 86 60 9 0:51:07 8:14 66 48 7 Male 35-39 37 M View View  
445 Jose Dabdub 0:53:58 8:42 87 61 10 0:53:34 8:38 87 61 10 Male 35-39 35 M View View  
369 Pablo Melgar 0:54:06 8:43 88 62 4 0:53:57 8:42 92 65 4 Male 50-54 51 M View View  
194 Jose Carlo 0:54:09 8:44 89 63 10 0:54:06 8:43 95 66 11 Male 45-49 46 M View View  
239 Stephanie Alvarez 0:54:15 8:45 90 27 1 0:53:54 8:41 91 27 1 Female 20-24 23 F View View Mail
226 Juan Villegas 0:54:20 8:45 91 64 10 0:53:35 8:38 88 62 10 Male 30-34 33 M View View  
263 Marie Pidoux 0:54:24 8:46 92 28 6 0:54:02 8:42 94 29 6 Female 30-34 31 F View View  
244 Romulo Colmenar 0:54:31 8:47 93 65 11 0:53:47 8:40 90 64 10 Male 45-49 46 M View View  
456 Alvaro Macias 0:54:31 8:47 94 66 11 0:53:38 8:39 89 63 11 Male 35-39 39 M View View  
307 Krista Bennett 0:54:33 8:47 95 29 5 0:54:00 8:42 93 28 5 Female 25-29 27 F View View  
440 Julia Piquet 0:54:51 8:50 96 30 2 0:54:51 8:50 101 31 2 Female 20-24 22 F View View Mail
316 Yudai Moriya 0:54:51 8:50 97 67 6 0:54:25 8:46 96 67 6 Male 25-29 29 M View View  
379 Barbara Wach 0:55:03 8:52 98 31 2 0:54:35 8:48 98 30 2 Female 50-54 53 F View View Mail
454 Valeria Lisanti 0:55:10 8:53 99 32 2 0:55:08 8:53 106 34 2 Female 40-44 42 F View View Mail
212 Joshua Gonzalez 0:55:21 8:55 100 68 2 0:54:34 8:48 97 68 2 Male 12-14 14 M View View Mail
245 Maria Gabriela Gonzalez 0:55:21 8:55 101 33 3 0:54:57 8:51 104 33 3 Female 20-24 24 F View View Mail
273 Ruben Mendez 0:55:22 8:55 102 69 11 0:54:44 8:49 99 69 11 Male 30-34 33 M View View  
439 Sabrina Maclean 0:55:25 8:56 103 34 6 0:54:56 8:51 103 32 6 Female 25-29 27 F View View  
342 Alex Augustin 0:55:29 8:56 104 70 12 0:54:47 8:50 100 70 12 Male 35-39 35 M View View  
372 Emeric Dally 0:55:29 8:56 105 71 13 0:54:52 8:50 102 71 13 Male 35-39 36 M View View  
382 Juan Pina 0:55:35 8:57 106 72 12 0:55:18 8:55 108 73 12 Male 40-44 41 M View View  
406 Jacqueline Zambrano 0:55:40 8:58 107 35 7 0:55:10 8:53 107 35 7 Female 25-29 28 F View View  
287 Luis Eduardo Gonzalez 0:55:43 8:59 108 73 13 0:55:43 8:59 113 76 13 Male 40-44 40 M View View  
209 Jerry Stapel 0:55:50 9:00 109 74 12 0:55:02 8:52 105 72 12 Male 45-49 47 M View View  
315 Chihiro Watanabe 0:55:59 9:01 110 36 8 0:55:33 8:57 110 36 8 Female 25-29 25 F View View  
178 Ricky Spillman 0:55:59 9:01 111 75 5 0:55:55 9:01 116 78 5 Male 50-54 53 M View View  
152 Ryan Leventhal 0:56:02 9:02 112 76 3 0:55:44 8:59 114 77 3 Male 12-14 13 M View View Mail
281 Juan Acevedo 0:56:06 9:02 113 77 12 0:55:41 8:58 112 75 12 Male 30-34 33 M View View  
337 Emma Mcgregor 0:56:07 9:03 114 37 4 0:55:39 8:58 111 37 4 Female 20-24 24 F View View  
336 Cristina Montalvo 0:56:09 9:03 115 38 5 0:55:44 8:59 115 38 5 Female 20-24 24 F View View  
383 Bryan Collier 0:56:10 9:03 116 78 13 0:55:25 8:56 109 74 13 Male 45-49 48 M View View  
276 Roberto Lopez Torres 0:56:21 9:05 117 79 5 0:56:15 9:04 121 80 5 Male 55-59 59 M View View  
444 Emilio Lopez 0:56:22 9:05 118 80 3 0:55:58 9:01 117 79 3 Male 20-24 24 M View View Mail
236 Alice Guan 0:56:22 9:05 119 39 6 0:55:58 9:01 118 39 6 Female 20-24 24 F View View  
191 Michele Anzivino 0:56:24 9:05 120 40 2 0:56:13 9:04 119 40 2 Female 45-49 45 F View View Mail
397 Patricio Campiani 0:56:37 9:07 121 81 14 0:56:16 9:04 122 81 14 Male 45-49 46 M View View  
202 Tammy Listopad 0:56:45 9:09 122 41 3 0:56:13 9:04 120 41 3 Female 40-44 40 F View View Mail
195 Maria Clara Suffredini 0:56:47 9:09 123 42 7 0:56:19 9:05 123 42 7 Female 30-34 30 F View View  
284 Roberto Huby 0:57:07 9:12 124 82 14 0:56:44 9:09 126 83 14 Male 35-39 37 M View View  
447 Ana Morales 0:57:14 9:13 125 43 4 0:56:41 9:08 125 43 4 Female 40-44 43 F View View  
171 Jorge Nunez 0:57:16 9:14 126 83 15 0:56:25 9:05 124 82 15 Male 45-49 48 M View View  
324 Kaitlyn Nicholson 0:57:21 9:15 127 44 1 0:57:21 9:15 127 44 1 Female 1-11 7 F View View Mail
434 Maria Calderon 0:57:30 9:16 128 45 3 0:57:30 9:16 130 46 3 Female 12-14 13 F View View Mail
460 Vanessa Quezada 0:57:42 9:18 129 46 4 0:57:42 9:18 135 49 4 Female 12-14 13 F View View  
233 Cleo Stiller 0:57:45 9:18 130 47 9 0:57:31 9:16 131 47 9 Female 25-29 27 F View View  
311 Elizabeth Quintero 0:57:49 9:19 131 48 7 0:57:26 9:15 129 45 7 Female 20-24 23 F View View  
333 Ernesto Garza 0:57:53 9:20 132 84 14 0:57:38 9:17 132 85 14 Male 40-44 44 M View View  
431 Carlos Brito 0:57:59 9:21 133 85 15 0:57:38 9:17 133 86 15 Male 40-44 42 M View View  
465 Marianna Pasciuta 0:58:01 9:21 134 49 5 0:57:41 9:18 134 48 5 Female 40-44 40 F View View  
399 Ignacio Lopez 0:58:05 9:22 135 86 13 0:57:22 9:15 128 84 13 Male 30-34 30 M View View  
360 Dailyn Mizrahi 0:58:09 9:22 136 50 10 0:58:09 9:22 137 51 10 Female 25-29 29 F View View  
466 Nataly Miquilena 0:58:14 9:23 137 51 8 0:58:00 9:21 136 50 8 Female 20-24 22 F View View  
350 Nyasia Mayaudon 0:58:27 9:25 138 52 5 0:58:27 9:25 141 53 5 Female 12-14 14 F View View  
219 Anthony Goncalves 0:58:33 9:26 139 87 15 0:58:13 9:23 139 88 15 Male 35-39 37 M View View  
282 Daniel Zgrzemski 0:58:39 9:27 140 88 16 0:58:29 9:25 142 89 16 Male 35-39 39 M View View  
446 Roberto Hernandez 0:58:40 9:27 141 89 14 0:58:12 9:23 138 87 14 Male 30-34 32 M View View  
351 Julie Weiss 0:58:47 9:28 142 53 6 0:58:47 9:28 146 55 6 Female 35-39 36 F View View  
205 Carolina Aggi 0:58:52 9:29 143 54 7 0:58:52 9:29 147 56 7 Female 35-39 38 F View View  
390 Catalina Mendez 0:59:00 9:30 144 55 6 0:58:21 9:24 140 52 6 Female 40-44 42 F View View  
294 Chio Zubiria 0:59:02 9:31 145 56 7 0:59:02 9:31 149 57 7 Female 40-44 41 F View View  
305 Lauren Bronfman 0:59:11 9:32 146 57 3 0:58:33 9:26 144 54 3 Female 45-49 47 F View View Mail
301 Federico Di Franco 0:59:11 9:32 147 90 16 0:58:29 9:25 143 90 16 Male 45-49 46 M View View  
247 Pablo Boggio 0:59:25 9:35 148 91 15 0:59:25 9:35 152 94 15 Male 30-34 32 M View View  
255 Ana Paula Camara 0:59:28 9:35 149 58 8 0:59:22 9:34 151 58 8 Female 35-39 38 F View View  
435 Emilia Ureta 0:59:29 9:35 150 59 6 0:59:28 9:35 153 59 6 Female 12-14 14 F View View  
211 Juan Carlos Gonzalez 0:59:33 9:36 151 92 17 0:58:45 9:28 145 91 17 Male 45-49 45 M View View  
376 Miguel Angel Pando 0:59:37 9:36 152 93 4 0:59:37 9:36 154 95 4 Male 20-24 24 M View View  
147 Eduardo Dominguez 0:59:41 9:37 153 94 6 0:58:55 9:30 148 92 6 Male 55-59 55 M View View  
234 Alice Brennan 0:59:59 9:40 154 60 8 0:59:45 9:38 156 60 8 Female 30-34 34 F View View  
374 Clodoaldo Sena 0:59:59 9:40 155 95 16 0:59:21 9:34 150 93 16 Male 40-44 40 M View View  
271 Steve Lowsky 1:00:07 9:41 156 96 6 0:59:59 9:40 160 97 6 Male 50-54 50 M View View  
232 Yaquexi Gonzalez 1:00:11 9:42 157 61 11 0:59:48 9:38 158 62 11 Female 25-29 29 F View View  
181 Claudia Townsend 1:00:13 9:42 158 62 9 1:00:13 9:42 163 66 9 Female 35-39 36 F View View  
176 Paula Vizcarra 1:00:15 9:43 159 63 9 1:00:04 9:41 161 64 9 Female 20-24 23 F View View  
297 Rosie Gonzalez 1:00:19 9:43 160 64 4 1:00:08 9:41 162 65 4 Female 45-49 47 F View View  
200 Louisa Raske 1:00:20 9:43 161 65 9 0:59:47 9:38 157 61 9 Female 30-34 33 F View View  
384 Mario Castillo 1:00:21 9:44 162 97 18 0:59:44 9:38 155 96 18 Male 45-49 46 M View View  
458 Alvaromateo Ortega 1:00:25 9:44 163 98 1 1:00:25 9:44 165 99 1 Male 1-11 11 M View View Mail
137 Ricardo Solis 1:00:30 9:45 164 99 7 1:00:18 9:43 164 98 7 Male 55-59 58 M View View  
173 David Saltos 1:00:35 9:46 165 100 17 1:00:35 9:46 167 100 17 Male 35-39 35 M View View  
184 Brenna Johnson 1:00:41 9:47 166 66 12 0:59:48 9:38 159 63 12 Female 25-29 26 F View View  
346 Jim Cordoba 1:00:42 9:47 167 101 19 1:00:42 9:47 169 102 19 Male 45-49 48 M View View  
203 Barbara Torres 1:00:44 9:47 168 67 10 1:00:44 9:47 171 69 10 Female 35-39 38 F View View  
238 Wilca Gallagher 1:00:47 9:48 169 68 3 1:00:30 9:45 166 67 3 Female 50-54 53 F View View Mail
380 Neil Keppie 1:01:06 9:51 170 102 7 1:00:37 9:46 168 101 7 Male 50-54 50 M View View  
208 Rebecca Johnson 1:01:14 9:52 171 69 5 1:01:14 9:52 177 74 6 Female 45-49 45 F View View  
309 Juan Feijoo 1:01:17 9:53 172 103 20 1:01:01 9:50 174 103 20 Male 45-49 46 M View View  
354 Nilo Ventura Jr 1:01:25 9:54 173 104 21 1:01:23 9:54 179 105 21 Male 45-49 48 M View View  
213 Yamilia Arana 1:01:26 9:54 174 70 8 1:01:02 9:50 175 72 8 Female 40-44 41 F View View  
448 Adam Dean 1:01:27 9:54 175 105 18 1:01:18 9:53 178 104 18 Male 35-39 35 M View View  
254 Cristina Lavesini 1:01:35 9:55 176 71 10 1:01:11 9:52 176 73 10 Female 20-24 22 F View View  
464 Ginet Quijada 1:01:36 9:56 177 72 6 1:00:56 9:49 172 70 5 Female 45-49 48 F View View  
180 Suzanne Bergendahl 1:01:39 9:56 178 73 11 1:00:59 9:50 173 71 11 Female 35-39 36 F View View  
290 Norvy Chacin 1:02:24 10:03 179 74 7 1:02:02 10:00 181 76 7 Female 45-49 47 F View View  
318 Jonathon Magnusson 1:02:34 10:05 180 106 16 1:02:34 10:05 185 107 16 Male 30-34 33 M View View  
235 Lorayne Urdaneta 1:02:44 10:07 181 75 10 1:02:44 10:07 187 80 10 Female 30-34 30 F View View  
331 Sean Santini 1:02:53 10:08 182 107 8 1:02:02 10:00 182 106 8 Male 50-54 50 M View View  
291 Gabriella Chacin 1:03:06 10:10 183 76 2 1:02:43 10:06 186 79 2 Female 1-11 10 F View View Mail
371 Denise Paternoster 1:03:07 10:10 184 77 9 1:02:17 10:02 183 77 9 Female 40-44 44 F View View  
389 Alvaro Ortega 1:03:07 10:10 185 108 22 1:03:04 10:10 190 109 22 Male 45-49 45 M View View  
183 Ana Maria Muniz-leen 1:03:07 10:10 186 78 10 1:02:29 10:04 184 78 10 Female 40-44 40 F View View  
459 Lucas Ortega 1:03:07 10:10 187 109 2 1:03:07 10:10 192 110 2 Male 1-11 9 M View View Mail
225 Yaisel Diaz 1:03:15 10:12 188 79 11 1:02:54 10:08 188 81 11 Female 30-34 33 F View View  
433 Rodriguez Beatriz 1:03:22 10:13 189 80 3 1:03:22 10:13 194 84 3 Female 1-11 11 F View View Mail
359 Eleanor Trone 1:03:47 10:17 190 81 11 1:03:04 10:10 191 82 11 Female 40-44 41 F View View  
220 Hermann Schwyn 1:03:47 10:17 191 110 17 1:03:01 10:09 189 108 17 Male 40-44 44 M View View  
292 Reinaldo Jose Chacin 1:04:04 10:20 192 111 18 1:03:41 10:16 198 113 19 Male 40-44 43 M View View  
317 Erica Magnusson 1:04:06 10:20 193 82 12 1:03:24 10:13 195 85 12 Female 30-34 32 F View View  
146 David Marbert 1:04:08 10:20 194 112 7 1:03:48 10:17 199 114 7 Male 25-29 26 M View View  
145 Karla Castillo 1:04:16 10:21 195 83 13 1:04:16 10:21 201 86 15 Female 25-29 26 F View View  
224 Alex Dominguez 1:04:20 10:22 196 113 9 1:04:16 10:21 202 116 9 Male 50-54 50 M View View  
352 Luis Dulzaides 1:04:21 10:22 197 114 19 1:03:37 10:15 197 112 19 Male 35-39 36 M View View  
207 Nubia Abaji 1:04:28 10:23 198 84 12 1:04:21 10:22 203 87 13 Female 40-44 42 F View View  
462 Daniel Guerra 1:04:30 10:24 199 115 19 1:03:36 10:15 196 111 18 Male 40-44 40 M View View  
279 Kenneth Gould 1:04:48 10:27 200 116 17 1:04:08 10:20 200 115 17 Male 30-34 34 M View View  
408 Ashley Nursey 1:05:00 10:29 201 85 14 1:00:43 9:47 170 68 13 Female 25-29 29 F View View  
438 Gloriann Edvardsen 1:05:29 10:33 202 86 13 1:04:51 10:27 204 88 14 Female 40-44 44 F View View  
469 Leigh Filewich 1:05:57 10:38 203 87 15 1:01:42 9:57 180 75 14 Female 25-29 28 F View View  
217 Bryan Farinas 1:05:59 10:38 204 117 8 1:05:06 10:30 205 117 8 Male 25-29 26 M View View  
332 Alma Miller 1:05:59 10:38 205 88 4 1:05:08 10:30 206 89 4 Female 50-54 51 F View View  
134 Juan Rabionet 1:06:00 10:38 206 118 10 1:05:54 10:37 209 120 10 Male 50-54 53 M View View  
339 Kenneth Carter 1:06:03 10:39 207 119 11 1:05:59 10:38 210 121 11 Male 50-54 52 M View View  
323 Robert Wolfe 1:06:07 10:39 208 120 8 1:05:48 10:36 208 119 8 Male 55-59 57 M View View  
403 Christina Galan 1:06:20 10:41 209 89 11 1:06:10 10:40 211 90 11 Female 20-24 20 F View View  
322 Dan Skeen 1:06:21 10:42 210 121 20 1:05:40 10:35 207 118 20 Male 40-44 42 M View View  
404 Oscar Bolanos 1:06:27 10:43 211 122 5 1:06:18 10:41 212 122 5 Male 20-24 21 M View View  
461 Dannit Pierce 1:06:29 10:43 212 90 13 1:06:29 10:43 213 91 13 Female 30-34 33 F View View  
223 Adellyn Blanco 1:07:09 10:49 213 91 8 1:07:04 10:49 214 92 8 Female 45-49 45 F View View  
467 Patricia Shack-murphy 1:07:33 10:53 214 92 14 1:03:21 10:13 193 83 12 Female 40-44 43 F View View  
300 Stephanie Harvey 1:07:45 10:55 215 93 12 1:07:14 10:50 216 94 12 Female 35-39 36 F View View  
138 Ana Villarini 1:08:02 10:58 216 94 15 1:07:55 10:57 217 95 16 Female 40-44 42 F View View  
139 Jorge Villarini 1:08:08 10:59 217 123 21 1:08:02 10:58 219 124 21 Male 40-44 44 M View View  
267 Patti Pinckney 1:08:08 10:59 218 95 16 1:08:03 10:58 220 96 17 Female 40-44 41 F View View  
398 Cristina Rodriguez 1:08:09 10:59 219 96 14 1:08:04 10:58 221 97 14 Female 30-34 34 F View View  
201 Elana Oberstein 1:08:54 11:06 220 97 13 1:08:22 11:01 223 99 13 Female 35-39 39 F View View  
347 Nicolas Sanchez Vegas 1:08:55 11:06 221 124 3 1:08:00 10:58 218 123 3 Male 15-19 17 M View View Mail
437 Gina Pineda 1:08:59 11:07 222 98 17 1:08:21 11:01 222 98 18 Female 40-44 44 F View View  
246 Xiomara Ortega De Gonzalez 1:09:15 11:10 223 99 5 1:08:50 11:06 224 100 5 Female 50-54 53 F View View  
308 Laura Adams 1:10:00 11:17 224 100 9 1:09:28 11:12 230 105 10 Female 45-49 46 F View View  
468 Rosa Yanes 1:10:05 11:18 225 101 14 1:09:19 11:10 227 102 14 Female 35-39 37 F View View  
470 Ibelys Subinas 1:10:05 11:18 226 102 15 1:09:19 11:10 228 103 15 Female 30-34 33 F View View  
363 Jennifer Martin 1:10:08 11:18 227 103 16 1:09:51 11:15 233 108 17 Female 30-34 33 F View View  
348 Gerald Ng 1:10:09 11:18 228 125 22 1:09:12 11:09 225 125 22 Male 40-44 44 M View View  
349 Alejandra Ng 1:10:09 11:18 229 104 16 1:09:13 11:09 226 101 16 Female 25-29 28 F View View  
278 Deb Ward 1:10:11 11:19 230 105 10 1:09:24 11:11 229 104 9 Female 45-49 45 F View View  
303 Irene Holth 1:10:11 11:19 231 106 11 1:09:34 11:13 232 107 11 Female 45-49 47 F View View  
228 Iain Kennedy 1:10:23 11:21 232 126 18 1:10:23 11:21 235 126 18 Male 30-34 30 M View View  
227 Elizabeth Sanchez Kennedy 1:10:25 11:21 233 107 17 1:09:29 11:12 231 106 16 Female 30-34 33 F View View  
215 Scott Elliott 1:10:25 11:21 234 127 9 1:10:25 11:21 236 127 9 Male 25-29 25 M View View  
