2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

I HEART ETHAN 5K

8/23/14 Vero Beach, FL
Overall Finish List

1 Jon Williams 1 Top Fin 45 M 19:09.92 6:11/M
2 Sean Kenney 1 15-19 17 M 19:49.68 6:24/M
3 Allan Ross 1 10-14 14 M 20:13.91 6:31/M
4 Roderick Allen 1 20-29 26 M 22:00.41 7:06/M
5 Zachary Price Mouso 2 15-19 16 M 22:01.17 7:06/M
6 Craig Schumacher 2 20-29 22 M 22:12.18 7:10/M
7 Marco Radocaj 3 20-29 29 M 22:14.16 7:10/M
8 Jacob Hoekzema 3 15-19 15 M 22:34.17 7:17/M
9 Grace Gumpel 1 Top Fin 14 F 22:35.42 7:17/M
10 Barry Alto 1 30-39 39 M 22:40.42 7:19/M
11 Robbie Enlow 2 30-39 36 M 23:06.41 7:27/M
12 Matt Franko 4 20-29 26 M 23:16.16 7:30/M
13 Sam Metz 2 10-14 11 M 23:18.91 7:31/M
14 Debby McManus 1 50-59 52 F 23:32.41 7:35/M
15 Gavin Ross 1 40-49 49 M 23:40.66 7:38/M
16 Robert Kenney 2 40-49 48 M 23:43.92 7:39/M
17 Vince Casserly 1 50-59 56 M 23:49.42 7:41/M
18 Josephine Holtzclaw 1 40-49 41 F 23:51.41 7:42/M
19 Thomas Harrelson 3 40-49 40 M 23:55.42 7:43/M
20 Grant Chambers 5 20-29 26 M 24:06.65 7:46/M
21 Marty Cassetta 4 40-49 48 M 24:11.92 7:48/M
22 Jonathan Blackburn 3 30-39 38 M 24:42.17 7:58/M
23 Nanda Riggs 1 30-39 35 F 25:07.92 8:06/M
24 Jim Silvia 5 40-49 48 M 25:12.66 8:08/M
25 Robert Bunker 4 30-39 32 M 25:14.42 8:08/M
26 Rene Guston Morris 2 40-49 49 F 25:22.17 8:11/M
27 John Feasel 2 50-59 58 M 25:30.66 8:14/M
28 Payton Brown 3 10-14 13 M 25:35.67 8:15/M
29 Mike Flipse 6 40-49 45 M 25:39.91 8:16/M
30 Megan Roth 2 30-39 37 F 25:43.68 8:18/M
31 Mike Hanner 1 60-69 61 M 25:48.66 8:19/M
32 Winncy Schlitt 3 30-39 39 F 25:51.42 8:20/M
33 Kimberly Oglethorpe 3 40-49 42 F 25:54.42 8:21/M
34 Jeanette McCain 4 40-49 40 F 25:55.67 8:22/M
35 Steve Schrell 2 60-69 67 M 25:59.66 8:23/M
36 Ed Meade 7 40-49 46 M 26:17.92 8:29/M
37 Kelly P. Kite Jr 5 30-39 33 M 26:33.91 8:34/M
38 Marc McCain 6 30-39 39 M 26:46.66 8:38/M
39 Jessica Harper 4 30-39 33 F 27:10.42 8:46/M
40 Rebecca Hurley 5 40-49 40 F 27:22.16 8:50/M
41 Thomas Stull 8 40-49 43 M 27:42.16 8:56/M
42 Sharon Laughlin 2 50-59 51 F 27:46.67 8:57/M
43 Tony Lee Jones 9 40-49 43 M 27:48.18 8:58/M
44 Celia Sweet 3 50-59 57 F 28:23.41 9:09/M
45 Jessica Jaynes 1 20-29 28 F 28:27.42 9:11/M
46 Joe McManus 3 60-69 62 M 28:34.91 9:13/M
47 Susy Bryan 6 40-49 44 F 28:44.41 9:16/M
48 Josh Hepfer 4 15-19 18 M 28:57.17 9:20/M
49 Ryan Krueger 7 30-39 36 M 29:14.66 9:26/M
50 Iris Hollinger 1 10-14 14 F 29:18.91 9:27/M
51 Laura Kulsik 4 50-59 54 F 29:20.67 9:28/M
52 John Colontrelle 8 30-39 36 M 29:28.17 9:30/M
53 Rylee Woodall 2 10-14 12 F 29:32.92 9:32/M
54 Claire Miller 7 40-49 44 F 29:37.67 9:33/M
55 Livya Barreirinhas 5 30-39 35 F 29:57.41 9:40/M
56 Alley Peter 9 30-39 38 M 29:57.93 9:40/M
57 Lisa Jess 6 30-39 30 F 29:58.93 9:40/M
58 Michael Pearce 10 40-49 44 M 30:01.42 9:41/M
59 Rizbeth Saraza 8 40-49 47 F 30:16.92 9:46/M
60 Kirstie Allen 2 20-29 24 F 30:19.43 9:47/M
61 Dennis Sweet 4 60-69 61 M 30:28.92 9:50/M
62 Nick Vander Sys 6 20-29 28 M 30:34.92 9:52/M
63 Holly Kramer 9 40-49 45 F 30:35.19 9:52/M
64 David Walls 10 30-39 31 M 30:38.17 9:53/M
65 Eric Sesack 11 40-49 45 M 30:44.92 9:55/M
66 Wendy Vander Sys 3 20-29 26 F 30:47.67 9:56/M
67 Latisha McCants 7 30-39 36 F 31:00.16 10:00/
68 Jackie Klock 8 30-39 36 F 31:17.16 10:05/
69 Adam Carroll 11 30-39 33 M 31:23.17 10:07/
70 Alyssa Carroll 1 1- 9 9 F 31:23.41 10:07/
71 Charlotte Lafalce 9 30-39 33 F 31:43.42 10:14/
72 Andrew Miller 4 10-14 11 M 31:58.91 10:19/
73 Ginny Cassetta 5 50-59 53 F 31:59.92 10:19/
74 Jill Alexander 10 30-39 34 F 32:06.42 10:21/
75 Bill Brady 12 40-49 41 M 32:19.42 10:25/
76 Gunnar Rich 1 1- 9 9 M 32:23.43 10:27/
77 Susan Hanner 6 50-59 59 F 32:24.42 10:27/
78 Maria Casserly 10 40-49 42 F 32:25.92 10:27/
79 Trey Brady 5 10-14 11 M 32:26.67 10:28/
80 Mike O'Rourke 5 60-69 60 M 32:26.92 10:28/
81 Yvette Pearce 11 40-49 44 F 32:37.66 10:31/
82 Tori Rich 12 40-49 43 F 32:44.91 10:34/
83 Niki Perinei 11 30-39 36 F 32:51.92 10:36/
84 Chris Drinnon 13 40-49 43 M 33:24.42 10:46/
85 Kathy Cottier 7 50-59 57 F 33:26.16 10:47/
86 Keeshia Escobar 1 15-19 17 F 33:36.92 10:50/
87 Tyler Robert Pastor 6 10-14 14 M 33:39.66 10:51/
88 Don Weston 12 30-39 34 M 33:40.66 10:52/
89 Maggie Liott 3 10-14 13 F 33:41.42 10:52/
90 Sherry Genovese 13 40-49 43 F 34:00.67 10:58/
91 Bryce Martin 7 10-14 13 M 34:02.66 10:59/
92 Lorie Kovaleski 14 40-49 43 F 34:12.91 11:02/
93 Brian Moore 7 20-29 27 M 34:18.67 11:04/
94 Megan Hester 4 20-29 24 F 34:18.67 11:04/
95 Parker Townsend 2 1- 9 6 M 34:26.41 11:06/
96 Mona Orender 15 40-49 40 F 34:42.92 11:12/
97 Melissa Liott 16 40-49 45 F 34:47.91 11:13/
98 Sarah Bryant 5 20-29 27 F 35:06.42 11:19/
99 Clifton Horton 13 30-39 30 M 35:06.67 11:19/
100 John Richard Patterson 8 20-29 24 M 35:07.92 11:20/
101 Jaden Bailey 2 1- 9 9 F 35:11.43 11:21/
102 Adam Bailey 14 30-39 33 M 35:11.68 11:21/
103 James Webster 6 60-69 60 M 35:15.42 11:22/
104 Paula Ritchie 17 40-49 46 F 35:17.17 11:23/
105 Bridgette Diskin 12 30-39 37 F 35:19.93 11:24/
106 Hunter Kastensmidt 8 10-14 14 M 35:26.41 11:26/
107 Brandon McKenzie 9 20-29 25 M 35:26.93 11:26/
108 Tommy Blumstein 9 10-14 10 M 35:28.41 11:26/
109 Christine Davis 18 40-49 42 F 35:37.66 11:29/
110 Charlie Davis 14 40-49 48 M 35:39.41 11:30/
111 Ingrid Alto 13 30-39 36 F 35:40.16 11:30/
112 Ashley Distefano 14 30-39 30 F 35:47.42 11:33/
113 Kelly Flipse 19 40-49 48 F 35:58.17 11:36/
114 Cheryl Baffino 15 30-39 34 F 36:03.66 11:38/
115 Sean McLaughlin 15 40-49 45 M 36:07.42 11:39/
116 Alison Yates 16 30-39 37 F 36:13.67 11:41/
117 Ricardo Ibanez 10 20-29 21 M 36:15.41 11:42/
118 Lorena Aboado 20 40-49 46 F 36:23.41 11:44/
119 Karen Davis 21 40-49 41 F 36:34.17 11:48/
120 Scott Davis 3 50-59 51 M 36:34.67 11:48/
121 Jack Carpenter 10 10-14 10 M 36:36.66 11:48/
122 Ray Carpenter 16 40-49 44 M 36:37.18 11:49/
123 Olivia Colonna 4 10-14 11 F 36:39.68 11:49/

124 Haley Gilbert 5 10-14 11 F 36:39.92 11:49/
125 Abigail Hinton 6 10-14 11 F 37:01.41 11:56/
126 Tiffany McKenzie 17 30-39 33 F 37:12.17 12:00/
127 Laurie Bernard 22 40-49 49 F 37:29.67 12:05/
128 Matt Lundeen 15 30-39 39 M 37:33.41 12:07/
129 Kaitlyn Curten 2 15-19 18 F 37:36.92 12:08/
130 William Nesper 1 70-99 74 M 37:39.18 12:09/
131 Jeffrey Nesper 16 30-39 35 M 37:39.66 12:09/
132 Elizabeth Larkin 8 50-59 57 F 37:47.42 12:11/
133 Alexis Moyer 18 30-39 36 F 37:47.43 12:11/
134 Leo Mendoza 11 10-14 11 M 37:59.68 12:15/
135 Daniel Ward 11 20-29 28 M 38:04.92 12:17/
136 James McGirt 17 30-39 31 M 38:12.41 12:19/
137 Alex Sweet 18 30-39 31 M 38:18.91 12:21/
138 Ursula Kupferer 23 40-49 43 F 38:21.42 12:22/
139 Austin Kupferer 12 10-14 10 M 38:23.17 12:23/
140 Karla Tovar 19 30-39 37 F 38:33.91 12:26/
141 Hugo Tovar 19 30-39 35 M 38:35.17 12:27/
142 Eva Rothenberg 24 40-49 47 F 39:33.42 12:45/
143 Janesse Escobar 7 10-14 14 F 39:48.41 12:50/
144 Ward Kelly 9 50-59 54 F 39:49.43 12:51/
145 Tim Ward 4 50-59 53 M 39:50.16 12:51/
146 Selby Strickland 5 50-59 52 M 40:03.17 12:55/
147 Mathieu Zincir 20 30-39 30 M 40:03.42 12:55/
148 Nicholas Piakis 13 10-14 10 M 40:16.42 12:59/
149 Brad Grasman 21 30-39 39 M 40:17.92 13:00/
150 Margie Garcia 1 70-99 74 F 40:40.16 13:07/
151 Melisa Sweet 6 20-29 28 F 40:47.91 13:09/
152 Rosalie Webster 1 60-69 60 F 41:11.67 13:17/
153 Dave Colonna 25 40-49 48 F 41:16.42 13:19/
154 Bibi Deligent 20 30-39 35 F 41:32.92 13:24/
155 Autumn Wilson-Burns 26 40-49 44 F 43:27.42 14:01/
156 Whitney Burns 7 20-29 23 F 43:27.92 14:01/
157 Lisa Castleman 8 20-29 24 F 43:55.67 14:10/
158 Rebekah Blumstein 3 15-19 15 F 44:02.92 14:12/
159 Emily Shepherd 4 15-19 15 F 44:03.16 14:13/
160 Maggie King 21 30-39 38 F 44:07.92 14:14/
161 Megan Lindahl 5 15-19 19 F 44:12.67 14:15/
162 Heidi Lindahl 27 40-49 41 F 44:36.18 14:23/
163 Lucy Scheidt 28 40-49 44 F 44:40.92 14:25/
164 Mary Blumstein 10 50-59 51 F 45:00.67 14:31/
165 Kelly Goodwin 29 40-49 49 F 45:22.92 14:38/
166 Domonique Horton 22 30-39 30 F 45:27.92 14:40/
167 Karie Roth 23 30-39 31 F 45:37.17 14:43/
168 Kelly Love 9 20-29 27 F 45:37.66 14:43/
169 Lilly Clemans 8 10-14 12 F 45:41.43 14:44/
170 Addison Rich 9 10-14 10 F 45:42.42 14:45/
171 Douglas Scheidt 6 50-59 56 M 45:49.91 14:47/
172 Matthew Richardson 22 30-39 34 M 45:53.18 14:48/
173 Angela Maretti 10 20-29 26 F 45:53.68 14:48/
174 Gabrielle Carpenter 10 10-14 11 F 45:58.41 14:50/
175 Emily Batory 11 10-14 11 F 45:59.41 14:50/
176 Ethan Gilbert 14 10-14 12 M 46:01.42 14:51/
177 Camryn Reid 3 1- 9 8 F 46:11.18 14:54/
178 Emma Morris 12 10-14 11 F 46:36.67 15:02/
179 Cassandra Hendley 11 50-59 58 F 46:43.67 15:04/
180 Emily Dubose 13 10-14 11 F 46:44.16 15:05/
181 Camille Batory 30 40-49 44 F 47:06.17 15:12/
182 Kay Hamilton Reschak 12 50-59 56 F 47:23.92 15:17/
183 Robert Gibson, Sr. 7 50-59 56 M 47:24.93 15:17/
184 Heather Nesbitt 24 30-39 38 F 47:40.44 15:23/
185 Tonya DuBose 25 30-39 39 F 47:40.93 15:23/
186 Sue Kranenburg 2 60-69 64 F 47:51.92 15:26/
187 Vivian Marie Walter 26 30-39 39 F 47:52.91 15:26/
188 Jerra Fortner 27 30-39 37 F 48:01.67 15:29/
189 Quinn Dion 3 1- 9 7 M 48:03.93 15:30/
190 Anthony Germano 17 40-49 46 M 48:04.67 15:30/
191 Roger Dion 18 40-49 45 M 48:04.69 15:30/
192 Tracy Germano 31 40-49 47 F 48:04.92 15:30/
193 Sandra McLaughlin 32 40-49 47 F 48:27.92 15:38/
194 Noelle Weston 28 30-39 34 F 48:44.92 15:43/
195 Randi Labelle 29 30-39 32 F 48:53.18 15:46/
196 Ryan Bloise 11 20-29 26 F 49:27.16 15:57/
197 Matthew Meeks 4 1- 9 6 M 49:30.17 15:58/
198 Elizabeth Meeks 30 30-39 38 F 49:30.93 15:58/
199 Craig Kinsley 19 40-49 42 M 49:33.17 15:59/
200 Tracey Kinsley 33 40-49 42 F 49:33.67 15:59/
201 Rick Snyder 23 30-39 39 M 49:50.91 16:05/
202 Sarah Soethe 14 10-14 14 F 49:57.42 16:07/
203 Tracey Soethe 34 40-49 42 F 50:00.92 16:08/
204 Isabel D'Albora 4 1- 9 6 F 50:10.92 16:11/
205 Sally Buhler 3 60-69 65 F 50:11.66 16:11/
206 Jessica Townsend 31 30-39 34 F 50:12.92 16:12/
207 John Dalbora 20 40-49 40 M 50:14.42 16:12/
208 Michelle Dion 35 40-49 47 F 50:15.42 16:13/
209 Shanon Matheny 36 40-49 41 F 50:20.93 16:14/
210 Misty Lundeen 32 30-39 33 F 50:28.17 16:17/
211 Elizabeth Feery 4 60-69 64 F 50:57.91 16:26/
212 Reese Dion 5 1- 9 6 F 51:12.91 16:31/
213 Samuel Girard 15 10-14 11 M 52:08.43 16:49/
214 Mia Girard 6 1- 9 9 F 52:08.66 16:49/
215 Jaiden Gentilcore 7 1- 9 9 F 52:09.41 16:49/
216 Kimberly Piakis 33 30-39 39 F 52:10.92 16:50/
217 Sonya Gates 37 40-49 45 F 52:11.66 16:50/
218 Amber Pickard 12 20-29 27 F 52:11.69 16:50/
219 Chelsea Colon 13 20-29 26 F 52:12.17 16:50/
220 Trey Piakis 5 1- 9 6 M 52:17.17 16:52/
221 Christina MacKay 14 20-29 24 F 52:21.16 16:53/
222 Bret Sundblad 21 40-49 45 M 52:21.42 16:53/
223 Julie Thompson 38 40-49 46 F 52:22.66 16:54/
224 Jessica Whiteley 34 30-39 37 F 52:23.18 16:54/
225 Aimee Markford 35 30-39 32 F 52:23.67 16:54/
226 Risa St Clair 13 50-59 59 F 52:25.16 16:55/
227 Anne Kroh 5 60-69 60 F 52:25.41 16:55/
228 Bryce Hultberg 16 10-14 14 M 52:41.41 17:00/
229 Amaris Mangual 15 20-29 29 F 52:45.41 17:01/
230 Melissa Lachetti 36 30-39 33 F 52:50.93 17:03/
231 Wyatt Russell 6 1- 9 9 M 52:51.42 17:03/
232 Laurie Gentilcore 37 30-39 38 F 52:57.17 17:05/
233 Jobina Williams-Darling 39 40-49 40 F 52:59.41 17:05/
234 Colton Piakis 7 1- 9 8 M 53:04.67 17:07/
235 Haley Foulks 8 1- 9 9 F 53:12.92 17:10/
236 Jennifer Adams 38 30-39 37 F 53:14.66 17:10/
237 Aiden Brown 8 1- 9 8 M 53:16.92 17:11/
238 Samir Mehta 9 1- 9 8 M 53:20.67 17:12/
239 Patricia Sundblad 40 40-49 46 F 53:22.92 17:13/
240 Rikesh Mehta 10 1- 9 8 M 53:41.17 17:19/
241 Ravi Mehta 17 10-14 10 M 54:09.66 17:28/
242 Tony Mehta 22 40-49 44 M 54:10.42 17:28/
243 Danielle Hultberg 41 40-49 47 F 54:13.18 17:29/
244 Erin Hollander 39 30-39 33 F 54:23.67 17:33/
245 Melissa Caudill 40 30-39 34 F 54:23.68 17:33/
246 Sandy Brown 6 60-69 60 F 54:29.43 17:35/

247 Kristen Remling 41 30-39 35 F 54:30.17 17:35/
248 Amy Lynn Ward 42 40-49 42 F 54:30.67 17:35/
249 Jessica Willmot 42 30-39 30 F 54:31.91 17:35/
250 Stephanie Vaccaro 43 40-49 40 F 54:31.92 17:35/
251 Brandon Walker 11 1- 9 6 M 54:32.91 17:35/
252 Matt Ward 23 40-49 47 M 54:33.42 17:36/
253 Caleigh Pressley 9 1- 9 8 F 54:37.66 17:37/
254 Michael Brianne 43 30-39 32 F 55:26.66 17:53/
255 Laura Wallace 44 40-49 47 F 55:36.92 17:56/
256 Patricia Baker 2 70-99 70 F 55:38.19 17:57/
257 Steve Heglund 8 50-59 51 M 55:38.42 17:57/
258 Darlene Heglund 45 40-49 48 F 55:38.43 17:57/
259 Jason Pressley 24 30-39 37 M 55:55.16 18:02/
260 Lucille Martinez 14 50-59 53 F 56:02.92 18:05/
261 Theresa Ooley 46 40-49 40 F 56:03.66 18:05/
262 Laurie Niblock 7 60-69 64 F 56:04.67 18:05/
263 Nancy Villafane 47 40-49 46 F 56:05.42 18:05/
264 Marco Villafane 24 40-49 43 M 56:06.42 18:06/
265 Lindsey Rowland 6 15-19 15 F 56:13.66 18:08/
266 Cyndi Walker 44 30-39 33 F 56:14.19 18:08/
267 Tracy Russell 45 30-39 36 F 56:14.68 18:08/
268 Jackie Foulks 46 30-39 36 F 56:14.92 18:08/
269 Andrea Allen 48 40-49 42 F 56:19.67 18:10/
270 Cheryl Winchell 49 40-49 43 F 56:19.93 18:10/
271 Susan Garabics 50 40-49 46 F 56:19.93 18:10/
272 Izabell Hendon 10 1- 9 9 F 56:22.42 18:11/
273 Caleigh King 7 15-19 16 F 56:22.67 18:11/
274 Linda Wyatt 15 50-59 56 F 58:29.66 18:52/
275 Nicole Lloyd 16 20-29 29 F 58:42.92 18:56/
276 Mike Wyatt 9 50-59 53 M 58:43.17 18:56/
277 Belinda Lowery 51 40-49 41 F 59:26.42 19:10/
278 Marla Trautman 17 20-29 29 F 1:00:18.9 19:27/
279 Barbara Degrolamo 16 50-59 54 F 1:00:20.6 19:28/
280 Mary Linn Hamilton 8 60-69 64 F 1:00:23.4 19:29/
281 Robert Savage 7 60-69 66 M 1:00:23.9 19:29/
282 Adilyn Beal 11 1- 9 5 F 1:00:28.1 19:30/
283 Kelli Beal 47 30-39 39 F 1:00:30.1 19:31/
284 Libby Sander 12 1- 9 5 F 1:00:38.6 19:34/
285 Timothy Girard 25 40-49 48 M 1:01:06.6 19:43/
286 Rich Thompson 26 40-49 49 M 1:01:11.7 19:44/
287 Serena Tarlov 15 10-14 10 F 1:01:44.9 19:55/
288 Amber Grasman 13 1- 9 9 F 1:01:45.1 19:55/
289 Natili Kempf 16 10-14 10 F 1:01:45.4 19:55/
290 Donna McGowan 48 30-39 31 F 1:01:46.1 19:55/
291 David Maley 10 50-59 58 M 1:03:38.1 20:32/
292 Theresa Maley 17 50-59 57 F 1:03:38.4 20:32/
293 Misty Grasman 49 30-39 36 F 1:03:49.9 20:35/
294 Eric Jenkins 27 40-49 43 M 1:03:51.9 20:36/
295 Katrina Pascale 52 40-49 48 F 1:03:54.1 20:37/
296 Lisa Collison 53 40-49 49 F 1:03:55.4 20:37/
297 Katrina Miller 50 30-39 33 F 1:03:57.4 20:38/

Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]