2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

BARDOG 5K BARDOG-2014 RESULTS

memphis, TN - August 17th, 2014

# of participants: 1043
# of finishers: 1043
last updated: 8/18/2014 9:09 pm
Result Questions?
Bib First Name Last Name Category Cat Rank Gender Gen Rank Age Age Group AG Rank Elapsed Time Pace
860 BRANDON DWORAK 5K 1 M 1 27 25-29 1 16:01.05 5:09/mile
349 JON AUTREY 5K 2 M 2 33 30-34 1 16:33.79 5:19/mile
543 GRAHAM FARNSWORTH 5K 3 M 3 24 20-24 1 16:47.36 5:24/mile
439 TRENT SCOTT 5K 4 M 4 23 20-24 2 17:04.78 5:29/mile
346 BILL WILLIAMS 5K 5 M 5 34 30-34 2 17:54.40 5:45/mile
1073 CLAY HICKMAN 5K 6 M 6 33 30-34 3 18:01.60 5:48/mile
598 JOSH SHUMAKER 5K 7 M 7 27 25-29 2 18:05.75 5:49/mile
948 WILLIAM FLAHERTY 5K 8 M 8 50 50-54 1 18:44.37 6:01/mile
622 RONNIE SCOTT 5K 9 M 9 41 40-44 1 18:48.77 6:03/mile
576 JON TOBIN 5K 10 M 10 29 25-29 3 18:51.21 6:04/mile
1108 JON WILLIAMS 5K 11 M 11 45 45-49 1 19:00.69 6:07/mile
114 JOSEPH BILLINGS 5K 12 M 12 22 20-24 3 19:07.07 6:09/mile
26 DAVID ZUCKER 5K 13 M 13 41 40-44 2 19:12.91 6:11/mile
41 BAKER MCCOOL 5K 14 M 14 34 30-34 4 19:13.32 6:11/mile
337 ADRIAN HALL 5K 15 M 15 40 40-44 3 19:18.37 6:12/mile
336 BJORN DANIELSON 5K 16 M 16 46 45-49 2 19:19.02 6:13/mile
861 ROBERT WILSON 5K 17 M 17 55 55-59 1 19:30.91 6:16/mile
972 JOSHUA GIANNINI 5K 18 M 18 34 30-34 5 19:32.62 6:17/mile
763 BRANDON WILMOTH 5K 19 M 19 37 35-39 1 19:36.64 6:18/mile
699 BOBBY GALLAGHER 5K 20 M 20 33 30-34 6 19:37.28 6:18/mile
494 DAVID HASKINS 5K 21 M 21 44 40-44 4 19:38.16 6:19/mile
1085 MICHAEL MCKENZIE 5K 22 M 22 52 50-54 2 19:47.50 6:22/mile
444 BRIAN REESE 5K 23 M 23 39 35-39 2 19:51.29 6:23/mile
553 ALISHA FITCH 5K 24 F 1 22 20-24 1 19:56.30 6:25/mile
1098 ALAN HAGUEWOOD 5K 25 M 24 42 40-44 5 20:06.67 6:28/mile
58 KEVIN JENKINS 5K 26 M 25 57 55-59 2 20:10.97 6:29/mile
886 THOMAS COUPE 5K 27 M 26 44 40-44 6 20:15.16 6:31/mile
552 ROBERT REASONOVER 5K 28 M 27 25 25-29 4 20:22.31 6:33/mile
1036 ALISON POWERS 5K 29 F 2 27 25-29 1 20:23.39 6:33/mile
1064 MARY-ELLEN KELLY 5K 30 F 3 46 45-49 1 20:24.62 6:34/mile
69 DON MULHERN 5K 31 M 28 51 50-54 3 20:34.92 6:37/mile
542 EMILY FARNSWORTH 5K 32 F 4 24 20-24 2 20:42.22 6:39/mile
833 JAMES FAIN 5K 33 M 29 49 45-49 3 20:43.21 6:40/mile
651 MIKE PETRIN 5K 34 M 30 53 50-54 4 20:43.82 6:40/mile
236 SAM SCHWALLER 5K 35 M 31 27 25-29 5 20:48.25 6:41/mile
483 LUCAS MCKINNEY 5K 36 M 32 26 25-29 6 20:48.53 6:41/mile
1153 LAUREN WALKER 5K 37 F 5 28 25-29 2 21:00.72 6:45/mile
134 BRADLEY DUNN 5K 38 M 33 25 25-29 7 21:07.73 6:48/mile
930 VIK BAKSHI 5K 39 M 34 28 25-29 8 21:10.22 6:48/mile
406 CONOR HAYDEN 5K 40 M 35 35 35-39 3 21:20.99 6:52/mile
191 ERIC FREY 5K 41 M 36 34 30-34 7 21:21.76 6:52/mile
813 BRITTNEY TUCKER 5K 42 F 6 29 25-29 3 21:23.70 6:53/mile
143 KEVIN LEATHERS 5K 43 M 37 49 45-49 4 21:24.59 6:53/mile
334 CASEY KATZ 5K 44 F 7 27 25-29 4 21:30.55 6:55/mile
809 DEREK MORGAN 5K 45 M 38 29 25-29 9 21:31.55 6:55/mile
778 RAFEK DAVID 5K 46 M 39 25 25-29 10 21:33.28 6:56/mile
277 KEVIN RITZ 5K 47 M 40 39 35-39 4 21:34.01 6:56/mile
829 ROBERT VAN ROY 5K 48 M 41 34 30-34 8 21:34.41 6:56/mile
157 ALISON HAMMERSLA 5K 49 F 8 44 40-44 1 21:34.46 6:56/mile
197 GABRIEL ROMAN 5K 50 M 42 25 25-29 11 21:35.70 6:57/mile
708 SWAYZE BOWMAN 5K 51 M 43 28 25-29 12 21:35.88 6:57/mile
1074 NANCYANNE HICKMAN 5K 52 F 9 30 30-34 1 21:42.65 6:59/mile
748 JASON GROSSER 5K 53 M 44 41 40-44 7 21:45.22 7:00/mile
521 DAVID FIHN 5K 54 M 45 30 30-34 9 21:49.34 7:01/mile
583 KEVIN RITTER 5K 55 M 46 32 30-34 10 22:02.11 7:05/mile
486 JAY SOLE 5K 56 M 47 56 55-59 3 22:05.84 7:06/mile
289 KRISTEN DICKERSON 5K 57 F 10 28 25-29 5 22:15.16 7:09/mile
924 RONALD WOODS 5K 58 M 48 57 55-59 4 22:15.67 7:09/mile
256 MICHAEL CORREIA 5K 59 M 49 47 45-49 5 22:17.22 7:10/mile
725 BRADY TACKETT 5K 60 M 50 24 20-24 4 22:17.34 7:10/mile
825 SEAN MURNAN 5K 61 M 51 25 25-29 13 22:19.45 7:11/mile
1004 WALTER TENNYSON 5K 62 M 52 50 50-54 5 22:21.20 7:11/mile
1012 BRET SCHROEDER 5K 63 M 53 39 35-39 5 22:22.51 7:12/mile
1156 BRYAN MARS 5K 64 M 54 28 25-29 14 22:24.36 7:12/mile
328 CHARLENE YEUNG 5K 65 F 11 29 25-29 6 22:27.25 7:13/mile
402 ERIC CRITES 5K 66 M 55 44 40-44 8 22:29.60 7:14/mile
147 SHALLY PENDER 5K 67 F 12 37 35-39 1 22:32.14 7:15/mile
698 HOUSTON WOLF 5K 68 M 56 51 50-54 6 22:37.46 7:16/mile
1002 DREW HENSARLING 5K 69 M 57 38 35-39 6 22:46.48 7:19/mile
746 THOMAS DUKE 5K 70 M 58 18 15-19 1 22:51.76 7:21/mile
382 ELI ALLEN 5K 71 M 59 21 20-24 5 22:55.06 7:22/mile
751 KELLY HENSON 5K 72 F 13 44 40-44 2 23:00.13 7:24/mile
162 BRAD JORDAN 5K 73 M 60 48 45-49 6 23:01.03 7:24/mile
497 MARIA SOLOMON 5K 74 F 14 30 30-34 2 23:05.24 7:25/mile
1139 EMILY DUNN 5K 75 F 15 24 20-24 3 23:08.70 7:26/mile
335 SEAN DAGGETT 5K 76 M 61 42 40-44 9 23:10.60 7:27/mile
613 MICHAEL HENRY 5K 77 M 62 47 45-49 7 23:13.08 7:28/mile
975 JEFFREY NOELL 5K 78 M 63 29 25-29 15 23:13.48 7:28/mile
442 CALI COPSEY 5K 79 F 16 22 20-24 4 23:14.97 7:28/mile
1000 ROGER ALLAN 5K 80 M 64 44 40-44 10 23:16.37 7:29/mile
946 JARED BROWN 5K 81 M 65 29 25-29 16 23:17.61 7:29/mile
210 DANIELLE GOODGION 5K 82 F 17 43 40-44 3 23:23.15 7:31/mile
802 SUSAN WAMPLER 5K 83 F 18 45 45-49 2 23:23.16 7:31/mile
1161 BRANDON ROGERS 5K 84 M 66 30 30-34 11 23:26.56 7:32/mile
462 WARREN MCWHIRTER 5K 85 M 67 47 45-49 8 23:26.77 7:32/mile
1033 MICHAEL BLACKMER 5K 86 M 68 21 20-24 6 23:29.75 7:33/mile
1051 THURMAN RICHARDSON 5K 87 M 69 43 40-44 11 23:31.33 7:34/mile
642 JEREMY CHRISTOPHER 5K 88 M 70 41 40-44 12 23:32.10 7:34/mile
971 RYAN BROUSSEAU 5K 89 M 71 23 20-24 7 23:39.15 7:36/mile
285 KIRBY LONG 5K 90 M 72 24 20-24 8 23:39.38 7:36/mile
536 ALISHA WILMOTH 5K 91 F 19 35 35-39 2 23:39.47 7:36/mile
86 LORI PARKER 5K 92 F 20 42 40-44 4 23:43.44 7:38/mile
19 WHITNEY FAUST 5K 93 F 21 26 25-29 7 23:43.68 7:38/mile
1013 ALEX HUGHES 5K 94 M 73 29 25-29 17 23:44.65 7:38/mile
453 BRAD TAYLOR 5K 95 M 74 34 30-34 12 23:45.78 7:38/mile
1068 NICOLE LAUCHAIRE 5K 96 F 22 36 35-39 3 23:50.60 7:40/mile
677 DAX NICHOLS 5K 97 M 75 36 35-39 7 23:52.36 7:41/mile
1132 COREY CHILDS 5K 98 M 76 24 20-24 9 23:53.25 7:41/mile
1118 BRANDON LONG 5K 99 M 77 24 20-24 10 23:54.85 7:41/mile
582 SUSIE ALEXANDER 5K 100 F 23 46 45-49 3 23:55.53 7:42/mile
Bib First Name Last Name Category Cat Rank Gender Gen Rank Age Age Group AG Rank Elapsed Time Pace
803 ANGELA QUADRANI 5K 101 F 24 28 25-29 8 23:56.92 7:42/mile
898 SAM COATES 5K 102 M 78 27 25-29 18 23:58.20 7:42/mile
850 LINDSEY HOUSE 5K 103 F 25 26 25-29 9 23:59.59 7:43/mile
694 BRETT MURPHY 5K 104 M 79 42 40-44 13 23:59.85 7:43/mile
259 THOMAS MCDAVITT 5K 105 M 80 27 25-29 19 24:00.82 7:43/mile
1042 LON JACKSON MCDURMON 5K 106 M 81 27 25-29 20 24:01.61 7:43/mile
786 SETH KING 5K 107 M 82 26 25-29 21 24:06.16 7:45/mile
517 BOB LEOPOLD 5K 108 M 83 64 60-64 1 24:07.13 7:45/mile
371 JODY HATCHETT 5K 109 M 84 33 30-34 13 24:07.96 7:46/mile
1028 KEVIN WEBB 5K 110 M 85 36 35-39 8 24:08.90 7:46/mile
753 PAM TATE 5K 111 F 26 46 45-49 4 24:15.00 7:48/mile
941 JIM CURRY 5K 112 M 86 49 45-49 9 24:17.61 7:49/mile
390 CAS LANE 5K 113 M 87 24 20-24 11 24:18.34 7:49/mile
53 AMBER RAGLAND 5K 114 F 27 34 30-34 3 24:19.28 7:49/mile
1152 RODRIGO INTERIANO 5K 115 M 88 30 30-34 14 24:21.91 7:50/mile
1083 EMILY JOHNSON 5K 116 F 28 27 25-29 10 24:25.28 7:51/mile
1078 BEN SHARP 5K 117 M 89 29 25-29 22 24:25.41 7:51/mile
807 MARK PASINO 5K 118 M 90 25 25-29 23 24:26.47 7:51/mile
1060 JULIA ALSPAUGH 5K 119 F 29 25 25-29 11 24:30.27 7:53/mile
944 SAMUEL THURBER 5K 120 M 91 48 45-49 10 24:30.40 7:53/mile
962 TREY KIRK 5K 121 M 92 28 25-29 24 24:31.56 7:53/mile
229 KARA SHANAHAN 5K 122 F 30 33 30-34 4 24:34.63 7:54/mile
265 JESSICA PARKER 5K 123 F 31 31 30-34 5 24:34.76 7:54/mile
397 DARIN DAY 5K 124 M 93 33 30-34 15 24:37.16 7:55/mile
705 BILLY MALADY 5K 125 M 94 49 45-49 11 24:38.06 7:55/mile
1082 ERIC JOHNSON 5K 126 M 95 25 25-29 25 24:39.39 7:56/mile
1006 KYLE KUUSISTO 5K 127 M 96 44 40-44 14 24:43.67 7:57/mile
415 TYSON PETERSON 5K 128 M 97 30 30-34 16 24:44.25 7:57/mile
435 JAMES CATCHINGS 5K 129 M 98 33 30-34 17 24:45.00 7:57/mile
144 LAURA JAGGAR 5K 130 F 32 40 40-44 5 24:46.77 7:58/mile
416 KEVIN CLAWSON 5K 131 M 99 34 30-34 18 24:48.32 7:59/mile
180 MIKE HARRIS 5K 132 M 100 35 35-39 9 24:50.43 7:59/mile
773 JASON MOORE 5K 133 M 101 38 35-39 10 24:51.06 7:59/mile
820 BILLY TODD 5K 134 M 102 26 25-29 26 24:54.63 8:01/mile
572 JUSTIN SHERIFF 5K 135 M 103 39 35-39 11 24:58.76 8:02/mile
185 ALEX ALPE 5K 136 M 104 58 55-59 5 25:00.84 8:03/mile
464 DANIEL BASTARDO 5K 137 M 105 23 20-24 12 25:02.23 8:03/mile
1129 NATHANIEL JOHNSON 5K 138 M 106 57 55-59 6 25:03.94 8:04/mile
637 KYLE LINNEMANN 5K 139 M 107 38 35-39 12 25:04.61 8:04/mile
358 ALAN SWEET 5K 140 M 108 29 25-29 27 25:04.83 8:04/mile
292 JOHN WRIGHT 5K 141 M 109 34 30-34 19 25:06.12 8:04/mile
1143 KEN RUTHERFORD 5K 142 M 110 49 45-49 12 25:06.65 8:04/mile
922 ZACH KENNEDY 5K 143 M 111 29 25-29 28 25:10.07 8:06/mile
267 INNOCENCE HARVEY 5K 144 F 33 28 25-29 12 25:11.38 8:06/mile
1154 DAVID ROBERTS 5K 145 M 112 36 35-39 13 25:11.69 8:06/mile
669 DANIEL MOORE 5K 146 M 113 32 30-34 20 25:12.44 8:06/mile
979 DAVID ZAZZARO 5K 147 M 114 45 45-49 13 25:12.63 8:06/mile
769 PATRICIA CLAYTON 5K 148 F 34 31 30-34 6 25:14.38 8:07/mile
232 HAROLD CARPENTER 5K 149 M 115 52 50-54 7 25:14.49 8:07/mile
1155 ALI GLEMSER 5K 150 F 35 24 20-24 5 25:15.80 8:07/mile
217 CHRIS JAMES 5K 151 M 116 30 30-34 21 25:18.20 8:08/mile
448 TODD FRITZ 5K 152 M 117 44 40-44 15 25:18.27 8:08/mile
461 RICHARD WARREN 5K 153 M 118 48 45-49 14 25:19.38 8:09/mile
403 LAURA SWAIN 5K 154 F 36 42 40-44 6 25:20.39 8:09/mile
166 SCOTT SIMPSON 5K 155 M 119 28 25-29 29 25:20.85 8:09/mile
926 CHARLES MITCHELL 5K 156 M 120 44 40-44 16 25:23.00 8:10/mile
466 CHRIS MCFADDEN 5K 157 M 121 40 40-44 17 25:23.66 8:10/mile
370 TYLER FINTON 5K 158 M 122 27 25-29 30 25:23.78 8:10/mile
1162 RANDY BENSON 5K 159 M 123 34 30-34 22 25:24.18 8:10/mile
422 ERICA WALTERS 5K 160 F 37 28 25-29 13 25:26.24 8:11/mile
128 STEPH MARTINEZ 5K 161 F 38 26 25-29 14 25:26.84 8:11/mile
481 ERIC GLEMSER 5K 162 M 124 56 55-59 7 25:28.29 8:11/mile
332 CHUCK BENNETT 5K 163 M 125 40 40-44 18 25:29.56 8:12/mile
527 JOEY MADERE 5K 164 M 126 26 25-29 31 25:30.23 8:12/mile
136 ELIZABETH SUMNER 5K 165 F 39 57 55-59 1 25:30.59 8:12/mile
846 ALEX ANTONIAN 5K 166 M 127 42 40-44 19 25:34.33 8:13/mile
628 EDMUND HOWE 5K 167 M 128 26 25-29 32 25:34.61 8:13/mile
787 MICHAEL HEFFERMAN 5K 168 M 129 27 25-29 33 25:34.68 8:13/mile
844 DAN MENDELSON 5K 169 M 130 26 25-29 34 25:37.94 8:14/mile
836 TERRY NETZEL 5K 170 F 40 26 25-29 15 25:39.21 8:15/mile
522 THOMAS DELCOCO 5K 171 M 131 32 30-34 23 25:40.30 8:15/mile
95 ALLISON HART 5K 172 F 41 26 25-29 16 25:41.66 8:16/mile
71 V ROCHA 5K 173 M 132 53 50-54 8 25:42.35 8:16/mile
603 BRIAN ROY 5K 174 M 133 54 50-54 9 25:42.45 8:16/mile
198 ERIC WALTERS 5K 175 M 134 35 35-39 14 25:42.75 8:16/mile
111 SID HURT 5K 176 M 135 54 50-54 10 25:42.81 8:16/mile
938 ALEXANDRA WARDLAW 5K 177 F 42 44 40-44 7 25:43.59 8:16/mile
297 BENJAMIN THOELE 5K 178 M 136 40 40-44 20 25:44.68 8:17/mile
902 JOSH FARRIS 5K 179 M 137 23 20-24 13 25:45.33 8:17/mile
2 JUSTIN BERTHELOT 5K 180 M 138 32 30-34 24 25:48.92 8:18/mile
108 TIM ANGELBECK 5K 181 M 139 47 45-49 15 25:49.99 8:18/mile
827 MICHAEL MASSARO 5K 182 M 140 25 25-29 35 25:53.55 8:20/mile
32 TODD STOCKSTILL 5K 183 M 141 54 50-54 11 25:54.69 8:20/mile
1026 BETH GARRISON 5K 184 F 43 43 40-44 8 25:59.33 8:21/mile
74 KYUNG KIM 5K 185 F 44 37 35-39 4 25:59.83 8:22/mile
378 DANNY SCHAPKER 5K 186 M 142 34 30-34 25 26:00.05 8:22/mile
942 RYAN WOJCICKI 5K 187 M 143 28 25-29 36 26:00.90 8:22/mile
666 DREW UHL 5K 188 M 144 34 30-34 26 26:03.42 8:23/mile
52 DENNIS MIDGETT 5K 189 M 145 34 30-34 27 26:04.30 8:23/mile
901 GARY LEWIS 5K 190 M 146 40 40-44 21 26:04.86 8:23/mile
532 TIMOTHY FULLER 5K 191 M 147 43 40-44 22 26:05.31 8:23/mile
579 TAYLOR BREWER 5K 192 F 45 23 20-24 6 26:05.42 8:23/mile
107 LIZ MILLS 5K 193 F 46 27 25-29 17 26:06.06 8:24/mile
1107 MICHAEL COWGILL 5K 194 M 148 42 40-44 23 26:07.93 8:24/mile
60 RICHARD ROSSETTI 5K 195 M 149 37 35-39 15 26:09.91 8:25/mile
1148 MEREDITH WADLINGTON 5K 196 F 47 26 25-29 18 26:12.30 8:26/mile
5 FRED NANCE 5K 197 M 150 59 55-59 8 26:12.59 8:26/mile
1151 HEIDI PRESS 5K 198 F 48 22 20-24 7 26:15.66 8:27/mile
290 JEREMY MILLER 5K 199 M 151 38 35-39 16 26:23.81 8:29/mile
329 JUSTIN LAY 5K 200 M 152 28 25-29 37 26:24.59 8:30/mile
Bib First Name Last Name Category Cat Rank Gender Gen Rank Age Age Group AG Rank Elapsed Time Pace
4 KEVIN SCOTT 5K 201 M 153 41 40-44 24 26:26.21 8:30/mile
1041 DANNY MONZON 5K 202 M 154 25 25-29 38 26:28.40 8:31/mile
554 GLENN PHILLIPS 5K 203 M 155 51 50-54 12 26:30.09 8:31/mile
760 JASEN DURRENCE 5K 204 M 156 25 25-29 39 26:31.05 8:32/mile
921 JACKIE MARTIN 5K 205 F 49 30 30-34 7 26:31.67 8:32/mile
1124 JOHN JEREMIKA 5K 206 M 157 30 30-34 28 26:32.81 8:32/mile
1003 STEPHEN WALDRIP 5K 207 M 158 29 25-29 40 26:32.95 8:32/mile
856 TAMMY HOLLAND 5K 208 F 50 41 40-44 9 26:34.50 8:33/mile
574 KIMBERLY SHAPPLEY 5K 209 F 51 34 30-34 8 26:34.59 8:33/mile
194 VALERIE TRUHAN 5K 210 F 52 35 35-39 5 26:34.62 8:33/mile
353 TOMMY BROWN 5K 211 M 159 26 25-29 41 26:34.70 8:33/mile
251 MEGAN PRICE 5K 212 F 53 22 20-24 8 26:35.39 8:33/mile
1149 CATHERINE RICKENBACKER 5K 213 F 54 24 20-24 9 26:35.59 8:33/mile
472 ASHLEY POLLUTRO 5K 214 F 55 28 25-29 19 26:37.60 8:34/mile
1150 STEPHANIE BELILES 5K 215 F 56 29 25-29 20 26:38.13 8:34/mile
479 ANNA NANTZ 5K 216 F 57 24 20-24 10 26:39.32 8:34/mile
459 DENNIS JACKSON 5K 217 M 160 56 55-59 9 26:41.56 8:35/mile
756 HOLLY HENSARLING 5K 218 F 58 37 35-39 6 26:41.96 8:35/mile
540 SHERRY BROOKS 5K 219 F 59 47 45-49 5 26:45.55 8:36/mile
306 JASON WILSON 5K 220 M 161 26 25-29 42 26:45.63 8:36/mile
1146 ZACK DICKSON 5K 221 M 162 25 25-29 43 26:46.02 8:36/mile
311 CAITLIN HEINLEN 5K 222 F 60 24 20-24 11 26:47.09 8:37/mile
454 KELLY TAYLOR 5K 223 F 61 25 25-29 21 26:48.07 8:37/mile
995 WILLIAM JACKSON 5K 224 M 163 63 60-64 2 26:49.22 8:37/mile
985 PALLAVI NAIR 5K 225 F 62 24 20-24 12 26:50.83 8:38/mile
867 MEGAN ANDERSON 5K 226 F 63 31 30-34 9 26:51.10 8:38/mile
419 TERRI HARRIS 5K 227 F 64 40 40-44 10 26:51.16 8:38/mile
987 BRANDON FAIRLESS 5K 228 M 164 24 20-24 14 26:52.12 8:38/mile
28 ANTHONY EMBRY 5K 229 M 165 25 25-29 44 26:54.35 8:39/mile
1030 RAMSAMN VARGHESE 5K 230 M 166 43 40-44 25 26:55.34 8:39/mile
905 SHEETAL DERLANIA 5K 231 F 65 29 25-29 22 26:58.31 8:40/mile
1103 TYLER KIRK 5K 232 M 167 30 30-34 29 26:59.64 8:41/mile
1104 BRANDON TISCI 5K 233 M 168 29 25-29 45 26:59.91 8:41/mile
1070 DUDLEY KELSO 5K 234 M 169 31 30-34 30 27:00.07 8:41/mile
485 BRIAN WALTON 5K 235 M 170 22 20-24 15 27:02.89 8:42/mile
1034 KEVIN JOHNSTON 5K 236 M 171 49 45-49 16 27:03.96 8:42/mile
344 BOB TEUTSCH 5K 237 M 172 70 70-98 1 27:04.04 8:42/mile
1067 TEDDY GORMAN 5K 238 M 173 39 35-39 17 27:04.61 8:42/mile
881 KARI WALDEN 5K 239 F 66 32 30-34 10 27:05.01 8:43/mile
853 MICHAEL ELLIOTT 5K 240 M 174 35 35-39 18 27:05.52 8:43/mile
663 MARIAN CASTROVERDE 5K 241 F 67 60 60-64 1 27:05.55 8:43/mile
14 ROBERT JACKSON 5K 242 M 175 45 45-49 17 27:05.60 8:43/mile
759 CALEB JONES 5K 243 M 176 32 30-34 31 27:09.57 8:44/mile
558 WENDY RAY 5K 244 F 68 39 35-39 7 27:09.87 8:44/mile
31 TIM WHALEN 5K 245 M 177 53 50-54 13 27:09.90 8:44/mile
906 CATHERINE COFFMAN 5K 246 F 69 29 25-29 23 27:10.38 8:44/mile
516 BRIAN LYNN 5K 247 M 178 45 45-49 18 27:10.43 8:44/mile
879 ERIC FULLMAN 5K 248 M 179 27 25-29 46 27:11.65 8:45/mile
163 JODY JORDAN 5K 249 F 70 42 40-44 11 27:12.11 8:45/mile
386 EDWARD CABRERA 5K 250 M 180 50 50-54 14 27:13.18 8:45/mile
1035 ALLIE JOHNSTON 5K 251 F 71 13 1-14 1 27:13.38 8:45/mile
624 APRIL HENDERSON 5K 252 F 72 40 40-44 12 27:14.14 8:45/mile
697 BENJAMIN HOLLIS 5K 253 M 181 33 30-34 32 27:14.59 8:46/mile
556 JASON WARREN 5K 254 M 182 42 40-44 26 27:14.60 8:46/mile
35 CATHERINE BILLUPS 5K 255 F 73 44 40-44 13 27:14.91 8:46/mile
873 SHAWN BIERDZ 5K 256 M 183 47 45-49 19 27:15.58 8:46/mile
33 MISSY STOCKSTILL 5K 257 F 74 54 50-54 1 27:15.68 8:46/mile
630 BRITTANY FISHER 5K 258 F 75 28 25-29 24 27:15.76 8:46/mile
887 JESSICA RIFANBURG 5K 259 F 76 25 25-29 25 27:16.46 8:46/mile
976 HAYWARD ANDERSON 5K 260 M 184 38 35-39 19 27:16.52 8:46/mile
1093 HANNAH KEATHLEY 5K 261 F 77 24 20-24 13 27:16.72 8:46/mile
1056 NICK SECCOMBE 5K 262 M 185 31 30-34 33 27:21.69 8:48/mile
606 MARCIE SECCOMBE 5K 263 F 78 28 25-29 26 27:21.99 8:48/mile
377 JON KORNELIUSSEN 5K 264 M 186 34 30-34 34 27:24.44 8:49/mile
376 KRISTIN KORNELIUSSEN 5K 265 F 79 32 30-34 11 27:25.08 8:49/mile
85 AUGUSTUS HORRELL 5K 266 M 187 43 40-44 27 27:25.25 8:49/mile
225 NICK LOUIS 5K 267 M 188 30 30-34 35 27:26.25 8:49/mile
158 JEFFREY PITTMAN 5K 268 M 189 33 30-34 36 27:26.69 8:49/mile
1120 HARLEY THORDSTON 5K 269 M 190 45 45-49 20 27:27.01 8:50/mile
374 ADAM PEEK 5K 270 M 191 32 30-34 37 27:27.31 8:50/mile
467 KATHLEEN BUGNITZ 5K 271 F 80 24 20-24 14 27:29.81 8:50/mile
1133 WILL GARAVELLI 5K 272 M 192 23 20-24 16 27:30.16 8:51/mile
758 TAMMY BORDEN 5K 273 F 81 36 35-39 8 27:31.18 8:51/mile
280 JOHN HOHMAN 5K 274 M 193 49 45-49 21 27:31.34 8:51/mile
1091 KIM SCHWARTZ 5K 275 F 82 42 40-44 14 27:34.73 8:52/mile
348 DONNA MCALISTER 5K 276 F 83 49 45-49 6 27:36.81 8:53/mile
165 MATTHEW LEMOINE 5K 277 M 194 39 35-39 20 27:37.04 8:53/mile
1072 MARY CAMPBELL 5K 278 F 84 26 25-29 27 27:38.33 8:53/mile
201 KIRSTEN FAUSKO 5K 279 F 85 24 20-24 15 27:39.53 8:54/mile
823 ABRAHAM VERDOES 5K 280 M 195 26 25-29 47 27:40.81 8:54/mile
936 LAUREN BANGASSER 5K 281 F 86 27 25-29 28 27:41.93 8:54/mile
171 SHELLY STEPHENS 5K 282 F 87 28 25-29 29 27:43.10 8:55/mile
978 MAGGIE LIMBAUGH 5K 283 F 88 26 25-29 30 27:43.39 8:55/mile
151 MARK CHATELLE 5K 284 M 196 52 50-54 15 27:44.64 8:55/mile
939 RICK SHADYAC 5K 285 M 197 57 55-59 10 27:44.94 8:55/mile
720 MADELINE HARRELD 5K 286 F 89 11 1-14 2 27:46.49 8:56/mile
1065 PORTER KELLY 5K 287 M 198 9 1-14 1 27:48.39 8:56/mile
1119 JODY FISHER 5K 288 F 90 58 55-59 2 27:50.44 8:57/mile
950 BETHANY TURNER 5K 289 F 91 29 25-29 31 27:51.19 8:57/mile
889 CHARLES NWANKWO 5K 290 M 199 35 35-39 21 27:52.42 8:58/mile
852 AISLING HENSCHEL 5K 291 F 92 23 20-24 16 27:53.70 8:58/mile
325 SCOTT GEIGER 5K 292 M 200 32 30-34 38 27:53.79 8:58/mile
475 STEFAN STRICKLAND 5K 293 F 93 48 45-49 7 27:54.44 8:58/mile
61 CORRINNE MARTIN 5K 294 F 94 30 30-34 12 27:54.67 8:58/mile
418 EVAN STOCK 5K 295 M 201 24 20-24 17 27:55.24 8:59/mile
343 BARBARA LOW 5K 296 F 95 53 50-54 2 27:57.67 8:59/mile
890 JAMIE BAILEY 5K 297 F 96 32 30-34 13 28:01.47 9:01/mile
1106 PHIL GODWIN 5K 298 M 202 53 50-54 16 28:01.94 9:01/mile
347 JIM MCALISTER 5K 299 M 203 50 50-54 17 28:06.88 9:02/mile
451 SCOTT STADER 5K 300 M 204 42 40-44 28 28:07.30 9:03/mile
Bib First Name Last Name Category Cat Rank Gender Gen Rank Age Age Group AG Rank Elapsed Time Pace
526 MATTHEW MADERE 5K 301 M 205 25 25-29 48 28:07.61 9:03/mile
359 JILLIAN SWEET 5K 302 F 97 31 30-34 14 28:08.76 9:03/mile
626 ANTHONY PARKS 5K 303 M 206 32 30-34 39 28:10.14 9:03/mile
471 ERIC BILTON 5K 304 M 207 34 30-34 40 28:10.87 9:04/mile
1136 DERRICK RUEFER 5K 305 M 208 32 30-34 41 28:11.26 9:04/mile
253 DAVID MOMPER 5K 306 M 209 32 30-34 42 28:11.81 9:04/mile
326 KRISTIN GEIGER 5K 307 F 98 34 30-34 15 28:12.13 9:04/mile
36 CRAIG AVERY 5K 308 M 210 48 45-49 22 28:12.49 9:04/mile
252 STEPHY MOMPER 5K 309 F 99 31 30-34 16 28:12.61 9:04/mile
