2014 Results

2013 Results

2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

 Track Timing and Data Management - Contractor License              HY-TEK's Meet Manager
                   WA Tuesday Night CC Series - 6/4/2013 to 7/23/2013                    
                                     Summer of 2013                                      
                              West Campus Athletic Facility                              
                                  Last Completed Event                                   
 
Mixed 3200 Meter Run CC August 5th, 2014 - Ft Lauderdale, FL
      Comp#  Name                            School                           Time Points
=========================================================================================
    1     6  Stone, Mike                  M  Unattached                   11:04.18       
    2    23  Lacy, Joel                   M  Unattached                   11:13.19       
    3   400  Breslin, Sean                M  Unattached                   11:18.50       
    4    81  West, Spencer                M  Unattached                   11:21.86       
    5    63  Sununu, Trevor               M  Unattached                   11:29.39       
    6   384  McCulloch, Ian               M  Unattached                   11:32.60       
    7   160  Statham, Pierce              M  Unattached                   11:33.30       
    8   313  Williams, Brandon            M  Unattached                   11:34.21       
    9    52  Henley, Alice                W  Unattached                   11:35.13       
   10   398  Deangulo, Josh               M  Unattached                   11:44.38       
   11   378  Bejarano, Brandon            M  Unattached                   11:46.93       
   12   381  Barret, Sebaston             M  Unattached                   11:55.07       
   13     3  Harper, Cullen               M  Unattached                   11:57.08       
   14   375  Wennerstrom, Don             M  Unattached                   12:00.13       
   15   382  Rischar, Nicholas            M  Unattached                   12:10.49       
   16   216  Werble, Jonathan             M  Unattached                   12:16.39       
   17    22  Williams, Jon                M  Unattached                   12:20.41       
   18   178  Maus, Riley                  M  Unattached                   12:23.27       
   19    80  Perry, Churchill             M  Unattached                   12:50.64       
   20   112  Welin, Jamie                 M  Unattached                   13:02.92       
   21   167  Butler, Trish                W  Unattached                   13:05.88       
   22   385  Ponce, Nicolas               M  Unattached                   13:31.18       
   23    -9  Unknown                      X                               13:41.72       
   24   380  Dominguez, Nico              M  Unattached                   13:53.99       
   25   193  Hincapie, Jasmine            W  Unattached                   14:04.23       
   26   264  Grillo, Jonah                M  Unattached                   14:13.59       
   27   379  Slubowski, Veronica          W  Unattached                   14:31.39       
   28   401  Kuyper, Jacob                M  Unattached                   14:48.27       
   29   383  Grilo, Matthew               M  Unattached                   15:14.26       
   30    -9  Unknown                      X                               15:34.32       
   31   338  Breslin, Colin               M  Unattached                   15:36.99       
   32   108  Oman, Brooke                 W  Unattached                   15:47.44       
   33   388  Lacy, Josiah                 M  Unattached                   15:50.85       
   34    24  Lacy, Joanna                 W  Unattached                   15:54.22       
   35   389  Jahrmarkt, Michael           M  Unattached                   15:55.58       
   36   282  Garcia, Marissa              W  Unattached                   15:58.11       
   37   397  Gomez, Melissa               W  Unattached                   15:59.65       
   38    94  Meeske, Jack                 M  Unattached                   16:04.18       
   39    79  Tauzer, Anna                 W  Unattached                   16:15.68       
   40   269  Orr, Camryn                  W  Unattached                   16:31.27       
   41   392  Schloss, Annie               W  Unattached                   16:36.35       
   42   279  Hannon, Kathryn              W  Unattached                   16:36.75       
   43   395  Hamilton, Caitlyn            W  Unattached                   16:37.72       
   44    -9  Unknown                      X                               16:38.45       
   45   386  Franta, Drew                 W  Unattached                   17:11.03       
   46   387  Franta, Bob                  M  Unattached                   17:13.04       
   47   403  Meeske, Townley              W  Unattached                   17:51.42       
   48   114  Martin, Julia                W  Unattached                   17:52.12       
   49   355  Read, Charlie                M  Unattached                   19:04.20       
   50   394  Rivera-Sears, Geliya         W  Unattached                   19:10.33       
   51   377  Swanson, Cassidy             W  Unattached                   19:28.34       
   52   376  Casce, Veronica              W  Unattached                   19:29.31       
   53   393  Long, Krista                 W  Unattached                   20:00.53       
   54    73  Lindbergh, Joni              W  Unattached                   20:08.36       
   55   402  Oman, Jim                    M  Unattached                   20:22.87       
   56    90  Sastre, Karin                W  Unattached                   20:23.87       
   57   391  Castanon, Omar               M  Unattached                   20:58.94       
 
Copyright 2009. jonruns.com Email:
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]